Skip To Main Content

Niagara University Athletics

2018 Baseball Cumulative Statistics - Niagara University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Cullen, Greg 18 Cullen, Greg .458 1.211 49-49 177 51 81 17 3 4 42 116 .655 38 5 22 2 .556 3 0 13-15
34 Battaglia, Peter 34 Battaglia, Peter .357 1.038 47-44 168 36 60 15 2 7 49 100 .595 22 8 30 0 .443 5 0 4-7
1 Dziados, Owen 1 Dziados, Owen .316 .821 50-49 177 24 56 9 0 3 50 74 .418 26 5 27 6 .403 8 0 1-1
20 Gallup, Julian 20 Gallup, Julian .296 .876 39-37 142 46 42 12 0 5 19 69 .486 16 6 35 0 .390 0 1 20-22
24 McCauley, Trevor 24 McCauley, Trevor .286 .832 50-50 189 43 54 13 3 3 40 82 .434 23 13 37 1 .398 1 3 5-6
11 Gabriele, Michael 11 Gabriele, Michael .280 .674 45-41 175 35 49 10 0 0 24 59 .337 15 0 24 2 .337 0 0 2-3
4 Olson, Wyatt 4 Olson, Wyatt .261 .707 48-47 176 21 46 11 1 2 30 65 .369 19 2 41 5 .338 1 1 2-3
12 Tevlin, Joe 12 Tevlin, Joe .240 .591 42-36 129 13 31 5 1 0 13 38 .295 9 2 36 3 .296 2 3 0-1
19 Serrano, Benny 19 Serrano, Benny .258 .675 38-31 128 22 33 8 0 1 16 44 .344 7 7 27 0 .331 0 1 3-4
25 Langlois, Philippe 25 Langlois, Philippe .194 .590 27-22 72 8 14 7 0 0 9 21 .292 7 4 12 1 .298 1 1 1-1
17 Kokoski, Steven 17 Kokoski, Steven .176 .596 16-11 34 3 6 3 0 1 4 12 .353 1 2 14 0 .243 0 0 0-0
23 Blanks, Darian 23 Blanks, Darian .157 .554 30-14 51 16 8 1 1 0 2 11 .216 6 8 23 0 .338 0 2 8-9
3 Bailey, Dawson 3 Bailey, Dawson .153 .440 26-12 59 9 9 2 0 0 4 11 .186 6 2 13 0 .254 0 0 2-2
15 LaPlante, Kyle 15 LaPlante, Kyle .143 .393 8-3 14 2 2 0 0 0 0 2 .143 1 1 5 0 .250 0 0 1-2
21 Bernick, Nick 21 Bernick, Nick .139 .434 24-9 36 2 5 0 0 0 2 5 .139 3 5 15 0 .295 0 1 0-0
28 Zaremba, Matt 28 Zaremba, Matt .133 .368 11-4 15 4 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 0-0
Totals .286 .786 51-51 1742 335 498 113 11 26 304 711 .408 201 70 367 20 .378 21 13 62-76
Opponents .287 .812 51-51 1630 339 467 76 14 30 288 661 .406 288 61 337 23 .406 33 38 76-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Erwin, Ben 26Erwin, Ben 4.39 1.48 5-2 17-3 0 0-0 1 55.1 58 32 27 24 31 6 2 5 206 .282 4 7 1 3 5
2 Eckerson, Cody 2Eckerson, Cody 4.84 1.48 4-5 14-14 0 0-0 0 74.1 79 51 40 31 87 13 1 5 288 .274 7 6 0 6 6
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 6.75 2.04 1-3 14-13 0 0-0 0 56.0 66 54 42 48 24 17 2 3 222 .297 8 5 0 6 4
7 Cook, Brett 7Cook, Brett 1.29 2.14 1-0 7-0 0 0-0 0 7.0 5 3 1 10 4 0 0 0 25 .200 1 3 1 0 0
30 Smyth, Kyle 30Smyth, Kyle 2.66 2.07 0-0 16-0 0 0-0 0 20.1 13 11 6 29 16 1 0 0 72 .181 8 2 0 1 1
5 Howard, Tyler 5Howard, Tyler 2.88 1.24 3-4 23-2 0 0-0 3 50.0 44 25 16 18 39 7 0 2 181 .243 6 3 0 1 8
6 Brash, Matthew 6Brash, Matthew 5.14 1.21 3-1 7-5 0 0-0 0 28.0 25 18 16 9 31 5 0 5 106 .236 1 5 0 1 1
9 Grace, Matt 9Grace, Matt 5.49 1.63 1-2 14-0 0 0-0 2 19.2 20 14 12 12 13 3 2 1 66 .303 4 10 0 1 7
29 Hayner, Jeffery 29Hayner, Jeffery 6.48 3.00 0-0 9-0 0 0-0 0 8.1 15 12 6 10 7 3 1 0 40 .375 0 0 0 2 0
35 Jones, Jackson 35Jones, Jackson 6.59 1.81 1-2 11-8 0 0-0 1 28.2 25 24 21 27 24 2 1 1 98 .255 10 7 1 5 4
22 Walker, James 22Walker, James 7.71 3.00 0-0 3-0 0 0-0 0 2.1 4 2 2 3 2 1 0 0 10 .400 0 2 0 0 0
32 MacKinnon, Alex 32MacKinnon, Alex 9.28 1.92 1-5 17-0 0 0-0 2 21.1 26 25 22 15 19 6 2 2 83 .313 7 4 0 2 1
13 Jones, Alex 13Jones, Alex 9.33 2.63 2-2 15-3 0 0-0 0 27.0 46 33 28 25 24 6 1 2 121 .380 5 4 1 1 1
27 Stearns, Nigel 27Stearns, Nigel 9.39 2.74 1-1 11-2 0 0-0 0 15.1 21 20 16 21 7 2 1 2 65 .323 5 1 0 2 0
14 Hillabush, Dylan 14Hillabush, Dylan 9.39 2.48 1-0 5-1 0 0-0 0 7.2 14 10 8 5 7 4 1 2 35 .400 4 1 0 1 0
31 Dyck, Cameron 31Dyck, Cameron 13.50 3.50 0-0 2-0 0 0-0 0 2.0 6 5 3 1 2 0 0 0 12 .500 0 1 0 1 0
Totals 5.66 1.78 24-27 185-51 0 0 9 423.1 467 339 266 288 337 76 14 30 1630 .287 70 61 4 33 38
Opponents 5.86 1.62 27-24 177-51 1 0 10 431.1 498 335 281 201 367 113 11 26 1742 .286 46 70 2 21 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Zaremba, Matt 28 Zaremba, Matt 44 40 4 0 1.000 0 2 2 7 0
26 Erwin, Ben 26 Erwin, Ben 15 7 8 0 1.000 0 6 4 0 0
5 Howard, Tyler 5 Howard, Tyler 14 2 12 0 1.000 0 10 4 0 0
15 LaPlante, Kyle 15 LaPlante, Kyle 12 7 5 0 1.000 0 0 0 0 0
2 Eckerson, Cody 2 Eckerson, Cody 12 3 9 0 1.000 0 9 7 0 0
9 Grace, Matt 9 Grace, Matt 9 1 8 0 1.000 1 5 0 0 0
13 Jones, Alex 13 Jones, Alex 7 1 6 0 1.000 1 7 2 0 0
35 Jones, Jackson 35 Jones, Jackson 4 0 4 0 1.000 0 8 1 0 0
32 MacKinnon, Alex 32 MacKinnon, Alex 3 0 3 0 1.000 0 5 2 0 0
34 Battaglia, Peter 34 Battaglia, Peter 364 339 20 5 .986 29 0 0 0 0
12 Tevlin, Joe 12 Tevlin, Joe 280 239 36 5 .982 1 60 13 12 1
19 Serrano, Benny 19 Serrano, Benny 44 43 0 1 .977 0 0 0 0 0
21 Bernick, Nick 21 Bernick, Nick 41 17 23 1 .976 6 0 0 0 0
20 Gallup, Julian 20 Gallup, Julian 79 77 0 2 .975 0 0 0 0 0
3 Bailey, Dawson 3 Bailey, Dawson 35 33 1 1 .971 0 0 0 0 0
17 Kokoski, Steven 17 Kokoski, Steven 67 54 11 2 .970 1 14 5 9 0
23 Blanks, Darian 23 Blanks, Darian 31 29 1 1 .968 0 0 0 0 0
18 Cullen, Greg 18 Cullen, Greg 214 93 111 10 .953 15 0 0 0 0
24 McCauley, Trevor 24 McCauley, Trevor 97 89 3 5 .948 0 0 0 0 0
11 Gabriele, Michael 11 Gabriele, Michael 174 72 92 10 .943 21 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 145 81 55 9 .938 16 0 0 0 0
4 Olson, Wyatt 4 Olson, Wyatt 30 27 0 3 .900 0 0 0 0 0
25 Langlois, Philippe 25 Langlois, Philippe 48 8 34 6 .875 5 0 0 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 15 3 10 2 .867 1 7 2 0 0
6 Brash, Matthew 6 Brash, Matthew 7 3 3 1 .857 1 0 1 0 0
30 Smyth, Kyle 30 Smyth, Kyle 5 1 2 2 .600 0 3 1 0 0
7 Cook, Brett 7 Cook, Brett 2 1 0 1 .500 0 2 0 0 0
27 Stearns, Nigel 27 Stearns, Nigel 3 0 1 2 .333 0 10 0 0 0
29 Hayner, Jeffery 29 Hayner, Jeffery 1 0 0 1 .000 0 1 0 0 0
31 Dyck, Cameron 31 Dyck, Cameron 1 0 0 1 .000 0 0 0 0 0
14 Hillabush, Dylan 14 Hillabush, Dylan 0 0 0 0 .000 0 3 0 0 0
22 Walker, James 22 Walker, James 0 0 0 0 .000 0 0 0 0 0
Totals 1803 1270 462 71 .961 35 152 44 28 1
Opponents 1832 1294 467 71 .961 30 124 27 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Bernick, Nick 21Bernick, Nick .500 1.167 8-0 4 1 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
18 Cullen, Greg 18Cullen, Greg .453 1.191 24-24 86 26 39 10 1 1 26 54 .628 21 3 9 1 .563 2 0 8-8
1 Dziados, Owen 1Dziados, Owen .375 1.001 24-24 88 16 33 8 0 2 25 47 .534 14 3 10 3 .467 2 0 1-1
20 Gallup, Julian 20Gallup, Julian .338 .911 22-21 80 29 27 5 0 2 10 38 .475 11 3 15 0 .436 0 1 12-13
34 Battaglia, Peter 34Battaglia, Peter .338 1.042 20-19 74 15 25 7 1 4 21 46 .622 10 2 15 0 .420 2 0 2-4
24 McCauley, Trevor 24McCauley, Trevor .304 .839 24-24 92 18 28 7 0 2 20 41 .446 10 4 15 0 .393 1 2 4-5
19 Serrano, Benny 19Serrano, Benny .302 .833 19-16 63 14 19 6 0 1 9 28 .444 4 5 14 0 .389 0 1 3-3
11 Gabriele, Michael 11Gabriele, Michael .284 .667 23-23 102 22 29 6 0 0 12 35 .343 6 0 17 2 .324 0 0 1-1
12 Tevlin, Joe 12Tevlin, Joe .274 .658 22-18 62 7 17 4 0 0 10 21 .339 4 1 12 1 .319 2 3 0-1
4 Olson, Wyatt 4Olson, Wyatt .236 .625 24-24 89 10 21 5 0 0 15 26 .292 11 2 21 3 .333 0 0 2-2
25 Langlois, Philippe 25Langlois, Philippe .229 .651 14-11 35 3 8 4 0 0 3 12 .343 2 2 3 0 .308 0 1 0-0
28 Zaremba, Matt 28Zaremba, Matt .200 .533 8-3 10 4 2 0 0 0 0 2 .200 2 0 4 0 .333 0 0 0-0
17 Kokoski, Steven 17Kokoski, Steven .167 .834 5-3 6 1 1 0 0 1 1 4 .667 0 0 4 0 .167 0 0 0-0
3 Bailey, Dawson 3Bailey, Dawson .133 .435 9-2 15 1 2 1 0 0 3 3 .200 1 1 5 0 .235 0 0 0-0
23 Blanks, Darian 23Blanks, Darian .125 .513 13-4 16 7 2 0 1 0 1 4 .250 1 2 7 0 .263 0 2 2-2
Totals .310 .841 24-24 822 174 255 63 3 13 157 363 .442 98 29 152 10 .399 9 10 35-40
Opponents .288 .822 24-24 757 146 218 34 3 24 129 330 .436 109 21 156 9 .386 14 22 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Walker, James 22Walker, James 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Cook, Brett 7Cook, Brett 0.00 3.00 0-0 3-0 0 0-0 0 2.0 3 0 0 3 3 0 0 0 9 .333 0 0 1 0 0
30 Smyth, Kyle 30Smyth, Kyle 3.00 2.67 0-0 5-0 0 0-0 0 3.0 2 1 1 6 4 0 0 0 10 .200 1 2 0 0 1
5 Howard, Tyler 5Howard, Tyler 3.00 1.21 1-2 10-0 0 0-0 2 24.0 22 10 8 7 18 2 0 2 84 .262 1 0 0 0 5
26 Erwin, Ben 26Erwin, Ben 4.40 1.46 2-1 9-1 0 0-0 1 30.2 32 16 15 12 17 4 0 4 111 .288 0 4 0 1 5
27 Stearns, Nigel 27Stearns, Nigel 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 1 1 0 0 7 .286 1 0 0 1 0
2 Eckerson, Cody 2Eckerson, Cody 4.70 1.46 4-3 8-8 0 0-0 0 46.0 48 32 24 19 47 8 1 5 174 .276 0 3 0 6 5
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 5.25 1.86 1-1 8-8 0 0-0 0 36.0 40 33 21 27 15 9 0 3 143 .280 2 2 0 3 4
6 Brash, Matthew 6Brash, Matthew 5.33 1.26 3-1 6-5 0 0-0 0 27.0 25 18 16 9 31 5 0 5 103 .243 1 5 0 1 1
9 Grace, Matt 9Grace, Matt 8.10 2.42 1-1 6-0 0 0-0 1 6.2 11 6 6 4 6 1 1 1 27 .407 2 4 0 1 1
35 Jones, Jackson 35Jones, Jackson 8.53 2.30 0-0 3-2 0 0-0 0 6.1 7 7 6 7 6 1 0 0 23 .304 4 1 1 1 0
32 MacKinnon, Alex 32MacKinnon, Alex 12.27 2.19 0-1 4-0 0 0-0 0 3.2 5 5 5 2 1 1 1 2 15 .333 0 0 0 0 0
29 Hayner, Jeffery 29Hayner, Jeffery 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 0 0 0 7 .429 0 0 0 0 0
13 Jones, Alex 13Jones, Alex 14.54 3.54 1-1 7-0 0 0-0 0 8.2 18 15 14 11 6 2 0 2 43 .419 1 0 1 0 0
Totals 5.42 1.66 13-11 74-24 0 0 4 197.2 218 146 119 109 156 34 3 24 757 .288 13 21 3 14 22
Opponents 6.59 1.80 11-13 71-24 0 0 4 196.2 255 174 144 98 152 63 3 13 822 .310 15 29 0 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Battaglia, Peter 34 Battaglia, Peter 156 146 10 0 1.000 11 0 0 0 0
20 Gallup, Julian 20 Gallup, Julian 46 46 0 0 1.000 0 0 0 0 0
28 Zaremba, Matt 28 Zaremba, Matt 34 30 4 0 1.000 0 2 2 6 0
26 Erwin, Ben 26 Erwin, Ben 12 5 7 0 1.000 0 3 2 0 0
23 Blanks, Darian 23 Blanks, Darian 8 8 0 0 1.000 0 0 0 0 0
5 Howard, Tyler 5 Howard, Tyler 8 2 6 0 1.000 0 2 1 0 0
2 Eckerson, Cody 2 Eckerson, Cody 7 1 6 0 1.000 0 3 5 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 6 0 6 0 1.000 0 1 1 0 0
3 Bailey, Dawson 3 Bailey, Dawson 5 5 0 0 1.000 0 0 0 0 0
9 Grace, Matt 9 Grace, Matt 3 0 3 0 1.000 1 1 0 0 0
13 Jones, Alex 13 Jones, Alex 2 0 2 0 1.000 1 0 0 0 0
30 Smyth, Kyle 30 Smyth, Kyle 1 0 1 0 1.000 0 0 0 0 0
32 MacKinnon, Alex 32 MacKinnon, Alex 1 0 1 0 1.000 0 0 1 0 0
35 Jones, Jackson 35 Jones, Jackson 1 0 1 0 1.000 0 0 0 0 0
12 Tevlin, Joe 12 Tevlin, Joe 134 110 23 1 .993 1 6 7 6 0
11 Gabriele, Michael 11 Gabriele, Michael 96 44 49 3 .969 9 0 0 0 0
18 Cullen, Greg 18 Cullen, Greg 87 39 45 3 .966 5 0 0 0 0
19 Serrano, Benny 19 Serrano, Benny 24 23 0 1 .958 0 0 0 0 0
24 McCauley, Trevor 24 McCauley, Trevor 45 42 1 2 .956 0 0 0 0 0
4 Olson, Wyatt 4 Olson, Wyatt 17 16 0 1 .941 0 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 98 59 32 7 .929 8 0 0 0 0
17 Kokoski, Steven 17 Kokoski, Steven 11 8 2 1 .909 0 2 0 3 0
25 Langlois, Philippe 25 Langlois, Philippe 19 3 14 2 .895 3 0 0 0 0
21 Bernick, Nick 21 Bernick, Nick 9 3 5 1 .889 1 0 0 0 0
6 Brash, Matthew 6 Brash, Matthew 7 3 3 1 .857 1 0 1 0 0
7 Cook, Brett 7 Cook, Brett 1 0 0 1 .000 0 0 0 0 0
15 LaPlante, Kyle 15 LaPlante, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Walker, James 22 Walker, James 0 0 0 0 .000 0 0 0 0 0
27 Stearns, Nigel 27 Stearns, Nigel 0 0 0 0 .000 0 0 0 0 0
29 Hayner, Jeffery 29 Hayner, Jeffery 0 0 0 0 .000 0 0 0 0 0
Totals 838 593 221 24 .971 41 20 20 15 0
Opponents 842 590 212 40 .952 38 70 10 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2018 at Longwood W 15-2 41 15 15 13 3 1 2 14 0 0 2 1 0 0 0 12 27 9 0 .366
2/24/2018 at Longwood L 7-8 36 7 11 7 2 0 1 3 0 1 0 3 1 0 0 11 24 9 2 .306
2/24/2018 at Longwood L 4-5 33 4 7 2 0 0 0 3 0 0 0 1 0 0 0 9 25 9 3 .212
3/2/2018 vs Boston College L 3-11 28 3 3 3 0 0 0 6 0 0 1 0 0 0 0 9 24 6 2 .107
3/3/2018 vs Army L 5-9 37 5 12 5 2 1 0 4 0 1 0 2 0 1 0 11 24 8 2 .324
3/4/2018 vs Bryant L 7-11 37 7 11 7 3 1 0 3 0 0 0 0 0 0 1 5 27 8 2 .297
3/9/2018 at Marshall L 4-5 39 4 8 3 1 0 0 1 0 0 1 3 0 1 0 12 32 8 0 .205
3/10/2018 at Marshall L 1-11 26 1 3 1 0 0 0 2 0 0 0 0 0 0 0 4 20 9 2 .115
3/10/2018 at Marshall W 7-4 35 7 8 5 2 0 0 6 1 0 0 1 0 0 1 9 27 12 2 .229
3/11/2018 at Marshall L 2-6 32 2 8 2 0 0 0 4 0 1 1 1 0 1 1 8 24 11 1 .250
3/15/2018 at Michigan State L 1-10 31 1 7 1 2 0 0 3 0 0 0 2 0 0 1 4 24 10 1 .226
3/16/2018 at Michigan State W 3-2 35 3 6 2 1 0 0 2 0 0 0 0 0 1 1 6 27 9 0 .171
3/17/2018 at Michigan State L 1-5 34 1 6 1 1 0 0 4 0 0 0 1 0 1 0 12 24 8 1 .176
3/18/2018 at Michigan State W 12-10 36 12 12 12 4 0 1 5 2 2 1 5 0 2 0 12 27 13 3 .333
3/25/2018 at Cornell L 5-17 36 5 10 4 4 0 0 2 0 0 0 1 0 0 2 5 24 12 4 .278
3/25/2018 at Cornell W 7-4 38 7 11 7 3 2 1 2 0 3 0 1 1 0 0 10 27 8 0 .289
3/30/2018 at Fairfield W 13-8 43 13 16 11 4 0 1 8 1 1 0 2 0 1 0 5 27 11 0 .372
3/31/2018 at Fairfield W 6-5 30 6 10 4 2 0 0 1 0 0 0 0 0 1 1 9 21 7 1 .333
3/31/2018 at Fairfield L 5-6 33 5 8 5 3 0 1 6 1 1 1 2 0 0 1 6 24 7 3 .242
4/3/2018 at West Virginia L 6-9 36 6 11 5 3 1 1 0 0 0 0 1 0 1 0 11 24 7 1 .306
4/7/2018 Iona College L 2-10 34 2 9 2 1 0 0 0 0 2 1 1 1 0 1 7 27 16 3 .265
4/7/2018 Iona College W 3-2 24 3 5 2 0 0 0 3 0 0 0 1 1 0 0 8 21 12 0 .208
4/8/2018 Iona College W 9-6 34 9 13 9 2 1 2 5 0 5 1 1 1 1 1 6 27 14 1 .382
4/10/2018 St. Bonaventure W 9-3 28 9 11 8 0 0 0 8 0 2 1 2 0 0 0 4 21 7 0 .393
4/10/2018 St. Bonaventure W 10-1 28 10 9 9 3 0 0 3 0 1 0 1 0 0 0 2 21 9 0 .321
4/13/2018 at Marist L 7-9 33 7 7 3 2 0 1 6 0 1 0 3 2 0 1 8 24 10 0 .212
4/14/2018 at Marist L 9-13 32 9 9 8 3 0 2 1 0 0 0 1 0 0 0 5 18 11 2 .281
4/14/2018 at Marist L 7-9 37 7 10 6 5 0 2 4 1 0 0 3 0 0 0 6 26 4 0 .270
4/18/2018 at St. Bonaventure W 11-9 40 11 15 11 2 0 2 8 0 1 1 2 0 0 1 5 27 6 3 .375
4/21/2018 Monmouth University L 1-6 34 1 7 1 0 0 0 2 0 0 0 0 0 0 1 4 27 14 1 .206
4/21/2018 Monmouth University L 5-8 29 5 10 5 1 1 0 4 0 0 0 0 0 0 1 7 21 7 0 .345
4/22/2018 Monmouth University L 7-8 34 7 8 7 2 0 1 3 0 0 1 2 1 0 0 5 27 7 1 .235
4/24/2018 at Youngstown State L 5-11 32 5 5 5 2 0 0 5 0 5 0 2 0 0 0 10 24 4 3 .156
4/25/2018 at Canisius L 10-17 41 10 15 10 1 1 1 4 0 0 0 2 0 1 0 6 24 9 8 .366
4/28/2018 at Saint Peter's W 18-5 42 18 16 18 6 0 0 15 0 4 0 1 0 1 0 7 27 8 0 .381
4/28/2018 at Saint Peter's W 9-1 26 9 6 9 3 0 0 7 0 5 0 2 1 1 0 6 21 6 0 .231
4/29/2018 at Saint Peter's W 8-5 35 8 9 6 4 0 0 4 0 5 0 2 1 2 0 14 27 11 2 .257
5/1/2018 Canisius W 3-2 32 3 7 3 1 1 0 1 0 0 1 0 0 0 0 8 27 12 1 .219
5/2/2018 Canisius W 9-5 36 9 14 8 3 0 1 1 0 2 0 5 0 1 0 10 27 12 2 .389
5/5/2018 at Quinnipiac L 3-6 32 3 4 2 0 0 0 2 0 1 0 0 0 0 0 5 24 4 0 .125
5/5/2018 at Quinnipiac W 10-6 40 10 18 10 6 0 0 2 0 0 0 0 0 0 0 6 21 6 0 .450
5/6/2018 at Quinnipiac L 1-8 31 1 6 0 0 0 0 5 0 3 0 1 0 0 0 6 24 6 3 .194
5/9/2018 University at Albany W 7-5 30 7 6 7 2 0 2 2 0 6 0 2 0 1 0 5 27 10 1 .200
5/12/2018 Rider University W 8-2 40 8 16 8 2 0 2 2 0 0 1 2 0 0 0 5 27 10 0 .400
5/13/2018 Rider University W 6-5 35 6 12 6 3 0 0 4 2 4 0 0 1 0 1 5 27 10 2 .343
5/13/2018 Rider University W 20-8 45 20 25 19 9 1 1 5 0 0 0 2 0 1 0 5 27 10 1 .556
5/17/2018 Manhattan College W 9-3 37 9 13 8 1 0 0 4 1 3 0 1 1 0 0 4 27 9 1 .351
5/17/2018 Manhattan College L 5-6 33 5 10 5 3 0 0 2 0 0 0 2 0 0 0 10 24 9 0 .303
5/19/2018 Manhattan College W 3-1 29 3 8 3 1 0 0 3 0 0 0 0 0 1 2 3 27 12 3 .276
5/23/2018 vs Canisius L 4-5 31 4 6 3 1 0 1 2 0 1 0 1 1 1 0 9 24 9 2 .194
5/24/2018 vs Marist L 3-6 32 3 6 3 4 0 0 5 0 1 0 1 0 0 2 6 24 7 1 .188
Total 335-339 1742 335 498 304 113 11 26 201 9 62 14 70 13 21 20 367 1270 462 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2018 at Longwood W 15-2 9.0 8 2 2 2 9 1 0 0 2 0 1 0 1 0 0 2.00
2/24/2018 at Longwood L 7-8 8.0 9 8 8 5 5 2 1 0 5 0 1 0 1 1 0 9.00
2/24/2018 at Longwood L 4-5 8.1 9 5 5 6 3 2 0 0 1 0 1 2 1 2 0 5.40
3/2/2018 vs Boston College L 3-11 8.0 14 11 10 6 11 2 0 0 1 0 1 0 1 3 0 11.25
3/3/2018 vs Army L 5-9 8.0 11 9 8 11 7 1 1 0 7 0 1 0 1 4 0 9.00
3/4/2018 vs Bryant L 7-11 9.0 14 11 10 8 8 4 0 0 4 1 3 1 1 5 0 10.00
3/9/2018 at Marshall L 4-5 10.2 9 5 5 2 13 1 0 0 2 0 1 0 1 6 0 4.22
3/10/2018 at Marshall L 1-11 6.2 11 11 8 7 6 3 1 0 2 0 1 0 1 7 0 10.80
3/10/2018 at Marshall W 7-4 9.0 4 4 4 8 4 2 0 1 0 0 0 0 2 7 0 4.00
3/11/2018 at Marshall L 2-6 8.0 8 6 6 6 5 0 0 0 0 0 2 0 2 8 0 6.75
3/15/2018 at Michigan State L 1-10 8.0 10 10 6 9 3 2 1 0 0 0 1 0 2 9 0 6.75
3/16/2018 at Michigan State W 3-2 9.0 6 2 2 1 11 1 0 0 0 0 0 0 3 9 1 2.00
3/17/2018 at Michigan State L 1-5 8.0 8 5 4 9 5 0 1 0 1 0 1 1 3 10 0 4.50
3/18/2018 at Michigan State W 12-10 9.0 9 10 8 6 5 0 1 1 5 0 0 0 4 10 1 8.00
3/25/2018 at Cornell L 5-17 8.0 15 17 7 10 6 3 1 0 1 0 3 0 4 11 0 7.88
3/25/2018 at Cornell W 7-4 9.0 12 4 4 3 7 4 1 0 3 0 1 0 5 11 1 4.00
3/30/2018 at Fairfield W 13-8 9.0 10 8 8 13 8 1 0 0 3 2 2 0 6 11 0 8.00
3/31/2018 at Fairfield W 6-5 7.0 5 5 2 4 5 0 0 0 0 0 0 0 7 11 1 2.57
3/31/2018 at Fairfield L 5-6 8.0 8 6 1 4 2 2 0 1 0 1 1 0 7 12 0 1.13
4/3/2018 at West Virginia L 6-9 8.0 14 9 8 9 8 1 0 0 2 0 3 0 7 13 0 9.00
4/7/2018 Iona College L 2-10 9.0 17 10 9 4 6 4 0 1 0 0 0 1 7 14 0 9.00
4/7/2018 Iona College W 3-2 7.0 8 2 1 6 4 0 0 0 1 0 1 0 8 14 0 1.29
4/8/2018 Iona College W 9-6 9.0 10 6 5 6 3 1 0 2 0 0 0 0 9 14 0 5.00
4/10/2018 St. Bonaventure W 9-3 7.0 6 3 3 7 4 1 0 0 1 0 2 0 10 14 0 3.86
4/10/2018 St. Bonaventure W 10-1 7.0 3 1 1 5 4 0 0 0 1 0 1 0 11 14 0 1.29
4/13/2018 at Marist L 7-9 8.0 9 9 9 4 3 2 0 3 0 0 2 0 11 15 0 10.13
4/14/2018 at Marist L 9-13 6.0 11 13 11 8 3 2 0 0 1 0 1 1 11 16 0 16.50
4/14/2018 at Marist L 7-9 8.2 12 9 9 5 6 1 0 2 3 0 1 1 11 17 0 9.35
4/18/2018 at St. Bonaventure W 11-9 9.0 6 9 5 15 5 0 0 1 6 0 2 0 12 17 1 5.00
4/21/2018 Monmouth University L 1-6 9.0 13 6 5 4 5 2 1 0 1 0 1 1 12 18 0 5.00
4/21/2018 Monmouth University L 5-8 7.0 11 8 8 5 5 4 1 2 0 0 2 0 12 19 0 10.29
4/22/2018 Monmouth University L 7-8 9.0 11 8 7 5 3 2 0 1 0 0 0 0 12 20 0 7.00
4/24/2018 at Youngstown State L 5-11 8.0 11 11 7 8 8 3 0 3 3 0 0 0 12 21 0 7.88
4/25/2018 at Canisius L 10-17 8.0 14 17 7 8 7 4 3 0 5 0 2 0 12 22 0 7.88
4/28/2018 at Saint Peter's W 18-5 9.0 9 5 5 2 13 2 0 1 1 0 0 0 13 22 0 5.00
4/28/2018 at Saint Peter's W 9-1 7.0 8 1 1 5 12 0 0 0 1 0 1 0 14 22 0 1.29
