Skip To Main Content

Niagara University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-16, 11-9)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 2319 2307
Points Per Game 72.5 72.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 822-1749 862-1834
FG: Percentage .470 .470
FG: Per Game 25.7 26.9
3PT: Made-Attempted 199-550 179-508
3PT: Percentage .362 .352
3PT: Per Game 6.2 5.6
FT: Made-Attempted 476-633 404-567
FT: Percentage .752 .713
FT: Per Game 14.9 12.6
Rebounding
Total 975 1008
Per Game 30.5 31.5
Margin -1.0 --
Assists
Total 409 357
Per Game 12.8 11.2
Turnovers
Total 378 363
Per Game 11.8 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.7 14.0
Steals
Total 180 212
Per Game 5.6 6.6
Blocks
Total 70 105
Per Game 2.2 3.3
Attendance
Total 14646 53965
Per Game 14-1,046 16-3,373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bayless, Braxton 29 1 742 25.6 124 245 .506 10 22 .455 75 92 .815 333 11.5 13 48 61 2.1 56 72 65 33 4
11 Henderson II, Ahmad 32 26 830 25.9 122 333 .366 39 132 .295 76 90 .844 359 11.2 9 67 76 2.4 53 60 42 23 1
55 Obioha, Harlan 32 31 850 26.6 124 196 .633 0 0 .000 81 128 .633 329 10.3 68 182 250 7.8 83 37 64 11 26
15 Obeng-Mensah, Yaw 29 24 715 24.7 106 208 .510 4 10 .400 75 104 .721 291 10.0 50 91 141 4.9 50 50 35 21 10
05 Bumbalough, Luke 32 32 1042 32.6 89 251 .355 60 168 .357 47 57 .825 285 8.9 5 75 80 2.5 49 109 57 19 2
13 Bullock, Dre 32 9 694 21.7 99 184 .538 38 76 .500 35 42 .833 271 8.5 14 83 97 3.0 53 23 37 19 14
12 Marble Jr., Kwane 32 11 688 21.5 86 167 .515 13 41 .317 71 95 .747 256 8.0 21 110 131 4.1 60 24 31 30 7
20 Edwards, Malik 5 1 74 14.8 8 19 .421 1 7 .143 1 1 1.000 18 3.6 2 0 2 0.4 3 4 1 2 0
01 Tucker, Randy 29 18 395 13.6 31 73 .425 19 53 .358 3 4 .750 84 2.9 10 29 39 1.3 32 6 5 7 1
24 Rutayisire, Aime 25 0 223 8.9 19 38 .500 7 18 .389 7 7 1.000 52 2.1 6 17 23 0.9 17 12 5 5 3
02 Erving, Lance 27 7 213 7.9 13 34 .382 7 22 .318 5 13 .385 38 1.4 6 8 14 0.5 24 11 6 10 2
10 Brown, Jalen 5 0 9 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 1.9 0 0 30 0 0  
Total 32 6475 202.3 822 1749 .470 199 550 .362 476 633 .752 2319 72.47 235 740 975 30.5 480 409 378 180 70
Opponents 32 6475 202.3 862 1834 .470 179 508 .352 404 567 .713 2307 72.09 264 744 1008 31.5 577 357 363 212 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bayless, Braxton 17 0 425 25.0 74 141 .525 6 10 .600 56 68 .824 210 12.4 8 32 40 2.4 36 42 2.5 38 20 2
55 Obioha, Harlan 20 19 575 28.8 87 131 .664 0 0 .000 62 96 .646 236 11.8 46 126 172 8.6 45 22 1.1 39 7 21
11 Henderson II, Ahmad 20 16 558 27.9 78 217 .359 24 86 .279 53 63 .841 233 11.7 7 43 50 2.5 37 34 1.7 32 18 0
15 Obeng-Mensah, Yaw 17 14 400 23.5 57 109 .523 2 5 .400 40 58 .690 156 9.2 25 52 77 4.5 29 29 1.7 23 15 6
05 Bumbalough, Luke 20 20 670 33.5 49 149 .329 36 100 .360 30 38 .789 164 8.2 2 47 49 2.5 37 79 4.0 36 14 0
12 Marble Jr., Kwane 20 8 466 23.3 58 112 .518 8 24 .333 50 68 .735 174 8.7 14 78 92 4.6 46 14 0.7 16 21 4
13 Bullock, Dre 20 7 470 23.5 66 130 .508 26 56 .464 20 24 .833 178 8.9 10 54 64 3.2 31 18 0.9 23 12 5
01 Tucker, Randy 20 12 271 13.6 21 50 .420 12 35 .343 1 2 .500 55 2.8 5 17 22 1.1 24 4 0.2 5 5 1
20 Edwards, Malik 2 1 31 15.5 2 6 .333 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 0 2 1.0 1 1 0
02 Erving, Lance 18 3 113 6.3 8 19 .421 5 13 .385 4 6 .667 25 1.4 4 6 10 0.6 12 7 0.4 2 7 1
24 Rutayisire, Aime 16 0 95 5.9 6 16 .375 2 8 .250 4 4 1.000 18 1.1 4 6 10 0.6 5 1 0.1 3 2 0
10 Brown, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 2.1 0 0 0.0 25 0 0  
Total 20 4075 203.8 506 1080 .469 121 338 .358 320 427 .749 1453 72.65 146 482 628 31.4 302 252 12.6 243 122 40
Opponents 20 4075 203.8 531 1144 .464 110 311 .354 250 356 .702 1422 71.10 162 469 631 31.6 369 208 10.4 237 142 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Henderson II, Ahmad 32 26 830 122 333 .366 39 132 .295 76 90 .844 359 11.2
04 Bayless, Braxton 29 1 742 124 245 .506 10 22 .455 75 92 .815 333 11.5
55 Obioha, Harlan 32 31 850 124 196 .633 0 0 .000 81 128 .633 329 10.3
15 Obeng-Mensah, Yaw 29 24 715 106 208 .510 4 10 .400 75 104 .721 291 10.0
05 Bumbalough, Luke 32 32 1042 89 251 .355 60 168 .357 47 57 .825 285 8.9
12 Marble Jr., Kwane 32 11 688 86 167 .515 13 41 .317 71 95 .747 256 8.0
13 Bullock, Dre 32 9 694 99 184 .538 38 76 .500 35 42 .833 271 8.5
20 Edwards, Malik 5 1 74 8 19 .421 1 7 .143 1 1 1.000 18 3.6
01 Tucker, Randy 29 18 395 31 73 .425 19 53 .358 3 4 .750 84 2.9
24 Rutayisire, Aime 25 0 223 19 38 .500 7 18 .389 7 7 1.000 52 2.1
02 Erving, Lance 27 7 213 13 34 .382 7 22 .318 5 13 .385 38 1.4
10 Brown, Jalen 5 0 9 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
Total 32 6475 822 1749 .470 199 550 .362 476 633 .752 2319 72.47
Opponents 32 6475 862 1834 .470 179 508 .352 404 567 .713 2307 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Henderson II, Ahmad 32 25.9 .366 .295 .844 0.3 2.1 2.4 1.9 0.7 0.0 11.2
04 Bayless, Braxton 29 25.6 .506 .455 .815 0.4 1.7 2.1 2.5 1.1 0.1 11.5
55 Obioha, Harlan 32 26.6 .633 .000 .633 2.1 5.7 7.8 1.2 0.3 0.8 10.3
15 Obeng-Mensah, Yaw 29 24.7 .510 .400 .721 1.7 3.1 4.9 1.7 0.7 0.3 10.0
05 Bumbalough, Luke 32 32.6 .355 .357 .825 0.2 2.3 2.5 3.4 0.6 0.1 8.9
12 Marble Jr., Kwane 32 21.5 .515 .317 .747 0.7 3.4 4.1 0.8 0.9 0.2 8.0
13 Bullock, Dre 32 21.7 .538 .500 .833 0.4 2.6 3.0 0.7 0.6 0.4 8.5
20 Edwards, Malik 5 14.8 .421 .143 1.000 0.4 0.0 0.4 0.8 0.4 0.0 3.6
01 Tucker, Randy 29 13.6 .425 .358 .750 0.3 1.0 1.3 0.2 0.2 0.0 2.9
24 Rutayisire, Aime 25 8.9 .500 .389 1.000 0.2 0.7 0.9 0.5 0.2 0.1 2.1
02 Erving, Lance 27 7.9 .382 .318 .385 0.2 0.3 0.5 0.4 0.4 0.1 1.4
10 Brown, Jalen 5 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.6
Total 32 202.3 .470 .362 .752 7.3 23.1 30.5 12.8 5.6 2.2 72.47
Opponents 32 202.3 .470 .352 .713 8.3 23.3 31.5 11.2 6.6 3.3 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/06/23 63-70 L 25-59 .424 7-17 .412 6-9 .667 5 24 29 29.0 15 11 7 2 3 63 63.0
vs Bucknell 11/11/23 64-73 L 24-54 .444 8-23 .348 8-12 .667 6 10 16 22.5 15 12 10 1 5 64 63.5
at Hawaii 11/16/23 73-92 L 26-56 .464 4-11 .364 17-28 .607 6 18 24 23.0 26 9 11 2 4 73 66.7
at Saint Francis (PA) 11/25/23 69-61 W 27-44 .614 5-11 .455 10-16 .625 6 27 33 25.5 11 14 15 2 3 69 67.3
vs Saint Peter's 12/01/23 67-72 L 21-48 .438 3-10 .300 22-28 .786 6 21 27 25.8 15 10 13 0 9 67 67.2
vs Quinnipiac 12/03/23 68-75 L (OT) 26-67 .388 8-23 .348 8-11 .727 9 24 33 27.0 15 16 14 3 4 68 67.3
vs St. Bonaventure 12/06/23 60-94 L 19-48 .396 7-21 .333 15-18 .833 2 11 13 25.0 11 10 11 0 3 60 66.3
vs Buffalo St. 12/10/23 113-64 W 42-65 .646 7-15 .467 22-26 .846 8 29 37 26.5 16 23 8 3 7 113 72.1
vs NJIT 12/16/23 89-81 W 31-61 .508 7-18 .389 20-22 .909 15 22 37 27.7 15 13 10 5 2 89 74.0
at Binghamton 12/19/23 69-74 L 25-67 .373 10-25 .400 9-13 .692 11 27 38 28.7 21 12 7 6 3 69 73.5
at Syracuse 12/21/23 71-83 L 25-61 .410 7-19 .368 14-15 .933 7 29 36 29.4 7 11 13 2 6 71 73.3
at Buffalo 12/29/23 69-63 W 24-56 .429 4-13 .308 17-19 .895 11 24 35 29.8 13 13 14 2 6 69 72.9
at Manhattan 01/05/24 81-67 W 29-52 .558 3-10 .300 20-26 .769 5 27 32 30.0 11 17 11 2 9 81 73.5
at Iona 01/07/24 75-73 W 24-49 .490 8-17 .471 19-24 .792 12 29 41 30.8 13 9 20 0 3 75 73.6
vs Fairfield 01/12/24 96-72 W 34-55 .618 10-15 .667 18-23 .783 6 27 33 30.9 19 15 6 0 2 96 75.1
vs Siena 01/15/24 88-93 L 32-72 .444 8-26 .308 16-21 .762 11 17 28 30.8 24 18 5 2 6 88 75.9
at Rider 01/19/24 78-74 W 27-52 .519 9-18 .500 15-21 .714 9 27 36 31.1 13 14 17 2 3 78 76.1
at Mount St. Mary's 01/21/24 82-71 W 29-53 .547 12-18 .667 12-14 .857 4 19 23 30.6 12 14 8 0 9 82 76.4
vs Marist 01/26/24 67-62 W 23-48 .479 1-9 .111 20-30 .667 3 19 22 30.2 10 8 6 2 8 67 75.9
vs Manhattan 01/28/24 78-84 L (OT) 26-58 .448 3-16 .188 23-30 .767 7 29 36 30.5 16 11 15 2 12 78 76.0
at Saint Peter's 02/02/24 68-59 W (OT) 21-53 .396 4-15 .267 22-30 .733 11 26 37 30.8 16 9 13 4 7 68 75.6
vs Canisius 02/06/24 69-64 W 28-57 .491 4-16 .250 9-12 .750 9 21 30 30.7 14 15 12 3 7 69 75.3
vs Iona 02/08/24 71-74 L 27-54 .500 6-21 .286 11-18 .611 8 29 37 31.0 21 14 16 5 6 71 75.1
at Fairfield 02/16/24 65-63 W 26-50 .520 5-20 .250 8-11 .727 5 28 33 31.1 15 14 18 2 3 65 74.7
at Quinnipiac 02/18/24 80-66 W 22-51 .431 9-17 .529 27-27 1.000 5 28 33 31.2 13 13 15 3 7 80 74.9
at Canisius 02/23/24 59-69 L 18-50 .360 2-10 .200 21-27 .778 10 21 31 31.2 14 6 12 1 6 59 74.3
vs Rider 03/01/24 61-71 L 24-57 .421 5-18 .278 8-17 .471 5 26 31 31.1 16 13 8 6 3 61 73.8
vs Mount St. Mary's 03/03/24 72-91 L 26-59 .441 8-23 .348 12-21 .571 9 18 27 31.0 17 16 16 1 7 72 73.8
at Siena 03/07/24 66-59 W 22-46 .478 5-20 .250 17-24 .708 6 24 30 31.0 13 11 10 1 6 66 73.5
at Marist 03/09/24 62-63 L 21-49 .429 8-16 .500 12-12 1.000 6 22 28 30.9 15 9 8 1 5 62 73.1
vs Siena 03/12/24 67-65 W 26-50 .520 7-23 .304 8-13 .615 7 19 26 30.7 12 18 13 2 7 67 72.9
at Marist 03/14/24 59-65 L 22-48 .458 5-16 .313 10-15 .667 5 18 23 30.5 16 11 16 3 9 59 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/06/23 70-63 W 27-53 .509 3-17 .176 13-16 .813 4 31 35 35.0 13 9 7 1 3 70 70.0
Bucknell 11/11/23 73-64 W 28-53 .528 4-15 .267 13-15 .867 10 26 36 35.5 15 12 13 3 6 73 71.5
Hawaii 11/16/23 92-73 W 31-52 .596 9-18 .500 21-28 .750 6 30 36 35.7 26 14 14 5 1 92 78.3
Saint Francis (PA) 11/25/23 61-69 L 26-69 .377 1-13 .077 8-12 .667 17 14 31 34.5 16 6 6 2 8 61 74.0
Saint Peter's 12/01/23 72-67 W 27-48 .563 8-21 .381 10-15 .667 2 17 19 31.4 22 10 15 2 6 72 73.6
Quinnipiac 12/03/23 75-68 W (OT) 30-69 .435 7-16 .438 8-13 .615 10 29 39 32.7 16 11 14 3 9 75 73.8
St. Bonaventure 12/06/23 94-60 W 38-57 .667 12-19 .632 6-9 .667 8 22 30 32.3 18 14 9 3 4 94 76.7
Buffalo St. 12/10/23 64-113 L 20-57 .351 7-17 .412 17-23 .739 5 12 17 30.4 19 9 12 3 5 64 75.1
NJIT 12/16/23 81-89 L 29-67 .433 9-22 .409 14-21 .667 11 13 24 29.7 19 13 3 1 3 81 75.8
Binghamton 12/19/23 74-69 W 27-63 .429 2-8 .250 18-27 .667 14 32 46 31.3 17 10 9 7 3 74 75.6
Syracuse 12/21/23 83-71 W 33-68 .485 8-22 .364 9-13 .692 8 29 37 31.8 16 22 8 7 8 83 76.3
Buffalo 12/29/23 63-69 L 24-53 .453 6-20 .300 9-17 .529 8 22 30 31.7 19 15 17 7 10 63 75.2
Manhattan 01/05/24 67-81 L 25-56 .446 7-23 .304 10-18 .556 7 20 27 31.3 19 10 12 2 6 67 74.5
Iona 01/07/24 73-75 L 31-62 .500 5-19 .263 6-14 .429 7 17 24 30.8 16 13 7 2 17 73 74.4
Fairfield 01/12/24 72-96 L 24-58 .414 8-22 .364 16-20 .800 6 17 23 30.3 19 14 8 1 3 72 74.3
Siena 01/15/24 93-88 W 30-48 .625 2-4 .500 31-37 .838 5 32 37 30.7 20 13 17 2 3 93 75.4
Rider 01/19/24 74-78 L 26-60 .433 5-11 .455 17-21 .810 9 20 29 30.6 18 12 8 4 12 74 75.4
Mount St. Mary's 01/21/24 71-82 L 30-51 .588 1-4 .250 10-12 .833 4 21 25 30.3 16 8 12 1 7 71 75.1
Marist 01/26/24 62-67 L 25-53 .472 6-18 .333 6-8 .750 4 25 29 30.2 21 8 14 0 4 62 74.4
Manhattan 01/28/24 84-78 W (OT) 32-71 .451 8-19 .421 12-16 .750 13 29 42 30.8 20 9 16 5 10 84 74.9
Saint Peter's 02/02/24 59-68 L (OT) 21-60 .350 4-14 .286 13-19 .684 16 24 40 31.2 24 8 18 12 5 59 74.1
Canisius 02/06/24 64-69 L 25-58 .431 2-15 .133 12-20 .600 13 21 34 31.4 14 6 13 5 7 64 73.7
Iona 02/08/24 74-71 W 28-56 .500 4-14 .286 14-27 .519 6 24 30 31.3 20 9 11 3 9 74 73.7
Fairfield 02/16/24 63-65 L 20-55 .364 7-19 .368 16-22 .727 8 21 29 31.2 14 7 11 0 10 63 73.3
Quinnipiac 02/18/24 66-80 L 26-64 .406 7-25 .280 7-11 .636 7 21 28 31.1 20 11 8 3 7 66 73.0
Canisius 02/23/24 69-59 W 27-58 .466 7-16 .438 8-15 .533 13 26 39 31.4 21 12 12 4 6 69 72.8
Rider 03/01/24 71-61 W 27-63 .429 3-8 .375 14-16 .875 10 32 42 31.8 16 14 7 4 3 71 72.7
Mount St. Mary's 03/03/24 91-72 W 35-56 .625 6-13 .462 15-18 .833 6 30 36 31.9 18 13 14 5 9 91 73.4
Siena 03/07/24 59-66 L 20-52 .385 8-16 .500 11-15 .733 10 21 31 31.9 20 12 11 3 7 59 72.9
Marist 03/09/24 63-62 W 22-46 .478 5-14 .357 14-19 .737 6 22 28 31.8 15 8 9 3 2 63 72.6
Siena 03/12/24 65-67 L 25-54 .463 4-16 .250 11-11 1.000 7 20 27 31.6 16 12 13 0 7 65 72.3
Marist 03/14/24 65-59 W 23-44 .523 4-10 .400 15-19 .789 4 24 28 31.5 14 13 15 2 12 65 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/06/23 63-70 -7 25-59/27-53 .424/.509 7-17/3-17 .412/.176 6-9/13-16 .667-.813 29/35 -6 11/9 7/7 2/1 3/3 15/13
Bucknell 11/11/23 64-73 -9 24-54/28-53 .444/.528 8-23/4-15 .348/.267 8-12/13-15 .667-.867 16/36 -20 12/12 10/13 1/3 5/6 15/15
Hawaii 11/16/23 73-92 -19 26-56/31-52 .464/.596 4-11/9-18 .364/.500 17-28/21-28 .607-.750 24/36 -12 9/14 11/14 2/5 4/1 26/26
Saint Francis (PA) 11/25/23 69-61 8 27-44/26-69 .614/.377 5-11/1-13 .455/.077 10-16/8-12 .625-.667 33/31 2 14/6 15/6 2/2 3/8 11/16
Saint Peter's 12/01/23 67-72 -5 21-48/27-48 .438/.563 3-10/8-21 .300/.381 22-28/10-15 .786-.667 27/19 8 10/10 13/15 0/2 9/6 15/22
Quinnipiac 12/03/23 68-75 -7 26-67/30-69 .388/.435 8-23/7-16 .348/.438 8-11/8-13 .727-.615 33/39 -6 16/11 14/14 3/3 4/9 15/16
St. Bonaventure 12/06/23 60-94 -34 19-48/38-57 .396/.667 7-21/12-19 .333/.632 15-18/6-9 .833-.667 13/30 -17 10/14 11/9 0/3 3/4 11/18
Buffalo St. 12/10/23 113-64 49 42-65/20-57 .646/.351 7-15/7-17 .467/.412 22-26/17-23 .846-.739 37/17 20 23/9 8/12 3/3 7/5 16/19
NJIT 12/16/23 89-81 8 31-61/29-67 .508/.433 7-18/9-22 .389/.409 20-22/14-21 .909-.667 37/24 13 13/13 10/3 5/1 2/3 15/19
Binghamton 12/19/23 69-74 -5 25-67/27-63 .373/.429 10-25/2-8 .400/.250 9-13/18-27 .692-.667 38/46 -8 12/10 7/9 6/7 3/3 21/17
Syracuse 12/21/23 71-83 -12 25-61/33-68 .410/.485 7-19/8-22 .368/.364 14-15/9-13 .933-.692 36/37 -1 11/22 13/8 2/7 6/8 7/16
Buffalo 12/29/23 69-63 6 24-56/24-53 .429/.453 4-13/6-20 .308/.300 17-19/9-17 .895-.529 35/30 5 13/15 14/17 2/7 6/10 13/19
Manhattan 01/05/24 81-67 14 29-52/25-56 .558/.446 3-10/7-23 .300/.304 20-26/10-18 .769-.556 32/27 5 17/10 11/12 2/2 9/6 11/19
Iona 01/07/24 75-73 2 24-49/31-62 .490/.500 8-17/5-19 .471/.263 19-24/6-14 .792-.429 41/24 17 9/13 20/7 0/2 3/17 13/16
Fairfield 01/12/24 96-72 24 34-55/24-58 .618/.414 10-15/8-22 .667/.364 18-23/16-20 .783-.800 33/23 10 15/14 6/8 0/1 2/3 19/19
Siena 01/15/24 88-93 -5 32-72/30-48 .444/.625 8-26/2-4 .308/.500 16-21/31-37 .762-.838 28/37 -9 18/13 5/17 2/2 6/3 24/20
Rider 01/19/24 78-74 4 27-52/26-60 .519/.433 9-18/5-11 .500/.455 15-21/17-21 .714-.810 36/29 7 14/12 17/8 2/4 3/12 13/18
Mount St. Mary's 01/21/24 82-71 11 29-53/30-51 .547/.588 12-18/1-4 .667/.250 12-14/10-12 .857-.833 23/25 -2 14/8 8/12 0/1 9/7 12/16
Marist 01/26/24 67-62 5 23-48/25-53 .479/.472 1-9/6-18 .111/.333 20-30/6-8 .667-.750 22/29 -7 8/8 6/14 2/0 8/4 10/21
Manhattan 01/28/24 78-84 -6 26-58/32-71 .448/.451 3-16/8-19 .188/.421 23-30/12-16 .767-.750 36/42 -6 11/9 15/16 2/5 12/10 16/20
Saint Peter's 02/02/24 68-59 9 21-53/21-60 .396/.350 4-15/4-14 .267/.286 22-30/13-19 .733-.684 37/40 -3 9/8 13/18 4/12 7/5 16/24
Canisius 02/06/24 69-64 5 28-57/25-58 .491/.431 4-16/2-15 .250/.133 9-12/12-20 .750-.600 30/34 -4 15/6 12/13 3/5 7/7 14/14
Iona 02/08/24 71-74 -3 27-54/28-56 .500/.500 6-21/4-14 .286/.286 11-18/14-27 .611-.519 37/30 7 14/9 16/11 5/3 6/9 21/20
Fairfield 02/16/24 65-63 2 26-50/20-55 .520/.364 5-20/7-19 .250/.368 8-11/16-22 .727-.727 33/29 4 14/7 18/11 2/0 3/10 15/14
Quinnipiac 02/18/24 80-66 14 22-51/26-64 .431/.406 9-17/7-25 .529/.280 27-27/7-11 1.000-.636 33/28 5 13/11 15/8 3/3 7/7 13/20
Canisius 02/23/24 59-69 -10 18-50/27-58 .360/.466 2-10/7-16 .200/.438 21-27/8-15 .778-.533 31/39 -8 6/12 12/12 1/4 6/6 14/21
Rider 03/01/24 61-71 -10 24-57/27-63 .421/.429 5-18/3-8 .278/.375 8-17/14-16 .471-.875 31/42 -11 13/14 8/7 6/4 3/3 16/16
Mount St. Mary's 03/03/24 72-91 -19 26-59/35-56 .441/.625 8-23/6-13 .348/.462 12-21/15-18 .571-.833 27/36 -9 16/13 16/14 1/5 7/9 17/18
Siena 03/07/24 66-59 7 22-46/20-52 .478/.385 5-20/8-16 .250/.500 17-24/11-15 .708-.733 30/31 -1 11/12 10/11 1/3 6/7 13/20
Marist 03/09/24 62-63 -1 21-49/22-46 .429/.478 8-16/5-14 .500/.357 12-12/14-19 1.000-.737 28/28 0 9/8 8/9 1/3 5/2 15/15
Siena 03/12/24 67-65 2 26-50/25-54 .520/.463 7-23/4-16 .304/.250 8-13/11-11 .615-1.000 26/27 -1 18/12 13/13 2/0 7/7 12/16
Marist 03/14/24 59-65 -6 22-48/23-44 .458/.523 5-16/4-10 .313/.400 10-15/15-19 .667-.789 23/28 -5 11/13 16/15 3/2 9/12 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Buffalo St. (12/10/23)
FIELD GOALS MADE 42 Buffalo St. (12/10/23)
FIELD GOAL ATTEMPTS 72 Siena (01/15/24)
3 PT FIELD GOALS MADE 12 Mount St. Mary's (01/21/24)
3 PT FG ATTEMPTS 26 Siena (01/15/24)
FREE THROWS MADE 27 Quinnipiac (02/18/24)
FREE THROW ATTEMPTS 30 Marist (01/26/24); Manhattan (01/28/24); Saint Peter's (02/02/24)
REBOUNDS 41 Iona (01/07/24)
ASSISTS 23 Buffalo St. (12/10/23)
STEALS 12 Manhattan (01/28/24)
BLOCKED SHOTS 6 Rider (03/01/24); Binghamton (12/19/23)
TURNOVERS 20 Iona (01/07/24)
FOULS 26 Hawaii (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Henderson II,Ahmad Bucknell (11/11/23)
FIELD GOALS MADE 10 Henderson II,Ahmad Bucknell (11/11/23)
FIELD GOAL ATTEMPTS 21 Henderson II,Ahmad Bucknell (11/11/23)
3 PT FIELD GOALS MADE 6 Bumbalough,Luke; Bullock,Quandre Syracuse (12/21/23); Quinnipiac (02/18/24)
3 PT FG ATTEMPTS 12 Henderson II,Ahmad; Bumbalough,Luke Bucknell (11/11/23); Syracuse (12/21/23)
FREE THROWS MADE 10 Obeng-Mensah,Yaw; Bayless,Braxton Saint Peter's (12/01/23); Iona (01/07/24)
FREE THROW ATTEMPTS 12 Bayless,Braxton Canisius (02/23/24)
REBOUNDS 16 Obioha,Harlan Manhattan (01/05/24)
ASSISTS 9 Bumbalough,Luke Siena (03/12/24)
STEALS 4 Obeng-Mensah,Yaw; Marble II,Kwane Marist (01/26/24); Canisius (02/23/24)
BLOCKED SHOTS 3 Obioha,Harlan; Bullock,Quandre Rider (03/01/24); Saint Peter's (02/02/24); Marist (03/14/24)
TURNOVERS 6 Bayless,Braxton Manhattan (01/28/24)
FOULS 5 Obeng-Mensah,Yaw; Marble II,Kwane; Bumbalough,Luke; Obioha,Harlan; Rutayisire,Aime; Bullock,Quandre NJIT (12/16/23); Siena (01/15/24); Iona (02/08/24); Notre Dame (11/06/23); Hawaii (11/16/23); Binghamton (12/19/23); Marist (03/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Henderson II, Ahmad 32 359 11.2
#04 Bayless, Braxton 29 333 11.5
#55 Obioha, Harlan 32 329 10.3
#15 Obeng-Mensah, Yaw 29 291 10.0
#05 Bumbalough, Luke 32 285 8.9
#13 Bullock, Dre 32 271 8.5
#12 Marble Jr., Kwane 32 256 8.0
#01 Tucker, Randy 29 84 2.9
#24 Rutayisire, Aime 25 52 2.1
#02 Erving, Lance 27 38 1.4
#20 Edwards, Malik 5 18 3.6
#10 Brown, Jalen 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bayless, Braxton 29 124 245 .506 4.3 8.4
#55 Obioha, Harlan 32 124 196 .633 3.9 6.1
#11 Henderson II, Ahmad 32 122 333 .366 3.8 10.4
#15 Obeng-Mensah, Yaw 29 106 208 .510 3.7 7.2
#13 Bullock, Dre 32 99 184 .538 3.1 5.8
#05 Bumbalough, Luke 32 89 251 .355 2.8 7.8
#12 Marble Jr., Kwane 32 86 167 .515 2.7 5.2
#01 Tucker, Randy 29 31 73 .425 1.1 2.5
#24 Rutayisire, Aime 25 19 38 .500 0.8 1.5
#02 Erving, Lance 27 13 34 .382 0.5 1.3
#20 Edwards, Malik 5 8 19 .421 1.6 3.8
#10 Brown, Jalen 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bumbalough, Luke 32 60 168 .357 1.9 5.3
#11 Henderson II, Ahmad 32 39 132 .295 1.2 4.1
#13 Bullock, Dre 32 38 76 .500 1.2 2.4
#01 Tucker, Randy 29 19 53 .358 0.7 1.8
#12 Marble Jr., Kwane 32 13 41 .317 0.4 1.3
#04 Bayless, Braxton 29 10 22 .455 0.3 0.8
#02 Erving, Lance 27 7 22 .318 0.3 0.8
#24 Rutayisire, Aime 25 7 18 .389 0.3 0.7
#15 Obeng-Mensah, Yaw 29 4 10 .400 0.1 0.3
#10 Brown, Jalen 5 1 1 1.000 0.2 0.2
#20 Edwards, Malik 5 1 7 .143 0.2 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Obioha, Harlan 32 81 128 .633 2.5 4.0
#11 Henderson II, Ahmad 32 76 90 .844 2.4 2.8
