Skip To Main Content

Niagara University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 46 91
Points Per Game 46.0 91.0
Scoring Margin -45.0 --
Shooting
FG: Made-Attempted 19-45 32-61
FG: Percentage .422 .525
FG: Per Game 19.0 32.0
3PT: Made-Attempted 8-20 13-30
3PT: Percentage .400 .433
3PT: Per Game 8.0 13.0
FT: Made-Attempted 0-4 14-22
FT: Percentage .000 .636
FT: Per Game 0.0 14.0
Rebounding
Total 24 36
Per Game 24.0 36.0
Margin -12.0 --
Assists
Total 9 17
Per Game 9.0 17.0
Turnovers
Total 24 9
Per Game 24.0 9.0
Margin -15.0 --
Assist/Turnover Ratio 0.4 1.9
Points Off Turnovers 3.0 24.0
Steals
Total 2 13
Per Game 2.0 13.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 0 9024
Per Game 0-0 1-9,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Woods, Logan 1 1 27 27.0 5 8 .625 2 4 .500 0 0 .000 12 12.0 0 1 1 1.0 2 3 1 0 0
10 Farrell, Cole 1 0 24 24.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 0 2 2 2.0 2 1 4 0 0
08 Rieber, Bastien 1 1 28 28.0 2 5 .400 2 4 .500 0 1 .000 6 6.0 0 5 5 5.0 2 2 4 0 0
00 Ruey, Ruey 1 1 26 26.0 2 5 .400 1 1 1.000 0 0 .000 5 5.0 0 5 5 5.0 0 2 1 2 0
12 Angeletti, Brian 1 0 8 8.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 1 0 0
02 Walters, Trenton 1 0 18 18.0 2 5 .400 1 3 .333 0 1 .000 5 5.0 0 3 3 3.0 2 0 2 0 0
77 Blackshear, Tae 1 0 14 14.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 0 1 0 0
13 Miccoli, Samuele 1 1 15 15.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 4 0 5 0 0
05 Rotta, Fidel 1 1 15 15.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 3 1 2 0 1
09 Dalmau, Gael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Emokhare, Daniel 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 2 0 0  
01 Todorovic, Vukasin 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 1
Total 1 200 200.0 19 45 .422 8 20 .400 0 4 .000 46 46.00 0 24 24 24.0 16 9 24 2 4
Opponents 1 200 200.0 32 61 .525 13 30 .433 14 22 .636 91 91.00 8 28 36 36.0 14 17 9 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Woods, Logan 1 1 27 5 8 .625 2 4 .500 0 0 .000 12 12.0
10 Farrell, Cole 1 0 24 4 8 .500 0 1 .000 0 0 .000 8 8.0
08 Rieber, Bastien 1 1 28 2 5 .400 2 4 .500 0 1 .000 6 6.0
00 Ruey, Ruey 1 1 26 2 5 .400 1 1 1.000 0 0 .000 5 5.0
12 Angeletti, Brian 1 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
02 Walters, Trenton 1 0 18 2 5 .400 1 3 .333 0 1 .000 5 5.0
77 Blackshear, Tae 1 0 14 1 6 .167 1 4 .250 0 0 .000 3 3.0
13 Miccoli, Samuele 1 1 15 1 4 .250 0 2 .000 0 0 .000 2 2.0
05 Rotta, Fidel 1 1 15 0 0 .000 0 0 .000 0 2 .000 0 0.0
09 Dalmau, Gael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Emokhare, Daniel 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Todorovic, Vukasin 1 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 45 .422 8 20 .400 0 4 .000 46 46.00
Opponents 1 200 32 61 .525 13 30 .433 14 22 .636 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Woods, Logan 1 27.0 .625 .500 .000 0.0 1.0 1.0 3.0 0.0 0.0 12.0
10 Farrell, Cole 1 24.0 .500 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 8.0
08 Rieber, Bastien 1 28.0 .400 .500 .000 0.0 5.0 5.0 2.0 0.0 0.0 6.0
00 Ruey, Ruey 1 26.0 .400 1.000 .000 0.0 5.0 5.0 2.0 2.0 0.0 5.0
12 Angeletti, Brian 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
02 Walters, Trenton 1 18.0 .400 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 5.0
77 Blackshear, Tae 1 14.0 .167 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
13 Miccoli, Samuele 1 15.0 .250 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
05 Rotta, Fidel 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 0.0
09 Dalmau, Gael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Emokhare, Daniel 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 0.0
01 Todorovic, Vukasin 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 1 200.0 .422 .400 .000 0.0 24.0 24.0 9.0 2.0 4.0 46.00
Opponents 1 200.0 .525 .433 .636 8.0 28.0 36.0 17.0 13.0 2.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/02/26 46-91 L 19-45 .422 8-20 .400 0-4 .000 0 24 24 24.0 16 9 24 4 2 46 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/02/26 91-46 W 32-61 .525 13-30 .433 14-22 .636 8 28 36 36.0 14 17 9 2 13 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/02/26 46-91 -45 19-45/32-61 .422/.525 8-20/13-30 .400/.433 0-4/14-22 .000-.636 24/36 -12 9/17 24/9 4/2 2/13 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 West Virginia (11/02/26)
FIELD GOALS MADE 19 West Virginia (11/02/26)
FIELD GOAL ATTEMPTS 45 West Virginia (11/02/26)
3 PT FIELD GOALS MADE 8 West Virginia (11/02/26)
3 PT FG ATTEMPTS 20 West Virginia (11/02/26)
FREE THROWS MADE 0 West Virginia (11/02/26)
FREE THROW ATTEMPTS 4 West Virginia (11/02/26)
REBOUNDS 24 West Virginia (11/02/26)
ASSISTS 9 West Virginia (11/02/26)
STEALS 2 West Virginia (11/02/26)
BLOCKED SHOTS 4 West Virginia (11/02/26)
TURNOVERS 24 West Virginia (11/02/26)
FOULS 16 West Virginia (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Woods,Logan West Virginia (11/02/26)
FIELD GOALS MADE 5 Woods,Logan West Virginia (11/02/26)
FIELD GOAL ATTEMPTS 8 Woods,Logan West Virginia (11/02/26)
3 PT FIELD GOALS MADE 2 Woods,Logan West Virginia (11/02/26)
3 PT FG ATTEMPTS 4 Woods,Logan West Virginia (11/02/26)
FREE THROWS MADE 0 Ruey,Ruey West Virginia (11/02/26)
FREE THROW ATTEMPTS 2 Rotta,Fidel West Virginia (11/02/26)
REBOUNDS 5 Ruey,Ruey West Virginia (11/02/26)
ASSISTS 3 Woods,Logan West Virginia (11/02/26)
STEALS 2 Ruey,Ruey West Virginia (11/02/26)
BLOCKED SHOTS 2 Emokhare,Daniel West Virginia (11/02/26)
TURNOVERS 5 Miccoli,Samuele West Virginia (11/02/26)
FOULS 4 Miccoli,Samuele West Virginia (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Woods, Logan 1 12 12.0
#10 Farrell, Cole 1 8 8.0
#08 Rieber, Bastien 1 6 6.0
#12 Angeletti, Brian 1 5 5.0
#00 Ruey, Ruey 1 5 5.0
#02 Walters, Trenton 1 5 5.0
#77 Blackshear, Tae 1 3 3.0
#13 Miccoli, Samuele 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Woods, Logan 1 5 8 .625 5.0 8.0
#10 Farrell, Cole 1 4 8 .500 4.0 8.0
#12 Angeletti, Brian 1 2 2 1.000 2.0 2.0
#08 Rieber, Bastien 1 2 5 .400 2.0 5.0
#00 Ruey, Ruey 1 2 5 .400 2.0 5.0
#02 Walters, Trenton 1 2 5 .400 2.0 5.0
#77 Blackshear, Tae 1 1 6 .167 1.0 6.0
#13 Miccoli, Samuele 1 1 4 .250 1.0 4.0
#24 Emokhare, Daniel 1 0 1 .000 0.0 1.0
#01 Todorovic, Vukasin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Rieber, Bastien 1 2 4 .500 2.0 4.0
#04 Woods, Logan 1 2 4 .500 2.0 4.0
#12 Angeletti, Brian 1 1 1 1.000 1.0 1.0
#77 Blackshear, Tae 1 1 4 .250 1.0 4.0
#00 Ruey, Ruey 1 1 1 1.000 1.0 1.0
#02 Walters, Trenton 1 1 3 .333 1.0 3.0
#10 Farrell, Cole 1 0 1 .000 0.0 1.0
#13 Miccoli, Samuele 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Rieber, Bastien 1 0 1 .000 0.0 1.0
#05 Rotta, Fidel 1 0 2 .000 0.0 2.0
#02 Walters, Trenton 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Rieber, Bastien 1 5 5.0 0 0.0 5 5.0
#00 Ruey, Ruey 1 5 5.0 0 0.0 5 5.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#02 Walters, Trenton 1 3 3.0 0 0.0 3 3.0
#24 Emokhare, Daniel 1 2 2.0 0 0.0 2 2.0
#10 Farrell, Cole 1 2 2.0 0 0.0 2 2.0
#77 Blackshear, Tae 1 1 1.0 0 0.0 1 1.0
#13 Miccoli, Samuele 1 1 1.0 0 0.0 1 1.0
#05 Rotta, Fidel 1 1 1.0 0 0.0 1 1.0
#04 Woods, Logan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Woods, Logan 1 3 3.0
#08 Rieber, Bastien 1 2 2.0
#00 Ruey, Ruey 1 2 2.0
#10 Farrell, Cole 1 1 1.0
#05 Rotta, Fidel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Emokhare, Daniel 1 2 2.0
#05 Rotta, Fidel 1 1 1.0
#01 Todorovic, Vukasin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Ruey, Ruey 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Miccoli, Samuele 1 5 5.0
#10 Farrell, Cole 1 4 4.0
#08 Rieber, Bastien 1 4 4.0
#05 Rotta, Fidel 1 2 2.0
#TM Team 1 2 2.0
#02 Walters, Trenton 1 2 2.0
#12 Angeletti, Brian 1 1 1.0
#77 Blackshear, Tae 1 1 1.0
#00 Ruey, Ruey 1 1 1.0
#01 Todorovic, Vukasin 1 1 1.0
#04 Woods, Logan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Miccoli, Samuele 1 4 4.0
#05 Rotta, Fidel 1 3 3.0
#10 Farrell, Cole 1 2 2.0
#08 Rieber, Bastien 1 2 2.0
#02 Walters, Trenton 1 2 2.0
#04 Woods, Logan 1 2 2.0
#01 Todorovic, Vukasin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Rieber, Bastien 1 28 28.0
#04 Woods, Logan 1 27 27.0
#00 Ruey, Ruey 1 26 26.0
#10 Farrell, Cole 1 24 24.0
#02 Walters, Trenton 1 18 18.0
#13 Miccoli, Samuele 1 15 15.0
#05 Rotta, Fidel 1 15 15.0
#77 Blackshear, Tae 1 14 14.0
#24 Emokhare, Daniel 1 13 13.0
#01 Todorovic, Vukasin 1 10 10.0
#12 Angeletti, Brian 1 8 8.0
#09 Dalmau, Gael 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Woods, Logan 1 3 1 3.00
#00 Ruey, Ruey 1 2 1 2.00