Skip To Main Content

Niagara University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-15, 12-6)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 1252 1426
Errors 566 624
Attempts 3980 4222
Percent .172 .190
Kills Per Set 12.0 13.7
Set
Assists 1201 1348
Assists Per Set 11.5 13.0
Ball Handling Errors 5 2
Serve
Aces 123 168
Errors 131 182
Aces Per Set 1.2 1.6
Receptions
Errors 168 123
Errors Per Set 1.6 1.2
Defense
Digs 1888 1891
Digs Per Set 18.2 18.2
Blocking
Solo 66 53
Assists 260 335
Errors 35 28
Blocks 196.0 220.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 104 27 27 56.0 0.54 28 0.27 8 107 .187 529 5.09 28 0.27 20
2 Ljubicic, Natasa 11 4 2 7.0 0.64 5 0.45 3 12 .167 1 0.09 0 0.00 0
3 Ka’ahanui, Paisley 35 15 0 4.0 0.11 1 0.03 0 18 .056 152 4.34 3 0.09 8
4 Jacobs, Katie 36 17 1 36.5 1.01 33 0.92 17 117 .137 3 0.08 2 0.06 6
5 Wronska, Kinga 104 27 27 308.5 2.97 272 2.62 131 918 .154 24 0.23 17 0.16 20
6 Schaefer, Mia 104 27 0 28.0 0.27 4 0.04 4 68 .000 124 1.19 24 0.23 22
7 Jenkins, Taylor 81 23 22 43.0 0.53 18 0.22 20 109 -.018 4 0.05 0 0.00 0
8 Kraft, Lizzie 92 26 0 9.0 0.10 0 0.00 1 5 -.200 7 0.08 9 0.10 7
9 Tolliver, Liana 87 27 26 258.0 2.97 220 2.53 103 798 .147 17 0.20 20 0.23 10
10 Robinson, Janiah 104 27 27 246.5 2.37 189 1.82 57 408 .324 8 0.08 4 0.04 18
11 Wilkes, Sydney 104 27 0 306.0 2.94 275 2.64 84 732 .261 6 0.06 0 0.00 0
13 Doyle, Kaitlyn 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 1
14 Perkins, Noel 72 24 0 16.5 0.23 1 0.01 2 16 -.063 324 4.50 15 0.21 15
15 Allen, Leah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Belony, Gabrielle 14 5 3 12.5 0.89 6 0.43 1 14 .357 0 0.00 0 0.00 0
17 Lee, Payton 104 27 27 225.0 2.16 188 1.81 123 611 .106 2 0.02 0 0.00 0
18 Rottman, Katelynn 9 5 0 12.0 1.33 10 1.11 11 42 -.024 0 0.00 1 0.11 4
Total 104 27 1,571.0 15.11 1252 12.04 566 3980 .172 1201 11.55 123 1.18 131
Opponents 104 27 1,814.5 17.45 1426 13.71 624 4222 .190 1348 12.96 168 1.62 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 104 210 2.02 0 1 1.000 0.00 0 0 0 0.00 1 1
2 Ljubicic, Natasa 11 1 0.09 1 2 .500 0.09 0 4 4.0 0.36 0 0
3 Ka’ahanui, Paisley 35 74 2.11 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 36 62 1.72 22 157 .860 0.61 0 3 3.0 0.08 0 0
5 Wronska, Kinga 104 361 3.47 21 462 .955 0.20 8 23 31.0 0.30 0 0
6 Schaefer, Mia 104 566 5.44 24 653 .963 0.23 0 0 0 0.00 0 0
7 Jenkins, Taylor 81 24 0.30 1 4 .750 0.01 8 34 42.0 0.52 7 2
8 Kraft, Lizzie 92 35 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tolliver, Liana 87 231 2.66 36 737 .951 0.41 9 18 27.0 0.31 1 0
10 Robinson, Janiah 104 63 0.61 0 9 1.000 0.00 14 79 93.0 0.89 9 0
11 Wilkes, Sydney 104 58 0.56 0 1 1.000 0.00 13 36 49.0 0.47 7 1
13 Doyle, Kaitlyn 2 1 0.50 2 5 .600 1.00 0 1 1.0 0.50 0 0
14 Perkins, Noel 72 137 1.90 0 1 1.000 0.00 0 1 1.0 0.01 1 0
15 Allen, Leah 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Belony, Gabrielle 14 1 0.07 0 0 .000 0.00 1 11 12.0 0.86 0 0
17 Lee, Payton 104 56 0.54 0 1 1.000 0.00 13 48 61.0 0.59 5 0
18 Rottman, Katelynn 9 7 0.78 5 47 .894 0.56 0 2 2.0 0.22 4 0
Total 104 1888 18.15 168 2083 .919 1.62 66 260 196.0 1.88 35 5
Opponents 104 1891 18.18 123 2079 .941 1.18 53 335 220.5 2.12 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 71 18 18 38.0 0.54 18 0.25 5 77 .169 378 5.32 20 0.28 13
2 Ljubicic, Natasa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Ka’ahanui, Paisley 21 10 0 1.0 0.05 1 0.05 0 13 .077 94 4.48 0 0.00 6
4 Jacobs, Katie 23 13 0 22.5 0.98 20 0.87 9 68 .162 1 0.04 2 0.09 4
5 Wronska, Kinga 71 18 18 227.5 3.20 197 2.77 86 658 .169 13 0.18 14 0.20 17
6 Schaefer, Mia 71 18 0 24.0 0.34 2 0.03 3 51 -.020 95 1.34 22 0.31 15
7 Jenkins, Taylor 66 18 18 34.5 0.52 14 0.21 14 84 .000 3 0.05 0 0.00 0
8 Kraft, Lizzie 68 18 0 7.0 0.10 0 0.00 1 3 -.333 5 0.07 7 0.10 6
9 Tolliver, Liana 65 18 18 193.0 2.97 166 2.55 72 595 .158 12 0.18 12 0.18 7
10 Robinson, Janiah 71 18 18 179.0 2.52 136 1.92 37 285 .347 5 0.07 2 0.03 11
11 Wilkes, Sydney 71 18 0 236.0 3.32 213 3.00 56 542 .290 6 0.08 0 0.00 0
14 Perkins, Noel 53 18 0 12.0 0.23 1 0.02 1 15 .000 251 4.74 11 0.21 14
15 Allen, Leah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Belony, Gabrielle 6 2 0 3.0 0.50 1 0.17 1 6 .000 0 0.00 0 0.00 0
17 Lee, Payton 71 18 18 161.5 2.27 135 1.90 83 427 .122 1 0.01 0 0.00 0
18 Rottman, Katelynn 3 3 0 1.0 0.33 1 0.33 4 8 -.375 0 0.00 0 0.00 0
Total 71 18 1,140.0 16.06 905 12.75 373 2835 .188 864 12.17 90 1.27 93
Opponents 71 18 1,180.5 16.63 937 13.20 435 2962 .169 892 12.56 103 1.45 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 71 146 2.06 0 1 1.000 0.00 0 0 0 0.00 1 1
2 Ljubicic, Natasa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 21 50 2.38 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 23 44 1.91 11 89 .876 0.48 0 1 1.0 0.04 0 0
5 Wronska, Kinga 71 262 3.69 13 274 .953 0.18 7 19 26.0 0.37 0 0
6 Schaefer, Mia 71 392 5.52 13 421 .969 0.18 0 0 0 0.00 0 0
7 Jenkins, Taylor 66 23 0.35 1 2 .500 0.02 6 29 35.0 0.53 6 1
8 Kraft, Lizzie 68 31 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tolliver, Liana 65 178 2.74 22 578 .962 0.34 8 14 22.0 0.34 1 0
10 Robinson, Janiah 71 53 0.75 0 5 1.000 0.00 12 58 70.0 0.99 5 0
11 Wilkes, Sydney 71 42 0.59 0 1 1.000 0.00 10 26 36.0 0.51 4 1
14 Perkins, Noel 53 118 2.23 0 0 .000 0.00 0 0 0 0.00 0 0
15 Allen, Leah 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Belony, Gabrielle 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
17 Lee, Payton 71 40 0.56 0 1 1.000 0.00 11 31 42.0 0.59 4 0
18 Rottman, Katelynn 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
Total 71 1381 19.45 103 1379 .925 1.45 54 182 145.0 2.04 21 4
Opponents 71 1353 19.06 90 1467 .939 1.27 31 219 140.5 1.98 16 2

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Syracuse L 3 28 18 112 .089 27 5 7 4 42 0 10 0 5 0 38.0
8/30/2025 at Le Moyne L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
9/05/2025 vs Valparaiso L 4 50 23 156 .173 47 1 3 6 79 3 8 1 7 0 58.0
9/05/2025 vs Purdue Fort Wayne L 4 39 26 134 .097 38 10 7 8 52 1 10 5 6 0 55.0
9/06/2025 at Eastern Mich. L 3 34 17 113 .150 34 3 1 5 60 0 8 1 4 0 41.0
9/12/2025 vs Cornell L 4 38 23 116 .129 38 2 4 18 55 2 4 2 4 0 44.0
9/13/2025 vs Northwestern L 3 24 21 80 .038 23 1 5 8 28 1 12 1 7 0 32.0
9/13/2025 at Buffalo L 3 36 16 115 .174 33 2 3 3 50 3 4 3 5 1 43.0
9/26/2025 Manhattan W 3 46 16 125 .240 44 3 4 4 68 1 6 0 4 0 53.0
9/27/2025 Iona W 5 53 21 214 .150 52 6 6 3 118 10 4 1 12 2 71.0
9/30/2025 at Canisius W 4 46 22 168 .143 41 2 9 7 63 4 16 3 12 0 60.0
10/03/2025 at Merrimack W 5 56 23 194 .170 59 3 4 10 112 6 0 1 6 0 65.0
10/04/2025 at Quinnipiac W 4 47 13 120 .283 42 9 5 8 61 2 18 2 11 0 67.0
10/10/2025 at Iona L 5 64 29 218 .161 62 7 6 5 112 6 10 3 11 0 82.0
10/11/2025 at Manhattan W 5 65 26 166 .235 63 10 4 9 73 3 10 3 8 0 83.0
10/17/2025 Saint Peter's W 4 52 17 149 .235 50 3 3 8 65 4 16 1 12 0 67.0
10/18/2025 Rider L 4 55 22 164 .201 53 3 9 5 76 3 8 0 7 0 65.0
10/24/2025 Siena W 3 55 15 130 .308 51 5 10 5 60 2 8 0 6 0 66.0
10/25/2025 Marist W 3 41 14 135 .200 39 4 3 1 74 2 14 0 9 1 54.0
10/28/2025 Canisius W 3 43 11 121 .264 40 3 4 7 63 1 12 0 7 0 53.0
10/31/2025 at Rider L 4 46 24 153 .144 45 7 3 6 66 4 12 4 10 0 63.0
11/01/2025 at Saint Peter's W 3 43 25 117 .154 42 12 3 4 54 0 4 1 2 0 57.0
11/07/2025 at Fairfield L 3 23 13 94 .106 23 0 3 6 38 1 2 1 2 0 25.0
11/08/2025 at Sacred Heart L 4 46 25 151 .139 44 3 4 7 61 2 20 0 12 0 61.0
11/14/2025 Quinnipiac L 4 55 35 205 .098 48 3 7 4 93 2 12 1 8 0 66.0
11/15/2025 Merrimack W 5 69 22 211 .223 66 7 6 4 124 1 10 0 6 1 82.0
11/18/2025 Canisius L 4 42 28 165 .085 41 3 4 4 77 1 8 1 5 0 50.0
Niagara 104 1252 566 3980 .172 1201 123 131 168 1888 66 260 35 196.0 5 1,571.0
Opponents 104 1426 624 4222 .190 1348 168 182 123 1891 53 335 28 220.5 2 1,814.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.04
Assists Per Set 11.55
Service Aces Per Set 1.18
Reception Errors Per Set 1.62
Digs Per Set 18.15
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Syracuse W 3 46 19 114 .237 43 4 5 5 54 0 14 1 7 0 57.0
8/30/2025 Le Moyne W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
9/05/2025 vs Valparaiso W 4 62 24 178 .213 60 6 10 1 72 1 18 1 10 0 78.0
9/05/2025 vs Purdue Fort Wayne W 4 54 25 140 .207 53 8 5 10 63 2 20 2 12 0 74.0
9/06/2025 Eastern Mich. W 3 51 13 133 .286 50 5 4 3 58 1 20 2 11 0 67.0
9/12/2025 vs Cornell W 4 51 17 130 .262 41 18 10 2 46 4 8 1 8 0 77.0
9/13/2025 vs Northwestern W 3 40 24 98 .163 37 8 4 1 33 4 6 2 7 0 55.0
9/13/2025 Buffalo W 3 51 19 126 .254 47 3 5 2 55 5 4 3 7 0 61.0
9/26/2025 at Manhattan L 3 36 15 121 .174 36 4 8 3 54 1 12 0 7 1 47.0
9/27/2025 at Iona L 5 69 37 241 .133 65 3 11 6 127 2 8 0 6 0 78.0
9/30/2025 Canisius L 4 51 35 168 .095 49 7 10 2 74 2 14 2 9 0 67.0
10/03/2025 Merrimack L 5 58 28 204 .147 57 10 13 3 103 7 0 1 7 0 75.0
10/04/2025 Quinnipiac L 4 45 35 157 .064 43 8 7 9 51 1 8 1 5 0 58.0
10/10/2025 Iona W 5 70 29 220 .186 67 5 4 7 111 0 20 3 10 0 85.0
10/11/2025 Manhattan L 5 64 23 172 .238 58 9 4 10 65 0 26 3 13 0 86.0
10/17/2025 at Saint Peter's L 4 53 35 166 .108 51 8 5 3 68 5 6 0 8 0 69.0
10/18/2025 at Rider W 4 60 18 160 .263 58 5 9 3 80 1 14 0 8 1 73.0
10/24/2025 at Siena L 3 34 11 116 .198 34 5 4 5 52 1 12 0 7 0 46.0
10/25/2025 at Marist L 3 44 24 160 .125 41 1 6 4 75 2 10 0 7 0 52.0
10/28/2025 at Canisius L 3 38 24 138 .101 33 7 3 3 60 2 4 0 4 0 49.0
10/31/2025 Rider W 4 67 23 166 .265 64 6 8 7 67 1 16 4 9 0 82.0
11/01/2025 Saint Peter's L 3 26 14 101 .119 26 4 7 12 41 2 14 1 9 0 39.0
11/07/2025 Fairfield W 3 53 11 110 .382 48 6 4 0 49 0 16 0 8 0 67.0
11/08/2025 Sacred Heart W 4 61 24 165 .224 56 7 10 3 69 2 20 0 12 0 80.0
11/14/2025 at Quinnipiac W 4 55 24 192 .161 55 4 3 3 96 2 7 1 5.5 0 64.5
11/15/2025 at Merrimack L 5 53 25 205 .137 51 4 3 7 111 0 12 0 6 0 63.0
11/18/2025 at Canisius W 4 60 23 173 .214 53 4 10 3 88 5 16 0 13 0 77.0
Opponents 104 1426 624 4222 .190 1348 168 182 123 1891 53 335 28 220.5 2 1,814.5
Niagara 104 1252 566 3980 .172 1201 123 131 168 1888 66 260 35 196.0 5 1,571.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.71
Assists Per Set 12.96
Service Aces Per Set 1.62
Reception Errors Per Set 1.18
Digs Per Set 18.18
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.02
Points Per Set 17.45

Leaders

Team Leaders: Kills
Player High
Kills
Wilkes, Sydney 275
Wronska, Kinga 272
Tolliver, Liana 220
Robinson, Janiah 189
Lee, Payton 188
Team Leaders: Assists
Player High
Assists
Blessing, Kylie 529
Perkins, Noel 324
Ka’ahanui, Paisley 152
Schaefer, Mia 124
Wronska, Kinga 24
Team Leaders: Service Aces
Player High
Service Aces
Blessing, Kylie 28
Schaefer, Mia 24
Tolliver, Liana 20
Wronska, Kinga 17
Perkins, Noel 15
Team Leaders: Digs
Player High
Digs
Schaefer, Mia 566
Wronska, Kinga 361
Tolliver, Liana 231
Blessing, Kylie 210
Perkins, Noel 137
Team Leaders: Blocks
Player High
Blocks
Robinson, Janiah 93.0
Lee, Payton 61.0
Wilkes, Sydney 49.0
Jenkins, Taylor 42.0
Wronska, Kinga 31.0