Skip To Main Content

Niagara University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-10, 7-2)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 789 935
Errors 354 421
Attempts 2498 2696
Percent .174 .191
Kills Per Set 11.6 13.8
Set
Assists 762 887
Assists Per Set 11.2 13.0
Ball Handling Errors 3 2
Serve
Aces 76 120
Errors 84 124
Aces Per Set 1.1 1.8
Receptions
Errors 120 76
Errors Per Set 1.8 1.1
Defense
Digs 1178 1183
Digs Per Set 17.3 17.4
Blocking
Solo 50 36
Assists 158 208
Errors 27 22
Blocks 129.0 140.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 68 17 17 33.0 0.49 17 0.25 4 68 .191 355 5.22 16 0.24 12
2 Ljubicic, Natasa 11 4 2 7.0 0.64 5 0.45 3 12 .167 1 0.09 0 0.00 0
3 Ka’ahanui, Paisley 22 9 0 4.0 0.18 1 0.05 0 13 .077 87 3.95 3 0.14 5
4 Jacobs, Katie 30 12 1 33.5 1.12 30 1.00 17 108 .120 3 0.10 2 0.07 5
5 Wronska, Kinga 68 17 17 187.0 2.75 166 2.44 74 543 .169 15 0.22 8 0.12 12
6 Schaefer, Mia 68 17 0 19.0 0.28 4 0.06 3 40 .025 73 1.07 15 0.22 12
7 Jenkins, Taylor 47 13 12 25.5 0.54 8 0.17 17 69 -.130 2 0.04 0 0.00 0
8 Kraft, Lizzie 57 16 0 5.0 0.09 0 0.00 1 2 -.500 2 0.04 5 0.09 5
9 Tolliver, Liana 51 17 16 136.0 2.67 113 2.22 68 453 .099 8 0.16 15 0.29 8
10 Robinson, Janiah 68 17 17 158.0 2.32 123 1.81 31 260 .354 6 0.09 3 0.04 13
11 Wilkes, Sydney 68 17 0 190.5 2.80 168 2.47 52 459 .253 1 0.01 0 0.00 0
13 Doyle, Kaitlyn 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 1
14 Perkins, Noel 47 15 0 8.5 0.18 0 0.00 2 13 -.154 208 4.43 8 0.17 7
15 Allen, Leah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Belony, Gabrielle 12 4 3 11.0 0.92 5 0.42 0 12 .417 0 0.00 0 0.00 0
17 Lee, Payton 68 17 17 162.5 2.39 138 2.03 74 407 .157 1 0.01 0 0.00 0
18 Rottman, Katelynn 6 2 0 11.0 1.83 9 1.50 7 34 .059 0 0.00 1 0.17 4
Total 68 17 994.0 14.62 789 11.60 354 2498 .174 762 11.21 76 1.12 84
Opponents 68 17 1,195.0 17.57 935 13.75 421 2696 .191 887 13.04 120 1.76 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 68 131 1.93 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Ljubicic, Natasa 11 1 0.09 1 2 .500 0.09 0 4 4.0 0.36 0 0
3 Ka’ahanui, Paisley 22 53 2.41 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 30 52 1.73 20 145 .862 0.67 0 3 3.0 0.10 0 0
5 Wronska, Kinga 68 234 3.44 10 293 .966 0.15 6 14 20.0 0.29 0 0
6 Schaefer, Mia 68 352 5.18 20 421 .952 0.29 0 0 0 0.00 0 0
7 Jenkins, Taylor 47 17 0.36 1 3 .667 0.02 8 19 27.0 0.57 6 1
8 Kraft, Lizzie 57 19 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tolliver, Liana 51 117 2.29 22 428 .949 0.43 5 6 11.0 0.22 1 0
10 Robinson, Janiah 68 34 0.50 0 5 1.000 0.00 10 44 54.0 0.79 7 0
11 Wilkes, Sydney 68 34 0.50 0 0 .000 0.00 10 25 35.0 0.51 6 0
13 Doyle, Kaitlyn 2 1 0.50 2 5 .600 1.00 0 1 1.0 0.50 0 0
14 Perkins, Noel 47 89 1.89 0 1 1.000 0.00 0 1 1.0 0.02 1 0
15 Allen, Leah 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Belony, Gabrielle 12 1 0.08 0 0 .000 0.00 1 10 11.0 0.92 0 0
17 Lee, Payton 68 35 0.51 0 1 1.000 0.00 10 29 39.0 0.57 2 0
18 Rottman, Katelynn 6 7 1.17 3 43 .930 0.50 0 2 2.0 0.33 4 0
Total 68 1178 17.32 120 1351 .911 1.76 50 158 129.0 1.90 27 3
Opponents 68 1183 17.40 76 1351 .944 1.12 36 208 140.0 2.06 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 39 9 9 18.0 0.46 8 0.21 1 43 .163 217 5.56 10 0.26 6
2 Ljubicic, Natasa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Ka’ahanui, Paisley 12 5 0 1.0 0.08 1 0.08 0 10 .100 51 4.25 0 0.00 3
4 Jacobs, Katie 17 8 0 19.5 1.15 17 1.00 9 59 .136 1 0.06 2 0.12 3
5 Wronska, Kinga 39 9 9 123.5 3.17 108 2.77 35 335 .218 6 0.15 5 0.13 10
6 Schaefer, Mia 39 9 0 15.0 0.38 2 0.05 2 29 .000 48 1.23 13 0.33 7
7 Jenkins, Taylor 36 9 9 17.5 0.49 4 0.11 11 47 -.149 1 0.03 0 0.00 0
8 Kraft, Lizzie 37 9 0 3.0 0.08 0 0.00 1 2 -.500 0 0.00 3 0.08 4
9 Tolliver, Liana 33 9 9 83.0 2.52 68 2.06 40 287 .098 3 0.09 8 0.24 5
10 Robinson, Janiah 39 9 9 95.0 2.44 73 1.87 18 154 .357 3 0.08 1 0.03 6
11 Wilkes, Sydney 39 9 0 128.5 3.29 114 2.92 29 291 .292 1 0.03 0 0.00 0
14 Perkins, Noel 28 9 0 4.0 0.14 0 0.00 1 12 -.083 135 4.82 4 0.14 6
15 Allen, Leah 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Belony, Gabrielle 4 1 0 1.5 0.38 0 0.00 0 4 .000 0 0.00 0 0.00 0
17 Lee, Payton 39 9 9 103.5 2.65 89 2.28 41 242 .198 0 0.00 0 0.00 0
Total 39 9 613.0 15.72 484 12.41 189 1518 .194 466 11.95 46 1.18 50
Opponents 39 9 638.0 16.36 506 12.97 255 1609 .156 484 12.41 59 1.51 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 39 80 2.05 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Ljubicic, Natasa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 12 30 2.50 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 17 34 2.00 9 77 .883 0.53 0 1 1.0 0.06 0 0
5 Wronska, Kinga 39 152 3.90 3 126 .976 0.08 5 11 16.0 0.41 0 0
6 Schaefer, Mia 39 196 5.03 10 215 .953 0.26 0 0 0 0.00 0 0
7 Jenkins, Taylor 36 17 0.47 1 1 .000 0.03 6 15 21.0 0.58 5 0
8 Kraft, Lizzie 37 17 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tolliver, Liana 33 79 2.39 10 308 .968 0.30 5 4 9.0 0.27 1 0
10 Robinson, Janiah 39 27 0.69 0 1 1.000 0.00 8 26 34.0 0.87 3 0
11 Wilkes, Sydney 39 24 0.62 0 0 .000 0.00 7 15 22.0 0.56 3 0
14 Perkins, Noel 28 70 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Allen, Leah 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Belony, Gabrielle 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
17 Lee, Payton 39 20 0.51 0 1 1.000 0.00 8 13 21.0 0.54 2 0
Total 39 748 19.18 59 733 .920 1.51 39 88 83.0 2.13 14 2
Opponents 39 733 18.79 46 815 .944 1.18 19 108 73.0 1.87 10 2

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Syracuse L 3 28 18 112 .089 27 5 7 4 42 0 10 0 5 0 38.0
8/30/2025 at Le Moyne L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
9/05/2025 vs Valparaiso L 4 50 23 156 .173 47 1 3 6 79 3 8 1 7 0 58.0
9/05/2025 vs Purdue Fort Wayne L 4 39 26 134 .097 38 10 7 8 52 1 10 5 6 0 55.0
9/06/2025 at Eastern Mich. L 3 34 17 113 .150 34 3 1 5 60 0 8 1 4 0 41.0
9/12/2025 vs Cornell L 4 38 23 116 .129 38 2 4 18 55 2 4 2 4 0 44.0
9/13/2025 vs Northwestern L 3 24 21 80 .038 23 1 5 8 28 1 12 1 7 0 32.0
9/13/2025 at Buffalo L 3 36 16 115 .174 33 2 3 3 50 3 4 3 5 1 43.0
9/26/2025 Manhattan W 3 46 16 125 .240 44 3 4 4 68 1 6 0 4 0 53.0
9/27/2025 Iona W 5 53 21 214 .150 52 6 6 3 118 10 4 1 12 2 71.0
9/30/2025 at Canisius W 4 46 22 168 .143 41 2 9 7 63 4 16 3 12 0 60.0
10/03/2025 at Merrimack W 5 56 23 194 .170 59 3 4 10 112 6 0 1 6 0 65.0
10/04/2025 at Quinnipiac W 4 47 13 120 .283 42 9 5 8 61 2 18 2 11 0 67.0
10/10/2025 at Iona L 5 64 29 218 .161 62 7 6 5 112 6 10 3 11 0 82.0
10/11/2025 at Manhattan W 5 65 26 166 .235 63 10 4 9 73 3 10 3 8 0 83.0
10/17/2025 Saint Peter's W 4 52 17 149 .235 50 3 3 8 65 4 16 1 12 0 67.0
10/18/2025 Rider L 4 55 22 164 .201 53 3 9 5 76 3 8 0 7 0 65.0
Niagara 68 789 354 2498 .174 762 76 84 120 1178 50 158 27 129.0 3 994.0
Opponents 68 935 421 2696 .191 887 120 124 76 1183 36 208 22 140.0 2 1,195.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.60
Assists Per Set 11.21
Service Aces Per Set 1.12
Reception Errors Per Set 1.76
Digs Per Set 17.32
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Syracuse W 3 46 19 114 .237 43 4 5 5 54 0 14 1 7 0 57.0
8/30/2025 Le Moyne W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
9/05/2025 vs Valparaiso W 4 62 24 178 .213 60 6 10 1 72 1 18 1 10 0 78.0
9/05/2025 vs Purdue Fort Wayne W 4 54 25 140 .207 53 8 5 10 63 2 20 2 12 0 74.0
9/06/2025 Eastern Mich. W 3 51 13 133 .286 50 5 4 3 58 1 20 2 11 0 67.0
9/12/2025 vs Cornell W 4 51 17 130 .262 41 18 10 2 46 4 8 1 8 0 77.0
9/13/2025 vs Northwestern W 3 40 24 98 .163 37 8 4 1 33 4 6 2 7 0 55.0
9/13/2025 Buffalo W 3 51 19 126 .254 47 3 5 2 55 5 4 3 7 0 61.0
9/26/2025 at Manhattan L 3 36 15 121 .174 36 4 8 3 54 1 12 0 7 1 47.0
9/27/2025 at Iona L 5 69 37 241 .133 65 3 11 6 127 2 8 0 6 0 78.0
9/30/2025 Canisius L 4 51 35 168 .095 49 7 10 2 74 2 14 2 9 0 67.0
10/03/2025 Merrimack L 5 58 28 204 .147 57 10 13 3 103 7 0 1 7 0 75.0
10/04/2025 Quinnipiac L 4 45 35 157 .064 43 8 7 9 51 1 8 1 5 0 58.0
10/10/2025 Iona W 5 70 29 220 .186 67 5 4 7 111 0 20 3 10 0 85.0
10/11/2025 Manhattan L 5 64 23 172 .238 58 9 4 10 65 0 26 3 13 0 86.0
10/17/2025 at Saint Peter's L 4 53 35 166 .108 51 8 5 3 68 5 6 0 8 0 69.0
10/18/2025 at Rider W 4 60 18 160 .263 58 5 9 3 80 1 14 0 8 1 73.0
Opponents 68 935 421 2696 .191 887 120 124 76 1183 36 208 22 140.0 2 1,195.0
Niagara 68 789 354 2498 .174 762 76 84 120 1178 50 158 27 129.0 3 994.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 13.75
Assists Per Set 13.04
Service Aces Per Set 1.76
Reception Errors Per Set 1.12
Digs Per Set 17.40
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Wilkes, Sydney 168
Wronska, Kinga 166
Lee, Payton 138
Robinson, Janiah 123
Tolliver, Liana 113
Team Leaders: Assists
Player High
Assists
Blessing, Kylie 355
Perkins, Noel 208
Ka’ahanui, Paisley 87
Schaefer, Mia 73
Wronska, Kinga 15
Team Leaders: Service Aces
Player High
Service Aces
Blessing, Kylie 16
Schaefer, Mia 15
Tolliver, Liana 15
Perkins, Noel 8
Wronska, Kinga 8
Team Leaders: Digs
Player High
Digs
Schaefer, Mia 352
Wronska, Kinga 234
Blessing, Kylie 131
Tolliver, Liana 117
Perkins, Noel 89
Team Leaders: Blocks
Player High
Blocks
Robinson, Janiah 54.0
Lee, Payton 39.0
Wilkes, Sydney 35.0
Jenkins, Taylor 27.0
Wronska, Kinga 20.0