Skip To Main Content

Niagara University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-14, 0-7)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 545 686
Errors 309 230
Attempts 1675 1693
Percent .141 .269
Kills Per Set 10.5 13.2
Set
Assists 516 633
Assists Per Set 9.9 12.2
Ball Handling Errors 7 11
Serve
Aces 80 126
Errors 98 121
Aces Per Set 1.5 2.4
Receptions
Errors 126 80
Errors Per Set 2.4 1.5
Defense
Digs 631 679
Digs Per Set 12.1 13.1
Blocking
Solo 30 29
Assists 130 174
Errors 19 24
Blocks 95.0 116.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ljubicic, Natasa 13 7 0 19.0 1.46 12 0.92 2 19 .526 2 0.15 0 0.00 5
2 Moreland, Ashley 51 15 0 10.0 0.20 1 0.02 3 27 -.074 46 0.90 9 0.18 14
3 Ka’ahanui, Paisley 52 15 15 28.0 0.54 10 0.19 2 50 .160 252 4.85 18 0.35 9
4 White, Leah 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 1
5 Malone, Maille 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
6 Rancy, Sole 16 7 4 9.5 0.59 4 0.25 3 17 .059 1 0.06 0 0.00 0
7 Jenkins, Taylor 36 12 12 32.0 0.89 18 0.50 7 61 .180 3 0.08 2 0.06 4
8 Goolsby, Kadence 50 15 0 89.5 1.79 80 1.60 38 250 .168 2 0.04 0 0.00 0  
9 Sonza, Elyannah 34 12 0 1.0 0.03 0 0.00 0 6 .000 0 0.00 1 0.03 3  
10 Brown, Jakayla 43 14 14 64.0 1.49 36 0.84 10 95 .274 3 0.07 0 0.00 1
11 Moreland, Chloe 10 6 0 11.0 1.10 11 1.10 7 40 .100 0 0.00 0 0.00 1
12 Kattai, Karlotta 44 13 13 167.5 3.81 139 3.16 84 388 .142 13 0.30 24 0.55 20
13 Doyle, Kaitlyn 31 13 4 41.5 1.34 33 1.06 24 120 .075 2 0.06 7 0.23 19
14 Perkins, Noel 52 15 0 9.0 0.17 1 0.02 0 17 .059 186 3.58 8 0.15 6
15 Allen, Leah 5 3 0 2.5 0.50 2 0.40 3 10 -.100 0 0.00 0 0.00 0
17 Lee, Payton 52 15 15 129.5 2.49 114 2.19 66 302 .159 2 0.04 0 0.00 0
18 Rottman, Katelynn 42 13 13 103.0 2.45 83 1.98 59 270 .089 4 0.10 9 0.21 15
Total 52 15 720.0 13.85 545 10.48 309 1675 .141 516 9.92 80 1.54 98
Opponents 52 15 928.0 17.85 686 13.19 230 1693 .269 633 12.17 126 2.42 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ljubicic, Natasa 13 7 0.54 0 0 .000 0.00 4 6 10.0 0.77 2 1
2 Moreland, Ashley 51 166 3.25 27 309 .913 0.53 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 52 100 1.92 0 8 1.000 0.00 0 0 0 0.00 0 2
4 White, Leah 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
5 Malone, Maille 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
6 Rancy, Sole 16 5 0.31 0 2 1.000 0.00 1 9 10.0 0.63 0 0
7 Jenkins, Taylor 36 7 0.19 0 5 1.000 0.00 4 16 20.0 0.56 3 0
8 Goolsby, Kadence 50 22 0.44 0 0 .000 0.00 0 19 19.0 0.38 1 1  
9 Sonza, Elyannah 34 12 0.35 6 45 .867 0.18 0 0 0 0.00 0 0  
10 Brown, Jakayla 43 9 0.21 0 2 1.000 0.00 12 32 44.0 1.02 1 0
11 Moreland, Chloe 10 6 0.60 3 30 .900 0.30 0 0 0 0.00 0 0
12 Kattai, Karlotta 44 95 2.16 15 260 .942 0.34 0 9 9.0 0.20 2 1
13 Doyle, Kaitlyn 31 36 1.16 17 119 .857 0.55 0 3 3.0 0.10 0 1
14 Perkins, Noel 52 46 0.88 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Allen, Leah 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
17 Lee, Payton 52 31 0.60 0 1 1.000 0.00 3 25 28.0 0.54 8 0
18 Rottman, Katelynn 42 84 2.00 23 287 .920 0.55 6 10 16.0 0.38 2 1
Total 52 631 12.13 126 1075 .883 2.42 30 130 95.0 1.83 19 7
Opponents 52 679 13.06 80 913 .912 1.54 29 174 116.0 2.23 24 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ljubicic, Natasa 6 3 0 11.0 1.83 8 1.33 2 11 .545 1 0.17 0 0.00 4
2 Moreland, Ashley 26 7 0 3.0 0.12 0 0.00 1 11 -.091 30 1.15 3 0.12 9
3 Ka’ahanui, Paisley 26 7 7 19.0 0.73 5 0.19 1 16 .250 129 4.96 14 0.54 6
4 White, Leah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Malone, Maille 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
6 Rancy, Sole 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Jenkins, Taylor 20 7 7 19.0 0.95 10 0.50 5 36 .139 1 0.05 2 0.10 2
8 Goolsby, Kadence 26 7 0 51.0 1.96 45 1.73 22 139 .165 1 0.04 0 0.00 0  
9 Sonza, Elyannah 13 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3  
10 Brown, Jakayla 24 7 7 41.5 1.73 23 0.96 6 57 .298 1 0.04 0 0.00 0
11 Moreland, Chloe 3 2 0 2.0 0.67 2 0.67 3 9 -.111 0 0.00 0 0.00 1
12 Kattai, Karlotta 24 7 7 105.0 4.38 89 3.71 54 254 .138 10 0.42 14 0.58 12
13 Doyle, Kaitlyn 18 7 1 22.0 1.22 19 1.06 15 71 .056 1 0.06 2 0.11 10
14 Perkins, Noel 26 7 0 2.0 0.08 0 0.00 0 2 .000 98 3.77 2 0.08 4
15 Allen, Leah 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
17 Lee, Payton 26 7 7 58.0 2.23 49 1.88 31 142 .127 2 0.08 0 0.00 0
18 Rottman, Katelynn 20 6 6 48.0 2.40 40 2.00 29 129 .085 3 0.15 2 0.10 8
Total 26 7 384.0 14.77 292 11.23 171 884 .137 277 10.65 39 1.50 59
Opponents 26 7 466.0 17.92 332 12.77 133 874 .228 313 12.04 69 2.65 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ljubicic, Natasa 6 4 0.67 0 0 .000 0.00 2 2 4.0 0.67 2 0
2 Moreland, Ashley 26 97 3.73 20 210 .905 0.77 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 26 56 2.15 0 4 1.000 0.00 0 0 0 0.00 0 1
4 White, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Malone, Maille 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Rancy, Sole 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
7 Jenkins, Taylor 20 5 0.25 0 1 1.000 0.00 2 10 12.0 0.60 0 0
8 Goolsby, Kadence 26 16 0.62 0 0 .000 0.00 0 12 12.0 0.46 1 0  
9 Sonza, Elyannah 13 7 0.54 4 29 .862 0.31 0 0 0 0.00 0 0  
10 Brown, Jakayla 24 2 0.08 0 0 .000 0.00 8 21 29.0 1.21 1 0
11 Moreland, Chloe 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Kattai, Karlotta 24 58 2.42 7 132 .947 0.29 0 4 4.0 0.17 2 1
13 Doyle, Kaitlyn 18 9 0.50 9 53 .830 0.50 0 2 2.0 0.11 0 0
14 Perkins, Noel 26 24 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
15 Allen, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lee, Payton 26 18 0.69 0 0 .000 0.00 2 14 16.0 0.62 2 0
18 Rottman, Katelynn 20 41 2.05 11 113 .903 0.55 5 2 7.0 0.35 1 0
Total 26 340 13.08 69 549 .874 2.65 19 68 53.0 2.04 9 2
Opponents 26 358 13.77 39 484 .919 1.50 19 92 65.0 2.50 13 4

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Marshall L 3 27 22 83 .060 27 2 5 7 27 0 4 2 2 0 31.0
8/28/2026 vs Ohio L 3 20 19 75 .013 19 0 1 5 25 0 6 2 3 0 23.0
8/29/2026 vs Bucknell L 4 45 26 125 .152 44 6 7 4 44 0 12 4 6 0 57.0
9/11/2026 vs Kent St. L 3 32 10 106 .208 28 2 6 5 37 1 10 0 6 1 40.0
9/11/2026 vs Columbia L 4 35 19 108 .148 32 7 3 11 34 3 12 0 9 0 51.0
9/12/2026 at Mercyhurst L 3 29 18 93 .118 26 9 4 9 28 1 4 1 3 3 41.0
9/18/2026 Valparaiso L 3 27 15 116 .103 25 6 5 11 52 3 6 1 6 1 39.0
9/19/2026 Le Moyne W 3 38 9 85 .341 38 9 8 5 44 3 8 0 7 0 54.0
9/25/2026 Fairfield L 4 42 22 141 .142 40 8 9 7 52 3 8 1 7 1 57.0
9/26/2026 Sacred Heart L 4 39 18 144 .146 38 2 14 10 57 8 16 1 16 0 57.0
9/29/2026 Canisius L 3 30 24 100 .060 29 3 6 11 44 2 0 0 2 0 35.0
10/02/2026 at Saint Peter's L 3 37 25 114 .105 33 4 4 4 36 1 14 5 8 1 49.0
10/03/2026 at Rider L 4 37 21 106 .151 37 7 12 16 44 1 8 1 5 0 49.0
10/09/2026 at Manhattan L 5 63 33 156 .192 60 12 9 13 60 1 14 0 8 0 83.0
10/10/2026 at Iona L 3 44 28 123 .130 40 3 5 8 47 3 8 1 7 0 54.0
Niagara 52 545 309 1675 .141 516 80 98 126 631 30 130 19 95.0 7 720.0
Opponents 52 686 230 1693 .269 633 126 121 80 679 29 174 24 116.0 11 928.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 10.48
Assists Per Set 9.92
Service Aces Per Set 1.54
Reception Errors Per Set 2.42
Digs Per Set 12.13
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.13
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Marshall W 3 40 6 76 .447 35 7 6 2 29 1 10 2 6 0 53.0
8/28/2026 vs Ohio W 3 49 7 83 .506 44 5 4 0 36 0 16 1 8 0 62.0
8/29/2026 vs Bucknell W 4 58 16 122 .344 55 4 13 6 45 2 8 1 6 0 68.0
9/11/2026 vs Kent St. W 3 47 14 113 .292 40 5 6 2 49 1 8 1 5 3 57.0
9/11/2026 vs Columbia W 4 55 18 119 .311 50 11 8 7 42 2 12 0 8 2 74.0
9/12/2026 Mercyhurst W 3 38 10 101 .277 34 9 5 9 27 2 16 2 10 0 57.0
9/18/2026 at Valparaiso W 3 41 10 114 .272 38 11 5 6 62 2 6 2 5 1 57.0
9/19/2026 at Le Moyne L 3 26 16 91 .110 24 5 11 9 31 0 6 2 3 1 34.0
9/25/2026 at Fairfield W 4 57 17 138 .290 52 7 9 8 67 4 10 2 9 0 73.0
9/26/2026 at Sacred Heart W 4 54 31 159 .145 53 10 8 2 76 2 6 1 5 0 69.0
9/29/2026 at Canisius W 3 33 13 94 .213 30 11 14 3 37 8 6 3 11 0 55.0
10/02/2026 Saint Peter's W 3 50 16 110 .309 49 4 9 4 42 1 6 1 4 0 58.0
10/03/2026 Rider W 4 44 16 110 .255 42 16 10 7 40 1 18 5 10 1 70.0
10/09/2026 Manhattan W 5 54 24 152 .197 49 13 9 12 52 2 24 0 14 2 81.0
10/10/2026 Iona W 3 40 16 111 .216 38 8 4 3 44 1 22 1 12 1 60.0
Opponents 52 686 230 1693 .269 633 126 121 80 679 29 174 24 116.0 11 928.0
Niagara 52 545 309 1675 .141 516 80 98 126 631 30 130 19 95.0 7 720.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 13.19
Assists Per Set 12.17
Service Aces Per Set 2.42
Reception Errors Per Set 1.54
Digs Per Set 13.06
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.21
Points Per Set 17.85

Leaders

Team Leaders: Kills
Player High
Kills
Kattai, Karlotta 139
Lee, Payton 114
Rottman, Katelynn 83
Goolsby, Kadence 80
Brown, Jakayla 36
Team Leaders: Assists
Player High
Assists
Ka’ahanui, Paisley 252
Perkins, Noel 186
Moreland, Ashley 46
Kattai, Karlotta 13
Rottman, Katelynn 4
Team Leaders: Service Aces
Player High
Service Aces
Kattai, Karlotta 24
Ka’ahanui, Paisley 18
Moreland, Ashley 9
Rottman, Katelynn 9
Perkins, Noel 8
Team Leaders: Digs
Player High
Digs
Moreland, Ashley 166
Ka’ahanui, Paisley 100
Kattai, Karlotta 95
Rottman, Katelynn 84
Perkins, Noel 46
Team Leaders: Blocks
Player High
Blocks
Brown, Jakayla 44.0
Lee, Payton 28.0
Jenkins, Taylor 20.0
Goolsby, Kadence 19.0
Rottman, Katelynn 16.0