Skip To Main Content

Niagara University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 92 147
Errors 67 29
Attempts 283 281
Percent .088 .420
Kills Per Set 9.2 14.7
Set
Assists 90 134
Assists Per Set 9.0 13.4
Ball Handling Errors 0 0
Serve
Aces 8 16
Errors 13 23
Aces Per Set .8 1.6
Receptions
Errors 16 8
Errors Per Set 1.6 .8
Defense
Digs 96 110
Digs Per Set 9.6 11.0
Blocking
Solo 0 3
Assists 22 34
Errors 8 4
Blocks 11.0 20.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ljubicic, Natasa 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Moreland, Ashley 10 3 0 2.0 0.20 0 0.00 0 0 0 7 0.70 2 0.20 3
3 Ka’ahanui, Paisley 10 3 3 3.0 0.30 2 0.20 1 7 .143 46 4.60 1 0.10 0
6 Rancy, Sole 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Jenkins, Taylor 10 3 3 6.5 0.65 5 0.50 2 14 .214 1 0.10 0 0.00 2
8 Goolsby, Kadence 10 3 0 18.5 1.85 18 1.80 9 49 .184 0 0.00 0 0.00 0  
9 Sonza, Elyannah 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Brown, Jakayla 8 3 3 7.0 0.88 5 0.63 2 17 .176 1 0.13 0 0.00 0
11 Moreland, Chloe 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
12 Kattai, Karlotta 7 2 2 23.0 3.29 20 2.86 16 53 .075 2 0.29 2 0.29 2
13 Doyle, Kaitlyn 6 3 1 4.5 0.75 4 0.67 7 17 -.176 0 0.00 0 0.00 2
14 Perkins, Noel 10 3 0 2.0 0.20 0 0.00 0 1 .000 33 3.30 2 0.20 0
17 Lee, Payton 10 3 3 17.0 1.70 15 1.50 15 53 .000 0 0.00 0 0.00 0
18 Rottman, Katelynn 10 3 3 25.5 2.55 22 2.20 14 65 .123 0 0.00 1 0.10 4
Total 10 3 111.0 11.10 92 9.20 67 283 .088 90 9.00 8 0.80 13
Opponents 10 3 183.0 18.30 147 14.70 29 281 .420 134 13.40 16 1.60 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ljubicic, Natasa 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Moreland, Ashley 10 24 2.40 2 44 .955 0.20 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rancy, Sole 1 0 0.00 0 1 1.000 0.00 0 1 1.0 1.00 0 0
7 Jenkins, Taylor 10 1 0.10 0 4 1.000 0.00 0 3 3.0 0.30 2 0
8 Goolsby, Kadence 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0  
9 Sonza, Elyannah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brown, Jakayla 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
11 Moreland, Chloe 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Kattai, Karlotta 7 11 1.57 4 38 .895 0.57 0 2 2.0 0.29 0 0
13 Doyle, Kaitlyn 6 7 1.17 5 39 .872 0.83 0 1 1.0 0.17 0 0
14 Perkins, Noel 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lee, Payton 10 5 0.50 0 0 .000 0.00 0 4 4.0 0.40 5 0
18 Rottman, Katelynn 10 13 1.30 4 84 .952 0.40 0 5 5.0 0.50 1 0
Total 10 96 9.60 16 216 .926 1.60 0 22 11.0 1.10 8 0
Opponents 10 110 11.00 8 146 .945 0.80 3 34 20.0 2.00 4 0

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Marshall L 3 27 22 83 .060 27 2 5 7 27 0 4 2 2 0 31.0
8/28/2026 vs Ohio L 3 20 19 75 .013 19 0 1 5 25 0 6 2 3 0 23.0
8/29/2026 vs Bucknell L 4 45 26 125 .152 44 6 7 4 44 0 12 4 6 0 57.0
Niagara 10 92 67 283 .088 90 8 13 16 96 0 22 8 11.0 0 111.0
Opponents 10 147 29 281 .420 134 16 23 8 110 3 34 4 20.0 0 183.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 9.20
Assists Per Set 9.00
Service Aces Per Set 0.80
Reception Errors Per Set 1.60
Digs Per Set 9.60
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.00
Points Per Set 11.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Marshall W 3 40 6 76 .447 35 7 6 2 29 1 10 2 6 0 53.0
8/28/2026 vs Ohio W 3 49 7 83 .506 44 5 4 0 36 0 16 1 8 0 62.0
8/29/2026 vs Bucknell W 4 58 16 122 .344 55 4 13 6 45 2 8 1 6 0 68.0
Opponents 10 147 29 281 .420 134 16 23 8 110 3 34 4 20.0 0 183.0
Niagara 10 92 67 283 .088 90 8 13 16 96 0 22 8 11.0 0 111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 14.70
Assists Per Set 13.40
Service Aces Per Set 1.60
Reception Errors Per Set 0.80
Digs Per Set 11.00
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 18.30

Leaders

Team Leaders: Kills
Player High
Kills
Rottman, Katelynn 22
Kattai, Karlotta 20
Goolsby, Kadence 18
Lee, Payton 15
Brown, Jakayla 5
Team Leaders: Assists
Player High
Assists
Ka’ahanui, Paisley 46
Perkins, Noel 33
Moreland, Ashley 7
Kattai, Karlotta 2
Brown, Jakayla 1
Team Leaders: Service Aces
Player High
Service Aces
Kattai, Karlotta 2
Moreland, Ashley 2
Perkins, Noel 2
Ka’ahanui, Paisley 1
Rottman, Katelynn 1
Team Leaders: Digs
Player High
Digs
Moreland, Ashley 24
Ka’ahanui, Paisley 17
Perkins, Noel 13
Rottman, Katelynn 13
Kattai, Karlotta 11
Team Leaders: Blocks
Player High
Blocks
Rottman, Katelynn 5.0
Brown, Jakayla 4.0
Lee, Payton 4.0
Jenkins, Taylor 3.0
Kattai, Karlotta 2.0