Skip To Main Content

Niagara University Athletics

# Niagara (11-13,11-5 MAAC) -VS- # Sacred Heart (10-18,7-9 MAAC)

Box Score

Niagara logo
1
vs
Sacred Heart logo
3

# Niagara (11-13,11-5 MAAC)
-VS-
# Sacred Heart (10-18,7-9 MAAC)

Team Score By Period
Team 1 2 3 4
Niagara Niag 25 18 24 19
Winner Sacred Heart SH 21 25 26 25
Date:
11/8/2025
Time:
6:06 pm
Site:
Fairfield, CT (William H. Pitt Center)
Attendance:
244
VIEW
Match History vs Sacred Heart

Match Details

Game Statistics By Set
Set Niagara Sacred Heart
K E TA % K E TA %
Set #1 10 7 32 0.094 12 10 40 0.05
Set #2 10 6 33 0.121 15 6 41 0.22
Set #3 15 4 52 0.212 20 4 52 0.308
Set #4 11 8 34 0.088 14 4 32 0.313
Total 46 25 151 .139 61 24 165 .224
Team Statistical Comparison
Statistic Team Comparison
Niag - SH
Points
61.0
80.0
Kills
46
61
Aces
3
7
Blocks
12
12
Assists
44
56
Digs
61
69

Game Leaders

Niag - Leaders
Statistic Leaders
Kills Tolliver, Liana (11), Wronska, Kinga (10), Wilkes, Sydney (10)
Aces Wronska, Kinga (1), Robinson, Janiah (1), Perkins, Noel (1)
Blocks Robinson, Janiah (9), Lee, Payton (6), Wilkes, Sydney (3)
Assists Blessing, Kylie (19), Perkins, Noel (14), Schaefer, Mia (6)
Digs Schaefer, Mia (22), Perkins, Noel (9), Blessing, Kylie (8)
SH - Leaders
Statistic Leaders
Kills Hagedorn, Abbie (14), Hubert, Lauren (13), Sawyer, Emily (12)
Aces Laferriere, Brielle (2), Hubert, Lauren (1), Villarreal, Miliani (1)
Blocks Montanez, Cristina (10), Laferriere, Brielle (3), Hagedorn, Abbie (3)
Assists Laferriere, Brielle (41), Villarreal, Miliani (8), Hubert, Lauren (3)
Digs Hubert, Lauren (20), Villarreal, Miliani (17), Hagedorn, Abbie (16)

Individual Statistics

Niagara (11-13,11-5 MAAC)

Niag - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blessing, Kylie 4 2 1 3 .333 19 0 0 0 0-0 0 0 0 8 0 0 2.0
9 9 Tolliver, Liana 4 11 4 39 .179 2 0 0 1 0-1 0 1 0 7 0 1 11.5
5 5 Wronska, Kinga 4 10 5 35 .143 0 0 1 1 1-1 0 0 0 8 0 4 11.0
11 11 Wilkes, Sydney 4 10 4 31 .194 1 0 0 0 0-0 0 3 0 3 0 0 11.5
7 7 Jenkins, Taylor 4 1 0 5 .200 0 0 0 0 0-0 0 3 0 0 0 0 2.5
17 17 Lee, Payton 4 5 8 21 -.143 0 0 0 0 0-0 0 6 0 2 0 0 8.0
10 10 Robinson, Janiah 4 7 2 14 .357 1 0 1 0 1-0 2 7 0 1 0 0 13.5
6 6 Schaefer, Mia 4 0 0 0 0 6 0 0 0 0-0 0 0 0 22 0 0 0.0
8 8 Kraft, Lizzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Perkins, Noel 3 0 0 2 .000 14 0 1 1 1-1 0 0 0 9 0 0 1.0
4 4 Jacobs, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ka’ahanui, Paisley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Rottman, Katelynn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 25 151 .139 44 0 3 4 3-4 2 20 0 61 0 7 61
Niag - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blessing, Kylie 4 0 0 0 8 0 0 2.0
9 9 Tolliver, Liana 4 0 1 0 7 0 1 11.5
5 5 Wronska, Kinga 4 0 0 0 8 0 4 11.0
11 11 Wilkes, Sydney 4 0 3 0 3 0 0 11.5
7 7 Jenkins, Taylor 4 0 3 0 0 0 0 2.5
17 17 Lee, Payton 4 0 6 0 2 0 0 8.0
10 10 Robinson, Janiah 4 2 7 0 1 0 0 13.5
6 6 Schaefer, Mia 4 0 0 0 22 0 0 0.0
8 8 Kraft, Lizzie 3 0 0 0 0 0 0 0.0
14 14 Perkins, Noel 3 0 0 0 9 0 0 1.0
4 4 Jacobs, Katie 1 0 0 0 0 0 0 0.0
3 3 Ka’ahanui, Paisley 1 0 0 0 1 0 0 0.0
18 18 Rottman, Katelynn 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 20 0 61 0 7 61

Sacred Heart (10-18,7-9 MAAC)

SH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Montanez, Cristina 4 8 0 18 .444 0 0 0 0 0-0 2 8 0 1 0 0 14.0
4 4 Hubert, Lauren 4 13 7 36 .167 3 0 1 1 1-1 0 0 0 20 0 0 14.0
18 18 Sawyer, Emily 4 12 4 22 .364 0 0 0 0 0-0 0 2 0 0 0 0 13.0
5 5 Villarreal, Miliani 4 0 0 0 0 8 0 1 3 1-3 0 0 0 17 0 0 1.0
8 8 Laferriere, Brielle 4 3 0 4 .750 41 1 2 2 2-2 0 3 0 3 0 0 6.5
13 13 Ennis, Kelli 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
27 27 Hagedorn, Abbie 4 14 5 31 .290 2 0 1 1 1-1 0 3 0 16 0 2 16.5
14 14 Short, Ryleigh 4 11 7 51 .078 1 2 1 3 1-3 0 3 0 11 0 1 13.5
9 9 Roodbol, Ava 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 DiNardo, Gracie 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Murphy, Georgia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 24 165 .224 56 3 7 10 7-10 2 20 0 69 0 3 80
SH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Montanez, Cristina 4 2 8 0 1 0 0 14.0
4 4 Hubert, Lauren 4 0 0 0 20 0 0 14.0
18 18 Sawyer, Emily 4 0 2 0 0 0 0 13.0
5 5 Villarreal, Miliani 4 0 0 0 17 0 0 1.0
8 8 Laferriere, Brielle 4 0 3 0 3 0 0 6.5
13 13 Ennis, Kelli 4 0 0 0 1 0 0 1.0
27 27 Hagedorn, Abbie 4 0 3 0 16 0 2 16.5
14 14 Short, Ryleigh 4 0 3 0 11 0 1 13.5
9 9 Roodbol, Ava 2 0 0 0 0 0 0 0.0
21 21 DiNardo, Gracie 1 0 1 0 0 0 0 0.5
12 12 Murphy, Georgia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 20 0 69 0 3 80