Skip To Main Content

Niagara University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-11)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 2022 1965
Points Per Game 67.4 65.5
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 737-1678 704-1694
FG: Percentage .439 .416
FG: Per Game 24.6 23.5
3PT: Made-Attempted 209-605 207-624
3PT: Percentage .345 .332
3PT: Per Game 7.0 6.9
FT: Made-Attempted 339-464 350-469
FT: Percentage .731 .746
FT: Per Game 11.3 11.7
Rebounding
Total 971 1024
Per Game 32.4 34.1
Margin -1.8 --
Assists
Total 367 369
Per Game 12.2 12.3
Turnovers
Total 328 345
Per Game 10.9 11.5
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.8 11.7
Steals
Total 169 153
Per Game 5.6 5.1
Blocks
Total 80 85
Per Game 2.7 2.8
Attendance
Total 9798 37628
Per Game 11-891 15-2,509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hammond, Marcus 29 29 985 34.0 174 405 .430 68 184 .370 108 130 .831 524 18.1 21 116 137 4.7 58 84 64 24 8
21 Thomasson, Noah 30 29 994 33.1 128 282 .454 26 72 .361 43 63 .683 325 10.8 12 73 85 2.8 45 103 63 15 5
05 Cintron, Jordan 30 27 772 25.7 94 176 .534 8 24 .333 63 83 .759 259 8.6 52 125 177 5.9 69 48 39 45 13
22 Iorio, Sam 30 25 755 25.2 94 231 .407 24 89 .270 39 57 .684 251 8.4 43 140 183 6.1 51 31 34 25 25
02 Brown III, Rob 1 1 25 25.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 3 0 1 0 0
15 Kuakumensah, Greg 30 6 566 18.9 84 149 .564 13 22 .591 38 57 .667 219 7.3 35 63 98 3.3 69 16 30 18 16
00 Roberts, Justin 29 13 743 25.6 59 177 .333 41 132 .311 18 21 .857 177 6.1 7 46 53 1.8 43 34 15 13 0
02 Brown III, Rob 25 15 447 17.9 33 88 .375 17 35 .486 8 11 .727 91 3.6 6 43 49 2.0 23 19 22 7 1
24 Mackey, Julian 19 0 171 9.0 19 61 .311 8 34 .235 10 12 .833 56 2.9 4 13 17 0.9 10 10 4 5 0
13 Traore, Touba 28 3 252 9.0 28 61 .459 0 0 .000 10 16 .625 66 2.4 18 40 58 2.1 39 6 17 6 11
34 Kratholm, Nicholas 15 0 76 5.1 10 16 .625 0 0 .000 0 5 .000 20 1.3 5 9 14 0.9 9 2 5 3 0
33 Levnaic, Steven 26 2 211 8.1 10 18 .556 1 6 .167 2 6 .333 23 0.9 2 18 20 0.8 23 7 7 7 1
12 Brown, Shandon 19 0 77 4.1 1 8 .125 1 4 .250 0 3 .000 3 0.2 0 8 8 0.4 14 7 10 1 0
04 Hill, Tahjae 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 2.4 0 0 17 0 0  
Total 30 6075 202.5 737 1678 .439 209 605 .345 339 464 .731 2022 67.40 230 741 971 32.4 456 367 328 169 80
Opponents 30 6075 202.5 704 1694 .416 207 624 .332 350 469 .746 1965 65.50 270 754 1024 34.1 482 369 345 153 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hammond, Marcus 19 19 654 34.4 111 266 .417 40 109 .367 74 88 .841 336 17.7 16 81 97 5.1 39 54 2.8 42 14 6
21 Thomasson, Noah 20 20 688 34.4 99 200 .495 18 55 .327 31 47 .660 247 12.4 8 49 57 2.9 38 76 3.8 43 11 2
22 Iorio, Sam 20 16 531 26.6 69 168 .411 16 60 .267 27 38 .711 181 9.1 35 103 138 6.9 36 22 1.1 26 17 18
05 Cintron, Jordan 20 17 517 25.9 57 115 .496 4 17 .235 47 60 .783 165 8.3 35 85 120 6.0 45 32 1.6 26 28 9
02 Brown III, Rob 1 1 25 25.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 3 0 0.0 1 0 0
15 Kuakumensah, Greg 20 5 375 18.8 51 99 .515 10 15 .667 21 33 .636 133 6.7 24 42 66 3.3 48 13 0.7 20 8 11
00 Roberts, Justin 19 9 493 25.9 39 121 .322 26 90 .289 5 7 .714 109 5.7 5 28 33 1.7 31 23 1.2 9 8 0
02 Brown III, Rob 17 9 305 17.9 22 61 .361 13 27 .481 3 5 .600 60 3.5 3 27 30 1.8 18 12 0.7 12 6 0
13 Traore, Touba 19 3 174 9.2 19 39 .487 0 0 .000 4 8 .500 42 2.2 12 26 38 2.0 29 3 0.2 11 6 7
24 Mackey, Julian 13 0 119 9.2 11 46 .239 6 26 .231 5 6 .833 33 2.5 2 7 9 0.7 6 6 0.5 3 1 0
33 Levnaic, Steven 18 1 127 7.1 5 10 .500 0 2 .000 1 4 .250 11 0.6 2 5 7 0.4 13 4 0.2 3 4 0
12 Brown, Shandon 10 0 39 3.9 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 2 2 0.2 5 3 0.3 4 1 0
34 Kratholm, Nicholas 8 0 28 3.5 2 4 .500 0 0 .000 0 4 .000 4 0.5 0 4 4 0.5 4 0 0.0 2 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.0 0 0 0.0 13 0 0  
Total 20 4075 203.8 488 1138 .429 135 406 .333 218 302 .722 1329 66.45 158 483 641 32.1 315 248 12.4 215 106 53
Opponents 20 4075 203.8 477 1123 .425 133 380 .350 252 327 .771 1339 66.95 166 517 683 34.2 315 242 12.1 222 98 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hammond, Marcus 29 29 985 174 405 .430 68 184 .370 108 130 .831 524 18.1
21 Thomasson, Noah 30 29 994 128 282 .454 26 72 .361 43 63 .683 325 10.8
05 Cintron, Jordan 30 27 772 94 176 .534 8 24 .333 63 83 .759 259 8.6
22 Iorio, Sam 30 25 755 94 231 .407 24 89 .270 39 57 .684 251 8.4
02 Brown III, Rob 1 1 25 3 6 .500 2 3 .667 0 0 .000 8 8.0
15 Kuakumensah, Greg 30 6 566 84 149 .564 13 22 .591 38 57 .667 219 7.3
00 Roberts, Justin 29 13 743 59 177 .333 41 132 .311 18 21 .857 177 6.1
02 Brown III, Rob 25 15 447 33 88 .375 17 35 .486 8 11 .727 91 3.6
13 Traore, Touba 28 3 252 28 61 .459 0 0 .000 10 16 .625 66 2.4
24 Mackey, Julian 19 0 171 19 61 .311 8 34 .235 10 12 .833 56 2.9
34 Kratholm, Nicholas 15 0 76 10 16 .625 0 0 .000 0 5 .000 20 1.3
33 Levnaic, Steven 26 2 211 10 18 .556 1 6 .167 2 6 .333 23 0.9
12 Brown, Shandon 19 0 77 1 8 .125 1 4 .250 0 3 .000 3 0.2
04 Hill, Tahjae 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 737 1678 .439 209 605 .345 339 464 .731 2022 67.40
Opponents 30 6075 704 1694 .416 207 624 .332 350 469 .746 1965 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hammond, Marcus 29 34.0 .430 .370 .831 0.7 4.0 4.7 2.9 0.8 0.3 18.1
21 Thomasson, Noah 30 33.1 .454 .361 .683 0.4 2.4 2.8 3.4 0.5 0.2 10.8
05 Cintron, Jordan 30 25.7 .534 .333 .759 1.7 4.2 5.9 1.6 1.5 0.4 8.6
22 Iorio, Sam 30 25.2 .407 .270 .684 1.4 4.7 6.1 1.0 0.8 0.8 8.4
02 Brown III, Rob 1 25.0 .500 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 8.0
15 Kuakumensah, Greg 30 18.9 .564 .591 .667 1.2 2.1 3.3 0.5 0.6 0.5 7.3
00 Roberts, Justin 29 25.6 .333 .311 .857 0.2 1.6 1.8 1.2 0.4 0.0 6.1
02 Brown III, Rob 25 17.9 .375 .486 .727 0.2 1.7 2.0 0.8 0.3 0.0 3.6
13 Traore, Touba 28 9.0 .459 .000 .625 0.6 1.4 2.1 0.2 0.2 0.4 2.4
24 Mackey, Julian 19 9.0 .311 .235 .833 0.2 0.7 0.9 0.5 0.3 0.0 2.9
34 Kratholm, Nicholas 15 5.1 .625 .000 .000 0.3 0.6 0.9 0.1 0.2 0.0 1.3
33 Levnaic, Steven 26 8.1 .556 .167 .333 0.1 0.7 0.8 0.3 0.3 0.0 0.9
12 Brown, Shandon 19 4.1 .125 .250 .000 0.0 0.4 0.4 0.4 0.1 0.0 0.2
04 Hill, Tahjae 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 202.5 .439 .345 .731 7.7 24.7 32.4 12.2 5.6 2.7 67.40
Opponents 30 202.5 .416 .332 .746 9.0 25.1 34.1 12.3 5.1 2.8 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/09/21 60-63 L 21-53 .396 7-18 .389 11-12 .917 5 26 31 31.0 17 6 16 2 6 60 60.0
at Ohio St. 11/12/21 74-84 L 24-56 .429 11-21 .524 15-20 .750 8 23 31 31.0 19 12 13 1 6 74 67.0
at SIUE 11/19/21 70-60 W 23-57 .404 7-19 .368 17-21 .810 13 21 34 32.0 14 13 11 7 6 70 68.0
vs St. Thomas (MN) 11/20/21 67-76 L 27-44 .614 6-16 .375 7-8 .875 1 24 25 30.3 12 11 14 4 3 67 67.8
at Youngstown St. 11/21/21 58-53 W 20-51 .392 5-18 .278 13-14 .929 4 26 30 30.2 17 5 9 1 3 58 65.8
at Colgate 11/29/21 70-59 W 28-51 .549 7-17 .412 7-12 .583 2 29 31 30.3 13 15 9 5 9 70 66.5
vs Monmouth 12/03/21 49-57 L 16-54 .296 4-18 .222 13-16 .813 9 25 34 30.9 17 13 9 1 4 49 64.0
vs Fairfield 12/05/21 71-81 L 27-59 .458 5-15 .333 12-17 .706 6 25 31 30.9 15 13 7 3 4 71 64.9
at Eastern Mich. 12/08/21 58-60 L 19-51 .373 5-24 .208 15-18 .833 9 27 36 31.4 14 5 14 0 6 58 64.1
vs Buffalo St. 12/12/21 112-52 W 46-75 .613 12-26 .462 8-13 .615 10 40 50 33.3 7 33 9 4 12 112 68.9
vs Albany (NY) 12/18/21 66-58 W 21-47 .447 7-21 .333 17-24 .708 7 22 29 32.9 13 10 12 1 6 66 68.6
at Quinnipiac 12/31/21 68-77 L 26-60 .433 9-26 .346 7-9 .778 9 17 26 32.3 15 11 11 1 7 68 68.6
vs Quinnipiac 01/09/22 76-66 W 26-56 .464 9-24 .375 15-19 .789 8 20 28 32.0 13 11 13 0 7 76 69.2
vs Canisius 01/13/22 68-58 W 25-50 .500 6-15 .400 12-18 .667 3 29 32 32.0 16 9 11 3 4 68 69.1
at Iona 01/16/22 55-78 L 20-56 .357 7-24 .292 8-12 .667 8 26 34 32.1 18 10 13 2 4 55 68.1
at Manhattan 01/18/22 72-63 W 25-55 .455 8-18 .444 14-21 .667 9 22 31 32.1 17 17 12 2 9 72 68.4
vs Saint Peter's 01/21/22 68-74 L (OT) 22-53 .415 9-25 .360 15-20 .750 10 23 33 32.1 21 16 18 4 5 68 68.4
vs Rider 01/23/22 67-70 L 23-49 .469 12-24 .500 9-16 .563 2 26 28 31.9 20 14 14 3 4 67 68.3
at Siena 01/28/22 56-60 L 24-60 .400 1-15 .067 7-11 .636 12 19 31 31.8 12 5 9 2 7 56 67.6
at Monmouth 01/30/22 70-69 W (OT) 23-57 .404 9-26 .346 15-23 .652 9 30 39 32.2 23 13 12 7 6 70 67.8
vs Manhattan 02/04/22 80-74 W (OT) 28-57 .491 12-24 .500 12-18 .667 4 22 26 31.9 15 20 12 1 7 80 68.3
vs Iona 02/06/22 80-71 W 29-57 .509 5-20 .250 17-22 .773 8 25 33 32.0 13 17 5 2 4 80 68.9
at Fairfield 02/12/22 53-73 L 20-57 .351 6-21 .286 7-8 .875 7 23 30 31.9 14 8 9 1 1 53 68.2
at Marist 02/14/22 70-77 L 28-67 .418 8-23 .348 6-8 .750 12 28 40 32.2 19 11 9 0 4 70 68.3
at Canisius 02/19/22 65-54 W 28-64 .438 3-16 .188 6-7 .857 10 30 40 32.5 8 16 8 7 7 65 68.1
at Rider 02/25/22 68-70 L 26-55 .473 7-21 .333 9-15 .600 8 21 29 32.4 16 8 13 4 1 68 68.1
at Saint Peter's 02/27/22 36-63 L 13-54 .241 3-15 .200 7-11 .636 7 20 27 32.2 13 6 11 1 5 36 66.9
vs Siena 03/03/22 74-52 W 28-61 .459 4-16 .250 14-16 .875 10 26 36 32.3 16 14 10 4 9 74 67.2
vs Marist 03/05/22 83-52 W 31-57 .544 8-20 .400 13-15 .867 7 26 33 32.3 14 16 9 5 7 83 67.7
at Monmouth 03/10/22 58-61 L 20-55 .364 7-19 .368 11-20 .550 13 20 33 32.4 15 9 6 2 6 58 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/09/21 63-60 W 21-56 .375 8-27 .296 13-21 .619 11 28 39 39.0 15 13 13 4 11 63 63.0
Ohio St. 11/12/21 84-74 W 27-50 .540 10-26 .385 20-30 .667 6 28 34 36.5 19 17 10 8 5 84 73.5
SIUE 11/19/21 60-70 L 23-62 .371 7-21 .333 7-9 .778 17 21 38 37.0 19 12 14 7 3 60 69.0
St. Thomas (MN) 11/20/21 76-67 W 28-61 .459 13-34 .382 7-9 .778 9 16 25 34.0 12 14 4 1 8 76 70.8
Youngstown St. 11/21/21 53-58 L 19-57 .333 4-24 .167 11-12 .917 12 26 38 34.8 18 6 11 2 4 53 67.2
Colgate 11/29/21 59-70 L 21-63 .333 7-26 .269 10-15 .667 16 24 40 35.7 15 16 11 2 5 59 65.8
Monmouth 12/03/21 57-49 W 19-47 .404 6-15 .400 13-15 .867 4 30 34 35.4 14 11 11 3 6 57 64.6
Fairfield 12/05/21 81-71 W 28-54 .519 11-25 .440 14-15 .933 2 29 31 34.9 15 15 7 4 4 81 66.6
Eastern Mich. 12/08/21 60-58 W 22-48 .458 3-16 .188 13-18 .722 3 23 26 33.9 18 12 13 2 6 60 65.9
Buffalo St. 12/12/21 52-112 L 22-72 .306 8-32 .250 0-2 .000 10 21 31 33.6 12 12 17 1 6 52 64.5
Albany (NY) 12/18/21 58-66 L 22-48 .458 5-22 .227 9-12 .750 5 23 28 33.1 22 10 17 3 5 58 63.9
Quinnipiac 12/31/21 77-68 W 28-52 .538 11-24 .458 10-10 1.000 7 25 32 33.0 13 16 17 1 2 77 65.0
Quinnipiac 01/09/22 66-76 L 26-63 .413 10-33 .303 4-7 .571 12 24 36 33.2 18 11 18 0 8 66 65.1
Canisius 01/13/22 58-68 L 21-58 .362 2-20 .100 14-19 .737 10 24 34 33.3 16 12 11 1 4 58 64.6
Iona 01/16/22 78-55 W 28-69 .406 9-22 .409 13-22 .591 19 29 48 34.3 17 15 7 4 6 78 65.5
Manhattan 01/18/22 63-72 L 22-53 .415 5-18 .278 14-16 .875 9 26 35 34.3 18 7 16 4 2 63 65.3
Saint Peter's 01/21/22 74-68 W (OT) 25-58 .431 8-20 .400 16-19 .842 10 22 32 34.2 22 15 12 2 10 74 65.8
Rider 01/23/22 70-67 W 24-59 .407 2-7 .286 20-30 .667 10 27 37 34.3 15 9 7 0 6 70 66.1
Siena 01/28/22 60-56 W 26-55 .473 1-10 .100 7-8 .875 8 23 31 34.2 13 7 11 2 2 60 65.7
Monmouth 01/30/22 69-70 L (OT) 18-60 .300 7-21 .333 26-30 .867 15 31 46 34.8 23 12 11 0 5 69 65.9
Manhattan 02/04/22 74-80 L (OT) 24-61 .393 11-26 .423 15-20 .750 8 27 35 34.8 18 15 13 2 5 74 66.3
Iona 02/06/22 71-80 L 24-56 .429 12-24 .500 11-15 .733 8 20 28 34.5 16 14 10 3 4 71 66.5
Fairfield 02/12/22 73-53 W 25-55 .455 13-24 .542 10-12 .833 8 27 35 34.5 12 18 7 2 5 73 66.8
Marist 02/14/22 77-70 W 28-57 .491 6-14 .429 15-18 .833 4 28 32 34.4 12 14 7 4 4 77 67.2
Canisius 02/19/22 54-65 L 20-54 .370 6-18 .333 8-11 .727 5 27 32 34.3 14 14 10 4 5 54 66.7
Rider 02/25/22 70-68 W 27-58 .466 2-13 .154 14-19 .737 11 25 36 34.3 16 9 8 4 7 70 66.8
Saint Peter's 02/27/22 63-36 W 27-57 .474 3-20 .150 6-11 .545 11 35 46 34.8 13 15 11 5 3 63 66.7
Siena 03/03/22 52-74 L 18-45 .400 3-13 .231 13-20 .650 2 20 22 34.3 15 8 16 4 3 52 66.1
Marist 03/05/22 52-83 L 19-52 .365 5-13 .385 9-10 .900 3 18 21 33.9 15 5 12 1 7 52 65.7
Monmouth 03/10/22 61-58 W 22-54 .407 9-16 .563 8-14 .571 15 27 42 34.1 17 15 13 5 2 61 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/09/21 60-63 -3 21-53/21-56 .396/.375 7-18/8-27 .389/.296 11-12/13-21 .917-.619 31/39 -8 6/13 16/13 2/4 6/11 17/15
Ohio St. 11/12/21 74-84 -10 24-56/27-50 .429/.540 11-21/10-26 .524/.385 15-20/20-30 .750-.667 31/34 -3 12/17 13/10 1/8 6/5 19/19
SIUE 11/19/21 70-60 10 23-57/23-62 .404/.371 7-19/7-21 .368/.333 17-21/7-9 .810-.778 34/38 -4 13/12 11/14 7/7 6/3 14/19
St. Thomas (MN) 11/20/21 67-76 -9 27-44/28-61 .614/.459 6-16/13-34 .375/.382 7-8/7-9 .875-.778 25/25 0 11/14 14/4 4/1 3/8 12/12
Youngstown St. 11/21/21 58-53 5 20-51/19-57 .392/.333 5-18/4-24 .278/.167 13-14/11-12 .929-.917 30/38 -8 5/6 9/11 1/2 3/4 17/18
Colgate 11/29/21 70-59 11 28-51/21-63 .549/.333 7-17/7-26 .412/.269 7-12/10-15 .583-.667 31/40 -9 15/16 9/11 5/2 9/5 13/15
Monmouth 12/03/21 49-57 -8 16-54/19-47 .296/.404 4-18/6-15 .222/.400 13-16/13-15 .813-.867 34/34 0 13/11 9/11 1/3 4/6 17/14
Fairfield 12/05/21 71-81 -10 27-59/28-54 .458/.519 5-15/11-25 .333/.440 12-17/14-15 .706-.933 31/31 0 13/15 7/7 3/4 4/4 15/15
Eastern Mich. 12/08/21 58-60 -2 19-51/22-48 .373/.458 5-24/3-16 .208/.188 15-18/13-18 .833-.722 36/26 10 5/12 14/13 0/2 6/6 14/18
Buffalo St. 12/12/21 112-52 60 46-75/22-72 .613/.306 12-26/8-32 .462/.250 8-13/0-2 .615-.000 50/31 19 33/12 9/17 4/1 12/6 7/12
Albany (NY) 12/18/21 66-58 8 21-47/22-48 .447/.458 7-21/5-22 .333/.227 17-24/9-12 .708-.750 29/28 1 10/10 12/17 1/3 6/5 13/22
Quinnipiac 12/31/21 68-77 -9 26-60/28-52 .433/.538 9-26/11-24 .346/.458 7-9/10-10 .778-1.000 26/32 -6 11/16 11/17 1/1 7/2 15/13
Quinnipiac 01/09/22 76-66 10 26-56/26-63 .464/.413 9-24/10-33 .375/.303 15-19/4-7 .789-.571 28/36 -8 11/11 13/18 0/0 7/8 13/18
Canisius 01/13/22 68-58 10 25-50/21-58 .500/.362 6-15/2-20 .400/.100 12-18/14-19 .667-.737 32/34 -2 9/12 11/11 3/1 4/4 16/16
Iona 01/16/22 55-78 -23 20-56/28-69 .357/.406 7-24/9-22 .292/.409 8-12/13-22 .667-.591 34/48 -14 10/15 13/7 2/4 4/6 18/17
Manhattan 01/18/22 72-63 9 25-55/22-53 .455/.415 8-18/5-18 .444/.278 14-21/14-16 .667-.875 31/35 -4 17/7 12/16 2/4 9/2 17/18
Saint Peter's 01/21/22 68-74 -6 22-53/25-58 .415/.431 9-25/8-20 .360/.400 15-20/16-19 .750-.842 33/32 1 16/15 18/12 4/2 5/10 21/22
Rider 01/23/22 67-70 -3 23-49/24-59 .469/.407 12-24/2-7 .500/.286 9-16/20-30 .563-.667 28/37 -9 14/9 14/7 3/0 4/6 20/15
Siena 01/28/22 56-60 -4 24-60/26-55 .400/.473 1-15/1-10 .067/.100 7-11/7-8 .636-.875 31/31 0 5/7 9/11 2/2 7/2 12/13
Monmouth 01/30/22 70-69 1 23-57/18-60 .404/.300 9-26/7-21 .346/.333 15-23/26-30 .652-.867 39/46 -7 13/12 12/11 7/0 6/5 23/23
Manhattan 02/04/22 80-74 6 28-57/24-61 .491/.393 12-24/11-26 .500/.423 12-18/15-20 .667-.750 26/35 -9 20/15 12/13 1/2 7/5 15/18
Iona 02/06/22 80-71 9 29-57/24-56 .509/.429 5-20/12-24 .250/.500 17-22/11-15 .773-.733 33/28 5 17/14 5/10 2/3 4/4 13/16
Fairfield 02/12/22 53-73 -20 20-57/25-55 .351/.455 6-21/13-24 .286/.542 7-8/10-12 .875-.833 30/35 -5 8/18 9/7 1/2 1/5 14/12
Marist 02/14/22 70-77 -7 28-67/28-57 .418/.491 8-23/6-14 .348/.429 6-8/15-18 .750-.833 40/32 8 11/14 9/7 0/4 4/4 19/12
Canisius 02/19/22 65-54 11 28-64/20-54 .438/.370 3-16/6-18 .188/.333 6-7/8-11 .857-.727 40/32 8 16/14 8/10 7/4 7/5 8/14
Rider 02/25/22 68-70 -2 26-55/27-58 .473/.466 7-21/2-13 .333/.154 9-15/14-19 .600-.737 29/36 -7 8/9 13/8 4/4 1/7 16/16
Saint Peter's 02/27/22 36-63 -27 13-54/27-57 .241/.474 3-15/3-20 .200/.150 7-11/6-11 .636-.545 27/46 -19 6/15 11/11 1/5 5/3 13/13
Siena 03/03/22 74-52 22 28-61/18-45 .459/.400 4-16/3-13 .250/.231 14-16/13-20 .875-.650 36/22 14 14/8 10/16 4/4 9/3 16/15
Marist 03/05/22 83-52 31 31-57/19-52 .544/.365 8-20/5-13 .400/.385 13-15/9-10 .867-.900 33/21 12 16/5 9/12 5/1 7/7 14/15
Monmouth 03/10/22 58-61 -3 20-55/22-54 .364/.407 7-19/9-16 .368/.563 11-20/8-14 .550-.571 33/42 -9 9/15 6/13 2/5 6/2 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Buffalo St. (12/12/21)
FIELD GOALS MADE 46 Buffalo St. (12/12/21)
FIELD GOAL ATTEMPTS 75 Buffalo St. (12/12/21)
3 PT FIELD GOALS MADE 12 Buffalo St. (12/12/21); Rider (01/23/22); Manhattan (02/04/22)
3 PT FG ATTEMPTS 26 Buffalo St. (12/12/21); Quinnipiac (12/31/21); Monmouth (01/30/22)
FREE THROWS MADE 17 Albany (NY) (12/18/21); Iona (02/06/22); SIUE (11/19/21)
FREE THROW ATTEMPTS 24 Albany (NY) (12/18/21)
REBOUNDS 50 Buffalo St. (12/12/21)
ASSISTS 33 Buffalo St. (12/12/21)
STEALS 12 Buffalo St. (12/12/21)
BLOCKED SHOTS 7 SIUE (11/19/21); Monmouth (01/30/22); Canisius (02/19/22)
TURNOVERS 18 Saint Peter's (01/21/22)
FOULS 23 Monmouth (01/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Hammond,Marcus Canisius (01/13/22); Siena (03/03/22)
FIELD GOALS MADE 11 Thomasson,Noah Marist (03/05/22)
FIELD GOAL ATTEMPTS 22 Hammond,Marcus Marist (02/14/22)
3 PT FIELD GOALS MADE 5 Hammond,Marcus Saint Peter's (01/21/22); Colgate (11/29/21)
3 PT FG ATTEMPTS 10 Hammond,Marcus Xavier (11/09/21)
FREE THROWS MADE 9 Hammond,Marcus Youngstown St. (11/21/21); Manhattan (01/18/22)
FREE THROW ATTEMPTS 12 Hammond,Marcus Manhattan (01/18/22)
REBOUNDS 13 Iorio,Sam Monmouth (12/03/21)
ASSISTS 9 Thomasson,Noah Saint Peter's (01/21/22)
STEALS 4 Mackey,Julian; Cintron,Jordan; Thomasson,Noah Buffalo St. (12/12/21); Quinnipiac (01/09/22); Manhattan (01/18/22)
BLOCKED SHOTS 4 Iorio,Sam Monmouth (01/30/22); Canisius (02/19/22)
TURNOVERS 8 Hammond,Marcus Xavier (11/09/21)
FOULS 5 Hammond,Marcus; Cintron,Jordan Saint Peter's (01/21/22); Manhattan (01/18/22); Monmouth (01/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hammond, Marcus 29 524 18.1
#21 Thomasson, Noah 30 325 10.8
#05 Cintron, Jordan 30 259 8.6
#22 Iorio, Sam 30 251 8.4
#15 Kuakumensah, Greg 30 219 7.3
#00 Roberts, Justin 29 177 6.1
#02 Brown III, Rob 25 91 3.6
#13 Traore, Touba 28 66 2.4
#24 Mackey, Julian 19 56 2.9
#33 Levnaic, Steven 26 23 0.9
#34 Kratholm, Nicholas 15 20 1.3
#02 Brown III, Rob 1 8 8.0
#12 Brown, Shandon 19 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hammond, Marcus 29 174 405 .430 6.0 14.0
#21 Thomasson, Noah 30 128 282 .454 4.3 9.4
#05 Cintron, Jordan 30 94 176 .534 3.1 5.9
#22 Iorio, Sam 30 94 231 .407 3.1 7.7
#15 Kuakumensah, Greg 30 84 149 .564 2.8 5.0
#00 Roberts, Justin 29 59 177 .333 2.0 6.1
#02 Brown III, Rob 25 33 88 .375 1.3 3.5
#13 Traore, Touba 28 28 61 .459 1.0 2.2
#24 Mackey, Julian 19 19 61 .311 1.0 3.2
#34 Kratholm, Nicholas 15 10 16 .625 0.7 1.1
#33 Levnaic, Steven 26 10 18 .556 0.4 0.7
#02 Brown III, Rob 1 3 6 .500 3.0 6.0
#12 Brown, Shandon 19 1 8 .125 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hammond, Marcus 29 68 184 .370 2.3 6.3
#00 Roberts, Justin 29 41 132 .311 1.4 4.6
#21 Thomasson, Noah 30 26 72 .361 0.9 2.4
#22 Iorio, Sam 30 24 89 .270 0.8 3.0
#02 Brown III, Rob 25 17 35 .486 0.7 1.4
#15 Kuakumensah, Greg 30 13 22 .591 0.4 0.7
#05 Cintron, Jordan 30 8 24 .333 0.3 0.8
#24 Mackey, Julian 19 8 34 .235 0.4 1.8
#02 Brown III, Rob 1 2 3 .667 2.0 3.0
#12 Brown, Shandon 19 1 4 .250 0.1 0.2
#33 Levnaic, Steven 26 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hammond, Marcus 29 108 130 .831 3.7 4.5
#05 Cintron, Jordan 30 63 83 .759 2.1 2.8
#21 Thomasson, Noah 30 43 63 .683 1.4 2.1
#22 Iorio, Sam 30 39 57 .684 1.3 1.9
#15 Kuakumensah, Greg 30 38 57 .667 1.3 1.9
#00 Roberts, Justin 29 18 21 .857 0.6 0.7
#24 Mackey, Julian 19 10 12 .833 0.5 0.6
