Skip To Main Content

Niagara University Athletics

Niagara (65, 1-2) vs Mount St. Mary's (63, 1-3)

Box Score

Mount St. Mary's logo
63
vs
65
Niagara logo
1-3
1-2
Team Score By Half
Team 1 2 Total F Records
MOUNT Mount St. Mary's 39 24 63 1-3
Winner NIA Niagara 29 36 65 1-2

Mount St. Mary's 63

Mount St. Mary's 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOLLADAY, David * 29 6-11 1-2 3-3 1-3 4 4 1 4 0 1 16
35 35 BARBER, Raven * 34 6-6 0-0 1-2 0-9 9 3 2 1 1 0 13
31 31 TRICE, Lamar * 24 5-12 2-6 1-2 0-5 5 4 4 2 0 1 13
23 23 NORFLEET, Julian * 36 3-10 1-6 2-3 3-0 3 2 2 1 0 0 9
10 10 ATUPEM, Shawn * 15 2-4 0-0 2-2 2-3 5 4 0 2 0 0 6
42 42 THOMPSON, Danny 24 2-5 0-0 0-0 1-5 6 3 0 1 4 2 4
34 34 JACKSON, Tayvon 7 1-3 0-0 0-1 0-1 1 1 1 0 0 0 2
12 12 CASTELLANOS, Josh 31 0-3 0-2 0-0 1-2 3 4 5 3 0 0 0
20 20 KENNY, Dan 0+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 25-54 4-16 9-13 10-33 43 25 15 15 5 4 63
Team Summary FG 3PT FT
Total 25-54 4-16 9-13
46.3% 25.0% 69.2%
Column One Column Two Column Three

Niagara 65

Niagara 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jordan, Marvin * 31 5-11 2-6 2-2 1-1 2 3 3 0 0 1 14
14 14 Mason, Antoine * 31 4-13 2-7 2-2 3-1 4 3 1 1 0 1 12
35 35 Edwards, Kashief * 39 4-15 0-1 0-1 4-6 10 1 1 1 0 0 8
01 01 Lemmons, Malcolm * 27 1-9 0-3 4-6 3-1 4 0 1 1 1 2 6
12 12 Gillette, Scooter * 30 0-3 0-0 3-4 0-3 3 4 0 0 1 0 3
24 24 Moore, Kevon 21 3-8 0-0 5-7 2-5 7 5 2 3 1 1 11
22 22 Jones, Skylar 13 4-6 2-3 1-1 0-2 2 3 0 0 0 0 11
15 15 Williams, Eric 8 0-0 0-0 0-1 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 21-65 6-20 17-24 18-21 39 20 8 8 3 5 65
Team Summary FG 3PT FT
Total 21-65 6-20 17-24
32.3% 30.0% 70.8%
Column One Column Two Column Three

1st Half Box Score

Mount St. Mary's 39

Mount St. Mary's 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOLLADAY, David 15 3-5 0-0 2-2 1-2 3 2 1 0 0 1 8
35 35 BARBER, Raven 17 4-4 0-0 0-0 0-5 5 0 2 0 0 0 8
31 31 TRICE, Lamar 17 4-8 2-5 0-0 0-4 4 3 4 2 0 0 10
23 23 NORFLEET, Julian 16 2-4 1-2 0-1 1-0 1 0 1 1 0 0 5
10 10 ATUPEM, Shawn 6 1-1 0-0 0-0 0-0 0 3 0 2 0 0 2
42 42 THOMPSON, Danny 14 2-2 0-0 0-0 1-2 3 2 0 1 4 2 4
34 34 JACKSON, Tayvon 3 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 CASTELLANOS, Josh 12 0-1 0-0 0-0 1-1 2 2 3 1 0 0 0
20 20 KENNY, Dan 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 100 (60.7%) 17-28 (42.9%) 3-7 (66.7%) 2-3 4-18 22 12 11 8 4 3 39
Team Total % 60.7% 42.9% 66.7%

Niagara 29

Niagara 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jordan, Marvin 11 1-3 1-3 0-0 0-0 0 2 2 0 0 1 3
14 14 Mason, Antoine 15 2-5 1-3 2-2 0-1 1 0 0 1 0 0 7
35 35 Edwards, Kashief 20 2-9 0-1 0-0 1-2 3 0 0 1 0 0 4
1 1 Lemmons, Malcolm 13 1-7 0-2 3-4 3-0 3 0 1 0 0 0 5
12 12 Gillette, Scooter 16 0-1 0-0 1-2 0-2 2 1 0 0 0 0 1
22 22 Jones, Skylar 7 1-3 0-1 0-0 0-0 0 2 0 0 0 0 2
24 24 Moore, Kevon 15 3-5 0-0 1-3 2-2 4 2 0 1 1 0 7
15 15 Williams, Eric 3 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (30.3%) 10-33 (20.0%) 2-10 (63.6%) 7-11 9-8 17 8 3 5 1 1 29
Team Total % 30.3% 20.0% 63.6%

2nd Half Box Score

Mount St. Mary's 24

Mount St. Mary's 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 GOLLADAY, David 14 3-6 1-2 1-1 0-1 1 2 0 4 0 0 8
35 35 BARBER, Raven 17 2-2 0-0 1-2 0-4 4 3 0 1 1 0 5
31 31 TRICE, Lamar 7 1-4 0-1 1-2 0-1 1 1 0 0 0 1 3
23 23 NORFLEET, Julian 20 1-6 0-4 2-2 2-0 2 2 1 0 0 0 4
10 10 ATUPEM, Shawn 9 1-3 0-0 2-2 2-3 5 1 0 0 0 0 4
42 42 THOMPSON, Danny 10 0-3 0-0 0-0 0-3 3 1 0 0 0 0 0
34 34 JACKSON, Tayvon 4 0-0 0-0 0-1 0-1 1 1 1 0 0 0 0
12 12 CASTELLANOS, Josh 19 0-2 0-2 0-0 0-1 1 2 2 2 0 0 0
20 20 KENNY, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (30.8%) 8-26 (11.1%) 1-9 (70.0%) 7-10 6-15 21 13 4 7 1 1 24
Team Total % 30.8% 11.1% 70.0%

Niagara 36

Niagara 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jordan, Marvin 20 4-8 1-3 2-2 1-1 2 1 1 0 0 0 11
14 14 Mason, Antoine 16 2-8 1-4 0-0 3-0 3 3 1 0 0 1 5
35 35 Edwards, Kashief 19 2-6 0-0 0-1 3-4 7 1 1 0 0 0 4
1 1 Lemmons, Malcolm 14 0-2 0-1 1-2 0-1 1 0 0 1 1 2 1
12 12 Gillette, Scooter 14 0-2 0-0 2-2 0-1 1 3 0 0 1 0 2
22 22 Jones, Skylar 6 3-3 2-2 1-1 0-2 2 1 0 0 0 0 9
24 24 Moore, Kevon 6 0-3 0-0 4-4 0-3 3 3 2 2 0 1 4
15 15 Williams, Eric 5 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (34.4%) 11-32 (40.0%) 4-10 (76.9%) 10-13 9-13 22 12 5 3 2 4 36
Team Total % 34.4% 40.0% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Mount St. Mary's 0
Niagara 0
0
0
2nd Chance Points
Team Total
Mount St. Mary's 0
Niagara 0
0
0
Bench Points
Team Total
Mount St. Mary's 0
Niagara 0
0
0
Lead Gained By
Team Total
Mount St. Mary's 0
Niagara 0
0
0
Points in Paint
Team Total
Mount St. Mary's 0
Niagara 0
0
0
Fast Break Points
Team Total
Mount St. Mary's 0
Niagara 0
0
0
Score Tied By
Team Total
Mount St. Mary's 0
Niagara 0
0
0