Skip To Main Content

Niagara University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (15-15, 11-7)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 1261 1442
Errors 570 643
Attempts 3998 4285
Percent .173 .186
Kills Per Set 11.8 13.5
Set
Assists 1171 1339
Assists Per Set 10.9 12.5
Ball Handling Errors 7 8
Serve
Aces 159 203
Errors 150 229
Aces Per Set 1.5 1.9
Receptions
Errors 203 159
Errors Per Set 1.9 1.5
Defense
Digs 1860 1879
Digs Per Set 17.4 17.6
Blocking
Solo 70 46
Assists 395 347
Errors 30 23
Blocks 267.5 219.5
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 106 30 30 66.0 0.62 26 0.25 3 93 .247 498 4.70 40 0.38 23
2 Peroni, Bella 107 30 0 26.0 0.24 6 0.06 3 52 .058 111 1.04 20 0.19 46
3 Ka’ahanui, Paisley 57 19 0 21.0 0.37 4 0.07 0 18 .222 246 4.32 17 0.30 16
4 Jacobs, Katie 25 13 0 39.0 1.56 38 1.52 16 110 .200 0 0.00 0 0.00 0
5 Wronska, Kinga 106 30 21 291.5 2.75 250 2.36 111 821 .169 26 0.25 24 0.23 15
6 Schaefer, Mia 85 27 0 19.0 0.22 7 0.08 4 46 .065 7 0.08 12 0.14 6
8 Kraft, Lizzie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
9 Tolliver, Liana 103 29 29 304.0 2.95 263 2.55 123 895 .156 10 0.10 11 0.11 12
10 Robinson, Janiah 107 30 30 163.5 1.53 106 0.99 36 273 .256 6 0.06 1 0.01 0
11 Wilkes, Sydney 95 29 0 176.0 1.85 142 1.49 82 456 .132 1 0.01 0 0.00 1
12 Latino, Victoria 32 13 10 69.0 2.16 63 1.97 44 239 .079 2 0.06 0 0.00 0
13 Imbuzeiro, Laryssa 107 30 30 297.0 2.78 192 1.79 43 423 .352 15 0.14 24 0.22 21
14 Perkins, Noel 58 19 0 9.5 0.16 0 0.00 2 16 -.125 246 4.24 9 0.16 10
17 Lee, Payton 106 30 30 205.0 1.93 164 1.55 103 556 .110 3 0.03 0 0.00 0
Total 107 30 1,687.5 15.77 1261 11.79 570 3998 .173 1171 10.94 159 1.49 150
Opponents 107 30 1,864.5 17.43 1442 13.48 643 4285 .186 1339 12.51 203 1.90 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 106 233 2.20 0 7 1.000 0.00 0 0 0 0.00 0 1
2 Peroni, Bella 107 555 5.19 52 590 .912 0.49 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 57 108 1.89 0 5 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 25 14 0.56 1 15 .933 0.04 0 2 2.0 0.08 0 0
5 Wronska, Kinga 106 322 3.04 30 469 .936 0.28 3 29 32.0 0.30 3 2
6 Schaefer, Mia 85 124 1.46 15 248 .940 0.18 0 0 0 0.00 0 0
8 Kraft, Lizzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Tolliver, Liana 103 165 1.60 37 648 .943 0.36 9 42 51.0 0.50 4 0
10 Robinson, Janiah 107 24 0.22 0 6 1.000 0.00 21 71 92.0 0.86 7 1
11 Wilkes, Sydney 95 48 0.51 0 2 1.000 0.00 7 54 61.0 0.64 6 0
12 Latino, Victoria 32 23 0.72 19 123 .846 0.59 3 6 9.0 0.28 0 1
13 Imbuzeiro, Laryssa 107 79 0.74 1 24 .958 0.01 18 126 144.0 1.35 5 0
14 Perkins, Noel 58 82 1.41 0 1 1.000 0.00 0 1 1.0 0.02 0 0
17 Lee, Payton 106 82 0.77 0 1 1.000 0.00 9 64 73.0 0.69 5 1
Total 107 1860 17.38 203 2139 .905 1.90 70 395 267.5 2.50 30 7
Opponents 107 1879 17.56 159 2157 .926 1.49 46 347 219.5 2.05 23 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 66 18 18 44.0 0.67 12 0.18 2 52 .192 330 5.00 32 0.48 19
2 Peroni, Bella 66 18 0 18.0 0.27 4 0.06 2 36 .056 79 1.20 14 0.21 30
3 Ka’ahanui, Paisley 52 16 0 21.0 0.40 4 0.08 0 18 .222 228 4.38 17 0.33 16
4 Jacobs, Katie 17 8 0 35.0 2.06 34 2.00 12 87 .253 0 0.00 0 0.00 0
5 Wronska, Kinga 65 18 18 227.5 3.50 197 3.03 86 642 .173 18 0.28 14 0.22 8
6 Schaefer, Mia 64 18 0 16.0 0.25 6 0.09 3 36 .083 6 0.09 10 0.16 5
9 Tolliver, Liana 66 18 18 197.0 2.98 171 2.59 66 539 .195 7 0.11 5 0.08 6
10 Robinson, Janiah 66 18 18 108.0 1.64 73 1.11 19 170 .318 5 0.08 0 0.00 0
11 Wilkes, Sydney 57 17 0 115.0 2.02 94 1.65 45 278 .176 0 0.00 0 0.00 1
12 Latino, Victoria 3 2 0 6.0 2.00 6 2.00 2 14 .286 0 0.00 0 0.00 0
13 Imbuzeiro, Laryssa 66 18 18 184.5 2.80 118 1.79 27 253 .360 8 0.12 16 0.24 14
14 Perkins, Noel 18 7 0 3.0 0.17 0 0.00 0 4 .000 82 4.56 3 0.17 2
17 Lee, Payton 65 18 18 122.0 1.88 98 1.51 64 356 .096 2 0.03 0 0.00 0
Total 66 18 1,097.0 16.62 817 12.38 328 2485 .197 765 11.59 111 1.68 101
Opponents 66 18 1,128.5 17.10 892 13.52 408 2675 .181 837 12.68 112 1.70 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 66 143 2.17 0 4 1.000 0.00 0 0 0 0.00 0 1
2 Peroni, Bella 66 337 5.11 31 344 .910 0.47 0 0 0 0.00 0 0
3 Ka’ahanui, Paisley 52 103 1.98 0 5 1.000 0.00 0 0 0 0.00 0 1
4 Jacobs, Katie 17 10 0.59 1 10 .900 0.06 0 2 2.0 0.12 0 0
5 Wronska, Kinga 65 205 3.15 23 328 .930 0.35 3 27 30.0 0.46 2 2
6 Schaefer, Mia 64 103 1.61 10 196 .949 0.16 0 0 0 0.00 0 0
9 Tolliver, Liana 66 81 1.23 15 377 .960 0.23 5 32 37.0 0.56 2 0
10 Robinson, Janiah 66 14 0.21 0 6 1.000 0.00 8 54 62.0 0.94 5 1
11 Wilkes, Sydney 57 34 0.60 0 0 .000 0.00 1 40 41.0 0.72 3 0
12 Latino, Victoria 3 1 0.33 2 15 .867 0.67 0 0 0 0.00 0 1
13 Imbuzeiro, Laryssa 66 54 0.82 1 18 .944 0.02 7 87 94.0 1.42 3 0
14 Perkins, Noel 18 24 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lee, Payton 65 51 0.78 0 1 1.000 0.00 3 42 45.0 0.69 4 0
Total 66 1160 17.58 112 1304 .914 1.70 27 284 169.0 2.56 19 6
Opponents 66 1167 17.68 111 1366 .919 1.68 17 215 124.5 1.89 11 4

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at St. John's (NY) L 3 17 25 89 -.090 15 0 3 9 30 2 0 2 2 0 19.0
8/31/2024 vs Central Conn. St. W 3 43 16 119 .227 39 4 7 7 66 4 6 1 7 0 54.0
8/31/2024 vs Northeastern L 4 44 35 173 .052 40 6 6 6 85 6 2 1 7 0 57.0
9/06/2024 at Duquesne L 4 39 20 120 .158 34 7 3 17 44 5 4 0 7 0 53.0
9/06/2024 at Robert Morris W 3 38 20 120 .150 34 1 4 5 60 5 16 1 13 0 52.0
9/07/2024 vs Coppin St. L 3 29 15 103 .136 29 3 3 8 48 1 12 2 7 0 39.0
9/13/2024 Youngstown St. L 3 36 21 121 .124 34 2 4 2 43 2 6 1 5 1 43.0
9/14/2024 Bucknell L 3 31 17 122 .115 31 3 3 7 55 1 10 0 6 0 40.0
9/18/2024 at Buffalo L 4 39 19 144 .139 37 1 2 13 63 4 6 0 7 0 47.0
9/19/2024 Mercyhurst W 3 37 15 127 .173 33 8 2 1 73 6 17 0 14.5 0 59.5
9/21/2024 at Le Moyne W 3 33 6 75 .360 32 6 3 6 42 3 18 0 12 0 51.0
9/28/2024 Marist W 4 50 16 126 .270 45 8 4 8 54 0 22 1 11 1 69.0
9/29/2024 Siena W 3 40 11 111 .261 37 7 7 4 37 2 18 0 11 1 58.0
10/02/2024 Canisius W 4 54 27 184 .147 52 5 5 8 96 3 16 0 11 2 70.0
10/05/2024 at Saint Peter's W 3 41 9 94 .340 36 5 4 5 40 3 14 4 10 0 56.0
10/06/2024 at Rider L 5 59 33 192 .135 58 8 9 5 86 2 18 3 11 0 78.0
10/12/2024 Fairfield L 4 39 19 169 .118 36 3 6 12 88 2 14 0 9 0 51.0
10/13/2024 Sacred Heart W 4 51 16 147 .238 46 8 4 8 59 3 18 0 12 0 71.0
10/19/2024 at Manhattan W 3 46 20 140 .186 44 9 3 8 76 1 6 2 4 0 59.0
10/20/2024 at Iona L 4 55 23 154 .208 53 5 3 5 67 1 12 0 7 0 67.0
10/26/2024 Merrimack W 3 43 16 129 .209 41 9 5 3 68 1 8 0 5 0 57.0
10/27/2024 Quinnipiac L 3 25 12 101 .129 23 0 7 7 37 1 12 0 7 1 32.0
10/30/2024 at Canisius L 4 48 31 160 .106 47 6 8 7 78 0 14 2 7 0 61.0
11/02/2024 Iona W 3 44 12 131 .244 42 2 5 2 65 1 18 0 10 0 56.0
11/03/2024 Manhattan W 4 53 20 153 .216 50 8 7 7 84 0 12 0 6 1 67.0
11/09/2024 at Sacred Heart L 3 24 15 85 .106 24 4 9 4 40 1 10 1 6 0 34.0
11/10/2024 at Fairfield L 4 46 20 150 .173 42 2 3 4 56 3 22 1 14 0 62.0
11/16/2024 at Siena W 4 57 16 146 .281 50 9 6 5 71 2 12 2 8 0 74.0
11/17/2024 at Marist W 4 42 12 113 .265 39 13 6 10 58 1 38 3 20 0 75.0
11/21/2024 vs Merrimack L 5 58 33 200 .125 48 7 9 10 91 4 14 3 11 0 76.0
Niagara 107 1261 570 3998 .173 1171 159 150 203 1860 70 395 30 267.5 7 1,687.5
Opponents 107 1442 643 4285 .186 1339 203 229 159 1879 46 347 23 219.5 8 1,864.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.79
Assists Per Set 10.94
Service Aces Per Set 1.49
Reception Errors Per Set 1.90
Digs Per Set 17.38
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.07
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 St. John's (NY) W 3 36 8 78 .359 35 9 5 0 43 1 16 2 9 0 54.0
8/31/2024 vs Central Conn. St. L 3 36 19 131 .130 34 7 11 4 52 3 6 3 6 0 49.0
8/31/2024 vs Northeastern W 4 47 24 175 .131 42 6 10 6 80 6 16 1 14 0 67.0
9/06/2024 Duquesne W 4 60 22 137 .277 53 17 13 7 50 4 16 1 12 2 89.0
9/06/2024 Robert Morris L 3 42 29 137 .095 38 5 11 1 56 4 14 2 11 0 58.0
9/07/2024 vs Coppin St. W 3 49 13 119 .303 46 8 8 3 51 0 8 2 4 0 61.0
9/13/2024 at Youngstown St. W 3 45 13 113 .283 42 2 2 2 51 2 6 0 5 1 52.0
9/14/2024 at Bucknell W 3 48 12 123 .293 45 7 3 3 70 2 10 0 7 0 62.0
9/18/2024 Buffalo W 4 67 22 157 .287 64 13 5 1 73 2 4 0 4 0 84.0
9/19/2024 at Mercyhurst L 3 32 20 139 .086 29 1 9 8 65 0 14 0 7 1 40.0
9/21/2024 Le Moyne L 3 37 25 113 .106 32 6 9 6 33 0 6 1 3 0 46.0
9/28/2024 at Marist L 4 52 23 146 .199 48 8 9 8 48 1 10 0 6 0 66.0
9/29/2024 at Siena L 3 39 21 111 .162 36 4 3 7 44 0 4 0 2 0 45.0
10/02/2024 at Canisius L 4 47 22 180 .139 45 8 9 5 84 1 18 0 10 2 65.0
10/05/2024 Saint Peter's L 3 29 23 100 .060 28 5 6 5 37 0 2 1 1 0 35.0
10/06/2024 Rider W 5 68 32 206 .175 59 5 8 8 84 2 28 1 16 0 89.0
10/12/2024 at Fairfield W 4 59 21 184 .207 56 12 8 3 103 0 23 0 11.5 1 82.5
10/13/2024 at Sacred Heart L 4 54 27 147 .184 51 8 5 8 69 1 11 0 6.5 0 68.5
10/19/2024 Manhattan L 3 44 14 142 .211 40 8 12 9 64 2 10 5 7 0 59.0
10/20/2024 Iona W 4 68 21 174 .270 64 5 10 5 70 0 12 1 6 0 79.0
10/26/2024 at Merrimack L 3 28 18 121 .083 28 3 3 9 64 2 10 0 7 0 38.0
10/27/2024 at Quinnipiac W 3 47 19 107 .262 44 7 2 0 62 0 8 0 4 0 58.0
10/30/2024 Canisius W 4 51 19 161 .199 48 7 13 6 70 4 13 0 10.5 0 68.5
11/02/2024 at Iona L 3 48 24 147 .163 45 2 6 2 67 0 10 0 5 0 55.0
11/03/2024 at Manhattan L 4 47 26 171 .123 46 7 11 8 72 1 16 0 9 1 63.0
11/09/2024 Sacred Heart W 3 46 15 108 .287 43 4 11 4 35 2 12 1 8 0 58.0
11/10/2024 Fairfield W 4 64 26 163 .233 61 4 2 2 78 1 18 1 10 0 78.0
11/16/2024 Siena L 4 52 22 156 .192 50 5 9 9 63 0 6 0 3 0 60.0
11/17/2024 Marist L 4 49 35 151 .093 45 10 8 13 53 0 4 1 2 0 61.0
11/21/2024 vs Merrimack W 5 51 28 188 .122 42 10 8 7 88 5 16 0 13 0 74.0
Opponents 107 1442 643 4285 .186 1339 203 229 159 1879 46 347 23 219.5 8 1,864.5
Niagara 107 1261 570 3998 .173 1171 159 150 203 1860 70 395 30 267.5 7 1,687.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.48
Assists Per Set 12.51
Service Aces Per Set 1.90
Reception Errors Per Set 1.49
Digs Per Set 17.56
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Tolliver, Liana 263
Wronska, Kinga 250
Imbuzeiro, Laryssa 192
Lee, Payton 164
Wilkes, Sydney 142
Team Leaders: Assists
Player High
Assists
Blessing, Kylie 498
Ka’ahanui, Paisley 246
Perkins, Noel 246
Peroni, Bella 111
Wronska, Kinga 26
Team Leaders: Service Aces
Player High
Service Aces
Blessing, Kylie 40
Imbuzeiro, Laryssa 24
Wronska, Kinga 24
Peroni, Bella 20
Ka’ahanui, Paisley 17
Team Leaders: Digs
Player High
Digs
Peroni, Bella 555
Wronska, Kinga 322
Blessing, Kylie 233
Tolliver, Liana 165
Schaefer, Mia 124
Team Leaders: Blocks
Player High
Blocks
Imbuzeiro, Laryssa 144.0
Robinson, Janiah 92.0
Lee, Payton 73.0
Wilkes, Sydney 61.0
Tolliver, Liana 51.0