Skip To Main Content

Niagara University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (13-14, 12-6)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 1038 1159
Errors 484 554
Attempts 3270 3481
Percent .169 .174
Kills Per Set 11.4 12.7
Set
Assists 962 1067
Assists Per Set 10.6 11.7
Ball Handling Errors 35 16
Serve
Aces 122 122
Errors 131 180
Aces Per Set 1.3 1.3
Receptions
Errors 122 122
Errors Per Set 1.3 1.3
Defense
Digs 1426 1478
Digs Per Set 15.7 16.2
Blocking
Solo 50 45
Assists 362 250
Errors 26 15
Blocks 231.0 170.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 78 24 17 28.5 0.37 13 0.17 3 69 .145 353 4.53 15 0.19 12
2 Peroni, Bella 88 26 0 22.0 0.25 0 0.00 2 48 -.042 88 1.00 22 0.25 28
3 Ka’ahanui, Paisley 47 14 10 18.5 0.39 6 0.13 4 39 .051 220 4.68 12 0.26 15
4 Jacobs, Katie 17 10 0 1.5 0.09 0 0.00 0 4 .000 3 0.18 1 0.06 1
5 Wronska, Kinga 42 13 13 110.0 2.62 99 2.36 51 317 .151 8 0.19 5 0.12 5
6 Bruno, Megan 31 11 7 27.5 0.89 16 0.52 13 61 .049 1 0.03 0 0.00 0
7 Jenkins, Taylor 4 4 2 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
8 Brown, Casey 60 21 0 16.0 0.27 7 0.12 0 34 .206 248 4.13 9 0.15 16
9 Tolliver, Liana 15 8 1 25.5 1.70 21 1.40 22 97 -.010 3 0.20 3 0.20 3
10 Robinson, Janiah 62 22 18 105.0 1.69 67 1.08 20 142 .331 0 0.00 0 0.00 0
11 Vogen, Jenna 83 26 20 203.0 2.45 169 2.04 63 527 .201 2 0.02 0 0.00 0
12 Latino, Victoria 9 5 0 5.5 0.61 5 0.56 6 28 -.036 0 0.00 0 0.00 0
13 Imbuzeiro, Laryssa 91 27 27 227.5 2.50 135 1.48 46 363 .245 9 0.10 16 0.18 24
15 Bapst, Lexi 79 25 23 255.0 3.23 213 2.70 116 613 .158 8 0.10 27 0.34 23
16 Seminoff, Cassie 78 25 20 217.5 2.79 186 2.38 72 604 .189 16 0.21 12 0.15 4
17 Lee, Payton 71 24 4 127.0 1.79 100 1.41 65 321 .109 3 0.04 0 0.00 0
Total 91 27 1,391.0 15.29 1038 11.41 484 3270 .169 962 10.57 122 1.34 131
Opponents 91 27 1,451.0 15.95 1159 12.74 554 3481 .174 1067 11.73 122 1.34 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 78 153 1.96 0 2 1.000 0.00 0 1 1.0 0.01 0 7
2 Peroni, Bella 88 350 3.98 28 450 .938 0.32 0 0 0 0.00 0 1
3 Ka’ahanui, Paisley 47 63 1.34 0 3 1.000 0.00 0 1 1.0 0.02 1 9
4 Jacobs, Katie 17 8 0.47 0 28 1.000 0.00 0 1 1.0 0.06 0 0
5 Wronska, Kinga 42 118 2.81 11 238 .954 0.26 2 8 10.0 0.24 1 1
6 Bruno, Megan 31 4 0.13 0 3 1.000 0.00 2 19 21.0 0.68 3 1
7 Jenkins, Taylor 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 1
8 Brown, Casey 60 109 1.82 1 3 .667 0.02 0 0 0 0.00 0 10
9 Tolliver, Liana 15 31 2.07 10 109 .908 0.67 0 3 3.0 0.20 0 0
10 Robinson, Janiah 62 11 0.18 0 2 1.000 0.00 11 54 65.0 1.05 2 1
11 Vogen, Jenna 83 57 0.69 0 9 1.000 0.00 3 62 65.0 0.78 3 0
12 Latino, Victoria 9 3 0.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
13 Imbuzeiro, Laryssa 91 68 0.75 0 13 1.000 0.00 24 105 129.0 1.42 8 0
15 Bapst, Lexi 79 250 3.16 29 506 .943 0.37 1 28 29.0 0.37 0 4
16 Seminoff, Cassie 78 177 2.27 12 397 .970 0.15 5 29 34.0 0.44 3 0
17 Lee, Payton 71 24 0.34 0 1 1.000 0.00 2 50 52.0 0.73 5 0
Total 91 1426 15.67 122 1766 .931 1.34 50 362 231.0 2.54 26 35
Opponents 91 1478 16.24 122 1798 .932 1.34 45 250 170.0 1.87 15 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 60 18 15 23.5 0.39 11 0.18 1 57 .175 292 4.87 12 0.20 10
2 Peroni, Bella 57 17 0 15.0 0.26 0 0.00 1 31 -.032 62 1.09 15 0.26 21
3 Ka’ahanui, Paisley 19 6 3 4.5 0.24 0 0.00 2 5 -.400 103 5.42 4 0.21 7
4 Jacobs, Katie 11 7 0 1.5 0.14 0 0.00 0 4 .000 2 0.18 1 0.09 1
5 Wronska, Kinga 15 5 5 45.0 3.00 40 2.67 20 129 .155 3 0.20 1 0.07 1
6 Bruno, Megan 8 4 2 5.0 0.63 3 0.38 3 20 .000 0 0.00 0 0.00 0
7 Jenkins, Taylor 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Brown, Casey 43 15 0 12.0 0.28 5 0.12 0 22 .227 197 4.58 7 0.16 12
9 Tolliver, Liana 8 4 0 17.5 2.19 14 1.75 11 52 .058 1 0.13 2 0.25 2
10 Robinson, Janiah 54 17 16 99.5 1.84 63 1.17 18 129 .349 0 0.00 0 0.00 0
11 Vogen, Jenna 56 17 14 143.0 2.55 115 2.05 37 361 .216 2 0.04 0 0.00 0
12 Latino, Victoria 4 3 0 1.0 0.25 1 0.25 1 9 .000 0 0.00 0 0.00 0
13 Imbuzeiro, Laryssa 60 18 18 166.5 2.78 96 1.60 30 242 .273 6 0.10 15 0.25 17
15 Bapst, Lexi 58 18 18 195.0 3.36 161 2.78 92 473 .146 7 0.12 22 0.38 19
16 Seminoff, Cassie 59 18 16 182.5 3.09 157 2.66 58 488 .203 14 0.24 10 0.17 1
17 Lee, Payton 47 16 1 89.5 1.90 72 1.53 32 200 .200 1 0.02 0 0.00 0
Total 60 18 1,002.0 16.70 739 12.32 306 2223 .195 690 11.50 89 1.48 91
Opponents 60 18 917.0 15.28 729 12.15 394 2378 .141 676 11.27 80 1.33 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 60 128 2.13 0 1 1.000 0.00 0 1 1.0 0.02 0 3
2 Peroni, Bella 57 250 4.39 18 289 .938 0.32 0 0 0 0.00 0 1
3 Ka’ahanui, Paisley 19 24 1.26 0 1 1.000 0.00 0 1 1.0 0.05 0 5
4 Jacobs, Katie 11 7 0.64 0 28 1.000 0.00 0 1 1.0 0.09 0 0
5 Wronska, Kinga 15 32 2.13 2 53 .962 0.13 2 4 6.0 0.40 0 1
6 Bruno, Megan 8 0 0.00 0 2 1.000 0.00 0 4 4.0 0.50 0 0
7 Jenkins, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Brown, Casey 43 85 1.98 0 0 .000 0.00 0 0 0 0.00 0 6
9 Tolliver, Liana 8 16 2.00 7 58 .879 0.88 0 3 3.0 0.38 0 0
10 Robinson, Janiah 54 10 0.19 0 2 1.000 0.00 10 53 63.0 1.17 2 1
11 Vogen, Jenna 56 44 0.79 0 4 1.000 0.00 3 50 53.0 0.95 3 0
12 Latino, Victoria 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Imbuzeiro, Laryssa 60 51 0.85 0 10 1.000 0.00 18 75 93.0 1.55 6 0
15 Bapst, Lexi 58 213 3.67 21 361 .942 0.36 1 22 23.0 0.40 0 3
16 Seminoff, Cassie 59 149 2.53 10 311 .968 0.17 5 21 26.0 0.44 2 0
17 Lee, Payton 47 11 0.23 0 1 1.000 0.00 1 33 34.0 0.72 4 0
Total 60 1021 17.02 80 1122 .929 1.33 40 268 174.0 2.90 17 20
Opponents 60 999 16.65 89 1249 .929 1.48 28 160 108.0 1.80 8 10

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Loyola Maryland L 3 22 22 95 .000 19 3 3 2 39 1 10 0 6 2 31.0
8/26/2023 at Delaware L 3 29 19 95 .105 24 3 5 3 30 1 12 0 7 1 39.0
8/27/2023 vs Robert Morris L 4 31 22 131 .069 29 3 1 10 54 0 18 2 9 2 43.0
9/01/2023 vs Cornell L 4 36 20 133 .120 35 4 3 3 58 2 12 5 8 2 48.0
9/02/2023 vs Princeton L 3 25 14 92 .120 22 4 6 4 33 1 4 0 3 5 32.0
9/02/2023 vs William & Mary L 3 30 26 106 .038 27 2 5 3 44 0 8 1 4 0 36.0
9/08/2023 Purdue Fort Wayne L 5 52 19 168 .196 50 4 5 8 60 3 16 0 11 1 67.0
9/09/2023 Kent St. W 3 40 19 122 .172 35 8 6 4 49 1 10 0 6 1 54.0
9/16/2023 at Quinnipiac L 3 32 23 113 .080 30 3 6 1 44 4 2 0 5 1 40.0
9/17/2023 at Fairfield L 3 29 19 97 .103 28 2 1 7 37 1 10 2 6 3 37.0
9/23/2023 Iona W 4 57 22 174 .201 53 8 9 4 79 5 6 0 8 2 73.0
9/24/2023 Manhattan W 4 48 14 111 .306 47 10 9 7 53 4 22 0 15 2 73.0
9/30/2023 at Canisius W 4 44 30 166 .084 42 3 6 3 79 4 28 1 18 1 65.0
10/01/2023 Canisius W 3 44 13 121 .256 39 5 3 1 53 1 16 0 9 0 58.0
10/07/2023 at Rider L 3 45 18 118 .229 44 1 4 4 37 1 6 4 4 0 50.0
10/08/2023 at Saint Peter's W 3 39 11 108 .259 37 6 4 2 50 2 10 2 7 3 52.0
10/14/2023 Siena W 3 40 12 102 .275 37 7 10 2 50 1 12 0 7 0 54.0
10/15/2023 Marist W 4 59 18 144 .285 54 10 9 7 68 0 22 0 11 1 80.0
10/21/2023 Quinnipiac W 3 32 14 102 .176 30 4 3 1 47 2 24 0 14 0 50.0
10/22/2023 Fairfield L 3 34 19 151 .099 29 1 3 7 72 2 22 0 13 0 48.0
10/28/2023 at Marist L 4 37 27 145 .069 35 5 2 4 62 0 26 4 13 3 55.0
10/29/2023 at Siena W 3 35 9 98 .265 33 7 2 1 51 4 8 0 8 0 50.0
11/04/2023 Saint Peter's W 3 40 14 110 .236 37 4 6 9 59 1 18 0 10 1 54.0
11/05/2023 Rider L 3 31 18 115 .113 29 1 7 9 54 1 10 0 6 2 38.0
11/11/2023 at Manhattan W 3 36 12 87 .276 32 6 4 5 39 3 18 1 12 1 54.0
11/12/2023 at Iona W 4 57 13 161 .273 54 6 3 6 87 4 8 3 8 0 71.0
11/17/2023 vs Rider L 3 34 17 105 .162 31 2 6 5 38 1 4 1 3 1 39.0
Niagara 91 1038 484 3270 .169 962 122 131 122 1426 50 362 26 231.0 35 1,391.0
Opponents 91 1159 554 3481 .174 1067 122 180 122 1478 45 250 15 170.0 16 1,451.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.41
Assists Per Set 10.57
Service Aces Per Set 1.34
Reception Errors Per Set 1.34
Digs Per Set 15.67
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.38
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Loyola Maryland W 3 42 17 109 .229 33 2 9 3 42 0 8 1 4 1 48.0
8/26/2023 Delaware W 3 41 13 88 .318 38 3 8 3 47 1 12 3 7 0 51.0
8/27/2023 vs Robert Morris W 4 58 27 154 .201 53 10 7 3 63 1 12 0 7 3 75.0
9/01/2023 vs Cornell W 4 64 17 148 .318 59 3 9 4 70 4 8 0 8 0 75.0
9/02/2023 vs Princeton W 3 44 12 93 .344 41 4 12 4 45 0 14 0 7 0 55.0
9/02/2023 vs William & Mary W 3 40 15 103 .243 37 3 8 2 46 6 8 3 10 0 53.0
9/08/2023 at Purdue Fort Wayne W 5 66 29 177 .209 63 8 9 4 73 1 6 0 4 0 78.0
9/09/2023 at Kent St. L 3 29 17 120 .100 24 4 6 8 42 4 8 0 8 2 41.0
9/16/2023 Quinnipiac W 3 42 15 114 .237 36 1 4 3 53 5 10 0 10 1 53.0
9/17/2023 Fairfield W 3 43 12 99 .313 41 7 2 2 38 4 8 1 8 0 58.0
9/23/2023 at Iona L 4 52 22 175 .171 48 4 8 8 76 1 8 0 5 2 61.0
9/24/2023 at Manhattan L 4 40 31 138 .065 35 7 8 10 43 2 2 0 3 0 50.0
9/30/2023 Canisius L 4 49 38 181 .061 45 3 9 3 80 1 20 2 11 0 63.0
10/01/2023 at Canisius L 3 24 23 122 .008 23 1 2 5 46 2 4 0 4 0 29.0
10/07/2023 Rider W 3 48 9 101 .386 47 4 3 1 46 1 12 0 7 0 59.0
10/08/2023 Saint Peter's L 3 34 21 110 .118 34 2 7 6 51 0 2 1 1 1 37.0
10/14/2023 at Siena L 3 27 18 102 .088 23 2 7 7 44 0 6 1 3 1 32.0
10/15/2023 at Marist L 4 44 19 148 .169 39 7 7 10 58 2 10 0 7 0 58.0
10/21/2023 at Quinnipiac L 3 33 26 122 .057 33 1 8 4 49 2 6 0 5 0 39.0
10/22/2023 at Fairfield W 3 44 22 163 .135 41 7 4 1 78 0 14 0 7 0 58.0
10/28/2023 Marist W 4 62 28 162 .210 59 4 9 5 74 4 12 2 10 2 76.0
10/29/2023 Siena L 3 31 25 113 .053 29 1 5 7 44 2 6 0 5 0 37.0
11/04/2023 at Saint Peter's L 3 26 20 115 .052 23 9 6 4 48 0 4 0 2 2 37.0
11/05/2023 at Rider W 3 39 15 119 .202 35 9 9 1 52 1 14 1 8 1 56.0
11/11/2023 Manhattan L 3 37 27 112 .089 32 5 5 6 36 1 10 0 6 0 48.0
11/12/2023 Iona L 4 54 23 182 .170 53 6 7 6 83 0 12 0 6 0 66.0
11/17/2023 vs Rider W 3 46 13 111 .297 43 5 2 2 51 0 14 0 7 0 58.0
Opponents 91 1159 554 3481 .174 1067 122 180 122 1478 45 250 15 170.0 16 1,451.0
Niagara 91 1038 484 3270 .169 962 122 131 122 1426 50 362 26 231.0 35 1,391.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.74
Assists Per Set 11.73
Service Aces Per Set 1.34
Reception Errors Per Set 1.34
Digs Per Set 16.24
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.18
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Bapst, Lexi 213
Seminoff, Cassie 186
Vogen, Jenna 169
Imbuzeiro, Laryssa 135
Lee, Payton 100
Team Leaders: Assists
Player High
Assists
Blessing, Kylie 353
Brown, Casey 248
Ka’ahanui, Paisley 220
Peroni, Bella 88
Seminoff, Cassie 16
Team Leaders: Service Aces
Player High
Service Aces
Bapst, Lexi 27
Peroni, Bella 22
Imbuzeiro, Laryssa 16
Blessing, Kylie 15
Ka’ahanui, Paisley 12
Team Leaders: Digs
Player High
Digs
Peroni, Bella 350
Bapst, Lexi 250
Seminoff, Cassie 177
Blessing, Kylie 153
Wronska, Kinga 118
Team Leaders: Blocks
Player High
Blocks
Imbuzeiro, Laryssa 129.0
Robinson, Janiah 65.0
Vogen, Jenna 65.0
Lee, Payton 52.0
Seminoff, Cassie 34.0