Skip To Main Content

Niagara University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (10-20, 7-11)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 1160 1334
Errors 541 555
Attempts 3934 3927
Percent .157 .198
Kills Per Set 11.4 13.1
Set
Assists 1084 1257
Assists Per Set 10.6 12.3
Ball Handling Errors 45 36
Serve
Aces 120 162
Errors 148 168
Aces Per Set 1.2 1.6
Receptions
Errors 162 120
Errors Per Set 1.6 1.2
Defense
Digs 1689 1846
Digs Per Set 16.6 18.1
Blocking
Solo 49 51
Assists 299 264
Errors 38 38
Blocks 198.5 183.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 70 27 0 43.0 0.61 29 0.41 3 101 .257 253 3.61 14 0.20 19
2 Peroni, Bella 87 27 1 20.0 0.23 2 0.02 1 41 .024 58 0.67 18 0.21 33
4 Jacobs, Katie 34 18 0 10.5 0.31 3 0.09 8 28 -.179 4 0.12 7 0.21 12
5 Wronska, Kinga 98 30 21 217.5 2.22 184 1.88 84 595 .168 62 0.63 21 0.21 15
6 Bruno, Megan 8 6 0 2.5 0.31 2 0.25 1 10 .100 0 0.00 0 0.00 1
7 Allen, Taylor 102 30 29 205.0 2.01 155 1.52 71 492 .171 5 0.05 2 0.02 4
8 Brown, Casey 83 28 25 39.0 0.47 19 0.23 6 95 .137 445 5.36 16 0.19 22
9 Tolliver, Liana 55 22 9 136.5 2.48 118 2.15 45 424 .172 11 0.20 9 0.16 4
11 Vogen, Jenna 85 29 20 172.0 2.02 152 1.79 77 527 .142 9 0.11 4 0.05 11
12 McArthur, Kelly 85 27 15 99.5 1.17 79 0.93 36 301 .143 217 2.55 3 0.04 4
13 Imbuzeiro, Laryssa 100 30 29 222.0 2.22 143 1.43 52 380 .239 6 0.06 20 0.20 16
14 Simpson, Allie 86 27 8 138.0 1.60 117 1.36 68 379 .129 2 0.02 0 0.00 0
15 Bapst, Lexi 75 28 17 173.0 2.31 157 2.09 89 561 .121 12 0.16 6 0.08 7
Total 102 30 1,478.5 14.50 1160 11.37 541 3934 .157 1084 10.63 120 1.18 148
Opponents 102 30 1,679.0 16.46 1334 13.08 555 3927 .198 1257 12.32 162 1.59 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 70 92 1.31 0 3 1.000 0.00 0 0 0 0.00 0 6
2 Peroni, Bella 87 343 3.94 31 496 .938 0.36 0 0 0 0.00 0 0
4 Jacobs, Katie 34 52 1.53 7 44 .841 0.21 0 1 1.0 0.03 0 0
5 Wronska, Kinga 98 385 3.93 25 529 .953 0.26 2 21 23.0 0.23 3 2
6 Bruno, Megan 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
7 Allen, Taylor 102 36 0.35 0 19 1.000 0.00 17 62 79.0 0.77 4 8
8 Brown, Casey 83 166 2.00 1 5 .800 0.01 0 8 8.0 0.10 4 14
9 Tolliver, Liana 55 108 1.96 18 287 .937 0.33 2 15 17.0 0.31 6 3
11 Vogen, Jenna 85 114 1.34 13 190 .932 0.15 3 26 29.0 0.34 7 1
12 McArthur, Kelly 85 105 1.24 0 1 1.000 0.00 3 29 32.0 0.38 3 7
13 Imbuzeiro, Laryssa 100 73 0.73 2 15 .867 0.02 18 82 100.0 1.00 3 0
14 Simpson, Allie 86 27 0.31 1 2 .500 0.01 1 40 41.0 0.48 5 4
15 Bapst, Lexi 75 186 2.48 35 482 .927 0.47 3 14 17.0 0.23 3 0
Total 102 1689 16.56 162 2076 .922 1.59 49 299 198.5 1.95 38 45
Opponents 102 1846 18.10 120 1929 .938 1.18 51 264 183.0 1.79 38 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blessing, Kylie 47 16 0 31.0 0.66 21 0.45 1 80 .250 181 3.85 10 0.21 12
2 Peroni, Bella 48 15 0 12.0 0.25 0 0.00 1 34 -.029 32 0.67 12 0.25 17
4 Jacobs, Katie 21 10 0 7.0 0.33 2 0.10 4 22 -.091 2 0.10 5 0.24 9
5 Wronska, Kinga 60 18 12 130.5 2.18 106 1.77 46 354 .169 36 0.60 17 0.28 12
6 Bruno, Megan 3 3 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 1
7 Allen, Taylor 62 18 18 132.0 2.13 101 1.63 42 298 .198 2 0.03 2 0.03 4
8 Brown, Casey 48 16 16 19.5 0.41 7 0.15 2 59 .085 243 5.06 12 0.25 14
9 Tolliver, Liana 30 13 6 75.0 2.50 65 2.17 23 251 .167 3 0.10 5 0.17 3
11 Vogen, Jenna 50 17 13 112.5 2.25 99 1.98 48 340 .150 6 0.12 4 0.08 10
12 McArthur, Kelly 61 18 10 71.0 1.16 55 0.90 24 213 .146 145 2.38 1 0.02 2
13 Imbuzeiro, Laryssa 62 18 18 154.5 2.49 97 1.56 29 253 .269 5 0.08 14 0.23 10
14 Simpson, Allie 59 18 6 97.0 1.64 79 1.34 44 257 .136 1 0.02 0 0.00 0
15 Bapst, Lexi 44 17 9 97.5 2.22 85 1.93 53 317 .101 9 0.20 4 0.09 2
Total 62 18 941.5 15.19 719 11.60 317 2484 .162 665 10.73 86 1.39 96
Opponents 62 18 960.0 15.48 770 12.42 358 2522 .163 726 11.71 91 1.47 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blessing, Kylie 47 54 1.15 0 3 1.000 0.00 0 0 0 0.00 0 3
2 Peroni, Bella 48 215 4.48 17 278 .939 0.35 0 0 0 0.00 0 0
4 Jacobs, Katie 21 40 1.90 3 12 .750 0.14 0 0 0 0.00 0 0
5 Wronska, Kinga 60 264 4.40 13 299 .957 0.22 2 11 13.0 0.22 2 2
6 Bruno, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Allen, Taylor 62 26 0.42 0 14 1.000 0.00 10 38 48.0 0.77 3 7
8 Brown, Casey 48 97 2.02 1 2 .500 0.02 0 1 1.0 0.02 0 8
9 Tolliver, Liana 30 62 2.07 10 163 .939 0.33 1 8 9.0 0.30 2 3
11 Vogen, Jenna 50 90 1.80 13 180 .928 0.26 2 15 17.0 0.34 4 1
12 McArthur, Kelly 61 63 1.03 0 1 1.000 0.00 3 24 27.0 0.44 3 6
13 Imbuzeiro, Laryssa 62 56 0.90 1 7 .857 0.02 13 61 74.0 1.19 0 0
14 Simpson, Allie 59 19 0.32 0 1 1.000 0.00 1 34 35.0 0.59 3 3
15 Bapst, Lexi 44 133 3.02 14 268 .948 0.32 3 11 14.0 0.32 1 0
Total 62 1120 18.06 91 1228 .926 1.47 35 203 136.5 2.20 18 33
Opponents 62 1166 18.81 86 1205 .929 1.39 30 138 99.0 1.60 20 28

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Hofstra L 3 24 15 86 .105 23 5 4 7 29 1 8 1 5 0 34
8/26/2022 vs Bryant W 3 43 14 119 .244 42 4 8 1 45 2 8 0 6 1 53
8/27/2022 vs Miami (FL) L 3 22 21 93 .011 20 1 4 6 34 0 2 2 1 1 24
9/02/2022 vs Penn W 4 57 17 155 .258 53 3 6 6 60 3 20 2 13 0 73
9/02/2022 at Fordham L 3 37 17 109 .183 36 4 7 5 46 2 6 2 5.0 1 46.0
9/03/2022 vs Fairleigh Dickinson L 3 22 22 102 .000 22 6 3 10 41 0 8 3 4 0 32
9/07/2022 at Colgate L 3 32 17 108 .139 32 2 3 6 39 2 4 2 4 3 38
9/10/2022 vs James Madison L 3 23 18 106 .047 22 0 3 7 38 1 8 2 5 2 28
9/11/2022 at UMBC L 4 44 18 130 .200 39 0 7 10 46 0 14 2 7 2 51
9/17/2022 Quinnipiac W 4 52 15 171 .216 49 3 4 6 59 4 10 3 9 1 64
9/18/2022 Fairfield L 3 40 17 132 .174 36 1 4 2 44 0 2 2 1 5 42
9/20/2022 at Binghamton L 3 28 22 113 .053 26 1 1 4 39 1 4 3 3 0 32
9/24/2022 Canisius L 4 47 23 192 .125 43 7 8 1 70 4 14 0 11 0 65
9/25/2022 at Canisius L 3 27 16 108 .102 26 1 4 6 43 1 4 1 3 1 31
10/01/2022 at Manhattan W 3 42 13 104 .279 38 8 9 4 54 2 11 0 7.5 0 57.5
10/02/2022 at Iona L 5 53 16 189 .196 49 4 11 9 99 1 18 5 10 1 67
10/08/2022 Rider W 3 46 17 148 .196 40 6 2 5 64 2 10 0 7 3 59
10/09/2022 Saint Peter's W 3 40 10 103 .291 37 7 6 5 53 2 12 0 8 0 55
10/15/2022 at Siena L 3 28 22 112 .054 28 3 5 7 52 0 16 0 8 2 39
10/16/2022 at Marist L 4 46 23 156 .147 44 7 5 4 67 0 28 2 14 3 67
10/22/2022 at Fairfield L 4 51 28 170 .135 48 7 7 4 68 1 2 0 2 0 60
10/23/2022 at Quinnipiac L 3 27 22 107 .047 22 2 5 11 42 3 2 0 4 1 33
10/29/2022 Iona L 4 47 20 201 .134 42 3 9 4 102 4 16 0 12 7 62
10/30/2022 Manhattan W 3 39 9 100 .300 36 12 6 4 61 1 10 0 6 0 57
11/05/2022 at Saint Peter's W 3 35 12 97 .237 32 8 6 1 54 6 8 2 10 1 53
11/06/2022 at Rider L 3 23 20 105 .029 23 1 0 6 48 1 8 0 5 1 29
11/12/2022 Marist L 3 26 16 122 .082 24 3 2 6 58 1 24 2 13 4 42
11/13/2022 Siena W 4 50 18 167 .192 48 3 3 6 82 2 8 1 6 3 59
11/16/2022 vs Saint Peter's W 4 58 17 153 .268 56 3 4 5 79 1 0 1 1 1 62
11/17/2022 vs Fairfield L 4 51 26 176 .142 48 5 2 4 73 1 14 0 8 1 64
Niagara 102 1160 541 3934 .157 1084 120 148 162 1689 49 299 38 198.5 45 1,478.5
Opponents 102 1334 555 3927 .198 1257 162 168 120 1846 51 264 38 183.0 36 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.37
Assists Per Set 10.63
Service Aces Per Set 1.18
Reception Errors Per Set 1.59
Digs Per Set 16.56
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.44
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Hofstra W 3 48 15 98 .337 45 7 14 5 42 1 10 2 6 0 61
8/26/2022 vs Bryant L 3 33 25 107 .075 31 1 1 4 52 0 10 1 5 0 39
8/27/2022 vs Miami (FL) W 3 39 5 84 .405 37 6 5 1 44 1 14 1 8 0 53
9/02/2022 vs Penn L 4 59 24 150 .233 58 6 3 3 73 0 2 2 1 1 66
9/02/2022 Fordham W 3 44 9 105 .333 41 5 4 4 44 1 10 2 6.0 0 55.0
9/03/2022 vs Fairleigh Dickinson W 3 42 16 104 .250 38 10 8 6 51 3 6 0 6 0 58
9/07/2022 Colgate W 3 42 10 98 .327 39 6 5 2 51 2 6 1 5 0 53
9/10/2022 vs James Madison W 3 45 15 103 .291 40 7 6 0 58 4 10 0 9 2 61
9/11/2022 UMBC W 4 61 22 136 .287 57 10 7 0 63 0 12 3 6 2 77
9/17/2022 at Quinnipiac L 4 64 25 183 .213 56 6 5 3 70 2 0 2 2 1 72
9/18/2022 at Fairfield W 3 43 12 118 .263 41 2 4 1 45 1 8 0 5 0 50
9/20/2022 Binghamton W 3 46 9 95 .389 44 4 8 1 49 4 14 1 11 0 61
9/24/2022 at Canisius W 4 62 31 205 .151 58 1 6 7 80 2 6 0 5 1 68
9/25/2022 Canisius W 3 43 11 107 .299 41 6 7 1 54 2 12 2 8 0 57
10/01/2022 Manhattan L 3 22 16 100 .060 22 4 6 8 42 0 4 3 2 0 28
10/02/2022 Iona W 5 70 27 205 .210 66 9 11 4 108 2 10 2 7 3 86
10/08/2022 at Rider L 3 30 18 135 .089 29 5 2 6 58 3 4 0 5 2 40
10/09/2022 at Saint Peter's L 3 23 21 110 .018 23 5 3 7 42 2 2 0 3 3 31
10/15/2022 Siena W 3 38 18 115 .174 35 7 6 3 55 1 6 3 4 0 49
10/16/2022 Marist W 4 58 21 156 .237 54 4 5 7 78 2 12 0 8 2 70
10/22/2022 Fairfield W 4 55 11 145 .303 53 4 5 7 78 2 18 6 11 1 70
10/23/2022 Quinnipiac W 3 32 16 102 .157 30 11 6 2 44 3 10 0 8 0 51
10/29/2022 at Iona W 4 52 27 211 .118 50 4 7 3 114 2 10 0 7 8 63
10/30/2022 at Manhattan L 3 17 16 102 .010 17 4 0 12 47 0 4 0 2 5 23
11/05/2022 Saint Peter's L 3 17 27 106 -.094 17 1 4 8 45 2 6 2 5 0 23
11/06/2022 Rider W 3 45 13 117 .274 41 6 4 1 54 1 6 0 4 0 55
11/12/2022 at Marist W 3 44 21 132 .174 39 6 3 3 72 2 6 0 5 0 55
11/13/2022 at Siena L 4 55 27 173 .162 54 6 10 3 80 1 14 0 8 2 69
11/16/2022 vs Saint Peter's L 4 41 26 157 .096 39 5 10 3 69 3 10 1 8 1 54
11/17/2022 vs Fairfield W 4 64 21 168 .256 62 4 3 5 84 2 22 4 13 2 81
Opponents 102 1334 555 3927 .198 1257 162 168 120 1846 51 264 38 183.0 36 1,679.0
Niagara 102 1160 541 3934 .157 1084 120 148 162 1689 49 299 38 198.5 45 1,478.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.08
Assists Per Set 12.32
Service Aces Per Set 1.59
Reception Errors Per Set 1.18
Digs Per Set 18.10
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.35
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Wronska, Kinga 184
Bapst, Lexi 157
Allen, Taylor 155
Vogen, Jenna 152
Imbuzeiro, Laryssa 143
Team Leaders: Assists
Player High
Assists
Brown, Casey 445
Blessing, Kylie 253
McArthur, Kelly 217
Wronska, Kinga 62
Peroni, Bella 58
Team Leaders: Service Aces
Player High
Service Aces
Wronska, Kinga 21
Imbuzeiro, Laryssa 20
Peroni, Bella 18
Brown, Casey 16
Blessing, Kylie 14
Team Leaders: Digs
Player High
Digs
Wronska, Kinga 385
Peroni, Bella 343
Bapst, Lexi 186
Brown, Casey 166
Vogen, Jenna 114
Team Leaders: Blocks
Player High
Blocks
Imbuzeiro, Laryssa 100.0
Allen, Taylor 79.0
Simpson, Allie 41.0
McArthur, Kelly 32.0
Vogen, Jenna 29.0