Skip To Main Content

Niagara University Athletics

# Niagara (3-6,0-0 MAAC) -VS- # Cornell (2-3,0-0 Ivy League)

Box Score

Niagara logo
3
vs
Cornell logo
2

# Niagara (3-6,0-0 MAAC)
-VS-
# Cornell (2-3,0-0 Ivy League)

Team Score By Period
Team 1 2 3 4 5
Winner Niagara Niag 18 25 25 17 15
Cornell CU 25 14 23 25 8
Date:
9/11/2021
Time:
11:05 am
Site:
Ithaca, NY (Newman Arena)
Attendance:
115
VIEW
Match History vs Cornell

Match Details

Game Statistics By Set
Set Niagara Cornell
K E TA % K E TA %
Set #1 8 6 27 0.074 14 5 32 0.281
Set #2 9 2 30 0.233 10 11 39 -0.026
Set #3 13 4 47 0.191 17 7 55 0.182
Set #4 4 10 34 -0.176 10 6 30 0.133
Set #5 9 3 40 0.15 5 4 32 0.031
Total 43 25 178 .101 56 33 188 .122
Team Statistical Comparison
Statistic Team Comparison
Niag - CU
Points
61.0
68.5
Kills
43
52
Aces
6
7
Blocks
12
9
Assists
39
52
Digs
86
84

Game Leaders

Niag - Leaders
Statistic Leaders
Kills Roberts, Jaycie (10), Seminoff, Cassie (9), Redl, Mary (7)
Aces Brown, Casey (2), Roberts, Jaycie (1), Bapst, Lexi (1)
Blocks Imbuzeiro, Laryssa (7), Allen, Taylor (5), Redl, Mary (4)
Assists Streuer, Jessica (17), Brown, Casey (14), Darling, Amanda (4)
Digs Darling, Amanda (25), Roberts, Jaycie (20), Seminoff, Cassie (12)
CU - Leaders
Statistic Leaders
Kills Baptiste, Madison (12), Chang, Joanna (11), Carlo, Camryn (8)
Aces Chang, Joanna (2), Stration, Kate (2), Baptiste, Madison (1)
Blocks Worthington, Emma (6), Carlo, Camryn (5), Moore, Sydney (5)
Assists Worthington, Emma (43), Baker, Jackie (8), Reich, Evan (1)
Digs Worthington, Emma (26), Baker, Jackie (19), Chang, Joanna (11)

Individual Statistics

Niagara (3-6,0-0 MAAC)

Niag - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Roberts, Jaycie 5 10 7 37 .081 3 0 1 2 1-2 0 0 0 20 0 2 11
1 1 Streuer, Jessica 5 1 0 5 .200 17 0 0 1 0-1 0 0 0 8 0 0 1
5 5 Redl, Mary 5 7 1 25 .240 1 0 0 0 0-0 0 4 1 4 0 0 9
7 7 Allen, Taylor 5 3 2 23 .043 0 0 0 0 0-0 1 4 0 0 0 0 6
8 8 Brown, Casey 5 0 0 0 0 14 1 2 0 2-0 0 0 0 6 2 0 2
16 16 Seminoff, Cassie 5 9 4 39 .128 0 0 0 0 0-0 0 2 1 12 0 2 10
13 13 Imbuzeiro, Laryssa 5 5 2 16 .188 0 0 1 0 1-0 1 6 0 3 0 0 10
11 11 Vogen, Jenna 5 5 5 22 .000 0 0 0 0 0-0 0 4 0 3 0 0 7
9 9 Darling, Amanda 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 25 0 1 0
15 15 Bapst, Lexi 1 3 4 10 -.100 0 0 1 0 1-0 0 0 0 1 0 0 4
2 2 Peroni, Bella 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 43 25 178 .101 39 1 6 4 6-4 2 20 2 86 2 7 61
Niag - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Roberts, Jaycie 5 0 0 0 20 0 2 11
1 1 Streuer, Jessica 5 0 0 0 8 0 0 1
5 5 Redl, Mary 5 0 4 1 4 0 0 9
7 7 Allen, Taylor 5 1 4 0 0 0 0 6
8 8 Brown, Casey 5 0 0 0 6 2 0 2
16 16 Seminoff, Cassie 5 0 2 1 12 0 2 10
13 13 Imbuzeiro, Laryssa 5 1 6 0 3 0 0 10
11 11 Vogen, Jenna 5 0 4 0 3 0 0 7
9 9 Darling, Amanda 4 0 0 0 25 0 1 0
15 15 Bapst, Lexi 1 0 0 0 1 0 0 4
2 2 Peroni, Bella 1 0 0 0 4 0 0 1
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 20 2 86 2 7 61

Cornell (2-3,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Carlo, Camryn 5 8 2 23 .261 0 0 0 0 0-0 1 4 0 0 0 0 11
20 20 Moore, Sydney 5 7 4 24 .125 0 0 0 3 0-3 0 5 2 2 0 0 9.5
2 2 Chang, Joanna 5 11 4 41 .171 0 0 2 3 2-3 0 1 0 11 0 1 13.5
10 10 Worthington, Emma 5 5 1 15 .267 43 1 0 2 0-2 0 6 0 26 0 0 8
6 6 Stration, Kate 5 0 0 0 0 0 0 2 4 2-4 0 0 0 5 0 0 2
12 12 Baker, Jackie 5 0 0 0 0 8 0 1 3 1-3 0 0 0 19 1 2 1
22 22 Bickel, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0
Baptiste, Madison 3 12 8 39 .103 0 0 1 0 1-0 0 0 0 4 0 1 13
14 14 Hanan, Avery 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 4 0 0 4
15 15 Reich, Evan 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1
1 1 Cooper, Brooke 2 5 7 20 -.100 0 0 0 1 0-1 0 1 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 52 30 176 .125 52 1 7 16 7-16 1 17 2 84 1 6 68.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Carlo, Camryn 5 1 4 0 0 0 0 11
20 20 Moore, Sydney 5 0 5 2 2 0 0 9.5
2 2 Chang, Joanna 5 0 1 0 11 0 1 13.5
10 10 Worthington, Emma 5 0 6 0 26 0 0 8
6 6 Stration, Kate 5 0 0 0 5 0 0 2
12 12 Baker, Jackie 5 0 0 0 19 1 2 1
22 22 Bickel, Megan 4 0 0 0 8 0 2 0
Baptiste, Madison 3 0 0 0 4 0 1 13
14 14 Hanan, Avery 3 0 0 0 4 0 0 4
15 15 Reich, Evan 3 0 0 0 4 0 0 1
1 1 Cooper, Brooke 2 0 1 0 1 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 17 2 84 1 6 68.5