Skip To Main Content

Niagara University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (13-15, 10-8)

Overall Team Statistics
Statistic Niagara Opponents
Attack
Kills 1281 1430
Errors 525 584
Attempts 4184 4292
Percent .181 .197
Kills Per Set 12.0 13.4
Set
Assists 1184 1324
Assists Per Set 11.1 12.4
Ball Handling Errors 27 32
Serve
Aces 124 153
Errors 148 192
Aces Per Set 1.2 1.4
Receptions
Errors 153 124
Errors Per Set 1.4 1.2
Defense
Digs 2015 2068
Digs Per Set 18.8 19.3
Blocking
Solo 43 35
Assists 297 253
Errors 46 37
Blocks 191.5 161.5
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Streuer, Jessica 103 27 26 48.5 0.47 34 0.33 5 121 .240 530 5.15 10 0.10 22
2 Peroni, Bella 31 17 0 3.0 0.10 0 0.00 0 3 .000 14 0.45 3 0.10 9
3 Schmitz, Jacki 7 3 2 14.0 2.00 10 1.43 5 40 .125 1 0.14 2 0.29 1
4 Roberts, Jaycie 102 27 27 395.0 3.87 352 3.45 125 1045 .217 45 0.44 28 0.27 30
5 Redl, Mary 106 28 27 368.5 3.48 330 3.11 86 965 .253 19 0.18 7 0.07 8
6 Sabra, Sammie 19 12 3 28.5 1.50 26 1.37 9 77 .221 5 0.26 1 0.05 1
7 Allen, Taylor 104 28 26 180.5 1.74 133 1.28 53 444 .180 4 0.04 0 0.00 0
8 Brown, Casey 64 21 1 22.5 0.35 4 0.06 2 25 .080 248 3.88 18 0.28 16
9 Darling, Amanda 93 25 0 21.0 0.23 6 0.06 5 42 .024 127 1.37 15 0.16 15
10 Weiby, Sarah 13 6 3 13.5 1.04 10 0.77 2 44 .182 2 0.15 1 0.08 0
11 Vogen, Jenna 46 20 3 69.5 1.51 60 1.30 39 217 .097 3 0.07 0 0.00 3
12 McArthur, Kelly 43 17 1 26.5 0.62 15 0.35 4 74 .149 159 3.70 0 0.00 0
13 Imbuzeiro, Laryssa 99 28 25 169.5 1.71 100 1.01 57 332 .130 8 0.08 24 0.24 27
14 Simpson, Allie 30 18 4 22.5 0.75 14 0.47 14 71 .000 3 0.10 2 0.07 3
15 Bapst, Lexi 31 20 2 45.5 1.47 41 1.32 33 140 .057 2 0.06 2 0.06 2
16 Seminoff, Cassie 83 28 18 168.0 2.02 146 1.76 86 544 .110 14 0.17 11 0.13 11
Total 107 28 1,596.5 14.92 1281 11.97 525 4184 .181 1184 11.07 124 1.16 148
Opponents 107 28 1,740.0 16.26 1426 13.33 581 4280 .197 1324 12.37 153 1.43 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streuer, Jessica 103 219 2.13 0 1 1.000 0.00 1 7 8.0 0.08 0 6
2 Peroni, Bella 31 90 2.90 13 135 .904 0.42 0 0 0 0.00 0 0
3 Schmitz, Jacki 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 1 0
4 Roberts, Jaycie 102 409 4.01 25 485 .948 0.25 2 26 28.0 0.27 3 1
5 Redl, Mary 106 220 2.08 18 322 .944 0.17 6 51 57.0 0.54 6 2
6 Sabra, Sammie 19 24 1.26 5 66 .924 0.26 0 3 3.0 0.16 0 0
7 Allen, Taylor 104 30 0.29 2 13 .846 0.02 14 67 81.0 0.78 10 3
8 Brown, Casey 64 120 1.88 0 0 .000 0.00 0 1 1.0 0.02 0 8
9 Darling, Amanda 93 516 5.55 39 616 .937 0.42 0 0 0 0.00 0 1
10 Weiby, Sarah 13 12 0.92 0 1 1.000 0.00 0 5 5.0 0.38 1 2
11 Vogen, Jenna 46 18 0.39 1 12 .917 0.02 1 17 18.0 0.39 6 0
12 McArthur, Kelly 43 20 0.47 0 0 .000 0.00 2 19 21.0 0.49 3 1
13 Imbuzeiro, Laryssa 99 70 0.71 0 5 1.000 0.00 10 71 81.0 0.82 8 2
14 Simpson, Allie 30 21 0.70 0 0 .000 0.00 3 7 10.0 0.33 0 1
15 Bapst, Lexi 31 26 0.84 2 74 .973 0.06 1 3 4.0 0.13 1 0
16 Seminoff, Cassie 83 219 2.64 27 380 .929 0.33 3 16 19.0 0.23 7 0
Total 107 2015 18.83 153 2110 .927 1.43 43 297 191.5 1.79 46 27
Opponents 107 2066 19.31 124 2081 .940 1.16 35 252 161.0 1.50 37 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Streuer, Jessica 66 17 16 31.0 0.47 21 0.32 3 82 .220 364 5.52 6 0.09 12
2 Peroni, Bella 18 9 0 1.0 0.06 0 0.00 0 2 .000 6 0.33 1 0.06 2
3 Schmitz, Jacki 7 3 2 14.0 2.00 10 1.43 5 40 .125 1 0.14 2 0.29 1
4 Roberts, Jaycie 66 17 17 268.0 4.06 236 3.58 86 714 .210 27 0.41 19 0.29 19
5 Redl, Mary 70 18 18 276.5 3.95 249 3.56 57 687 .279 13 0.19 6 0.09 8
6 Sabra, Sammie 7 4 0 4.0 0.57 3 0.43 0 14 .214 2 0.29 0 0.00 0
7 Allen, Taylor 68 18 17 127.0 1.87 94 1.38 30 292 .219 3 0.04 0 0.00 0
8 Brown, Casey 33 12 1 17.0 0.52 3 0.09 1 19 .105 127 3.85 14 0.42 9
9 Darling, Amanda 67 17 0 14.0 0.21 3 0.04 4 35 -.029 92 1.37 11 0.16 12
10 Weiby, Sarah 10 5 3 12.5 1.25 9 0.90 1 32 .250 2 0.20 1 0.10 0
11 Vogen, Jenna 26 12 2 35.5 1.37 31 1.19 21 119 .084 1 0.04 0 0.00 2
12 McArthur, Kelly 34 11 1 25.0 0.74 14 0.41 4 61 .164 128 3.76 0 0.00 0
13 Imbuzeiro, Laryssa 65 18 17 112.5 1.73 62 0.95 38 224 .107 3 0.05 18 0.28 18
14 Simpson, Allie 17 9 1 12.0 0.71 9 0.53 7 34 .059 2 0.12 0 0.00 2
15 Bapst, Lexi 18 11 0 12.5 0.69 11 0.61 15 60 -.067 1 0.06 0 0.00 1
16 Seminoff, Cassie 57 18 13 117.0 2.05 99 1.74 61 363 .105 11 0.19 10 0.18 8
Total 70 18 1,079.5 15.42 854 12.20 333 2778 .188 783 11.19 88 1.26 94
Opponents 70 18 1,098.5 15.69 912 13.03 411 2896 .173 843 12.04 93 1.33 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Streuer, Jessica 66 158 2.39 0 0 .000 0.00 1 6 7.0 0.11 0 4
2 Peroni, Bella 18 31 1.72 6 58 .897 0.33 0 0 0 0.00 0 0
3 Schmitz, Jacki 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 1 0
4 Roberts, Jaycie 66 269 4.08 15 276 .946 0.23 2 22 24.0 0.36 3 1
5 Redl, Mary 70 169 2.41 13 266 .951 0.19 4 35 39.0 0.56 3 1
6 Sabra, Sammie 7 6 0.86 0 8 1.000 0.00 0 2 2.0 0.29 0 0
7 Allen, Taylor 68 28 0.41 0 5 1.000 0.00 9 48 57.0 0.84 9 3
8 Brown, Casey 33 74 2.24 0 0 .000 0.00 0 0 0 0.00 0 0
9 Darling, Amanda 67 382 5.70 27 420 .936 0.40 0 0 0 0.00 0 1
10 Weiby, Sarah 10 9 0.90 0 1 1.000 0.00 0 5 5.0 0.50 1 2
11 Vogen, Jenna 26 10 0.38 0 1 1.000 0.00 1 7 8.0 0.31 5 0
12 McArthur, Kelly 34 16 0.47 0 0 .000 0.00 2 18 20.0 0.59 3 1
13 Imbuzeiro, Laryssa 65 49 0.75 0 4 1.000 0.00 7 51 58.0 0.89 6 2
14 Simpson, Allie 17 17 1.00 0 0 .000 0.00 1 4 5.0 0.29 0 0
15 Bapst, Lexi 18 10 0.56 0 23 1.000 0.00 1 1 2.0 0.11 0 0
16 Seminoff, Cassie 57 163 2.86 22 287 .923 0.39 3 10 13.0 0.23 4 0
Total 70 1392 19.89 93 1349 .931 1.33 31 213 137.5 1.96 35 15
Opponents 70 1396 19.94 88 1407 .937 1.26 21 145 93.5 1.34 30 22

Match-By-Match

Niagara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Southern U. W 4 57 18 157 .248 57 5 7 3 77 1 14 0 8 0 70
8/27/2021 at Nicholls St. L 3 37 13 114 .211 35 3 6 2 48 2 4 0 4 2 44
8/28/2021 vs Texas Southern W 4 63 12 163 .313 60 5 8 4 77 1 14 0 8 0 76
9/03/2021 at Chicago St. L 3 26 17 106 .085 25 5 5 7 28 1 4 3 3 2 34
9/03/2021 vs Charlotte L 3 31 17 103 .136 28 1 2 5 45 1 0 2 1 0 33
9/04/2021 vs North Dakota St. L 3 43 20 129 .178 41 2 7 7 48 1 8 2 5 0 50
9/10/2021 vs UNLV L 3 20 19 85 .012 17 2 4 12 31 0 2 0 1 0 23
9/10/2021 vs Bucknell L 5 50 33 174 .098 45 5 8 8 79 2 10 1 7 4 62
9/11/2021 at Cornell W 5 43 25 178 .101 39 6 4 7 86 2 20 2 12 2 61
9/18/2021 Marist W 3 46 20 143 .182 41 6 3 2 78 0 10 5 5 0 57
9/19/2021 Siena W 4 48 17 139 .223 43 5 7 2 67 3 4 7 5 1 58
9/25/2021 Quinnipiac W 4 44 17 164 .165 39 8 4 4 87 2 14 2 9 0 61
9/26/2021 Fairfield L 3 33 21 115 .104 30 4 5 4 40 0 4 2 2 0 39
10/02/2021 at Manhattan L 4 46 24 163 .135 43 6 2 10 86 2 12 2 8.0 2 60.0
10/03/2021 at Iona L 5 56 28 177 .158 45 2 2 5 86 2 24 1 14 0 72
10/09/2021 at Siena W 3 46 6 112 .357 37 8 2 5 54 1 6 1 4 0 58
10/10/2021 at Marist L 4 51 24 187 .144 46 2 5 5 84 3 17 3 11.5 0 64.5
10/16/2021 Rider W 4 52 16 174 .207 48 2 6 9 96 0 18 0 9 2 63
10/17/2021 Saint Peter's W 3 45 6 98 .398 43 6 2 1 54 0 12 0 6 1 57
10/23/2021 at Fairfield L 5 46 27 178 .107 43 3 9 3 71 1 12 2 7 1 56
10/24/2021 at Quinnipiac L 4 40 23 140 .121 38 2 5 6 63 3 14 0 10 0 52
10/30/2021 Iona W 3 48 14 154 .221 48 4 4 6 90 0 8 4 4 0 56
10/31/2021 Manhattan W 3 42 7 98 .357 38 9 9 4 56 2 4 1 4 2 55
11/04/2021 at Canisius L 4 44 24 172 .116 42 1 3 10 95 2 8 2 6 0 51
11/09/2021 Canisius W 4 54 14 185 .216 49 7 10 1 97 5 8 1 9 2 70
11/13/2021 at Saint Peter's W 5 58 25 190 .174 56 7 12 7 107 4 12 1 10 3 75
11/14/2021 at Rider L 5 55 20 189 .185 54 6 4 9 81 1 26 1 14 1 75
11/19/2021 vs Canisius L 4 57 18 197 .198 54 2 3 5 104 1 8 1 5 2 64
Niagara 107 1281 525 4184 .181 1184 124 148 153 2015 43 297 46 191.5 27 1,596.5
Opponents 107 1430 584 4292 .197 1324 153 192 124 2068 35 253 37 161.5 32 1,744.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.97
Assists Per Set 11.07
Service Aces Per Set 1.16
Reception Errors Per Set 1.43
Digs Per Set 18.83
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.25
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Southern U. L 4 55 23 164 .195 49 3 7 5 72 2 4 1 4 1 62
8/27/2021 Nicholls St. W 3 52 12 114 .351 51 2 3 3 59 1 8 0 5 0 59
8/28/2021 vs Texas Southern L 4 61 21 168 .238 57 4 5 5 77 2 4 0 4 2 69
9/03/2021 Chicago St. W 3 44 9 86 .407 42 7 6 5 51 1 10 1 6 0 57
9/03/2021 vs Charlotte W 3 49 10 114 .342 41 5 11 1 46 2 12 1 8 0 62
9/04/2021 vs North Dakota St. W 3 41 16 112 .223 39 7 1 2 57 4 8 1 8 1 56
9/10/2021 vs UNLV W 3 39 6 79 .418 35 12 7 2 37 0 14 0 7 1 58
9/10/2021 vs Bucknell W 5 53 26 173 .156 49 8 8 5 74 0 20 1 10 2 71
9/11/2021 Cornell L 5 56 33 188 .122 52 7 16 6 86 1 18 2 10 1 73
9/18/2021 at Marist L 3 36 14 138 .159 35 2 6 6 71 1 14 3 8 0 46
9/19/2021 at Siena L 4 49 22 148 .182 47 2 14 5 63 0 8 8 4 2 55
9/25/2021 at Quinnipiac L 4 48 31 174 .098 44 4 5 8 93 0 2 0 1 6 53
9/26/2021 at Fairfield W 3 42 10 94 .340 41 4 5 4 47 5 12 5 11 2 57
10/02/2021 Manhattan W 4 51 24 173 .156 45 10 5 6 78 0 6 0 3.0 0 64.0
10/03/2021 Iona W 5 59 34 199 .126 49 5 6 2 82 1 15 2 8.5 1 72.5
10/09/2021 Siena L 3 43 16 121 .223 35 5 5 8 52 0 2 3 1 0 49
10/10/2021 Marist W 4 70 35 198 .177 66 5 10 2 92 2 8 1 6 1 81
10/16/2021 at Rider L 4 49 30 190 .100 45 9 7 2 92 0 2 1 1 0 59
10/17/2021 at Saint Peter's L 3 31 18 111 .117 30 1 4 6 42 0 6 1 3 2 35
10/23/2021 Fairfield W 5 69 27 175 .240 68 3 5 3 93 2 16 3 10 1 82
10/24/2021 Quinnipiac W 4 61 19 160 .263 56 6 8 2 69 4 8 0 8 1 75
10/30/2021 at Iona L 3 40 16 153 .157 38 6 4 4 81 1 2 0 2 0 48
10/31/2021 at Manhattan L 3 26 16 103 .097 24 4 4 9 47 0 6 0 3 2 33
11/04/2021 Canisius W 4 60 20 186 .215 52 10 8 1 100 0 14 1 7 1 77
11/09/2021 at Canisius L 4 54 28 192 .135 49 1 4 7 110 2 4 1 4 3 59
11/13/2021 Saint Peter's L 5 52 24 194 .144 47 7 12 7 90 2 12 1 8 0 67
11/14/2021 Rider W 5 72 27 187 .241 72 9 12 6 94 1 8 0 5 0 86
11/19/2021 vs Canisius W 4 68 17 198 .258 66 5 4 2 113 1 10 0 6 2 79
Opponents 107 1430 584 4292 .197 1324 153 192 124 2068 35 253 37 161.5 32 1,744.5
Niagara 107 1281 525 4184 .181 1184 124 148 153 2015 43 297 46 191.5 27 1,596.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.36
Assists Per Set 12.37
Service Aces Per Set 1.43
Reception Errors Per Set 1.16
Digs Per Set 19.33
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.30
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Jaycie 352
Redl, Mary 330
Seminoff, Cassie 146
Allen, Taylor 133
Imbuzeiro, Laryssa 100
Team Leaders: Assists
Player High
Assists
Streuer, Jessica 530
Brown, Casey 248
McArthur, Kelly 159
Darling, Amanda 127
Roberts, Jaycie 45
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Jaycie 28
Imbuzeiro, Laryssa 24
Brown, Casey 18
Darling, Amanda 15
Seminoff, Cassie 11
Team Leaders: Digs
Player High
Digs
Darling, Amanda 516
Roberts, Jaycie 409
Redl, Mary 220
Seminoff, Cassie 219
Streuer, Jessica 219
Team Leaders: Blocks
Player High
Blocks
Allen, Taylor 81.0
Imbuzeiro, Laryssa 81.0
Redl, Mary 57.0
Roberts, Jaycie 28.0
McArthur, Kelly 21.0