Skip To Main Content

Niagara University Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-3-2, 8-2-2)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals 28 18
Goals Per Game 1.75 1.13
Shots 197 180
Shots Per Game 12.3 11.3
Shots Percentage 0.142 0.100
Shots On Goal 101-197 84-180
Shots On Goal Percentage 0.513 0.467
Penalties
Yellow Cards 7 8
Red Cards 0 0
Miscellaneous
Assists 25 14
Saves 66 73
Fouls 111 97
Corner Kicks 66 63
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Gratton, Caitlyn 16 16 1288 15 3 33 52 0.288 32 0.615 0-0 6 4-5
9 Johnston, Naiya 16 8 922 3 7 13 23 0.130 8 0.348 0-0 1 0-0
10 Barbeau, Mahelie 16 16 1367 2 6 10 26 0.077 11 0.423 0-0 1 0-0
7 Trinder, Lucy 16 16 1306 3 3 9 26 0.115 14 0.538 1-0 1 0-0
6 Grady, Caitlyn 15 15 1349 1 2 4 7 0.143 2 0.286 3-0 1 0-0
28 Schmidt, Izzy 16 9 774 2 0 4 19 0.105 12 0.632 0-0 1 0-0
19 Ross, Soraya 16 1 481 1 1 3 9 0.111 7 0.778 0-0 0 0-0
5 Kristic, Angelina 10 2 293 0 2 2 2 0.000 0 0.000 0-0 0 0-0
21 Lucas, Sarah 16 16 1415 0 1 1 6 0.000 1 0.167 1-0 0 0-0
14 Colling, Baillie 16 16 1439 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Davies, Billie 7 7 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Janish, Grace 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Langille, Maisie 14 8 898 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Mele, Ilaria 8 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Caitlin 16 16 1432 0 0 0 11 0.000 6 0.545 0-0 0 0-0
17 Peet, Evie 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Poissant, Julia 16 16 1432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Posthumus, Audrey 14 13 938 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 White, Riley 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Worthing, Kylie 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15839 28 25 81 197 0.142 101 0.513 7-0 11 4-5
Opponent 16 - 15838 18 14 50 180 0.100 84 0.467 8-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Janish, Grace 1 0 08:28 0 0.00 0 0 0 0 0 0/1 0
30 Poissant, Julia 16 16 1431:32 18 1.13 64 0.780 11 3 2 3/1 180
Total 16 - 1440:00 18 1.13 64 0.780 11 3 2 4 180
Opponents 16 - 1440:00 28 1.75 73 0.723 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Gratton, Caitlyn 12 12 977 10 3 23 36 0.278 21 0.583 0-0 4 4-5
9 Johnston, Naiya 12 8 812 3 4 10 22 0.136 8 0.364 0-0 1 0-0
10 Barbeau, Mahelie 12 12 1031 2 4 8 21 0.095 9 0.429 0-0 1 0-0
7 Trinder, Lucy 12 12 995 1 3 5 18 0.056 9 0.500 1-0 0 0-0
6 Grady, Caitlyn 12 12 1079 1 2 4 7 0.143 2 0.286 1-0 1 0-0
28 Schmidt, Izzy 12 5 485 2 0 4 12 0.167 8 0.667 0-0 1 0-0
5 Kristic, Angelina 7 2 218 0 2 2 2 0.000 0 0.000 0-0 0 0-0
19 Ross, Soraya 12 1 326 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Colling, Baillie 12 12 1079 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Davies, Billie 3 3 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Janish, Grace 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Langille, Maisie 11 8 776 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Lucas, Sarah 12 12 1055 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Mele, Ilaria 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Caitlin 12 12 1080 0 0 0 10 0.000 6 0.600 0-0 0 0-0
30 Poissant, Julia 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Posthumus, Audrey 10 9 706 0 0 0 4 0.000 3 0.750 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11879 21 18 60 149 0.141 72 0.483 7-0 8 4-5
Opponent 12 - 11879 14 9 37 137 0.102 70 0.511 8-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Janish, Grace 1 0 08:28 0 0.00 0 0 0 0 0 0/1 0
30 Poissant, Julia 12 12 1071:32 14 1.18 55 0.797 8 2 2 2/1 137
Total 12 - 1080:00 14 1.17 55 0.797 8 2 2 3 137
Opponents 12 - 1080:00 21 1.75 52 0.712 2 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Buffalo L 0-2 (0-1-0, 0-0-0) 0-0-0 177
08/20/2026 at Le Moyne W 2-0 (1-1-0, 0-0-0) 0-0-0 320 Caitlyn Gratton (2) (Naiya Johnston)
Caitlyn Gratton (2) (Naiya Johnston)
08/27/2026 at Syracuse W 2-1 (2-1-0, 0-0-0) 0-0-0 417 Caitlyn Gratton (3)
Lucy Trinder (1) (Naiya Johnston , Sarah Lucas)
08/31/2026 at St. Bonaventure W 3-1 (3-1-0, 0-0-0) 0-0-0 407 Lucy Trinder (2) (Mahelie Barbeau)
Caitlyn Gratton (5) (Soraya Ross)
Caitlyn Gratton (5) (Mahelie Barbeau)
09/05/2026 at Quinnipiac W 3-2 (4-1-0, 1-0-0) 1-0-0 190 0 (0)
Caitlyn Gratton (5)
Naiya Johnston (1) (Angelina Kristic)
09/12/2026 vs Iona W 3-1 (5-1-0, 2-0-0) 2-0-0 443 Naiya Johnston (2) (Caitlyn Grady)
Caitlyn Gratton (7) (Naiya Johnston)
Mahelie Barbeau (1) (Angelina Kristic)
09/19/2026 at Manhattan L 0-1 (5-2-0, 2-1-0) 2-1-0 189
09/23/2026 vs Siena W 1-0 (6-2-0, 3-1-0) 3-1-0 120 Caitlyn Gratton (7)
09/26/2026 at Marist L 0-3 (6-3-0, 3-2-0) 3-2-0 140
10/03/2026 vs Saint Peter's W 3-0 (7-3-0, 4-2-0) 4-2-0 207 Izzy Schmidt (1) (Naiya Johnston , Caitlyn Gratton)
Lucy Trinder (3) (Naiya Johnston , Caitlyn Gratton)
Soraya Ross (1)
10/07/2026 vs Mount St. Mary's W 2-1 (8-3-0, 5-2-0) 5-2-0 194 Naiya Johnston (3) (Mahelie Barbeau)
Caitlyn Gratton (9) (Mahelie Barbeau)
10/10/2026 at Sacred Heart W 1-0 (9-3-0, 6-2-0) 6-2-0 390 Caitlyn Gratton (9)
10/17/2026 vs Fairfield W 2-1 (10-3-0, 7-2-0) 7-2-0 249 Caitlyn Gratton (11) (Naiya Johnston , Mahelie Barbeau)
Caitlyn Grady (1) (Lucy Trinder)
10/21/2026 at Canisius W 3-2 (11-3-0, 8-2-0) 8-2-0 275 Caitlyn Gratton (13) (Mahelie Barbeau)
Caitlyn Gratton (13) (Lucy Trinder)
Mahelie Barbeau (2) (Caitlyn Grady)
10/24/2026 vs Merrimack T 2-2 (11-3-1, 8-2-1) 8-2-1 212 Izzy Schmidt (2) (Caitlyn Gratton)
Caitlyn Gratton (13)
10/31/2026 at Rider T 1-1 (11-3-2, 8-2-2) 8-2-2 230 Caitlyn Gratton (15) (Lucy Trinder)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Buffalo 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/20/2026 at Le Moyne 2-0 2 2 6 20 0.100 14 0.700 1-0 1 0-0 990
08/27/2026 at Syracuse 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
08/31/2026 at St. Bonaventure 3-1 3 3 9 16 0.188 10 0.625 2-0 1 0-0 990
09/05/2026 at Quinnipiac 3-2 3 1 7 9 0.333 5 0.556 0-0 1 1-1 990
09/12/2026 vs Iona 3-1 3 3 9 9 0.333 5 0.556 0-0 1 0-0 990
09/19/2026 at Manhattan 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/23/2026 vs Siena 1-0 1 0 2 9 0.111 3 0.333 0-0 1 1-1 990
09/26/2026 at Marist 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/03/2026 vs Saint Peter's 3-0 3 4 10 23 0.130 11 0.478 0-0 1 0-0 990
10/07/2026 vs Mount St. Mary's 2-1 2 2 6 25 0.080 9 0.360 0-0 1 0-0 990
10/10/2026 at Sacred Heart 1-0 1 0 2 16 0.063 4 0.250 0-0 1 1-1 990
10/17/2026 vs Fairfield 2-1 2 3 7 6 0.333 4 0.667 0-0 1 0-0 990
10/21/2026 at Canisius 3-2 3 3 9 6 0.500 5 0.833 2-0 1 0-0 990
10/24/2026 vs Merrimack 2-2 2 1 5 18 0.111 11 0.611 0-0 0 1-1 990
10/31/2026 at Rider 1-1 1 1 3 13 0.077 10 0.769 1-0 0 0-1 990
Total 28-18 28 25 81 197 0.142 101 0.513 7-0 11 4-5 15839
Opponent - 18 14 50 180 0.100 84 0.467 8-0 3 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Buffalo 0-2 90:00 2 2.00 3 0.600 0 1 0 0 15
08/20/2026 Le Moyne 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
08/27/2026 Syracuse 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
08/31/2026 St. Bonaventure 3-1 90:00 1 1.00 1 0.500 1 0 0 0 12
09/05/2026 Quinnipiac 3-2 90:00 2 1.20 2 0.500 1 0 0 0 10
09/12/2026 Iona 3-1 90:00 1 1.17 5 0.833 1 0 0 0 9
09/19/2026 Manhattan 0-1 90:00 1 1.14 4 0.800 0 1 0 0 10
09/23/2026 Siena 1-0 90:00 0 1.00 8 1.000 1 0 0 1 14
09/26/2026 Marist 0-3 90:00 3 1.22 8 0.727 0 1 0 0 15
10/03/2026 Saint Peter's 3-0 90:00 0 1.10 1 1.000 1 0 0 1 2
10/07/2026 Mount St. Mary's 2-1 90:00 1 1.09 4 0.800 1 0 0 0 13
10/10/2026 Sacred Heart 1-0 90:00 0 1.00 10 1.000 1 0 0 1 23
10/17/2026 Fairfield 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
10/21/2026 Canisius 3-2 90:00 2 1.07 2 0.500 1 0 0 0 11
10/24/2026 Merrimack 2-2 90:00 2 1.13 1 0.333 0 0 1 0 5
10/31/2026 Rider 1-1 90:00 1 1.13 6 0.857 0 0 1 0 15
Totals - 1440 18 1.13 64 0.780 11 3 2 4 180
Opponent - 1440:00 28 1.75 73 0.723 3 11 2 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Buffalo 2-0 2 3 7 15 0.133 6 0.400 1-0 1 0-0 990
08/20/2026 Le Moyne 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
08/27/2026 Syracuse 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
08/31/2026 St. Bonaventure 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
09/05/2026 Quinnipiac 2-3 2 0 4 10 0.200 4 0.400 2-0 0 2-2 990
09/12/2026 Iona 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
09/19/2026 Manhattan 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 989
09/23/2026 Siena 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/26/2026 Marist 3-0 3 3 9 15 0.200 11 0.733 1-0 1 0-0 990
10/03/2026 Saint Peter's 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/07/2026 Mount St. Mary's 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/10/2026 Sacred Heart 0-1 0 0 0 23 0.000 10 0.435 0-0 0 0-0 990
10/17/2026 Fairfield 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/21/2026 Canisius 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/24/2026 Merrimack 2-2 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
10/31/2026 Rider 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
Total 18-28 18 14 50 180 0.100 84 0.467 8-0 3 2-2 15838
Niagara - 28 25 81 197 0.142 101 0.513 7-0 11 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Buffalo 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/20/2026 Le Moyne 0-2 90:00 2 1.00 11 0.846 0 1 0 0 20
08/27/2026 Syracuse 1-2 90:00 2 1.33 2 0.500 0 1 0 0 7
08/31/2026 St. Bonaventure 1-3 90:00 3 1.75 7 0.700 0 1 0 0 16
09/05/2026 Quinnipiac 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/12/2026 Iona 1-3 90:00 3 2.17 2 0.400 0 1 0 0 9
09/19/2026 Manhattan 1-0 90:00 0 1.86 1 1.000 1 0 0 1 4
09/23/2026 Siena 0-1 90:00 1 1.75 2 0.667 0 1 0 0 9
09/26/2026 Marist 3-0 90:00 0 1.56 4 1.000 1 0 0 1 11
10/03/2026 Saint Peter's 0-3 90:00 3 1.70 8 0.727 0 1 0 0 23
10/07/2026 Mount St. Mary's 1-2 90:00 2 1.73 7 0.778 0 1 0 0 25
10/10/2026 Sacred Heart 0-1 90:00 1 1.67 3 0.750 0 1 0 0 16
10/17/2026 Fairfield 1-2 90:00 2 1.69 2 0.500 0 1 0 0 6
10/21/2026 Canisius 2-3 90:00 3 1.79 2 0.400 0 1 0 0 6
10/24/2026 Merrimack 2-2 90:00 2 1.80 9 0.818 0 0 1 0 18
10/31/2026 Rider 1-1 90:00 1 1.75 9 0.900 0 0 1 0 13
Totals - 1440 28 1.75 73 0.723 3 11 2 3 198
Niagara - 1440:00 18 1.13 64 0.780 11 3 2 4 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Buffalo 0-2 0/2 0/3 5/15 1/6 2/2 1/1 0/0
08/20/2026 at Le Moyne 2-0 2/0 2/0 20/4 14/3 7/4 1/1 0/0
08/27/2026 at Syracuse 2-1 2/1 2/1 7/12 4/3 1/4 0/1 0/0
08/31/2026 at St. Bonaventure 3-1 3/1 3/1 16/12 10/2 4/4 2/0 0/0
09/05/2026 at Quinnipiac 3-2 3/2 1/0 9/10 5/4 5/4 0/2 0/0
09/12/2026 vs Iona 3-1 3/1 3/1 9/9 5/6 2/1 0/0 0/0
09/19/2026 at Manhattan 0-1 0/1 0/1 4/10 1/6 1/4 0/0 0/0
09/23/2026 vs Siena 1-0 1/0 0/0 9/14 3/8 4/6 0/0 0/0
09/26/2026 at Marist 0-3 0/3 0/3 11/15 4/11 1/2 0/1 0/0
10/03/2026 vs Saint Peter's 3-0 3/0 4/0 23/2 11/1 11/3 0/0 0/0
10/07/2026 vs Mount St. Mary's 2-1 2/1 2/0 25/13 9/5 7/2 0/0 0/0
10/10/2026 at Sacred Heart 1-0 1/0 0/0 16/23 4/10 5/8 0/0 0/0
10/17/2026 vs Fairfield 2-1 2/1 3/0 6/10 4/5 2/5 0/0 0/0
10/21/2026 at Canisius 3-2 3/2 3/2 6/11 5/4 4/7 2/0 0/0
10/24/2026 vs Merrimack 2-2 2/2 1/2 18/5 11/3 4/6 0/1 0/0
10/31/2026 at Rider 1-1 1/1 1/0 13/15 10/7 6/1 1/1 0/0
Totals 28/18 25/14 197/180 101/84 66/63 7/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Peter's (10/03/2026)
GOALS 3 St. Bonaventure (08/31/2026)
Quinnipiac (09/05/2026)
Iona (09/12/2026)
Saint Peter's (10/03/2026)
Canisius (10/21/2026)
ASSISTS 4 Saint Peter's (10/03/2026)
SHOTS 25 Mount St. Mary's (10/07/2026)
SHOTS ON GOAL 14 Le Moyne (08/20/2026)
SAVES 10 Sacred Heart (10/10/2026)
FOULS 14 Sacred Heart (10/10/2026)
CORNER KICKS 11 Saint Peter's (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Marist (09/26/2026)
GOALS 3 Marist (09/26/2026)
ASSISTS 3 Buffalo (08/12/2026)
Marist (09/26/2026)
SHOTS 23 Sacred Heart (10/10/2026)
SHOTS ON GOAL 11 Marist (09/26/2026)
SAVES 11 Le Moyne (08/20/2026)
FOULS 11 Mount St. Mary's (10/07/2026)
CORNER KICKS 8 Sacred Heart (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena (09/23/2026)
Sacred Heart (10/10/2026)
GOALS 1 Siena (09/23/2026)
Sacred Heart (10/10/2026)
Rider (10/31/2026)
ASSISTS 1 Quinnipiac (09/05/2026)
Merrimack (10/24/2026)
Rider (10/31/2026)
SHOTS 4 Buffalo (08/12/2026)
Manhattan (09/19/2026)
SHOTS ON GOAL 1 Buffalo (08/12/2026)
Manhattan (09/19/2026)
Siena (09/23/2026)
SAVES 1 Syracuse (08/27/2026)
St. Bonaventure (08/31/2026)
Quinnipiac (09/05/2026)
Saint Peter's (10/03/2026)
Canisius (10/21/2026)
Merrimack (10/24/2026)
FOULS 2 Le Moyne (08/20/2026)
Merrimack (10/24/2026)
CORNER KICKS 1 Buffalo (08/12/2026)
Syracuse (08/27/2026)
Iona (09/12/2026)
Manhattan (09/19/2026)
Marist (09/26/2026)
Fairfield (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary's (10/07/2026)
Fairfield (10/17/2026)
Rider (10/31/2026)
GOALS 1 Syracuse (08/27/2026)
St. Bonaventure (08/31/2026)
Iona (09/12/2026)
Manhattan (09/19/2026)
Mount St. Mary's (10/07/2026)
Fairfield (10/17/2026)
Rider (10/31/2026)
ASSISTS 1 Syracuse (08/27/2026)
St. Bonaventure (08/31/2026)
Iona (09/12/2026)
Manhattan (09/19/2026)
SHOTS 2 Le Moyne (08/20/2026)
Saint Peter's (10/03/2026)
SHOTS ON GOAL 1 St. Bonaventure (08/31/2026)
Saint Peter's (10/03/2026)
SAVES 1 Buffalo (08/12/2026)
Syracuse (08/27/2026)
Iona (09/12/2026)
Manhattan (09/19/2026)
Siena (09/23/2026)
Fairfield (10/17/2026)
Canisius (10/21/2026)
FOULS 1 Syracuse (08/27/2026)
St. Bonaventure (08/31/2026)
Manhattan (09/19/2026)
CORNER KICKS 1 Buffalo (08/12/2026)
Iona (09/12/2026)
Marist (09/26/2026)
Mount St. Mary's (10/07/2026)
Rider (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Canisius (10/21/2026)
GOALS 2 Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Canisius (10/21/2026)
ASSISTS 2 Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Saint Peter's (10/03/2026)
Mount St. Mary's (10/07/2026)
SHOTS 9 St. Bonaventure (08/31/2026)
SHOTS ON GOAL 6 St. Bonaventure (08/31/2026)
SAVES 10 Sacred Heart (10/10/2026)
FOULS 5 Quinnipiac (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Peter's (10/03/2026)
GOALS 3 St. Bonaventure (08/31/2026)
Quinnipiac (09/05/2026)
Iona (09/12/2026)
Saint Peter's (10/03/2026)
Canisius (10/21/2026)
ASSISTS 4 Saint Peter's (10/03/2026)
SHOTS 25 Mount St. Mary's (10/07/2026)
SHOTS ON GOAL 14 Le Moyne (08/20/2026)
SAVES 10 Sacred Heart (10/10/2026)
FOULS 14 Sacred Heart (10/10/2026)
CORNER KICKS 11 Saint Peter's (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gratton, Caitlyn
Gratton, Caitlyn
Gratton, Caitlyn
Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Canisius (10/21/2026)
GOALS 2 Gratton, Caitlyn
Gratton, Caitlyn
Gratton, Caitlyn
Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Canisius (10/21/2026)
ASSISTS 2 Johnston, Naiya
Barbeau, Mahelie
Johnston, Naiya
Barbeau, Mahelie
Le Moyne (08/20/2026)
St. Bonaventure (08/31/2026)
Saint Peter's (10/03/2026)
Mount St. Mary's (10/07/2026)
SHOTS 9 Gratton, Caitlyn
St. Bonaventure (08/31/2026)
SHOTS ON GOAL 6 Gratton, Caitlyn
St. Bonaventure (08/31/2026)
SAVES 10 Poissant, Julia
Sacred Heart (10/10/2026)
FOULS 5 Colling, Baillie
Quinnipiac (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Gratton, Caitlyn 33
Johnston, Naiya 13
Barbeau, Mahelie 10
Trinder, Lucy 9
Grady, Caitlyn 4
Team Leaders: Goals
Player High
Goals
Gratton, Caitlyn 15
Johnston, Naiya 3
Trinder, Lucy 3
Barbeau, Mahelie 2
Schmidt, Izzy 2
Team Leaders: Assists
Player High
Assists
Johnston, Naiya 7
Barbeau, Mahelie 6
Gratton, Caitlyn 3
Trinder, Lucy 3
Grady, Caitlyn 2
Team Leaders: Shots
Player High
Shots
Gratton, Caitlyn 52
Barbeau, Mahelie 26
Trinder, Lucy 26
Johnston, Naiya 23
Schmidt, Izzy 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gratton, Caitlyn 32
Trinder, Lucy 14
Schmidt, Izzy 12
Barbeau, Mahelie 11
Johnston, Naiya 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gratton, Caitlyn 6
Johnston, Naiya 1
Barbeau, Mahelie 1
Trinder, Lucy 1
Grady, Caitlyn 1