Skip To Main Content

Niagara University Athletics

2021 Women's Soccer Cumulative Statistics

Team (13-4-1, 7-3)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals 45 28
Goals Per Game 2.50 1.56
Shots 301 202
Shots Per Game 16.7 11.2
Shots Percentage 0.150 0.139
Shots On Goal 164-301 86-202
Shots On Goal Percentage 0.545 0.426
Penalties
Yellow Cards 17 12
Red Cards 1 0
Miscellaneous
Assists 46 20
Saves 58 119
Fouls 212 150
Corner Kicks 76 62
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vaillancourt, Florence 11Vaillancourt, Florence 17 17 1166 13 10 36 46 0.283 33 0.717 2-0 5 0-0
22 Thiam, Djeynaba 22Thiam, Djeynaba 18 1 826 8 6 22 28 0.286 20 0.714 2-0 1 0-0
8 MacLean, Maia 8MacLean, Maia 18 4 888 7 7 21 31 0.226 18 0.581 1-0 1 0-0
44 Davies, Emma 44Davies, Emma 18 18 1360 3 7 13 42 0.071 21 0.500 3-0 1 0-0
55 Bough, Emma 55Bough, Emma 18 16 1024 2 8 12 36 0.056 18 0.500 0-0 1 0-0
18 Ibey, Annie 18Ibey, Annie 18 16 1118 3 2 8 38 0.079 15 0.395 0-0 1 0-0
21 Miceli, Ida 21Miceli, Ida 18 18 1592 3 2 8 15 0.200 5 0.333 1-0 1 0-0
24 Horwedel, Alexis 24Horwedel, Alexis 18 18 1427 3 1 7 18 0.167 10 0.556 2-0 0 2-2
20 Mix, Mackenzie 20Mix, Mackenzie 18 18 1636 2 1 5 14 0.143 9 0.643 1-0 1 0-0
27 Janes, Zoe 27Janes, Zoe 17 1 428 1 0 2 4 0.250 3 0.750 1-0 1 0-0
10 Lofranco, Ashley 10Lofranco, Ashley 18 16 1217 0 2 2 11 0.000 4 0.364 1-0 0 0-0
30 Bornet, Clara 30Bornet, Clara 7 6 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grufman, Felicia 1Grufman, Felicia 13 12 1083 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hooley, Olivia 2Hooley, Olivia 7 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kelch, Lauren 7Kelch, Lauren 15 12 962 0 0 0 8 0.000 4 0.500 1-1 0 0-0
26 Kinsely, Isabella 26Kinsely, Isabella 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Noren, Ebba 14Noren, Ebba 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Palango, Mia 12Palango, Mia 13 9 934 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Requa, Taylor 6Requa, Taylor 8 0 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Stranc, Raelyn 15Stranc, Raelyn 13 5 587 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Tobin, Molly 5Tobin, Molly 11 11 927 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 van Wees, Nikki 9van Wees, Nikki 13 0 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wirth, Grace 23Wirth, Grace 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18124 45 46 136 301 0.150 164 0.545 17-1 13 2-2
Opponent 18 - 18047 28 20 76 202 0.139 86 0.426 12-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bornet, Clara 30Bornet, Clara 7 6 565:04 14 2.23 20 0.588 5 1 0 0/1 75
1 Grufman, Felicia 1Grufman, Felicia 13 12 1083:06 14 1.16 38 0.731 8 3 1 2/1 127
Total 18 - 1648:10 28 1.53 58 0.674 13 4 1 3 202
Opponents 18 - 1616:14 45 2.51 116 0.720 1 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Vaillancourt, Florence 11Vaillancourt, Florence 10 10 705 7 5 19 26 0.269 17 0.654 2-0 2 0-0
22 Thiam, Djeynaba 22Thiam, Djeynaba 10 1 501 5 5 15 16 0.313 11 0.688 1-0 1 0-0
8 MacLean, Maia 8MacLean, Maia 10 2 501 3 5 11 18 0.167 11 0.611 1-0 0 0-0
55 Bough, Emma 55Bough, Emma 10 9 550 2 3 7 21 0.095 12 0.571 0-0 1 0-0
44 Davies, Emma 44Davies, Emma 10 10 652 2 2 6 27 0.074 13 0.481 2-0 1 0-0
21 Miceli, Ida 21Miceli, Ida 10 10 886 1 2 4 9 0.111 2 0.222 0-0 1 0-0
20 Mix, Mackenzie 20Mix, Mackenzie 10 10 900 1 1 3 10 0.100 5 0.500 0-0 0 0-0
24 Horwedel, Alexis 24Horwedel, Alexis 10 10 759 1 0 2 10 0.100 6 0.600 0-0 0 1-1
27 Janes, Zoe 27Janes, Zoe 10 0 271 1 0 2 2 0.500 2 1.000 0-0 1 0-0
18 Ibey, Annie 18Ibey, Annie 10 9 605 0 1 1 23 0.000 7 0.304 0-0 0 0-0
30 Bornet, Clara 30Bornet, Clara 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Grufman, Felicia 1Grufman, Felicia 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hooley, Olivia 2Hooley, Olivia 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kelch, Lauren 7Kelch, Lauren 7 7 543 0 0 0 4 0.000 2 0.500 1-1 0 0-0
26 Kinsely, Isabella 26Kinsely, Isabella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Lofranco, Ashley 10Lofranco, Ashley 10 9 669 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Palango, Mia 12Palango, Mia 8 6 572 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Requa, Taylor 6Requa, Taylor 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Stranc, Raelyn 15Stranc, Raelyn 7 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Tobin, Molly 5Tobin, Molly 5 5 417 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 van Wees, Nikki 9van Wees, Nikki 8 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Wirth, Grace 23Wirth, Grace 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9885 23 24 70 175 0.131 92 0.526 17-1 7 1-1
Opponent 10 - 9824 13 10 36 97 0.134 40 0.412 12-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bornet, Clara 30Bornet, Clara 2 2 180:00 3 1.50 8 0.727 2 0 0 0/0 29
1 Grufman, Felicia 1Grufman, Felicia 8 8 720:00 10 1.25 19 0.655 5 3 0 2/0 68
Total 10 - 900:00 13 1.30 27 0.675 7 3 0 2 97
Opponents 10 - 900:00 23 2.30 67 0.744 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2021 at Buffalo L 2-6 (0-1-0, 0-0-0) 0-0-0 912 Florence Vailancourt (1) (Emma Davies)
Maia MacLean (1) (Emma Davies)
08/26/2021 at Syracuse W 4-2 (1-1-0, 0-0-0) 0-0-0 102 Florence Vailancourt (4) (Annie Ibey)
Florence Vailancourt (4) (Emma Bough)
Florence Vailancourt (4) (Ashley Lofranco)
Djeynaba Thiam (1) (Emma Davies)
09/02/2021 at Cornell W 5-2 (2-1-0, 0-0-0) 0-0-0 158 Annie Ibey (3)
Djeynaba Thiam (2) (Maia MacLean)
Annie Ibey (3) (Florence Vailancourt)
Ida Miceli (1) (Emma Bough)
Annie Ibey (3) (Florence Vailancourt)
09/05/2021 vs Cleveland St. W 3-0 (3-1-0, 0-0-0) 0-0-0 127 Florence Vailancourt (5)
Maia MacLean (3) (Florence Vailancourt , Alexis Horwedel)
Maia MacLean (3) (Florence Vailancourt , Emma Bough)
09/09/2021 vs Duquesne W 2-1 (4-1-0, 0-0-0) 0-0-0 103 Alexis Horwedel (1) (Florence Vailancourt)
Florence Vailancourt (6) (Djeynaba Thiam)
09/12/2021 at St. Bonaventure W 3-2 (5-1-0, 0-0-0) 0-0-0 75 Emma Davies (1) (Emma Bough)
Alexis Horwedel (1)
Maia MacLean (4) (Emma Bough)
09/16/2021 vs Akron W 2-1 (6-1-0, 0-0-0) 0-0-0 118 Djeynaba Thiam (3) (Maia MacLean)
Mackenzie Mix (1) (Emma Davies)
09/19/2021 vs Saint Peter's W 4-1 (7-1-0, 1-0-0) 1-0-0 78 Florence Vailancourt (9)
Florence Vailancourt (9) (Maia MacLean)
Florence Vailancourt (9) (Djeynaba Thiam)
Djeynaba Thiam (4)
09/25/2021 at Manhattan W 3-1 (8-1-0, 2-0-0) 2-0-0 231 Maia MacLean (6) (Djeynaba Thiam)
Djeynaba Thiam (5)
Maia MacLean (6) (Florence Vailancourt , Djeynaba Thiam)
09/29/2021 vs Quinnipiac L 1-2 (8-2-0, 2-1-0) 2-1-0 57 Djeynaba Thiam (6) (Emma Bough , Ida Miceli)
10/02/2021 vs Fairfield W 3-2 (9-2-0, 3-1-0) 3-1-0 112 Emma Bough (1) (Emma Davies , Florence Vailancourt)
Maia MacLean (7) (Djeynaba Thiam , Ida Miceli)
Emma Davies (2) (Maia MacLean)
10/09/2021 at Monmouth L 2-3 (9-3-0, 3-2-0) 3-2-0 214 Mackenzie Mix (2) (Emma Bough)
Alexis Horwedel (2)
10/13/2021 at Siena W 2-0 (10-3, 4-2) 4-2 151 Miceli, Ida (2) (Vaillancourt, Floren)
Vaillancourt, Floren (10) (Ibey, Annie)
10/16/2021 vs Rider University Broncs W 2-0 (11-3-0, 5-2-0) 5-2-0 123 Florence Vailancourt (11) (Djeynaba Thiam , Emma Davies)
Emma Davies (3) (Florence Vailancourt)
10/20/2021 at Canisius W 3-2 (12-3-0, 6-2-0) 6-2-0 428 Djeynaba Thiam (8) (Mackenzie Mix)
Djeynaba Thiam (8) (Florence Vaillancourt , Maia MacLean)
Emma Bough (2) (Maia MacLean)
10/23/2021 at Iona L 0-1 (12-4-0, 6-3-0) 6-3-0 266
10/27/2021 vs Marist W 3-1 (13-4-0, 7-3-0) 7-3-0 86 Florence Vaillancourt (13)
Zoe Janes (1) (Emma Bough)
Florence Vaillancourt (13) (Maia MacLean)
10/31/2021 vs Fairfield T 1-1 (13-4-1, 7-3-0) 7-3-0 183 Ida Miceli (3) (Ashley Lofranco , Emma Davies)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2021 at Buffalo 2-6 2 2 6 8 0.250 5 0.625 1-0 0 0-0 990
08/26/2021 at Syracuse 4-2 4 4 12 6 0.667 5 0.833 3-0 1 0-0 990
09/02/2021 at Cornell 5-2 5 4 14 17 0.294 11 0.647 0-0 1 0-0 990
09/05/2021 vs Cleveland St. 3-0 3 4 10 17 0.176 10 0.588 0-0 1 0-0 990
09/09/2021 vs Duquesne 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 990
09/12/2021 at St. Bonaventure 3-2 3 2 8 21 0.143 14 0.667 0-0 1 1-1 1089
09/16/2021 vs Akron 2-1 2 2 6 23 0.087 14 0.609 1-0 1 0-0 990
09/19/2021 vs Saint Peter's 4-1 4 2 10 18 0.222 10 0.556 0-0 1 0-0 990
09/25/2021 at Manhattan 3-1 3 3 9 27 0.111 13 0.481 0-0 1 0-0 990
09/29/2021 vs Quinnipiac 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-0 990
10/02/2021 vs Fairfield 3-2 3 5 11 13 0.231 8 0.615 1-0 1 0-0 990
10/09/2021 at Monmouth 2-3 2 1 5 6 0.333 3 0.500 2-0 0 1-1 990
10/13/2021 at Siena 2-0 2 2 6 18 0.111 10 0.556 0-0 1 0-0 989
10/16/2021 vs Rider University Broncs 2-0 2 3 7 20 0.100 9 0.450 1-0 1 0-0 990
10/20/2021 at Canisius 3-2 3 4 10 22 0.136 12 0.545 0-0 1 0-0 990
10/23/2021 at Iona 0-1 0 0 0 15 0.000 10 0.667 3-1 0 0-0 976
10/27/2021 vs Marist 3-1 3 2 8 26 0.115 13 0.500 0-0 1 0-0 990
10/31/2021 vs Fairfield 1-1 1 2 4 19 0.053 6 0.316 1-0 0 0-0 1210
Total 45-28 45 46 136 301 0.150 164 0.545 17-1 13 2-2 18124
Opponent - 28 20 76 202 0.139 86 0.426 12-0 4 - 18047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Buffalo 2-6 90:00 6 6.00 4 0.400 0 1 0 0 19
08/26/2021 Syracuse 4-2 90:00 2 4.00 6 0.750 1 0 0 0 20
09/02/2021 Cornell 5-2 90:00 2 3.33 2 0.500 1 0 0 0 11
09/05/2021 Cleveland St. 3-0 90:00 0 2.50 3 1.000 1 0 0 1 12
09/09/2021 Duquesne 2-1 90:00 1 2.20 5 0.833 1 0 0 0 8
09/12/2021 St. Bonaventure 3-2 98:10 2 2.13 3 0.600 1 0 0 0 8
09/16/2021 Akron 2-1 90:00 1 1.97 3 0.750 1 0 0 0 8
09/19/2021 Saint Peter's 4-1 90:00 1 1.85 1 0.500 1 0 0 0 8
09/25/2021 Manhattan 3-1 90:00 1 1.76 1 0.500 1 0 0 0 10
09/29/2021 Quinnipiac 1-2 90:00 2 1.78 5 0.714 0 1 0 0 12
10/02/2021 Fairfield 3-2 90:00 2 1.80 4 0.667 1 0 0 0 19
10/09/2021 Monmouth 2-3 90:00 3 1.90 4 0.571 0 1 0 0 12
10/13/2021 Siena 2-0 90:00 0 1.76 3 1.000 1 0 0 1 9
10/16/2021 Rider University Broncs 2-0 90:00 0 1.63 3 1.000 1 0 0 1 6
10/20/2021 Canisius 3-2 90:00 2 1.66 0 0.000 1 0 0 0 5
10/23/2021 Iona 0-1 90:00 1 1.62 2 0.667 0 1 0 0 6
10/27/2021 Marist 3-1 90:00 1 1.58 4 0.800 1 0 0 0 10
10/31/2021 Fairfield 1-1 110:00 1 1.53 5 0.833 0 0 1 0 19
Totals - 1648 28 1.53 58 0.674 13 4 1 3 202
Opponent - 1616:14 45 2.51 116 0.720 4 13 1 1 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2021 Buffalo 6-2 6 5 17 19 0.316 10 0.526 0-0 1 1-1 990
08/26/2021 Syracuse 2-4 2 1 5 20 0.100 8 0.400 0-0 0 0-0 990
09/02/2021 Cornell 2-5 2 1 5 11 0.182 4 0.364 0-0 0 0-0 975
09/05/2021 Cleveland St. 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/09/2021 Duquesne 1-2 1 0 2 8 0.125 6 0.750 4-0 0 0-0 990
09/12/2021 St. Bonaventure 2-3 2 2 6 8 0.250 5 0.625 2-0 0 0-0 1088
09/16/2021 Akron 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/19/2021 Saint Peter's 1-4 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
09/25/2021 Manhattan 1-3 1 1 3 10 0.100 2 0.200 0-0 0 0-1 913
09/29/2021 Quinnipiac 2-1 2 3 7 12 0.167 7 0.583 1-0 1 0-0 989
10/02/2021 Fairfield 2-3 2 1 5 19 0.105 6 0.316 0-0 0 0-0 990
10/09/2021 Monmouth 3-2 3 0 6 12 0.250 7 0.583 0-0 1 1-1 990
10/13/2021 Siena 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 992
10/16/2021 Rider University Broncs 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/20/2021 Canisius 2-3 2 1 5 5 0.400 2 0.400 1-0 0 0-0 990
10/23/2021 Iona 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 990
10/27/2021 Marist 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/31/2021 Fairfield 1-1 1 0 2 19 0.053 6 0.316 1-0 0 1-1 1210
Total 28-45 28 20 76 202 0.139 86 0.426 12-0 4 3-4 18047
Niagara - 45 46 136 301 0.150 164 0.545 17-1 13 - 18124

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Buffalo 6-2 90:00 2 2.00 3 0.600 1 0 0 0 8
08/26/2021 Syracuse 2-4 90:00 4 3.00 1 0.200 0 1 0 0 6
09/02/2021 Cornell 2-5 58:04 5 4.16 6 0.545 0 1 0 0 17
09/05/2021 Cleveland St. 0-3 90:00 3 3.84 7 0.700 0 1 0 0 17
09/09/2021 Duquesne 1-2 90:00 2 3.44 5 0.714 0 1 0 0 15
09/12/2021 St. Bonaventure 2-3 98:10 3 3.31 11 0.786 0 1 0 0 21
09/16/2021 Akron 1-2 90:00 2 3.12 11 0.846 0 1 0 0 23
09/19/2021 Saint Peter's 1-4 90:00 4 3.23 5 0.556 0 1 0 0 18
09/25/2021 Manhattan 1-3 90:00 3 3.21 10 0.769 0 1 0 0 27
09/29/2021 Quinnipiac 2-1 90:00 1 2.98 3 0.750 1 0 0 0 10
10/02/2021 Fairfield 2-3 90:00 3 2.98 5 0.625 0 1 0 0 13
10/09/2021 Monmouth 3-2 90:00 2 2.90 1 0.333 1 0 0 0 6
10/13/2021 Siena 0-2 90:00 2 2.83 8 0.800 0 1 0 0 18
10/16/2021 Rider University Broncs 0-2 90:00 2 2.77 6 0.750 0 1 0 0 20
10/20/2021 Canisius 2-3 90:00 3 2.78 9 0.750 0 1 0 0 22
10/23/2021 Iona 1-0 90:00 0 2.61 10 1.000 1 0 0 1 15
10/27/2021 Marist 1-3 90:00 3 2.63 10 0.769 0 1 0 0 26
10/31/2021 Fairfield 1-1 110:00 1 2.51 5 0.833 0 0 1 0 19
Totals - 1616 45 2.51 116 0.720 4 13 1 1 301
Niagara - 1648:10 28 1.53 58 0.674 13 4 1 3 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2021 at Buffalo 2-6 2/6 2/5 8/19 5/10 1/4 1/0 0/0
08/26/2021 at Syracuse 4-2 4/2 4/1 6/20 5/8 2/9 3/0 0/0
09/02/2021 at Cornell 5-2 5/2 4/1 17/11 11/4 6/2 0/0 0/0
09/05/2021 vs Cleveland St. 3-0 3/0 4/0 17/12 10/3 4/1 0/1 0/0
09/09/2021 vs Duquesne 2-1 2/1 2/0 15/8 7/6 4/1 3/4 0/0
09/12/2021 at St. Bonaventure 3-2 3/2 2/2 21/8 14/5 2/0 0/2 0/0
09/16/2021 vs Akron 2-1 2/1 2/1 23/8 14/4 4/1 1/0 0/0
09/19/2021 vs Saint Peter's 4-1 4/1 2/1 18/8 10/2 8/1 0/0 0/0
09/25/2021 at Manhattan 3-1 3/1 3/1 27/10 13/2 8/6 0/0 0/0
09/29/2021 vs Quinnipiac 1-2 1/2 2/3 10/12 4/7 1/7 1/1 0/0
10/02/2021 vs Fairfield 3-2 3/2 5/1 13/19 8/6 3/6 1/0 0/0
10/09/2021 at Monmouth 2-3 2/3 1/0 6/12 3/7 3/6 2/0 0/0
10/13/2021 at Siena 2-0 2/0 2/0 18/9 10/3 4/4 0/0 0/0
10/16/2021 vs Rider University Broncs 2-0 2/0 3/0 20/6 9/3 9/1 1/1 0/0
10/20/2021 at Canisius 3-2 3/2 4/1 22/5 12/2 4/2 0/1 0/0
10/23/2021 at Iona 0-1 0/1 0/2 15/6 10/3 2/4 3/1 1/0
10/27/2021 vs Marist 3-1 3/1 2/1 26/10 13/5 4/3 0/0 0/0
10/31/2021 vs Fairfield 1-1 1/1 2/0 19/19 6/6 7/4 1/1 0/0
Totals 45/28 46/20 301/202 164/86 76/62 17/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Cornell (09/02/2021)
GOALS 5 Cornell (09/02/2021)
ASSISTS 5 Fairfield (10/02/2021)
SHOTS 27 Manhattan (09/25/2021)
SHOTS ON GOAL 14 St. Bonaventure (09/12/2021)
Akron (09/16/2021)
SAVES 6 Syracuse (08/26/2021)
FOULS 19 Monmouth (10/09/2021)
CORNER KICKS 9 Rider University Broncs (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Buffalo (08/22/2021)
GOALS 6 Buffalo (08/22/2021)
ASSISTS 5 Buffalo (08/22/2021)
SHOTS 20 Syracuse (08/26/2021)
SHOTS ON GOAL 10 Buffalo (08/22/2021)
SAVES 11 St. Bonaventure (09/12/2021)
Akron (09/16/2021)
FOULS 21 Fairfield (10/31/2021)
CORNER KICKS 9 Syracuse (08/26/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Quinnipiac (09/29/2021)
Fairfield (10/31/2021)
GOALS 1 Quinnipiac (09/29/2021)
Fairfield (10/31/2021)
ASSISTS 1 Monmouth (10/09/2021)
SHOTS 6 Buffalo (08/22/2021)
Syracuse (08/26/2021)
Monmouth (10/09/2021)
SHOTS ON GOAL 3 Quinnipiac (09/29/2021)
Monmouth (10/09/2021)
SAVES 1 Saint Peter's (09/19/2021)
Manhattan (09/25/2021)
FOULS 8 Buffalo (08/22/2021)
Cornell (09/02/2021)
Manhattan (09/25/2021)
Canisius (10/20/2021)
Marist (10/27/2021)
CORNER KICKS 1 Buffalo (08/22/2021)
Syracuse (08/26/2021)
St. Bonaventure (09/12/2021)
Quinnipiac (09/29/2021)
Iona (10/23/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Duquesne (09/09/2021)
Fairfield (10/31/2021)
GOALS 1 Duquesne (09/09/2021)
Akron (09/16/2021)
Saint Peter's (09/19/2021)
Manhattan (09/25/2021)
Iona (10/23/2021)
Marist (10/27/2021)
Fairfield (10/31/2021)
ASSISTS 1 Syracuse (08/26/2021)
Cornell (09/02/2021)
Akron (09/16/2021)
Saint Peter's (09/19/2021)
Manhattan (09/25/2021)
Fairfield (10/02/2021)
Canisius (10/20/2021)
Marist (10/27/2021)
SHOTS 5 Rider University Broncs (10/16/2021)
Canisius (10/20/2021)
Iona (10/23/2021)
SHOTS ON GOAL 2 Cleveland St. (09/05/2021)
Saint Peter's (09/19/2021)
Manhattan (09/25/2021)
Siena (10/13/2021)
Rider University Broncs (10/16/2021)
Canisius (10/20/2021)
Iona (10/23/2021)
SAVES 1 Buffalo (08/22/2021)
Syracuse (08/26/2021)
Quinnipiac (09/29/2021)
Monmouth (10/09/2021)
FOULS 2 Syracuse (08/26/2021)
Cleveland St. (09/05/2021)
Manhattan (09/25/2021)
CORNER KICKS 1 Cleveland St. (09/05/2021)
Duquesne (09/09/2021)
Akron (09/16/2021)
Saint Peter's (09/19/2021)
Rider University Broncs (10/16/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Syracuse (08/26/2021)
Cornell (09/02/2021)
Saint Peter's (09/19/2021)
GOALS 3 Syracuse (08/26/2021)
Cornell (09/02/2021)
Saint Peter's (09/19/2021)
ASSISTS 2 Buffalo (08/22/2021)
Cornell (09/02/2021)
Cleveland St. (09/05/2021)
St. Bonaventure (09/12/2021)
Manhattan (09/25/2021)
Canisius (10/20/2021)
SHOTS 8 Manhattan (09/25/2021)
SHOTS ON GOAL 5 Manhattan (09/25/2021)
SAVES 6 Syracuse (08/26/2021)
FOULS 6 Monmouth (10/09/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Cornell (09/02/2021)
GOALS 5 Cornell (09/02/2021)
ASSISTS 5 Fairfield (10/02/2021)
SHOTS 27 Manhattan (09/25/2021)
SHOTS ON GOAL 14 St. Bonaventure (09/12/2021)
Akron (09/16/2021)
SAVES 6 Syracuse (08/26/2021)
FOULS 19 Monmouth (10/09/2021)
CORNER KICKS 9 Rider University Broncs (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Vaillancourt, Florence
Ibey, Annie
Vaillancourt, Florence
Syracuse (08/26/2021)
Cornell (09/02/2021)
Saint Peter's (09/19/2021)
GOALS 3 Vaillancourt, Florence
Ibey, Annie
Vaillancourt, Florence
Syracuse (08/26/2021)
Cornell (09/02/2021)
Saint Peter's (09/19/2021)
ASSISTS 2 Davies, Emma
Vaillancourt, Florence
Vaillancourt, Florence
Bough, Emma
Thiam, Djeynaba
MacLean, Maia
Buffalo (08/22/2021)
Cornell (09/02/2021)
Cleveland St. (09/05/2021)
St. Bonaventure (09/12/2021)
Manhattan (09/25/2021)
Canisius (10/20/2021)
SHOTS 8 MacLean, Maia
Manhattan (09/25/2021)
SHOTS ON GOAL 5 MacLean, Maia
Manhattan (09/25/2021)
SAVES 6 Grufman, Felicia
Syracuse (08/26/2021)
FOULS 6 Davies, Emma
Monmouth (10/09/2021)

Leaders

Team Leaders: Points
Player High
Points
Vaillancourt, Florence 36
Thiam, Djeynaba 22
MacLean, Maia 21
Davies, Emma 13
Bough, Emma 12
Team Leaders: Goals
Player High
Goals
Vaillancourt, Florence 13
Thiam, Djeynaba 8
MacLean, Maia 7
Davies, Emma 3
Ibey, Annie 3
Team Leaders: Assists
Player High
Assists
Vaillancourt, Florence 10
Bough, Emma 8
MacLean, Maia 7
Davies, Emma 7
Thiam, Djeynaba 6
Team Leaders: Shots
Player High
Shots
Vaillancourt, Florence 46
Davies, Emma 42
Ibey, Annie 38
Bough, Emma 36
MacLean, Maia 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vaillancourt, Florence 33
Davies, Emma 21
Thiam, Djeynaba 20
MacLean, Maia 18
Bough, Emma 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vaillancourt, Florence 5
Thiam, Djeynaba 1
MacLean, Maia 1
Davies, Emma 1
Bough, Emma 1