Skip To Main Content

Niagara University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (8-9, 7-1)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Goals 161 210
Assists 54 88
Shots 456 509
Shot Percentage .353 .413
Shots On Goal 267 317
Shots On Goal Percentage .68 .695
Shots Per Game 26.8 29.9
Goal Breakdown
Free Position 29 37
Woman-up 24 30
Woman-down 3 1
Unassisted 107 122
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 29-78 37-68
Free Position: % .372 .544
Miscellaneous
Ground Balls 281 254
Turnovers 259 287
Caused Turnovers 186 168
Draw Controls 123 278
Clears 241-301 263-319
Clear Percentage .801 .824

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Delles, Michaela 17-17 35 12 47 84 .417 62 .738 2 6 14 18 36 12 18 2 0-4-6
12 Gill, Maddy 17-17 30 8 38 84 .357 62 .738 0 4 8 21 23 18 19 10 0-1-4
2 Keane, Kensington 17-0 17 8 25 41 .415 26 .634 1 6 12 2 14 3 1 5 0-1-2
21 Ng, Olivia 17-14 21 3 24 53 .396 40 .755 0 1 3 9 19 5 2 1 0-1-3
37 Partlow, Maive 17-14 15 4 19 47 .319 32 .681 2 1 6 8 18 4 4 1 0-1-4
24 Olschefskie, Avery 17-16 14 5 19 46 .304 26 .565 1 6 15 10 21 7 7 14 0-1-5
6 Blanding, Ashleigh 17-9 6 3 9 25 .240 13 .520 0 1 7 10 12 7 2 2 0-0-6
10 Kent, Hannah 17-1 2 6 8 5 .400 4 .800 0 0 1 17 8 11 2 9 0-1-2
11 McGrayne, Bianca 16-5 5 2 7 16 .313 10 .625 1 0 2 5 8 2 2 0 0-0-1
7 Dela Rosa, Abberly 16-0 5 0 5 18 .278 11 .611 0 2 4 8 5 6 3 3 0-1-1
9 Alexander, Emma 17-16 4 1 5 23 .174 11 .478 1 1 4 10 15 8 13 3 0-3-3
8 Harris, Lily 8-0 3 1 4 4 .750 3 .750 0 1 1 1 7 0 0 1 0-0-0
14 Tanner, Annie 12-0 2 1 3 2 1.000 2 1.000 0 0 0 0 3 0 10 0 0-0-1
35 Gilbert, Clara 7-0 1 0 1 3 .333 3 1.000 0 0 0 2 3 2 3 2 0-0-0
32 Huhtala, Sydney 17-17 1 0 1 2 .500 2 1.000 0 0 1 55 10 57 4 22 0-3-2
4 Adams, Joryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Allen, Bridget 15-5 0 0 0 0 .000 0 .000 0 0 0 12 7 8 1 5 0-0-2
29 Baase, Zoe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
20 Banks, Delaney 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 3 0 0-0-1
7 Dela Rosa, Abberly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Disrud, Lana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
3 Heagney, Rose 14-12 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0 4 0-3-0
1 McPartland, Aly 17-17 0 0 0 1 .000 1 1.000 0 0 0 15 14 9 1 4 0-0-1
22 Patterson, Kate 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
27 Penfield, Abby 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
18 Peters, Julia 14-11 0 0 0 0 .000 0 .000 0 0 0 6 1 4 23 3 0-0-3
23 Schoenweitz, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Terry, Haley 17-17 0 0 0 0 .000 0 .000 0 0 0 44 15 7 0 0 0-0-0
15 Wambach, Ella 17-16 0 0 0 1 .000 1 1.000 0 0 0 16 6 10 2 7 0-1-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 3 2 0-0-0  
Totals 17 161 54 215 456 .353 310 .680 8 29 78 281 259 186 123 102 0-21-47
Opponents 17 210 88 298 509 .413 354 .695 9 37 68 254 287 168 278 120 0-14-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Terry, Haley 17-17 995:53 205 12.35 138 .402 8 8 497
27 Penfield, Abby 5-0 13:58 5 21.48 6 .545 0 1 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Delles, Michaela 8-8 25 7 32 46 .543 34 .739 2 5 10 7 19 6 15 0 0-2-2
12 Gill, Maddy 8-8 17 5 22 46 .370 39 .848 0 1 2 7 6 9 14 5 0-1-2
21 Ng, Olivia 8-8 15 2 17 34 .441 27 .794 0 1 3 6 10 2 2 0 0-1-1
24 Olschefskie, Avery 8-8 9 4 13 28 .321 16 .571 1 3 7 8 9 5 0 6 0-1-2
37 Partlow, Maive 8-8 7 4 11 27 .259 15 .556 2 0 4 7 9 3 2 1 0-0-1
2 Keane, Kensington 8-0 4 4 8 22 .182 9 .409 0 1 6 1 7 1 0 1 0-0-2
6 Blanding, Ashleigh 8-1 3 1 4 9 .333 4 .444 0 0 1 6 4 4 0 2 0-0-2
10 Kent, Hannah 8-0 2 2 4 5 .400 4 .800 0 0 1 6 4 4 2 7 0-1-1
9 Alexander, Emma 8-8 3 0 3 12 .250 6 .500 1 0 1 3 7 4 8 2 0-0-1
14 Tanner, Annie 5-0 2 1 3 2 1.000 2 1.000 0 0 0 0 1 0 5 0 0-0-1
7 Dela Rosa, Abberly 8-0 2 0 2 9 .222 5 .556 0 1 1 4 2 3 2 3 0-1-0
8 Harris, Lily 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
11 McGrayne, Bianca 7-0 1 1 2 4 .250 3 .750 1 0 0 2 3 1 1 0 0-0-1
35 Gilbert, Clara 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 1 0 0 0-0-0
32 Huhtala, Sydney 8-8 1 0 1 2 .500 2 1.000 0 0 1 31 4 32 2 12 0-1-1
4 Adams, Joryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Allen, Bridget 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0 1 0-0-1
29 Baase, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Banks, Delaney 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
3 Heagney, Rose 8-7 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 4 0-2-0
1 McPartland, Aly 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0 2 0-0-1
22 Patterson, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
27 Penfield, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Peters, Julia 8-7 0 0 0 0 .000 0 .000 0 0 0 0 0 2 19 0 0-0-3
23 Schoenweitz, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Terry, Haley 8-8 0 0 0 0 .000 0 .000 0 0 0 19 4 1 0 0 0-0-0
15 Wambach, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 6 0 4 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 0 0-0-0  
Totals 8 93 32 125 250 .372 170 .680 7 12 37 135 106 94 74 51 0-11-22
Opponents 8 79 41 120 207 .382 139 .671 1 17 33 115 132 69 112 59 0-5-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Penfield, Abby 1-0 02:58 0 .00 0 .000 0 0 1
31 Terry, Haley 8-8 480:06 79 9.87 60 .432 7 1 206

Game-By-Game

Niagara

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at South Fla L 5-20 5 2 7 17 .294 9 .529 0 1 4 3 0 11 23 5 7
2/14/26 Colgate L 10-16 10 1 11 30 .333 23 .767 0 4 5 3 0 13 13 12 6
2/21/26 at Le Moyne W 8-7 8 2 10 24 .333 17 .708 1 1 8 3 0 20 24 5 7
2/25/26 at UAlbany L 9-14 9 2 11 26 .346 16 .615 0 2 5 0 0 22 13 14 4
2/28/26 St. Bonaventure L 6-14 6 3 9 23 .261 13 .565 0 1 5 0 0 14 11 12 5
3/05/26 at Arizona State L 7-17 7 2 9 23 .304 17 .739 0 1 1 0 0 16 13 6 2
3/08/26 at USC L 10-19 10 6 16 22 .455 15 .682 0 3 5 4 0 16 19 12 7
3/14/26 Marquette L 5-6 5 1 6 21 .238 15 .714 0 1 3 0 0 20 20 15 2
3/21/26 at Quinnipiac W 14-13 14 3 17 35 .400 25 .714 1 4 8 4 0 19 5 10 8
3/25/26 Iona W 11-10 11 1 12 34 .324 22 .647 1 3 7 0 0 12 14 15 15
3/28/26 Siena W 10-4 10 5 15 24 .417 19 .792 1 1 3 1 0 18 15 14 4
4/01/26 at Canisius W 12-11 12 4 16 33 .364 20 .606 1 1 4 2 1 19 12 14 9
4/04/26 at RIDER W 15-12 15 6 21 36 .417 22 .611 1 0 1 1 0 15 10 6 9
4/08/26 Merrimack W 17-7 17 7 24 32 .531 24 .750 1 2 4 0 1 20 20 14 13
4/11/26 at Marist W 10-9 10 6 16 29 .345 18 .621 1 1 6 1 1 13 18 4 10
4/18/26 Mount St. Mary's L 4-13 4 0 4 27 .148 20 .741 0 0 4 0 0 19 12 17 6
5/01/26 vs Siena L 8-18 8 3 11 20 .400 15 .750 0 3 5 2 0 14 17 11 9
Niagara 161-210 161 54 215 456 .353 310 .680 8 29 78 24 3 281 259 186 123
Opponents 210-161 210 88 298 509 .413 354 .695 9 37 68 30 1 254 287 168 278

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at South Fla 5-20 60:00 20 20.00 11 .355 0 1 49
2/14/26 Colgate 10-16 46:47 16 20.52 9 .360 0 1 34
2/21/26 at Le Moyne 8-7 60:00 7 7.00 10 .588 1 0 19
2/25/26 at UAlbany 9-14 60:00 14 14.00 10 .417 0 1 39
2/28/26 St. Bonaventure 6-14 60:00 14 14.00 6 .300 0 1 25
3/05/26 at Arizona State 7-17 60:00 17 17.00 15 .469 0 1 43
3/08/26 at USC 10-19 60:00 19 19.00 7 .269 0 1 40
3/14/26 Marquette 5-6 60:00 6 6.00 10 .625 0 1 25
3/21/26 at Quinnipiac 14-13 67:07 13 11.62 6 .316 1 0 27
3/25/26 Iona 11-10 60:00 10 10.00 6 .375 1 0 25
3/28/26 Siena 10-4 56:18 4 4.26 11 .733 1 0 19
4/01/26 at Canisius 12-11 54:39 11 12.08 10 .476 1 0 25
4/04/26 at RIDER 15-12 60:00 12 12.00 7 .368 1 0 31
4/08/26 Merrimack 17-7 60:00 7 7.00 4 .364 1 0 20
4/11/26 at Marist 10-9 65:00 9 8.31 12 .571 1 0 36
4/18/26 Mount St. Mary's 4-13 60:00 13 13.00 4 .235 0 1 24
5/01/26 vs Siena 8-18 60:00 18 18.00 6 .250 0 1 28
Niagara 161-210 1009:51 210 12.48 144 .407 8 9 509
Opponents 210-161 1009:51 161 9.57 149 .481 9 8 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 South Fla W 20-5 20 6 26 49 .408 31 .633 1 2 7 2 0 20 13 17 20
2/14/26 at Colgate W 16-10 16 7 23 34 .471 25 .735 1 0 0 4 0 12 16 9 22
2/21/26 Le Moyne L 7-8 7 2 9 19 .368 17 .895 0 1 1 0 0 19 22 8 10
2/25/26 UAlbany W 14-9 14 3 17 39 .359 24 .615 1 1 1 1 0 14 18 10 21
2/28/26 at St. Bonaventure W 14-6 14 3 17 25 .560 20 .800 1 3 3 2 0 12 18 7 17
3/05/26 Arizona State W 17-7 17 7 24 43 .395 32 .744 1 4 8 2 0 17 17 11 23
3/08/26 USC W 19-10 19 11 30 40 .475 26 .650 1 5 6 5 0 20 16 12 23
3/14/26 at Marquette W 6-5 6 2 8 25 .240 16 .640 1 1 4 0 0 13 18 14 11
3/21/26 Quinnipiac L 13-14 13 7 20 27 .481 19 .704 0 3 7 1 1 6 16 2 21
3/25/26 at Iona L 10-11 10 6 16 25 .400 16 .640 0 2 4 1 0 14 16 11 8
3/28/26 at Siena L 4-10 4 2 6 19 .211 15 .789 0 1 3 1 0 12 20 7 12
4/01/26 Canisius L 11-12 11 5 16 25 .440 21 .840 0 4 6 3 0 15 18 10 16
4/04/26 RIDER L 12-15 12 6 18 31 .387 19 .613 0 2 5 2 0 18 14 4 19
4/08/26 at Merrimack L 7-17 7 4 11 20 .350 11 .550 0 2 3 2 0 18 17 14 12
4/11/26 Marist L 9-10 9 6 15 36 .250 21 .583 0 1 1 1 0 17 11 11 11
4/18/26 at Mount St. Mary's W 13-4 13 5 18 24 .542 17 .708 1 2 4 0 0 15 20 10 13
5/01/26 vs Siena W 18-8 18 6 24 28 .643 24 .857 1 3 5 3 0 12 17 11 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 South Fla 20-5 60:00 5 5.00 4 .444 1 0 17
2/14/26 at Colgate 16-10 46:47 10 12.83 13 .565 1 0 30
2/21/26 Le Moyne 7-8 60:00 8 8.00 9 .529 0 1 24
2/25/26 UAlbany 14-9 60:00 9 9.00 7 .438 1 0 26
2/28/26 at St. Bonaventure 14-6 60:00 6 6.00 7 .538 1 0 23
3/05/26 Arizona State 17-7 60:00 7 7.00 10 .588 1 0 23
3/08/26 USC 19-10 60:00 10 10.00 5 .333 1 0 22
3/14/26 at Marquette 6-5 60:00 5 5.00 10 .667 1 0 21
3/21/26 Quinnipiac 13-14 67:07 14 12.52 11 .440 0 1 35
3/25/26 at Iona 10-11 60:00 11 11.00 11 .500 0 1 34
3/28/26 at Siena 4-10 56:18 10 10.66 9 .474 0 1 24
4/01/26 Canisius 11-12 54:39 12 13.17 8 .400 0 1 33
4/04/26 RIDER 12-15 60:00 15 15.00 7 .318 0 1 36
4/08/26 at Merrimack 7-17 60:00 17 17.00 7 .292 0 1 32
4/11/26 Marist 9-10 65:00 10 9.23 8 .444 0 1 29
4/18/26 at Mount St. Mary's 13-4 60:00 4 4.00 16 .800 1 0 27
5/01/26 vs Siena 18-8 60:00 8 8.00 7 .467 1 0 20
Opponents 210-161 1009:51 161 9.57 149 .481 9 8 456
Niagara 161-210 1009:51 210 12.48 144 .407 8 9 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at South Fla L 5-20 2/6 17/49 9/31 11/20 23/13 7/20 13-24/13-14
2/14/26 Colgate L 10-16 1/7 30/34 23/25 13/12 13/16 6/22 5-5/4-5
2/21/26 at Le Moyne W 8-7 2/2 24/19 17/17 20/19 24/22 7/10 16-19/12-20
2/25/26 at UAlbany L 9-14 2/3 26/39 16/24 22/14 13/18 4/21 20-22/19-22
2/28/26 St. Bonaventure L 6-14 3/3 23/25 13/20 14/12 11/18 5/17 9-10/7-8
3/05/26 at Arizona State L 7-17 2/7 23/43 17/32 16/17 13/17 2/23 16-23/20-20
3/08/26 at USC L 10-19 6/11 22/40 15/26 16/20 19/16 7/23 14-18/17-21
3/14/26 Marquette L 5-6 1/2 21/25 15/16 20/13 20/18 2/11 9-17/17-18
3/21/26 at Quinnipiac W 14-13 3/7 35/27 25/19 19/6 5/16 8/21 17-17/24-28
3/25/26 Iona W 11-10 1/6 34/25 22/16 12/14 14/16 15/8 11-13/12-14
3/28/26 Siena W 10-4 5/2 24/19 19/15 18/12 15/20 4/12 23-24/15-19
4/01/26 at Canisius W 12-11 4/5 33/25 20/21 19/15 12/18 9/16 14-20/16-21
4/04/26 at RIDER W 15-12 6/6 36/31 22/19 15/18 10/14 9/19 17-20/19-21
4/08/26 Merrimack W 17-7 7/4 32/20 24/11 20/18 20/17 13/12 13-22/14-19
4/11/26 at Marist W 10-9 6/6 29/36 18/21 13/17 18/11 10/11 21-22/21-26
4/18/26 Mount St. Mary's L 4-13 0/5 27/24 20/17 19/15 12/20 6/13 13-13/15-20
5/01/26 vs Siena L 8-18 3/6 20/28 15/24 14/12 17/17 9/19 10-12/18-23
Niagara 161-210 54/88 456/509 310/354 281/254 259/287 123/278 241-301/263-319
Opponents 210-161 88/54 509/456 354/310 254/281 287/259 278/123 263-319/241-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Merrimack (4/08/26)
GOALS 17 Merrimack (4/08/26)
ASSISTS 7 Merrimack (4/08/26)
SHOTS 36 RIDER (4/04/26)
SHOTS ON GOAL 25 Quinnipiac (3/21/26)
SAVES 15 Arizona State (3/05/26)
GROUND BALLS 22 UAlbany (2/25/26)
TURNOVERS 24 Le Moyne (2/21/26)
CAUSED TURNOVERS 17 Mount St. Mary's (4/18/26)
CLEARS 23 Siena (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michaela Delles RIDER (4/04/26); Marist (4/11/26)
GOALS 6 Michaela Delles RIDER (4/04/26)
ASSISTS 3 Michaela Delles Merrimack (4/08/26); Marist (4/11/26)
SHOTS 9 Maddy Gill Quinnipiac (3/21/26)
SHOTS ON GOAL 7 Maddy Gill Quinnipiac (3/21/26); Canisius (4/01/26)
SAVES 15 Terry, Haley Arizona State (3/05/26)
GROUND BALLS 6 Haley Terry; Sydney Huhtala Marquette (3/14/26); Merrimack (4/08/26); Mount St. Mary's (4/18/26); Canisius (4/01/26)
TURNOVERS 5 Michaela Delles; Maddy Gill; Kensington Keane Siena (3/28/26); Le Moyne (2/21/26); UAlbany (2/25/26)
CAUSED TURNOVERS 6 Sydney Huhtala Siena (3/28/26); Merrimack (4/08/26); Canisius (4/01/26)