Skip To Main Content

Niagara University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (7-11, 5-3)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Goals 169 249
Assists 64 129
Shots 440 576
Shot Percentage .384 .432
Shots On Goal 331 414
Shots On Goal Percentage .761 .722
Shots Per Game 24.4 32.0
Goal Breakdown
Free Position 30 53
Woman-up 24 21
Woman-down 6 2
Unassisted 105 120
Overtime 3 0
Free Position Opportunities
Free Position: Made-Attempts 30-85 53-120
Free Position: % .353 .442
Miscellaneous
Ground Balls 271 309
Turnovers 295 298
Caused Turnovers 169 159
Draw Controls 185 284
Clears 312-362 304-344
Clear Percentage .862 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Gill, Maddy Gill, Maddy 18-18 57 5 62 120 .475 96 .800 5 8 16 18 29 17 12 17 0-4-4
16 Delles, Michaela Delles, Michaela 18-18 39 7 46 95 .411 72 .758 1 3 17 10 33 8 22 9 0-2-8
21 Ng, Olivia Ng, Olivia 18-18 20 4 24 58 .345 47 .810 0 2 12 4 26 4 2 8 0-1-0
45 Peck, Giordan Peck, Giordan 17-17 17 4 21 46 .370 31 .674 1 4 10 17 21 8 42 30 0-5-1
24 Olschefskie, Avery Olschefskie, Avery 18-10 11 7 18 31 .355 22 .710 0 5 10 16 28 7 20 29 0-6-6
10 Kent, Hannah Kent, Hannah 18-18 7 10 17 26 .269 17 .654 0 2 7 21 31 12 1 16 0-2-7
13 Steigerwald, Melanie Steigerwald, Melanie 15-2 0 15 15 8 .000 5 .625 0 0 1 4 16 0 1 2 0-0-3
7 Dela Rosa, Abberly Dela Rosa, Abberly 18-6 6 4 10 21 .286 15 .714 0 3 4 11 8 3 2 5 0-1-3
37 Crane, Jaclyn Crane, Jaclyn 18-18 5 3 8 15 .333 14 .933 0 3 6 13 13 10 4 23 0-1-3
8 Harris, Lily Harris, Lily 15-0 3 1 4 5 .600 4 .800 0 0 0 0 4 0 0 0 0-0-0
11 McGrayne, Bianca McGrayne, Bianca 8-0 1 2 3 3 .333 3 1.000 0 0 0 0 5 1 0 0 0-0-0
25 McGuigan, Emma McGuigan, Emma 13-0 1 1 2 3 .333 3 1.000 0 0 0 1 2 1 0 1 0-1-0
1 McPartland, Aly McPartland, Aly 18-18 1 1 2 2 .500 1 .500 0 0 1 12 14 8 1 13 0-0-0
32 Huhtala, Sydney Huhtala, Sydney 18-18 1 0 1 3 .333 3 1.000 0 0 0 71 12 61 26 42 0-0-1
4 Adams, Joryan Adams, Joryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Allen, Bridget Allen, Bridget 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 2 0-0-1
14 Anthony, Maddi Anthony, Maddi 5-0 0 0 0 3 .000 1 .333 0 0 1 1 0 1 0 0 0-0-0
29 Baase, Zoe Baase, Zoe 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 7 4 0-0-2
20 Banks, Delaney Banks, Delaney 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
44 Campbell, Abby Campbell, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Disrud, Lana Disrud, Lana 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-0
3 Heagney, Rose Heagney, Rose 17-11 0 0 0 0 .000 0 .000 0 0 0 9 4 8 2 36 0-2-1
2 Keane, Kensington Keane, Kensington 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 3 0 0-1-0
22 Newtown, Gwen Newtown, Gwen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Penfield, Abby Penfield, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Peters, Julia Peters, Julia 16-12 0 0 0 0 .000 0 .000 0 0 0 1 2 1 26 1 0-1-1
17 Pfleegor, Maddie Pfleegor, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
23 Schoenweitz, Lily Schoenweitz, Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Sidorovski, CeCe Sidorovski, CeCe 18-14 0 0 0 0 .000 0 .000 0 0 0 17 5 13 1 26 0-0-3
31 Terry, Haley Terry, Haley 18-18 0 0 0 0 .000 0 .000 0 0 0 37 11 3 0 0 0-0-0
15 Wambach, Ella Wambach, Ella 15-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 9 0-1-0
6 Wolff, Greta Wolff, Greta 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 22 0 11 3 0-0-0  
Totals 18 169 64 233 440 .384 335 .761 7 30 85 271 295 169 185 278 0-29-44
Opponents 18 249 129 378 576 .432 416 .722 11 53 120 309 298 159 284 206 0-24-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Terry, Haley Terry, Haley 18-18 1051:32 240 13.69 165 .407 7 11 525
27 Penfield, Abby Penfield, Abby 2-0 33:48 9 15.98 2 .182 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Gill, Maddy Gill, Maddy 8-8 27 3 30 60 .450 45 .750 3 0 4 8 13 9 4 6 0-1-1
16 Delles, Michaela Delles, Michaela 8-8 24 4 28 44 .545 35 .795 1 2 6 4 18 3 9 1 0-0-5
21 Ng, Olivia Ng, Olivia 8-8 12 1 13 28 .429 24 .857 0 2 6 3 11 2 1 4 0-0-0
45 Peck, Giordan Peck, Giordan 7-7 10 2 12 20 .500 15 .750 1 2 5 10 7 4 13 15 0-2-0
10 Kent, Hannah Kent, Hannah 8-8 2 7 9 13 .154 8 .615 0 0 3 9 14 6 0 5 0-1-5
13 Steigerwald, Melanie Steigerwald, Melanie 8-2 0 9 9 5 .000 2 .400 0 0 0 3 12 0 1 2 0-0-3
37 Crane, Jaclyn Crane, Jaclyn 8-8 4 2 6 12 .333 11 .917 0 3 5 7 4 6 1 12 0-0-2
7 Dela Rosa, Abberly Dela Rosa, Abberly 8-0 4 2 6 11 .364 6 .545 0 3 3 9 3 1 0 3 0-0-0
24 Olschefskie, Avery Olschefskie, Avery 8-1 4 2 6 17 .235 12 .706 0 2 6 4 11 5 6 10 0-3-2
8 Harris, Lily Harris, Lily 7-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0 0 0-0-0
25 McGuigan, Emma McGuigan, Emma 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
19 Allen, Bridget Allen, Bridget 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Baase, Zoe Baase, Zoe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 3 0-0-2
20 Banks, Delaney Banks, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Heagney, Rose Heagney, Rose 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 6 1 20 0-2-0
32 Huhtala, Sydney Huhtala, Sydney 8-8 0 0 0 1 .000 1 1.000 0 0 0 30 8 23 13 27 0-0-1
1 McPartland, Aly McPartland, Aly 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 8 0-0-0
22 Newtown, Gwen Newtown, Gwen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Peters, Julia Peters, Julia 8-8 0 0 0 0 .000 0 .000 0 0 0 1 1 1 20 1 0-1-1
23 Schoenweitz, Lily Schoenweitz, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Sidorovski, CeCe Sidorovski, CeCe 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0 13 0-0-2
31 Terry, Haley Terry, Haley 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0 0 0-0-0
15 Wambach, Ella Wambach, Ella 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 7 0-0-0
6 Wolff, Greta Wolff, Greta 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 8 3 0-0-0  
Totals 8 90 32 122 216 .417 163 .755 5 14 38 122 129 79 81 140 0-10-24
Opponents 8 79 33 112 224 .353 154 .688 3 22 55 123 133 59 111 79 0-14-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Terry, Haley Terry, Haley 8-8 482:44 79 9.82 75 .487 5 3 224

Game-By-Game

Niagara

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 Arizona State L 9-15 9 6 15 28 .321 23 .821 0 2 5 1 0 21 13 13 8
2/14/25 at St. Bonaventure W 6-5 6 0 6 19 .316 15 .789 1 2 2 1 0 12 17 10 4
2/18/25 at Northwestern L 5-22 5 3 8 11 .455 10 .909 0 2 3 3 0 10 21 4 7
2/25/25 at Cornell L 7-24 7 0 7 16 .438 14 .875 0 3 6 2 0 11 13 7 13
2/28/25 at Marquette L 11-16 11 2 13 26 .423 21 .808 0 2 5 3 1 14 20 7 11
3/03/25 at Pitt L 3-23 3 0 3 14 .214 8 .571 0 1 7 0 0 14 22 13 8
3/09/25 Central Michigan W 12-11 12 6 18 41 .293 28 .683 1 3 7 0 1 19 13 11 15
3/12/25 at Queens L 12-18 12 6 18 28 .429 21 .750 0 1 7 0 1 11 19 9 21
3/16/25 at Davidson L 3-20 3 2 5 14 .214 10 .714 0 0 3 2 0 14 15 5 8
3/22/25 at Merrimack W 12-9 12 4 16 29 .414 20 .690 1 3 4 0 1 9 14 7 11
3/29/25 Canisius W 11-10 11 6 17 36 .306 26 .722 1 3 8 0 0 23 19 10 13
4/02/25 at Iona L 7-8 7 3 10 22 .318 13 .591 0 2 6 2 0 17 21 10 8
4/05/25 RIDER W 9-8 9 1 10 21 .429 19 .905 1 1 3 1 1 15 13 11 8
4/09/25 at Mount St. Mary's W 12-8 12 3 15 23 .522 20 .870 1 1 1 2 0 14 10 10 5
4/12/25 Quinnipiac L 12-13 12 3 15 26 .462 18 .692 0 0 4 2 1 14 19 11 11
4/16/25 MARIST W 14-5 14 5 19 39 .359 29 .744 1 3 8 2 0 17 17 10 12
4/19/25 at Siena L 13-18 13 7 20 20 .650 18 .900 0 1 4 1 0 13 16 10 13
4/25/25 vs Rider L 11-16 11 7 18 27 .407 22 .815 0 0 2 2 0 23 13 11 9
Niagara 169-249 169 64 233 440 .384 335 .761 7 30 85 24 6 271 295 169 185
Opponents 249-169 249 129 378 576 .432 416 .722 11 53 120 21 2 309 298 159 284

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/25 Arizona State 9-15 60:00 15 15.00 6 .286 0 1 32
2/14/25 at St. Bonaventure 6-5 60:00 5 5.00 16 .762 1 0 0
2/18/25 at Northwestern 5-22 60:00 22 22.00 13 .371 0 1 50
2/25/25 at Cornell 7-24 60:00 24 24.00 3 .111 0 1 38
2/28/25 at Marquette 11-16 60:00 16 16.00 15 .484 0 1 38
3/03/25 at Pitt 3-23 60:00 23 23.00 9 .281 0 1 38
3/09/25 Central Michigan 12-11 62:36 11 10.54 10 .476 1 0 29
3/12/25 at Queens 12-18 60:00 18 18.00 8 .308 0 1 32
3/16/25 at Davidson 3-20 60:00 20 20.00 6 .231 0 1 32
3/22/25 at Merrimack 12-9 60:00 9 9.00 9 .500 1 0 26
3/29/25 Canisius 11-10 60:38 10 9.90 10 .500 1 0 25
4/02/25 at Iona 7-8 60:00 8 8.00 12 .600 0 1 34
4/05/25 RIDER 9-8 62:06 8 7.73 16 .667 1 0 32
4/09/25 at Mount St. Mary's 12-8 60:00 8 8.00 4 .333 1 0 21
4/12/25 Quinnipiac 12-13 60:00 13 13.00 8 .381 0 1 28
4/16/25 MARIST 14-5 60:00 5 5.00 9 .643 1 0 23
4/19/25 at Siena 13-18 60:00 18 18.00 7 .280 0 1 35
4/25/25 vs Rider 11-16 60:00 16 16.00 6 .273 0 1 32
Niagara 169-249 1085:20 249 13.77 167 .401 7 11 545
Opponents 249-169 1085:20 169 9.34 166 .496 11 7 421

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/25 at Arizona State W 15-9 15 11 26 32 .469 21 .656 1 2 5 0 0 15 21 6 19
2/14/25 St. Bonaventure L 5-6 5 2 7 31 .161 21 .677 0 1 10 0 0 14 17 10 11
2/18/25 Northwestern W 22-5 22 10 32 50 .440 35 .700 1 8 13 5 0 26 14 12 22
2/25/25 Cornell W 24-7 24 17 41 38 .632 27 .711 1 2 3 2 0 13 13 9 21
2/28/25 Marquette W 16-11 16 9 25 38 .421 31 .816 1 1 5 0 2 24 15 12 19
3/03/25 Pitt W 23-3 23 10 33 38 .605 32 .842 1 7 11 0 0 23 17 14 21
3/09/25 at Central Michigan L 11-12 11 5 16 29 .379 21 .724 0 3 4 0 0 20 18 10 10
3/12/25 Queens W 18-12 18 10 28 32 .563 26 .813 1 4 7 4 0 22 17 14 12
3/16/25 Davidson W 20-3 20 13 33 32 .625 26 .813 1 1 1 1 0 15 14 5 17
3/22/25 Merrimack L 9-12 9 6 15 26 .346 18 .692 0 2 2 0 0 14 15 6 13
3/29/25 at Canisius L 10-11 10 3 13 25 .400 20 .800 0 3 8 2 0 17 17 9 11
4/02/25 Iona W 8-7 8 5 13 34 .235 20 .588 1 1 7 2 0 20 18 9 10
4/05/25 at RIDER L 8-9 8 2 10 32 .250 24 .750 0 4 12 0 0 17 17 9 13
4/09/25 Mount St. Mary's L 8-12 8 2 10 21 .381 12 .571 0 4 8 1 0 14 22 6 19
4/12/25 at Quinnipiac W 13-12 13 5 18 28 .464 21 .750 1 2 5 0 0 12 16 8 16
4/16/25 at MARIST L 5-14 5 2 7 23 .217 14 .609 0 1 2 0 0 13 18 6 9
4/19/25 Siena W 18-13 18 8 26 35 .514 25 .714 1 5 11 1 0 16 10 6 20
4/25/25 vs Rider W 16-11 16 9 25 32 .500 22 .688 1 2 6 3 0 14 19 8 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/25 at Arizona State 15-9 60:00 9 9.00 14 .609 1 0 28
2/14/25 St. Bonaventure 5-6 60:00 6 6.00 9 .600 0 1 0
2/18/25 Northwestern 22-5 60:00 5 5.00 5 .500 1 0 11
2/25/25 Cornell 24-7 60:00 7 7.00 7 .500 1 0 16
2/28/25 Marquette 16-11 60:00 11 11.00 10 .476 1 0 26
3/03/25 Pitt 23-3 60:00 3 3.00 5 .625 1 0 14
3/09/25 at Central Michigan 11-12 62:36 12 11.50 16 .571 0 1 41
3/12/25 Queens 18-12 60:00 12 12.00 9 .429 1 0 28
3/16/25 Davidson 20-3 60:00 3 3.00 7 .700 1 0 14
3/22/25 Merrimack 9-12 60:00 12 12.00 8 .400 0 1 29
3/29/25 at Canisius 10-11 60:38 11 10.89 15 .577 0 1 36
4/02/25 Iona 8-7 60:00 7 7.00 6 .462 1 0 22
4/05/25 at RIDER 8-9 62:06 9 8.70 10 .526 0 1 21
4/09/25 Mount St. Mary's 8-12 60:00 12 12.00 8 .400 0 1 23
4/12/25 at Quinnipiac 13-12 60:00 12 12.00 6 .333 1 0 26
4/16/25 at MARIST 5-14 60:00 14 14.00 15 .517 0 1 39
4/19/25 Siena 18-13 60:00 13 13.00 5 .278 1 0 20
4/25/25 vs Rider 16-11 60:00 11 11.00 11 .500 1 0 27
Opponents 249-169 1085:20 169 9.34 166 .496 11 7 421
Niagara 169-249 1085:20 249 13.77 167 .401 7 11 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/25 Arizona State L 9-15 6/11 28/32 23/21 21/15 13/21 8/19 17-17/20-25
2/14/25 at St. Bonaventure W 6-5 0/2 19/31 15/21 12/14 17/17 4/11 19-25/17-19
2/18/25 at Northwestern L 5-22 3/10 11/50 10/35 10/26 21/14 7/22 11-20/14-16
2/25/25 at Cornell L 7-24 0/17 16/38 14/27 11/13 13/13 13/21 11-15/15-18
2/28/25 at Marquette L 11-16 2/9 26/38 21/31 14/24 20/15 11/19 22-22/23-26
3/03/25 at Pitt L 3-23 0/10 14/38 8/32 14/23 22/17 8/21 15-23/19-21
3/09/25 Central Michigan W 12-11 6/5 41/29 28/21 19/20 13/18 15/10 16-17/18-20
3/12/25 at Queens L 12-18 6/10 28/32 21/26 11/22 19/17 21/12 20-22/22-26
3/16/25 at Davidson L 3-20 2/13 14/32 10/26 14/15 15/14 8/17 15-17/20-21
3/22/25 at Merrimack W 12-9 4/6 29/26 20/18 9/14 14/15 11/13 16-16/13-14
3/29/25 Canisius W 11-10 6/3 36/25 26/20 23/17 19/17 13/11 21-22/15-19
4/02/25 at Iona L 7-8 3/5 22/34 13/20 17/20 21/18 8/10 17-23/17-20
4/05/25 RIDER W 9-8 1/2 21/32 19/24 15/17 13/17 8/13 18-18/15-16
4/09/25 at Mount St. Mary's W 12-8 3/2 23/21 20/12 14/14 10/22 5/19 22-23/16-19
4/12/25 Quinnipiac L 12-13 3/5 26/28 18/21 14/12 19/16 11/16 16-18/11-12
4/16/25 MARIST W 14-5 5/2 39/23 29/14 17/13 17/18 12/9 25-25/24-25
4/19/25 at Siena L 13-18 7/8 20/35 18/25 13/16 16/10 13/20 16-18/11-12
4/25/25 vs Rider L 11-16 7/9 27/32 22/22 23/14 13/19 9/21 15-21/14-15
Niagara 169-249 64/129 440/576 335/416 271/309 295/298 185/284 312-362/304-344
Opponents 249-169 129/64 576/440 416/335 309/271 298/295 284/185 304-344/312-362

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Siena (4/19/25)
GOALS 14 MARIST (4/16/25)
ASSISTS 7 Rider (4/25/25); Siena (4/19/25)
SHOTS 41 Central Michigan (3/09/25)
SHOTS ON GOAL 29 MARIST (4/16/25)
SAVES 16 RIDER (4/05/25); St. Bonaventure (2/14/25)
GROUND BALLS 23 Canisius (3/29/25); Rider (4/25/25)
TURNOVERS 22 Pitt (3/03/25)
CAUSED TURNOVERS 13 Arizona State (2/09/25); Pitt (3/03/25)
CLEARS 25 MARIST (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gill, Maddy Central Michigan (3/09/25)
GOALS 8 Gill, Maddy Central Michigan (3/09/25)
ASSISTS 4 Steigerwald, Melanie Rider (4/25/25)
SHOTS 15 Gill, Maddy Central Michigan (3/09/25)
SHOTS ON GOAL 11 Gill, Maddy Central Michigan (3/09/25); RIDER (4/05/25)
SAVES 16 Terry, Haley RIDER (4/05/25); St. Bonaventure (2/14/25)
GROUND BALLS 7 Huhtala, Sydney Arizona State (2/09/25); Canisius (3/29/25)
TURNOVERS 5 Olschefskie, Avery Northwestern (2/18/25)
CAUSED TURNOVERS 7 Huhtala, Sydney Pitt (3/03/25)