Skip To Main Content

Niagara University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (16-4, 7-2)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Goals 290 215
Assists 147 77
Shots 629 518
Shot Percentage .461 .415
Shots On Goal 456 374
Shots On Goal Percentage .725 .722
Shots Per Game 31.5 25.9
Goal Breakdown
Free Position 56 45
Woman-up 28 27
Woman-down 4 4
Unassisted 143 138
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 56-115 45-105
Free Position: % .487 .429
Miscellaneous
Ground Balls 321 277
Turnovers 299 353
Caused Turnovers 199 147
Draw Controls 264 302
Clears 310-361 303-358
Clear Percentage .859 .846

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Savage, Andra 20-20 76 13 89 138 .551 106 .768 4 8 14 17 25 13 74 19 0-9-10
2 Garlow, Lois 20-20 53 31 84 116 .457 81 .698 4 11 23 23 28 16 12 13 0-0-8
19 Latray, Riley 20-19 9 62 71 19 .474 15 .789 0 0 4 9 37 2 3 2 0-0-2
3 Braniecki, Lexi 20-20 58 10 68 131 .443 94 .718 2 12 27 11 38 3 7 9 0-0-4
21 Crane, Rachel 20-20 49 10 59 113 .434 79 .699 2 14 20 31 26 19 66 34 0-6-15
12 Gill, Maddy 19-0 21 7 28 43 .488 31 .721 1 7 11 11 15 10 11 10 0-2-3
34 Steigerwald, Annie 20-20 8 6 14 19 .421 16 .842 2 0 0 7 10 3 0 15 0-1-4
10 Kent, Hannah 18-0 3 3 6 8 .375 7 .875 0 0 3 11 11 4 1 14 0-3-3
37 Crane, Jaclyn 5-5 4 1 5 9 .444 8 .889 0 1 2 3 2 3 3 8 0-1-0
1 McPartland, Aly 5-0 2 0 2 5 .400 3 .600 0 1 3 1 0 0 0 0 0-0-0
13 Steigerwald, Melanie 10-0 0 2 2 3 .000 2 .667 0 0 3 0 5 0 0 0 0-0-0
14 Anthony, Maddi 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
33 Daley, Amber 19-15 1 0 1 2 .500 1 .500 1 0 0 24 7 14 2 33 0-8-3
30 Dera, Reese 16-0 1 0 1 3 .333 2 .667 0 0 0 3 2 2 0 10 0-3-1
9 deRoo, Leah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
32 Huhtala, Sydney 20-20 1 0 1 4 .250 2 .500 0 0 1 47 14 50 55 45 0-2-1
5 Knapp, Mickey 20-20 1 0 1 1 1.000 1 1.000 0 1 1 33 16 16 7 25 0-1-1
20 Ng, Olivia 12-0 1 0 1 6 .167 4 .667 0 0 0 3 6 0 0 0 0-0-0
7 Dela Rosa, Abberly 7-0 0 1 1 3 .000 0 .000 0 0 2 0 0 0 1 0 0-0-0
28 Sidorovski, CeCe 11-6 0 1 1 0 .000 0 .000 0 0 0 7 1 3 0 8 0-0-0
27 Bushnell, Mackenzie 20-20 0 0 0 2 .000 2 1.000 0 0 0 18 5 16 0 27 0-5-0
17 Hotchkiss, Winnie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Ling, Katie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
38 Mielke, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Owen, Sammy 19-14 0 0 0 0 .000 0 .000 0 0 0 10 3 4 1 3 0-0-0
24 Roy, Jordan 20-20 0 0 0 0 .000 0 .000 0 0 0 50 19 21 0 3 0-0-0
31 Schneider, Kendall 4-1 0 0 0 2 .000 0 .000 0 0 0 1 0 0 9 0 0-0-0
23 Schoenweitz, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wambach, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
35 Wehner, Teaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Wolff, Greta 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 25 0 11 37 0-0-4  
Totals 20 290 147 437 629 .461 456 .725 16 56 115 321 299 199 264 315 0-41-59
Opponents 20 215 77 292 518 .415 374 .722 4 45 105 277 353 147 302 326 0-39-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Roy, Jordan 20-20 1041:00 181 10.43 144 .443 14 4 448
36 Ling, Katie 8-0 158:56 34 12.84 15 .306 2 0 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Savage, Andra 9-9 39 6 45 68 .574 53 .779 2 4 5 6 13 5 34 11 0-3-5
2 Garlow, Lois 9-9 25 17 42 62 .403 38 .613 3 8 13 9 16 9 0 9 0-0-4
19 Latray, Riley 9-9 4 31 35 8 .500 5 .625 0 0 1 7 17 2 0 0 0-0-0
3 Braniecki, Lexi 9-9 24 4 28 56 .429 39 .696 1 5 12 3 16 2 3 4 0-0-2
21 Crane, Rachel 9-9 21 4 25 54 .389 36 .667 1 5 8 19 11 8 36 11 0-2-7
12 Gill, Maddy 9-0 13 4 17 23 .565 15 .652 0 5 6 8 10 8 3 6 0-0-1
34 Steigerwald, Annie 9-9 4 4 8 12 .333 10 .833 0 0 0 3 5 2 0 5 0-0-2
10 Kent, Hannah 9-0 2 2 4 4 .500 4 1.000 0 0 1 8 6 2 1 6 0-1-1
1 McPartland, Aly 2-0 2 0 2 4 .500 2 .500 0 1 2 1 0 0 0 0 0-0-0
14 Anthony, Maddi 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
30 Dera, Reese 8-0 1 0 1 3 .333 2 .667 0 0 0 2 2 1 0 2 0-1-1
9 deRoo, Leah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Dela Rosa, Abberly 3-0 0 1 1 2 .000 0 .000 0 0 2 0 0 0 0 0 0-0-0
28 Sidorovski, CeCe 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Steigerwald, Melanie 5-0 0 1 1 2 .000 1 .500 0 0 2 0 2 0 0 0 0-0-0
27 Bushnell, Mackenzie 9-9 0 0 0 1 .000 1 1.000 0 0 0 8 0 7 0 11 0-2-0
33 Daley, Amber 9-9 0 0 0 1 .000 0 .000 0 0 0 9 4 7 1 10 0-3-3
17 Hotchkiss, Winnie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Huhtala, Sydney 9-9 0 0 0 0 .000 0 .000 0 0 0 20 4 26 34 19 0-1-1
5 Knapp, Mickey 9-9 0 0 0 0 .000 0 .000 0 0 0 13 3 5 0 11 0-0-1
36 Ling, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
38 Mielke, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Ng, Olivia 4-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0 0 0-0-0
18 Owen, Sammy 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 3 0-0-0
24 Roy, Jordan 9-9 0 0 0 0 .000 0 .000 0 0 0 21 8 9 0 0 0-0-0
31 Schneider, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Wambach, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
35 Wehner, Teaghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 7 30 0-0-0  
Totals 9 137 75 212 304 .451 209 .688 7 29 53 148 132 97 120 138 0-13-28
Opponents 9 88 30 118 220 .400 155 .705 2 20 37 128 169 68 133 141 0-15-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Roy, Jordan 9-9 474:56 76 9.60 60 .441 6 2 189
36 Ling, Katie 4-0 63:53 12 11.27 7 .368 1 0 32

Game-By-Game

Niagara

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 vs UC Davis W 13-9 13 3 16 33 .394 23 .697 1 0 4 3 0 12 12 12 10
2/11/24 at Arizona State L 10-17 10 6 16 27 .370 22 .815 0 1 9 1 0 11 11 8 12
2/24/24 COLGATE W 19-5 19 13 32 37 .514 30 .811 1 3 5 1 0 21 15 8 15
2/28/24 LEM W 20-8 20 9 29 37 .541 32 .865 1 4 9 1 1 18 11 9 22
3/03/24 Marquette W 19-17 19 8 27 36 .528 27 .750 1 3 4 3 0 25 17 15 15
3/09/24 at Binghamton W 12-5 12 9 21 24 .500 16 .667 1 2 4 2 0 14 17 13 10
3/14/24 at Stetson University W 20-17 20 9 29 30 .667 25 .833 1 2 3 2 1 22 21 11 18
3/17/24 vs Columbia W 13-12 13 5 18 29 .448 21 .724 1 4 7 3 0 11 20 9 15
3/23/24 FFD L 7-14 7 4 11 17 .412 14 .824 0 3 5 1 0 19 17 11 6
3/27/24 at Mount St. Mary's W 14-10 14 5 19 29 .483 18 .621 1 4 9 1 0 20 21 13 14
3/30/24 Manhattan W 14-6 14 8 22 39 .359 29 .744 1 2 5 0 1 24 16 17 13
4/03/24 at Siena L 10-11 10 6 16 26 .385 14 .538 0 0 3 1 0 6 11 7 7
4/06/24 MARIST W 17-7 17 7 24 42 .405 28 .667 1 5 7 1 0 17 13 10 18
4/10/24 at Iona W 19-10 19 11 30 37 .514 26 .703 1 4 8 3 1 17 18 9 14
4/13/24 RIDER W 18-13 18 11 29 38 .474 29 .763 1 3 5 1 0 12 13 8 21
4/17/24 at Canisius W 16-12 16 8 24 31 .516 20 .645 1 5 5 1 0 18 12 13 12
4/21/24 QUI W 22-5 22 15 37 45 .489 31 .689 1 3 6 1 0 15 11 9 15
5/03/24 vs Siena W 9-8 9 2 11 31 .290 20 .645 1 3 7 1 0 12 10 7 6
5/05/24 at Fairfield W 11-10 11 3 14 26 .423 19 .731 1 3 5 1 0 18 15 8 9
5/10/24 vs Stony Brook L 7-19 7 5 12 15 .467 12 .800 0 2 5 0 0 9 18 2 12
Niagara 290-215 290 147 437 629 .461 456 .725 16 56 115 28 4 321 299 199 264
Opponents 215-290 215 77 292 518 .415 374 .722 4 45 105 27 4 277 353 147 302

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 vs UC Davis 13-9 60:00 9 9.00 10 .526 1 0 24
2/11/24 at Arizona State 10-17 60:00 17 17.00 6 .261 0 1 26
2/24/24 COLGATE 19-5 60:00 5 5.00 12 .706 1 0 18
2/28/24 LEM 20-8 60:00 8 8.00 1 .111 1 0 11
3/03/24 Marquette 19-17 60:00 17 17.00 10 .370 1 0 35
3/09/24 at Binghamton 12-5 60:00 5 5.00 12 .706 1 0 29
3/14/24 at Stetson University 20-17 60:00 17 17.00 9 .346 1 0 36
3/17/24 vs Columbia 13-12 61:07 12 11.78 6 .333 1 0 25
3/23/24 FFD 7-14 60:00 14 14.00 7 .333 0 1 33
3/27/24 at Mount St. Mary's 14-10 58:49 10 10.20 8 .444 1 0 22
3/30/24 Manhattan 14-6 60:00 6 6.00 8 .571 1 0 19
4/03/24 at Siena 10-11 60:00 11 11.00 8 .421 0 1 28
4/06/24 MARIST 17-7 60:00 7 7.00 4 .364 1 0 18
4/10/24 at Iona 19-10 60:00 10 10.00 9 .474 1 0 28
4/13/24 RIDER 18-13 60:00 13 13.00 7 .350 1 0 24
4/17/24 at Canisius 16-12 60:00 12 12.00 5 .294 1 0 29
4/21/24 QUI 22-5 60:00 5 5.00 11 .688 1 0 20
5/03/24 vs Siena 9-8 60:00 8 8.00 9 .529 1 0 29
5/05/24 at Fairfield 11-10 60:00 10 10.00 9 .474 1 0 29
5/10/24 vs Stony Brook 7-19 60:00 19 19.00 8 .296 0 1 36
Niagara 290-215 1199:56 215 10.75 159 .425 16 4 519
Opponents 215-290 1199:56 290 14.50 166 .364 4 16 629

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 vs UC Davis L 9-13 9 1 10 24 .375 19 .792 0 4 7 0 0 9 16 4 15
2/11/24 Arizona State W 17-10 17 4 21 26 .654 23 .885 1 5 9 3 0 11 15 3 19
2/24/24 at COLGATE L 5-19 5 2 7 18 .278 17 .944 0 1 4 0 0 15 18 7 11
2/28/24 at LEM L 8-20 8 2 10 11 .727 9 .818 0 1 4 2 1 12 19 5 9
3/03/24 at Marquette L 17-19 17 7 24 35 .486 27 .771 0 4 12 4 1 14 22 6 24
3/09/24 Binghamton L 5-12 5 2 7 29 .172 17 .586 0 2 11 0 0 17 18 12 10
3/14/24 Stetson University L 17-20 17 5 22 36 .472 26 .722 0 1 4 2 0 20 21 11 23
3/17/24 vs Columbia L 12-13 12 7 19 25 .480 18 .720 0 3 6 1 0 15 20 12 14
3/23/24 at FFD W 14-7 14 5 19 33 .424 21 .636 1 4 8 0 0 16 16 8 18
3/27/24 Mount St. Mary's L 10-14 10 4 14 22 .455 18 .818 0 1 3 1 0 22 20 15 13
3/30/24 at Manhattan L 6-14 6 4 10 19 .316 14 .737 0 0 3 1 1 20 24 8 11
4/03/24 Siena W 11-10 11 6 17 28 .393 19 .679 1 1 2 3 0 8 13 3 18
4/06/24 at MARIST L 7-17 7 0 7 18 .389 11 .611 0 1 1 0 0 14 21 6 9
4/10/24 Iona L 10-19 10 5 15 28 .357 19 .679 0 2 4 2 0 18 22 9 18
4/13/24 at RIDER L 13-18 13 2 15 24 .542 20 .833 0 5 6 0 0 11 17 5 12
4/17/24 Canisius L 12-16 12 3 15 29 .414 17 .586 0 4 7 2 0 10 20 7 20
4/21/24 at QUI L 5-22 5 1 6 19 .263 16 .842 0 2 3 1 0 9 16 7 14
5/03/24 vs Siena L 8-9 8 3 11 29 .276 17 .586 0 0 4 3 0 6 12 2 14
5/05/24 Fairfield L 10-11 10 4 14 29 .345 19 .655 0 0 2 0 0 13 13 6 15
5/10/24 vs Stony Brook W 19-7 19 10 29 36 .528 27 .750 1 4 5 2 1 17 10 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 vs UC Davis 9-13 60:00 13 13.00 10 .435 0 1 33
2/11/24 Arizona State 17-10 60:00 10 10.00 12 .545 1 0 27
2/24/24 at COLGATE 5-19 60:00 19 19.00 11 .367 0 1 37
2/28/24 at LEM 8-20 60:00 20 20.00 12 .375 0 1 37
3/03/24 at Marquette 17-19 60:00 19 19.00 8 .296 0 1 36
3/09/24 Binghamton 5-12 60:00 12 12.00 4 .250 0 1 24
3/14/24 Stetson University 17-20 60:00 20 20.00 5 .200 0 1 30
3/17/24 vs Columbia 12-13 61:07 13 12.76 8 .381 0 1 29
3/23/24 at FFD 14-7 60:00 7 7.00 7 .500 1 0 17
3/27/24 Mount St. Mary's 10-14 58:49 14 14.28 4 .222 0 1 29
3/30/24 at Manhattan 6-14 60:00 14 14.00 15 .517 0 1 39
4/03/24 Siena 11-10 60:00 10 10.00 4 .286 1 0 26
4/06/24 at MARIST 7-17 60:00 17 17.00 11 .393 0 1 42
4/10/24 Iona 10-19 60:00 19 19.00 7 .269 0 1 37
4/13/24 at RIDER 13-18 60:00 18 18.00 11 .379 0 1 38
4/17/24 Canisius 12-16 60:00 16 16.00 4 .200 0 1 31
4/21/24 at QUI 5-22 60:00 22 22.00 9 .290 0 1 45
5/03/24 vs Siena 8-9 60:00 9 9.00 11 .550 0 1 31
5/05/24 Fairfield 10-11 60:00 11 11.00 8 .421 0 1 26
5/10/24 vs Stony Brook 19-7 60:00 7 7.00 5 .417 1 0 15
Opponents 215-290 1199:56 290 14.50 166 .364 4 16 629
Niagara 290-215 1199:56 215 10.75 159 .425 16 4 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 vs UC Davis W 13-9 3/1 33/24 23/19 12/9 12/16 10/15 18-18/14-16
2/11/24 at Arizona State L 10-17 6/4 27/26 22/23 11/11 11/15 12/19 10-14/9-10
2/24/24 COLGATE W 19-5 13/2 37/18 30/17 21/15 15/18 15/11 14-18/15-17
2/28/24 LEM W 20-8 9/2 37/11 32/9 18/12 11/19 22/9 12-13/13-21
3/03/24 Marquette W 19-17 8/7 36/35 27/27 25/14 17/22 15/24 15-21/17-23
3/09/24 at Binghamton W 12-5 9/2 24/29 16/17 14/17 17/18 10/10 13-15/13-16
3/14/24 at Stetson University W 20-17 9/5 30/36 25/26 22/20 21/21 18/23 16-23/12-13
3/17/24 vs Columbia W 13-12 5/7 29/25 21/18 11/15 20/20 15/14 16-22/16-19
3/23/24 FFD L 7-14 4/5 17/33 14/21 19/16 17/16 6/18 15-17/20-21
3/27/24 at Mount St. Mary's W 14-10 5/4 29/22 18/18 20/22 21/20 14/13 17-18/16-19
3/30/24 Manhattan W 14-6 8/4 39/19 29/14 24/20 16/24 13/11 20-21/15-20
4/03/24 at Siena L 10-11 6/6 26/28 14/19 6/8 11/13 7/18 15-16/18-18
4/06/24 MARIST W 17-7 7/0 42/18 28/11 17/14 13/21 18/9 20-21/16-19
4/10/24 at Iona W 19-10 11/5 37/28 26/19 17/18 18/22 14/18 15-18/13-16
4/13/24 RIDER W 18-13 11/2 38/24 29/20 12/11 13/17 21/12 12-13/14-19
4/17/24 at Canisius W 16-12 8/3 31/29 20/17 18/10 12/20 12/20 17-19/16-21
4/21/24 QUI W 22-5 15/1 45/19 31/16 15/9 11/16 15/14 11-13/10-13
5/03/24 vs Siena W 9-8 2/3 31/29 20/17 12/6 10/12 6/14 22-23/21-21
5/05/24 at Fairfield W 11-10 3/4 26/29 19/19 18/13 15/13 9/15 21-22/19-19
5/10/24 vs Stony Brook L 7-19 5/10 15/36 12/27 9/17 18/10 12/15 11-16/16-17
Niagara 290-215 147/77 629/518 456/374 321/277 299/353 264/302 310-361/303-358
Opponents 215-290 77/147 518/629 374/456 277/321 353/299 302/264 303-358/310-361

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 QUI (4/21/24)
GOALS 22 QUI (4/21/24)
ASSISTS 15 QUI (4/21/24)
SHOTS 45 QUI (4/21/24)
SHOTS ON GOAL 32 LEM (2/28/24)
SAVES 12 COLGATE (2/24/24); Binghamton (3/09/24)
GROUND BALLS 25 Marquette (3/03/24)
TURNOVERS 21 Stetson University (3/14/24); Mount St. Mary's (3/27/24)
CAUSED TURNOVERS 17 Manhattan (3/30/24)
CLEARS 22 Siena (5/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Latray, Riley; Garlow, Lois QUI (4/21/24); Iona (4/10/24)
GOALS 8 Savage, Andra Canisius (4/17/24)
ASSISTS 8 Latray, Riley QUI (4/21/24)
SHOTS 12 Garlow, Lois QUI (4/21/24)
SHOTS ON GOAL 10 Garlow, Lois; Savage, Andra Arizona State (2/11/24); Canisius (4/17/24)
SAVES 12 Roy, Jordan COLGATE (2/24/24); Binghamton (3/09/24)
GROUND BALLS 8 Roy, Jordan Stetson University (3/14/24)
TURNOVERS 6 Braniecki, Lexi Marquette (3/03/24)
CAUSED TURNOVERS 5 Huhtala, Sydney Canisius (4/17/24)