Skip To Main Content

Niagara University Athletics

Niagara (3-1, 0-0 MAAC)-VS-Colgate (1-2, 0-0 PL)

Box Score

Niagara logo
8
vs
Colgate logo
12

Niagara (3-1, 0-0 MAAC)
-VS-
Colgate (1-2, 0-0 PL)

Team Score By Period
Team F Total
Niagara 2 3 1 2 8
Winner Colgate 6 2 1 3 12
NIA
Crane, Rachel (3); Garlow, Lois (2); Savage, Andra (2); Rugaber, Lucy (1)
COLGATE
Panzirer, Caroline (5); Maillet, Devon (3); Harding, Sarah (1); Marcovici, Sarah (1); Henning, Kait (1); Krestinski, Molly (1)
Date:
2/26/2023
Start:
1:00 PM
Time:
2:02
Attendance:
131
Location:
Hamilton, N.Y.
Stadium:
Andy Kerr Stadium
Officials:
Marybeth Sankel; Sarah Pidgeon; Wendy Crandall
VIEW
Match History vs Colgate

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NIA COLGATE
COLGATE 1st 11:49 Panzirer, Caroline (UP) Unassisted 0 1
COLGATE 1st 10:13 Marcovici, Sarah (3) Lucey, Kyra 0 2
COLGATE 1st 08:53 Krestinski, Molly (1) Lucey, Kyra 0 3
COLGATE 1st 07:49 Panzirer, Caroline (4) Unassisted 0 4
COLGATE 1st 06:26 Panzirer, Caroline (5) Lucey, Kyra 0 5
COLGATE 1st 05:36 Panzirer, Caroline (6) Lucey, Kyra 0 6
NIA 1st 03:28 Garlow, Lois (10) Unassisted 1 6
NIA 1st 01:46 Crane, Rachel (8) Unassisted 2 6
COLGATE 2nd 11:10 Harding, Sarah (1) Henning, Kait 2 7
NIA 2nd 09:43 Rugaber, Lucy (2) LaTray, Riley 3 7
NIA 2nd 06:59 Crane, Rachel (9) Unassisted 4 7
COLGATE 2nd 01:44 Panzirer, Caroline (7) Unassisted 4 8
NIA 2nd 01:05 Garlow, Lois (11) (UP) Unassisted 5 8
COLGATE 3rd 05:13 Maillet, Devon (2) Unassisted 5 9
NIA 3rd 02:31 Savage, Andra (11) Unassisted 6 9
COLGATE 4th 14:09 Maillet, Devon (3) Henning, Kait 6 10
NIA 4th 11:31 Savage, Andra (12) Unassisted 7 10
NIA 4th 07:58 Crane, Rachel (10) Unassisted 8 10
COLGATE 4th 04:08 Henning, Kait (1) Unassisted 8 11
COLGATE 4th 03:11 Maillet, Devon (4) Unassisted 8 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
NIA 1st 12:20 Daley, Amber YELLOW CARD
NIA 1st 05:28 Schneider, Kendall YELLOW CARD
COLGATE 2nd 01:35 O'Reilly, Cara YELLOW CARD
NIA 3rd 02:12 Brill, Jenna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Niagara 10 6 5 8 29
Colgate 8 8 4 8 28
Shots On Goal
Niagara 5 4 3 4 16
Colgate 7 5 1 5 18
Saves
Niagara 1 3 0 2 6
Colgate 3 1 2 2 8
Turnovers
Niagara 2 4 4 2 12
Colgate 2 3 5 2 12
Clears
Niagara 2-2 4-4 4-4 3-3 13-13
Colgate 4-4 5-6 5-8 4-4 18-22
Ground Balls
Niagara 1 3 5 2 11
Colgate 1 3 6 3 13
Draw Controls
Niagara 6 3 2 3 14
Colgate 3 3 1 3 10
Free-Position Shots
Niagara 0-1 1-3 0-0 0-0 1-4
Colgate 1-2 1-2 0-0 0-2 2-6

Individual Statistics

Niagara 8

Niagara 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Garlow, Lois 2 0 2 3 3 0 0 0 1 1 1-1
A 3 Braniecki, Lexi 0 0 0 3 0 1 1 1 0 1
D 5 Knapp, Mickey 0 0 0 0 0 1 0 0 0 0
8 Rugaber, Lucy 1 0 1 1 1 0 0 0 0 0
M 11 Savage, Andra 2 0 2 7 5 1 3 0 7 0 0-2
12 Wild, Eliza 0 0 0 1 1 0 0 0 0 4 0-1
16 Larrow, Catherine 0 0 0 0 0 0 1 0 0 0
19 Latray, Riley 0 1 1 1 0 1 3 1 0 1
20 Hathaway, Mara 0 0 0 0 0 1 0 0 0 0
M 21 Crane, Rachel 3 0 3 12 6 1 2 1 1 1
D 22 Foley, Jess 0 0 0 0 0 1 0 1 0 3
23 Smith, Maddie 0 0 0 0 0 2 1 0 0 1
24 Roy, Jordan 0 0 0 0 0 1 0 1 0 0
M 25 Brill, Jenna 0 0 0 1 0 0 0 0 0 0
30 Dera, Reese 0 0 0 0 0 1 1 0 0 0
A 31 Schneider, Kendall 0 0 0 0 0 0 0 0 5 2
D 32 Huhtala, Sydney 0 0 0 0 0 0 0 0 0 0
M 33 Daley, Amber 0 0 0 0 0 0 0 0 0 0
M 37 Crane, Jaclyn 0 0 0 0 0 0 0 1 0 0
G 38 Mielke, Emma 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 8 1 9 29 16 11 12 6 14 14 1-4

Colgate 12

Colgate 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cavallo, Josie 0 0 0 0 0 0 0 0 0 0
A 2 Lucey, Kyra 0 4 4 1 1 2 0 0 0 2
6 Harding, Sarah 1 0 1 2 2 1 0 1 2 2 0-1
8 Bishara, Ella 0 0 0 1 1 0 0 0 0 0 0-1
D 9 Joffrey, Elizabeth 0 0 0 0 0 1 1 2 0 2
M 10 Belanger, Kendall 0 0 0 0 0 2 0 0 1 0
11 Metcalf, Taylor 0 0 0 0 0 0 0 0 0 0
G 13 Morrison, Helena 0 0 0 0 0 0 0 0 0 0
D 14 Hartung, Mia 0 0 0 0 0 2 1 0 0 1
16 Thompson, Lauren 0 0 0 0 0 0 0 0 0 0
17 DelNegro, Grace 0 0 0 0 0 0 0 0 0 0
M 18 Noble, Margaret 0 0 0 0 0 2 3 1 0 1
D 21 Kniffin, Nelle 0 0 0 0 0 2 2 1 0 4
M 23 O'Reilly, Cara 0 0 0 1 0 0 0 0 5 2 0-1
M 24 Maillet, Devon 3 0 3 9 6 0 1 1 1 0 0-1
A 28 Marcovici, Sarah 1 0 1 1 1 0 0 0 0 0
A 31 Panzirer, Caroline 5 0 5 7 5 0 0 0 0 0 2-2
33 Henning, Kait 1 2 3 4 1 0 4 1 0 0
M 34 Krestinski, Molly 1 0 1 2 1 1 0 0 1 2
Totals 12 6 18 28 18 13 12 7 10 16 2-6

Goalkeeping Statistics

NIA - Goalkeeping
# Player Minutes GA Saves Dec
38 Mielke, Emma 11:32 6 1 L
24 Roy, Jordan 48:28 6 5
Totals 12 6
COLGATE - Goalkeeping
# Player Minutes GA Saves Dec
13 Morrison, Helena 60:00 8 8 W
Totals 8 8

Play By Play