Skip To Main Content

Niagara University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (18-16-3, 15-9-2)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 124-1234 109-1303
Goals Per Game 3.4 2.9
Shot Percentage .100 .084
Shots Per Game 33.4 35.2
Assists 204 177
Saves 1179 1101
Power Plays
Goals-Opportunities 23-125 21-111
Conversion Percentage .184 .189
Goal Breakdown
Total 124 109
Power Play 23 21
Short Handed 4 3
Empty Net 7 3
Unassisted 10 11
Overtime 4 6
Hat Tricks 0 1
Penalties
Total 126 148
Minutes 277 356
Per Game 3.4 4.0
Minutes Per Game 7.5 9.6
Minor 121 138
Major 3 4
10 Minute Misconduct 0 2
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1323-1104 1104-1323
Percentage .545 .455

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Ahearn, Jay Ahearn, Jay 36 19 20 39 120 .158 +6 3 1 5 4 0 0 0 2 6-23 4 1 1 21
10 Hoskin, Trevor Hoskin, Trevor 36 12 27 39 77 .156 +7 2 0 2 1 0 0 0 1 6-12 6 0 0 17
21 Ott, Shane Ott, Shane 35 9 25 34 101 .089 +6 1 1 2 3 0 3 0 1 5-10 5 0 0 19
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 37 9 22 31 71 .127 +15 1 0 1 3 0 0 0 1 8-16 8 0 0 51
18 Wallace, Tyler Wallace, Tyler 37 14 12 26 112 .125 +5 6 0 2 2 0 1 0 1 6-12 6 0 0 39
34 Hackett, Noah Hackett, Noah 36 11 6 17 89 .124 -1 4 0 2 3 0 0 0 0 5-10 5 0 0 14
26 Murray, Alex Murray, Alex 37 3 14 17 68 .044 -2 1 0 0 0 0 0 0 0 14-28 14 0 0 40
23 Rødne, Lars Rødne, Lars 29 10 4 14 84 .119 +2 3 0 0 0 0 0 0 0 3-6 3 0 0 7
12 Roloson, Ross Roloson, Ross 37 3 11 14 64 .047 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 70
17 Young, Spencer Young, Spencer 34 7 5 12 48 .146 +5 0 1 1 0 0 0 0 1 8-19 7 1 0 20
13 Dietrich, Grayson Dietrich, Grayson 32 5 6 11 34 .147 +5 0 1 1 1 0 0 0 1 11-33 9 1 1 19
24 Doyle, Braden Doyle, Braden 37 1 9 10 46 .022 +4 1 0 0 0 0 0 0 0 6-12 6 0 0 39
11 Kleven, Kyler Kleven, Kyler 26 3 6 9 26 .115 -4 0 0 1 0 0 0 0 0 5-10 5 0 0 7
7 Oickle, Nathan Oickle, Nathan 37 3 6 9 47 .064 +9 0 0 1 0 0 0 0 2 7-14 7 0 0 17
16 Reist, Andy Reist, Andy 32 1 7 8 72 .014 -12 0 0 0 0 0 0 0 0 8-16 8 0 0 25
29 Roloson, Brett Roloson, Brett 26 1 7 8 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
5 Carlin, Noah Carlin, Noah 37 4 3 7 41 .098 +1 0 0 1 0 0 0 0 0 9-18 9 0 0 57
28 Lund, Ethan Lund, Ethan 27 2 5 7 32 .063 +10 0 0 0 1 0 0 0 0 7-14 7 0 0 17
19 Vieten, Drew Vieten, Drew 20 2 3 5 12 .167 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
27 Murakami, Ray Murakami, Ray 15 2 2 4 12 .167 +6 0 0 1 0 0 0 0 0 1-2 1 0 0 11
25 Wescoe, Johnny Wescoe, Johnny 25 1 2 3 34 .029 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
8 Mylymok, Luke Mylymok, Luke 10 1 1 2 13 .077 -9 1 0 0 0 0 0 0 0 1-2 1 0 0 8
2 Ziskie, Jonathan Ziskie, Jonathan 6 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Brockhoff, Lane Brockhoff, Lane 15 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 17
39 Charleson, Pierce Charleson, Pierce 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Darzins, Rainers Darzins, Rainers 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Day, Mitchell Day, Mitchell 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 37 124 204 328 1234 .100 +57 23 4 20 18 0 4 0 10 126-277 121 3 2 537
Opponents 37 109 177 286 1303 .084 -66 21 3 16 16 3 6 1 11 148-356 138 4 6 528

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Charleson, Pierce Charleson, Pierce 34-34 2086:33 96 2.76 21 2 0 1122 .921 18 13 3 2
1 Rolovs, Deivs Rolovs, Deivs 3-2 120:14 7 3.49 0 0 0 53 .883 0 2 0 0
30 Day, Mitchell Day, Mitchell 2-1 54:25 3 3.31 0 0 0 17 .850 0 1 0 0
TM Team Empty Net 37-0 29:43 3 6.06 0 1 3 2 .250 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hoskin, Trevor Hoskin, Trevor 25 9 20 29 52 .173 +7 1 0 2 1 0 0 0 1 5-10 5 0 0 13
21 Ott, Shane Ott, Shane 26 6 18 24 70 .086 +10 1 0 1 2 0 2 0 1 4-8 4 0 0 11
9 Ahearn, Jay Ahearn, Jay 25 10 13 23 81 .123 +8 0 1 2 4 0 0 0 2 0-0 0 0 0 15
18 Wallace, Tyler Wallace, Tyler 26 12 9 21 84 .143 +11 4 0 1 2 0 1 0 1 5-10 5 0 0 26
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 26 7 14 21 42 .167 +16 1 0 1 3 0 0 0 1 5-10 5 0 0 35
34 Hackett, Noah Hackett, Noah 26 8 5 13 59 .136 0 3 0 2 2 0 0 0 0 5-10 5 0 0 6
26 Murray, Alex Murray, Alex 26 2 10 12 48 .042 0 0 0 0 0 0 0 0 0 12-24 12 0 0 25
13 Dietrich, Grayson Dietrich, Grayson 22 4 5 9 26 .154 +7 0 0 1 0 0 0 0 1 7-25 5 1 1 15
23 Rødne, Lars Rødne, Lars 20 6 2 8 51 .118 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Oickle, Nathan Oickle, Nathan 26 3 5 8 38 .079 +11 0 0 1 0 0 0 0 2 7-14 7 0 0 11
12 Roloson, Ross Roloson, Ross 26 2 6 8 39 .051 +7 0 0 0 0 0 0 0 0 3-6 3 0 0 47
17 Young, Spencer Young, Spencer 23 5 2 7 32 .156 +6 0 1 0 0 0 0 0 1 5-13 4 1 0 14
11 Kleven, Kyler Kleven, Kyler 19 2 5 7 20 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
24 Doyle, Braden Doyle, Braden 26 1 6 7 33 .030 +7 1 0 0 0 0 0 0 0 6-12 6 0 0 26
16 Reist, Andy Reist, Andy 23 1 5 6 62 .016 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 23
5 Carlin, Noah Carlin, Noah 26 4 1 5 33 .121 +2 0 0 1 0 0 0 0 0 7-14 7 0 0 39
28 Lund, Ethan Lund, Ethan 21 2 3 5 26 .077 +12 0 0 0 1 0 0 0 0 3-6 3 0 0 8
29 Roloson, Brett Roloson, Brett 18 0 5 5 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
27 Murakami, Ray Murakami, Ray 12 2 2 4 8 .250 +8 0 0 1 0 0 0 0 0 1-2 1 0 0 8
19 Vieten, Drew Vieten, Drew 14 2 2 4 10 .200 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Wescoe, Johnny Wescoe, Johnny 21 1 2 3 33 .030 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
2 Ziskie, Jonathan Ziskie, Jonathan 3 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Brockhoff, Lane Brockhoff, Lane 8 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
39 Charleson, Pierce Charleson, Pierce 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Darzins, Rainers Darzins, Rainers 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Day, Mitchell Day, Mitchell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mylymok, Luke Mylymok, Luke 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 Rolovs, Deivs Rolovs, Deivs 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 26 90 141 231 863 .104 +107 12 2 13 15 0 3 0 10 89-192 86 2 1 360
Opponents 26 70 119 189 914 .077 -115 15 1 12 9 2 3 1 5 104-249 97 3 4 380

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Charleson, Pierce Charleson, Pierce 26-26 1572:13 69 2.63 15 1 0 844 .924 15 9 2 2
30 Day, Mitchell Day, Mitchell 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 12:42 1 4.72 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 at Clarkson L 2-4 2 4 6 22 .091 4-19 1 0 0 0 0 0 0 12
10/12/24 at St. Lawrence L 3-4 3 6 9 26 .115 4-8 1 1 0 0 0 0 0 12
10/18/24 at Rensselaer T 3-3 3 6 9 42 .071 2-4 1 0 0 0 0 0 0 15
10/19/24 at Rensselaer W 5-4 5 8 13 43 .116 2-4 2 0 0 1 0 0 0 7
10/25/24 at Robert Morris W 7-3 7 11 18 29 .241 2-4 2 0 0 1 0 0 1 6
10/26/24 Robert Morris T 4-4 4 7 11 34 .118 1-2 0 0 0 0 0 0 0 15
10/30/24 RIT W 4-1 4 8 12 39 .103 5-10 1 0 0 1 0 0 0 13
11/01/24 Mercyhurst W 5-3 5 7 12 36 .139 2-4 0 0 0 1 0 0 1 17
11/02/24 at Mercyhurst L 3-4 3 6 9 40 .075 4-8 0 0 0 0 0 0 0 4
11/08/24 at Army West Point L 0-1 0 0 0 39 .000 5-10 0 0 0 0 0 0 0 6
11/09/24 at Army West Point W 2-0 2 3 5 32 .063 4-8 0 0 1 1 0 0 0 9
11/15/24 Holy Cross T 3-3 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 19
11/16/24 Holy Cross W 3-2 3 6 9 21 .143 6-12 0 0 0 1 0 0 0 27
11/23/24 at American Int'l W 2-1 2 3 5 34 .059 3-6 0 0 0 1 0 0 0 17
11/24/24 at American Int'l L 2-5 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 5
11/29/24 Union (NY) L 2-4 2 4 6 33 .061 0-0 1 0 0 0 0 0 0 10
11/30/24 Union (NY) L 3-5 3 5 8 22 .136 4-8 1 0 0 0 0 0 0 16
12/06/24 at Air Force W 3-2 3 3 6 18 .167 5-21 1 0 0 1 0 0 1 18
12/07/24 at Air Force L 2-4 2 4 6 25 .080 3-9 0 0 0 0 0 0 0 17
1/03/25 Bentley W 3-2 3 4 7 22 .136 1-2 0 0 0 1 0 0 0 13
1/04/25 Bentley W 4-2 4 2 6 30 .133 2-4 0 1 1 1 0 0 3 17
1/10/25 Alas. Anchorage W 6-2 6 12 18 33 .182 3-6 2 0 0 1 0 0 0 14
1/11/25 Alas. Anchorage L 1-3 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 20
1/17/25 at Mercyhurst L 1-5 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 3
1/18/25 Mercyhurst W 6-3 6 10 16 40 .150 10-20 2 0 1 1 0 0 1 15
1/24/25 at RIT W 7-0 7 10 17 31 .226 4-8 1 0 0 1 0 0 1 15
1/25/25 at RIT W 6-3 6 9 15 43 .140 3-6 1 0 1 1 0 0 1 17
1/31/25 Sacred Heart L 2-3 2 3 5 40 .050 2-4 0 0 0 0 0 0 0 18
2/01/25 Sacred Heart L 2-3 2 3 5 33 .061 5-10 0 0 0 0 0 0 0 12
2/11/25 Canisius W 6-2 6 10 16 39 .154 5-10 0 0 2 1 0 0 0 18
2/14/25 Robert Morris L 3-4 3 6 9 44 .068 4-8 1 0 0 0 0 0 0 17
2/15/25 at Robert Morris W 2-1 2 4 6 31 .065 2-4 2 0 0 1 0 0 0 18
2/21/25 at Canisius W 6-3 6 9 15 30 .200 1-2 0 0 1 1 0 0 0 11
2/22/25 Canisius L 2-6 2 2 4 28 .071 2-4 0 1 0 0 0 0 1 13
3/07/25 Army West Point L 2-3 2 4 6 50 .040 10-20 1 0 0 0 0 0 0 32
3/08/25 Army West Point W 4-3 4 7 11 29 .138 3-6 1 1 0 1 0 0 0 17
3/09/25 Army West Point L 3-4 3 5 8 37 .081 2-4 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 at Clarkson L 2-4 60:00 5 4.00 23 .821 0 1 0 2 1 1
10/12/24 at St. Lawrence L 3-4 63:00 4 3.81 28 .875 0 1 0 0 0 0
10/18/24 at Rensselaer T 3-3 65:00 3 2.77 36 .923 0 0 1 0 0 0
10/19/24 at Rensselaer W 5-4 60:36 4 4.00 25 .862 1 0 0 1 0 0
10/25/24 at Robert Morris W 7-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
10/26/24 Robert Morris T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
10/30/24 RIT W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/01/24 Mercyhurst W 5-3 60:00 3 3.00 40 .930 1 0 0 0 1 0
11/02/24 at Mercyhurst L 3-4 61:49 4 3.93 17 .810 0 1 0 2 0 0
11/08/24 at Army West Point L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
11/09/24 at Army West Point W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/15/24 Holy Cross T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/16/24 Holy Cross W 3-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
11/23/24 at American Int'l W 2-1 60:00 1 1.00 56 .982 1 0 0 0 0 0
11/24/24 at American Int'l L 2-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
11/29/24 Union (NY) L 2-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
11/30/24 Union (NY) L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
12/06/24 at Air Force W 3-2 60:40 2 2.00 37 .949 1 0 0 0 0 0
12/07/24 at Air Force L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/03/25 Bentley W 3-2 63:55 2 1.90 27 .931 1 0 0 0 0 0
1/04/25 Bentley W 4-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
1/10/25 Alas. Anchorage W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/11/25 Alas. Anchorage L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/17/25 at Mercyhurst L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
1/18/25 Mercyhurst W 6-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
1/24/25 at RIT W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/25/25 at RIT W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/31/25 Sacred Heart L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/01/25 Sacred Heart L 2-3 64:53 3 2.81 32 .914 0 1 0 1 0 0
2/11/25 Canisius W 6-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/14/25 Robert Morris L 3-4 62:10 4 3.87 31 .886 0 1 0 2 0 0
2/15/25 at Robert Morris W 2-1 61:28 1 .98 25 .962 1 0 0 0 0 0
2/21/25 at Canisius W 6-3 60:00 3 3.00 38 .927 1 0 0 0 0 0
2/22/25 Canisius L 2-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
3/07/25 Army West Point L 2-3 94:39 3 1.91 64 .955 0 1 0 1 0 0
3/08/25 Army West Point W 4-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
3/09/25 Army West Point L 3-4 62:45 4 3.87 38 .905 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/24 Clarkson W 4-2 4 4 8 27 .148 6-12 2 1 1 1 0 0 2 9
10/12/24 St. Lawrence W 4-3 4 8 12 32 .125 2-4 0 0 0 1 0 0 0 16
10/18/24 Rensselaer T 3-3 3 3 6 39 .077 6-23 0 0 0 0 0 0 1 17
10/19/24 Rensselaer L 4-5 4 7 11 29 .138 7-22 1 0 0 0 0 0 0 4
10/25/24 Robert Morris L 3-7 3 6 9 35 .086 2-4 1 0 0 0 0 0 0 15
10/26/24 at Robert Morris T 4-4 4 7 11 37 .108 3-6 0 0 0 0 0 0 0 12
10/30/24 at RIT L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 13
11/01/24 at Mercyhurst L 3-5 3 2 5 43 .070 1-2 0 1 0 0 0 0 2 15
11/02/24 Mercyhurst W 4-3 4 8 12 21 .190 3-6 2 0 0 1 0 0 0 19
11/08/24 Army West Point W 1-0 1 2 3 30 .033 2-4 0 0 0 1 0 0 0 27
11/09/24 Army West Point L 0-2 0 0 0 38 .000 4-8 0 0 0 0 0 0 0 11
11/15/24 at Holy Cross T 3-3 3 6 9 45 .067 7-14 0 0 0 0 0 0 0 12
11/16/24 at Holy Cross L 2-3 2 4 6 42 .048 5-18 2 0 0 0 0 0 0 9
11/23/24 American Int'l L 1-2 1 1 2 57 .018 1-2 0 0 0 0 0 0 0 9
11/24/24 American Int'l W 5-2 5 10 15 35 .143 5-10 2 0 0 1 0 0 0 18
11/29/24 at Union (NY) W 4-2 4 4 8 29 .138 2-4 0 0 1 1 0 0 1 9
11/30/24 at Union (NY) W 5-3 5 10 15 35 .143 3-6 1 0 0 1 0 0 0 10
12/06/24 Air Force L 2-3 2 3 5 39 .051 4-8 0 0 0 0 0 0 0 12
12/07/24 Air Force W 4-2 4 7 11 27 .148 3-6 0 0 0 1 0 0 0 13
1/03/25 at Bentley L 2-3 2 3 5 29 .069 1-2 0 0 0 0 0 0 0 9
1/04/25 at Bentley L 2-4 2 2 4 45 .044 2-4 0 0 0 0 0 0 1 9
1/10/25 at Alas. Anchorage L 2-6 2 3 5 30 .067 6-12 0 0 0 0 0 0 0 8
1/11/25 at Alas. Anchorage W 3-1 3 4 7 20 .150 1-2 0 0 0 1 0 0 1 18
1/17/25 Mercyhurst W 5-1 5 10 15 26 .192 5-21 1 0 0 1 0 0 0 14
1/18/25 at Mercyhurst L 3-6 3 6 9 29 .103 11-22 2 0 0 0 0 1 0 10
1/24/25 RIT L 0-7 0 0 0 26 .000 8-16 0 0 0 0 0 0 0 17
1/25/25 RIT L 3-6 3 4 7 37 .081 6-12 0 0 0 0 0 0 0 14
1/31/25 at Sacred Heart W 3-2 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 20
2/01/25 at Sacred Heart W 3-2 3 5 8 35 .086 4-8 1 0 0 1 0 0 0 20
2/11/25 at Canisius L 2-6 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 17
2/14/25 at Robert Morris W 4-3 4 8 12 35 .114 7-25 2 0 0 1 0 0 0 17
2/15/25 Robert Morris L 1-2 1 2 3 26 .038 6-23 0 0 0 0 0 0 0 23
2/21/25 Canisius L 3-6 3 4 7 41 .073 1-2 0 0 0 0 0 0 0 8
2/22/25 at Canisius W 6-2 6 8 14 39 .154 1-2 1 0 1 1 0 0 2 17
3/07/25 at Army West Point W 3-2 3 6 9 67 .045 5-10 1 0 0 1 0 0 0 24
3/08/25 at Army West Point L 3-4 3 3 6 39 .077 3-6 0 0 0 0 0 0 1 14
3/09/25 at Army West Point W 4-3 4 6 10 42 .095 3-6 1 1 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/24 Clarkson W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/12/24 St. Lawrence W 4-3 63:00 3 2.86 23 .885 1 0 0 1 1 0
10/18/24 Rensselaer T 3-3 65:00 3 2.77 39 .929 0 0 1 1 0 0
10/19/24 Rensselaer L 4-5 60:36 5 5.00 38 .884 0 1 0 2 0 0
10/25/24 Robert Morris L 3-7 60:00 7 7.00 22 .759 0 1 0 2 0 0
10/26/24 at Robert Morris T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
10/30/24 at RIT L 1-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
11/01/24 at Mercyhurst L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/02/24 Mercyhurst W 4-3 61:49 3 2.95 37 .925 1 0 0 0 0 0
11/08/24 Army West Point W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/09/24 Army West Point L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1
11/15/24 at Holy Cross T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
11/16/24 at Holy Cross L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/23/24 American Int'l L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
11/24/24 American Int'l W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/29/24 at Union (NY) W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/30/24 at Union (NY) W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
12/06/24 Air Force L 2-3 60:40 3 3.00 15 .833 0 1 0 1 0 0
12/07/24 Air Force W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/03/25 at Bentley L 2-3 63:55 3 2.86 19 .864 0 1 0 0 0 0
1/04/25 at Bentley L 2-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
1/10/25 at Alas. Anchorage L 2-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
1/11/25 at Alas. Anchorage W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/25 Mercyhurst W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/18/25 at Mercyhurst L 3-6 60:00 7 6.00 34 .829 0 1 0 2 0 1
1/24/25 RIT L 0-7 60:00 7 7.00 24 .774 0 1 0 1 0 0
1/25/25 RIT L 3-6 60:00 7 6.00 37 .841 0 1 0 1 0 1
1/31/25 at Sacred Heart W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
2/01/25 at Sacred Heart W 3-2 64:53 2 1.88 31 .939 1 0 0 0 0 0
2/11/25 at Canisius L 2-6 60:00 8 6.00 33 .805 0 1 0 0 0 2
2/14/25 at Robert Morris W 4-3 62:10 3 2.90 41 .932 1 0 0 1 0 0
2/15/25 Robert Morris L 1-2 61:28 2 1.97 29 .935 0 1 0 2 0 0
2/21/25 Canisius L 3-6 60:00 7 6.00 24 .774 0 1 0 0 0 1
2/22/25 at Canisius W 6-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
3/07/25 at Army West Point W 3-2 94:39 2 1.28 48 .960 1 0 0 1 0 0
3/08/25 at Army West Point L 3-4 60:00 4 4.00 25 .862 0 1 0 1 1 0
3/09/25 at Army West Point W 4-3 62:45 3 2.90 34 .919 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/24 at Clarkson L 2/4 4/4 22/27 4-19 / 6-12
10/12/24 at St. Lawrence L 3/4 6/8 26/32 4-8 / 2-4
10/18/24 at Rensselaer T 3/3 6/3 42/39 2-4 / 6-23
10/19/24 at Rensselaer W 5/4 8/7 43/29 2-4 / 7-22
10/25/24 at Robert Morris W 7/3 11/6 29/35 2-4 / 2-4
10/26/24 Robert Morris T 4/4 7/7 34/37 1-2 / 3-6
10/30/24 RIT W 4/1 8/2 39/29 5-10 / 6-12
11/01/24 Mercyhurst W 5/3 7/2 36/43 2-4 / 1-2
11/02/24 at Mercyhurst L 3/4 6/8 40/21 4-8 / 3-6
11/08/24 at Army West Point L 0/1 0/2 39/30 5-10 / 2-4
11/09/24 at Army West Point W 2/0 3/0 32/38 4-8 / 4-8
11/15/24 Holy Cross T 3/3 5/6 38/45 4-8 / 7-14
11/16/24 Holy Cross W 3/2 6/4 21/42 6-12 / 5-18
11/23/24 at American Int'l W 2/1 3/1 34/57 3-6 / 1-2
11/24/24 at American Int'l L 2/5 4/10 28/35 2-4 / 5-10
11/29/24 Union (NY) L 2/4 4/4 33/29 0-0 / 2-4
11/30/24 Union (NY) L 3/5 5/10 22/35 4-8 / 3-6
12/06/24 at Air Force W 3/2 3/3 18/39 5-21 / 4-8
12/07/24 at Air Force L 2/4 4/7 25/27 3-9 / 3-6
1/03/25 Bentley W 3/2 4/3 22/29 1-2 / 1-2
1/04/25 Bentley W 4/2 2/2 30/45 2-4 / 2-4
1/10/25 Alas. Anchorage W 6/2 12/3 33/30 3-6 / 6-12
1/11/25 Alas. Anchorage L 1/3 2/4 34/20 3-6 / 1-2
1/17/25 at Mercyhurst L 1/5 2/10 39/26 2-4 / 5-21
1/18/25 Mercyhurst W 6/3 10/6 40/29 10-20 / 11-22
1/24/25 at RIT W 7/0 10/0 31/26 4-8 / 8-16
1/25/25 at RIT W 6/3 9/4 43/37 3-6 / 6-12
1/31/25 Sacred Heart L 2/3 3/5 40/30 2-4 / 2-4
2/01/25 Sacred Heart L 2/3 3/5 33/35 5-10 / 4-8
2/11/25 Canisius W 6/2 10/4 39/38 5-10 / 4-8
2/14/25 Robert Morris L 3/4 6/8 44/35 4-8 / 7-25
2/15/25 at Robert Morris W 2/1 4/2 31/26 2-4 / 6-23
2/21/25 at Canisius W 6/3 9/4 30/41 1-2 / 1-2
2/22/25 Canisius L 2/6 2/8 28/39 2-4 / 1-2
3/07/25 Army West Point L 2/3 4/6 50/67 10-20 / 5-10
3/08/25 Army West Point W 4/3 7/3 29/39 3-6 / 3-6
3/09/25 Army West Point L 3/4 5/6 37/42 2-4 / 3-6
Niagara 124/109 204/177 1234/1303 126-277 / 148-356
Opponents 109/124 177/204 1303/1234 148-356 / 126-277

Game Highs

Niagara Team Highs

Team Game High Statistics
Statistic High Game(s)
