Skip To Main Content

Niagara University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-10, 4-5)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 44-459 55-546
Goals Per Game 2.6 3.2
Shot Percentage .096 .101
Shots Per Game 27.0 32.1
Assists 77 96
Saves 491 415
Power Plays
Goals-Opportunities 12-72 18-77
Conversion Percentage .167 .234
Goal Breakdown
Total 44 55
Power Play 12 18
Short Handed 0 2
Empty Net 5 2
Unassisted 2 1
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 84 82
Minutes 193 186
Per Game 4.9 4.8
Minutes Per Game 11.4 10.9
Minor 79 78
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 563-547 547-563
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Muranov, Maxim Muranov, Maxim 17 8 7 15 40 .200 +6 1 0 3 1 0 0 1 0 9-18 9 0 0 12
25 McDonnell, Declan McDonnell, Declan 17 6 8 14 60 .100 0 4 0 0 2 0 0 0 0 5-10 5 0 0 6
18 Young, Spencer Young, Spencer 17 4 7 11 42 .095 0 3 0 1 0 0 0 0 1 6-15 5 1 0 8
14 Finnie, Marshall Finnie, Marshall 17 7 3 10 24 .292 +2 2 0 1 0 0 0 0 0 9-29 7 1 1 11
22 Brockhoff, Lane Brockhoff, Lane 17 3 7 10 16 .188 +7 0 0 0 2 0 0 0 1 3-6 3 0 0 29
9 Oickle, Nathan Oickle, Nathan 16 2 7 9 24 .083 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 12
26 Maillet, Jacob Maillet, Jacob 17 1 7 8 36 .028 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 16 0 7 7 10 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 16
3 Becker, Mitchell Becker, Mitchell 17 0 6 6 20 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 24
34 Hackett, Noah Hackett, Noah 17 4 1 5 27 .148 +1 1 0 0 0 0 0 0 0 3-17 1 1 1 6
20 Zimmer, Tyson Zimmer, Tyson 14 2 2 4 17 .118 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Lund, Ethan Lund, Ethan 17 2 1 3 16 .125 -8 0 0 0 1 0 1 0 0 6-12 6 0 0 13
10 Wallace, Hunter Wallace, Hunter 17 2 1 3 28 .071 -5 0 0 1 0 0 0 0 0 6-12 6 0 0 8
16 Reist, Andy Reist, Andy 16 1 2 3 17 .059 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
24 Niemo, Nicholas Niemo, Nicholas 7 0 3 3 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ziskie, Jonathan Ziskie, Jonathan 14 0 3 3 9 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
13 Dietrich, Grayson Dietrich, Grayson 16 1 1 2 14 .071 -8 0 0 0 1 0 0 0 0 3-6 3 0 0 9
21 Melin, Dallon Melin, Dallon 9 0 2 2 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
29 Codd, Davis Codd, Davis 1 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Eke, Cameron Eke, Cameron 14 0 1 1 7 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 2
27 Murakami, Ray Murakami, Ray 11 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Anderson, Tomas Anderson, Tomas 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Day, Mitchell Day, Mitchell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Litke, Aidan Litke, Aidan 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Roloson, Ross Roloson, Ross 17 0 0 0 18 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 29
1 Rolovs, Deivs Rolovs, Deivs 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vieten, Drew Vieten, Drew 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 17 44 77 121 459 .096 -26 12 0 6 7 0 1 1 2 84-193 79 3 2 223
Opponents 17 55 96 151 546 .101 +20 18 2 11 10 0 0 0 1 82-186 78 2 2 200

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Day, Mitchell Day, Mitchell 1-0 14:12 0 .00 0 0 0 9 1.000 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 13-12 681:23 33 2.91 9 1 0 328 .909 5 8 0 1
31 Anderson, Tomas Anderson, Tomas 6-5 315:54 20 3.80 9 0 0 154 .885 2 2 0 0
TM Team Empty Net 17-0 10:57 2 10.96 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Muranov, Maxim Muranov, Maxim 9 4 5 9 20 .200 +4 1 0 1 0 0 0 1 0 6-12 6 0 0 7
25 McDonnell, Declan McDonnell, Declan 9 3 6 9 31 .097 +2 2 0 0 1 0 0 0 0 2-4 2 0 0 1
18 Young, Spencer Young, Spencer 9 2 6 8 29 .069 -1 2 0 0 0 0 0 0 1 2-4 2 0 0 3
26 Maillet, Jacob Maillet, Jacob 9 1 6 7 22 .045 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Oickle, Nathan Oickle, Nathan 9 2 4 6 21 .095 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 7
14 Finnie, Marshall Finnie, Marshall 9 4 1 5 11 .364 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 6
22 Brockhoff, Lane Brockhoff, Lane 9 2 2 4 9 .222 0 0 0 0 2 0 0 0 0 2-4 2 0 0 18
28 Lund, Ethan Lund, Ethan 9 2 1 3 12 .167 -3 0 0 0 1 0 1 0 0 3-6 3 0 0 4
20 Zimmer, Tyson Zimmer, Tyson 7 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 9 0 3 3 7 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 9
34 Hackett, Noah Hackett, Noah 9 1 1 2 14 .071 0 1 0 0 0 0 0 0 0 2-15 0 1 1 2
16 Reist, Andy Reist, Andy 9 1 1 2 14 .071 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Becker, Mitchell Becker, Mitchell 9 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
21 Melin, Dallon Melin, Dallon 7 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Wallace, Hunter Wallace, Hunter 9 1 0 1 15 .067 -6 0 0 1 0 0 0 0 0 4-8 4 0 0 4
13 Dietrich, Grayson Dietrich, Grayson 9 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Eke, Cameron Eke, Cameron 7 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
24 Niemo, Nicholas Niemo, Nicholas 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Ziskie, Jonathan Ziskie, Jonathan 8 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
31 Anderson, Tomas Anderson, Tomas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Murakami, Ray Murakami, Ray 5 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Roloson, Ross Roloson, Ross 9 0 0 0 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 13
1 Rolovs, Deivs Rolovs, Deivs 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 9 25 45 70 263 .095 -16 7 0 3 4 0 1 1 1 45-101 43 1 1 113
Opponents 9 29 52 81 270 .107 +12 8 2 6 5 0 0 0 1 49-120 45 2 2 114

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Anderson, Tomas Anderson, Tomas 4-4 230:13 11 2.87 4 0 0 100 .901 2 1 0 0
1 Rolovs, Deivs Rolovs, Deivs 6-5 305:17 16 3.14 4 1 0 141 .898 2 4 0 0
TM Team Empty Net 9-0 06:56 2 17.31 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 St. Lawrence W 5-2 5 9 14 35 .143 5-10 4 0 2 1 0 0 0 12
10/10/25 Bowling Green W 2-0 2 4 6 20 .100 5-10 0 0 0 1 0 0 0 19
10/11/25 Bowling Green W 5-2 5 6 11 23 .217 6-12 0 0 1 1 0 0 1 13
10/17/25 at Union (NY) L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 12
10/18/25 at Union (NY) L 0-6 0 0 0 24 .000 3-9 0 0 0 0 0 0 0 16
10/31/25 at Robert Morris L 2-4 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 15
11/01/25 Robert Morris L 3-4 3 6 9 42 .071 5-10 0 0 0 0 0 0 0 9
11/07/25 at Holy Cross L 1-5 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 16
11/08/25 at Holy Cross L 2-6 2 4 6 42 .048 8-16 1 0 0 0 0 0 0 9
11/14/25 Army West Point W 6-4 6 12 18 23 .261 8-16 3 0 0 1 0 0 0 14
11/15/25 Army West Point W 4-1 4 7 11 42 .095 5-10 1 0 1 1 0 1 0 12
11/18/25 RIT W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 15
11/28/25 Rensselaer L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
11/29/25 Rensselaer L 2-3 2 4 6 38 .053 5-21 1 0 0 0 0 0 0 10
12/05/25 at Bentley W 3-1 3 5 8 19 .158 4-19 0 0 1 1 0 0 0 14
12/06/25 at Bentley L 2-3 2 1 3 28 .071 4-8 1 0 0 0 0 0 1 9
1/03/26 Clarkson L 2-6 2 3 5 18 .111 7-14 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 St. Lawrence W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/10/25 Bowling Green W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/11/25 Bowling Green W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/17/25 at Union (NY) L 2-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
10/18/25 at Union (NY) L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
10/31/25 at Robert Morris L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/01/25 Robert Morris L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/07/25 at Holy Cross L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
11/08/25 at Holy Cross L 2-6 60:00 7 6.00 33 .825 0 1 0 2 1 1
11/14/25 Army West Point W 6-4 60:00 4 4.00 16 .800 1 0 0 2 0 0
11/15/25 Army West Point W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/18/25 RIT W 2-1 62:26 1 .97 26 .963 1 0 0 0 0 0
11/28/25 Rensselaer L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Rensselaer L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
12/05/25 at Bentley W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/06/25 at Bentley L 2-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
1/03/26 Clarkson L 2-6 60:00 6 6.00 24 .800 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at St. Lawrence L 2-5 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 15
10/10/25 at Bowling Green L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
10/11/25 at Bowling Green L 2-5 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 13
10/17/25 Union (NY) W 3-2 3 5 8 47 .064 2-4 1 0 0 1 0 0 0 10
10/18/25 Union (NY) W 6-0 6 11 17 55 .109 4-8 3 0 0 1 0 0 0 14
10/31/25 Robert Morris W 4-2 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 18
11/01/25 at Robert Morris W 4-3 4 6 10 26 .154 5-10 1 0 0 1 0 0 0 11
11/07/25 Holy Cross W 5-1 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 18
11/08/25 Holy Cross W 6-2 6 12 18 39 .154 7-14 2 1 1 1 0 0 0 16
11/14/25 at Army West Point L 4-6 4 8 12 20 .200 9-18 2 0 0 0 0 0 0 5
11/15/25 at Army West Point L 1-4 1 2 3 21 .048 8-27 0 0 0 0 0 0 0 9
11/18/25 at RIT L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 8
11/28/25 at Rensselaer W 4-1 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 10
11/29/25 at Rensselaer W 3-2 3 6 9 25 .120 4-8 2 0 0 1 0 0 0 7
12/05/25 Bentley L 1-3 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 11
12/06/25 Bentley W 3-2 3 3 6 23 .130 5-21 1 1 0 1 0 0 1 18
1/03/26 at Clarkson W 6-2 6 11 17 30 .200 3-6 4 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at St. Lawrence L 2-5 60:00 7 5.00 30 .811 0 1 0 4 0 2
10/10/25 at Bowling Green L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/11/25 at Bowling Green L 2-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
10/17/25 Union (NY) W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/18/25 Union (NY) W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/31/25 Robert Morris W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at Robert Morris W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/07/25 Holy Cross W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/08/25 Holy Cross W 6-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/14/25 at Army West Point L 4-6 60:00 6 6.00 17 .739 0 1 0 3 0 0
11/15/25 at Army West Point L 1-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
11/18/25 at RIT L 1-2 62:26 2 1.94 20 .909 0 1 0 0 0 0
11/28/25 at Rensselaer W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/29/25 at Rensselaer W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/05/25 Bentley L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
12/06/25 Bentley W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/03/26 at Clarkson W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 St. Lawrence W 5/2 9/2 35/22 5-10 / 8-16
10/10/25 Bowling Green W 2/0 4/0 20/26 5-10 / 5-10
10/11/25 Bowling Green W 5/2 6/4 23/34 6-12 / 4-8
10/17/25 at Union (NY) L 2/3 4/5 18/47 5-10 / 2-4
10/18/25 at Union (NY) L 0/6 0/11 24/55 3-9 / 4-8
10/31/25 at Robert Morris L 2/4 4/7 29/30 1-2 / 3-6
11/01/25 Robert Morris L 3/4 6/6 42/26 5-10 / 5-10
11/07/25 at Holy Cross L 1/5 2/10 16/46 7-14 / 5-10
11/08/25 at Holy Cross L 2/6 4/12 42/39 8-16 / 7-14
11/14/25 Army West Point W 6/4 12/8 23/20 8-16 / 9-18
11/15/25 Army West Point W 4/1 7/2 42/21 5-10 / 8-27
11/18/25 RIT W 2/1 4/2 22/27 3-6 / 3-6
11/28/25 Rensselaer L 1/4 2/5 20/37 3-6 / 3-6
11/29/25 Rensselaer L 2/3 4/6 38/25 5-21 / 4-8
12/05/25 at Bentley W 3/1 5/2 19/38 4-19 / 4-8
12/06/25 at Bentley L 2/3 1/3 28/23 4-8 / 5-21
1/03/26 Clarkson L 2/6 3/11 18/30 7-14 / 3-6
Niagara 44/55 77/96 459/546 84-193 / 82-186
Opponents 55/44 96/77 546/459 82-186 / 84-193

Game Highs

Niagara Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Army West Point (11/14/25)
GOALS 6 Army West Point (11/14/25)
ASSISTS 12 Army West Point (11/14/25)
SHOTS 42 Robert Morris (11/01/25); Army West Point (11/15/25); Holy Cross (11/08/25)
POWER PLAY GOALS 4 St. Lawrence (10/04/25)
SAVES 49 Union (NY) (10/18/25)
PENALTIES 8 Army West Point (11/14/25); Holy Cross (11/08/25)
PENALTY MINUTES 21 Rensselaer (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Holy Cross (11/08/25)
GOALS 6 Clarkson (1/03/26); Union (NY) (10/18/25); Holy Cross (11/08/25)
ASSISTS 12 Holy Cross (11/08/25)
SHOTS 55 Union (NY) (10/18/25)
POWER PLAY GOALS 4 Clarkson (1/03/26)
SAVES 40 Holy Cross (11/08/25)
PENALTIES 9 Army West Point (11/14/25)
PENALTY MINUTES 27 Army West Point (11/15/25)

Niagara Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Holy Cross (11/07/25)
SAVES 16 Army West Point (11/14/25)
PENALTIES 1 Robert Morris (10/31/25)
PENALTY MINUTES 2 Robert Morris (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Army West Point (11/14/25)
SAVES 15 Holy Cross (11/07/25)
PENALTIES 2 Union (NY) (10/17/25)
PENALTY MINUTES 4 Union (NY) (10/17/25)

Niagara Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Muranov, Maxim - Army West Point (11/15/25)
GOALS 3 Muranov, Maxim - Army West Point (11/15/25)
ASSISTS 3 Maillet, Jacob - Army West Point (11/14/25)
SHOTS 9 McDonnell, Declan - Rensselaer (11/29/25)
POWER PLAY GOALS 2 Finnie, Marshall - St. Lawrence (10/04/25)
SAVES 44 Rolovs, Deivs - Union (NY) (10/17/25)
PENALTIES 3 Wallace, Hunter - Holy Cross (11/08/25)
PENALTY MINUTES 15 Finnie, Marshall - Rensselaer (11/29/25); Hackett, Noah - Bentley (12/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lindauer, Parker - Union (NY) (10/18/25)
GOALS 2 Hong, Nik - Army West Point (11/14/25); Wilson, Luciano - Rensselaer (11/28/25); Sitar, Filip - Rensselaer (11/29/25); Sigurdson, Talon - Clarkson (1/03/26); Lindauer, Parker - Union (NY) (10/18/25); Klimpke, Tanner - Robert Morris (10/31/25); Abgrall, Michael - Holy Cross (11/08/25)
ASSISTS 3 Gelinas, Remi - Clarkson (1/03/26)
SHOTS 9 Muthersbaugh, Ben - Union (NY) (10/18/25)
POWER PLAY GOALS 2 Hong, Nik - Army West Point (11/14/25); Sitar, Filip - Rensselaer (11/29/25); Sigurdson, Talon - Clarkson (1/03/26); Lindauer, Parker - Union (NY) (10/18/25)
SAVES 40 Leroux, Danick - Holy Cross (11/08/25)
PENALTIES 2 Brown, Andrew - St. Lawrence (10/04/25); Salice, Vincent - Army West Point (11/14/25); Zueger, Easton - Army West Point (11/15/25); Johnston, Owain - Holy Cross (11/07/25); Hjartarson, Kellan - Bentley (12/05/25); Castagna, Stephen - Bentley (12/06/25)
PENALTY MINUTES 15 Keefer, Brent - Army West Point (11/15/25); Castagna, Stephen - Bentley (12/06/25)