Skip To Main Content

Niagara University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-19-1, 7-14-1)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 77-844 98-912
Goals Per Game 2.6 3.3
Shot Percentage .091 .107
Shots Per Game 28.1 30.4
Assists 136 172
Saves 809 764
Power Plays
Goals-Opportunities 17-128 25-121
Conversion Percentage .133 .207
Goal Breakdown
Total 77 98
Power Play 17 25
Short Handed 1 3
Empty Net 8 7
Unassisted 3 2
Overtime 1 3
Hat Tricks 1 0
Penalties
Total 144 153
Minutes 364 360
Per Game 4.8 5.1
Minutes Per Game 12.1 12.0
Minor 132 145
Major 4 2
10 Minute Misconduct 5 4
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1030-943 943-1030
Percentage .522 .478

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McDonnell, Declan McDonnell, Declan 30 8 11 19 94 .085 -10 4 0 1 2 0 0 0 0 8-16 8 0 0 11
18 Young, Spencer Young, Spencer 30 8 10 18 85 .094 -2 4 1 1 0 0 0 0 1 9-21 8 1 0 15
14 Finnie, Marshall Finnie, Marshall 30 10 7 17 45 .222 -2 3 0 1 0 0 0 0 0 15-49 12 1 2 15
15 Muranov, Maxim Muranov, Maxim 26 8 9 17 62 .129 +4 1 0 3 1 0 0 1 0 12-24 12 0 0 15
26 Maillet, Jacob Maillet, Jacob 30 5 11 16 58 .086 +6 2 0 0 1 0 0 0 0 3-6 3 0 0 10
34 Hackett, Noah Hackett, Noah 30 10 5 15 68 .147 +4 1 0 1 0 0 0 0 0 5-29 2 1 2 12
22 Brockhoff, Lane Brockhoff, Lane 27 3 9 12 28 .107 +4 0 0 0 2 0 0 0 1 8-27 6 1 1 45
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 29 1 11 12 21 .048 -8 1 0 0 0 0 0 0 0 8-16 8 0 0 22
2 Ziskie, Jonathan Ziskie, Jonathan 26 4 7 11 27 .148 -3 0 0 1 1 0 0 0 0 8-16 8 0 0 15
9 Oickle, Nathan Oickle, Nathan 27 2 9 11 35 .057 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 19
16 Reist, Andy Reist, Andy 28 1 8 9 29 .034 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
21 Melin, Dallon Melin, Dallon 22 3 5 8 34 .088 -6 0 0 0 1 0 0 0 0 5-10 5 0 0 11
3 Becker, Mitchell Becker, Mitchell 30 0 8 8 30 .000 -3 0 0 0 0 0 0 0 0 8-24 7 0 1 38
24 Niemo, Nicholas Niemo, Nicholas 17 1 6 7 24 .042 -4 0 0 0 0 0 0 0 1 1-2 1 0 0 2
12 Roloson, Ross Roloson, Ross 30 2 4 6 41 .049 -8 0 0 1 0 0 0 0 0 5-10 5 0 0 40
28 Lund, Ethan Lund, Ethan 30 2 3 5 29 .069 -10 0 0 0 1 0 1 0 0 7-14 7 0 0 22
13 Dietrich, Grayson Dietrich, Grayson 29 1 4 5 30 .033 -8 0 0 0 1 0 0 0 0 9-18 9 0 0 13
10 Wallace, Hunter Wallace, Hunter 23 2 2 4 36 .056 -8 0 0 1 0 0 0 0 0 8-16 8 0 0 9
20 Zimmer, Tyson Zimmer, Tyson 14 2 2 4 17 .118 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7  
29 Codd, Davis Codd, Davis 7 2 1 3 11 .182 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
27 Murakami, Ray Murakami, Ray 21 1 2 3 11 .091 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
17 Litke, Aidan Litke, Aidan 12 1 1 2 17 .059 -2 0 0 0 0 0 0 0 0 5-26 3 0 2 2
8 Eke, Cameron Eke, Cameron 21 0 1 1 10 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
31 Anderson, Tomas Anderson, Tomas 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Day, Mitchell Day, Mitchell 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vieten, Drew Vieten, Drew 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 30 77 136 213 844 .091 -68 17 1 11 10 0 1 1 3 144-364 132 4 8 355
Opponents 30 98 172 270 912 .107 +52 25 3 19 19 1 3 0 2 153-360 145 2 6 373

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Day, Mitchell Day, Mitchell 5-3 213:30 9 2.53 3 0 0 96 .914 1 0 1 0
1 Rolovs, Deivs Rolovs, Deivs 17-14 800:59 41 3.07 10 1 0 374 .901 5 10 0 1
31 Anderson, Tomas Anderson, Tomas 15-13 785:30 41 3.13 12 1 0 344 .894 4 9 0 0
TM Team Empty Net 30-0 16:24 7 25.61 0 1 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Young, Spencer Young, Spencer 22 6 9 15 72 .083 -3 3 1 0 0 0 0 0 1 5-10 5 0 0 10
26 Maillet, Jacob Maillet, Jacob 22 5 10 15 44 .114 +7 2 0 0 1 0 0 0 0 2-4 2 0 0 7
25 McDonnell, Declan McDonnell, Declan 22 5 9 14 65 .077 -8 2 0 1 1 0 0 0 0 5-10 5 0 0 6
14 Finnie, Marshall Finnie, Marshall 22 7 5 12 32 .219 -3 1 0 1 0 0 0 0 0 9-26 8 0 1 10
34 Hackett, Noah Hackett, Noah 22 7 5 12 55 .127 +3 1 0 1 0 0 0 0 0 4-27 1 1 2 8
15 Muranov, Maxim Muranov, Maxim 18 4 7 11 42 .095 +2 1 0 1 0 0 0 1 0 9-18 9 0 0 10
2 Ziskie, Jonathan Ziskie, Jonathan 20 4 5 9 21 .190 -3 0 0 1 1 0 0 0 0 6-12 6 0 0 12
21 Melin, Dallon Melin, Dallon 20 3 5 8 33 .091 -4 0 0 0 1 0 0 0 0 5-10 5 0 0 10
9 Oickle, Nathan Oickle, Nathan 20 2 6 8 32 .063 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 14
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 22 1 7 8 18 .056 -9 1 0 0 0 0 0 0 0 7-14 7 0 0 15
16 Reist, Andy Reist, Andy 21 1 7 8 26 .038 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 8
22 Brockhoff, Lane Brockhoff, Lane 19 2 4 6 21 .095 -3 0 0 0 2 0 0 0 0 7-25 5 1 1 34
12 Roloson, Ross Roloson, Ross 22 2 4 6 34 .059 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 24
28 Lund, Ethan Lund, Ethan 22 2 3 5 25 .080 -5 0 0 0 1 0 1 0 0 4-8 4 0 0 13
24 Niemo, Nicholas Niemo, Nicholas 12 1 4 5 15 .067 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 2
3 Becker, Mitchell Becker, Mitchell 22 0 4 4 23 .000 -4 0 0 0 0 0 0 0 0 5-18 4 0 1 26
13 Dietrich, Grayson Dietrich, Grayson 22 0 4 4 26 .000 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 9
20 Zimmer, Tyson Zimmer, Tyson 7 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
29 Codd, Davis Codd, Davis 6 1 1 2 6 .167 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
17 Litke, Aidan Litke, Aidan 11 1 1 2 14 .071 -2 0 0 0 0 0 0 0 0 5-26 3 0 2 2
27 Murakami, Ray Murakami, Ray 15 1 1 2 5 .200 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
10 Wallace, Hunter Wallace, Hunter 15 1 1 2 23 .043 -9 0 0 1 0 0 0 0 0 6-12 6 0 0 5
8 Eke, Cameron Eke, Cameron 14 0 1 1 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
31 Anderson, Tomas Anderson, Tomas 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Day, Mitchell Day, Mitchell 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 22 58 104 162 648 .090 -58 12 1 8 7 0 1 1 2 105-272 96 2 7 245
Opponents 22 72 128 200 636 .113 +44 15 3 14 14 1 3 0 2 120-294 112 2 6 287

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Day, Mitchell Day, Mitchell 4-3 199:18 9 2.71 3 0 0 87 .906 1 0 1 0
31 Anderson, Tomas Anderson, Tomas 13-12 699:49 32 2.74 7 1 0 290 .901 4 8 0 0
1 Rolovs, Deivs Rolovs, Deivs 10-7 424:53 24 3.39 5 1 0 187 .886 2 6 0 0
TM Team Empty Net 22-0 12:23 7 33.92 0 1 7 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 St. Lawrence W 5-2 5 9 14 35 .143 5-10 4 0 2 1 0 0 0 12
10/10/25 Bowling Green W 2-0 2 4 6 20 .100 5-10 0 0 0 1 0 0 0 19
10/11/25 Bowling Green W 5-2 5 6 11 23 .217 6-12 0 0 1 1 0 0 1 13
10/17/25 at Union (NY) L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 12
10/18/25 at Union (NY) L 0-6 0 0 0 24 .000 3-9 0 0 0 0 0 0 0 16
10/31/25 at Robert Morris L 2-4 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 15
11/01/25 Robert Morris L 3-4 3 6 9 42 .071 5-10 0 0 0 0 0 0 0 9
11/07/25 at Holy Cross L 1-5 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 16
11/08/25 at Holy Cross L 2-6 2 4 6 42 .048 8-16 1 0 0 0 0 0 0 9
11/14/25 Army West Point W 6-4 6 12 18 23 .261 8-16 3 0 0 1 0 0 0 14
11/15/25 Army West Point W 4-1 4 7 11 42 .095 5-10 1 0 1 1 0 1 0 12
11/18/25 RIT W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 15
11/28/25 Rensselaer L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 15
11/29/25 Rensselaer L 2-3 2 4 6 38 .053 5-21 1 0 0 0 0 0 0 10
12/05/25 at Bentley W 3-1 3 5 8 19 .158 4-19 0 0 1 1 0 0 0 14
12/06/25 at Bentley L 2-3 2 1 3 28 .071 4-8 1 0 0 0 0 0 1 9
1/03/26 Clarkson L 2-6 2 3 5 18 .111 7-14 0 0 0 0 0 0 0 13
1/09/26 Sacred Heart L 4-5 4 5 9 32 .125 3-6 0 0 0 0 0 0 1 15
1/10/26 Sacred Heart L 2-4 2 4 6 29 .069 10-47 1 0 0 0 0 0 0 10
1/16/26 at Mercyhurst L 0-3 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 7
1/17/26 Mercyhurst L 2-4 2 4 6 38 .053 11-46 0 0 0 0 0 0 0 5
1/23/26 RIT L 2-4 2 4 6 39 .051 1-2 0 0 0 0 0 0 0 7
1/24/26 at RIT T 3-3 3 6 9 23 .130 2-4 0 0 0 0 0 0 0 9
1/30/26 at Canisius W 5-3 5 8 13 32 .156 5-10 0 0 1 1 0 0 0 5
1/31/26 Canisius L 3-4 3 6 9 27 .111 5-10 0 1 0 0 0 0 0 19
2/06/26 Air Force L 1-2 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 12
2/07/26 Air Force W 4-2 4 8 12 23 .174 8-16 1 0 0 1 0 0 0 15
2/10/26 at RIT L 1-2 1 2 3 23 .043 2-4 0 0 0 0 0 0 0 10
2/13/26 Robert Morris W 5-2 5 9 14 34 .147 7-14 3 0 2 1 0 0 0 5
2/14/26 at Robert Morris L 1-5 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 St. Lawrence W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/10/25 Bowling Green W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/11/25 Bowling Green W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/17/25 at Union (NY) L 2-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
10/18/25 at Union (NY) L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
10/31/25 at Robert Morris L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/01/25 Robert Morris L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/07/25 at Holy Cross L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
11/08/25 at Holy Cross L 2-6 60:00 7 6.00 33 .825 0 1 0 2 1 1
11/14/25 Army West Point W 6-4 60:00 4 4.00 16 .800 1 0 0 2 0 0
11/15/25 Army West Point W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/18/25 RIT W 2-1 62:26 1 .97 26 .963 1 0 0 0 0 0
11/28/25 Rensselaer L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
11/29/25 Rensselaer L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
12/05/25 at Bentley W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/06/25 at Bentley L 2-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
1/03/26 Clarkson L 2-6 60:00 6 6.00 24 .800 0 1 0 4 0 0
1/09/26 Sacred Heart L 4-5 63:36 5 4.76 33 .868 0 1 0 1 0 0
1/10/26 Sacred Heart L 2-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
1/16/26 at Mercyhurst L 0-3 60:00 5 3.00 14 .737 0 1 0 0 0 2
1/17/26 Mercyhurst L 2-4 60:00 5 4.00 12 .706 0 1 0 1 0 1
1/23/26 RIT L 2-4 60:00 5 4.00 15 .750 0 1 0 0 0 1
1/24/26 at RIT T 3-3 65:00 3 2.77 20 .870 0 0 1 2 0 0
1/30/26 at Canisius W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/31/26 Canisius L 3-4 62:47 4 3.87 36 .900 0 1 0 1 0 0
2/06/26 Air Force L 1-2 62:34 2 1.94 41 .953 0 1 0 0 0 0
2/07/26 Air Force W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
2/10/26 at RIT L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/13/26 Robert Morris W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/14/26 at Robert Morris L 1-5 60:00 5 5.00 17 .773 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at St. Lawrence L 2-5 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 15
10/10/25 at Bowling Green L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
10/11/25 at Bowling Green L 2-5 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 13
10/17/25 Union (NY) W 3-2 3 5 8 47 .064 2-4 1 0 0 1 0 0 0 10
10/18/25 Union (NY) W 6-0 6 11 17 55 .109 4-8 3 0 0 1 0 0 0 14
10/31/25 Robert Morris W 4-2 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 18
11/01/25 at Robert Morris W 4-3 4 6 10 26 .154 5-10 1 0 0 1 0 0 0 11
11/07/25 Holy Cross W 5-1 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 18
11/08/25 Holy Cross W 6-2 6 12 18 39 .154 7-14 2 1 1 1 0 0 0 16
11/14/25 at Army West Point L 4-6 4 8 12 20 .200 9-18 2 0 0 0 0 0 0 5
11/15/25 at Army West Point L 1-4 1 2 3 21 .048 8-27 0 0 0 0 0 0 0 9
11/18/25 at RIT L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 8
11/28/25 at Rensselaer W 4-1 4 5 9 37 .108 3-6 0 0 0 1 0 0 0 10
11/29/25 at Rensselaer W 3-2 3 6 9 25 .120 4-8 2 0 0 1 0 0 0 7
12/05/25 Bentley L 1-3 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 11
12/06/25 Bentley W 3-2 3 3 6 23 .130 5-21 1 1 0 1 0 0 1 18
1/03/26 at Clarkson W 6-2 6 11 17 30 .200 3-6 4 0 0 1 0 0 0 4
1/09/26 at Sacred Heart W 5-4 5 9 14 38 .132 1-2 1 0 0 1 0 0 0 16
1/10/26 at Sacred Heart W 4-2 4 8 12 39 .103 8-24 0 0 1 1 0 0 0 19
1/16/26 Mercyhurst W 3-0 3 5 8 17 .176 2-4 0 0 2 1 0 0 0 12
1/17/26 at Mercyhurst W 4-2 4 6 10 16 .250 15-54 1 0 1 1 0 0 0 13
1/23/26 at RIT W 4-2 4 6 10 19 .211 7-14 0 0 1 1 0 0 1 11
1/24/26 RIT T 3-3 3 6 9 23 .130 2-4 2 0 0 0 0 0 0 11
1/30/26 Canisius L 3-5 3 5 8 26 .115 5-10 0 0 0 0 0 0 0 15
1/31/26 at Canisius W 4-3 4 7 11 40 .100 1-2 1 0 0 1 0 0 0 12
2/06/26 at Air Force W 2-1 2 4 6 43 .047 4-8 0 0 0 1 0 0 0 12
2/07/26 at Air Force L 2-4 2 3 5 37 .054 7-14 1 0 0 0 0 0 0 8
2/10/26 RIT W 2-1 2 4 6 25 .080 4-8 0 0 0 1 0 0 0 8
2/13/26 at Robert Morris L 2-5 2 4 6 21 .095 8-16 1 0 0 0 0 0 0 15
2/14/26 Robert Morris W 5-1 5 9 14 22 .227 7-14 0 1 0 1 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at St. Lawrence L 2-5 60:00 7 5.00 30 .811 0 1 0 4 0 2
10/10/25 at Bowling Green L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/11/25 at Bowling Green L 2-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
10/17/25 Union (NY) W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/18/25 Union (NY) W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/31/25 Robert Morris W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at Robert Morris W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/07/25 Holy Cross W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/08/25 Holy Cross W 6-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/14/25 at Army West Point L 4-6 60:00 6 6.00 17 .739 0 1 0 3 0 0
11/15/25 at Army West Point L 1-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
11/18/25 at RIT L 1-2 62:26 2 1.94 20 .909 0 1 0 0 0 0
11/28/25 at Rensselaer W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/29/25 at Rensselaer W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/05/25 Bentley L 1-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
12/06/25 Bentley W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/03/26 at Clarkson W 6-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/09/26 at Sacred Heart W 5-4 63:36 4 3.81 28 .875 1 0 0 0 0 0
1/10/26 at Sacred Heart W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/16/26 Mercyhurst W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Mercyhurst W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/23/26 at RIT W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/24/26 RIT T 3-3 65:00 3 2.77 20 .870 0 0 1 0 0 0
1/30/26 Canisius L 3-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
1/31/26 at Canisius W 4-3 62:47 3 2.90 24 .889 1 0 0 0 1 0
2/06/26 at Air Force W 2-1 62:34 1 .97 25 .962 1 0 0 0 0 0
2/07/26 at Air Force L 2-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
2/10/26 RIT W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/13/26 at Robert Morris L 2-5 60:00 7 5.00 29 .806 0 1 0 3 0 2
2/14/26 Robert Morris W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 St. Lawrence W 5/2 9/2 35/22 5-10 / 8-16
10/10/25 Bowling Green W 2/0 4/0 20/26 5-10 / 5-10
10/11/25 Bowling Green W 5/2 6/4 23/34 6-12 / 4-8
10/17/25 at Union (NY) L 2/3 4/5 18/47 5-10 / 2-4
10/18/25 at Union (NY) L 0/6 0/11 24/55 3-9 / 4-8
10/31/25 at Robert Morris L 2/4 4/7 29/30 1-2 / 3-6
11/01/25 Robert Morris L 3/4 6/6 42/26 5-10 / 5-10
11/07/25 at Holy Cross L 1/5 2/10 16/46 7-14 / 5-10
11/08/25 at Holy Cross L 2/6 4/12 42/39 8-16 / 7-14
11/14/25 Army West Point W 6/4 12/8 23/20 8-16 / 9-18
11/15/25 Army West Point W 4/1 7/2 42/21 5-10 / 8-27
11/18/25 RIT W 2/1 4/2 22/27 3-6 / 3-6
11/28/25 Rensselaer L 1/4 2/5 20/37 3-6 / 3-6
11/29/25 Rensselaer L 2/3 4/6 38/25 5-21 / 4-8
12/05/25 at Bentley W 3/1 5/2 19/38 4-19 / 4-8
12/06/25 at Bentley L 2/3 1/3 28/23 4-8 / 5-21
1/03/26 Clarkson L 2/6 3/11 18/30 7-14 / 3-6
1/09/26 Sacred Heart L 4/5 5/9 32/38 3-6 / 1-2
1/10/26 Sacred Heart L 2/4 4/8 29/39 10-47 / 8-24
1/16/26 at Mercyhurst L 0/3 0/5 26/17 0-0 / 2-4
1/17/26 Mercyhurst L 2/4 4/6 38/16 11-46 / 15-54
1/23/26 RIT L 2/4 4/6 39/19 1-2 / 7-14
1/24/26 at RIT T 3/3 6/6 23/23 2-4 / 2-4
1/30/26 at Canisius W 5/3 8/5 32/26 5-10 / 5-10
1/31/26 Canisius L 3/4 6/7 27/40 5-10 / 1-2
2/06/26 Air Force L 1/2 1/4 26/43 4-8 / 4-8
2/07/26 Air Force W 4/2 8/3 23/37 8-16 / 7-14
2/10/26 at RIT L 1/2 2/4 23/25 2-4 / 4-8
2/13/26 Robert Morris W 5/2 9/4 34/21 7-14 / 8-16
2/14/26 at Robert Morris L 1/5 2/9 33/22 2-4 / 7-14
Niagara 77/98 136/172 844/912 144-364 / 153-360
Opponents 98/77 172/136 912/844 153-360 / 144-364

Game Highs

Niagara Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Army West Point (11/14/25)
GOALS 6 Army West Point (11/14/25)
ASSISTS 12 Army West Point (11/14/25)
SHOTS 42 Robert Morris (11/01/25); Army West Point (11/15/25); Holy Cross (11/08/25)
POWER PLAY GOALS 4 St. Lawrence (10/04/25)
SAVES 49 Union (NY) (10/18/25)
PENALTIES 11 Mercyhurst (1/17/26)
PENALTY MINUTES 47 Sacred Heart (1/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Holy Cross (11/08/25)
GOALS 6 Clarkson (1/03/26); Union (NY) (10/18/25); Holy Cross (11/08/25)
ASSISTS 12 Holy Cross (11/08/25)
SHOTS 55 Union (NY) (10/18/25)
POWER PLAY GOALS 4 Clarkson (1/03/26)
SAVES 40 Holy Cross (11/08/25)
PENALTIES 15 Mercyhurst (1/17/26)
PENALTY MINUTES 54 Mercyhurst (1/17/26)

Niagara Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Holy Cross (11/07/25)
SAVES 12 Mercyhurst (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Mercyhurst (1/17/26)
SAVES 15 Holy Cross (11/07/25)
PENALTIES 1 Sacred Heart (1/09/26); Canisius (1/31/26)
PENALTY MINUTES 2 Sacred Heart (1/09/26); Canisius (1/31/26)

Niagara Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Muranov, Maxim - Army West Point (11/15/25)
GOALS 3 Muranov, Maxim - Army West Point (11/15/25)
ASSISTS 3 Maillet, Jacob - Army West Point (11/14/25)
SHOTS 9 McDonnell, Declan - Rensselaer (11/29/25)
POWER PLAY GOALS 2 Finnie, Marshall - St. Lawrence (10/04/25)
SAVES 44 Rolovs, Deivs - Union (NY) (10/17/25)
PENALTIES 3 Litke, Aidan - Sacred Heart (1/10/26); Prohorenkovs, Glebs - Canisius (1/31/26); Wallace, Hunter - Holy Cross (11/08/25)
PENALTY MINUTES 17 Brockhoff, Lane - Sacred Heart (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lindauer, Parker - Union (NY) (10/18/25)
GOALS 2 Hong, Nik - Army West Point (11/14/25); Wilson, Luciano - Rensselaer (11/28/25); Sitar, Filip - Rensselaer (11/29/25); Sigurdson, Talon - Clarkson (1/03/26); Huard, Stephane - Sacred Heart (1/09/26); Porter, Grant - Canisius (1/31/26); Lindauer, Parker - Union (NY) (10/18/25); Klimpke, Tanner - Robert Morris (10/31/25); Abgrall, Michael - Holy Cross (11/08/25); Lamb, Brendan - Mercyhurst (1/16/26)
ASSISTS 3 Gelinas, Remi - Clarkson (1/03/26)
SHOTS 9 Muthersbaugh, Ben - Union (NY) (10/18/25)
POWER PLAY GOALS 2 Hong, Nik - Army West Point (11/14/25); Sitar, Filip - Rensselaer (11/29/25); Sigurdson, Talon - Clarkson (1/03/26); Lindauer, Parker - Union (NY) (10/18/25)
SAVES 40 Leroux, Danick - Holy Cross (11/08/25)
PENALTIES 3 Muir, Kaden - Mercyhurst (1/17/26)
PENALTY MINUTES 15 Keefer, Brent - Army West Point (11/15/25); Castagna, Stephen - Bentley (12/06/25)