Skip To Main Content

Niagara University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-6, 3-4)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 34-336 38-393
Goals Per Game 2.8 3.2
Shot Percentage .101 .097
Shots Per Game 28.0 32.8
Assists 62 69
Saves 355 302
Power Plays
Goals-Opportunities 10-56 11-58
Conversion Percentage .179 .190
Goal Breakdown
Total 34 38
Power Play 10 11
Short Handed 0 1
Empty Net 4 2
Unassisted 1 0
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 61 63
Minutes 125 137
Per Game 5.1 5.3
Minutes Per Game 10.4 11.4
Minor 60 61
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 406-400 400-406
Percentage .504 .496

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Muranov, Maxim Muranov, Maxim 12 8 5 13 32 .250 +5 1 0 3 1 0 0 1 0 6-12 6 0 0 10
25 McDonnell, Declan McDonnell, Declan 12 5 6 11 42 .119 +1 4 0 0 2 0 0 0 0 3-6 3 0 0 3
18 Young, Spencer Young, Spencer 12 2 6 8 34 .059 +1 1 0 0 0 0 0 0 0 4-11 3 1 0 3
26 Maillet, Jacob Maillet, Jacob 12 1 7 8 25 .040 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Finnie, Marshall Finnie, Marshall 12 5 2 7 18 .278 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 7
22 Brockhoff, Lane Brockhoff, Lane 12 2 5 7 10 .200 +3 0 0 0 1 0 0 0 1 3-6 3 0 0 22
9 Oickle, Nathan Oickle, Nathan 11 1 5 6 18 .056 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 8
3 Becker, Mitchell Becker, Mitchell 12 0 6 6 15 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 21
20 Zimmer, Tyson Zimmer, Tyson 12 2 2 4 16 .125 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 11 0 4 4 7 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
34 Hackett, Noah Hackett, Noah 12 2 1 3 18 .111 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Lund, Ethan Lund, Ethan 12 2 1 3 11 .182 -5 0 0 0 1 0 1 0 0 6-12 6 0 0 8
10 Wallace, Hunter Wallace, Hunter 12 2 1 3 23 .087 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 5
16 Reist, Andy Reist, Andy 12 1 2 3 13 .077 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 Ziskie, Jonathan Ziskie, Jonathan 11 0 3 3 8 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 6
13 Dietrich, Grayson Dietrich, Grayson 11 1 1 2 10 .100 -6 0 0 0 1 0 0 0 0 2-4 2 0 0 6
24 Niemo, Nicholas Niemo, Nicholas 2 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Eke, Cameron Eke, Cameron 10 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Melin, Dallon Melin, Dallon 6 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Murakami, Ray Murakami, Ray 9 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Anderson, Tomas Anderson, Tomas 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Day, Mitchell Day, Mitchell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Roloson, Ross Roloson, Ross 12 0 0 0 14 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 24
1 Rolovs, Deivs Rolovs, Deivs 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Vieten, Drew Vieten, Drew 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 34 62 96 336 .101 -16 10 0 4 6 0 1 1 1 61-125 60 1 0 162
Opponents 12 38 69 107 393 .097 +12 11 1 8 6 0 0 0 0 63-137 61 1 1 150

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Day, Mitchell Day, Mitchell 1-0 14:12 0 .00 0 0 0 9 1.000 0 0 0 0
1 Rolovs, Deivs Rolovs, Deivs 8-7 426:13 19 2.67 4 0 0 206 .916 4 4 0 1
31 Anderson, Tomas Anderson, Tomas 5-5 276:01 17 3.70 7 0 0 140 .892 2 2 0 0
TM Team Empty Net 12-0 06:00 2 20.00 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Muranov, Maxim Muranov, Maxim 7 4 4 8 18 .222 +4 1 0 1 0 0 0 1 0 3-6 3 0 0 6
25 McDonnell, Declan McDonnell, Declan 7 3 5 8 25 .120 +3 2 0 0 1 0 0 0 0 2-4 2 0 0 1
26 Maillet, Jacob Maillet, Jacob 7 1 6 7 17 .059 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Young, Spencer Young, Spencer 7 1 5 6 27 .037 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 1
9 Oickle, Nathan Oickle, Nathan 7 1 4 5 17 .059 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Finnie, Marshall Finnie, Marshall 7 2 1 3 6 .333 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
28 Lund, Ethan Lund, Ethan 7 2 1 3 8 .250 -2 0 0 0 1 0 1 0 0 3-6 3 0 0 3
20 Zimmer, Tyson Zimmer, Tyson 7 2 1 3 9 .222 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Brockhoff, Lane Brockhoff, Lane 7 1 2 3 7 .143 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 13
34 Hackett, Noah Hackett, Noah 7 1 1 2 12 .083 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Reist, Andy Reist, Andy 7 1 1 2 11 .091 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Becker, Mitchell Becker, Mitchell 7 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 7 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 9
10 Wallace, Hunter Wallace, Hunter 7 1 0 1 14 .071 -6 0 0 1 0 0 0 0 0 4-8 4 0 0 3
13 Dietrich, Grayson Dietrich, Grayson 7 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
8 Eke, Cameron Eke, Cameron 6 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Melin, Dallon Melin, Dallon 5 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Ziskie, Jonathan Ziskie, Jonathan 6 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
31 Anderson, Tomas Anderson, Tomas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Murakami, Ray Murakami, Ray 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Roloson, Ross Roloson, Ross 7 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 11
1 Rolovs, Deivs Rolovs, Deivs 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 20 39 59 216 .093 -21 6 0 2 3 0 1 1 0 37-74 37 0 0 90
Opponents 7 25 47 72 209 .120 +19 7 1 5 4 0 0 0 0 40-91 38 1 1 85

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Anderson, Tomas Anderson, Tomas 4-4 230:13 11 2.87 4 0 0 100 .901 2 1 0 0
1 Rolovs, Deivs Rolovs, Deivs 4-3 187:42 12 3.84 3 0 0 84 .875 1 3 0 0
TM Team Empty Net 7-0 04:31 2 26.57 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 St. Lawrence W 5-2 5 9 14 35 .143 5-10 4 0 2 1 0 0 0 12
10/10/25 Bowling Green W 2-0 2 4 6 20 .100 5-10 0 0 0 1 0 0 0 19
10/11/25 Bowling Green W 5-2 5 6 11 23 .217 6-12 0 0 1 1 0 0 1 13
10/17/25 at Union (NY) L 2-3 2 4 6 18 .111 5-10 0 0 0 0 0 0 0 12
10/18/25 at Union (NY) L 0-6 0 0 0 24 .000 3-9 0 0 0 0 0 0 0 16
10/31/25 at Robert Morris L 2-4 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 15
11/01/25 Robert Morris L 3-4 3 6 9 42 .071 5-10 0 0 0 0 0 0 0 9
11/07/25 at Holy Cross L 1-5 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 16
11/08/25 at Holy Cross L 2-6 2 4 6 42 .048 8-16 1 0 0 0 0 0 0 9
11/14/25 Army West Point W 6-4 6 12 18 23 .261 8-16 3 0 0 1 0 0 0 14
11/15/25 Army West Point W 4-1 4 7 11 42 .095 5-10 1 0 1 1 0 1 0 12
11/18/25 RIT W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 St. Lawrence W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/10/25 Bowling Green W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/11/25 Bowling Green W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
10/17/25 at Union (NY) L 2-3 60:00 3 3.00 44 .936 0 1 0 1 0 0
10/18/25 at Union (NY) L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
10/31/25 at Robert Morris L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/01/25 Robert Morris L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/07/25 at Holy Cross L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
11/08/25 at Holy Cross L 2-6 60:00 7 6.00 33 .825 0 1 0 2 1 1
11/14/25 Army West Point W 6-4 60:00 4 4.00 16 .800 1 0 0 2 0 0
11/15/25 Army West Point W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/18/25 RIT W 2-1 62:26 1 .97 26 .963 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at St. Lawrence L 2-5 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 15
10/10/25 at Bowling Green L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 13
10/11/25 at Bowling Green L 2-5 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 13
10/17/25 Union (NY) W 3-2 3 5 8 47 .064 2-4 1 0 0 1 0 0 0 10
10/18/25 Union (NY) W 6-0 6 11 17 55 .109 4-8 3 0 0 1 0 0 0 14
10/31/25 Robert Morris W 4-2 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 18
11/01/25 at Robert Morris W 4-3 4 6 10 26 .154 5-10 1 0 0 1 0 0 0 11
11/07/25 Holy Cross W 5-1 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 18
11/08/25 Holy Cross W 6-2 6 12 18 39 .154 7-14 2 1 1 1 0 0 0 16
11/14/25 at Army West Point L 4-6 4 8 12 20 .200 9-18 2 0 0 0 0 0 0 5
11/15/25 at Army West Point L 1-4 1 2 3 21 .048 8-27 0 0 0 0 0 0 0 9
11/18/25 at RIT L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at St. Lawrence L 2-5 60:00 7 5.00 30 .811 0 1 0 4 0 2
10/10/25 at Bowling Green L 0-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
10/11/25 at Bowling Green L 2-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
10/17/25 Union (NY) W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/18/25 Union (NY) W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/31/25 Robert Morris W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at Robert Morris W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/07/25 Holy Cross W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/08/25 Holy Cross W 6-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/14/25 at Army West Point L 4-6 60:00 6 6.00 17 .739 0 1 0 3 0 0
11/15/25 at Army West Point L 1-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
11/18/25 at RIT L 1-2 62:26 2 1.94 20 .909 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 St. Lawrence W 5/2 9/2 35/22 5-10 / 8-16
10/10/25 Bowling Green W 2/0 4/0 20/26 5-10 / 5-10
10/11/25 Bowling Green W 5/2 6/4 23/34 6-12 / 4-8
10/17/25 at Union (NY) L 2/3 4/5 18/47 5-10 / 2-4
10/18/25 at Union (NY) L 0/6 0/11 24/55 3-9 / 4-8
10/31/25 at Robert Morris L 2/4 4/7 29/30 1-2 / 3-6
11/01/25 Robert Morris L 3/4 6/6 42/26 5-10 / 5-10
11/07/25 at Holy Cross L 1/5 2/10 16/46 7-14 / 5-10
11/08/25 at Holy Cross L 2/6 4/12 42/39 8-16 / 7-14
11/14/25 Army West Point W 6/4 12/8 23/20 8-16 / 9-18
11/15/25 Army West Point W 4/1 7/2 42/21 5-10 / 8-27
11/18/25 RIT W 2/1 4/2 22/27 3-6 / 3-6
Niagara 34/38 62/69 336/393 61-125 / 63-137
Opponents 38/34 69/62 393/336 63-137 / 61-125

Game Highs

Niagara Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Army West Point (11/14/25)
GOALS 6 Army West Point (11/14/25)
ASSISTS 12 Army West Point (11/14/25)
SHOTS 42 Robert Morris (11/01/25); Army West Point (11/15/25); Holy Cross (11/08/25)
POWER PLAY GOALS 4 St. Lawrence (10/04/25)
SAVES 49 Union (NY) (10/18/25)
PENALTIES 8 Army West Point (11/14/25); Holy Cross (11/08/25)
PENALTY MINUTES 16 Army West Point (11/14/25); Holy Cross (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Holy Cross (11/08/25)
GOALS 6 Union (NY) (10/18/25); Holy Cross (11/08/25)
ASSISTS 12 Holy Cross (11/08/25)
SHOTS 55 Union (NY) (10/18/25)
POWER PLAY GOALS 3 Union (NY) (10/18/25)
SAVES 40 Holy Cross (11/08/25)
PENALTIES 9 Army West Point (11/14/25)
PENALTY MINUTES 27 Army West Point (11/15/25)

Niagara Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Holy Cross (11/07/25)
SAVES 16 Army West Point (11/14/25)
PENALTIES 1 Robert Morris (10/31/25)
PENALTY MINUTES 2 Robert Morris (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Army West Point (11/14/25)
SAVES 15 Holy Cross (11/07/25)
PENALTIES 2 Union (NY) (10/17/25)
PENALTY MINUTES 4 Union (NY) (10/17/25)

Niagara Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Muranov, Maxim - Army West Point (11/15/25)
GOALS 3 Muranov, Maxim - Army West Point (11/15/25)
ASSISTS 3 Maillet, Jacob - Army West Point (11/14/25)
SHOTS 8 Muranov, Maxim - Army West Point (11/15/25)
POWER PLAY GOALS 2 Finnie, Marshall - St. Lawrence (10/04/25)
SAVES 44 Rolovs, Deivs - Union (NY) (10/17/25)
PENALTIES 3 Wallace, Hunter - Holy Cross (11/08/25)
PENALTY MINUTES 6 Wallace, Hunter - Holy Cross (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lindauer, Parker - Union (NY) (10/18/25)
GOALS 2 Hong, Nik - Army West Point (11/14/25); Lindauer, Parker - Union (NY) (10/18/25); Klimpke, Tanner - Robert Morris (10/31/25); Abgrall, Michael - Holy Cross (11/08/25)
ASSISTS 2 McDonald, Bruce - Robert Morris (11/01/25); Buhr, Brandon - Union (NY) (10/18/25); DeBoer, Matt - Holy Cross (11/07/25); Seymour, Jack - Holy Cross (11/08/25)
SHOTS 9 Muthersbaugh, Ben - Union (NY) (10/18/25)
POWER PLAY GOALS 2 Hong, Nik - Army West Point (11/14/25); Lindauer, Parker - Union (NY) (10/18/25)
SAVES 40 Leroux, Danick - Holy Cross (11/08/25)
PENALTIES 2 Brown, Andrew - St. Lawrence (10/04/25); Salice, Vincent - Army West Point (11/14/25); Zueger, Easton - Army West Point (11/15/25); Johnston, Owain - Holy Cross (11/07/25)
PENALTY MINUTES 15 Keefer, Brent - Army West Point (11/15/25)