Skip To Main Content

Niagara University Athletics

2023-24 Men's Ice Hockey Cumulative Statistics

Team (18-18-3, 13-10-3)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 111-1143 122-1212
Goals Per Game 2.8 3.1
Shot Percentage .097 .101
Shots Per Game 29.3 31.1
Assists 193 197
Saves 1090 1027
Power Plays
Goals-Opportunities 31-135 27-137
Conversion Percentage .230 .197
Goal Breakdown
Total 111 122
Power Play 31 27
Short Handed 5 2
Empty Net 9 11
Unassisted 6 11
Overtime 3 1
Hat Tricks 0 1
Penalties
Total 165 163
Minutes 446 364
Per Game 4.2 4.2
Minutes Per Game 11.4 9.3
Minor 143 157
Major 12 2
10 Minute Misconduct 4 3
Game Misconduct 6 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1311-1199 1199-1311
Percentage .522 .478

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Randklev, Carter Randklev, Carter 37 11 20 31 75 .147 +5 1 0 1 2 1 0 0 0 10-39 7 1 2 21
18 Wallace, Tyler Wallace, Tyler 39 13 17 30 64 .203 +2 3 1 1 3 0 1 0 0 7-17 6 1 0 22
9 Ahearn, Jay Ahearn, Jay 34 10 16 26 101 .099 -6 5 0 1 3 0 1 0 0 6-26 3 2 1 13
13 Richard, Jack Richard, Jack 34 10 11 21 53 .189 -5 4 0 3 0 0 0 0 2 11-33 9 1 1 14
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 39 9 12 21 66 .136 -10 5 1 1 0 0 0 0 0 9-21 8 1 0 51
23 Rødne, Lars Rødne, Lars 35 8 12 20 77 .104 -10 4 0 0 0 1 0 0 0 2-4 2 0 0 8
21 Ott, Shane Ott, Shane 38 5 15 20 93 .054 +3 1 1 0 0 0 0 0 2 7-25 5 1 1 14
8 Mylymok, Luke Mylymok, Luke 38 9 7 16 64 .141 -10 4 0 2 3 0 0 0 0 10-20 10 0 0 24
11 Gauthier, Olivier Gauthier, Olivier 39 4 10 14 66 .061 -9 0 1 1 0 0 0 0 1 11-33 9 1 1 18
26 Murray, Alex Murray, Alex 22 1 12 13 35 .029 -2 1 0 0 0 0 0 0 0 5-10 5 0 0 22
5 Carlin, Noah Carlin, Noah 27 3 9 12 42 .071 +3 0 0 1 1 0 0 0 0 5-10 5 0 0 43
24 Mysak, Josef Mysak, Josef 37 2 10 12 48 .042 -6 1 0 0 1 0 1 0 0 14-28 14 0 0 51
14 Mylymok, Connor Mylymok, Connor 37 6 5 11 64 .094 -1 0 0 0 0 0 0 0 0 25-61 23 1 1 17
22 Brockhoff, Lane Brockhoff, Lane 37 2 6 8 49 .041 +2 0 0 0 1 0 0 0 0 16-54 12 2 2 54
34 Hackett, Noah Hackett, Noah 29 2 6 8 41 .049 -6 0 0 0 1 0 0 0 0 0-0 0 0 0 8
2 Ziskie, Jonathan Ziskie, Jonathan 27 2 6 8 27 .074 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 32
25 Wescoe, Johnny Wescoe, Johnny 19 4 1 5 21 .190 -3 2 0 1 0 0 0 0 0 3-6 3 0 0 8
28 Lund, Ethan Lund, Ethan 33 2 3 5 27 .074 -6 0 0 0 1 0 0 0 0 4-8 4 0 0 34
3 Mickel, Cole Mickel, Cole 28 2 3 5 26 .077 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 22
19 Vieten, Drew Vieten, Drew 21 3 1 4 21 .143 +7 0 1 0 0 0 0 0 1 5-21 3 1 1 26
27 Jessli, Aron Jessli, Aron 28 1 3 4 28 .036 -11 0 0 0 1 0 0 0 0 0-0 0 0 0 6
29 Posma, David Posma, David 15 1 2 3 13 .077 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 10
31 Fiske, Jarrett Fiske, Jarrett 29 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gorscak, Christian Gorscak, Christian 23 1 1 2 10 .100 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
16 Leslie, Jaedon Leslie, Jaedon 14 0 1 1 21 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 6
17 Ruoho, Max Ruoho, Max 11 0 1 1 11 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
30 Day, Mitchell Day, Mitchell 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Ouellette, Ryan Ouellette, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 39 111 193 304 1143 .097 -87 31 5 13 18 2 3 0 6 165-446 143 12 10 539
Opponents 39 122 197 319 1212 .101 +67 27 2 26 18 1 1 1 11 163-364 157 2 4 511

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Fiske, Jarrett Fiske, Jarrett 29-29 1673:26 76 2.72 16 1 0 788 .912 16 11 2 0
39 Ouellette, Ryan Ouellette, Ryan 8-8 436:34 20 2.75 7 0 0 188 .904 1 6 1 0
30 Day, Mitchell Day, Mitchell 6-2 221:47 15 4.06 4 1 0 113 .883 1 1 0 0
TM Team Empty Net 39-0 29:31 11 22.36 0 0 11 1 .043 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Randklev, Carter Randklev, Carter 26 7 13 20 56 .125 0 1 0 1 2 1 0 0 0 6-31 3 1 2 14
18 Wallace, Tyler Wallace, Tyler 26 8 11 19 48 .167 +5 0 1 1 3 0 1 0 0 6-15 5 1 0 13
4 Prohorenkovs, Glebs Prohorenkovs, Glebs 26 8 8 16 51 .157 -3 5 1 1 0 0 0 0 0 7-17 6 1 0 32
23 Rødne, Lars Rødne, Lars 22 6 10 16 51 .118 -1 3 0 0 0 1 0 0 0 1-2 1 0 0 6
9 Ahearn, Jay Ahearn, Jay 21 5 10 15 71 .070 -5 3 0 1 1 0 1 0 0 4-19 2 1 1 6
21 Ott, Shane Ott, Shane 25 3 11 14 62 .048 +4 1 1 0 0 0 0 0 2 4-19 2 1 1 12
13 Richard, Jack Richard, Jack 23 6 7 13 35 .171 0 2 0 1 0 0 0 0 1 5-10 5 0 0 8
8 Mylymok, Luke Mylymok, Luke 25 8 4 12 45 .178 -8 3 0 2 2 0 0 0 0 8-16 8 0 0 16
24 Mysak, Josef Mysak, Josef 24 2 9 11 32 .063 +3 1 0 0 1 0 1 0 0 9-18 9 0 0 34
26 Murray, Alex Murray, Alex 17 1 9 10 29 .034 0 1 0 0 0 0 0 0 0 3-6 3 0 0 20
11 Gauthier, Olivier Gauthier, Olivier 26 4 5 9 51 .078 -1 0 1 1 0 0 0 0 1 8-27 6 1 1 14
14 Mylymok, Connor Mylymok, Connor 25 5 2 7 48 .104 -1 0 0 0 0 0 0 0 0 17-45 15 1 1 10
22 Brockhoff, Lane Brockhoff, Lane 25 1 6 7 36 .028 +4 0 0 0 1 0 0 0 0 8-19 7 1 0 35
5 Carlin, Noah Carlin, Noah 18 1 5 6 29 .034 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 23
34 Hackett, Noah Hackett, Noah 19 1 5 6 28 .036 -4 0 0 0 1 0 0 0 0 0-0 0 0 0 6
28 Lund, Ethan Lund, Ethan 21 2 3 5 19 .105 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 22
3 Mickel, Cole Mickel, Cole 18 2 3 5 18 .111 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 16
19 Vieten, Drew Vieten, Drew 13 3 1 4 15 .200 +5 0 1 0 0 0 0 0 1 4-19 2 1 1 12
25 Wescoe, Johnny Wescoe, Johnny 14 3 1 4 14 .214 -1 2 0 1 0 0 0 0 0 2-4 2 0 0 5
2 Ziskie, Jonathan Ziskie, Jonathan 17 0 4 4 17 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 19
27 Jessli, Aron Jessli, Aron 22 1 2 3 21 .048 -9 0 0 0 1 0 0 0 0 0-0 0 0 0 3
31 Fiske, Jarrett Fiske, Jarrett 19 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Gorscak, Christian Gorscak, Christian 15 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
29 Posma, David Posma, David 11 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
16 Leslie, Jaedon Leslie, Jaedon 10 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
30 Day, Mitchell Day, Mitchell 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
39 Ouellette, Ryan Ouellette, Ryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ruoho, Max Ruoho, Max 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 78 136 214 815 .096 -27 22 5 10 13 2 3 0 5 109-301 93 9 7 345
Opponents 26 79 129 208 760 .104 +14 20 1 16 10 1 1 1 7 115-249 112 1 2 361

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Fiske, Jarrett Fiske, Jarrett 19-19 1099:38 50 2.73 13 1 0 489 .907 11 6 2 0
30 Day, Mitchell Day, Mitchell 4-1 142:05 6 2.53 2 0 0 71 .922 1 0 0 0
39 Ouellette, Ryan Ouellette, Ryan 6-6 320:54 16 2.99 5 0 0 120 .882 1 4 1 0
TM Team Empty Net 26-0 18:41 7 22.48 0 0 7 1 .067 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 at Omaha L 1-8 1 2 3 16 .063 7-25 0 0 0 0 0 0 0 10
10/14/23 at Omaha L 1-2 1 2 3 17 .059 7-17 0 0 0 0 0 0 0 16
10/21/23 Mercyhurst T 3-3 3 5 8 32 .094 5-10 0 0 0 0 0 0 0 19
10/27/23 at Sacred Heart W 4-3 4 8 12 22 .182 3-6 2 0 0 1 0 0 0 17
10/28/23 at Sacred Heart L 1-4 1 2 3 38 .026 2-12 0 0 0 0 0 0 0 4
11/03/23 Air Force L 2-3 2 3 5 29 .069 2-4 1 0 0 0 0 0 0 14
11/04/23 Air Force W 4-3 4 7 11 35 .114 1-2 1 0 0 1 0 0 0 11
11/10/23 at Bentley L 2-6 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 22
11/11/23 at Bentley L 1-2 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 10
11/17/23 Robert Morris W 6-2 6 10 16 42 .143 3-6 0 1 0 1 0 0 1 12
11/18/23 at Robert Morris W 4-1 4 5 9 18 .222 4-8 1 1 1 1 0 0 1 11
11/24/23 at Colgate W 5-2 5 10 15 23 .217 6-12 2 0 1 1 0 0 0 20
11/25/23 at Colgate L 1-2 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 9
12/01/23 at Holy Cross W 3-2 3 6 9 26 .115 1-2 0 0 0 1 0 0 0 8
12/02/23 at Holy Cross L 1-4 1 2 3 27 .037 8-19 0 0 0 0 0 0 0 15
12/07/23 at Robert Morris L 1-4 1 2 3 39 .026 2-7 1 0 0 0 0 0 0 9
12/09/23 Robert Morris L 1-3 1 2 3 51 .020 6-31 0 0 0 0 0 0 0 8
12/29/23 Miami (OH) W 4-1 4 8 12 31 .129 4-8 1 0 1 1 0 0 0 17
12/30/23 Miami (OH) L 0-3 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 14
1/05/24 at Denver L 2-5 2 3 5 24 .083 4-8 0 0 0 0 0 0 0 8
1/06/24 at Denver L 1-6 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 14
1/11/24 RIT W 3-1 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 16
1/19/24 at Canisius W 4-2 4 8 12 16 .250 4-8 2 0 0 1 0 0 0 14
1/20/24 Canisius W 6-4 6 12 18 37 .162 5-10 1 0 1 1 0 0 0 18
2/01/24 RIT T 4-4 4 4 8 36 .111 4-8 1 2 0 0 0 0 2 16
2/03/24 at RIT L 2-4 2 3 5 22 .091 5-13 0 0 0 0 0 0 0 20
2/06/24 at Canisius W 3-2 3 6 9 37 .081 3-9 1 0 0 1 0 0 0 1
2/09/24 American Int'l W 4-2 4 5 9 30 .133 10-39 0 1 1 1 0 0 0 14
2/10/24 American Int'l T 4-4 4 8 12 31 .129 4-8 3 0 0 0 0 0 0 13
2/16/24 Army West Point W 6-3 6 11 17 36 .167 10-34 2 0 0 1 0 0 0 27
2/17/24 Army West Point L 0-3 0 0 0 36 .000 6-23 0 0 0 0 0 0 0 13
2/20/24 at Mercyhurst W 4-1 4 6 10 35 .114 1-2 0 0 1 1 0 0 1 10
2/22/24 Mercyhurst L 1-6 1 2 3 35 .029 7-14 1 0 0 0 0 0 0 11
2/24/24 at Mercyhurst W 4-3 4 8 12 28 .143 2-4 3 0 0 1 0 0 0 12
3/02/24 Army West Point W 4-1 4 5 9 24 .167 5-21 0 0 1 1 0 0 1 16
3/08/24 at Sacred Heart W 6-3 6 9 15 34 .176 3-6 1 0 1 1 0 0 0 15
3/09/24 at Sacred Heart W 5-1 5 9 14 21 .238 5-18 2 0 1 1 0 0 0 19
3/15/24 at RIT L 1-4 1 2 3 39 .026 1-2 0 0 0 0 0 0 0 19
3/16/24 at RIT L 2-5 2 3 5 27 .074 1-2 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 at Omaha L 1-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
10/14/23 at Omaha L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
10/21/23 Mercyhurst T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
10/27/23 at Sacred Heart W 4-3 61:43 3 2.95 21 .875 1 0 0 1 0 0
10/28/23 at Sacred Heart L 1-4 60:00 6 4.00 11 .647 0 1 0 1 0 2
11/03/23 Air Force L 2-3 62:05 3 2.90 21 .875 0 1 0 0 0 0
11/04/23 Air Force W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/10/23 at Bentley L 2-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
11/11/23 at Bentley L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/17/23 Robert Morris W 6-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
11/18/23 at Robert Morris W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/24/23 at Colgate W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/25/23 at Colgate L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
12/01/23 at Holy Cross W 3-2 62:07 2 1.94 22 .917 1 0 0 0 0 0
12/02/23 at Holy Cross L 1-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
12/07/23 at Robert Morris L 1-4 60:00 5 4.00 16 .762 0 1 0 0 0 1
12/09/23 Robert Morris L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
12/29/23 Miami (OH) W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/30/23 Miami (OH) L 0-3 60:00 5 3.00 33 .868 0 1 0 0 0 2
1/05/24 at Denver L 2-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
1/06/24 at Denver L 1-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/11/24 RIT W 3-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/19/24 at Canisius W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/20/24 Canisius W 6-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
2/01/24 RIT T 4-4 65:00 4 3.69 39 .907 0 0 1 2 0 0
2/03/24 at RIT L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/06/24 at Canisius W 3-2 60:23 2 2.00 38 .950 1 0 0 1 0 0
2/09/24 American Int'l W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/10/24 American Int'l T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
2/16/24 Army West Point W 6-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
2/17/24 Army West Point L 0-3 60:00 4 3.00 36 .900 0 1 0 2 0 1
2/20/24 at Mercyhurst W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/22/24 Mercyhurst L 1-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/24/24 at Mercyhurst W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
3/02/24 Army West Point W 4-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
3/08/24 at Sacred Heart W 6-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
3/09/24 at Sacred Heart W 5-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
3/15/24 at RIT L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
3/16/24 at RIT L 2-5 60:00 6 5.00 25 .806 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 Omaha W 8-1 8 14 22 35 .229 7-22 1 0 0 1 0 0 1 12
10/14/23 Omaha W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 3
10/21/23 at Mercyhurst T 3-3 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 10
10/27/23 Sacred Heart L 3-4 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 14
10/28/23 Sacred Heart W 4-1 4 5 9 15 .267 4-8 1 0 2 1 0 0 1 19
11/03/23 at Air Force W 3-2 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 15
11/04/23 at Air Force L 3-4 3 6 9 21 .143 5-10 0 0 0 0 0 0 0 17
11/10/23 Bentley W 6-2 6 12 18 32 .188 3-6 2 0 0 1 0 1 0 5
11/11/23 Bentley W 2-1 2 4 6 22 .091 4-8 0 0 0 1 0 0 0 15
11/17/23 at Robert Morris L 2-6 2 1 3 24 .083 4-8 0 1 0 0 0 0 1 16
11/18/23 Robert Morris L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
11/24/23 Colgate L 2-5 2 4 6 36 .056 5-21 0 0 0 0 0 0 0 4
11/25/23 Colgate W 2-1 2 4 6 32 .063 2-4 1 0 0 1 0 0 0 8
12/01/23 Holy Cross L 2-3 2 3 5 24 .083 2-4 0 0 0 0 0 0 0 8
12/02/23 Holy Cross W 4-1 4 7 11 37 .108 7-22 1 0 1 1 0 0 0 10
12/07/23 Robert Morris W 4-1 4 7 11 20 .200 6-12 0 0 1 1 0 0 0 24
12/09/23 at Robert Morris W 3-1 3 2 5 29 .103 7-22 1 0 1 1 0 0 2 19
12/29/23 at Miami (OH) L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 12
12/30/23 at Miami (OH) W 3-0 3 4 7 36 .083 2-4 0 0 2 1 0 0 0 13
1/05/24 Denver W 5-2 5 7 12 33 .152 4-8 1 0 0 1 0 0 1 9
1/06/24 Denver W 6-1 6 9 15 40 .150 3-6 1 1 0 1 0 0 0 13
1/11/24 at RIT L 1-3 1 2 3 42 .024 2-4 0 0 0 0 0 0 0 10
1/19/24 Canisius L 2-4 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 10
1/20/24 at Canisius L 4-6 4 3 7 24 .167 3-6 1 0 0 0 0 0 1 9
2/01/24 at RIT T 4-4 4 7 11 43 .093 5-10 2 0 0 0 0 0 0 8
2/03/24 RIT W 4-2 4 4 8 34 .118 4-11 0 0 1 1 0 0 2 14
2/06/24 Canisius L 2-3 2 4 6 40 .050 5-10 1 0 0 0 0 0 0 18
2/09/24 at American Int'l L 2-4 2 3 5 27 .074 5-10 1 0 0 0 0 0 0 15
2/10/24 at American Int'l T 4-4 4 8 12 32 .125 8-16 0 0 0 0 0 0 0 18
2/16/24 at Army West Point L 3-6 3 5 8 31 .097 8-16 2 0 0 0 0 0 0 14
2/17/24 at Army West Point W 3-0 3 5 8 39 .077 6-12 2 0 1 1 0 0 0 17
2/20/24 Mercyhurst L 1-4 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 14
2/22/24 at Mercyhurst W 6-1 6 12 18 34 .176 4-8 2 0 0 1 0 0 0 15
2/24/24 Mercyhurst L 3-4 3 6 9 30 .100 5-10 1 0 0 0 0 0 0 16
3/02/24 at Army West Point L 1-4 1 2 3 43 .023 3-6 1 0 0 0 0 0 0 16
3/08/24 Sacred Heart L 3-6 3 5 8 35 .086 4-8 1 0 0 0 0 0 0 22
3/09/24 Sacred Heart L 1-5 1 1 2 37 .027 5-10 0 0 0 0 0 0 0 8
3/15/24 RIT W 4-1 4 5 9 24 .167 5-10 0 0 1 1 0 0 1 21
3/16/24 RIT W 5-2 5 7 12 30 .167 2-4 0 0 1 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 Omaha W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/14/23 Omaha W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/21/23 at Mercyhurst T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
10/27/23 Sacred Heart L 3-4 61:43 4 3.93 18 .818 0 1 0 2 0 0
10/28/23 Sacred Heart W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/03/23 at Air Force W 3-2 62:05 2 1.94 27 .931 1 0 0 1 0 0
11/04/23 at Air Force L 3-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/10/23 Bentley W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/11/23 Bentley W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/17/23 at Robert Morris L 2-6 60:00 6 6.00 36 .857 0 1 0 0 1 0
11/18/23 Robert Morris L 1-4 60:00 5 4.00 14 .737 0 1 0 1 1 1
11/24/23 Colgate L 2-5 60:00 6 5.00 18 .750 0 1 0 2 0 1
11/25/23 Colgate W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/01/23 Holy Cross L 2-3 62:07 3 2.90 23 .885 0 1 0 0 0 0
12/02/23 Holy Cross W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/07/23 Robert Morris W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
12/09/23 at Robert Morris W 3-1 60:00 1 1.00 50 .980 1 0 0 0 0 0
12/29/23 at Miami (OH) L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
12/30/23 at Miami (OH) W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/05/24 Denver W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/06/24 Denver W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/11/24 at RIT L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/19/24 Canisius L 2-4 60:00 4 4.00 12 .750 0 1 0 2 0 0
1/20/24 at Canisius L 4-6 60:00 7 6.00 31 .816 0 1 0 1 0 1
2/01/24 at RIT T 4-4 65:00 4 3.69 32 .889 0 0 1 1 2 0
2/03/24 RIT W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/06/24 Canisius L 2-3 60:23 3 3.00 34 .919 0 1 0 1 0 0
2/09/24 at American Int'l L 2-4 60:00 5 4.00 26 .839 0 1 0 0 1 1
2/10/24 at American Int'l T 4-4 65:00 4 3.69 27 .871 0 0 1 3 0 0
2/16/24 at Army West Point L 3-6 60:00 6 6.00 30 .833 0 1 0 2 0 0
2/17/24 at Army West Point W 3-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
2/20/24 Mercyhurst L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/22/24 at Mercyhurst W 6-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/24/24 Mercyhurst L 3-4 60:00 4 4.00 24 .857 0 1 0 3 0 0
3/02/24 at Army West Point L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
3/08/24 Sacred Heart L 3-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
3/09/24 Sacred Heart L 1-5 60:00 6 5.00 16 .727 0 1 0 2 0 1
3/15/24 RIT W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
3/16/24 RIT W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/13/23 at Omaha L 1/8 2/14 16/35 7-25 / 7-22
10/14/23 at Omaha L 1/2 2/4 17/40 7-17 / 3-6
10/21/23 Mercyhurst T 3/3 5/5 32/30 5-10 / 4-8
10/27/23 at Sacred Heart W 4/3 8/5 22/24 3-6 / 3-6
10/28/23 at Sacred Heart L 1/4 2/5 38/15 2-12 / 4-8
11/03/23 Air Force L 2/3 3/5 29/24 2-4 / 3-6
11/04/23 Air Force W 4/3 7/6 35/21 1-2 / 5-10
11/10/23 at Bentley L 2/6 3/12 29/32 6-12 / 3-6
11/11/23 at Bentley L 1/2 2/4 25/22 2-4 / 4-8
11/17/23 Robert Morris W 6/2 10/1 42/24 3-6 / 4-8
11/18/23 at Robert Morris W 4/1 5/2 18/25 4-8 / 3-6
11/24/23 at Colgate W 5/2 10/4 23/36 6-12 / 5-21
11/25/23 at Colgate L 1/2 2/4 23/32 6-12 / 2-4
12/01/23 at Holy Cross W 3/2 6/3 26/24 1-2 / 2-4
12/02/23 at Holy Cross L 1/4 2/7 27/37 8-19 / 7-22
12/07/23 at Robert Morris L 1/4 2/7 39/20 2-7 / 6-12
12/09/23 Robert Morris L 1/3 2/2 51/29 6-31 / 7-22
12/29/23 Miami (OH) W 4/1 8/2 31/31 4-8 / 3-6
12/30/23 Miami (OH) L 0/3 0/4 21/36 2-4 / 2-4
1/05/24 at Denver L 2/5 3/7 24/33 4-8 / 4-8
1/06/24 at Denver L 1/6 2/9 28/40 5-10 / 3-6
1/11/24 RIT W 3/1 6/2 23/42 3-6 / 2-4
1/19/24 at Canisius W 4/2 8/4 16/31 4-8 / 4-8
1/20/24 Canisius W 6/4 12/3 37/24 5-10 / 3-6
2/01/24 RIT T 4/4 4/7 36/43 4-8 / 5-10
2/03/24 at RIT L 2/4 3/4 22/34 5-13 / 4-11
2/06/24 at Canisius W 3/2 6/4 37/40 3-9 / 5-10
2/09/24 American Int'l W 4/2 5/3 30/27 10-39 / 5-10
2/10/24 American Int'l T 4/4 8/8 31/32 4-8 / 8-16
2/16/24 Army West Point W 6/3 11/5 36/31 10-34 / 8-16
