Skip To Main Content

Niagara University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 0-2)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 753 900
Points Per Game 62.8 75.0
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 271-648 306-640
FG: Percentage .418 .478
FG: Per Game 22.6 25.5
3PT: Made-Attempted 73-252 105-273
3PT: Percentage .290 .385
3PT: Per Game 6.1 8.8
FT: Made-Attempted 138-191 183-242
FT: Percentage .723 .756
FT: Per Game 11.5 15.3
Rebounding
Total 338 416
Per Game 28.2 34.7
Margin -6.5 --
Assists
Total 157 171
Per Game 13.1 14.3
Turnovers
Total 145 145
Per Game 12.1 12.1
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.3 13.8
Steals
Total 74 82
Per Game 6.2 6.8
Blocks
Total 37 43
Per Game 3.1 3.6
Attendance
Total 3082 26760
Per Game 3-1,027 8-3,345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Page, Justin 12 12 360 30.0 48 126 .381 14 54 .259 21 28 .750 131 10.9 7 17 24 2.0 19 32 18 11 0
02 Walters, Trenton 7 3 147 21.0 19 48 .396 12 25 .480 20 26 .769 70 10.0 2 12 14 2.0 13 11 15 3 1
00 Hawkins, Justin 12 12 328 27.3 41 89 .461 4 15 .267 32 45 .711 118 9.8 12 27 39 3.3 28 19 17 11 4
01 Prudhomme, Reggie 12 12 335 27.9 28 75 .373 16 45 .356 9 11 .818 81 6.8 2 31 33 2.8 28 30 17 11 0
12 Sabino, Josiah 10 5 210 21.0 19 43 .442 2 15 .133 20 24 .833 60 6.0 8 32 40 4.0 20 10 13 8 6
11 Zanki, Vice 11 2 201 18.3 24 60 .400 10 37 .270 6 6 1.000 64 5.8 4 19 23 2.1 17 9 7 5 4
15 Griffith, Brian 12 0 188 15.7 22 65 .338 4 20 .200 19 23 .826 67 5.6 3 14 17 1.4 13 17 21 8 0
10 Williams, Landon 9 2 162 18.0 16 43 .372 7 22 .318 1 1 1.000 40 4.4 1 23 24 2.7 8 8 3 7 7
32 Shortt, Will 12 11 179 14.9 20 41 .488 0 2 .000 5 11 .455 45 3.8 16 22 38 3.2 22 4 7 3 6
08 Tshibangu, Kabeya 11 0 148 13.5 18 25 .720 0 0 .000 1 2 .500 37 3.4 13 9 22 2.0 16 9 3 2 7
09 Dalmau torresola, Gae 2 0 11 5.5 2 6 .333 1 5 .200 0 0 .000 5 2.5 0 0 0 0.0 0 1 0 1 0  
22 Larson, Drew 12 1 108 9.0 12 24 .500 3 11 .273 2 10 .200 29 2.4 9 16 25 2.1 10 6 6 2 1
35 McBride, AJ 5 0 23 4.6 2 3 .667 0 1 .000 2 4 .500 6 1.2 0 4 4 0.8 1 1 2 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.9 0 0 16 0 0  
Total 12 2400 200.0 271 648 .418 73 252 .290 138 191 .723 753 62.75 95 243 338 28.2 195 157 145 74 37
Opponents 12 2400 200.0 306 640 .478 105 273 .385 183 242 .756 900 75.00 114 302 416 34.7 203 171 145 82 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hawkins, Justin 2 2 47 23.5 7 19 .368 1 4 .250 1 2 .500 16 8.0 2 6 8 4.0 6 3 1.5 5 2 2
12 Sabino, Josiah 2 0 39 19.5 4 9 .444 0 2 .000 7 8 .875 15 7.5 3 10 13 6.5 2 0 0.0 2 0 1
01 Prudhomme, Reggie 2 2 48 24.0 5 10 .500 3 6 .500 0 0 .000 13 6.5 0 1 1 0.5 3 2 1.0 2 2 0
10 Williams, Landon 2 0 46 23.0 5 11 .455 2 8 .250 1 1 1.000 13 6.5 0 7 7 3.5 0 0 0.0 1 1 1
09 Dalmau torresola, Gae 1 0 6 6.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 1 0  
08 Tshibangu, Kabeya 2 0 42 21.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 2 3 5 2.5 1 2 1.0 2 0 2
15 Griffith, Brian 2 0 44 22.0 3 17 .176 0 6 .000 3 4 .750 9 4.5 0 2 2 1.0 0 6 3.0 3 1 0
05 Page, Justin 2 2 46 23.0 1 13 .077 0 4 .000 4 6 .667 6 3.0 0 1 1 0.5 3 3 1.5 1 1 0
11 Zanki, Vice 2 2 31 15.5 2 8 .250 0 3 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 0.0 1 2 0
32 Shortt, Will 2 2 23 11.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 3 1 4 2.0 2 0 0.0 2 1 1
35 McBride, AJ 2 0 11 5.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 2 2 1.0 1 0 0.0 1 1 0
22 Larson, Drew 2 0 17 8.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0.0 5 0 0  
Total 2 400 200.0 36 105 .343 7 38 .184 18 25 .720 97 48.50 16 39 55 27.5 20 17 8.5 25 12 7
Opponents 2 400 200.0 57 114 .500 19 44 .432 21 28 .750 154 77.00 19 55 74 37.0 27 30 15.0 18 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Page, Justin 12 12 360 48 126 .381 14 54 .259 21 28 .750 131 10.9
02 Walters, Trenton 7 3 147 19 48 .396 12 25 .480 20 26 .769 70 10.0
00 Hawkins, Justin 12 12 328 41 89 .461 4 15 .267 32 45 .711 118 9.8
01 Prudhomme, Reggie 12 12 335 28 75 .373 16 45 .356 9 11 .818 81 6.8
12 Sabino, Josiah 10 5 210 19 43 .442 2 15 .133 20 24 .833 60 6.0
11 Zanki, Vice 11 2 201 24 60 .400 10 37 .270 6 6 1.000 64 5.8
15 Griffith, Brian 12 0 188 22 65 .338 4 20 .200 19 23 .826 67 5.6
10 Williams, Landon 9 2 162 16 43 .372 7 22 .318 1 1 1.000 40 4.4
32 Shortt, Will 12 11 179 20 41 .488 0 2 .000 5 11 .455 45 3.8
08 Tshibangu, Kabeya 11 0 148 18 25 .720 0 0 .000 1 2 .500 37 3.4
22 Larson, Drew 12 1 108 12 24 .500 3 11 .273 2 10 .200 29 2.4
09 Dalmau torresola, Gae 2 0 11 2 6 .333 1 5 .200 0 0 .000 5 2.5
35 McBride, AJ 5 0 23 2 3 .667 0 1 .000 2 4 .500 6 1.2
Total 12 2400 271 648 .418 73 252 .290 138 191 .723 753 62.75
Opponents 12 2400 306 640 .478 105 273 .385 183 242 .756 900 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Page, Justin 12 30.0 .381 .259 .750 0.6 1.4 2.0 2.7 0.9 0.0 10.9
02 Walters, Trenton 7 21.0 .396 .480 .769 0.3 1.7 2.0 1.6 0.4 0.1 10.0
00 Hawkins, Justin 12 27.3 .461 .267 .711 1.0 2.3 3.3 1.6 0.9 0.3 9.8
01 Prudhomme, Reggie 12 27.9 .373 .356 .818 0.2 2.6 2.8 2.5 0.9 0.0 6.8
12 Sabino, Josiah 10 21.0 .442 .133 .833 0.8 3.2 4.0 1.0 0.8 0.6 6.0
11 Zanki, Vice 11 18.3 .400 .270 1.000 0.4 1.7 2.1 0.8 0.5 0.4 5.8
15 Griffith, Brian 12 15.7 .338 .200 .826 0.3 1.2 1.4 1.4 0.7 0.0 5.6
10 Williams, Landon 9 18.0 .372 .318 1.000 0.1 2.6 2.7 0.9 0.8 0.8 4.4
32 Shortt, Will 12 14.9 .488 .000 .455 1.3 1.8 3.2 0.3 0.3 0.5 3.8
08 Tshibangu, Kabeya 11 13.5 .720 .000 .500 1.2 0.8 2.0 0.8 0.2 0.6 3.4
22 Larson, Drew 12 9.0 .500 .273 .200 0.8 1.3 2.1 0.5 0.2 0.1 2.4
09 Dalmau torresola, Gae 2 5.5 .333 .200 .000 0.0 0.0 0.0 0.5 0.5 0.0 2.5
35 McBride, AJ 5 4.6 .667 .000 .500 0.0 0.8 0.8 0.2 0.4 0.2 1.2
Total 12 200.0 .418 .290 .723 7.9 20.3 28.2 13.1 6.2 3.1 62.75
Opponents 12 200.0 .478 .385 .756 9.5 25.2 34.7 14.3 6.8 3.6 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
at Binghamton 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 31.0 14 7 8 5 7 67 65.0
vs Delaware St. 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 30.7 14 24 9 3 2 68 66.0
at Le Moyne 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 30.3 17 15 11 1 9 68 66.5
at Duke 11/21/25 42-100 L 13-48 .271 7-29 .241 9-15 .600 7 13 20 28.2 16 11 17 2 4 42 61.6
at Howard 11/22/25 70-80 L 23-50 .460 4-14 .286 20-29 .690 9 23 32 28.8 31 7 22 5 4 70 63.0
vs Detroit Mercy 11/29/25 66-70 L 25-56 .446 7-28 .250 9-14 .643 4 23 27 28.6 21 18 8 2 2 66 63.4
at Siena 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 28.3 9 9 7 5 7 54 62.3
at Saint Peter's 12/07/25 43-71 L 14-45 .311 3-16 .188 12-14 .857 9 20 29 28.3 11 8 18 2 5 43 60.1
at Morgan St. 12/13/25 73-81 L 26-53 .491 7-21 .333 14-19 .737 4 8 12 26.7 20 16 9 2 10 73 61.4
at VCU 12/15/25 58-84 L 23-65 .354 5-20 .250 7-8 .875 16 19 35 27.5 19 16 10 1 7 58 61.1
vs Houghton 12/20/25 81-58 W 34-62 .548 5-20 .250 8-9 .889 13 23 36 28.2 9 20 10 5 7 81 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
Binghamton 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.5 16 9 9 7 3 59 71.0
Delaware St. 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 33.7 16 11 8 1 5 57 66.3
Le Moyne 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 34.0 14 15 13 2 3 74 68.3
Duke 11/21/25 100-42 W 32-55 .582 17-33 .515 19-24 .792 11 29 40 35.2 19 24 9 5 10 100 74.6
Howard 11/22/25 80-70 W 22-50 .440 6-21 .286 30-43 .698 11 20 31 34.5 24 11 15 2 16 80 75.5
Detroit Mercy 11/29/25 70-66 W 22-55 .400 3-17 .176 23-30 .767 14 29 43 35.7 19 11 9 1 2 70 74.7
Siena 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 36.6 10 17 9 8 3 83 75.8
Saint Peter's 12/07/25 71-43 W 26-55 .473 8-20 .400 11-14 .786 10 21 31 36.0 17 13 9 1 13 71 75.2
Morgan St. 12/13/25 81-73 W 27-44 .614 9-20 .450 18-21 .857 10 25 35 35.9 22 13 23 3 4 81 75.8
VCU 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 36.0 13 17 10 9 6 84 76.5
Houghton 12/20/25 58-81 L 24-52 .462 4-21 .190 6-8 .750 5 15 20 34.7 7 12 14 0 9 58 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/03/25 63-83 -20 20-48/31-55 .417/.564 2-14/11-26 .143/.423 21-27/10-13 .778-.769 25/32 -7 6/18 16/17 4/4 10/8 14/26
Binghamton 11/08/25 67-59 8 24-59/21-56 .407/.375 7-22/3-12 .318/.250 12-17/14-20 .706-.700 37/39 -2 7/9 8/9 5/7 7/3 14/16
Delaware St. 11/10/25 68-57 11 25-47/21-54 .532/.389 9-18/7-22 .500/.318 9-14/8-12 .643-.667 30/30 0 24/11 9/8 3/1 2/5 14/16
Le Moyne 11/17/25 68-74 -6 22-55/22-51 .400/.431 13-28/10-24 .464/.417 11-14/20-22 .786-.909 29/35 -6 15/15 11/13 1/2 9/3 17/14
Duke 11/21/25 42-100 -58 13-48/32-55 .271/.582 7-29/17-33 .241/.515 9-15/19-24 .600-.792 20/40 -20 11/24 17/9 2/5 4/10 16/19
Howard 11/22/25 70-80 -10 23-50/22-50 .460/.440 4-14/6-21 .286/.286 20-29/30-43 .690-.698 32/31 1 7/11 22/15 5/2 4/16 31/24
Detroit Mercy 11/29/25 66-70 -4 25-56/22-55 .446/.400 7-28/3-17 .250/.176 9-14/23-30 .643-.767 27/43 -16 18/11 8/9 2/1 2/2 21/19
Siena 12/05/25 54-83 -29 22-60/31-59 .367/.525 4-22/11-24 .182/.458 6-11/10-14 .545-.714 26/43 -17 9/17 7/9 5/8 7/3 9/10
Saint Peter's 12/07/25 43-71 -28 14-45/26-55 .311/.473 3-16/8-20 .188/.400 12-14/11-14 .857-.786 29/31 -2 8/13 18/9 2/1 5/13 11/17
Morgan St. 12/13/25 73-81 -8 26-53/27-44 .491/.614 7-21/9-20 .333/.450 14-19/18-21 .737-.857 12/35 -23 16/13 9/23 2/3 10/4 20/22
VCU 12/15/25 58-84 -26 23-65/27-54 .354/.500 5-20/16-33 .250/.485 7-8/14-21 .875-.667 35/37 -2 16/17 10/10 1/9 7/6 19/13
Houghton 12/20/25 81-58 23 34-62/24-52 .548/.462 5-20/4-21 .250/.190 8-9/6-8 .889-.750 36/20 16 20/12 10/14 5/0 7/9 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Houghton (12/20/25)
FIELD GOALS MADE 34 Houghton (12/20/25)
FIELD GOAL ATTEMPTS 65 VCU (12/15/25)
3 PT FIELD GOALS MADE 13 Le Moyne (11/17/25)
3 PT FG ATTEMPTS 29 Duke (11/21/25)
FREE THROWS MADE 21 Duquesne (11/03/25)
FREE THROW ATTEMPTS 29 Howard (11/22/25)
REBOUNDS 37 Binghamton (11/08/25)
ASSISTS 24 Delaware St. (11/10/25)
STEALS 10 Duquesne (11/03/25); Morgan St. (12/13/25)
BLOCKED SHOTS 5 Houghton (12/20/25); Binghamton (11/08/25); Howard (11/22/25); Siena (12/05/25)
TURNOVERS 22 Howard (11/22/25)
FOULS 31 Howard (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walters,Trenton Binghamton (11/08/25)
FIELD GOALS MADE 8 Page,Justin Binghamton (11/08/25)
FIELD GOAL ATTEMPTS 16 Page,Justin Binghamton (11/08/25)
3 PT FIELD GOALS MADE 5 Prudhomme,Reggie; Walters,Trenton Le Moyne (11/17/25); Duke (11/21/25)
3 PT FG ATTEMPTS 10 Walters,Trenton Duke (11/21/25)
FREE THROWS MADE 9 Hawkins,Justin Howard (11/22/25)
FREE THROW ATTEMPTS 12 Hawkins,Justin Howard (11/22/25)
REBOUNDS 9 Sabino,Josiah; Shortt,Will Saint Peter's (12/07/25); VCU (12/15/25)
ASSISTS 7 Prudhomme,Reggie VCU (12/15/25)
STEALS 4 Sabino,Josiah; Williams,Landon Morgan St. (12/13/25); VCU (12/15/25)
BLOCKED SHOTS 4 Williams,Landon Houghton (12/20/25)
TURNOVERS 6 Walters,Trenton; Griffith,Brian Duke (11/21/25); Howard (11/22/25)
FOULS 5 Page,Justin; Hawkins,Justin; Shortt,Will Detroit Mercy (11/29/25); Howard (11/22/25); Morgan St. (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Page, Justin 12 131 10.9
#00 Hawkins, Justin 12 118 9.8
#01 Prudhomme, Reggie 12 81 6.8
#02 Walters, Trenton 7 70 10.0
#15 Griffith, Brian 12 67 5.6
#11 Zanki, Vice 11 64 5.8
#12 Sabino, Josiah 10 60 6.0
#32 Shortt, Will 12 45 3.8
#10 Williams, Landon 9 40 4.4
#08 Tshibangu, Kabeya 11 37 3.4
#22 Larson, Drew 12 29 2.4
#35 McBride, AJ 5 6 1.2
#09 Dalmau torresola, Gae 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Page, Justin 12 48 126 .381 4.0 10.5
#00 Hawkins, Justin 12 41 89 .461 3.4 7.4
#01 Prudhomme, Reggie 12 28 75 .373 2.3 6.3
#11 Zanki, Vice 11 24 60 .400 2.2 5.5
#15 Griffith, Brian 12 22 65 .338 1.8 5.4
#32 Shortt, Will 12 20 41 .488 1.7 3.4
#12 Sabino, Josiah 10 19 43 .442 1.9 4.3
#02 Walters, Trenton 7 19 48 .396 2.7 6.9
#08 Tshibangu, Kabeya 11 18 25 .720 1.6 2.3
#10 Williams, Landon 9 16 43 .372 1.8 4.8
#22 Larson, Drew 12 12 24 .500 1.0 2.0
#09 Dalmau torresola, Gae 2 2 6 .333 1.0 3.0
#35 McBride, AJ 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Prudhomme, Reggie 12 16 45 .356 1.3 3.8
#05 Page, Justin 12 14 54 .259 1.2 4.5
#02 Walters, Trenton 7 12 25 .480 1.7 3.6
#11 Zanki, Vice 11 10 37 .270 0.9 3.4
#10 Williams, Landon 9 7 22 .318 0.8 2.4
#15 Griffith, Brian 12 4 20 .200 0.3 1.7
#00 Hawkins, Justin 12 4 15 .267 0.3 1.3
#22 Larson, Drew 12 3 11 .273 0.3 0.9
#12 Sabino, Josiah 10 2 15 .133 0.2 1.5
#09 Dalmau torresola, Gae 2 1 5 .200 0.5 2.5
#35 McBride, AJ 5 0 1 .000 0.0 0.2
#32 Shortt, Will 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hawkins, Justin 12 32 45 .711 2.7 3.8
#05 Page, Justin 12 21 28 .750 1.8 2.3
#12 Sabino, Josiah 10 20 24 .833 2.0 2.4
#02 Walters, Trenton 7 20 26 .769 2.9 3.7
#15 Griffith, Brian 12 19 23 .826 1.6 1.9
#01 Prudhomme, Reggie 12 9 11 .818 0.8 0.9
#11 Zanki, Vice 11 6 6 1.000 0.5 0.5
#32 Shortt, Will 12 5 11 .455 0.4 0.9
#22 Larson, Drew 12 2 10 .200 0.2 0.8
#35 McBride, AJ 5 2 4 .500 0.4 0.8
#08 Tshibangu, Kabeya 11 1 2 .500 0.1 0.2
#10 Williams, Landon 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Sabino, Josiah 10 40 4.0 8 0.8 32 3.2
#00 Hawkins, Justin 12 39 3.3 12 1.0 27 2.3
#32 Shortt, Will 12 38 3.2 16 1.3 22 1.8
#TM Team 12 35 2.9 18 1.5 17 1.4
#01 Prudhomme, Reggie 12 33 2.8 2 0.2 31 2.6
#22 Larson, Drew 12 25 2.1 9 0.8 16 1.3
#05 Page, Justin 12 24 2.0 7 0.6 17 1.4
#10 Williams, Landon 9 24 2.7 1 0.1 23 2.6
#11 Zanki, Vice 11 23 2.1 4 0.4 19 1.7
#08 Tshibangu, Kabeya 11 22 2.0 13 1.2 9 0.8
#15 Griffith, Brian 12 17 1.4 3 0.3 14 1.2
#02 Walters, Trenton 7 14 2.0 2 0.3 12 1.7
#35 McBride, AJ 5 4 0.8 0 0.0 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Page, Justin 12 32 2.7
#01 Prudhomme, Reggie 12 30 2.5
#00 Hawkins, Justin 12 19 1.6
#15 Griffith, Brian 12 17 1.4
#02 Walters, Trenton 7 11 1.6
#12 Sabino, Josiah 10 10 1.0
#08 Tshibangu, Kabeya 11 9 0.8
#11 Zanki, Vice 11 9 0.8
#10 Williams, Landon 9 8 0.9
#22 Larson, Drew 12 6 0.5
#32 Shortt, Will 12 4 0.3
#09 Dalmau torresola, Gae 2 1 0.5
#35 McBride, AJ 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Tshibangu, Kabeya 11 7 0.6
#10 Williams, Landon 9 7 0.8
#12 Sabino, Josiah 10 6 0.6
#32 Shortt, Will 12 6 0.5
#00 Hawkins, Justin 12 4 0.3
#11 Zanki, Vice 11 4 0.4
#22 Larson, Drew 12 1 0.1
#35 McBride, AJ 5 1 0.2
#02 Walters, Trenton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hawkins, Justin 12 11 0.9
#05 Page, Justin 12 11 0.9
#01 Prudhomme, Reggie 12 11 0.9
#15 Griffith, Brian 12 8 0.7
#12 Sabino, Josiah 10 8 0.8
#10 Williams, Landon 9 7 0.8
#11 Zanki, Vice 11 5 0.5
#32 Shortt, Will 12 3 0.3
#02 Walters, Trenton 7 3 0.4
#22 Larson, Drew 12 2 0.2
#35 McBride, AJ 5 2 0.4
#08 Tshibangu, Kabeya 11 2 0.2
#09 Dalmau torresola, Gae 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Griffith, Brian 12 21 1.8
#05 Page, Justin 12 18 1.5
#00 Hawkins, Justin 12 17 1.4
#01 Prudhomme, Reggie 12 17 1.4
#TM Team 12 16 1.3
#02 Walters, Trenton 7 15 2.1
#12 Sabino, Josiah 10 13 1.3
#32 Shortt, Will 12 7 0.6
#11 Zanki, Vice 11 7 0.6
#22 Larson, Drew 12 6 0.5
#08 Tshibangu, Kabeya 11 3 0.3
#10 Williams, Landon 9 3 0.3
#35 McBride, AJ 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hawkins, Justin 12 28 2.3
#01 Prudhomme, Reggie 12 28 2.3
#32 Shortt, Will 12 22 1.8
#12 Sabino, Josiah 10 20 2.0
#05 Page, Justin 12 19 1.6
#11 Zanki, Vice 11 17 1.5
#08 Tshibangu, Kabeya 11 16 1.5
#15 Griffith, Brian 12 13 1.1
#02 Walters, Trenton 7 13 1.9
#22 Larson, Drew 12 10 0.8
#10 Williams, Landon 9 8 0.9
#35 McBride, AJ 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Page, Justin 12 360 30.0
#01 Prudhomme, Reggie 12 335 27.9
#00 Hawkins, Justin 12 328 27.3
#12 Sabino, Josiah 10 210 21.0
#11 Zanki, Vice 11 201 18.3
#15 Griffith, Brian 12 188 15.7
#32 Shortt, Will 12 179 14.9
#10 Williams, Landon 9 162 18.0
#08 Tshibangu, Kabeya 11 148 13.5
#02 Walters, Trenton 7 147 21.0
#22 Larson, Drew 12 108 9.0
#35 McBride, AJ 5 23 4.6
#09 Dalmau torresola, Gae 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Tshibangu, Kabeya 11 9 3 3.00
#10 Williams, Landon 9 8 3 2.67
#00 Hawkins, Justin 12 19 17 1.12
#22 Larson, Drew 12 6 6 1.00
#05 Page, Justin 12 32 18 1.78
#01 Prudhomme, Reggie 12 30 17 1.76
#11 Zanki, Vice 11 9 7 1.29