Skip To Main Content

Niagara University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 63 83
Points Per Game 63.0 83.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 20-48 31-55
FG: Percentage .417 .564
FG: Per Game 20.0 31.0
3PT: Made-Attempted 2-14 11-26
3PT: Percentage .143 .423
3PT: Per Game 2.0 11.0
FT: Made-Attempted 21-27 10-13
FT: Percentage .778 .769
FT: Per Game 21.0 10.0
Rebounding
Total 25 32
Per Game 25.0 32.0
Margin -7.0 --
Assists
Total 6 18
Per Game 6.0 18.0
Turnovers
Total 16 17
Per Game 16.0 17.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 1.1
Points Off Turnovers 20.0 20.0
Steals
Total 10 8
Per Game 10.0 8.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 2133
Per Game 0-0 1-2,133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Prudhomme, Reggie 1 1 28 28.0 6 9 .667 2 4 .500 2 2 1.000 16 16.0 1 1 2 2.0 4 0 1 1 0
05 Page, Justin 1 1 25 25.0 4 9 .444 0 2 .000 6 7 .857 14 14.0 0 2 2 2.0 0 2 3 1 0
15 Griffith, Brian 1 0 17 17.0 1 6 .167 0 1 .000 6 6 1.000 8 8.0 1 2 3 3.0 1 0 2 0 0
00 Hawkins, Justin 1 1 19 19.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 1 2 3 3.0 1 0 2 2 1
02 Walters, Trenton 1 1 16 16.0 0 3 .000 0 1 .000 5 6 .833 5 5.0 1 2 3 3.0 1 2 1 0 1
12 Sabino, Josiah 1 0 26 26.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 2 3 3.0 2 2 1 3 0
11 Zanki, Vice 1 0 21 21.0 2 7 .286 0 4 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 1 0 0
32 Shortt, Will 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 2
08 Tshibangu, Kabeya 1 0 18 18.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 1 0
22 Larson, Drew 1 1 7 7.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 1 0 2 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 2 0 0  
10 Williams, Landon 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
Total 1 200 200.0 20 48 .417 2 14 .143 21 27 .778 63 63.00 6 19 25 25.0 14 6 16 10 4
Opponents 1 200 200.0 31 55 .564 11 26 .423 10 13 .769 83 83.00 7 25 32 32.0 26 18 17 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Prudhomme, Reggie 1 1 28 6 9 .667 2 4 .500 2 2 1.000 16 16.0
05 Page, Justin 1 1 25 4 9 .444 0 2 .000 6 7 .857 14 14.0
15 Griffith, Brian 1 0 17 1 6 .167 0 1 .000 6 6 1.000 8 8.0
00 Hawkins, Justin 1 1 19 3 5 .600 0 1 .000 1 2 .500 7 7.0
02 Walters, Trenton 1 1 16 0 3 .000 0 1 .000 5 6 .833 5 5.0
12 Sabino, Josiah 1 0 26 2 3 .667 0 0 .000 1 2 .500 5 5.0
11 Zanki, Vice 1 0 21 2 7 .286 0 4 .000 0 0 .000 4 4.0
32 Shortt, Will 1 0 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
08 Tshibangu, Kabeya 1 0 18 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Larson, Drew 1 1 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
10 Williams, Landon 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 48 .417 2 14 .143 21 27 .778 63 63.00
Opponents 1 200 31 55 .564 11 26 .423 10 13 .769 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Prudhomme, Reggie 1 28.0 .667 .500 1.000 1.0 1.0 2.0 0.0 1.0 0.0 16.0
05 Page, Justin 1 25.0 .444 .000 .857 0.0 2.0 2.0 2.0 1.0 0.0 14.0
15 Griffith, Brian 1 17.0 .167 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 8.0
00 Hawkins, Justin 1 19.0 .600 .000 .500 1.0 2.0 3.0 0.0 2.0 1.0 7.0
02 Walters, Trenton 1 16.0 .000 .000 .833 1.0 2.0 3.0 2.0 0.0 1.0 5.0
12 Sabino, Josiah 1 26.0 .667 .000 .500 1.0 2.0 3.0 2.0 3.0 0.0 5.0
11 Zanki, Vice 1 21.0 .286 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
32 Shortt, Will 1 12.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 2.0
08 Tshibangu, Kabeya 1 18.0 1.000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
22 Larson, Drew 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
10 Williams, Landon 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .417 .143 .778 6.0 19.0 25.0 6.0 10.0 4.0 63.00
Opponents 1 200.0 .564 .423 .769 7.0 25.0 32.0 18.0 8.0 4.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/03/25 63-83 -20 20-48/31-55 .417/.564 2-14/11-26 .143/.423 21-27/10-13 .778-.769 25/32 -7 6/18 16/17 4/4 10/8 14/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Duquesne (11/03/25)
FIELD GOALS MADE 20 Duquesne (11/03/25)
FIELD GOAL ATTEMPTS 48 Duquesne (11/03/25)
3 PT FIELD GOALS MADE 2 Duquesne (11/03/25)
3 PT FG ATTEMPTS 14 Duquesne (11/03/25)
FREE THROWS MADE 21 Duquesne (11/03/25)
FREE THROW ATTEMPTS 27 Duquesne (11/03/25)
REBOUNDS 25 Duquesne (11/03/25)
ASSISTS 6 Duquesne (11/03/25)
STEALS 10 Duquesne (11/03/25)
BLOCKED SHOTS 4 Duquesne (11/03/25)
TURNOVERS 16 Duquesne (11/03/25)
FOULS 14 Duquesne (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Prudhomme,Reggie Duquesne (11/03/25)
FIELD GOALS MADE 6 Prudhomme,Reggie Duquesne (11/03/25)
FIELD GOAL ATTEMPTS 9 Prudhomme,Reggie Duquesne (11/03/25)
3 PT FIELD GOALS MADE 2 Prudhomme,Reggie Duquesne (11/03/25)
3 PT FG ATTEMPTS 4 Prudhomme,Reggie Duquesne (11/03/25)
FREE THROWS MADE 6 Page,Justin Duquesne (11/03/25)
FREE THROW ATTEMPTS 7 Page,Justin Duquesne (11/03/25)
REBOUNDS 3 Hawkins,Justin Duquesne (11/03/25)
ASSISTS 2 Walters,Trenton Duquesne (11/03/25)
STEALS 3 Sabino,Josiah Duquesne (11/03/25)
BLOCKED SHOTS 2 Shortt,Will Duquesne (11/03/25)
TURNOVERS 3 Page,Justin Duquesne (11/03/25)
FOULS 4 Prudhomme,Reggie Duquesne (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Prudhomme, Reggie 1 16 16.0
#05 Page, Justin 1 14 14.0
#15 Griffith, Brian 1 8 8.0
#00 Hawkins, Justin 1 7 7.0
#12 Sabino, Josiah 1 5 5.0
#02 Walters, Trenton 1 5 5.0
#11 Zanki, Vice 1 4 4.0
#32 Shortt, Will 1 2 2.0
#08 Tshibangu, Kabeya 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Prudhomme, Reggie 1 6 9 .667 6.0 9.0
#05 Page, Justin 1 4 9 .444 4.0 9.0
#00 Hawkins, Justin 1 3 5 .600 3.0 5.0
#12 Sabino, Josiah 1 2 3 .667 2.0 3.0
#11 Zanki, Vice 1 2 7 .286 2.0 7.0
#15 Griffith, Brian 1 1 6 .167 1.0 6.0
#32 Shortt, Will 1 1 3 .333 1.0 3.0
#08 Tshibangu, Kabeya 1 1 1 1.000 1.0 1.0
#02 Walters, Trenton 1 0 3 .000 0.0 3.0
#10 Williams, Landon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Prudhomme, Reggie 1 2 4 .500 2.0 4.0
#15 Griffith, Brian 1 0 1 .000 0.0 1.0
#00 Hawkins, Justin 1 0 1 .000 0.0 1.0
#05 Page, Justin 1 0 2 .000 0.0 2.0
#32 Shortt, Will 1 0 1 .000 0.0 1.0
#02 Walters, Trenton 1 0 1 .000 0.0 1.0
#11 Zanki, Vice 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Griffith, Brian 1 6 6 1.000 6.0 6.0
#05 Page, Justin 1 6 7 .857 6.0 7.0
#02 Walters, Trenton 1 5 6 .833 5.0 6.0
#01 Prudhomme, Reggie 1 2 2 1.000 2.0 2.0
#00 Hawkins, Justin 1 1 2 .500 1.0 2.0
#12 Sabino, Josiah 1 1 2 .500 1.0 2.0
#22 Larson, Drew 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Griffith, Brian 1 3 3.0 1 1.0 2 2.0
#00 Hawkins, Justin 1 3 3.0 1 1.0 2 2.0
#12 Sabino, Josiah 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#02 Walters, Trenton 1 3 3.0 1 1.0 2 2.0
#05 Page, Justin 1 2 2.0 0 0.0 2 2.0
#01 Prudhomme, Reggie 1 2 2.0 1 1.0 1 1.0
#32 Shortt, Will 1 2 2.0 0 0.0 2 2.0
#08 Tshibangu, Kabeya 1 2 2.0 0 0.0 2 2.0
#22 Larson, Drew 1 1 1.0 0 0.0 1 1.0
#10 Williams, Landon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Page, Justin 1 2 2.0
#12 Sabino, Josiah 1 2 2.0
#02 Walters, Trenton 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Shortt, Will 1 2 2.0
#00 Hawkins, Justin 1 1 1.0
#02 Walters, Trenton 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Sabino, Josiah 1 3 3.0
#00 Hawkins, Justin 1 2 2.0
#22 Larson, Drew 1 1 1.0
#05 Page, Justin 1 1 1.0
#01 Prudhomme, Reggie 1 1 1.0
#08 Tshibangu, Kabeya 1 1 1.0
#10 Williams, Landon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Page, Justin 1 3 3.0
#15 Griffith, Brian 1 2 2.0
#00 Hawkins, Justin 1 2 2.0
#22 Larson, Drew 1 2 2.0
#TM Team 1 2 2.0
#01 Prudhomme, Reggie 1 1 1.0
#12 Sabino, Josiah 1 1 1.0
#08 Tshibangu, Kabeya 1 1 1.0
#02 Walters, Trenton 1 1 1.0
#11 Zanki, Vice 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Prudhomme, Reggie 1 4 4.0
#12 Sabino, Josiah 1 2 2.0
#10 Williams, Landon 1 2 2.0
#11 Zanki, Vice 1 2 2.0
#15 Griffith, Brian 1 1 1.0
#00 Hawkins, Justin 1 1 1.0
#22 Larson, Drew 1 1 1.0
#02 Walters, Trenton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Prudhomme, Reggie 1 28 28.0
#12 Sabino, Josiah 1 26 26.0
#05 Page, Justin 1 25 25.0
#11 Zanki, Vice 1 21 21.0
#00 Hawkins, Justin 1 19 19.0
#08 Tshibangu, Kabeya 1 18 18.0
#15 Griffith, Brian 1 17 17.0
#02 Walters, Trenton 1 16 16.0
#32 Shortt, Will 1 12 12.0
#10 Williams, Landon 1 11 11.0
#22 Larson, Drew 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Sabino, Josiah 1 2 1 2.00
#02 Walters, Trenton 1 2 1 2.00