Skip To Main Content

Niagara University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (16-15, 10-10)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 2016 2044
Points Per Game 65.0 65.9
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 736-1642 731-1664
FG: Percentage .448 .439
FG: Per Game 23.7 23.6
3PT: Made-Attempted 196-570 182-509
3PT: Percentage .344 .358
3PT: Per Game 6.3 5.9
FT: Made-Attempted 348-481 400-553
FT: Percentage .723 .723
FT: Per Game 11.2 12.9
Rebounding
Total 944 949
Per Game 30.5 30.6
Margin -0.2 --
Assists
Total 339 321
Per Game 10.9 10.4
Turnovers
Total 365 336
Per Game 11.8 10.8
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.6 12.3
Steals
Total 165 166
Per Game 5.3 5.4
Blocks
Total 71 110
Per Game 2.3 3.5
Attendance
Total 13379 33866
Per Game 13-1,029 14-2,419

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomasson, Noah 31 31 1128 36.4 231 480 .481 54 140 .386 88 132 .667 604 19.5 16 102 118 3.8 57 108 78 23 11
11 Gray, Aaron 31 30 1007 32.5 136 316 .430 50 151 .331 61 83 .735 383 12.4 32 109 141 4.5 70 34 34 19 9
22 Iorio, Sam 30 30 800 26.7 88 185 .476 18 50 .360 47 61 .770 241 8.0 56 108 164 5.5 58 40 23 21 17
04 Bayless, Braxton 30 20 601 20.0 63 152 .414 2 18 .111 34 46 .739 162 5.4 10 84 94 3.1 32 52 47 26 0
25 Kasperzyk, Joe 28 1 448 16.0 46 133 .346 18 63 .286 36 43 .837 146 5.2 10 35 45 1.6 49 16 42 20 4
01 Moore, Bryce 23 13 453 19.7 36 99 .364 21 53 .396 13 16 .813 106 4.6 13 29 42 1.8 42 11 22 8 4
14 Mitchell, David 31 18 829 26.7 49 107 .458 9 32 .281 23 39 .590 130 4.2 38 75 113 3.6 80 33 22 22 7
02 Erving, Lance 31 11 584 18.8 40 93 .430 23 57 .404 19 24 .792 122 3.9 6 52 58 1.9 47 33 30 17 4
05 Kiner III, Keith 8 0 55 6.9 9 21 .429 0 2 .000 8 8 1.000 26 3.3 6 4 10 1.3 12 2 4 0 2
55 Obioha, Harlan 28 1 271 9.7 32 47 .681 0 0 .000 16 25 .640 80 2.9 29 58 87 3.1 45 7 21 8 9
00 Lancaster, Shane 4 0 14 3.5 3 4 .750 1 2 .500 0 0 .000 7 1.8 0 2 2 0.5 2 1 0 1 0
13 Traore, Touba 7 0 50 7.1 3 3 1.000 0 0 .000 3 4 .750 9 1.3 2 5 7 1.0 5 2 1 0 4
10 Brown, Jalen 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
30 Hill, Donovan 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 29 61 2.0 0 0 41 0 0  
Total 31 6250 201.6 736 1642 .448 196 570 .344 348 481 .723 2016 65.03 250 694 944 30.5 499 339 365 165 71
Opponents 31 6250 201.6 731 1664 .439 182 509 .358 400 553 .723 2044 65.94 270 679 949 30.6 501 321 336 166 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thomasson, Noah 20 20 751 37.6 162 324 .500 35 94 .372 61 90 .678 420 21.0 12 63 75 3.8 35 67 3.4 49 15 9
11 Gray, Aaron 20 19 654 32.7 89 200 .445 34 95 .358 41 59 .695 253 12.7 21 62 83 4.2 54 20 1.0 24 12 7
22 Iorio, Sam 20 20 526 26.3 52 115 .452 14 39 .359 40 51 .784 158 7.9 31 75 106 5.3 35 21 1.1 12 18 6
25 Kasperzyk, Joe 20 1 337 16.9 33 95 .347 14 43 .326 29 33 .879 109 5.5 9 28 37 1.9 40 13 0.7 33 16 1
04 Bayless, Braxton 20 12 357 17.9 34 93 .366 0 9 .000 22 29 .759 90 4.5 5 48 53 2.7 13 21 1.1 26 15 0
14 Mitchell, David 20 14 505 25.3 23 65 .354 3 20 .150 15 29 .517 64 3.2 23 47 70 3.5 52 18 0.9 10 15 4
02 Erving, Lance 20 8 393 19.7 27 61 .443 16 37 .432 8 12 .667 78 3.9 5 33 38 1.9 27 22 1.1 21 9 2
01 Moore, Bryce 16 6 291 18.2 19 58 .328 12 34 .353 5 6 .833 55 3.4 7 17 24 1.5 28 6 0.4 13 7 3
05 Kiner III, Keith 4 0 25 6.3 4 7 .571 0 1 .000 4 4 1.000 12 3.0 3 3 6 1.5 6 1 0.3 1 0 0
55 Obioha, Harlan 18 0 192 10.7 22 30 .733 0 0 .000 11 18 .611 55 3.1 22 38 60 3.3 27 7 0.4 13 7 6
10 Brown, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Lancaster, Shane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 1.9 0 0 0.0 26 0 0  
13 Traore, Touba 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 1 0 0
Total 20 4050 202.5 465 1048 .444 128 372 .344 236 331 .713 1294 64.70 158 434 592 29.6 318 197 9.9 229 115 38
Opponents 20 4050 202.5 476 1049 .454 115 312 .369 256 355 .721 1323 66.15 154 443 597 29.9 334 213 10.7 223 100 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Thomasson, Noah 31 31 1128 231 480 .481 54 140 .386 88 132 .667 604 19.5
11 Gray, Aaron 31 30 1007 136 316 .430 50 151 .331 61 83 .735 383 12.4
22 Iorio, Sam 30 30 800 88 185 .476 18 50 .360 47 61 .770 241 8.0
04 Bayless, Braxton 30 20 601 63 152 .414 2 18 .111 34 46 .739 162 5.4
25 Kasperzyk, Joe 28 1 448 46 133 .346 18 63 .286 36 43 .837 146 5.2
14 Mitchell, David 31 18 829 49 107 .458 9 32 .281 23 39 .590 130 4.2
01 Moore, Bryce 23 13 453 36 99 .364 21 53 .396 13 16 .813 106 4.6
02 Erving, Lance 31 11 584 40 93 .430 23 57 .404 19 24 .792 122 3.9
05 Kiner III, Keith 8 0 55 9 21 .429 0 2 .000 8 8 1.000 26 3.3
55 Obioha, Harlan 28 1 271 32 47 .681 0 0 .000 16 25 .640 80 2.9
00 Lancaster, Shane 4 0 14 3 4 .750 1 2 .500 0 0 .000 7 1.8
13 Traore, Touba 7 0 50 3 3 1.000 0 0 .000 3 4 .750 9 1.3
10 Brown, Jalen 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Hill, Donovan 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6250 736 1642 .448 196 570 .344 348 481 .723 2016 65.03
Opponents 31 6250 731 1664 .439 182 509 .358 400 553 .723 2044 65.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Thomasson, Noah 31 36.4 .481 .386 .667 0.5 3.3 3.8 3.5 0.7 0.4 19.5
11 Gray, Aaron 31 32.5 .430 .331 .735 1.0 3.5 4.5 1.1 0.6 0.3 12.4
22 Iorio, Sam 30 26.7 .476 .360 .770 1.9 3.6 5.5 1.3 0.7 0.6 8.0
04 Bayless, Braxton 30 20.0 .414 .111 .739 0.3 2.8 3.1 1.7 0.9 0.0 5.4
25 Kasperzyk, Joe 28 16.0 .346 .286 .837 0.4 1.3 1.6 0.6 0.7 0.1 5.2
14 Mitchell, David 31 26.7 .458 .281 .590 1.2 2.4 3.6 1.1 0.7 0.2 4.2
01 Moore, Bryce 23 19.7 .364 .396 .813 0.6 1.3 1.8 0.5 0.3 0.2 4.6
02 Erving, Lance 31 18.8 .430 .404 .792 0.2 1.7 1.9 1.1 0.5 0.1 3.9
05 Kiner III, Keith 8 6.9 .429 .000 1.000 0.8 0.5 1.3 0.3 0.0 0.3 3.3
55 Obioha, Harlan 28 9.7 .681 .000 .640 1.0 2.1 3.1 0.3 0.3 0.3 2.9
00 Lancaster, Shane 4 3.5 .750 .500 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.8
13 Traore, Touba 7 7.1 1.000 .000 .750 0.3 0.7 1.0 0.3 0.0 0.6 1.3
10 Brown, Jalen 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Hill, Donovan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 201.6 .448 .344 .723 8.1 22.4 30.5 10.9 5.3 2.3 65.03
Opponents 31 201.6 .439 .358 .723 8.7 21.9 30.6 10.4 5.4 3.5 65.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/07/22 49-71 L 22-55 .400 0-6 .000 5-8 .625 13 15 28 28.0 12 13 12 3 3 49 49.0
at Bucknell 11/12/22 50-68 L 19-49 .388 8-24 .333 4-9 .444 7 19 26 27.0 13 11 12 1 5 50 49.5
vs Central Ark. 11/18/22 73-64 W 29-53 .547 2-12 .167 13-18 .722 6 29 35 29.7 16 11 11 4 8 73 57.3
at Stetson 11/19/22 66-62 W 22-53 .415 8-18 .444 14-18 .778 12 21 33 30.5 20 12 11 1 4 66 59.5
vs D'Youville 11/23/22 91-53 W 35-67 .522 13-28 .464 8-9 .889 12 34 46 33.6 16 23 7 2 3 91 65.8
at St. John's (NY) 11/26/22 70-78 L 24-60 .400 10-24 .417 12-16 .750 8 35 43 35.2 24 15 17 3 4 70 66.5
at Iona 12/02/22 56-78 L 19-53 .358 2-11 .182 16-24 .667 11 25 36 35.3 13 7 14 3 5 56 65.0
at Quinnipiac 12/04/22 64-60 W 22-54 .407 10-24 .417 10-14 .714 13 18 31 34.8 12 10 11 0 5 64 64.9
vs Eastern Mich. 12/11/22 67-60 W 25-50 .500 6-19 .316 11-15 .733 3 27 30 34.2 10 9 8 1 3 67 65.1
at NJIT 12/18/22 53-62 L 22-56 .393 1-16 .063 8-12 .667 8 23 31 33.9 21 14 14 9 5 53 63.9
vs Binghamton 12/21/22 73-67 W 23-44 .523 6-12 .500 21-25 .840 2 23 25 33.1 11 7 16 5 3 73 64.7
vs Mount St. Mary's 12/31/22 67-55 W 25-51 .490 12-23 .522 5-8 .625 5 21 26 32.5 15 12 9 2 8 67 64.9
vs Rider 01/02/23 61-59 W 20-49 .408 9-24 .375 12-18 .667 9 20 29 32.2 21 12 12 1 5 61 64.6
at Fairfield 01/06/23 77-69 W (OT) 29-64 .453 5-18 .278 14-18 .778 7 33 40 32.8 21 9 9 7 5 77 65.5
at Manhattan 01/08/23 59-64 L 20-53 .377 5-18 .278 14-17 .824 14 15 29 32.5 20 6 14 0 8 59 65.1
vs Siena 01/13/23 64-70 L 22-48 .458 2-14 .143 18-22 .818 5 12 17 31.6 18 7 8 2 10 64 65.0
vs Marist 01/15/23 64-66 L 26-50 .520 9-25 .360 3-4 .750 4 17 21 30.9 10 15 10 2 3 64 64.9
at Rider 01/20/23 62-65 L 20-44 .455 13-22 .591 9-10 .900 2 20 22 30.4 15 12 12 4 6 62 64.8
at Saint Peter's 01/22/23 59-57 W 21-49 .429 6-21 .286 11-18 .611 10 14 24 30.1 16 9 11 2 6 59 64.5
vs Manhattan 01/27/23 68-62 W 25-44 .568 7-15 .467 11-17 .647 4 25 29 30.1 17 13 17 0 8 68 64.7
vs Canisius 02/03/23 76-73 W 25-59 .424 10-24 .417 16-21 .762 10 25 35 30.3 13 12 7 2 2 76 65.2
at Siena 02/05/23 56-54 W 22-45 .489 2-8 .250 10-21 .476 5 26 31 30.3 16 7 11 5 5 56 64.8
vs Quinnipiac 02/10/23 79-73 W (OT) 26-59 .441 6-22 .273 21-31 .677 10 35 45 31.0 14 13 15 2 5 79 65.4
vs Iona 02/12/23 55-72 L 23-56 .411 5-17 .294 4-10 .400 11 23 34 31.1 16 10 16 0 5 55 65.0
at Mount St. Mary's 02/17/23 66-70 L 23-51 .451 7-24 .292 13-14 .929 6 21 27 30.9 18 10 11 2 4 66 65.0
at Marist 02/19/23 52-61 L 17-59 .288 4-16 .250 14-18 .778 10 23 33 31.0 19 8 6 0 6 52 64.5
vs Fairfield 02/24/23 76-68 W 30-52 .577 2-9 .222 14-17 .824 3 22 25 30.8 15 5 5 1 4 76 64.9
vs Saint Peter's 02/26/23 65-66 L 23-47 .489 8-20 .400 11-15 .733 10 16 26 30.6 15 12 16 3 4 65 64.9
at Canisius 03/04/23 68-81 L 27-61 .443 4-17 .235 10-14 .714 9 23 32 30.7 14 8 15 0 11 68 65.0
at Siena 03/09/23 71-65 W 27-55 .491 9-23 .391 8-8 1.000 9 23 32 30.7 19 15 13 2 4 71 65.2
at Iona 03/10/23 59-71 L 23-52 .442 5-16 .313 8-12 .667 12 11 23 30.5 19 12 15 2 8 59 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/07/22 71-49 W 25-51 .490 9-20 .450 12-14 .857 11 21 32 32.0 14 12 10 8 9 71 71.0
Bucknell 11/12/22 68-50 W 27-54 .500 7-15 .467 7-9 .778 9 25 34 33.0 18 15 11 1 6 68 69.5
Central Ark. 11/18/22 64-73 L 23-64 .359 7-22 .318 11-16 .688 15 21 36 34.0 17 8 12 4 1 64 67.7
Stetson 11/19/22 62-66 L 21-49 .429 7-17 .412 13-20 .650 10 19 29 32.8 15 9 10 5 2 62 66.3
D'Youville 11/23/22 53-91 L 19-60 .317 7-23 .304 8-16 .500 6 18 24 31.0 11 7 9 3 2 53 63.6
St. John's (NY) 11/26/22 78-70 W 26-66 .394 3-15 .200 23-38 .605 15 30 45 33.3 17 9 7 5 10 78 66.0
Iona 12/02/22 78-56 W 31-68 .456 7-18 .389 9-10 .900 12 26 38 34.0 20 12 9 9 8 78 67.7
Quinnipiac 12/04/22 60-64 L 24-51 .471 6-18 .333 6-15 .400 11 19 30 33.5 16 7 11 3 8 60 66.8
Eastern Mich. 12/11/22 60-67 L 24-54 .444 7-16 .438 5-6 .833 4 20 24 32.4 15 8 6 3 4 60 66.0
NJIT 12/18/22 62-53 W 19-53 .358 2-13 .154 22-26 .846 12 28 40 33.2 15 13 15 7 11 62 65.6
Binghamton 12/21/22 67-73 L 25-58 .431 5-17 .294 12-15 .800 7 18 25 32.5 19 2 9 3 8 67 65.7
Mount St. Mary's 12/31/22 55-67 L 20-45 .444 4-12 .333 11-13 .846 4 24 28 32.1 16 9 13 2 1 55 64.8
Rider 01/02/23 59-61 L 20-49 .408 1-8 .125 18-24 .750 7 22 29 31.8 16 7 13 1 4 59 64.4
Fairfield 01/06/23 69-77 L (OT) 21-66 .318 2-16 .125 25-29 .862 15 29 44 32.7 19 5 11 5 4 69 64.7
Manhattan 01/08/23 64-59 W 20-40 .500 1-7 .143 23-30 .767 7 20 27 32.3 17 7 15 5 6 64 64.7
Siena 01/13/23 70-64 W 25-51 .490 6-14 .429 14-18 .778 9 22 31 32.3 19 12 13 4 4 70 65.0
Marist 01/15/23 66-64 W 24-45 .533 7-17 .412 11-14 .786 0 18 18 31.4 9 10 7 0 6 66 65.1
Rider 01/20/23 65-62 W 22-47 .468 3-12 .250 18-24 .750 8 22 30 31.3 13 15 8 0 6 65 65.1
Saint Peter's 01/22/23 57-59 L 21-43 .488 5-9 .556 10-15 .667 10 22 32 31.4 20 14 18 3 3 57 64.6
Manhattan 01/27/23 62-68 L 22-50 .440 5-16 .313 13-18 .722 5 17 22 30.9 17 13 13 1 6 62 64.5
Canisius 02/03/23 73-76 L 28-61 .459 9-26 .346 8-12 .667 9 24 33 31.0 18 15 6 3 1 73 64.9
Siena 02/05/23 54-56 L 21-51 .412 7-15 .467 5-13 .385 8 22 30 31.0 18 13 9 3 1 54 64.4
Quinnipiac 02/10/23 73-79 L (OT) 29-77 .377 7-20 .350 8-18 .444 15 26 41 31.4 22 10 9 2 6 73 64.8
Iona 02/12/23 72-55 W 26-58 .448 11-22 .500 9-13 .692 5 18 23 31.0 13 14 8 5 9 72 65.1
Mount St. Mary's 02/17/23 70-66 W 24-50 .480 6-13 .462 16-20 .800 7 22 29 31.0 15 11 10 1 5 70 65.3
Marist 02/19/23 61-52 W 20-43 .465 7-15 .467 14-20 .700 5 31 36 31.2 18 8 12 6 2 61 65.1
Fairfield 02/24/23 68-76 L 24-53 .453 9-21 .429 11-15 .733 5 18 23 30.9 15 9 10 2 1 68 65.2
Saint Peter's 02/26/23 66-65 W 25-47 .532 4-12 .333 12-16 .750 9 14 23 30.6 18 9 13 4 8 66 65.3
Canisius 03/04/23 81-68 W 29-54 .537 8-21 .381 15-18 .833 3 27 30 30.6 15 13 15 5 11 81 65.8
Siena 03/09/23 65-71 L 23-61 .377 7-22 .318 12-17 .706 16 19 35 30.7 12 15 10 4 7 65 65.8
Iona 03/10/23 71-59 W 23-45 .511 6-17 .353 19-21 .905 11 17 28 30.6 14 10 14 3 6 71 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/07/22 49-71 -22 22-55/25-51 .400/.490 0-6/9-20 .000/.450 5-8/12-14 .625-.857 28/32 -4 13/12 12/10 3/8 3/9 12/14
Bucknell 11/12/22 50-68 -18 19-49/27-54 .388/.500 8-24/7-15 .333/.467 4-9/7-9 .444-.778 26/34 -8 11/15 12/11 1/1 5/6 13/18
Central Ark. 11/18/22 73-64 9 29-53/23-64 .547/.359 2-12/7-22 .167/.318 13-18/11-16 .722-.688 35/36 -1 11/8 11/12 4/4 8/1 16/17
Stetson 11/19/22 66-62 4 22-53/21-49 .415/.429 8-18/7-17 .444/.412 14-18/13-20 .778-.650 33/29 4 12/9 11/10 1/5 4/2 20/15
D'Youville 11/23/22 91-53 38 35-67/19-60 .522/.317 13-28/7-23 .464/.304 8-9/8-16 .889-.500 46/24 22 23/7 7/9 2/3 3/2 16/11
St. John's (NY) 11/26/22 70-78 -8 24-60/26-66 .400/.394 10-24/3-15 .417/.200 12-16/23-38 .750-.605 43/45 -2 15/9 17/7 3/5 4/10 24/17
Iona 12/02/22 56-78 -22 19-53/31-68 .358/.456 2-11/7-18 .182/.389 16-24/9-10 .667-.900 36/38 -2 7/12 14/9 3/9 5/8 13/20
Quinnipiac 12/04/22 64-60 4 22-54/24-51 .407/.471 10-24/6-18 .417/.333 10-14/6-15 .714-.400 31/30 1 10/7 11/11 0/3 5/8 12/16
Eastern Mich. 12/11/22 67-60 7 25-50/24-54 .500/.444 6-19/7-16 .316/.438 11-15/5-6 .733-.833 30/24 6 9/8 8/6 1/3 3/4 10/15
NJIT 12/18/22 53-62 -9 22-56/19-53 .393/.358 1-16/2-13 .063/.154 8-12/22-26 .667-.846 31/40 -9 14/13 14/15 9/7 5/11 21/15
Binghamton 12/21/22 73-67 6 23-44/25-58 .523/.431 6-12/5-17 .500/.294 21-25/12-15 .840-.800 25/25 0 7/2 16/9 5/3 3/8 11/19
Mount St. Mary's 12/31/22 67-55 12 25-51/20-45 .490/.444 12-23/4-12 .522/.333 5-8/11-13 .625-.846 26/28 -2 12/9 9/13 2/2 8/1 15/16
Rider 01/02/23 61-59 2 20-49/20-49 .408/.408 9-24/1-8 .375/.125 12-18/18-24 .667-.750 29/29 0 12/7 12/13 1/1 5/4 21/16
Fairfield 01/06/23 77-69 8 29-64/21-66 .453/.318 5-18/2-16 .278/.125 14-18/25-29 .778-.862 40/44 -4 9/5 9/11 7/5 5/4 21/19
Manhattan 01/08/23 59-64 -5 20-53/20-40 .377/.500 5-18/1-7 .278/.143 14-17/23-30 .824-.767 29/27 2 6/7 14/15 0/5 8/6 20/17
Siena 01/13/23 64-70 -6 22-48/25-51 .458/.490 2-14/6-14 .143/.429 18-22/14-18 .818-.778 17/31 -14 7/12 8/13 2/4 10/4 18/19
Marist 01/15/23 64-66 -2 26-50/24-45 .520/.533 9-25/7-17 .360/.412 3-4/11-14 .750-.786 21/18 3 15/10 10/7 2/0 3/6 10/9
Rider 01/20/23 62-65 -3 20-44/22-47 .455/.468 13-22/3-12 .591/.250 9-10/18-24 .900-.750 22/30 -8 12/15 12/8 4/0 6/6 15/13
Saint Peter's 01/22/23 59-57 2 21-49/21-43 .429/.488 6-21/5-9 .286/.556 11-18/10-15 .611-.667 24/32 -8 9/14 11/18 2/3 6/3 16/20
Manhattan 01/27/23 68-62 6 25-44/22-50 .568/.440 7-15/5-16 .467/.313 11-17/13-18 .647-.722 29/22 7 13/13 17/13 0/1 8/6 17/17
Canisius 02/03/23 76-73 3 25-59/28-61 .424/.459 10-24/9-26 .417/.346 16-21/8-12 .762-.667 35/33 2 12/15 7/6 2/3 2/1 13/18
Siena 02/05/23 56-54 2 22-45/21-51 .489/.412 2-8/7-15 .250/.467 10-21/5-13 .476-.385 31/30 1 7/13 11/9 5/3 5/1 16/18
Quinnipiac 02/10/23 79-73 6 26-59/29-77 .441/.377 6-22/7-20 .273/.350 21-31/8-18 .677-.444 45/41 4 13/10 15/9 2/2 5/6 14/22
Iona 02/12/23 55-72 -17 23-56/26-58 .411/.448 5-17/11-22 .294/.500 4-10/9-13 .400-.692 34/23 11 10/14 16/8 0/5 5/9 16/13
Mount St. Mary's 02/17/23 66-70 -4 23-51/24-50 .451/.480 7-24/6-13 .292/.462 13-14/16-20 .929-.800 27/29 -2 10/11 11/10 2/1 4/5 18/15
Marist 02/19/23 52-61 -9 17-59/20-43 .288/.465 4-16/7-15 .250/.467 14-18/14-20 .778-.700 33/36 -3 8/8 6/12 0/6 6/2 19/18
Fairfield 02/24/23 76-68 8 30-52/24-53 .577/.453 2-9/9-21 .222/.429 14-17/11-15 .824-.733 25/23 2 5/9 5/10 1/2 4/1 15/15
Saint Peter's 02/26/23 65-66 -1 23-47/25-47 .489/.532 8-20/4-12 .400/.333 11-15/12-16 .733-.750 26/23 3 12/9 16/13 3/4 4/8 15/18
Canisius 03/04/23 68-81 -13 27-61/29-54 .443/.537 4-17/8-21 .235/.381 10-14/15-18 .714-.833 32/30 2 8/13 15/15 0/5 11/11 14/15
Siena 03/09/23 71-65 6 27-55/23-61 .491/.377 9-23/7-22 .391/.318 8-8/12-17 1.000-.706 32/35 -3 15/15 13/10 2/4 4/7 19/12
Iona 03/10/23 59-71 -12 23-52/23-45 .442/.511 5-16/6-17 .313/.353 8-12/19-21 .667-.905 23/28 -5 12/10 15/14 2/3 8/6 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 D'Youville (11/23/22)
FIELD GOALS MADE 35 D'Youville (11/23/22)
FIELD GOAL ATTEMPTS 67 D'Youville (11/23/22)
3 PT FIELD GOALS MADE 13 D'Youville (11/23/22); Rider (01/20/23)
3 PT FG ATTEMPTS 28 D'Youville (11/23/22)
FREE THROWS MADE 21 Binghamton (12/21/22); Quinnipiac (02/10/23)
FREE THROW ATTEMPTS 31 Quinnipiac (02/10/23)
REBOUNDS 46 D'Youville (11/23/22)
ASSISTS 23 D'Youville (11/23/22)
STEALS 11 Canisius (03/04/23)
BLOCKED SHOTS 9 NJIT (12/18/22)
TURNOVERS 17 Manhattan (01/27/23); St. John's (NY) (11/26/22)
FOULS 24 St. John's (NY) (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Thomasson,Noah Canisius (03/04/23)
FIELD GOALS MADE 15 Thomasson,Noah Canisius (03/04/23)
FIELD GOAL ATTEMPTS 26 Thomasson,Noah Canisius (03/04/23)
3 PT FIELD GOALS MADE 4 Thomasson,Noah; Gray,Aaron D'Youville (11/23/22); Mount St. Mary's (12/31/22); Rider (01/02/23); Marist (01/15/23); Canisius (02/03/23); Saint Peter's (02/26/23); St. John's (NY) (11/26/22); Quinnipiac (12/04/22); Rider (01/20/23); Siena (03/09/23)
3 PT FG ATTEMPTS 10 Gray,Aaron Bucknell (11/12/22)
FREE THROWS MADE 9 Thomasson,Noah Siena (01/13/23)
FREE THROW ATTEMPTS 10 Bayless,Braxton Quinnipiac (02/10/23)
REBOUNDS 11 Obioha,Harlan Quinnipiac (02/10/23)
ASSISTS 9 Thomasson,Noah Marist (01/15/23)
STEALS 4 Kasperzyk,Joe Canisius (03/04/23)
BLOCKED SHOTS 3 Iorio,Sam Central Ark. (11/18/22)
TURNOVERS 8 Kasperzyk,Joe Iona (02/12/23)
FOULS 5 Mitchell,David; Gray,Aaron; Iorio,Sam; Erving,Lance; Bayless,Braxton Rider (01/02/23); Quinnipiac (02/10/23); Bucknell (11/12/22); St. John's (NY) (11/26/22); Fairfield (01/06/23); Manhattan (01/08/23); Siena (03/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Thomasson, Noah 31 604 19.5
#11 Gray, Aaron 31 383 12.4
#22 Iorio, Sam 30 241 8.0
#04 Bayless, Braxton 30 162 5.4
#25 Kasperzyk, Joe 28 146 5.2
#14 Mitchell, David 31 130 4.2
#02 Erving, Lance 31 122 3.9
#01 Moore, Bryce 23 106 4.6
#55 Obioha, Harlan 28 80 2.9
#05 Kiner III, Keith 8 26 3.3
#13 Traore, Touba 7 9 1.3
#00 Lancaster, Shane 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Thomasson, Noah 31 231 480 .481 7.5 15.5
#11 Gray, Aaron 31 136 316 .430 4.4 10.2
#22 Iorio, Sam 30 88 185 .476 2.9 6.2
#04 Bayless, Braxton 30 63 152 .414 2.1 5.1
#14 Mitchell, David 31 49 107 .458 1.6 3.5
#25 Kasperzyk, Joe 28 46 133 .346 1.6 4.8
#02 Erving, Lance 31 40 93 .430 1.3 3.0
#01 Moore, Bryce 23 36 99 .364 1.6 4.3
#55 Obioha, Harlan 28 32 47 .681 1.1 1.7
#05 Kiner III, Keith 8 9 21 .429 1.1 2.6
#00 Lancaster, Shane 4 3 4 .750 0.8 1.0
#13 Traore, Touba 7 3 3 1.000 0.4 0.4
#30 Hill, Donovan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thomasson, Noah 31 54 140 .386 1.7 4.5
#11 Gray, Aaron 31 50 151 .331 1.6 4.9
#02 Erving, Lance 31 23 57 .404 0.7 1.8
#01 Moore, Bryce 23 21 53 .396 0.9 2.3
#22 Iorio, Sam 30 18 50 .360 0.6 1.7
#25 Kasperzyk, Joe 28 18 63 .286 0.6 2.3
#14 Mitchell, David 31 9 32 .281 0.3 1.0
#04 Bayless, Braxton 30 2 18 .111 0.1 0.6
#00 Lancaster, Shane 4 1 2 .500 0.3 0.5
#30 Hill, Donovan 2 0 2 .000 0.0 1.0
#05 Kiner III, Keith 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
