Skip To Main Content

Niagara University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7, 0-2)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 541 677
Points Per Game 60.1 75.2
Scoring Margin -15.1 --
Shooting
FG: Made-Attempted 188-468 228-490
FG: Percentage .402 .465
FG: Per Game 20.9 25.3
3PT: Made-Attempted 56-191 76-199
3PT: Percentage .293 .382
3PT: Per Game 6.2 8.4
FT: Made-Attempted 109-155 145-192
FT: Percentage .703 .755
FT: Per Game 12.1 16.1
Rebounding
Total 255 324
Per Game 28.3 36.0
Margin -7.7 --
Assists
Total 105 129
Per Game 11.7 14.3
Turnovers
Total 116 98
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.3 14.2
Steals
Total 50 63
Per Game 5.6 7.0
Blocks
Total 29 31
Per Game 3.2 3.4
Attendance
Total 2423 18755
Per Game 2-1,212 6-3,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Page, Justin 9 9 261 29.0 32 88 .364 10 37 .270 18 24 .750 92 10.2 5 13 18 2.0 17 22 11 4 0
02 Walters, Trenton 7 3 147 21.0 19 48 .396 12 25 .480 20 26 .769 70 10.0 2 12 14 2.0 13 11 15 3 1
00 Hawkins, Justin 9 9 245 27.2 31 67 .463 2 11 .182 23 34 .676 87 9.7 10 23 33 3.7 21 15 12 9 4
01 Prudhomme, Reggie 9 9 252 28.0 25 55 .455 15 34 .441 5 7 .714 70 7.8 2 27 29 3.2 22 21 11 7 0
12 Sabino, Josiah 9 4 186 20.7 17 38 .447 2 14 .143 17 20 .850 53 5.9 7 31 38 4.2 20 8 13 4 6
11 Zanki, Vice 9 2 158 17.6 16 48 .333 7 31 .226 6 6 1.000 45 5.0 2 18 20 2.2 13 8 6 5 3
09 Dalmau torresola, Gae 1 0 6 6.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 1 0  
15 Griffith, Brian 9 0 137 15.2 11 44 .250 2 14 .143 13 16 .813 37 4.1 1 10 11 1.2 9 9 18 7 0
32 Shortt, Will 9 8 136 15.1 14 30 .467 0 2 .000 4 9 .444 32 3.6 8 14 22 2.4 11 4 5 3 6
10 Williams, Landon 6 0 79 13.2 5 17 .294 2 11 .182 1 1 1.000 13 2.2 0 12 12 2.0 3 0 2 3 2
22 Larson, Drew 9 1 80 8.9 8 16 .500 3 9 .333 0 8 .000 19 2.1 6 13 19 2.1 4 3 3 2 1
08 Tshibangu, Kabeya 8 0 100 12.5 7 12 .583 0 0 .000 0 0 .000 14 1.8 7 8 15 1.9 13 4 3 1 6
35 McBride, AJ 3 0 13 4.3 1 1 1.000 0 0 .000 2 4 .500 4 1.3 0 3 3 1.0 1 0 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 2.3 0 0 15 0 0  
Total 9 1800 200.0 188 468 .402 56 191 .293 109 155 .703 541 60.11 62 193 255 28.3 147 105 116 50 29
Opponents 9 1800 200.0 228 490 .465 76 199 .382 145 192 .755 677 75.22 88 236 324 36.0 161 129 98 63 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hawkins, Justin 2 2 47 23.5 7 19 .368 1 4 .250 1 2 .500 16 8.0 2 6 8 4.0 6 3 1.5 5 2 2
12 Sabino, Josiah 2 0 39 19.5 4 9 .444 0 2 .000 7 8 .875 15 7.5 3 10 13 6.5 2 0 0.0 2 0 1
01 Prudhomme, Reggie 2 2 48 24.0 5 10 .500 3 6 .500 0 0 .000 13 6.5 0 1 1 0.5 3 2 1.0 2 2 0
10 Williams, Landon 2 0 46 23.0 5 11 .455 2 8 .250 1 1 1.000 13 6.5 0 7 7 3.5 0 0 0.0 1 1 1
09 Dalmau torresola, Gae 1 0 6 6.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 1 0  
08 Tshibangu, Kabeya 2 0 42 21.0 5 7 .714 0 0 .000 0 0 .000 10 5.0 2 3 5 2.5 1 2 1.0 2 0 2
15 Griffith, Brian 2 0 44 22.0 3 17 .176 0 6 .000 3 4 .750 9 4.5 0 2 2 1.0 0 6 3.0 3 1 0
05 Page, Justin 2 2 46 23.0 1 13 .077 0 4 .000 4 6 .667 6 3.0 0 1 1 0.5 3 3 1.5 1 1 0
11 Zanki, Vice 2 2 31 15.5 2 8 .250 0 3 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 0.0 1 2 0
32 Shortt, Will 2 2 23 11.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 3 1 4 2.0 2 0 0.0 2 1 1
35 McBride, AJ 2 0 11 5.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 0 2 2 1.0 1 0 0.0 1 1 0
22 Larson, Drew 2 0 17 8.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 0.5 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 0.0 5 0 0  
Total 2 400 200.0 36 105 .343 7 38 .184 18 25 .720 97 48.50 16 39 55 27.5 20 17 8.5 25 12 7
Opponents 2 400 200.0 57 114 .500 19 44 .432 21 28 .750 154 77.00 19 55 74 37.0 27 30 15.0 18 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Page, Justin 9 9 261 32 88 .364 10 37 .270 18 24 .750 92 10.2
02 Walters, Trenton 7 3 147 19 48 .396 12 25 .480 20 26 .769 70 10.0
00 Hawkins, Justin 9 9 245 31 67 .463 2 11 .182 23 34 .676 87 9.7
01 Prudhomme, Reggie 9 9 252 25 55 .455 15 34 .441 5 7 .714 70 7.8
12 Sabino, Josiah 9 4 186 17 38 .447 2 14 .143 17 20 .850 53 5.9
11 Zanki, Vice 9 2 158 16 48 .333 7 31 .226 6 6 1.000 45 5.0
09 Dalmau torresola, Gae 1 0 6 2 4 .500 1 3 .333 0 0 .000 5 5.0
15 Griffith, Brian 9 0 137 11 44 .250 2 14 .143 13 16 .813 37 4.1
32 Shortt, Will 9 8 136 14 30 .467 0 2 .000 4 9 .444 32 3.6
22 Larson, Drew 9 1 80 8 16 .500 3 9 .333 0 8 .000 19 2.1
10 Williams, Landon 6 0 79 5 17 .294 2 11 .182 1 1 1.000 13 2.2
35 McBride, AJ 3 0 13 1 1 1.000 0 0 .000 2 4 .500 4 1.3
08 Tshibangu, Kabeya 8 0 100 7 12 .583 0 0 .000 0 0 .000 14 1.8
Total 9 1800 188 468 .402 56 191 .293 109 155 .703 541 60.11
Opponents 9 1800 228 490 .465 76 199 .382 145 192 .755 677 75.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Page, Justin 9 29.0 .364 .270 .750 0.6 1.4 2.0 2.4 0.4 0.0 10.2
02 Walters, Trenton 7 21.0 .396 .480 .769 0.3 1.7 2.0 1.6 0.4 0.1 10.0
00 Hawkins, Justin 9 27.2 .463 .182 .676 1.1 2.6 3.7 1.7 1.0 0.4 9.7
01 Prudhomme, Reggie 9 28.0 .455 .441 .714 0.2 3.0 3.2 2.3 0.8 0.0 7.8
12 Sabino, Josiah 9 20.7 .447 .143 .850 0.8 3.4 4.2 0.9 0.4 0.7 5.9
11 Zanki, Vice 9 17.6 .333 .226 1.000 0.2 2.0 2.2 0.9 0.6 0.3 5.0
09 Dalmau torresola, Gae 1 6.0 .500 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
15 Griffith, Brian 9 15.2 .250 .143 .813 0.1 1.1 1.2 1.0 0.8 0.0 4.1
32 Shortt, Will 9 15.1 .467 .000 .444 0.9 1.6 2.4 0.4 0.3 0.7 3.6
22 Larson, Drew 9 8.9 .500 .333 .000 0.7 1.4 2.1 0.3 0.2 0.1 2.1
10 Williams, Landon 6 13.2 .294 .182 1.000 0.0 2.0 2.0 0.0 0.5 0.3 2.2
35 McBride, AJ 3 4.3 1.000 .000 .500 0.0 1.0 1.0 0.0 0.3 0.0 1.3
08 Tshibangu, Kabeya 8 12.5 .583 .000 .000 0.9 1.0 1.9 0.5 0.1 0.8 1.8
Total 9 200.0 .402 .293 .703 6.9 21.4 28.3 11.7 5.6 3.2 60.11
Opponents 9 200.0 .465 .382 .755 9.8 26.2 36.0 14.3 7.0 3.4 75.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
at Binghamton 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 31.0 14 7 8 5 7 67 65.0
vs Delaware St. 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 30.7 14 24 9 3 2 68 66.0
at Le Moyne 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 30.3 17 15 11 1 9 68 66.5
at Duke 11/21/25 42-100 L 13-48 .271 7-29 .241 9-15 .600 7 13 20 28.2 16 11 17 2 4 42 61.6
at Howard 11/22/25 70-80 L 23-50 .460 4-14 .286 20-29 .690 9 23 32 28.8 31 7 22 5 4 70 63.0
vs Detroit Mercy 11/29/25 66-70 L 25-56 .446 7-28 .250 9-14 .643 4 23 27 28.6 21 18 8 2 2 66 63.4
at Siena 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 28.3 9 9 7 5 7 54 62.3
at Saint Peter's 12/07/25 43-71 L 14-45 .311 3-16 .188 12-14 .857 9 20 29 28.3 11 8 18 2 5 43 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
Binghamton 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.5 16 9 9 7 3 59 71.0
Delaware St. 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 33.7 16 11 8 1 5 57 66.3
Le Moyne 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 34.0 14 15 13 2 3 74 68.3
Duke 11/21/25 100-42 W 32-55 .582 17-33 .515 19-24 .792 11 29 40 35.2 19 24 9 5 10 100 74.6
Howard 11/22/25 80-70 W 22-50 .440 6-21 .286 30-43 .698 11 20 31 34.5 24 11 15 2 16 80 75.5
Detroit Mercy 11/29/25 70-66 W 22-55 .400 3-17 .176 23-30 .767 14 29 43 35.7 19 11 9 1 2 70 74.7
Siena 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 36.6 10 17 9 8 3 83 75.8
Saint Peter's 12/07/25 71-43 W 26-55 .473 8-20 .400 11-14 .786 10 21 31 36.0 17 13 9 1 13 71 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/03/25 63-83 -20 20-48/31-55 .417/.564 2-14/11-26 .143/.423 21-27/10-13 .778-.769 25/32 -7 6/18 16/17 4/4 10/8 14/26
Binghamton 11/08/25 67-59 8 24-59/21-56 .407/.375 7-22/3-12 .318/.250 12-17/14-20 .706-.700 37/39 -2 7/9 8/9 5/7 7/3 14/16
Delaware St. 11/10/25 68-57 11 25-47/21-54 .532/.389 9-18/7-22 .500/.318 9-14/8-12 .643-.667 30/30 0 24/11 9/8 3/1 2/5 14/16
Le Moyne 11/17/25 68-74 -6 22-55/22-51 .400/.431 13-28/10-24 .464/.417 11-14/20-22 .786-.909 29/35 -6 15/15 11/13 1/2 9/3 17/14
Duke 11/21/25 42-100 -58 13-48/32-55 .271/.582 7-29/17-33 .241/.515 9-15/19-24 .600-.792 20/40 -20 11/24 17/9 2/5 4/10 16/19
Howard 11/22/25 70-80 -10 23-50/22-50 .460/.440 4-14/6-21 .286/.286 20-29/30-43 .690-.698 32/31 1 7/11 22/15 5/2 4/16 31/24
Detroit Mercy 11/29/25 66-70 -4 25-56/22-55 .446/.400 7-28/3-17 .250/.176 9-14/23-30 .643-.767 27/43 -16 18/11 8/9 2/1 2/2 21/19
Siena 12/05/25 54-83 -29 22-60/31-59 .367/.525 4-22/11-24 .182/.458 6-11/10-14 .545-.714 26/43 -17 9/17 7/9 5/8 7/3 9/10
Saint Peter's 12/07/25 43-71 -28 14-45/26-55 .311/.473 3-16/8-20 .188/.400 12-14/11-14 .857-.786 29/31 -2 8/13 18/9 2/1 5/13 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Howard (11/22/25)
FIELD GOALS MADE 25 Delaware St. (11/10/25); Detroit Mercy (11/29/25)
FIELD GOAL ATTEMPTS 60 Siena (12/05/25)
3 PT FIELD GOALS MADE 13 Le Moyne (11/17/25)
3 PT FG ATTEMPTS 29 Duke (11/21/25)
FREE THROWS MADE 21 Duquesne (11/03/25)
FREE THROW ATTEMPTS 29 Howard (11/22/25)
REBOUNDS 37 Binghamton (11/08/25)
ASSISTS 24 Delaware St. (11/10/25)
STEALS 10 Duquesne (11/03/25)
BLOCKED SHOTS 5 Binghamton (11/08/25); Howard (11/22/25); Siena (12/05/25)
TURNOVERS 22 Howard (11/22/25)
FOULS 31 Howard (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Walters,Trenton Binghamton (11/08/25)
FIELD GOALS MADE 8 Page,Justin Binghamton (11/08/25)
FIELD GOAL ATTEMPTS 16 Page,Justin Binghamton (11/08/25)
3 PT FIELD GOALS MADE 5 Prudhomme,Reggie; Walters,Trenton Le Moyne (11/17/25); Duke (11/21/25)
3 PT FG ATTEMPTS 10 Walters,Trenton Duke (11/21/25)
FREE THROWS MADE 9 Hawkins,Justin Howard (11/22/25)
FREE THROW ATTEMPTS 12 Hawkins,Justin Howard (11/22/25)
REBOUNDS 9 Sabino,Josiah Saint Peter's (12/07/25)
ASSISTS 5 Prudhomme,Reggie Delaware St. (11/10/25)
STEALS 3 Sabino,Josiah; Hawkins,Justin Duquesne (11/03/25); Le Moyne (11/17/25)
BLOCKED SHOTS 2 Shortt,Will; Sabino,Josiah; Hawkins,Justin Duquesne (11/03/25); Binghamton (11/08/25); Howard (11/22/25); Siena (12/05/25)
TURNOVERS 6 Walters,Trenton; Griffith,Brian Duke (11/21/25); Howard (11/22/25)
FOULS 5 Page,Justin; Hawkins,Justin Detroit Mercy (11/29/25); Howard (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Page, Justin 9 92 10.2
#00 Hawkins, Justin 9 87 9.7
#01 Prudhomme, Reggie 9 70 7.8
#02 Walters, Trenton 7 70 10.0
#12 Sabino, Josiah 9 53 5.9
#11 Zanki, Vice 9 45 5.0
#15 Griffith, Brian 9 37 4.1
#32 Shortt, Will 9 32 3.6
#22 Larson, Drew 9 19 2.1
#08 Tshibangu, Kabeya 8 14 1.8
#10 Williams, Landon 6 13 2.2
#09 Dalmau torresola, Gae 1 5 5.0
#35 McBride, AJ 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Page, Justin 9 32 88 .364 3.6 9.8
#00 Hawkins, Justin 9 31 67 .463 3.4 7.4
#01 Prudhomme, Reggie 9 25 55 .455 2.8 6.1
#02 Walters, Trenton 7 19 48 .396 2.7 6.9
#12 Sabino, Josiah 9 17 38 .447 1.9 4.2
#11 Zanki, Vice 9 16 48 .333 1.8 5.3
#32 Shortt, Will 9 14 30 .467 1.6 3.3
#15 Griffith, Brian 9 11 44 .250 1.2 4.9
#22 Larson, Drew 9 8 16 .500 0.9 1.8
#08 Tshibangu, Kabeya 8 7 12 .583 0.9 1.5
#10 Williams, Landon 6 5 17 .294 0.8 2.8
#09 Dalmau torresola, Gae 1 2 4 .500 2.0 4.0
#35 McBride, AJ 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Prudhomme, Reggie 9 15 34 .441 1.7 3.8
#02 Walters, Trenton 7 12 25 .480 1.7 3.6
#05 Page, Justin 9 10 37 .270 1.1 4.1
#11 Zanki, Vice 9 7 31 .226 0.8 3.4
#22 Larson, Drew 9 3 9 .333 0.3 1.0
#15 Griffith, Brian 9 2 14 .143 0.2 1.6
#00 Hawkins, Justin 9 2 11 .182 0.2 1.2
#12 Sabino, Josiah 9 2 14 .143 0.2 1.6
#10 Williams, Landon 6 2 11 .182 0.3 1.8
#09 Dalmau torresola, Gae 1 1 3 .333 1.0 3.0
#32 Shortt, Will 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hawkins, Justin 9 23 34 .676 2.6 3.8
#02 Walters, Trenton 7 20 26 .769 2.9 3.7
#05 Page, Justin 9 18 24 .750 2.0 2.7
#12 Sabino, Josiah 9 17 20 .850 1.9 2.2
#15 Griffith, Brian 9 13 16 .813 1.4 1.8
#11 Zanki, Vice 9 6 6 1.000 0.7 0.7
#01 Prudhomme, Reggie 9 5 7 .714 0.6 0.8
#32 Shortt, Will 9 4 9 .444 0.4 1.0
#35 McBride, AJ 3 2 4 .500 0.7 1.3
#10 Williams, Landon 6 1 1 1.000 0.2 0.2
#22 Larson, Drew 9 0 8 .000 0.0 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Sabino, Josiah 9 38 4.2 7 0.8 31 3.4
#00 Hawkins, Justin 9 33 3.7 10 1.1 23 2.6
#01 Prudhomme, Reggie 9 29 3.2 2 0.2 27 3.0
#32 Shortt, Will 9 22 2.4 8 0.9 14 1.6
#TM Team 9 21 2.3 12 1.3 9 1.0
#11 Zanki, Vice 9 20 2.2 2 0.2 18 2.0
#22 Larson, Drew 9 19 2.1 6 0.7 13 1.4
#05 Page, Justin 9 18 2.0 5 0.6 13 1.4
#08 Tshibangu, Kabeya 8 15 1.9 7 0.9 8 1.0
#02 Walters, Trenton 7 14 2.0 2 0.3 12 1.7
#10 Williams, Landon 6 12 2.0 0 0.0 12 2.0
#15 Griffith, Brian 9 11 1.2 1 0.1 10 1.1
#35 McBride, AJ 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Page, Justin 9 22 2.4
#01 Prudhomme, Reggie 9 21 2.3
#00 Hawkins, Justin 9 15 1.7
#02 Walters, Trenton 7 11 1.6
#15 Griffith, Brian 9 9 1.0
#12 Sabino, Josiah 9 8 0.9
#11 Zanki, Vice 9 8 0.9
#32 Shortt, Will 9 4 0.4
#08 Tshibangu, Kabeya 8 4 0.5
#22 Larson, Drew 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Sabino, Josiah 9 6 0.7
#32 Shortt, Will 9 6 0.7
#08 Tshibangu, Kabeya 8 6 0.8
#00 Hawkins, Justin 9 4 0.4
#11 Zanki, Vice 9 3 0.3
#10 Williams, Landon 6 2 0.3
#22 Larson, Drew 9 1 0.1
#02 Walters, Trenton 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hawkins, Justin 9 9 1.0
#15 Griffith, Brian 9 7 0.8
#01 Prudhomme, Reggie 9 7 0.8
#11 Zanki, Vice 9 5 0.6
#05 Page, Justin 9 4 0.4
#12 Sabino, Josiah 9 4 0.4
#32 Shortt, Will 9 3 0.3
#02 Walters, Trenton 7 3 0.4
#10 Williams, Landon 6 3 0.5
#22 Larson, Drew 9 2 0.2
#09 Dalmau torresola, Gae 1 1 1.0
#35 McBride, AJ 3 1 0.3
#08 Tshibangu, Kabeya 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Griffith, Brian 9 18 2.0
#TM Team 9 15 1.7
#02 Walters, Trenton 7 15 2.1
#12 Sabino, Josiah 9 13 1.4
#00 Hawkins, Justin 9 12 1.3
#05 Page, Justin 9 11 1.2
#01 Prudhomme, Reggie 9 11 1.2
#11 Zanki, Vice 9 6 0.7
#32 Shortt, Will 9 5 0.6
#22 Larson, Drew 9 3 0.3
#08 Tshibangu, Kabeya 8 3 0.4
#35 McBride, AJ 3 2 0.7
#10 Williams, Landon 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Prudhomme, Reggie 9 22 2.4
#00 Hawkins, Justin 9 21 2.3
#12 Sabino, Josiah 9 20 2.2
#05 Page, Justin 9 17 1.9
#08 Tshibangu, Kabeya 8 13 1.6
#02 Walters, Trenton 7 13 1.9
#11 Zanki, Vice 9 13 1.4
#32 Shortt, Will 9 11 1.2
#15 Griffith, Brian 9 9 1.0
#22 Larson, Drew 9 4 0.4
#10 Williams, Landon 6 3 0.5
#35 McBride, AJ 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Page, Justin 9 261 29.0
#01 Prudhomme, Reggie 9 252 28.0
#00 Hawkins, Justin 9 245 27.2
#12 Sabino, Josiah 9 186 20.7
#11 Zanki, Vice 9 158 17.6
#02 Walters, Trenton 7 147 21.0
#15 Griffith, Brian 9 137 15.2
#32 Shortt, Will 9 136 15.1
#08 Tshibangu, Kabeya 8 100 12.5
#22 Larson, Drew 9 80 8.9
#10 Williams, Landon 6 79 13.2
#35 McBride, AJ 3 13 4.3
#09 Dalmau torresola, Gae 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Page, Justin 9 22 11 2.00
#00 Hawkins, Justin 9 15 12 1.25
#22 Larson, Drew 9 3 3 1.00
#01 Prudhomme, Reggie 9 21 11 1.91
#08 Tshibangu, Kabeya 8 4 3 1.33
#11 Zanki, Vice 9 8 6 1.33