Skip To Main Content

Niagara University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 2-7)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 1193 1378
Points Per Game 62.8 72.5
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 436-1030 474-1032
FG: Percentage .423 .459
FG: Per Game 22.9 24.9
3PT: Made-Attempted 128-410 151-426
3PT: Percentage .312 .354
3PT: Per Game 6.7 7.9
FT: Made-Attempted 193-264 279-361
FT: Percentage .731 .773
FT: Per Game 10.2 14.7
Rebounding
Total 544 674
Per Game 28.6 35.5
Margin -6.8 --
Assists
Total 250 248
Per Game 13.2 13.1
Turnovers
Total 215 211
Per Game 11.3 11.1
Margin -0.2 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.8 13.7
Steals
Total 105 125
Per Game 5.5 6.6
Blocks
Total 66 62
Per Game 3.5 3.3
Attendance
Total 5088 32078
Per Game 6-848 12-2,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Page, Justin 19 19 587 30.9 90 216 .417 27 90 .300 35 44 .795 242 12.7 13 31 44 2.3 28 48 27 14 4
02 Walters, Trenton 14 4 305 21.8 34 97 .351 23 54 .426 35 42 .833 126 9.0 2 23 25 1.8 23 30 24 9 1
00 Hawkins, Justin 19 18 480 25.3 53 123 .431 6 20 .300 34 47 .723 146 7.7 17 46 63 3.3 43 32 24 12 6
01 Prudhomme, Reggie 19 19 528 27.8 47 123 .382 28 78 .359 11 16 .688 133 7.0 4 47 51 2.7 42 52 22 17 0
12 Sabino, Josiah 17 7 345 20.3 38 79 .481 3 24 .125 29 33 .879 108 6.4 18 56 74 4.4 37 16 22 14 9
11 Zanki, Vice 18 3 315 17.5 39 98 .398 17 57 .298 6 6 1.000 101 5.6 6 27 33 1.8 23 14 13 8 7
15 Griffith, Brian 16 0 214 13.4 27 74 .365 4 21 .190 21 27 .778 79 4.9 6 14 20 1.3 14 18 23 8 0
10 Williams, Landon 16 6 314 19.6 30 75 .400 16 45 .356 1 2 .500 77 4.8 3 36 39 2.4 14 14 9 9 10
32 Shortt, Will 19 16 328 17.3 39 73 .534 0 2 .000 12 24 .500 90 4.7 35 43 78 4.1 34 8 12 5 17
08 Tshibangu, Kabeya 18 2 229 12.7 23 36 .639 0 0 .000 2 5 .400 48 2.7 15 17 32 1.8 22 10 7 4 10
22 Larson, Drew 13 1 111 8.5 12 25 .480 3 12 .250 2 10 .200 29 2.2 9 17 26 2.0 10 6 6 2 1
09 Dalmau torresola, Gae 3 0 19 6.3 2 8 .250 1 6 .167 0 0 .000 5 1.7 0 0 0 0.0 1 1 1 1 0  
35 McBride, AJ 6 0 25 4.2 2 3 .667 0 1 .000 5 8 .625 9 1.5 0 4 4 0.7 1 1 2 2 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 2.9 0 0 23 0 0  
Total 19 3800 200.0 436 1030 .423 128 410 .312 193 264 .731 1193 62.79 157 387 544 28.6 292 250 215 105 66
Opponents 19 3800 200.0 474 1032 .459 151 426 .354 279 361 .773 1378 72.53 206 468 674 35.5 294 248 211 125 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Page, Justin 9 9 273 30.3 43 103 .417 13 40 .325 18 22 .818 117 13.0 6 15 21 2.3 12 19 2.1 10 4 4
02 Walters, Trenton 7 1 158 22.6 15 49 .306 11 29 .379 15 16 .938 56 8.0 0 11 11 1.6 10 19 2.7 9 6 0
01 Prudhomme, Reggie 9 9 241 26.8 24 58 .414 15 39 .385 2 5 .400 65 7.2 2 17 19 2.1 17 24 2.7 7 8 0
12 Sabino, Josiah 9 2 174 19.3 23 45 .511 1 11 .091 16 17 .941 63 7.0 13 34 47 5.2 19 6 0.7 11 6 4
32 Shortt, Will 9 7 172 19.1 20 36 .556 0 0 .000 8 15 .533 48 5.3 22 22 44 4.9 14 4 0.4 7 3 12
10 Williams, Landon 9 4 198 22.0 19 43 .442 11 31 .355 1 2 .500 50 5.6 2 20 22 2.4 6 6 0.7 7 3 4
00 Hawkins, Justin 9 8 199 22.1 19 53 .358 3 9 .333 3 4 .750 44 4.9 7 25 32 3.6 21 16 1.8 12 3 4
11 Zanki, Vice 9 3 145 16.1 17 46 .370 7 23 .304 0 0 .000 41 4.6 4 11 15 1.7 8 5 0.6 7 5 3
15 Griffith, Brian 6 0 70 11.7 8 26 .308 0 7 .000 5 8 .625 21 3.5 3 2 5 0.8 1 7 1.2 5 1 0
08 Tshibangu, Kabeya 9 2 123 13.7 10 18 .556 0 0 .000 1 3 .333 21 2.3 4 11 15 1.7 7 3 0.3 6 2 5
09 Dalmau torresola, Gae 2 0 14 7.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 1 0 0.0 1 1 0  
35 McBride, AJ 3 0 13 4.3 1 1 1.000 0 0 .000 4 6 .667 6 2.0 0 2 2 0.7 1 0 0.0 1 1 0
22 Larson, Drew 3 0 20 6.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 1.3 0 1 0.3 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.7 0 0 0.0 12 0 0  
Total 9 1800 200.0 201 487 .413 62 196 .316 73 98 .745 537 59.67 78 183 261 29.0 117 110 12.2 95 43 36
Opponents 9 1800 200.0 225 506 .445 65 197 .330 117 147 .796 632 70.22 111 221 332 36.9 118 107 11.9 84 59 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Page, Justin 19 19 587 90 216 .417 27 90 .300 35 44 .795 242 12.7
02 Walters, Trenton 14 4 305 34 97 .351 23 54 .426 35 42 .833 126 9.0
01 Prudhomme, Reggie 19 19 528 47 123 .382 28 78 .359 11 16 .688 133 7.0
00 Hawkins, Justin 19 18 480 53 123 .431 6 20 .300 34 47 .723 146 7.7
12 Sabino, Josiah 17 7 345 38 79 .481 3 24 .125 29 33 .879 108 6.4
11 Zanki, Vice 18 3 315 39 98 .398 17 57 .298 6 6 1.000 101 5.6
32 Shortt, Will 19 16 328 39 73 .534 0 2 .000 12 24 .500 90 4.7
10 Williams, Landon 16 6 314 30 75 .400 16 45 .356 1 2 .500 77 4.8
15 Griffith, Brian 16 0 214 27 74 .365 4 21 .190 21 27 .778 79 4.9
08 Tshibangu, Kabeya 18 2 229 23 36 .639 0 0 .000 2 5 .400 48 2.7
22 Larson, Drew 13 1 111 12 25 .480 3 12 .250 2 10 .200 29 2.2
09 Dalmau torresola, Gae 3 0 19 2 8 .250 1 6 .167 0 0 .000 5 1.7
35 McBride, AJ 6 0 25 2 3 .667 0 1 .000 5 8 .625 9 1.5
Total 19 3800 436 1030 .423 128 410 .312 193 264 .731 1193 62.79
Opponents 19 3800 474 1032 .459 151 426 .354 279 361 .773 1378 72.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Page, Justin 19 30.9 .417 .300 .795 0.7 1.6 2.3 2.5 0.7 0.2 12.7
02 Walters, Trenton 14 21.8 .351 .426 .833 0.1 1.6 1.8 2.1 0.6 0.1 9.0
01 Prudhomme, Reggie 19 27.8 .382 .359 .688 0.2 2.5 2.7 2.7 0.9 0.0 7.0
00 Hawkins, Justin 19 25.3 .431 .300 .723 0.9 2.4 3.3 1.7 0.6 0.3 7.7
12 Sabino, Josiah 17 20.3 .481 .125 .879 1.1 3.3 4.4 0.9 0.8 0.5 6.4
11 Zanki, Vice 18 17.5 .398 .298 1.000 0.3 1.5 1.8 0.8 0.4 0.4 5.6
32 Shortt, Will 19 17.3 .534 .000 .500 1.8 2.3 4.1 0.4 0.3 0.9 4.7
10 Williams, Landon 16 19.6 .400 .356 .500 0.2 2.3 2.4 0.9 0.6 0.6 4.8
15 Griffith, Brian 16 13.4 .365 .190 .778 0.4 0.9 1.3 1.1 0.5 0.0 4.9
08 Tshibangu, Kabeya 18 12.7 .639 .000 .400 0.8 0.9 1.8 0.6 0.2 0.6 2.7
22 Larson, Drew 13 8.5 .480 .250 .200 0.7 1.3 2.0 0.5 0.2 0.1 2.2
09 Dalmau torresola, Gae 3 6.3 .250 .167 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.7
35 McBride, AJ 6 4.2 .667 .000 .625 0.0 0.7 0.7 0.2 0.3 0.2 1.5
Total 19 200.0 .423 .312 .731 8.3 20.4 28.6 13.2 5.5 3.5 62.79
Opponents 19 200.0 .459 .354 .773 10.8 24.6 35.5 13.1 6.6 3.3 72.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/03/25 63-83 L 20-48 .417 2-14 .143 21-27 .778 6 19 25 25.0 14 6 16 4 10 63 63.0
at Binghamton 11/08/25 67-59 W 24-59 .407 7-22 .318 12-17 .706 11 26 37 31.0 14 7 8 5 7 67 65.0
vs Delaware St. 11/10/25 68-57 W 25-47 .532 9-18 .500 9-14 .643 3 27 30 30.7 14 24 9 3 2 68 66.0
at Le Moyne 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 30.3 17 15 11 1 9 68 66.5
at Duke 11/21/25 42-100 L 13-48 .271 7-29 .241 9-15 .600 7 13 20 28.2 16 11 17 2 4 42 61.6
at Howard 11/22/25 70-80 L 23-50 .460 4-14 .286 20-29 .690 9 23 32 28.8 31 7 22 5 4 70 63.0
vs Detroit Mercy 11/29/25 66-70 L 25-56 .446 7-28 .250 9-14 .643 4 23 27 28.6 21 18 8 2 2 66 63.4
at Siena 12/05/25 54-83 L 22-60 .367 4-22 .182 6-11 .545 7 19 26 28.3 9 9 7 5 7 54 62.3
at Saint Peter's 12/07/25 43-71 L 14-45 .311 3-16 .188 12-14 .857 9 20 29 28.3 11 8 18 2 5 43 60.1
at Morgan St. 12/13/25 73-81 L 26-53 .491 7-21 .333 14-19 .737 4 8 12 26.7 20 16 9 2 10 73 61.4
at VCU 12/15/25 58-84 L 23-65 .354 5-20 .250 7-8 .875 16 19 35 27.5 19 16 10 1 7 58 61.1
vs Houghton 12/20/25 81-58 W 34-62 .548 5-20 .250 8-9 .889 13 23 36 28.2 9 20 10 5 7 81 62.8
vs Sacred Heart 01/02/26 64-61 W 23-47 .489 10-24 .417 8-12 .667 5 19 24 27.8 13 11 9 3 6 64 62.8
vs Fairfield 01/04/26 75-83 L 31-57 .544 9-23 .391 4-4 1.000 7 17 24 27.6 13 14 9 8 3 75 63.7
at Iona 01/09/26 53-71 L 20-60 .333 6-27 .222 7-9 .778 10 20 30 27.7 13 13 7 1 5 53 63.0
at Manhattan 01/11/26 70-79 L 27-55 .491 10-25 .400 6-7 .857 8 19 27 27.7 14 22 10 5 2 70 63.4
at Canisius 01/14/26 59-54 W 20-48 .417 5-15 .333 14-18 .778 8 23 31 27.9 17 10 10 4 3 59 63.2
vs Mount St. Mary's 01/19/26 58-68 L 20-59 .339 8-23 .348 10-15 .667 18 21 39 28.5 16 11 13 4 6 58 62.9
at Fairfield 01/22/26 61-62 L 24-56 .429 7-21 .333 6-8 .750 6 25 31 28.6 11 12 12 4 6 61 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/03/25 83-63 W 31-55 .564 11-26 .423 10-13 .769 7 25 32 32.0 26 18 17 4 8 83 83.0
Binghamton 11/08/25 59-67 L 21-56 .375 3-12 .250 14-20 .700 11 28 39 35.5 16 9 9 7 3 59 71.0
Delaware St. 11/10/25 57-68 L 21-54 .389 7-22 .318 8-12 .667 8 22 30 33.7 16 11 8 1 5 57 66.3
Le Moyne 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 34.0 14 15 13 2 3 74 68.3
Duke 11/21/25 100-42 W 32-55 .582 17-33 .515 19-24 .792 11 29 40 35.2 19 24 9 5 10 100 74.6
Howard 11/22/25 80-70 W 22-50 .440 6-21 .286 30-43 .698 11 20 31 34.5 24 11 15 2 16 80 75.5
Detroit Mercy 11/29/25 70-66 W 22-55 .400 3-17 .176 23-30 .767 14 29 43 35.7 19 11 9 1 2 70 74.7
Siena 12/05/25 83-54 W 31-59 .525 11-24 .458 10-14 .714 9 34 43 36.6 10 17 9 8 3 83 75.8
Saint Peter's 12/07/25 71-43 W 26-55 .473 8-20 .400 11-14 .786 10 21 31 36.0 17 13 9 1 13 71 75.2
Morgan St. 12/13/25 81-73 W 27-44 .614 9-20 .450 18-21 .857 10 25 35 35.9 22 13 23 3 4 81 75.8
VCU 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 36.0 13 17 10 9 6 84 76.5
Houghton 12/20/25 58-81 L 24-52 .462 4-21 .190 6-8 .750 5 15 20 34.7 7 12 14 0 9 58 75.0
Sacred Heart 01/02/26 61-64 L 20-53 .377 6-23 .261 15-18 .833 16 21 37 34.8 15 5 14 2 4 61 73.9
Fairfield 01/04/26 83-75 W 29-57 .509 6-16 .375 19-21 .905 12 19 31 34.6 8 9 5 5 5 83 74.6
Iona 01/09/26 71-53 W 26-58 .448 8-27 .296 11-13 .846 13 29 42 35.1 12 16 9 2 5 71 74.3
Manhattan 01/11/26 79-70 W 27-56 .482 6-15 .400 19-21 .905 11 21 32 34.9 7 18 5 1 7 79 74.6
Canisius 01/14/26 54-59 L 18-55 .327 6-28 .214 12-16 .750 16 23 39 35.1 21 5 11 3 6 54 73.4
Mount St. Mary's 01/19/26 68-58 W 23-52 .442 7-20 .350 15-21 .714 11 25 36 35.2 15 10 10 5 8 68 73.1
Fairfield 01/22/26 62-61 W 25-61 .410 7-24 .292 5-9 .556 13 28 41 35.5 13 14 12 1 8 62 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/03/25 63-83 -20 20-48/31-55 .417/.564 2-14/11-26 .143/.423 21-27/10-13 .778-.769 25/32 -7 6/18 16/17 4/4 10/8 14/26
Binghamton 11/08/25 67-59 8 24-59/21-56 .407/.375 7-22/3-12 .318/.250 12-17/14-20 .706-.700 37/39 -2 7/9 8/9 5/7 7/3 14/16
Delaware St. 11/10/25 68-57 11 25-47/21-54 .532/.389 9-18/7-22 .500/.318 9-14/8-12 .643-.667 30/30 0 24/11 9/8 3/1 2/5 14/16
Le Moyne 11/17/25 68-74 -6 22-55/22-51 .400/.431 13-28/10-24 .464/.417 11-14/20-22 .786-.909 29/35 -6 15/15 11/13 1/2 9/3 17/14
Duke 11/21/25 42-100 -58 13-48/32-55 .271/.582 7-29/17-33 .241/.515 9-15/19-24 .600-.792 20/40 -20 11/24 17/9 2/5 4/10 16/19
Howard 11/22/25 70-80 -10 23-50/22-50 .460/.440 4-14/6-21 .286/.286 20-29/30-43 .690-.698 32/31 1 7/11 22/15 5/2 4/16 31/24
Detroit Mercy 11/29/25 66-70 -4 25-56/22-55 .446/.400 7-28/3-17 .250/.176 9-14/23-30 .643-.767 27/43 -16 18/11 8/9 2/1 2/2 21/19
Siena 12/05/25 54-83 -29 22-60/31-59 .367/.525 4-22/11-24 .182/.458 6-11/10-14 .545-.714 26/43 -17 9/17 7/9 5/8 7/3 9/10
Saint Peter's 12/07/25 43-71 -28 14-45/26-55 .311/.473 3-16/8-20 .188/.400 12-14/11-14 .857-.786 29/31 -2 8/13 18/9 2/1 5/13 11/17
Morgan St. 12/13/25 73-81 -8 26-53/27-44 .491/.614 7-21/9-20 .333/.450 14-19/18-21 .737-.857 12/35 -23 16/13 9/23 2/3 10/4 20/22
VCU 12/15/25 58-84 -26 23-65/27-54 .354/.500 5-20/16-33 .250/.485 7-8/14-21 .875-.667 35/37 -2 16/17 10/10 1/9 7/6 19/13
Houghton 12/20/25 81-58 23 34-62/24-52 .548/.462 5-20/4-21 .250/.190 8-9/6-8 .889-.750 36/20 16 20/12 10/14 5/0 7/9 9/7
Sacred Heart 01/02/26 64-61 3 23-47/20-53 .489/.377 10-24/6-23 .417/.261 8-12/15-18 .667-.833 24/37 -13 11/5 9/14 3/2 6/4 13/15
Fairfield 01/04/26 75-83 -8 31-57/29-57 .544/.509 9-23/6-16 .391/.375 4-4/19-21 1.000-.905 24/31 -7 14/9 9/5 8/5 3/5 13/8
Iona 01/09/26 53-71 -18 20-60/26-58 .333/.448 6-27/8-27 .222/.296 7-9/11-13 .778-.846 30/42 -12 13/16 7/9 1/2 5/5 13/12
Manhattan 01/11/26 70-79 -9 27-55/27-56 .491/.482 10-25/6-15 .400/.400 6-7/19-21 .857-.905 27/32 -5 22/18 10/5 5/1 2/7 14/7
Canisius 01/14/26 59-54 5 20-48/18-55 .417/.327 5-15/6-28 .333/.214 14-18/12-16 .778-.750 31/39 -8 10/5 10/11 4/3 3/6 17/21
Mount St. Mary's 01/19/26 58-68 -10 20-59/23-52 .339/.442 8-23/7-20 .348/.350 10-15/15-21 .667-.714 39/36 3 11/10 13/10 4/5 6/8 16/15
Fairfield 01/22/26 61-62 -1 24-56/25-61 .429/.410 7-21/7-24 .333/.292 6-8/5-9 .750-.556 31/41 -10 12/14 12/12 4/1 6/8 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Houghton (12/20/25)
FIELD GOALS MADE 34 Houghton (12/20/25)
FIELD GOAL ATTEMPTS 65 VCU (12/15/25)
3 PT FIELD GOALS MADE 13 Le Moyne (11/17/25)
3 PT FG ATTEMPTS 29 Duke (11/21/25)
FREE THROWS MADE 21 Duquesne (11/03/25)
FREE THROW ATTEMPTS 29 Howard (11/22/25)
REBOUNDS 39 Mount St. Mary's (01/19/26)
ASSISTS 24 Delaware St. (11/10/25)
STEALS 10 Duquesne (11/03/25); Morgan St. (12/13/25)
BLOCKED SHOTS 8 Fairfield (01/04/26)
TURNOVERS 22 Howard (11/22/25)
FOULS 31 Howard (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Page,Justin; Walters,Trenton Sacred Heart (01/02/26); Binghamton (11/08/25)
FIELD GOALS MADE 8 Page,Justin Fairfield (01/04/26); Binghamton (11/08/25)
FIELD GOAL ATTEMPTS 17 Page,Justin Iona (01/09/26)
3 PT FIELD GOALS MADE 5 Prudhomme,Reggie; Walters,Trenton Le Moyne (11/17/25); Duke (11/21/25)
3 PT FG ATTEMPTS 10 Walters,Trenton Duke (11/21/25)
FREE THROWS MADE 9 Hawkins,Justin Howard (11/22/25)
FREE THROW ATTEMPTS 12 Hawkins,Justin Howard (11/22/25)
REBOUNDS 11 Shortt,Will Mount St. Mary's (01/19/26)
ASSISTS 7 Prudhomme,Reggie VCU (12/15/25); Fairfield (01/22/26)
STEALS 4 Sabino,Josiah; Williams,Landon Morgan St. (12/13/25); VCU (12/15/25)
BLOCKED SHOTS 4 Williams,Landon; Shortt,Will Houghton (12/20/25); Fairfield (01/04/26)
TURNOVERS 6 Walters,Trenton; Griffith,Brian Duke (11/21/25); Howard (11/22/25)
FOULS 5 Page,Justin; Prudhomme,Reggie; Hawkins,Justin; Shortt,Will; Sabino,Josiah Detroit Mercy (11/29/25); Mount St. Mary's (01/19/26); Howard (11/22/25); Morgan St. (12/13/25); Manhattan (01/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Page, Justin 19 242 12.7
#00 Hawkins, Justin 19 146 7.7
#01 Prudhomme, Reggie 19 133 7.0
#02 Walters, Trenton 14 126 9.0
#12 Sabino, Josiah 17 108 6.4
#11 Zanki, Vice 18 101 5.6
#32 Shortt, Will 19 90 4.7
#15 Griffith, Brian 16 79 4.9
#10 Williams, Landon 16 77 4.8
#08 Tshibangu, Kabeya 18 48 2.7
#22 Larson, Drew 13 29 2.2
#35 McBride, AJ 6 9 1.5
#09 Dalmau torresola, Gae 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Page, Justin 19 90 216 .417 4.7 11.4
#00 Hawkins, Justin 19 53 123 .431 2.8 6.5
#01 Prudhomme, Reggie 19 47 123 .382 2.5 6.5
#32 Shortt, Will 19 39 73 .534 2.1 3.8
#11 Zanki, Vice 18 39 98 .398 2.2 5.4
#12 Sabino, Josiah 17 38 79 .481 2.2 4.6
#02 Walters, Trenton 14 34 97 .351 2.4 6.9
#10 Williams, Landon 16 30 75 .400 1.9 4.7
#15 Griffith, Brian 16 27 74 .365 1.7 4.6
#08 Tshibangu, Kabeya 18 23 36 .639 1.3 2.0
#22 Larson, Drew 13 12 25 .480 0.9 1.9
#09 Dalmau torresola, Gae 3 2 8 .250 0.7 2.7
#35 McBride, AJ 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Prudhomme, Reggie 19 28 78 .359 1.5 4.1
#05 Page, Justin 19 27 90 .300 1.4 4.7
#02 Walters, Trenton 14 23 54 .426 1.6 3.9
#11 Zanki, Vice 18 17 57 .298 0.9 3.2
#10 Williams, Landon 16 16 45 .356 1.0 2.8
#00 Hawkins, Justin 19 6 20 .300 0.3 1.1
#15 Griffith, Brian 16 4 21 .190 0.3 1.3
#22 Larson, Drew 13 3 12 .250 0.2 0.9
#12 Sabino, Josiah 17 3 24 .125 0.2 1.4
#09 Dalmau torresola, Gae 3 1 6 .167 0.3 2.0
#35 McBride, AJ 6 0 1 .000 0.0 0.2
#32 Shortt, Will 19 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Page, Justin 19 35 44 .795 1.8 2.3
#02 Walters, Trenton 14 35 42 .833 2.5 3.0
#00 Hawkins, Justin 19 34 47 .723 1.8 2.5
#12 Sabino, Josiah 17 29 33 .879 1.7 1.9
#15 Griffith, Brian 16 21 27 .778 1.3 1.7
#32 Shortt, Will 19 12 24 .500 0.6 1.3
#01 Prudhomme, Reggie 19 11 16 .688 0.6 0.8
#11 Zanki, Vice 18 6 6 1.000 0.3 0.3
#35 McBride, AJ 6 5 8 .625 0.8 1.3
#22 Larson, Drew 13 2 10 .200 0.2 0.8
#08 Tshibangu, Kabeya 18 2 5 .400 0.1 0.3
#10 Williams, Landon 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Shortt, Will 19 78 4.1 35 1.8 43 2.3
#12 Sabino, Josiah 17 74 4.4 18 1.1 56 3.3
#00 Hawkins, Justin 19 63 3.3 17 0.9 46 2.4
#TM Team 19 55 2.9 29 1.5 26 1.4
#01 Prudhomme, Reggie 19 51 2.7 4 0.2 47 2.5
#05 Page, Justin 19 44 2.3 13 0.7 31 1.6
#10 Williams, Landon 16 39 2.4 3 0.2 36 2.3
#11 Zanki, Vice 18 33 1.8 6 0.3 27 1.5
#08 Tshibangu, Kabeya 18 32 1.8 15 0.8 17 0.9
#22 Larson, Drew 13 26 2.0 9 0.7 17 1.3
#02 Walters, Trenton 14 25 1.8 2 0.1 23 1.6
#15 Griffith, Brian 16 20 1.3 6 0.4 14 0.9
#35 McBride, AJ 6 4 0.7 0 0.0 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Prudhomme, Reggie 19 52 2.7
#05 Page, Justin 19 48 2.5
#00 Hawkins, Justin 19 32 1.7
#02 Walters, Trenton 14 30 2.1
#15 Griffith, Brian 16 18 1.1
#12 Sabino, Josiah 17 16 0.9
#10 Williams, Landon 16 14 0.9
#11 Zanki, Vice 18 14 0.8
#08 Tshibangu, Kabeya 18 10 0.6
#32 Shortt, Will 19 8 0.4
#22 Larson, Drew 13 6 0.5
#09 Dalmau torresola, Gae 3 1 0.3
#35 McBride, AJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Shortt, Will 19 17 0.9
#08 Tshibangu, Kabeya 18 10 0.6
#10 Williams, Landon 16 10 0.6
#12 Sabino, Josiah 17 9 0.5
#11 Zanki, Vice 18 7 0.4
#00 Hawkins, Justin 19 6 0.3
#05 Page, Justin 19 4 0.2
#22 Larson, Drew 13 1 0.1
#35 McBride, AJ 6 1 0.2
#02 Walters, Trenton 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Prudhomme, Reggie 19 17 0.9
#05 Page, Justin 19 14 0.7
#12 Sabino, Josiah 17 14 0.8
#00 Hawkins, Justin 19 12 0.6
#02 Walters, Trenton 14 9 0.6
#10 Williams, Landon 16 9 0.6
#15 Griffith, Brian 16 8 0.5
#11 Zanki, Vice 18 8 0.4
#32 Shortt, Will 19 5 0.3
#08 Tshibangu, Kabeya 18 4 0.2
#22 Larson, Drew 13 2 0.2
#35 McBride, AJ 6 2 0.3
#09 Dalmau torresola, Gae 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Page, Justin 19 27 1.4
#00 Hawkins, Justin 19 24 1.3
#02 Walters, Trenton 14 24 1.7
#15 Griffith, Brian 16 23 1.4
#TM Team 19 23 1.2
#01 Prudhomme, Reggie 19 22 1.2
#12 Sabino, Josiah 17 22 1.3
#11 Zanki, Vice 18 13 0.7
#32 Shortt, Will 19 12 0.6
#10 Williams, Landon 16 9 0.6
#08 Tshibangu, Kabeya 18 7 0.4
#22 Larson, Drew 13 6 0.5
#35 McBride, AJ 6 2 0.3
#09 Dalmau torresola, Gae 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Hawkins, Justin 19 43 2.3
#01 Prudhomme, Reggie 19 42 2.2
#12 Sabino, Josiah 17 37 2.2
#32 Shortt, Will 19 34 1.8
#05 Page, Justin 19 28 1.5
#02 Walters, Trenton 14 23 1.6
#11 Zanki, Vice 18 23 1.3
#08 Tshibangu, Kabeya 18 22 1.2
#15 Griffith, Brian 16 14 0.9
#10 Williams, Landon 16 14 0.9
#22 Larson, Drew 13 10 0.8
#09 Dalmau torresola, Gae 3 1 0.3
#35 McBride, AJ 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Page, Justin 19 587 30.9
#01 Prudhomme, Reggie 19 528 27.8
#00 Hawkins, Justin 19 480 25.3
#12 Sabino, Josiah 17 345 20.3
#32 Shortt, Will 19 328 17.3
#11 Zanki, Vice 18 315 17.5
#10 Williams, Landon 16 314 19.6
#02 Walters, Trenton 14 305 21.8
#08 Tshibangu, Kabeya 18 229 12.7
#15 Griffith, Brian 16 214 13.4
#22 Larson, Drew 13 111 8.5
#35 McBride, AJ 6 25 4.2
#09 Dalmau torresola, Gae 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Prudhomme, Reggie 19 52 22 2.36
#09 Dalmau torresola, Gae 3 1 1 1.00
#00 Hawkins, Justin 19 32 24 1.33
#22 Larson, Drew 13 6 6 1.00
#05 Page, Justin 19 48 27 1.78
#08 Tshibangu, Kabeya 18 10 7 1.43
#02 Walters, Trenton 14 30 24 1.25
#10 Williams, Landon 16 14 9 1.56
#11 Zanki, Vice 18 14 13 1.08