Skip To Main Content

Niagara University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-20, 6-14)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 2122 2214
Points Per Game 68.5 71.4
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 747-1659 786-1720
FG: Percentage .450 .457
FG: Per Game 24.1 25.4
3PT: Made-Attempted 251-711 240-659
3PT: Percentage .353 .364
3PT: Per Game 8.1 7.7
FT: Made-Attempted 377-510 402-519
FT: Percentage .739 .775
FT: Per Game 12.2 13.0
Rebounding
Total 953 1020
Per Game 30.7 32.9
Margin -2.2 --
Assists
Total 390 437
Per Game 12.6 14.1
Turnovers
Total 380 350
Per Game 12.3 11.3
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.5 13.8
Steals
Total 193 206
Per Game 6.2 6.6
Blocks
Total 69 87
Per Game 2.2 2.8
Attendance
Total 11327 41574
Per Game 14-809 16-2,598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Adelodun, Olumide 31 31 861 27.8 120 292 .411 57 173 .329 48 56 .857 345 11.1 27 150 177 5.7 48 54 42 44 4
01 Marshall, Jaeden 31 3 698 22.5 99 225 .440 44 120 .367 77 99 .778 319 10.3 24 68 92 3.0 43 33 34 23 5
08 Smith, Justice 23 7 542 23.6 86 182 .473 21 58 .362 32 48 .667 225 9.8 14 71 85 3.7 42 51 47 22 9
04 Davis, Josiah 22 20 611 27.8 74 162 .457 5 21 .238 53 79 .671 206 9.4 25 53 78 3.5 45 68 60 22 3
11 Williamson, Jahari 31 12 714 23.0 83 197 .421 55 134 .410 49 58 .845 270 8.7 3 30 33 1.1 48 29 17 20 1
12 Martinez, Jhaylon 31 31 647 20.9 74 141 .525 3 14 .214 60 79 .759 211 6.8 46 116 162 5.2 68 24 37 7 11
24 Russell, Zion 30 22 659 22.0 77 162 .475 19 54 .352 32 39 .821 205 6.8 14 53 67 2.2 59 56 52 20 8
05 Page, Justin 30 26 837 27.9 62 154 .403 29 87 .333 6 14 .429 159 5.3 7 47 54 1.8 38 47 31 13 8
32 Shortt, Will 31 0 421 13.6 47 81 .580 2 3 .667 17 31 .548 113 3.6 26 67 93 3.0 61 9 21 12 17
06 McKnight, Damondre 28 3 243 8.7 23 58 .397 16 46 .348 2 3 .667 64 2.3 3 15 18 0.6 29 18 14 9 3
35 McBride, AJ 2 0 16 8.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0 0 0
02 Cole, Samuel 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0 0 0
33 Henderson Jr., James 6 0 23 3.8 1 3 .333 0 0 .000 0 2 .000 2 0.3 1 2 3 0.5 4 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 2.9 0 0 24 0 0  
Total 31 6275 202.4 747 1659 .450 251 711 .353 377 510 .739 2122 68.45 233 720 953 30.7 487 390 380 193 69
Opponents 31 6275 202.4 786 1720 .457 240 659 .364 402 519 .775 2214 71.42 272 748 1020 32.9 498 437 350 206 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Adelodun, Olumide 20 20 548 27.4 74 179 .413 35 102 .343 31 36 .861 214 10.7 18 98 116 5.8 31 38 1.9 24 32 2
01 Marshall, Jaeden 20 3 451 22.6 68 149 .456 29 78 .372 46 59 .780 211 10.6 12 42 54 2.7 29 19 1.0 21 16 5
08 Smith, Justice 12 0 273 22.8 49 98 .500 11 32 .344 20 28 .714 129 10.8 7 39 46 3.8 22 22 1.8 23 14 6
04 Davis, Josiah 18 16 494 27.4 62 126 .492 4 16 .250 46 70 .657 174 9.7 20 41 61 3.4 38 52 2.9 52 14 3
11 Williamson, Jahari 20 3 404 20.2 44 104 .423 27 68 .397 27 33 .818 142 7.1 2 15 17 0.9 30 13 0.7 11 8 1
12 Martinez, Jhaylon 20 20 428 21.4 48 95 .505 1 5 .200 37 51 .725 134 6.7 35 69 104 5.2 42 17 0.9 24 3 6
24 Russell, Zion 19 18 426 22.4 48 102 .471 12 37 .324 19 23 .826 127 6.7 9 34 43 2.3 31 36 1.9 33 12 6
05 Page, Justin 19 18 567 29.8 39 90 .433 16 45 .356 6 13 .462 100 5.3 3 29 32 1.7 25 37 1.9 19 7 6
32 Shortt, Will 20 0 291 14.6 34 59 .576 2 3 .667 12 17 .706 82 4.1 17 43 60 3.0 38 5 0.3 15 9 10
06 McKnight, Damondre 19 2 168 8.8 18 45 .400 11 34 .324 2 3 .667 49 2.6 3 11 14 0.7 23 14 0.7 11 7 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 2.6 0 0 0.0 16 0 0  
Total 20 4050 202.5 484 1047 .462 148 420 .352 246 333 .739 1362 68.10 149 449 598 29.9 309 253 12.7 249 122 47
Opponents 20 4050 202.5 514 1095 .469 146 401 .364 264 337 .783 1438 71.90 169 461 630 31.5 327 285 14.3 221 139 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Adelodun, Olumide 31 31 861 120 292 .411 57 173 .329 48 56 .857 345 11.1
01 Marshall, Jaeden 31 3 698 99 225 .440 44 120 .367 77 99 .778 319 10.3
04 Davis, Josiah 22 20 611 74 162 .457 5 21 .238 53 79 .671 206 9.4
08 Smith, Justice 23 7 542 86 182 .473 21 58 .362 32 48 .667 225 9.8
11 Williamson, Jahari 31 12 714 83 197 .421 55 134 .410 49 58 .845 270 8.7
12 Martinez, Jhaylon 31 31 647 74 141 .525 3 14 .214 60 79 .759 211 6.8
24 Russell, Zion 30 22 659 77 162 .475 19 54 .352 32 39 .821 205 6.8
05 Page, Justin 30 26 837 62 154 .403 29 87 .333 6 14 .429 159 5.3
32 Shortt, Will 31 0 421 47 81 .580 2 3 .667 17 31 .548 113 3.6
06 McKnight, Damondre 28 3 243 23 58 .397 16 46 .348 2 3 .667 64 2.3
35 McBride, AJ 2 0 16 1 2 .500 0 1 .000 0 0 .000 2 1.0
02 Cole, Samuel 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Henderson Jr., James 6 0 23 1 3 .333 0 0 .000 0 2 .000 2 0.3
Total 31 6275 747 1659 .450 251 711 .353 377 510 .739 2122 68.45
Opponents 31 6275 786 1720 .457 240 659 .364 402 519 .775 2214 71.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Adelodun, Olumide 31 27.8 .411 .329 .857 0.9 4.8 5.7 1.7 1.4 0.1 11.1
01 Marshall, Jaeden 31 22.5 .440 .367 .778 0.8 2.2 3.0 1.1 0.7 0.2 10.3
04 Davis, Josiah 22 27.8 .457 .238 .671 1.1 2.4 3.5 3.1 1.0 0.1 9.4
08 Smith, Justice 23 23.6 .473 .362 .667 0.6 3.1 3.7 2.2 1.0 0.4 9.8
11 Williamson, Jahari 31 23.0 .421 .410 .845 0.1 1.0 1.1 0.9 0.6 0.0 8.7
12 Martinez, Jhaylon 31 20.9 .525 .214 .759 1.5 3.7 5.2 0.8 0.2 0.4 6.8
24 Russell, Zion 30 22.0 .475 .352 .821 0.5 1.8 2.2 1.9 0.7 0.3 6.8
05 Page, Justin 30 27.9 .403 .333 .429 0.2 1.6 1.8 1.6 0.4 0.3 5.3
32 Shortt, Will 31 13.6 .580 .667 .548 0.8 2.2 3.0 0.3 0.4 0.5 3.6
06 McKnight, Damondre 28 8.7 .397 .348 .667 0.1 0.5 0.6 0.6 0.3 0.1 2.3
35 McBride, AJ 2 8.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
02 Cole, Samuel 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.5 0.0 0.0 0.5
33 Henderson Jr., James 6 3.8 .333 .000 .000 0.2 0.3 0.5 0.0 0.2 0.0 0.3
Total 31 202.4 .450 .353 .739 7.5 23.2 30.7 12.6 6.2 2.2 68.45
Opponents 31 202.4 .457 .364 .775 8.8 24.1 32.9 14.1 6.6 2.8 71.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Houghton 11/04/24 100-65 W 35-61 .574 12-27 .444 18-25 .720 9 29 38 38.0 21 22 14 3 10 100 100.0
at Michigan St. 11/07/24 60-96 L 20-53 .377 9-26 .346 11-18 .611 8 20 28 33.0 22 11 16 1 5 60 80.0
at Detroit Mercy 11/10/24 78-84 L (OT) 27-64 .422 13-34 .382 11-17 .647 5 23 28 31.3 22 13 10 2 9 78 79.3
at Bowling Green 11/19/24 68-76 L 23-55 .418 12-29 .414 10-14 .714 10 19 29 30.8 16 13 12 2 6 68 76.5
at Kent St. 11/21/24 73-76 L 23-50 .460 9-22 .409 18-23 .783 6 17 23 29.2 20 11 12 2 6 73 75.8
at Binghamton 11/29/24 65-62 W 26-54 .481 8-25 .320 5-6 .833 5 23 28 29.0 11 9 9 2 7 65 74.0
at Lafayette 11/30/24 47-59 L 15-59 .254 3-26 .115 14-17 .824 10 37 47 31.6 17 3 9 1 1 47 70.1
vs LIU 12/01/24 60-52 W 21-43 .488 6-20 .300 12-17 .706 5 28 33 31.8 12 11 15 3 7 60 68.9
vs Siena 12/06/24 69-68 W 22-45 .489 8-19 .421 17-20 .850 3 26 29 31.4 15 14 8 0 4 69 68.9
vs Merrimack 12/08/24 62-80 L 20-48 .417 4-17 .235 18-23 .783 9 17 26 30.9 10 12 7 3 1 62 68.2
vs Saint Francis 12/14/24 69-66 W 25-57 .439 13-30 .433 6-7 .857 7 27 34 31.2 8 17 10 3 4 69 68.3
at St. Bonaventure 12/21/24 52-71 L 17-50 .340 8-28 .286 10-11 .909 3 27 30 31.1 15 8 12 2 2 52 66.9
vs Le Moyne 12/29/24 88-69 W 31-66 .470 10-24 .417 16-22 .727 16 21 37 31.5 14 19 12 1 14 88 68.5
at Mount St. Mary's 01/05/25 62-68 L 25-64 .391 8-27 .296 4-4 1.000 12 25 37 31.9 16 12 19 2 10 62 68.1
vs Saint Peter's 01/10/25 70-60 W 24-45 .533 9-21 .429 13-22 .591 7 25 32 31.9 12 10 16 2 6 70 68.2
vs Rider 01/12/25 65-68 L 26-50 .520 7-19 .368 6-10 .600 4 25 29 31.8 18 15 11 4 5 65 68.0
at Fairfield 01/16/25 66-70 L 25-51 .490 7-21 .333 9-13 .692 7 21 28 31.5 16 13 13 3 7 66 67.9
at Manhattan 01/18/25 65-72 L 24-52 .462 7-23 .304 10-14 .714 10 17 27 31.3 18 16 11 2 6 65 67.7
vs Marist 01/23/25 65-67 L (OT) 25-52 .481 2-11 .182 13-18 .722 9 20 29 31.2 15 11 15 4 10 65 67.6
vs Sacred Heart 01/25/25 77-86 L 29-61 .475 14-34 .412 5-7 .714 9 19 28 31.0 16 20 10 3 7 77 68.1
at Canisius 01/31/25 64-63 W 24-47 .511 6-18 .333 10-15 .667 5 21 26 30.8 15 10 15 1 9 64 67.9
at Merrimack 02/06/25 59-64 L 21-54 .389 3-14 .214 14-19 .737 14 30 44 31.4 16 9 17 3 6 59 67.5
at Quinnipiac 02/08/25 76-75 W 26-54 .481 13-23 .565 11-14 .786 5 19 24 31.0 15 14 10 4 8 76 67.8
vs Canisius 02/12/25 71-60 W 24-51 .471 3-22 .136 20-23 .870 6 23 29 31.0 15 12 9 3 8 71 68.0
vs Mount St. Mary's 02/14/25 83-84 L 26-55 .473 11-25 .440 20-26 .769 8 17 25 30.7 16 14 11 0 6 83 68.6
at Siena 02/21/25 60-94 L 22-52 .423 6-17 .353 10-16 .625 8 17 25 30.5 22 10 14 4 3 60 68.2
at Marist 02/23/25 61-64 L 23-54 .426 5-21 .238 10-14 .714 4 31 35 30.7 17 5 12 1 6 61 68.0
vs Iona 02/28/25 63-65 L 23-57 .404 6-23 .261 11-15 .733 8 21 29 30.6 8 15 15 2 8 63 67.8
vs Manhattan 03/02/25 70-85 L 25-49 .510 9-27 .333 11-15 .733 8 18 26 30.4 18 19 13 1 2 70 67.9
at Saint Peter's 03/06/25 78-68 W (OT) 23-54 .426 7-15 .467 25-31 .806 9 36 45 30.9 16 12 12 5 6 78 68.2
at Rider 03/08/25 76-77 L 27-52 .519 13-23 .565 9-14 .643 4 21 25 30.7 15 10 11 0 4 76 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/04/24 65-100 L 23-61 .377 6-22 .273 13-24 .542 12 21 33 33.0 19 12 20 2 9 65 65.0
Michigan St. 11/07/24 96-60 W 35-67 .522 6-18 .333 20-25 .800 16 29 45 39.0 15 20 9 1 6 96 80.5
Detroit Mercy 11/10/24 84-78 W (OT) 27-59 .458 9-20 .450 21-29 .724 13 36 49 42.3 14 14 14 1 6 84 81.7
Bowling Green 11/19/24 76-68 W 29-52 .558 9-22 .409 9-10 .900 5 23 28 38.8 19 18 10 4 4 76 80.3
Kent St. 11/21/24 76-73 W 24-55 .436 9-24 .375 19-22 .864 15 22 37 38.4 23 12 13 5 5 76 79.4
Binghamton 11/29/24 62-65 L 23-54 .426 12-30 .400 4-4 1.000 8 24 32 37.3 10 14 14 3 3 62 76.5
Lafayette 11/30/24 59-47 W 19-60 .317 7-27 .259 14-17 .824 7 35 42 38.0 14 12 4 4 6 59 74.0
LIU 12/01/24 52-60 L 19-54 .352 7-24 .292 7-7 1.000 7 18 25 36.4 18 11 11 0 10 52 71.3
Siena 12/06/24 68-69 L 24-54 .444 11-31 .355 9-14 .643 7 22 29 35.6 16 18 6 3 5 68 70.9
Merrimack 12/08/24 80-62 W 29-53 .547 10-25 .400 12-13 .923 7 21 28 34.8 20 19 3 3 4 80 71.8
Saint Francis 12/14/24 66-69 L 27-58 .466 10-25 .400 2-4 .500 5 26 31 34.5 11 17 8 3 6 66 71.3
St. Bonaventure 12/21/24 71-52 W 24-55 .436 11-24 .458 12-17 .706 6 30 36 34.6 9 13 7 6 7 71 71.3
Le Moyne 12/29/24 69-88 L 22-50 .440 8-22 .364 17-23 .739 9 23 32 34.4 19 9 19 2 5 69 71.1
Mount St. Mary's 01/05/25 68-62 W 22-46 .478 9-19 .474 15-20 .750 2 25 27 33.9 11 15 18 4 11 68 70.9
Saint Peter's 01/10/25 60-70 L 22-55 .400 6-18 .333 10-12 .833 10 18 28 33.5 19 8 14 3 12 60 70.1
Rider 01/12/25 68-65 W 22-52 .423 7-18 .389 17-19 .895 7 24 31 33.3 12 13 10 2 8 68 70.0
Fairfield 01/16/25 70-66 W 24-63 .381 10-31 .323 12-13 .923 19 23 42 33.8 16 14 13 2 5 70 70.0
Manhattan 01/18/25 72-65 W 22-48 .458 9-25 .360 19-23 .826 11 21 32 33.7 14 20 12 2 6 72 70.1
Marist 01/23/25 67-65 W (OT) 28-58 .483 8-22 .364 3-5 .600 11 20 31 33.6 18 23 15 2 7 67 69.9
Sacred Heart 01/25/25 86-77 W 30-54 .556 11-27 .407 15-19 .789 7 25 32 33.5 10 16 9 2 7 86 70.8
Canisius 01/31/25 63-64 L 24-44 .545 6-12 .500 9-17 .529 4 20 24 33.0 15 10 16 3 9 63 70.4
Merrimack 02/06/25 64-59 W 23-61 .377 3-19 .158 15-18 .833 10 21 31 33.0 17 6 9 4 13 64 70.1
Quinnipiac 02/08/25 75-76 L 26-50 .520 6-11 .545 17-20 .850 3 23 26 32.7 16 15 12 4 6 75 70.3
Canisius 02/12/25 60-71 L 23-47 .489 4-13 .308 10-14 .714 5 24 29 32.5 22 10 15 1 3 60 69.9
Mount St. Mary's 02/14/25 84-83 W 31-54 .574 7-13 .538 15-21 .714 10 24 34 32.6 20 11 16 2 7 84 70.4
Siena 02/21/25 94-60 W 31-55 .564 7-15 .467 25-27 .926 7 26 33 32.6 19 16 8 6 7 94 71.3
Marist 02/23/25 64-61 W 23-60 .383 5-20 .250 13-18 .722 11 30 41 32.9 16 14 10 2 5 64 71.1
Iona 02/28/25 65-63 W 27-54 .500 6-16 .375 5-12 .417 9 30 39 33.1 18 18 16 2 10 65 70.9
Manhattan 03/02/25 85-70 W 28-53 .528 10-23 .435 19-23 .826 8 18 26 32.9 13 17 4 1 5 85 71.3
Saint Peter's 03/06/25 68-78 L (OT) 27-76 .355 4-22 .182 10-13 .769 14 27 41 33.1 20 8 8 4 5 68 71.2
Rider 03/08/25 77-76 W 28-58 .483 7-21 .333 14-16 .875 7 19 26 32.9 15 14 7 4 4 77 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/04/24 100-65 35 35-61/23-61 .574/.377 12-27/6-22 .444/.273 18-25/13-24 .720-.542 38/33 5 22/12 14/20 3/2 10/9 21/19
Michigan St. 11/07/24 60-96 -36 20-53/35-67 .377/.522 9-26/6-18 .346/.333 11-18/20-25 .611-.800 28/45 -17 11/20 16/9 1/1 5/6 22/15
Detroit Mercy 11/10/24 78-84 -6 27-64/27-59 .422/.458 13-34/9-20 .382/.450 11-17/21-29 .647-.724 28/49 -21 13/14 10/14 2/1 9/6 22/14
Bowling Green 11/19/24 68-76 -8 23-55/29-52 .418/.558 12-29/9-22 .414/.409 10-14/9-10 .714-.900 29/28 1 13/18 12/10 2/4 6/4 16/19
Kent St. 11/21/24 73-76 -3 23-50/24-55 .460/.436 9-22/9-24 .409/.375 18-23/19-22 .783-.864 23/37 -14 11/12 12/13 2/5 6/5 20/23
Binghamton 11/29/24 65-62 3 26-54/23-54 .481/.426 8-25/12-30 .320/.400 5-6/4-4 .833-1.000 28/32 -4 9/14 9/14 2/3 7/3 11/10
Lafayette 11/30/24 47-59 -12 15-59/19-60 .254/.317 3-26/7-27 .115/.259 14-17/14-17 .824-.824 47/42 5 3/12 9/4 1/4 1/6 17/14
LIU 12/01/24 60-52 8 21-43/19-54 .488/.352 6-20/7-24 .300/.292 12-17/7-7 .706-1.000 33/25 8 11/11 15/11 3/0 7/10 12/18
Siena 12/06/24 69-68 1 22-45/24-54 .489/.444 8-19/11-31 .421/.355 17-20/9-14 .850-.643 29/29 0 14/18 8/6 0/3 4/5 15/16
Merrimack 12/08/24 62-80 -18 20-48/29-53 .417/.547 4-17/10-25 .235/.400 18-23/12-13 .783-.923 26/28 -2 12/19 7/3 3/3 1/4 10/20
Saint Francis 12/14/24 69-66 3 25-57/27-58 .439/.466 13-30/10-25 .433/.400 6-7/2-4 .857-.500 34/31 3 17/17 10/8 3/3 4/6 8/11
St. Bonaventure 12/21/24 52-71 -19 17-50/24-55 .340/.436 8-28/11-24 .286/.458 10-11/12-17 .909-.706 30/36 -6 8/13 12/7 2/6 2/7 15/9
Le Moyne 12/29/24 88-69 19 31-66/22-50 .470/.440 10-24/8-22 .417/.364 16-22/17-23 .727-.739 37/32 5 19/9 12/19 1/2 14/5 14/19
Mount St. Mary's 01/05/25 62-68 -6 25-64/22-46 .391/.478 8-27/9-19 .296/.474 4-4/15-20 1.000-.750 37/27 10 12/15 19/18 2/4 10/11 16/11
Saint Peter's 01/10/25 70-60 10 24-45/22-55 .533/.400 9-21/6-18 .429/.333 13-22/10-12 .591-.833 32/28 4 10/8 16/14 2/3 6/12 12/19
Rider 01/12/25 65-68 -3 26-50/22-52 .520/.423 7-19/7-18 .368/.389 6-10/17-19 .600-.895 29/31 -2 15/13 11/10 4/2 5/8 18/12
Fairfield 01/16/25 66-70 -4 25-51/24-63 .490/.381 7-21/10-31 .333/.323 9-13/12-13 .692-.923 28/42 -14 13/14 13/13 3/2 7/5 16/16
Manhattan 01/18/25 65-72 -7 24-52/22-48 .462/.458 7-23/9-25 .304/.360 10-14/19-23 .714-.826 27/32 -5 16/20 11/12 2/2 6/6 18/14
Marist 01/23/25 65-67 -2 25-52/28-58 .481/.483 2-11/8-22 .182/.364 13-18/3-5 .722-.600 29/31 -2 11/23 15/15 4/2 10/7 15/18
Sacred Heart 01/25/25 77-86 -9 29-61/30-54 .475/.556 14-34/11-27 .412/.407 5-7/15-19 .714-.789 28/32 -4 20/16 10/9 3/2 7/7 16/10
Canisius 01/31/25 64-63 1 24-47/24-44 .511/.545 6-18/6-12 .333/.500 10-15/9-17 .667-.529 26/24 2 10/10 15/16 1/3 9/9 15/15
Merrimack 02/06/25 59-64 -5 21-54/23-61 .389/.377 3-14/3-19 .214/.158 14-19/15-18 .737-.833 44/31 13 9/6 17/9 3/4 6/13 16/17
Quinnipiac 02/08/25 76-75 1 26-54/26-50 .481/.520 13-23/6-11 .565/.545 11-14/17-20 .786-.850 24/26 -2 14/15 10/12 4/4 8/6 15/16
Canisius 02/12/25 71-60 11 24-51/23-47 .471/.489 3-22/4-13 .136/.308 20-23/10-14 .870-.714 29/29 0 12/10 9/15 3/1 8/3 15/22
Mount St. Mary's 02/14/25 83-84 -1 26-55/31-54 .473/.574 11-25/7-13 .440/.538 20-26/15-21 .769-.714 25/34 -9 14/11 11/16 0/2 6/7 16/20
Siena 02/21/25 60-94 -34 22-52/31-55 .423/.564 6-17/7-15 .353/.467 10-16/25-27 .625-.926 25/33 -8 10/16 14/8 4/6 3/7 22/19
Marist 02/23/25 61-64 -3 23-54/23-60 .426/.383 5-21/5-20 .238/.250 10-14/13-18 .714-.722 35/41 -6 5/14 12/10 1/2 6/5 17/16
Iona 02/28/25 63-65 -2 23-57/27-54 .404/.500 6-23/6-16 .261/.375 11-15/5-12 .733-.417 29/39 -10 15/18 15/16 2/2 8/10 8/18
Manhattan 03/02/25 70-85 -15 25-49/28-53 .510/.528 9-27/10-23 .333/.435 11-15/19-23 .733-.826 26/26 0 19/17 13/4 1/1 2/5 18/13
Saint Peter's 03/06/25 78-68 10 23-54/27-76 .426/.355 7-15/4-22 .467/.182 25-31/10-13 .806-.769 45/41 4 12/8 12/8 5/4 6/5 16/20
Rider 03/08/25 76-77 -1 27-52/28-58 .519/.483 13-23/7-21 .565/.333 9-14/14-16 .643-.875 25/26 -1 10/14 11/7 0/4 4/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Houghton (11/04/24)
FIELD GOALS MADE 35 Houghton (11/04/24)
FIELD GOAL ATTEMPTS 66 Le Moyne (12/29/24)
3 PT FIELD GOALS MADE 14 Sacred Heart (01/25/25)
3 PT FG ATTEMPTS 34 Sacred Heart (01/25/25); Detroit Mercy (11/10/24)
FREE THROWS MADE 25 Saint Peter's (03/06/25)
FREE THROW ATTEMPTS 31 Saint Peter's (03/06/25)
REBOUNDS 47 Lafayette (11/30/24)
ASSISTS 22 Houghton (11/04/24)
STEALS 14 Le Moyne (12/29/24)
BLOCKED SHOTS 5 Saint Peter's (03/06/25)
TURNOVERS 19 Mount St. Mary's (01/05/25)
FOULS 22 Michigan St. (11/07/24); Detroit Mercy (11/10/24); Siena (02/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Adelodun,Olumide Mount St. Mary's (02/14/25)
FIELD GOALS MADE 8 Davis,Josiah; Adelodun,Olumide Canisius (02/12/25); Mount St. Mary's (02/14/25); Rider (03/08/25)
FIELD GOAL ATTEMPTS 15 Adelodun,Olumide Lafayette (11/30/24); Rider (03/08/25)
3 PT FIELD GOALS MADE 6 Adelodun,Olumide; Williamson,Jahari Detroit Mercy (11/10/24); Rider (03/08/25)
3 PT FG ATTEMPTS 12 Adelodun,Olumide Detroit Mercy (11/10/24)
FREE THROWS MADE 13 Davis,Josiah Saint Peter's (03/06/25)
FREE THROW ATTEMPTS 17 Davis,Josiah Saint Peter's (03/06/25)
REBOUNDS 15 Adelodun,Olumide Lafayette (11/30/24)
ASSISTS 6 Adelodun,Olumide; Russell,Zion; Davis,Josiah Merrimack (12/08/24); Rider (01/12/25); Saint Peter's (03/06/25)
STEALS 5 Davis,Josiah; Adelodun,Olumide Le Moyne (12/29/24); Iona (02/28/25)
BLOCKED SHOTS 3 Shortt,Will Saint Peter's (03/06/25)
TURNOVERS 6 Davis,Josiah Mount St. Mary's (01/05/25); Rider (03/08/25)
FOULS 5 Martinez,Jhaylon; Russell,Zion; Davis,Josiah; McKnight,Damondre Rider (01/12/25); Michigan St. (11/07/24); Kent St. (11/21/24); Merrimack (02/06/25); Siena (02/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Adelodun, Olumide 31 345 11.1
#01 Marshall, Jaeden 31 319 10.3
#11 Williamson, Jahari 31 270 8.7
#08 Smith, Justice 23 225 9.8
#12 Martinez, Jhaylon 31 211 6.8
#04 Davis, Josiah 22 206 9.4
#24 Russell, Zion 30 205 6.8
#05 Page, Justin 30 159 5.3
#32 Shortt, Will 31 113 3.6
#06 McKnight, Damondre 28 64 2.3
#33 Henderson Jr., James 6 2 0.3
#35 McBride, AJ 2 2 1.0
#02 Cole, Samuel 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Adelodun, Olumide 31 120 292 .411 3.9 9.4
#01 Marshall, Jaeden 31 99 225 .440 3.2 7.3
#08 Smith, Justice 23 86 182 .473 3.7 7.9
#11 Williamson, Jahari 31 83 197 .421 2.7 6.4
#24 Russell, Zion 30 77 162 .475 2.6 5.4
#04 Davis, Josiah 22 74 162 .457 3.4 7.4
#12 Martinez, Jhaylon 31 74 141 .525 2.4 4.5
#05 Page, Justin 30 62 154 .403 2.1 5.1
#32 Shortt, Will 31 47 81 .580 1.5 2.6
#06 McKnight, Damondre 28 23 58 .397 0.8 2.1
#33 Henderson Jr., James 6 1 3 .333 0.2 0.5
#35 McBride, AJ 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Adelodun, Olumide 31 57 173 .329 1.8 5.6
#11 Williamson, Jahari 31 55 134 .410 1.8 4.3
#01 Marshall, Jaeden 31 44 120 .367 1.4 3.9
#05 Page, Justin 30 29 87 .333 1.0 2.9
#08 Smith, Justice 23 21 58 .362 0.9 2.5
#24 Russell, Zion 30 19 54 .352 0.6 1.8
#06 McKnight, Damondre 28 16 46 .348 0.6 1.6
#04 Davis, Josiah 22 5 21 .238 0.2 1.0
#12 Martinez, Jhaylon 31 3 14 .214 0.1 0.5
#32 Shortt, Will 31 2 3 .667 0.1 0.1
#35 McBride, AJ 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Marshall, Jaeden 31 77 99 .778 2.5 3.2
#12 Martinez, Jhaylon 31 60 79 .759 1.9 2.5
#04 Davis, Josiah 22 53 79 .671 2.4 3.6
