Skip To Main Content

Niagara University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Brooks, Jacob .308 .694 25-25 107 16 33 4 0 0 10 37 .346 6 1 12 1 .348 1 1 6-10
11 Konings, Noah .303 .709 24-24 109 16 33 5 0 1 14 41 .376 3 2 17 1 .333 0 0 0-1
34 Kozar, Rees .301 .804 25-25 103 14 31 5 2 2 16 46 .447 9 0 22 0 .357 0 0 2-2
9 Cote, Nick .289 .741 23-21 76 4 22 5 0 0 6 27 .355 9 3 9 1 .386 0 2 0-1
21 ViVacqua, Tyler .265 .702 20-19 68 10 18 2 1 0 8 22 .324 11 2 15 1 .378 1 0 3-3
14 Hammill, Elijha .264 .724 23-22 87 12 23 4 0 1 9 30 .345 15 1 14 0 .379 0 1 4-6
10 McKay, Curtis .247 .718 25-22 85 18 21 3 0 3 13 33 .388 11 1 19 0 .330 3 0 5-5
35 Green, Jason .176 .532 24-23 85 7 15 3 0 2 8 24 .282 7 2 36 0 .250 2 1 0-0
30 Cameron, Shawn .278 .713 14-12 36 2 10 0 0 0 4 10 .278 7 3 12 1 .435 0 0 3-3
13 Panaro, Carmen .167 .598 11-8 30 3 5 2 0 1 2 10 .333 3 1 9 0 .265 0 0 0-0
16 Ganschow, Matthew .143 .547 10-4 14 4 2 1 0 0 1 3 .214 4 0 7 0 .333 0 0 1-1
27 Aarts, Carter .120 .454 9-7 25 1 3 0 0 1 5 6 .240 3 0 12 0 .214 0 0 0-0
15 Milk, Nate .100 .359 15-13 40 4 4 1 0 0 1 5 .125 4 3 14 0 .234 0 4 1-1
Totals .254 .677 25-25 865 111 220 35 3 11 97 294 .340 92 19 198 5 .337 7 9 25-33
Opponents .258 .761 25-25 805 148 208 26 9 17 131 303 .376 137 35 202 11 .385 10 13 39-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bennett, Nate 1.80 1.12 2-0 5-5 0 0-0 0 25.0 17 6 5 11 32 1 1 0 85 .200 1 3 0 1 1
6 Wheaton, Gage 5.50 1.72 1-2 8-8 0 0-0 0 36.0 33 24 22 29 28 5 2 2 133 .248 5 4 1 1 4
19 Fink, Carter 6.75 1.63 1-3 8-7 0 0-0 0 38.2 50 31 29 13 28 8 1 6 156 .321 0 5 1 1 3
22 McNish-Heider, Ethan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
28 Baumgart, Andrew 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 1 1 0 0 4 .250 2 1 0 0 0
18 Damiani, Andrew 2.74 .96 1-3 16-0 0 0-0 8 23.0 13 9 7 9 28 1 0 1 81 .160 2 4 0 1 0
1 Harb, Nathan 3.86 1.64 1-0 9-0 0 0-0 0 14.0 14 7 6 9 10 0 0 1 54 .259 0 0 0 1 2
36 Malamed, Reuben 4.91 2.32 0-0 4-3 0 0-0 0 7.1 4 5 4 13 12 0 0 0 25 .160 2 1 0 0 0
26 Dickinson, Jack 5.40 1.65 0-1 6-1 0 0-0 0 6.2 4 4 4 7 7 1 1 0 22 .182 1 1 0 0 0
37 37 6.75 2.25 0-0 1-1 0 0-0 0 2.2 2 2 2 4 3 0 0 1 10 .200 0 0 0 0 0  
23 Allensworth, Rece 7.20 1.80 0-1 8-0 0 0-0 0 10.0 8 8 8 10 9 0 1 0 37 .216 3 4 0 1 1
12 Montgomery, Johnny 7.36 1.23 0-1 5-0 0 0-0 0 7.1 5 6 6 4 3 1 0 0 28 .179 1 4 0 0 0
8 Morrison, Hayden 7.82 1.42 3-0 6-0 0 0-0 0 12.2 13 11 11 5 16 1 0 3 49 .265 2 3 0 0 0
5 Dolansky, Eddie 8.18 2.18 1-1 9-0 0 0-0 0 11.0 13 13 10 11 14 1 1 3 47 .277 0 1 1 0 0
33 Glenn, Luke 9.00 2.13 1-1 13-0 0 0-0 1 16.0 28 18 16 6 11 6 2 0 69 .406 4 2 0 3 2
29 Hurley, CJ 13.50 4.50 0-1 2-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 1 1.000 1 0 0 1 0
4 Ondus, John 27.00 6.00 0-0 3-0 0 0-0 0 0.2 2 3 2 2 0 0 0 0 4 .500 0 1 0 0 0
Totals 5.62 1.62 11-14 106-25 0 1 9 213.0 208 148 133 137 202 26 9 17 805 .258 24 35 3 10 13
Opponents 3.67 1.40 14-11 85-25 0 2 7 223.0 220 111 91 92 198 35 3 11 865 .254 13 19 5 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Cameron, Shawn 73 69 4 0 1.000 6 0 0 0 0
11 Konings, Noah 51 50 1 0 1.000 0 0 0 0 0
14 Hammill, Elijha 50 49 1 0 1.000 1 0 0 0 0
15 Milk, Nate 26 24 2 0 1.000 2 0 0 0 0
19 Fink, Carter 11 3 8 0 1.000 2 6 0 0 0
13 Panaro, Carmen 8 8 0 0 1.000 0 0 0 0 0
16 Ganschow, Matthew 7 7 0 0 1.000 0 0 0 0 0
18 Damiani, Andrew 4 1 3 0 1.000 0 3 0 0 0
24 Bennett, Nate 3 0 3 0 1.000 0 4 1 0 0
1 Harb, Nathan 2 0 2 0 1.000 0 2 0 0 0
23 Allensworth, Rece 2 0 2 0 1.000 0 3 0 0 0
8 Morrison, Hayden 2 0 2 0 1.000 0 0 0 0 0
26 Dickinson, Jack 1 0 1 0 1.000 0 3 1 0 0
37 37 1 1 0 0 1.000 0 2 0 0 0  
35 Green, Jason 188 169 14 5 .973 1 25 4 10 0
10 McKay, Curtis 117 99 14 4 .966 12 0 0 0 0
21 ViVacqua, Tyler 83 31 49 3 .964 15 0 0 0 0
34 Kozar, Rees 102 74 24 4 .961 3 14 1 2 0
7 Brooks, Jacob 97 38 53 6 .938 17 0 0 0 0
9 Cote, Nick 10 4 5 1 .900 1 0 0 0 0
6 Wheaton, Gage 9 3 5 1 .889 0 4 1 0 0
27 Aarts, Carter 16 8 6 2 .875 1 0 0 0 0
33 Glenn, Luke 8 1 5 2 .750 1 3 1 0 0
36 Malamed, Reuben 4 0 1 3 .250 0 2 0 0 0
12 Montgomery, Johnny 1 0 0 1 .000 0 2 1 0 0
5 Dolansky, Eddie 1 0 0 1 .000 0 0 0 0 0
22 McNish-Heider, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Baumgart, Andrew 0 0 0 0 .000 0 0 0 0 0
29 Hurley, CJ 0 0 0 0 .000 0 1 0 0 0
4 Ondus, John 0 0 0 0 .000 0 0 0 0 0
Totals 877 639 205 33 .962 22 74 10 12 0
Opponents 922 669 229 24 .974 10 49 15 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Brooks, Jacob .339 .788 13-13 59 12 20 4 0 0 7 24 .407 3 1 7 0 .381 0 0 2-4
34 Kozar, Rees .333 .937 13-13 54 9 18 1 2 2 10 29 .537 6 0 11 0 .400 0 0 1-1
14 Hammill, Elijha .333 .922 12-12 45 8 15 3 0 1 8 21 .467 9 1 4 0 .455 0 1 3-3
21 ViVacqua, Tyler .289 .706 10-10 38 7 11 2 0 0 7 13 .342 4 1 8 1 .364 1 0 1-1
35 Green, Jason .271 .698 13-13 48 5 13 3 0 1 7 19 .396 2 1 22 0 .302 2 1 0-0
10 McKay, Curtis .267 .787 13-11 45 9 12 3 0 2 7 21 .467 4 0 9 0 .320 1 0 4-4
11 Konings, Noah .250 .541 13-13 60 9 15 1 0 0 8 16 .267 1 1 12 0 .274 0 0 0-1
30 Cameron, Shawn .250 .583 7-7 24 0 6 0 0 0 2 6 .250 2 1 8 0 .333 0 0 2-2
16 Ganschow, Matthew .222 .697 5-2 9 3 2 1 0 0 0 3 .333 2 0 3 0 .364 0 0 1-1
9 Cote, Nick .216 .611 12-11 37 2 8 2 0 0 2 10 .270 4 3 5 0 .341 0 1 0-1
13 Panaro, Carmen .182 .490 3-3 11 1 2 0 0 0 1 2 .182 1 1 1 0 .308 0 0 0-0
27 Aarts, Carter .125 .425 3-2 8 0 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
15 Milk, Nate .050 .258 7-7 20 0 1 0 0 0 0 1 .050 3 1 7 0 .208 0 2 0-0
Totals .271 .707 13-13 458 65 124 20 2 6 59 166 .362 43 11 101 1 .345 4 5 14-18
Opponents .263 .751 13-13 430 66 113 12 2 10 59 159 .370 72 13 98 7 .381 5 9 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bennett, Nate 0.00 .57 1-0 1-1 0 0-0 0 7.0 3 0 0 1 8 0 0 0 23 .130 0 1 0 0 0
12 Montgomery, Johnny 0.00 1.00 0-0 2-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 12 .167 0 1 0 0 0
23 Allensworth, Rece 0.00 1.61 0-0 2-0 0 0-0 0 3.1 1 0 0 4 4 0 0 0 13 .077 0 1 0 0 0
29 Hurley, CJ 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 1 1.000 0 0 0 1 0
26 Dickinson, Jack 1.69 1.18 0-1 4-0 0 0-0 0 5.1 2 1 1 4 6 0 0 0 16 .125 0 0 0 0 0
8 Morrison, Hayden 2.08 1.10 2-0 3-0 0 0-0 0 8.2 5 2 2 4 8 0 0 1 29 .172 2 2 0 0 0
1 Harb, Nathan 2.57 1.43 1-0 4-0 0 0-0 0 7.0 6 3 2 4 5 0 0 0 26 .231 0 0 0 0 2
18 Damiani, Andrew 2.61 .99 0-2 8-0 0 0-0 6 10.1 5 3 3 5 12 0 0 1 34 .147 1 2 0 1 0
36 Malamed, Reuben 4.26 2.46 0-0 3-2 0 0-0 0 6.1 4 4 3 11 11 0 0 0 22 .182 1 1 0 0 0
6 Wheaton, Gage 4.87 1.69 1-1 4-4 0 0-0 0 20.1 19 12 11 15 12 3 0 1 72 .264 2 3 1 1 4
37 37 6.75 2.73 0-0 1-1 0 0-0 0 2.2 2 2 2 4 3 0 0 1 10 .200 0 0 0 0 0  
5 Dolansky, Eddie 7.11 2.30 1-1 5-0 0 0-0 0 6.1 8 8 5 6 7 1 0 3 27 .296 0 0 0 0 0
33 Glenn, Luke 7.27 2.44 1-0 7-0 0 0-0 0 8.2 17 8 7 3 5 3 1 0 40 .425 3 0 0 1 1
19 Fink, Carter 7.88 1.96 0-1 5-5 0 0-0 0 24.0 38 23 21 9 16 5 1 3 105 .362 0 2 1 1 2
Totals 4.51 1.63 7-6 50-13 0 1 6 113.2 113 66 57 72 98 12 2 10 430 .263 9 13 2 5 9
Opponents 4.27 1.44 6-7 37-13 0 0 4 116.0 124 65 55 43 101 20 2 6 458 .271 7 11 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Cameron, Shawn 58 55 3 0 1.000 5 0 0 0 0
11 Konings, Noah 29 28 1 0 1.000 0 0 0 0 0
14 Hammill, Elijha 25 25 0 0 1.000 0 0 0 0 0
15 Milk, Nate 8 7 1 0 1.000 1 0 0 0 0
19 Fink, Carter 7 2 5 0 1.000 0 4 0 0 0
6 Wheaton, Gage 6 2 4 0 1.000 0 3 1 0 0
13 Panaro, Carmen 5 5 0 0 1.000 0 0 0 0 0
16 Ganschow, Matthew 4 4 0 0 1.000 0 0 0 0 0
27 Aarts, Carter 4 2 2 0 1.000 0 0 0 0 0
1 Harb, Nathan 2 0 2 0 1.000 0 2 0 0 0
23 Allensworth, Rece 2 0 2 0 1.000 0 1 0 0 0
8 Morrison, Hayden 2 0 2 0 1.000 0 0 0 0 0
24 Bennett, Nate 1 0 1 0 1.000 0 0 0 0 0
37 37 1 1 0 0 1.000 0 2 0 0 0  
35 Green, Jason 115 100 12 3 .974 1 17 3 8 0
10 McKay, Curtis 64 51 11 2 .969 8 0 0 0 0
21 ViVacqua, Tyler 49 17 29 3 .939 11 0 0 0 0
7 Brooks, Jacob 55 20 31 4 .927 11 0 0 0 0
34 Kozar, Rees 45 22 19 4 .911 3 3 0 0 0
33 Glenn, Luke 4 0 3 1 .750 1 1 1 0 0
36 Malamed, Reuben 4 0 1 3 .250 0 2 0 0 0
12 Montgomery, Johnny 1 0 0 1 .000 0 1 0 0 0
18 Damiani, Andrew 0 0 0 0 .000 0 1 0 0 0
26 Dickinson, Jack 0 0 0 0 .000 0 2 1 0 0
29 Hurley, CJ 0 0 0 0 .000 0 1 0 0 0
5 Dolansky, Eddie 0 0 0 0 .000 0 0 0 0 0
9 Cote, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 491 341 129 21 .957 41 40 6 8 0
Opponents 477 348 116 13 .973 12 28 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2006 at Siena L 9-10 40 9 13 8 3 0 0 6 0 0 0 2 0 1 0 7 29 14 3 .325
3/17/2006 at Siena W 9-6 42 9 16 9 3 0 0 5 0 1 0 1 0 1 0 12 27 11 2 .381
2/13/2026 at Texas State L 0-13 29 0 3 0 2 0 0 1 0 0 0 0 0 0 1 15 24 10 0 .103
2/14/2026 at Texas State L 3-11 33 3 8 3 1 0 1 3 0 0 2 1 0 0 0 11 24 7 2 .242
2/15/2026 at Texas State L 0-11 29 0 6 0 0 0 0 3 0 0 0 0 0 0 1 9 22 7 1 .207
2/20/2026 at Old Dominion L 4-5 35 4 7 4 3 0 1 1 0 1 0 0 0 1 0 7 24 5 0 .200
2/21/2026 at Old Dominion L 5-8 37 5 10 4 2 0 0 3 0 0 0 2 1 0 0 5 24 3 3 .270
2/21/2026 at Old Dominion L 4-5 36 4 11 4 0 0 0 7 0 0 0 1 0 0 1 8 24 3 1 .306
2/27/2026 at Portland L 5-8 36 5 9 5 1 1 0 2 0 0 1 0 0 1 0 11 24 5 1 .250
02/28/2026 at Portland L 1-3 31 1 5 0 0 0 0 2 0 0 0 1 0 0 1 6 24 7 0 .161
03/01/2026 at Portland W 3-1 32 3 6 2 1 0 1 5 0 1 0 0 2 0 0 6 27 8 1 .188
3/7/2026 at Merrimack L 7-8 32 7 10 4 3 0 1 8 1 6 2 0 3 0 0 8 24 9 2 .313
3/7/2026 at Merrimack W 4-0 37 4 12 4 1 0 0 1 0 0 0 0 0 0 0 3 27 8 0 .324
3/8/2026 at Merrimack L 4-6 36 4 10 3 0 0 0 5 0 2 0 0 1 0 0 7 24 10 3 .278
3/13/2026 at NJIT W 6-3 34 6 10 4 2 0 1 7 1 4 0 0 0 1 0 11 27 7 0 .294
3/14/2026 at NJIT W 7-4 35 7 9 5 1 1 0 6 0 0 1 1 0 1 0 5 27 9 0 .257
3/15/2026 at NJIT W 8-6 43 8 14 8 3 0 1 4 0 3 0 0 1 0 0 5 27 5 1 .326
3/20/2026 at Siena W 3-2 31 3 4 3 0 0 0 3 0 0 0 2 0 1 1 7 27 10 2 .129
3/27/2026 Iona W 3-2 33 3 10 3 3 0 1 3 0 1 0 0 0 0 0 8 27 11 2 .303
3/28/2026 Iona L 3-9 35 3 9 3 1 0 1 1 0 1 0 0 1 0 0 3 27 5 2 .257
3/29/2026 Iona W 3-2 32 3 10 3 1 0 0 0 0 1 0 0 0 0 0 5 27 13 1 .313
4/2/2026 at Quinnipiac W 8-6 41 8 10 7 1 0 1 3 0 2 0 2 0 0 0 13 27 12 1 .244
4/3/2026 at Quinnipiac W 4-3 35 4 7 4 1 1 2 3 0 0 0 1 0 0 0 13 27 14 0 .200
4/4/2026 at Quinnipiac L 3-4 28 3 4 3 2 0 0 3 0 0 1 3 0 0 0 4 24 7 2 .143
4/8/2026 at Mercyhurst L 5-12 33 5 7 4 0 0 0 7 0 2 1 2 0 0 0 9 24 5 3 .212
Total 111-148 865 111 220 97 35 3 11 92 2 25 8 19 9 7 5 198 639 205 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2006 at Siena L 9-10 9.2 13 10 7 9 4 2 0 0 2 0 1 2 0 1 0 6.52
3/17/2006 at Siena W 9-6 9.0 10 6 6 6 7 0 0 0 2 0 0 0 1 1 0 6.00
2/13/2026 at Texas State L 0-13 8.0 15 13 13 3 7 5 0 3 2 0 1 0 1 2 0 14.63
2/14/2026 at Texas State L 3-11 8.0 11 11 11 6 10 0 3 0 3 0 3 0 1 3 0 12.38
2/15/2026 at Texas State L 0-11 7.1 11 11 11 8 9 2 3 1 4 0 2 0 1 4 0 13.50
2/20/2026 at Old Dominion L 4-5 8.0 7 5 5 0 7 2 0 2 0 0 1 0 1 5 0 5.63
2/21/2026 at Old Dominion L 5-8 8.0 9 8 5 3 9 1 0 1 1 0 3 0 1 6 0 5.63
2/21/2026 at Old Dominion L 4-5 8.0 11 5 5 2 8 0 0 0 0 0 2 0 1 7 0 5.63
2/27/2026 at Portland L 5-8 8.0 11 8 8 6 11 3 1 2 0 0 0 0 1 8 0 9.00
02/28/2026 at Portland L 1-3 8.0 9 3 3 2 8 1 0 0 1 0 0 0 1 9 1 3.38
03/01/2026 at Portland W 3-1 9.0 2 1 1 4 7 0 0 0 1 0 2 0 2 9 1 1.00
3/7/2026 at Merrimack L 7-8 8.0 11 8 7 5 6 0 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Merrimack W 4-0 9.0 4 0 0 2 12 0 0 0 0 0 2 0 3 10 0 0.00
3/8/2026 at Merrimack L 4-6 8.0 6 6 5 12 8 1 0 0 0 0 2 0 3 11 0 5.63
3/13/2026 at NJIT W 6-3 9.0 3 3 3 6 10 1 0 0 1 0 1 0 4 11 0 3.00
3/14/2026 at NJIT W 7-4 9.0 7 4 4 11 10 0 0 0 0 0 1 0 5 11 0 4.00
3/15/2026 at NJIT W 8-6 9.0 2 6 5 9 10 1 0 0 1 0 3 0 6 11 0 5.00
3/20/2026 at Siena W 3-2 9.0 4 2 2 5 7 0 0 1 0 0 2 0 7 11 1 2.00
3/27/2026 Iona W 3-2 9.0 7 2 2 8 13 0 0 1 1 0 3 0 8 11 0 2.00
3/28/2026 Iona L 3-9 9.0 11 9 6 3 6 2 0 3 0 0 0 0 8 12 0 6.00
3/29/2026 Iona W 3-2 9.0 8 2 2 2 8 0 0 1 0 0 1 0 9 12 0 2.00
4/2/2026 at Quinnipiac W 8-6 9.0 10 6 6 5 7 2 1 1 2 0 0 0 10 12 0 6.00
4/3/2026 at Quinnipiac W 4-3 9.0 9 3 3 2 2 0 0 1 0 1 1 0 11 12 0 3.00
4/4/2026 at Quinnipiac L 3-4 8.0 9 4 3 7 7 2 0 0 1 1 1 1 11 13 0 3.38
4/8/2026 at Mercyhurst L 5-12 8.0 8 12 10 11 9 1 1 0 1 1 3 0 11 14 0 11.25
Total 111-148 213.0 208 148 133 137 202 26 9 17 24 3 35 3 11 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 NJIT (3/15/2026)
RUNS SCORED 9 Siena (3/17/2006); Siena (3/17/2006)
HITS 16 Siena (3/17/2006)
RBIS 9 Siena (3/17/2006)
DOUBLES 3 Iona (3/27/2026); Siena (3/17/2006); Siena (3/17/2006); Old Dominion (2/20/2026); Merrimack (3/7/2026)
TRIPLES 1 Portland (2/27/2026); NJIT (3/14/2026); Quinnipiac (4/3/2026)
HOME RUNS 2 Quinnipiac (4/3/2026)
WALKS 8 Merrimack (3/7/2026)
STRIKEOUTS 15 Texas State (2/13/2026)
SAC HITS 3 Merrimack (3/7/2026)
SAC FLIES 1 Siena (3/17/2006); Siena (3/17/2006); Old Dominion (2/20/2026); Portland (2/27/2026); NJIT (3/13/2026)
STOLEN BASES 6 Merrimack (3/7/2026)
HIT BY PITCH 3 Quinnipiac (4/4/2026)
CAUGHT STEALING 2 Texas State (2/14/2026); Merrimack (3/7/2026)
HIT INTO DP 1 Iona (3/27/2026); Iona (3/29/2026); Texas State (2/13/2026); Texas State (2/15/2026); Old Dominion (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Iona (3/27/2026); Iona (3/28/2026); Iona (3/29/2026); Siena (3/17/2006); Siena (3/17/2006)
RUNS ALLOWED 13 Texas State (2/13/2026)
EARNED RUNS 13 Texas State (2/13/2026)
WALKS ALLOWED 12 Merrimack (3/8/2026)
STRIKEOUTS 13 Iona (3/27/2026)
HITS ALLOWED 15 Texas State (2/13/2026)
DOUBLES ALLOWED 5 Texas State (2/13/2026)
TRIPLES ALLOWED 3 Texas State (2/14/2026); Texas State (2/15/2026)
HOME RUNS ALLOWED 3 Iona (3/28/2026); Texas State (2/13/2026)
WILD PITCHES 4 Texas State (2/15/2026)
HIT BATTERS 3 Iona (3/27/2026); Texas State (2/14/2026); Old Dominion (2/21/2026); NJIT (3/15/2026); Mercyhurst (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Siena (3/17/2006)
ASSISTS 14 Siena (3/17/2006); Quinnipiac (4/3/2026)
ERRORS 3 Siena (3/17/2006); Old Dominion (2/21/2026); Merrimack (3/8/2026); Mercyhurst (4/8/2026)
PASSED BALLS 3 Merrimack (3/7/2026)
DPS TURNED 4 Siena (3/17/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Noah Konings; Jacob Brooks Siena (3/17/2006); Siena (3/17/2006); NJIT (3/15/2026)
RUNS SCORED 3 Curtis McKay; Tyler Vivacqua; Noah Konings Siena (3/17/2006); Siena (3/17/2006); Portland (2/27/2026)
HITS 4 Jacob Brooks; J. Brooks; Noah Konings Siena (3/17/2006); Old Dominion (2/21/2026); NJIT (3/15/2026)
RBIS 5 Carter Aarts NJIT (3/15/2026)
DOUBLES 2 Elijha Hammill; R. Kozar; Jacob Brooks Iona (3/27/2026); Old Dominion (2/20/2026); Quinnipiac (4/4/2026)
TRIPLES 1 Rees Kozar; Tyler Vivacqua Portland (2/27/2026); NJIT (3/14/2026); Quinnipiac (4/3/2026)
HOME RUNS 2 Curtis McKay Quinnipiac (4/3/2026)
WALKS 3 Elijha Hammill Merrimack (3/7/2026)
STRIKEOUTS 4 Jason Green Quinnipiac (4/3/2026)
SAC HITS 2 Nate Milk Merrimack (3/7/2026)
SAC FLIES 1 Tyler Vivacqua; Jason Green; C. McKay; Jacob Brooks Siena (3/17/2006); Siena (3/17/2006); Old Dominion (2/20/2026); Portland (2/27/2026); NJIT (3/13/2026)
STOLEN BASES 2 Curtis McKay; Jacob Brooks Merrimack (3/7/2026); NJIT (3/15/2026)
HIT BY PITCH 1 Elijha Hammill; Tyler Vivacqua; N. Milk; S. Cameron; C. McKay Siena (3/17/2006); Siena (3/17/2006); Texas State (2/14/2026); Old Dominion (2/21/2026); Old Dominion (2/21/2026)
CAUGHT STEALING 1 E. Hammill; Jacob Brooks; Noah Konings; Nick Cote Texas State (2/14/2026); Portland (2/27/2026); Merrimack (3/7/2026); NJIT (3/14/2026); Quinnipiac (4/4/2026)
HIT INTO DP 1 Tyler Vivacqua; Elijha Hammill; N. Konings; J. Brooks; N. Cote Iona (3/27/2026); Iona (3/29/2026); Texas State (2/13/2026); Texas State (2/15/2026); Old Dominion (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Nate Bennett Merrimack (3/7/2026)
RUNS ALLOWED 7 Carter Fink Portland (2/27/2026)
EARNED RUNS 7 Carter Fink Portland (2/27/2026)
WALKS ALLOWED 7 Gage Wheaton NJIT (3/15/2026)
STRIKEOUTS 8 Nate Bennett Merrimack (3/7/2026)
HITS ALLOWED 9 Carter Fink Portland (2/27/2026)
DOUBLES ALLOWED 3 Carter Fink Portland (2/27/2026)
TRIPLES ALLOWED 2 G. Wheaton Texas State (2/15/2026)
HOME RUNS ALLOWED 2 Eddie Dolansky; H. Morrison; C. Fink Iona (3/28/2026); Texas State (2/13/2026); Old Dominion (2/20/2026)
WILD PITCHES 2 Luke Glenn; R. Allenswor; A. Baumgart Siena (3/17/2006); Texas State (2/14/2026); Texas State (2/15/2026)
HIT BATTERS 2 Hayden Morrison; L. Glenn; Gage Wheaton; Johnny Montgomery Iona (3/27/2026); Old Dominion (2/21/2026); Merrimack (3/8/2026); NJIT (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Jason Green; Shawn Cameron Portland (2/27/2026); Quinnipiac (4/3/2026)
ASSISTS 8 T. Vivacqua Texas State (2/13/2026)
ERRORS 2 Tyler Vivacqua; Jacob Brooks; Reuben Malamed Siena (3/17/2006); Merrimack (3/7/2026); Merrimack (3/8/2026)
PASSED BALLS 3 Jason Green Merrimack (3/7/2026)
DPS TURNED 4 Jacob Brooks Siena (3/17/2006)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Brooks, Jacob.308
Konings, Noah.303
Kozar, Rees.301
Cote, Nick.289
ViVacqua, Tyler.265
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kozar, Rees.447
McKay, Curtis.388
Konings, Noah.376
Cote, Nick.355
Brooks, Jacob.346
Team Leaders: Runs Scored
Runs Scored
Player High
McKay, Curtis18
Konings, Noah16
Brooks, Jacob16
Kozar, Rees14
Hammill, Elijha 12
Team Leaders: Hits
Hits
Player High
Konings, Noah33
Brooks, Jacob33
Kozar, Rees31
Hammill, Elijha 23
Cote, Nick22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kozar, Rees16
Konings, Noah14
McKay, Curtis13
Brooks, Jacob10
Hammill, Elijha 9
Team Leaders: Doubles
Doubles
Player High
Konings, Noah5
Kozar, Rees5
Cote, Nick5
Hammill, Elijha 4
Brooks, Jacob4
Team Leaders: Triples
Triples
Player High
Kozar, Rees2
ViVacqua, Tyler1
Team Leaders: Home Runs
Home Runs
Player High
McKay, Curtis3
Kozar, Rees2
Green, Jason2
Konings, Noah1
Hammill, Elijha 1
Team Leaders: Total Bases
Total Bases
Player High
Kozar, Rees46
Konings, Noah41
Brooks, Jacob37
McKay, Curtis33
Hammill, Elijha 30
Team Leaders: Walks
Walks
Player High
Hammill, Elijha 15
McKay, Curtis11
ViVacqua, Tyler11
Kozar, Rees9
Cote, Nick9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Cote, Nick3
Konings, Noah2
ViVacqua, Tyler2
Green, Jason2
McKay, Curtis1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Cote, Nick2
Hammill, Elijha 1
Green, Jason1
Brooks, Jacob1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
McKay, Curtis3
Green, Jason2
ViVacqua, Tyler1
Brooks, Jacob1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Brooks, Jacob6
McKay, Curtis5
Hammill, Elijha 4
ViVacqua, Tyler3
Kozar, Rees2
Team Leaders: Strikeouts
Strikeouts
Player High
Green, Jason36
Kozar, Rees22
McKay, Curtis19
Konings, Noah17
ViVacqua, Tyler15
