Skip To Main Content

Niagara University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Kozar, Rees .333 .871 48-48 207 37 69 11 2 6 41 102 .493 12 3 37 0 .378 0 0 7-7
11 Konings, Noah .331 .800 39-39 175 32 58 14 0 1 22 75 .429 9 2 26 2 .371 0 1 2-4
7 Brooks, Jacob .322 .729 49-49 214 35 69 8 0 1 23 80 .374 12 1 24 2 .355 4 1 15-20
14 Hammill, Elijha .313 .871 41-40 166 30 52 7 0 6 23 77 .464 24 3 20 0 .407 1 1 6-8
10 McKay, Curtis .301 .799 49-45 186 40 56 8 0 5 34 79 .425 21 3 35 1 .374 4 1 15-15
21 ViVacqua, Tyler .287 .814 38-37 136 26 39 5 2 2 18 54 .397 24 7 23 1 .417 1 2 7-8
9 Cote, Nick .271 .680 47-41 166 18 45 9 0 1 20 57 .343 15 3 23 2 .337 3 2 2-3
35 Green, Jason .254 .791 48-45 173 20 44 9 2 7 38 78 .451 20 4 62 0 .340 3 2 1-1
30 Cameron, Shawn .212 .595 38-34 104 13 22 0 0 0 9 22 .212 25 4 29 1 .383 0 4 4-4
5 Dolansky, Eddie .333 1.167 17-1 3 1 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
16 Ganschow, Matthew .256 .690 30-22 82 18 21 3 1 0 12 26 .317 16 1 22 1 .373 3 0 1-1
27 Aarts, Carter .190 .587 15-10 42 2 8 2 0 1 7 13 .310 5 0 15 0 .277 0 0 0-0
13 Panaro, Carmen .167 .598 11-8 30 3 5 2 0 1 2 10 .333 3 1 9 0 .265 0 0 0-0
15 Milk, Nate .147 .571 28-22 75 13 11 3 0 2 10 20 .267 14 3 25 0 .304 0 4 5-6
8 Morrison, Hayden .000 .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .284 .760 49-49 1759 288 500 82 7 33 259 695 .395 201 35 352 10 .365 19 18 65-78
Opponents .276 .784 49-49 1689 324 466 65 10 39 285 668 .396 261 67 376 14 .388 28 22 86-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Damiani, Andrew 2.55 .95 5-5 28-0 0 0-0 12 49.1 29 16 14 18 51 4 0 3 176 .165 3 5 0 1 1
24 Bennett, Nate 4.94 1.45 4-1 12-8 0 0-0 2 51.0 55 33 28 19 59 5 1 3 200 .275 4 4 0 3 1
6 Wheaton, Gage 5.37 1.81 2-5 15-15 0 0-0 0 63.2 67 44 38 48 47 10 2 4 245 .273 8 5 1 2 7
19 Fink, Carter 7.76 1.96 2-4 15-11 0 0-0 0 55.2 84 56 48 25 46 12 1 8 239 .351 3 9 1 3 3
22 McNish-Heider, Ethan 2.45 1.09 0-0 4-0 0 0-0 0 3.2 2 1 1 2 3 0 0 0 12 .167 0 2 0 0 0
26 Dickinson, Jack 3.33 1.40 1-1 16-1 0 0-0 0 24.1 20 10 9 14 25 4 1 2 87 .230 2 1 1 2 0
1 Harb, Nathan 3.76 1.75 3-0 17-0 0 0-0 0 26.1 26 15 11 20 21 1 1 3 102 .255 1 2 0 1 3
4 Ondus, John 4.50 2.17 1-0 6-0 0 0-0 0 6.0 6 4 3 7 5 2 0 0 24 .250 1 3 0 0 0
28 Baumgart, Andrew 5.40 1.80 0-0 4-2 0 0-0 0 6.2 8 4 4 4 2 1 0 1 27 .296 2 1 0 0 0
36 Malamed, Reuben 5.81 2.01 1-0 10-9 0 0-0 0 26.1 29 22 17 24 28 5 0 2 105 .276 3 3 1 0 2
5 Dolansky, Eddie 6.53 2.08 1-1 16-0 0 0-0 0 20.2 29 20 15 14 21 3 1 3 89 .326 4 2 1 1 0
37 37 7.71 2.36 0-0 2-2 0 0-0 0 4.2 3 4 4 8 4 1 0 1 17 .176 0 1 0 0 0  
33 Glenn, Luke 7.71 1.81 2-1 19-0 0 0-0 1 30.1 43 30 26 12 18 10 2 2 124 .347 6 5 1 6 2
8 Morrison, Hayden 7.82 1.70 4-0 13-0 0 0-0 0 25.1 27 23 22 16 23 3 0 5 97 .278 3 7 0 2 1
23 Allensworth, Rece 8.05 1.84 1-1 14-0 0 0-0 0 19.0 18 17 17 17 17 1 1 2 70 .257 7 5 0 4 2
12 Montgomery, Johnny 9.64 1.61 0-1 11-1 0 0-0 0 18.2 19 24 20 11 6 3 0 0 74 .257 2 12 0 2 0
29 Hurley, CJ 13.50 4.50 0-1 2-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 1 1.000 1 0 0 1 0
Totals 5.79 1.68 27-21 204-49 0 2 15 432.1 466 324 278 261 376 65 10 39 1689 .276 50 67 6 28 22
Opponents 4.87 1.62 21-27 169-49 0 2 9 434.0 500 288 235 201 352 82 7 33 1759 .284 41 35 9 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hammill, Elijha 106 105 1 0 1.000 1 0 0 0 0
19 Fink, Carter 14 4 10 0 1.000 3 13 0 0 0
13 Panaro, Carmen 8 8 0 0 1.000 0 0 0 0 0
18 Damiani, Andrew 5 1 4 0 1.000 0 10 2 0 0
23 Allensworth, Rece 5 1 4 0 1.000 0 4 0 0 0
26 Dickinson, Jack 4 2 2 0 1.000 0 5 1 0 0
1 Harb, Nathan 3 0 3 0 1.000 0 4 0 0 0
8 Morrison, Hayden 3 0 3 0 1.000 0 2 1 0 0
37 37 1 1 0 0 1.000 0 3 0 0 0  
30 Cameron, Shawn 238 224 12 2 .992 17 0 0 0 0
35 Green, Jason 371 336 30 5 .987 2 63 14 21 0
16 Ganschow, Matthew 50 49 0 1 .980 0 0 0 0 0
11 Konings, Noah 90 87 1 2 .978 0 0 0 0 0
15 Milk, Nate 46 42 3 1 .978 2 0 0 0 0
10 McKay, Curtis 195 159 29 7 .964 15 0 0 0 0
21 ViVacqua, Tyler 164 73 82 9 .945 22 0 0 0 0
7 Brooks, Jacob 195 66 117 12 .938 26 0 0 0 0
34 Kozar, Rees 172 98 59 15 .913 4 22 3 3 0
9 Cote, Nick 21 12 7 2 .905 2 0 0 0 0
6 Wheaton, Gage 16 4 10 2 .875 0 8 3 0 0
27 Aarts, Carter 31 14 13 4 .871 1 0 0 0 0
33 Glenn, Luke 10 1 7 2 .800 1 6 2 0 0
5 Dolansky, Eddie 10 8 0 2 .800 0 5 1 0 0
24 Bennett, Nate 5 0 3 2 .600 0 8 2 0 0
4 Ondus, John 2 1 0 1 .500 0 1 0 0 0
36 Malamed, Reuben 5 1 1 3 .400 0 7 2 0 0
12 Montgomery, Johnny 4 0 1 3 .250 0 3 2 0 0
28 Baumgart, Andrew 1 0 0 1 .000 0 3 0 0 0
22 McNish-Heider, Ethan 0 0 0 0 .000 0 0 1 0 0
29 Hurley, CJ 0 0 0 0 .000 0 1 0 0 0
Totals 1775 1297 402 76 .957 34 168 34 24 0
Opponents 1781 1302 418 61 .966 22 128 25 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Brooks, Jacob .360 .832 30-30 139 28 50 8 0 1 16 61 .439 8 1 16 0 .393 2 0 9-12
34 Kozar, Rees .351 .974 30-30 131 26 46 7 2 6 33 75 .573 8 3 20 0 .401 0 0 3-3
14 Hammill, Elijha .333 .920 25-25 102 22 34 4 0 4 15 50 .490 16 2 9 0 .430 1 1 4-4
21 ViVacqua, Tyler .321 .906 22-22 84 23 27 4 1 2 17 39 .464 14 5 12 1 .442 1 1 4-5
35 Green, Jason .319 .948 30-30 116 13 37 7 2 6 35 66 .569 12 1 43 0 .379 3 1 1-1
10 McKay, Curtis .311 .830 30-28 122 28 38 7 0 4 24 57 .467 10 1 22 0 .363 2 1 10-10
11 Konings, Noah .309 .732 24-24 110 20 34 8 0 0 14 42 .382 6 1 18 1 .350 0 1 1-3
16 Ganschow, Matthew .254 .679 18-15 59 13 15 2 1 0 6 19 .322 9 1 11 1 .357 1 0 1-1
9 Cote, Nick .248 .643 29-26 105 14 26 5 0 1 11 34 .324 8 3 16 0 .319 0 1 1-2
30 Cameron, Shawn .213 .565 24-22 75 9 16 0 0 0 6 16 .213 15 1 21 0 .352 0 1 3-3
13 Panaro, Carmen .182 .490 3-3 11 1 2 0 0 0 1 2 .182 1 1 1 0 .308 0 0 0-0
27 Aarts, Carter .143 .393 6-2 14 0 2 0 0 0 0 2 .143 2 0 6 0 .250 0 0 0-0
15 Milk, Nate .140 .595 16-13 43 6 6 2 0 1 7 11 .256 12 1 17 0 .339 0 2 4-5
Totals .300 .803 30-30 1111 203 333 54 6 25 185 474 .427 121 21 212 3 .376 10 9 41-49
Opponents .291 .805 30-30 1078 206 314 42 3 26 182 440 .408 163 38 232 7 .397 17 16 50-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hurley, CJ 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 1 1.000 0 0 0 1 0
18 Damiani, Andrew 2.15 .93 4-3 15-0 0 0-0 7 29.1 18 7 7 9 30 2 0 3 103 .175 1 3 0 1 1
26 Dickinson, Jack 2.51 1.42 1-1 10-0 0 0-0 0 14.1 11 4 4 9 19 3 0 0 51 .216 1 0 1 1 0
1 Harb, Nathan 3.63 1.75 3-0 10-0 0 0-0 0 17.1 18 11 7 12 15 1 1 2 68 .265 1 1 0 0 3
22 McNish-Heider, Ethan 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 3 0 0 0 9 .222 0 1 0 0 0
4 Ondus, John 4.50 2.50 0-0 1-0 0 0-0 0 2.0 2 1 1 3 2 1 0 0 8 .250 1 0 0 0 0
6 Wheaton, Gage 4.96 1.84 2-3 10-10 0 0-0 0 45.1 51 30 25 32 28 6 0 3 176 .290 4 4 1 1 6
5 Dolansky, Eddie 4.97 2.05 1-1 9-0 0 0-0 0 12.2 17 11 7 8 12 2 0 3 54 .315 4 1 0 0 0
8 Morrison, Hayden 5.82 1.65 2-0 8-0 0 0-0 0 17.0 16 11 11 12 12 2 0 2 63 .254 3 5 0 0 1
36 Malamed, Reuben 5.91 2.04 1-0 8-7 0 0-0 0 21.1 23 19 14 20 26 4 0 1 85 .271 1 3 1 0 2
23 Allensworth, Rece 6.14 2.11 0-0 5-0 0 0-0 0 7.1 6 5 5 9 6 1 0 1 27 .222 1 1 0 3 0
33 Glenn, Luke 6.65 1.78 2-0 13-0 0 0-0 0 23.0 32 20 17 9 12 7 1 2 95 .337 5 3 1 4 1
37 37 6.75 2.73 0-0 1-1 0 0-0 0 2.2 2 2 2 4 3 0 0 1 10 .200 0 0 0 0 0  
24 Bennett, Nate 8.17 1.75 2-1 7-3 0 0-0 2 25.1 36 25 23 8 29 4 0 3 110 .327 2 2 0 2 0
19 Fink, Carter 8.55 2.25 1-2 11-9 0 0-0 0 40.0 70 46 38 20 32 8 1 5 183 .383 3 6 1 3 2
12 Montgomery, Johnny 10.80 1.73 0-0 5-0 0 0-0 0 8.1 9 13 10 5 3 1 0 0 35 .257 1 8 0 1 0
Totals 5.75 1.77 19-11 116-30 0 2 9 269.0 314 206 172 163 232 42 3 26 1078 .291 28 38 5 17 16
Opponents 5.65 1.71 11-19 95-30 0 0 5 266.0 333 203 167 121 212 54 6 25 1111 .300 28 21 4 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hammill, Elijha 63 63 0 0 1.000 0 0 0 0 0
16 Ganschow, Matthew 26 26 0 0 1.000 0 0 0 0 0
6 Wheaton, Gage 11 3 8 0 1.000 0 7 3 0 0
19 Fink, Carter 10 3 7 0 1.000 1 10 0 0 0
13 Panaro, Carmen 5 5 0 0 1.000 0 0 0 0 0
9 Cote, Nick 4 4 0 0 1.000 0 0 0 0 0
1 Harb, Nathan 3 0 3 0 1.000 0 4 0 0 0
23 Allensworth, Rece 3 0 3 0 1.000 0 2 0 0 0
8 Morrison, Hayden 3 0 3 0 1.000 0 0 1 0 0
26 Dickinson, Jack 2 2 0 0 1.000 0 3 1 0 0
18 Damiani, Andrew 1 0 1 0 1.000 0 4 2 0 0
37 37 1 1 0 0 1.000 0 2 0 0 0  
4 Ondus, John 1 1 0 0 1.000 0 0 0 0 0
35 Green, Jason 266 238 25 3 .989 1 47 12 17 0
30 Cameron, Shawn 183 170 11 2 .989 13 0 0 0 0
10 McKay, Curtis 116 89 23 4 .966 10 0 0 0 0
11 Konings, Noah 56 53 1 2 .964 0 0 0 0 0
15 Milk, Nate 23 21 1 1 .957 1 0 0 0 0
7 Brooks, Jacob 132 43 80 9 .932 18 0 0 0 0
21 ViVacqua, Tyler 102 47 47 8 .922 15 0 0 0 0
27 Aarts, Carter 12 5 6 1 .917 0 0 0 0 0
34 Kozar, Rees 94 32 49 13 .862 3 3 0 0 0
33 Glenn, Luke 6 0 5 1 .833 1 4 2 0 0
36 Malamed, Reuben 5 1 1 3 .400 0 7 1 0 0
24 Bennett, Nate 3 0 1 2 .333 0 4 1 0 0
12 Montgomery, Johnny 2 0 0 2 .000 0 1 0 0 0
5 Dolansky, Eddie 1 0 0 1 .000 0 1 1 0 0
22 McNish-Heider, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Hurley, CJ 0 0 0 0 .000 0 1 0 0 0
Totals 1134 807 275 52 .954 63 100 24 17 0
Opponents 1086 798 246 42 .961 27 82 16 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2006 at Siena L 9-10 40 9 13 8 3 0 0 6 0 0 0 2 0 1 0 7 29 14 3 .325
3/17/2006 at Siena W 9-6 42 9 16 9 3 0 0 5 0 1 0 1 0 1 0 12 27 11 2 .381
2/13/2026 at Texas State L 0-13 29 0 3 0 2 0 0 1 0 0 0 0 0 0 1 15 24 10 0 .103
2/14/2026 at Texas State L 3-11 33 3 8 3 1 0 1 3 0 0 2 1 0 0 0 11 24 7 2 .242
2/15/2026 at Texas State L 0-11 29 0 6 0 0 0 0 3 0 0 0 0 0 0 1 9 22 7 1 .207
2/20/2026 at Old Dominion L 4-5 35 4 7 4 3 0 1 1 0 1 0 0 0 1 0 7 24 5 0 .200
2/21/2026 at Old Dominion L 5-8 37 5 10 4 2 0 0 3 0 0 0 2 1 0 0 5 24 3 3 .270
2/21/2026 at Old Dominion L 4-5 36 4 11 4 0 0 0 7 0 0 0 1 0 0 1 8 24 3 1 .306
2/27/2026 at Portland L 5-8 36 5 9 5 1 1 0 2 0 0 1 0 0 1 0 11 24 5 1 .250
02/28/2026 at Portland L 1-3 31 1 5 0 0 0 0 2 0 0 0 1 0 0 1 6 24 7 0 .161
03/01/2026 at Portland W 3-1 32 3 6 2 1 0 1 5 0 1 0 0 2 0 0 6 27 8 1 .188
3/7/2026 at Merrimack L 7-8 32 7 10 4 3 0 1 8 1 6 2 0 3 0 0 8 24 9 2 .313
3/7/2026 at Merrimack W 4-0 37 4 12 4 1 0 0 1 0 0 0 0 0 0 0 3 27 8 0 .324
3/8/2026 at Merrimack L 4-6 36 4 10 3 0 0 0 5 0 2 0 0 1 0 0 7 24 10 3 .278
3/13/2026 at NJIT W 6-3 34 6 10 4 2 0 1 7 1 4 0 0 0 1 0 11 27 7 0 .294
3/14/2026 at NJIT W 7-4 35 7 9 5 1 1 0 6 0 0 1 1 0 1 0 5 27 9 0 .257
3/15/2026 at NJIT W 8-6 43 8 14 8 3 0 1 4 0 3 0 0 1 0 0 5 27 5 1 .326
3/20/2026 at Siena W 3-2 31 3 4 3 0 0 0 3 0 0 0 2 0 1 1 7 27 10 2 .129
3/27/2026 Iona W 3-2 33 3 10 3 3 0 1 3 0 1 0 0 0 0 0 8 27 11 2 .303
3/28/2026 Iona L 3-9 35 3 9 3 1 0 1 1 0 1 0 0 1 0 0 3 27 5 2 .257
3/29/2026 Iona W 3-2 32 3 10 3 1 0 0 0 0 1 0 0 0 0 0 5 27 13 1 .313
4/2/2026 at Quinnipiac W 8-6 41 8 10 7 1 0 1 3 0 2 0 2 0 0 0 13 27 12 1 .244
4/3/2026 at Quinnipiac W 4-3 35 4 7 4 1 1 2 3 0 0 0 1 0 0 0 13 27 14 0 .200
4/4/2026 at Quinnipiac L 3-4 28 3 4 3 2 0 0 3 0 0 1 3 0 0 0 4 24 7 2 .143
4/8/2026 at Mercyhurst L 5-12 33 5 7 4 0 0 0 7 0 2 1 2 0 0 0 9 24 5 3 .212
4/10/2026 Canisius L 3-4 47 3 10 2 1 1 0 2 1 0 1 0 0 1 0 12 36 13 2 .213
4/11/2026 Canisius W 6-4 36 6 12 6 2 1 0 2 0 0 0 0 0 0 0 2 27 9 1 .333
4/11/2026 Canisius W 6-5 30 6 8 6 3 0 1 4 0 1 0 1 1 1 0 4 27 10 0 .267
4/17/2026 Marist W 10-6 35 10 15 9 4 0 1 3 0 2 0 2 2 1 0 8 27 10 2 .429
4/18/2026 Marist W 8-3 33 8 10 8 1 0 0 4 0 0 0 0 1 0 0 7 27 9 2 .303
4/19/2026 Marist W 11-6 36 11 12 11 3 0 3 3 0 3 0 2 0 1 0 7 27 11 1 .333
4/21/2026 St. Bonaventure T 4-4 37 4 10 4 1 0 0 7 0 4 1 0 0 1 0 7 30 10 2 .270
4/24/2026 at Saint Peter's W 11-9 40 11 12 7 3 0 1 4 0 2 0 2 0 0 1 6 27 10 0 .300
4/24/2026 at Saint Peter's W 12-8 44 12 17 12 5 0 2 5 0 1 1 0 1 0 1 4 27 5 3 .386
4/26/2026 at Saint Peter's W 18-5 42 18 18 18 4 0 1 17 0 0 0 1 1 1 0 7 27 10 3 .429
4/28/2026 at St. Bonaventure W 7-6 35 7 9 7 1 0 0 4 0 1 0 1 0 2 0 7 27 12 2 .257
5/1/2026 Rider W 12-3 39 12 14 11 0 1 1 3 0 3 0 2 0 0 0 10 27 7 1 .359
5/2/2026 Rider L 2-26 35 2 8 2 0 0 0 7 0 1 0 0 0 0 0 8 27 9 4 .229
5/3/2026 Rider W 1-0 38 1 11 1 0 0 0 5 1 2 0 0 0 0 0 7 30 9 1 .289
5/8/2026 at Manhattan W 15-11 52 15 21 13 5 1 1 8 0 3 0 1 0 0 0 3 30 9 3 .404
5/10/2026 at Manhattan W 14-9 42 14 17 14 4 0 5 2 0 4 1 1 0 1 0 4 27 5 1 .405
5/10/2026 at Manhattan L 3-14 26 3 6 2 0 0 0 5 0 1 0 0 0 1 0 1 19 7 2 .231
5/12/2026 Mercyhurst W 7-5 32 7 9 7 3 0 2 6 0 1 0 0 1 0 0 4 27 5 3 .281
5/13/2026 Mount St. Mary's L 4-15 36 4 8 4 1 0 1 3 0 0 0 0 0 0 0 10 27 6 3 .222
5/14/2026 Mount St. Mary's W 7-6 39 7 14 4 0 0 0 1 1 5 0 0 0 0 0 4 27 11 1 .359
5/15/2026 Mount St. Mary's L 5-12 38 5 11 5 2 0 3 3 0 1 1 0 0 0 0 15 27 6 3 .289
5/21/2026 vs Fairfield L 3-4 35 3 8 2 4 0 0 4 0 0 0 0 0 0 1 3 27 4 0 .229
5/22/2026 vs Marist W 6-2 33 6 13 6 0 0 0 4 0 3 0 1 2 2 1 7 27 5 1 .394
5/22/2026 vs Fairfield L 2-9 34 2 7 1 0 0 0 3 0 2 0 2 0 0 1 7 27 5 2 .206
Total 288-324 1759 288 500 259 82 7 33 201 5 65 13 35 18 19 10 352 1297 402 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2006 at Siena L 9-10 9.2 13 10 7 9 4 2 0 0 2 0 1 2 0 1 0 6.52
3/17/2006 at Siena W 9-6 9.0 10 6 6 6 7 0 0 0 2 0 0 0 1 1 0 6.00
2/13/2026 at Texas State L 0-13 8.0 15 13 13 3 7 5 0 3 2 0 1 0 1 2 0 14.63
2/14/2026 at Texas State L 3-11 8.0 11 11 11 6 10 0 3 0 3 0 3 0 1 3 0 12.38
2/15/2026 at Texas State L 0-11 7.1 11 11 11 8 9 2 3 1 4 0 2 0 1 4 0 13.50
2/20/2026 at Old Dominion L 4-5 8.0 7 5 5 0 7 2 0 2 0 0 1 0 1 5 0 5.63
2/21/2026 at Old Dominion L 5-8 8.0 9 8 5 3 9 1 0 1 1 0 3 0 1 6 0 5.63
2/21/2026 at Old Dominion L 4-5 8.0 11 5 5 2 8 0 0 0 0 0 2 0 1 7 0 5.63
2/27/2026 at Portland L 5-8 8.0 11 8 8 6 11 3 1 2 0 0 0 0 1 8 0 9.00
02/28/2026 at Portland L 1-3 8.0 9 3 3 2 8 1 0 0 1 0 0 0 1 9 1 3.38
03/01/2026 at Portland W 3-1 9.0 2 1 1 4 7 0 0 0 1 0 2 0 2 9 1 1.00
3/7/2026 at Merrimack L 7-8 8.0 11 8 7 5 6 0 0 0 1 0 0 0 2 10 0 7.88
3/7/2026 at Merrimack W 4-0 9.0 4 0 0 2 12 0 0 0 0 0 2 0 3 10 0 0.00
3/8/2026 at Merrimack L 4-6 8.0 6 6 5 12 8 1 0 0 0 0 2 0 3 11 0 5.63
3/13/2026 at NJIT W 6-3 9.0 3 3 3 6 10 1 0 0 1 0 1 0 4 11 0 3.00
3/14/2026 at NJIT W 7-4 9.0 7 4 4 11 10 0 0 0 0 0 1 0 5 11 0 4.00
3/15/2026 at NJIT W 8-6 9.0 2 6 5 9 10 1 0 0 1 0 3 0 6 11 0 5.00
3/20/2026 at Siena W 3-2 9.0 4 2 2 5 7 0 0 1 0 0 2 0 7 11 1 2.00
3/27/2026 Iona W 3-2 9.0 7 2 2 8 13 0 0 1 1 0 3 0 8 11 0 2.00
3/28/2026 Iona L 3-9 9.0 11 9 6 3 6 2 0 3 0 0 0 0 8 12 0 6.00
3/29/2026 Iona W 3-2 9.0 8 2 2 2 8 0 0 1 0 0 1 0 9 12 0 2.00
4/2/2026 at Quinnipiac W 8-6 9.0 10 6 6 5 7 2 1 1 2 0 0 0 10 12 0 6.00
4/3/2026 at Quinnipiac W 4-3 9.0 9 3 3 2 2 0 0 1 0 1 1 0 11 12 0 3.00
4/4/2026 at Quinnipiac L 3-4 8.0 9 4 3 7 7 2 0 0 1 1 1 1 11 13 0 3.38
4/8/2026 at Mercyhurst L 5-12 8.0 8 12 10 11 9 1 1 0 1 1 3 0 11 14 0 11.25
4/10/2026 Canisius L 3-4 12.0 9 4 3 6 8 1 0 0 0 0 4 1 11 15 0 2.25
4/11/2026 Canisius W 6-4 9.0 13 4 4 2 9 1 0 0 0 0 0 0 12 15 0 4.00
4/11/2026 Canisius W 6-5 9.0 11 5 5 9 9 1 0 0 0 0 2 0 13 15 0 5.00
4/17/2026 Marist W 10-6 9.0 11 6 5 3 3 1 0 3 1 0 1 0 14 15 0 5.00
4/18/2026 Marist W 8-3 9.0 5 3 2 4 5 1 0 0 2 0 5 0 15 15 0 2.00
4/19/2026 Marist W 11-6 9.0 14 6 4 2 9 0 0 1 0 0 1 0 16 15 0 4.00
4/21/2026 St. Bonaventure T 4-4 10.0 6 4 3 4 8 1 0 0 2 0 0 0 16 16 0 2.70
4/24/2026 at Saint Peter's W 11-9 9.0 12 9 9 7 8 3 0 1 2 2 2 0 17 16 0 9.00
4/24/2026 at Saint Peter's W 12-8 9.0 12 8 6 5 13 4 0 1 1 0 0 0 18 16 0 6.00
4/26/2026 at Saint Peter's W 18-5 9.0 11 5 2 4 7 1 0 0 1 0 0 0 19 16 0 2.00
4/28/2026 at St. Bonaventure W 7-6 9.0 12 6 6 6 3 1 0 0 2 0 2 0 20 16 0 6.00
5/1/2026 Rider W 12-3 9.0 5 3 3 3 13 1 0 0 1 0 1 0 21 16 0 3.00
5/2/2026 Rider L 2-26 9.0 19 26 22 12 9 3 0 2 3 0 4 0 21 17 0 22.00
5/3/2026 Rider W 1-0 10.0 7 0 0 1 6 1 0 0 0 0 0 0 22 17 0 0.00
5/8/2026 at Manhattan W 15-11 10.0 16 11 6 10 11 2 0 2 1 0 0 1 23 17 0 5.40
5/10/2026 at Manhattan W 14-9 9.0 14 9 9 3 8 3 0 0 1 1 0 0 24 17 0 9.00
5/10/2026 at Manhattan L 3-14 6.1 14 14 12 5 2 4 0 3 0 0 2 0 24 18 0 17.05
5/12/2026 Mercyhurst W 7-5 9.0 7 5 5 3 7 1 0 2 0 0 2 0 25 18 0 5.00
5/13/2026 Mount St. Mary's L 4-15 9.0 14 15 11 7 8 1 0 2 5 0 4 0 25 19 0 11.00
5/14/2026 Mount St. Mary's W 7-6 9.0 11 6 5 4 3 2 0 1 0 0 0 0 26 19 0 5.00
5/15/2026 Mount St. Mary's L 5-12 9.0 14 12 12 7 6 1 1 3 2 0 0 0 26 20 0 12.00
5/21/2026 vs Fairfield L 3-4 9.0 5 4 4 6 5 1 0 1 0 0 1 0 26 21 0 4.00
5/22/2026 vs Marist W 6-2 9.0 5 2 0 2 6 0 0 0 1 0 0 0 27 21 1 0.00
5/22/2026 vs Fairfield L 2-9 9.0 11 9 7 9 8 4 0 0 1 0 1 0 27 22 0 7.00
Total 288-324 432.1 466 324 278 261 376 65 10 39 50 6 67 5 27 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Manhattan (5/8/2026)
RUNS SCORED 18 Saint Peter's (4/26/2026)
HITS 21 Manhattan (5/8/2026)
RBIS 18 Saint Peter's (4/26/2026)
DOUBLES 5 Saint Peter's (4/24/2026); Manhattan (5/8/2026)
TRIPLES 1 Canisius (4/10/2026); Canisius (4/11/2026); Rider (5/1/2026); Portland (2/27/2026); NJIT (3/14/2026)
HOME RUNS 5 Manhattan (5/10/2026)
WALKS 17 Saint Peter's (4/26/2026)
STRIKEOUTS 15 Mount St. Mary's (5/15/2026); Texas State (2/13/2026)
SAC HITS 3 Merrimack (3/7/2026)
SAC FLIES 2 Marist (5/22/2026); St. Bonaventure (4/28/2026)
STOLEN BASES 6 Merrimack (3/7/2026)
HIT BY PITCH 3 Quinnipiac (4/4/2026)
CAUGHT STEALING 2 Texas State (2/14/2026); Merrimack (3/7/2026)
HIT INTO DP 1 Iona (3/27/2026); Iona (3/29/2026); St. Bonaventure (4/21/2026); Rider (5/1/2026); Rider (5/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Canisius (4/10/2026)
RUNS ALLOWED 26 Rider (5/2/2026)
EARNED RUNS 22 Rider (5/2/2026)
WALKS ALLOWED 12 Rider (5/2/2026); Merrimack (3/8/2026)
STRIKEOUTS 13 Iona (3/27/2026); Rider (5/1/2026); Saint Peter's (4/24/2026)
HITS ALLOWED 19 Rider (5/2/2026)
DOUBLES ALLOWED 5 Texas State (2/13/2026)
TRIPLES ALLOWED 3 Texas State (2/14/2026); Texas State (2/15/2026)
HOME RUNS ALLOWED 3 Iona (3/28/2026); Marist (4/17/2026); Mount St. Mary's (5/15/2026); Texas State (2/13/2026); Manhattan (5/10/2026)
WILD PITCHES 5 Mount St. Mary's (5/13/2026)
HIT BATTERS 5 Marist (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
