Skip To Main Content

Niagara University Athletics

2015 Baseball Cumulative Statistics - Niagara University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Fuhrman, Michael 19 Fuhrman, Michael .333 .954 47-46 147 33 49 8 1 4 27 71 .483 27 13 27 1 .471 2 0 15-17
18 Rodrigues, Thomas 18 Rodrigues, Thomas .327 .874 46-46 153 23 50 10 2 3 29 73 .477 11 8 26 1 .397 2 3 12-14
9 Kirwer, Tanner 9 Kirwer, Tanner .324 .819 45-41 148 32 48 8 0 2 17 62 .419 17 3 30 0 .400 2 8 24-27
5 Firenzi, Anthony 5 Firenzi, Anthony .287 .815 46-45 167 24 48 14 1 5 26 79 .473 13 2 37 3 .342 2 4 7-12
4 Hackett, Taylor 4 Hackett, Taylor .272 .744 41-33 103 14 28 10 0 0 17 38 .369 14 3 23 0 .375 0 2 4-5
17 Brophy, Joel 17 Brophy, Joel .264 .712 43-39 129 11 34 6 0 2 17 46 .357 13 7 28 0 .355 3 3 0-4
1 Dziados, Owen 1 Dziados, Owen .209 .631 36-25 86 18 18 5 0 0 11 23 .267 19 3 14 1 .364 2 0 4-5
3 Seto, Geoff 3 Seto, Geoff .175 .514 40-31 97 11 17 3 0 0 6 20 .206 14 5 20 0 .308 1 4 3-4
24 McCauley, Trevor 24 McCauley, Trevor .173 .490 39-25 81 9 14 2 0 0 6 16 .198 8 6 28 2 .292 1 4 3-3
6 Gallup, Julian 6 Gallup, Julian .138 .479 38-21 58 15 8 1 0 0 4 9 .155 15 1 30 0 .324 0 1 2-7
42 Vangeison, Christian 42 Vangeison, Christian .273 .771 19-11 44 6 12 5 0 0 5 17 .386 5 3 8 0 .385 0 0 1-1
31 Miller, Dale 31 Miller, Dale .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
28 Coll, Hayden 28 Coll, Hayden .240 .827 12-8 25 2 6 5 0 0 3 11 .440 6 0 13 0 .387 0 0 0-2
12 Rodgers, Greg 12 Rodgers, Greg .235 .591 8-8 34 6 8 2 0 0 3 10 .294 3 0 5 2 .297 0 0 2-2
30 Procopio, Daniel 30 Procopio, Daniel .219 .532 32-10 32 2 7 3 0 0 7 10 .313 0 0 10 0 .219 0 0 1-2
13 Meisner, Mark 13 Meisner, Mark .200 .400 3-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-1
21 Bernick, Nick 21 Bernick, Nick .197 .554 30-18 61 7 12 0 1 0 8 14 .230 10 2 22 2 .324 1 1 3-6
7 Lau, Tyler 7 Lau, Tyler .133 .450 24-13 45 5 6 0 0 1 3 9 .200 3 4 12 1 .250 0 1 2-2
16 Burns, Brady 16 Burns, Brady .000 .071 10-2 13 0 0 0 0 0 0 0 .000 0 1 2 0 .071 0 0 1-1
Totals .256 .716 47-47 1432 218 367 82 5 17 190 510 .356 179 61 338 13 .360 16 31 84-115
Opponents .306 .847 47-47 1524 344 467 90 21 24 302 671 .440 203 67 255 13 .407 16 36 63-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 4.91 1.44 7-4 13-12 1 0-0 0 77.0 89 59 42 22 49 13 7 3 313 .284 11 8 0 4 9
25 Stroud, Liam 25Stroud, Liam 6.91 1.87 1-10 14-13 0 0-1 0 54.2 68 52 42 34 30 9 3 2 228 .298 10 10 1 0 5
17 Brophy, Joel 17Brophy, Joel 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
21 Bernick, Nick 21Bernick, Nick 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
9 Kirwer, Tanner 9Kirwer, Tanner 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 2 0 0 0 5 .000 0 1 0 0 1
35 Saundry, Tyler 35Saundry, Tyler 4.44 1.82 1-3 14-2 0 0-0 0 26.1 35 15 13 13 16 4 2 1 104 .337 2 4 0 3 1
14 Bucci, Michael 14Bucci, Michael 4.88 2.02 1-2 18-0 0 0-0 0 27.2 44 27 15 12 19 13 1 3 118 .373 3 5 2 2 7
2 Eckerson, Cody 2Eckerson, Cody 4.91 1.75 0-2 4-3 0 0-1 1 18.1 16 14 10 16 20 3 0 2 73 .219 2 2 0 0 1
30 Procopio, Daniel 30Procopio, Daniel 5.40 1.78 0-2 21-2 0 0-0 4 40.0 37 36 24 34 41 6 2 1 152 .243 6 7 1 2 6
10 Miller, Austin 10Miller, Austin 5.52 1.84 1-0 10-2 0 0-0 0 14.2 15 16 9 12 10 5 1 3 59 .254 0 6 0 0 0
29 McCuen, Matt 29McCuen, Matt 5.81 1.63 1-0 18-0 0 0-0 3 26.1 29 19 17 14 21 12 1 1 104 .279 4 4 2 1 0
11 Lucas, Kevin 11Lucas, Kevin 7.71 2.57 0-0 2-0 0 0-0 0 2.1 5 4 2 1 2 0 0 0 9 .556 0 0 0 0 1
34 Manuela , Dienston 34Manuela , Dienston 8.31 3.00 0-2 3-2 0 0-0 0 4.1 7 5 4 6 5 2 0 0 19 .368 0 1 0 0 0
26 Zaccagnino, Ben 26Zaccagnino, Ben 9.18 2.31 0-5 12-8 0 0-0 0 33.1 60 45 34 17 7 9 1 0 147 .408 1 8 1 3 3
20 Glowacki, Zach 20Glowacki, Zach 9.55 2.12 0-1 9-2 0 0-0 0 21.2 34 25 23 12 13 6 1 4 101 .337 1 6 1 0 1
33 Curran, Mac 33Curran, Mac 11.25 1.80 1-1 11-1 0 0-0 0 20.0 27 26 25 9 18 8 2 4 88 .307 0 5 1 1 1
Totals 6.33 1.81 13-32 154-47 1 1 8 369.2 467 344 260 203 255 90 21 24 1524 .306 40 67 9 16 36
Opponents 3.86 1.41 32-13 140-47 7 3 8 387.0 367 218 166 179 338 82 5 17 1432 .256 40 61 2 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gallup, Julian 6 Gallup, Julian 44 44 0 0 1.000 0 0 0 0 0
42 Vangeison, Christian 42 Vangeison, Christian 35 35 0 0 1.000 7 0 0 0 0
14 Bucci, Michael 14 Bucci, Michael 6 0 6 0 1.000 0 6 2 0 0
26 Zaccagnino, Ben 26 Zaccagnino, Ben 6 2 4 0 1.000 0 9 3 0 0
13 Meisner, Mark 13 Meisner, Mark 5 1 4 0 1.000 0 0 0 0 0
35 Saundry, Tyler 35 Saundry, Tyler 3 0 3 0 1.000 0 3 1 0 0
31 Miller, Dale 31 Miller, Dale 2 2 0 0 1.000 0 0 0 0 0
33 Curran, Mac 33 Curran, Mac 2 0 2 0 1.000 0 2 0 0 0
19 Fuhrman, Michael 19 Fuhrman, Michael 312 285 23 4 .987 17 0 0 0 0
5 Firenzi, Anthony 5 Firenzi, Anthony 118 109 7 2 .983 0 4 0 2 0
12 Rodgers, Greg 12 Rodgers, Greg 60 56 3 1 .983 4 0 0 0 0
17 Brophy, Joel 17 Brophy, Joel 267 212 47 8 .970 1 53 19 24 2
4 Hackett, Taylor 4 Hackett, Taylor 53 48 2 3 .943 0 0 0 0 0
28 Coll, Hayden 28 Coll, Hayden 17 16 0 1 .941 0 0 0 0 0
7 Lau, Tyler 7 Lau, Tyler 32 29 1 2 .938 0 0 0 0 0
3 Seto, Geoff 3 Seto, Geoff 164 91 62 11 .933 11 6 1 5 0
21 Bernick, Nick 21 Bernick, Nick 98 38 53 7 .929 12 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 42 14 25 3 .929 2 0 0 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 21 3 16 2 .905 0 9 5 0 0
18 Rodrigues, Thomas 18 Rodrigues, Thomas 147 46 84 17 .884 9 0 0 0 0
24 McCauley, Trevor 24 McCauley, Trevor 36 26 5 5 .861 0 0 0 0 0
9 Kirwer, Tanner 9 Kirwer, Tanner 126 38 70 18 .857 11 0 0 0 0
16 Burns, Brady 16 Burns, Brady 14 5 7 2 .857 0 0 0 0 0
25 Stroud, Liam 25 Stroud, Liam 23 2 16 5 .783 0 7 5 0 0
20 Glowacki, Zach 20 Glowacki, Zach 9 0 7 2 .778 1 3 0 0 0
29 McCuen, Matt 29 McCuen, Matt 4 3 0 1 .750 0 6 2 0 0
30 Procopio, Daniel 30 Procopio, Daniel 17 4 8 5 .706 0 14 2 0 0
2 Eckerson, Cody 2 Eckerson, Cody 3 0 2 1 .667 0 1 0 0 0
10 Miller, Austin 10 Miller, Austin 2 0 0 2 .000 0 1 2 0 0
11 Lucas, Kevin 11 Lucas, Kevin 2 0 0 2 .000 0 0 0 0 0
34 Manuela , Dienston 34 Manuela , Dienston 1 0 0 1 .000 0 2 0 0 0
Totals 1671 1109 457 105 .937 30 126 42 31 2
Opponents 1701 1161 480 60 .965 31 166 56 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Procopio, Daniel 30Procopio, Daniel .375 1.000 15-3 8 1 3 2 0 0 1 5 .625 0 0 3 0 .375 0 0 0-0
9 Kirwer, Tanner 9Kirwer, Tanner .369 .890 25-23 84 18 31 5 0 1 9 39 .464 8 1 17 0 .426 1 5 13-14
18 Rodrigues, Thomas 18Rodrigues, Thomas .333 .901 25-25 90 10 30 7 1 3 20 48 .533 3 2 15 1 .368 0 1 6-8
19 Fuhrman, Michael 19Fuhrman, Michael .333 1.001 25-25 78 20 26 6 0 3 17 41 .526 17 5 18 0 .475 1 0 7-9
4 Hackett, Taylor 4Hackett, Taylor .302 .768 24-20 63 9 19 6 0 0 7 25 .397 5 2 15 0 .371 0 2 1-2
42 Vangeison, Christian 42Vangeison, Christian .286 .839 12-7 28 3 8 5 0 0 4 13 .464 3 1 6 0 .375 0 0 0-0
5 Firenzi, Anthony 5Firenzi, Anthony .247 .712 25-25 93 9 23 10 0 2 14 39 .419 4 2 20 1 .293 0 3 1-2
17 Brophy, Joel 17Brophy, Joel .228 .642 24-23 79 5 18 3 0 2 11 27 .342 6 3 17 0 .300 2 0 0-2
1 Dziados, Owen 1Dziados, Owen .204 .612 21-17 54 11 11 3 0 0 6 14 .259 10 3 11 1 .353 1 0 1-2
28 Coll, Hayden 28Coll, Hayden .200 .533 5-2 5 0 1 0 0 0 2 1 .200 1 0 4 0 .333 0 0 0-0
3 Seto, Geoff 3Seto, Geoff .185 .554 23-18 54 8 10 3 0 0 4 13 .241 7 3 11 0 .313 0 2 1-2
7 Lau, Tyler 7Lau, Tyler .130 .389 12-7 23 2 3 0 0 0 1 3 .130 1 3 6 0 .259 0 0 1-1
24 McCauley, Trevor 24McCauley, Trevor .128 .454 20-14 39 7 5 1 0 0 4 6 .154 7 3 11 1 .300 1 1 1-1
6 Gallup, Julian 6Gallup, Julian .083 .436 18-9 24 10 2 0 0 0 1 2 .083 9 1 14 0 .353 0 0 2-4
21 Bernick, Nick 21Bernick, Nick .036 .165 15-8 28 2 1 0 0 0 1 1 .036 2 1 13 2 .129 0 0 1-1
16 Burns, Brady 16Burns, Brady .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Miller, Dale 31Miller, Dale .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .712 25-25 758 115 191 51 1 11 102 277 .365 84 30 182 6 .347 6 14 35-48
Opponents .292 .793 25-25 821 172 240 42 7 14 150 338 .412 93 29 126 6 .381 7 26 27-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lucas, Kevin 11Lucas, Kevin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
17 Brophy, Joel 17Brophy, Joel 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
2 Eckerson, Cody 2Eckerson, Cody 0.00 1.00 0-0 1-0 0 0-1 1 4.0 3 0 0 1 5 1 0 0 18 .167 1 1 0 0 0
9 Kirwer, Tanner 9Kirwer, Tanner 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 2 0 0 0 5 .000 0 1 0 0 1
35 Saundry, Tyler 35Saundry, Tyler 0.84 1.08 0-1 7-0 0 0-0 0 10.2 7 1 1 4 5 1 0 1 37 .189 0 2 0 1 0
29 McCuen, Matt 29McCuen, Matt 4.09 1.27 1-0 8-0 0 0-0 2 11.0 8 5 5 6 7 4 0 1 40 .200 1 3 0 0 0
30 Procopio, Daniel 30Procopio, Daniel 4.50 1.35 0-2 11-2 0 0-0 3 26.0 19 19 13 16 27 4 1 0 94 .202 3 2 0 1 6
14 Bucci, Michael 14Bucci, Michael 4.50 1.75 1-0 9-0 0 0-0 0 16.0 25 12 8 3 12 7 0 1 70 .357 2 2 0 0 4
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 5.15 1.53 5-2 8-8 0 0-0 0 50.2 61 42 29 16 28 10 3 3 210 .290 11 4 0 2 7
25 Stroud, Liam 25Stroud, Liam 6.39 1.79 1-7 9-8 0 0-1 0 38.0 45 34 27 23 25 4 1 2 158 .285 6 7 1 0 4
10 Miller, Austin 10Miller, Austin 8.53 1.80 0-0 5-1 0 0-0 0 6.1 5 7 6 6 4 0 0 3 25 .200 0 1 0 0 0
26 Zaccagnino, Ben 26Zaccagnino, Ben 9.75 2.50 0-4 7-6 0 0-0 0 24.0 49 37 26 11 3 7 1 0 110 .445 0 3 0 2 3
33 Curran, Mac 33Curran, Mac 10.45 1.68 1-0 7-0 0 0-0 0 10.1 14 12 12 3 6 3 1 3 45 .311 0 3 0 1 1
20 Glowacki, Zach 20Glowacki, Zach 18.00 5.00 0-0 2-0 0 0-0 0 1.0 2 2 2 3 1 1 0 0 6 .333 0 0 0 0 0
Totals 5.78 1.66 9-16 78-25 0 1 6 201.0 240 172 129 93 126 42 7 14 821 .292 24 29 1 7 26
Opponents 4.00 1.34 16-9 69-25 5 3 4 205.0 191 115 91 84 182 51 1 11 758 .252 18 30 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Firenzi, Anthony 5 Firenzi, Anthony 70 67 3 0 1.000 0 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 20 8 12 0 1.000 1 0 0 0 0
6 Gallup, Julian 6 Gallup, Julian 17 17 0 0 1.000 0 0 0 0 0
42 Vangeison, Christian 42 Vangeison, Christian 14 14 0 0 1.000 2 0 0 0 0
14 Bucci, Michael 14 Bucci, Michael 3 0 3 0 1.000 0 0 0 0 0
26 Zaccagnino, Ben 26 Zaccagnino, Ben 3 1 2 0 1.000 0 5 3 0 0
33 Curran, Mac 33 Curran, Mac 2 0 2 0 1.000 0 0 0 0 0
35 Saundry, Tyler 35 Saundry, Tyler 2 0 2 0 1.000 0 0 0 0 0
20 Glowacki, Zach 20 Glowacki, Zach 1 0 1 0 1.000 0 0 0 0 0
29 McCuen, Matt 29 McCuen, Matt 1 1 0 0 1.000 0 4 0 0 0
19 Fuhrman, Michael 19 Fuhrman, Michael 221 203 14 4 .982 12 0 0 0 0
17 Brophy, Joel 17 Brophy, Joel 149 118 27 4 .973 1 26 11 16 0
4 Hackett, Taylor 4 Hackett, Taylor 33 30 1 2 .939 0 0 0 0 0
3 Seto, Geoff 3 Seto, Geoff 96 44 46 6 .938 6 1 0 2 0
24 McCauley, Trevor 24 McCauley, Trevor 21 17 2 2 .905 0 0 0 0 0
7 Lau, Tyler 7 Lau, Tyler 19 16 1 2 .895 0 0 0 0 0
21 Bernick, Nick 21 Bernick, Nick 43 16 22 5 .884 3 0 0 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 17 3 12 2 .882 0 7 3 0 0
25 Stroud, Liam 25 Stroud, Liam 15 2 11 2 .867 0 5 3 0 0
18 Rodrigues, Thomas 18 Rodrigues, Thomas 84 22 50 12 .857 6 0 0 0 0
9 Kirwer, Tanner 9 Kirwer, Tanner 75 20 38 17 .773 2 0 0 0 0
30 Procopio, Daniel 30 Procopio, Daniel 11 2 6 3 .727 0 6 2 0 0
16 Burns, Brady 16 Burns, Brady 7 2 3 2 .714 0 0 0 0 0
10 Miller, Austin 10 Miller, Austin 1 0 0 1 .000 0 0 1 0 0
11 Lucas, Kevin 11 Lucas, Kevin 0 0 0 0 .000 0 0 0 0 0
2 Eckerson, Cody 2 Eckerson, Cody 0 0 0 0 .000 0 0 0 0 0
28 Coll, Hayden 28 Coll, Hayden 0 0 0 0 .000 0 0 0 0 0
31 Miller, Dale 31 Miller, Dale 0 0 0 0 .000 0 0 0 0 0
Totals 925 603 258 64 .931 33 54 23 18 0
Opponents 899 615 258 26 .971 37 69 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Austin Peay L 7-15 36 7 11 6 1 0 0 6 0 7 1 1 1 0 0 13 24 5 3 .306
2/14/2015 at Northern Illinois L 5-15 38 5 9 4 2 0 0 5 0 2 0 0 0 0 1 10 24 10 4 .237
2/27/2015 at George Washington L 7-16 36 7 9 6 2 1 0 3 0 1 1 5 0 0 0 9 24 10 1 .250
2/28/2015 at George Washington L 5-6 33 5 12 3 3 0 0 5 0 2 1 2 0 1 1 9 24 13 1 .364
3/7/2015 at Cincinnati L 1-5 29 1 4 1 1 0 0 5 0 1 1 1 1 0 3 9 24 4 1 .138
3/8/2015 at Cincinnati L 4-6 28 4 5 3 3 0 0 4 0 2 1 2 1 1 0 6 24 9 0 .179
3/9/2015 at Cincinnati L 1-2 32 1 5 1 3 0 0 4 0 1 0 0 1 0 2 7 27 11 4 .156
3/10/2015 at Pitt L 4-18 38 4 9 3 1 0 0 3 0 5 0 1 1 0 0 11 24 9 4 .237
3/11/2015 at Pitt L 4-6 32 4 6 4 0 0 0 5 0 0 0 0 0 1 0 10 24 9 1 .188
3/12/2015 at La Salle W 6-5 32 6 6 5 4 0 1 5 0 2 0 0 1 0 0 11 27 9 2 .188
3/13/2015 at Villanova W 6-2 34 6 14 6 2 0 0 5 0 3 4 1 1 0 0 5 27 11 0 .412
3/15/2015 at La Salle L 4-15 30 4 4 3 0 0 1 4 0 0 0 0 0 0 0 9 24 7 3 .133
3/15/2015 at La Salle L 3-11 28 3 8 3 0 1 0 2 0 0 1 1 0 1 0 4 18 5 1 .286
3/22/2015 at NJIT W 8-5 34 8 9 4 1 0 0 3 0 4 1 3 2 2 0 6 27 10 2 .265
3/22/2015 at NJIT L 1-7 24 1 3 1 0 0 1 4 0 0 1 0 0 0 0 6 18 5 3 .125
3/24/2015 at St. Bonaventure L 7-8 37 7 10 7 1 2 1 7 0 1 0 1 2 1 0 6 29 17 1 .270
3/24/2015 at St. Bonaventure T 1-1 26 1 7 1 2 0 0 5 1 1 1 1 2 0 0 7 24 16 3 .269
3/28/2015 Saint Peter's W 11-2 30 11 10 9 2 0 0 11 0 5 0 2 1 0 0 8 27 16 2 .333
3/29/2015 Saint Peter's L 4-6 25 4 4 3 1 0 0 4 0 2 0 2 1 0 0 7 21 11 1 .160
3/29/2015 Saint Peter's W 3-0 27 3 5 3 1 0 0 4 0 2 0 0 1 0 1 11 27 3 3 .185
4/3/2015 Siena College W 4-1 26 4 7 4 2 0 0 3 0 2 1 1 2 1 0 4 27 15 3 .269
4/3/2015 Siena College L 2-8 25 2 4 1 2 0 0 1 0 1 0 0 0 0 0 9 21 2 1 .160
4/4/2015 Siena College L 2-3 30 2 4 2 1 0 1 3 0 0 0 1 0 0 0 10 27 14 2 .133
4/7/2015 St. Bonaventure L 3-7 21 3 5 2 0 0 0 3 0 2 2 4 1 2 0 8 21 14 3 .238
4/7/2015 St. Bonaventure T 3-3 24 3 5 3 2 0 0 3 0 2 1 1 0 1 0 5 21 4 0 .208
4/11/2015 at Marist W 10-5 35 10 11 8 1 0 0 4 0 3 2 3 0 1 0 7 27 13 2 .314
4/11/2015 at Marist W 8-6 30 8 11 8 4 0 0 4 1 0 1 1 0 0 0 8 21 10 0 .367
4/12/2015 at Marist L 2-3 31 2 8 2 3 0 0 1 0 1 0 0 1 1 1 4 24 17 0 .258
4/18/2015 Monmouth University W 9-4 24 9 11 9 2 0 1 4 0 1 2 0 2 0 0 3 21 8 0 .458
4/18/2015 Monmouth University L 13-14 41 13 18 13 1 0 4 7 0 2 0 2 0 3 0 8 30 14 5 .439
4/19/2015 Monmouth University L 4-7 35 4 10 4 5 0 0 2 0 1 1 5 1 0 0 6 27 12 3 .286
4/25/2015 at Manhattan W 7-2 40 7 16 7 4 0 0 6 0 2 3 0 0 0 0 8 27 16 1 .400
4/25/2015 at Manhattan L 0-7 22 0 2 0 1 0 0 1 0 1 0 1 0 0 2 8 18 5 3 .091
4/26/2015 at Manhattan L 4-8 33 4 7 2 2 0 0 1 0 0 0 1 0 0 1 4 24 10 3 .212
4/28/2015 Buffalo L 12-13 35 12 14 12 2 0 1 5 0 6 1 1 0 0 0 4 21 7 5 .400
4/28/2015 Buffalo W 7-1 23 7 8 5 1 0 1 6 0 5 0 3 1 0 0 4 18 8 0 .348
5/2/2015 at Quinnipiac L 3-7 26 3 4 3 0 0 0 3 0 1 0 4 1 0 0 4 18 6 6 .154
5/2/2015 at Quinnipiac L 3-10 33 3 6 3 3 0 0 2 0 0 0 1 0 0 0 8 24 11 5 .182
5/3/2015 at Quinnipiac L 7-12 38 7 10 6 1 0 2 3 0 0 0 0 0 0 0 7 24 9 2 .263
5/9/2015 Iona College L 0-5 24 0 3 0 1 0 0 3 0 2 1 1 0 0 0 11 21 8 5 .125
5/9/2015 Iona College W 3-2 26 3 7 1 1 0 0 2 0 3 2 3 2 0 0 1 27 17 2 .269
5/10/2015 Iona College L 2-12 36 2 9 2 6 0 0 0 0 0 0 1 0 0 0 12 27 10 7 .250
5/12/2015 at Buffalo L 5-6 28 5 8 5 1 0 1 6 0 1 0 1 2 0 0 4 18 8 0 .286
5/12/2015 at Buffalo W 5-4 28 5 11 5 3 0 0 2 0 3 1 2 1 0 0 4 21 7 1 .393
5/14/2015 at Canisius L 4-14 33 4 8 4 2 0 2 4 0 3 0 0 1 0 0 7 24 5 1 .242
5/14/2015 at Canisius L 4-16 28 4 7 3 1 1 0 2 0 1 0 1 0 0 0 7 18 7 2 .250
5/15/2015 at Canisius L 0-13 28 0 3 0 0 0 0 4 0 0 0 0 0 0 1 9 24 10 3 .107
Total 218-344 1432 218 367 190 82 5 17 179 2 84 31 61 31 16 13 338 1109 457 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Austin Peay L 7-15 8.0 15 15 10 9 11 6 1 0 2 1 0 0 0 1 0 11.25
2/14/2015 at Northern Illinois L 5-15 8.0 10 15 10 12 6 4 1 0 2 0 6 0 0 2 0 11.25
2/27/2015 at George Washington L 7-16 8.0 16 16 14 5 7 3 2 0 2 0 3 1 0 3 0 15.75
2/28/2015 at George Washington L 5-6 8.0 9 6 5 5 5 1 1 0 1 0 1 0 0 4 0 5.63
3/7/2015 at Cincinnati L 1-5 8.0 7 5 5 2 9 2 1 0 0 0 2 0 0 5 0 5.63
3/8/2015 at Cincinnati L 4-6 8.0 9 6 6 4 6 0 0 2 0 0 2 2 0 6 0 6.75
3/9/2015 at Cincinnati L 1-2 9.0 6 2 2 7 6 0 0 0 1 1 4 1 0 7 0 2.00
3/10/2015 at Pitt L 4-18 8.0 19 18 14 8 6 3 2 4 1 1 2 0 0 8 0 15.75
3/11/2015 at Pitt L 4-6 8.0 4 6 6 6 2 3 0 0 1 1 4 1 0 9 0 6.75
3/12/2015 at La Salle W 6-5 9.0 9 5 5 2 11 2 0 2 1 0 2 0 1 9 0 5.00
3/13/2015 at Villanova W 6-2 9.0 5 2 2 1 5 0 1 0 0 0 2 0 2 9 0 2.00
3/15/2015 at La Salle L 4-15 8.0 18 15 12 5 6 7 1 0 2 0 0 0 2 10 0 13.50
3/15/2015 at La Salle L 3-11 6.0 8 11 6 7 5 1 0 1 0 0 1 0 2 11 0 9.00
3/22/2015 at NJIT W 8-5 9.0 13 5 3 3 4 2 0 0 0 0 0 1 3 11 0 3.00
3/22/2015 at NJIT L 1-7 6.0 9 7 5 4 4 2 0 0 1 0 0 0 3 12 0 7.50
3/24/2015 at St. Bonaventure L 7-8 9.2 16 8 6 11 3 3 1 1 1 0 2 1 3 13 0 5.59
3/24/2015 at St. Bonaventure T 1-1 8.0 6 1 1 1 5 1 0 0 0 0 1 0 3 14 0 1.13
3/28/2015 Saint Peter's W 11-2 9.0 7 2 1 4 5 0 0 0 1 0 1 0 4 14 0 1.00
3/29/2015 Saint Peter's L 4-6 7.0 8 6 3 2 0 2 0 0 0 0 2 0 4 15 0 3.86
3/29/2015 Saint Peter's W 3-0 9.0 8 0 0 4 10 1 0 0 1 0 2 0 5 15 0 0.00
4/3/2015 Siena College W 4-1 9.0 6 1 0 3 5 0 0 0 0 0 1 0 6 15 0 0.00
4/3/2015 Siena College L 2-8 7.0 9 8 7 5 4 2 0 0 0 0 1 0 6 16 0 9.00
4/4/2015 Siena College L 2-3 9.0 7 3 3 0 7 2 0 1 0 0 0 0 6 17 0 3.00
4/7/2015 St. Bonaventure L 3-7 7.0 12 7 6 3 4 1 0 0 1 0 1 0 6 18 0 7.71
4/7/2015 St. Bonaventure T 3-3 7.0 6 3 3 3 9 3 0 0 0 0 1 0 6 19 0 3.86
4/11/2015 at Marist W 10-5 9.0 6 5 2 5 3 2 0 0 3 0 0 0 7 19 0 2.00
4/11/2015 at Marist W 8-6 7.0 8 6 6 5 2 3 1 0 1 0 1 0 8 19 0 7.71
4/12/2015 at Marist L 2-3 8.0 9 3 3 2 4 1 0 0 0 0 2 0 8 20 0 3.38
4/18/2015 Monmouth University W 9-4 7.0 6 4 4 5 3 1 0 0 0 0 1 0 9 20 0 5.14
4/18/2015 Monmouth University L 13-14 10.0 21 14 9 7 6 3 0 5 1 0 1 0 9 21 0 8.10
4/19/2015 Monmouth University L 4-7 9.0 11 7 4 2 8 0 0 1 3 0 1 0 9 22 0 4.00
4/25/2015 at Manhattan W 7-2 9.0 6 2 2 3 4 2 1 0 0 0 3 0 10 22 0 2.00
4/25/2015 at Manhattan L 0-7 6.0 10 7 7 1 4 3 0 0 0 0 0 0 10 23 0 10.50
4/26/2015 at Manhattan L 4-8 8.0 6 8 5 6 7 1 0 0 1 1 3 0 10 24 0 5.63
4/28/2015 Buffalo L 12-13 7.0 9 13 6 7 9 2 0 2 0 3 2 1 10 25 0 7.71
4/28/2015 Buffalo W 7-1 6.0 4 1 1 3 4 0 0 0 0 0 2 0 11 25 0 1.50
