Skip To Main Content

Niagara University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 56 74
Points Per Game 56.0 74.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 21-57 22-52
FG: Percentage .368 .423
FG: Per Game 21.0 22.0
3PT: Made-Attempted 4-13 6-18
3PT: Percentage .308 .333
3PT: Per Game 4.0 6.0
FT: Made-Attempted 10-17 24-31
FT: Percentage .588 .774
FT: Per Game 10.0 24.0
Rebounding
Total 30 42
Per Game 30.0 42.0
Margin -12.0 --
Assists
Total 9 11
Per Game 9.0 11.0
Turnovers
Total 22 22
Per Game 22.0 22.0
Margin 0.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 19.0 17.0
Steals
Total 9 9
Per Game 9.0 9.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 1347 0
Per Game 1-1,347 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wilson, Chasity 1 1 28 28.0 6 13 .462 1 4 .250 4 4 1.000 17 17.0 0 0 0 0.0 5 0 5 2 0
21 Bila, Jisca 1 0 22 22.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 0 1 1 1.0 3 1 1 1 0
13 Dial, Talia 1 1 34 34.0 3 12 .250 1 5 .200 0 1 .000 7 7.0 0 2 2 2.0 0 0 1 2 0
04 Freeman, Tyasia 1 0 16 16.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 3 1 1 1 0
06 Veljovic, Katarina 1 1 25 25.0 1 2 .500 0 0 .000 3 6 .500 5 5.0 2 0 2 2.0 5 2 2 2 0
02 Williams, Jordyn 1 1 20 20.0 2 7 .286 0 0 .000 0 2 .000 4 4.0 0 3 3 3.0 4 1 3 0 0
15 Haruna, Kenedie 1 0 13 13.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 2 2 4 1 2
03 Campbell, Jade 1 0 12 12.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 3 3 3.0 1 0 0 0 0
23 Rutledge, Jade 1 1 30 30.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 3 2 3 0 2
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 10.0 0 0 2 0 0  
Total 1 200 200.0 21 57 .368 4 13 .308 10 17 .588 56 56.00 6 24 30 30.0 26 9 22 9 4
Opponents 1 200 200.0 22 52 .423 6 18 .333 24 31 .774 74 74.00 9 33 42 42.0 20 11 22 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wilson, Chasity 1 1 28 6 13 .462 1 4 .250 4 4 1.000 17 17.0
21 Bila, Jisca 1 0 22 3 6 .500 2 3 .667 0 0 .000 8 8.0
13 Dial, Talia 1 1 34 3 12 .250 1 5 .200 0 1 .000 7 7.0
04 Freeman, Tyasia 1 0 16 3 8 .375 0 0 .000 0 0 .000 6 6.0
06 Veljovic, Katarina 1 1 25 1 2 .500 0 0 .000 3 6 .500 5 5.0
02 Williams, Jordyn 1 1 20 2 7 .286 0 0 .000 0 2 .000 4 4.0
15 Haruna, Kenedie 1 0 13 1 3 .333 0 1 .000 2 2 1.000 4 4.0
03 Campbell, Jade 1 0 12 1 2 .500 0 0 .000 1 2 .500 3 3.0
23 Rutledge, Jade 1 1 30 1 4 .250 0 0 .000 0 0 .000 2 2.0
Total 1 200 21 57 .368 4 13 .308 10 17 .588 56 56.00
Opponents 1 200 22 52 .423 6 18 .333 24 31 .774 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wilson, Chasity 1 28.0 .462 .250 1.000 0.0 0.0 0.0 0.0 2.0 0.0 17.0
21 Bila, Jisca 1 22.0 .500 .667 .000 0.0 1.0 1.0 1.0 1.0 0.0 8.0
13 Dial, Talia 1 34.0 .250 .200 .000 0.0 2.0 2.0 0.0 2.0 0.0 7.0
04 Freeman, Tyasia 1 16.0 .375 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 6.0
06 Veljovic, Katarina 1 25.0 .500 .000 .500 2.0 0.0 2.0 2.0 2.0 0.0 5.0
02 Williams, Jordyn 1 20.0 .286 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 4.0
15 Haruna, Kenedie 1 13.0 .333 .000 1.000 0.0 3.0 3.0 2.0 1.0 2.0 4.0
03 Campbell, Jade 1 12.0 .500 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 3.0
23 Rutledge, Jade 1 30.0 .250 .000 .000 0.0 4.0 4.0 2.0 0.0 2.0 2.0
Total 1 200.0 .368 .308 .588 6.0 24.0 30.0 9.0 9.0 4.0 56.00
Opponents 1 200.0 .423 .333 .774 9.0 33.0 42.0 11.0 9.0 2.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Bonaventure 11/07/25 56-74 L 21-57 .368 4-13 .308 10-17 .588 6 24 30 30.0 26 9 22 4 9 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/07/25 74-56 W 22-52 .423 6-18 .333 24-31 .774 9 33 42 42.0 20 11 22 2 9 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/07/25 56-74 -18 21-57/22-52 .368/.423 4-13/6-18 .308/.333 10-17/24-31 .588-.774 30/42 -12 9/11 22/22 4/2 9/9 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 St. Bonaventure (11/07/25)
FIELD GOALS MADE 21 St. Bonaventure (11/07/25)
FIELD GOAL ATTEMPTS 57 St. Bonaventure (11/07/25)
3 PT FIELD GOALS MADE 4 St. Bonaventure (11/07/25)
3 PT FG ATTEMPTS 13 St. Bonaventure (11/07/25)
FREE THROWS MADE 10 St. Bonaventure (11/07/25)
FREE THROW ATTEMPTS 17 St. Bonaventure (11/07/25)
REBOUNDS 30 St. Bonaventure (11/07/25)
ASSISTS 9 St. Bonaventure (11/07/25)
STEALS 9 St. Bonaventure (11/07/25)
BLOCKED SHOTS 4 St. Bonaventure (11/07/25)
TURNOVERS 22 St. Bonaventure (11/07/25)
FOULS 26 St. Bonaventure (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Wilson,Chasity St. Bonaventure (11/07/25)
FIELD GOALS MADE 6 Wilson,Chasity St. Bonaventure (11/07/25)
FIELD GOAL ATTEMPTS 13 Wilson,Chasity St. Bonaventure (11/07/25)
3 PT FIELD GOALS MADE 2 Bila,Jisca St. Bonaventure (11/07/25)
3 PT FG ATTEMPTS 5 Dial,Talia St. Bonaventure (11/07/25)
FREE THROWS MADE 4 Wilson,Chasity St. Bonaventure (11/07/25)
FREE THROW ATTEMPTS 6 Veljovic,Katarina St. Bonaventure (11/07/25)
REBOUNDS 10 TEAM St. Bonaventure (11/07/25)
ASSISTS 2 Veljovic,Katarina St. Bonaventure (11/07/25)
STEALS 2 Wilson,Chasity St. Bonaventure (11/07/25)
BLOCKED SHOTS 2 Haruna,Kenedie St. Bonaventure (11/07/25)
TURNOVERS 5 Wilson,Chasity St. Bonaventure (11/07/25)
FOULS 5 Wilson,Chasity St. Bonaventure (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wilson, Chasity 1 17 17.0
#21 Bila, Jisca 1 8 8.0
#13 Dial, Talia 1 7 7.0
#04 Freeman, Tyasia 1 6 6.0
#06 Veljovic, Katarina 1 5 5.0
#15 Haruna, Kenedie 1 4 4.0
#02 Williams, Jordyn 1 4 4.0
#03 Campbell, Jade 1 3 3.0
#23 Rutledge, Jade 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wilson, Chasity 1 6 13 .462 6.0 13.0
#21 Bila, Jisca 1 3 6 .500 3.0 6.0
#13 Dial, Talia 1 3 12 .250 3.0 12.0
#04 Freeman, Tyasia 1 3 8 .375 3.0 8.0
#02 Williams, Jordyn 1 2 7 .286 2.0 7.0
#03 Campbell, Jade 1 1 2 .500 1.0 2.0
#15 Haruna, Kenedie 1 1 3 .333 1.0 3.0
#23 Rutledge, Jade 1 1 4 .250 1.0 4.0
#06 Veljovic, Katarina 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bila, Jisca 1 2 3 .667 2.0 3.0
#13 Dial, Talia 1 1 5 .200 1.0 5.0
#01 Wilson, Chasity 1 1 4 .250 1.0 4.0
#15 Haruna, Kenedie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wilson, Chasity 1 4 4 1.000 4.0 4.0
#06 Veljovic, Katarina 1 3 6 .500 3.0 6.0
#15 Haruna, Kenedie 1 2 2 1.000 2.0 2.0
#03 Campbell, Jade 1 1 2 .500 1.0 2.0
#13 Dial, Talia 1 0 1 .000 0.0 1.0
#02 Williams, Jordyn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 10 10.0 4 4.0 6 6.0
#23 Rutledge, Jade 1 4 4.0 0 0.0 4 4.0
#03 Campbell, Jade 1 3 3.0 0 0.0 3 3.0
#15 Haruna, Kenedie 1 3 3.0 0 0.0 3 3.0
#02 Williams, Jordyn 1 3 3.0 0 0.0 3 3.0
#13 Dial, Talia 1 2 2.0 0 0.0 2 2.0
#04 Freeman, Tyasia 1 2 2.0 0 0.0 2 2.0
#06 Veljovic, Katarina 1 2 2.0 2 2.0 0 0.0
#21 Bila, Jisca 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Haruna, Kenedie 1 2 2.0
#23 Rutledge, Jade 1 2 2.0
#06 Veljovic, Katarina 1 2 2.0
#21 Bila, Jisca 1 1 1.0
#04 Freeman, Tyasia 1 1 1.0
#02 Williams, Jordyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Haruna, Kenedie 1 2 2.0
#23 Rutledge, Jade 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Dial, Talia 1 2 2.0
#06 Veljovic, Katarina 1 2 2.0
#01 Wilson, Chasity 1 2 2.0
#21 Bila, Jisca 1 1 1.0
#04 Freeman, Tyasia 1 1 1.0
#15 Haruna, Kenedie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Wilson, Chasity 1 5 5.0
#15 Haruna, Kenedie 1 4 4.0
#23 Rutledge, Jade 1 3 3.0
#02 Williams, Jordyn 1 3 3.0
#TM Team 1 2 2.0
#06 Veljovic, Katarina 1 2 2.0
#21 Bila, Jisca 1 1 1.0
#13 Dial, Talia 1 1 1.0
#04 Freeman, Tyasia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Veljovic, Katarina 1 5 5.0
#01 Wilson, Chasity 1 5 5.0
#02 Williams, Jordyn 1 4 4.0
#21 Bila, Jisca 1 3 3.0
#04 Freeman, Tyasia 1 3 3.0
#23 Rutledge, Jade 1 3 3.0
#15 Haruna, Kenedie 1 2 2.0
#03 Campbell, Jade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Dial, Talia 1 34 34.0
#23 Rutledge, Jade 1 30 30.0
#01 Wilson, Chasity 1 28 28.0
#06 Veljovic, Katarina 1 25 25.0
#21 Bila, Jisca 1 22 22.0
#02 Williams, Jordyn 1 20 20.0
#04 Freeman, Tyasia 1 16 16.0
#15 Haruna, Kenedie 1 13 13.0
#03 Campbell, Jade 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bila, Jisca 1 1 1 1.00
#04 Freeman, Tyasia 1 1 1 1.00
#06 Veljovic, Katarina 1 2 2 1.00