Skip To Main Content

Niagara University Athletics

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-3, 1-1)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 12-164 15-174
Goals Per Game 2.0 2.5
Shot Percentage .073 .086
Shots Per Game 27.3 29.0
Assists 20 26
Saves 159 152
Power Plays
Goals-Opportunities 2-24 1-25
Conversion Percentage .083 .040
Goal Breakdown
Total 12 15
Power Play 2 1
Short Handed 1 1
Empty Net 0 4
Unassisted 1 0
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 44 42
Minutes 118 108
Per Game 7.3 7.0
Minutes Per Game 19.7 18.0
Minor 39 39
Major 2 0
10 Minute Misconduct 1 3
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 188-179 179-188
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Wallace, Hunter 6 2 2 4 9 .222 0 0 0 0 1 0 1 0 0 1-2 1 0 0 2
4 Lemieux, Theo 6 1 2 3 7 .143 +2 0 1 0 0 0 0 0 0 1-2 1 0 0 6
2 Durocher, Alix 6 0 3 3 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Maillet, Jacob 6 0 3 3 11 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Richard, Jack 5 2 0 2 9 .222 -4 1 0 0 1 0 0 0 0 1-2 1 0 0 2
23 Boehm, Brayden 6 1 1 2 13 .077 +3 0 0 0 1 0 0 0 1 1-2 1 0 0 4
11 Gionta, Adam 5 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Van Mulligen, Josh 6 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Young, Mitchell 6 1 1 2 11 .091 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 10  
34 Hackett, Noah 6 1 0 1 22 .045 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 6
21 Melin, Dallon 4 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Murakami, Ray 6 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
28 Codd, Davis 3 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
14 Finnie, Marshall 6 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 7-25 5 1 1 5
24 Humphrey, Ryan 5 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 5-21 3 1 0 0
17 Josefsson-westling, Dante 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
19 Mancini, Roberto 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 8
18 Young, Spencer 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 7-22 6 0 1 4
31 Anderson, Tomas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gravel, Charles-Edward 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Muranov, Maxim 6 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Reist, Andy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Roloson, Ross 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
20 Rosensteel, Jack 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 6 12 20 32 164 .073 -22 2 1 1 3 0 1 0 1 44-118 39 2 2 79
Opponents 6 15 26 41 174 .086 +16 1 1 5 3 0 0 0 0 42-108 39 0 3 67

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Gravel, Charles-Edward 4-4 234:52 7 1.79 1 1 0 112 .941 2 2 0 0
31 Anderson, Tomas 2-2 124:03 4 1.93 0 0 0 47 .922 1 1 0 0
TM Team 6-0 05:36 4 42.86 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Durocher, Alix 2 0 3 3 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Richard, Jack 2 2 0 2 3 .667 -1 1 0 0 1 0 0 0 0 0-0 0 0 0 0
11 Gionta, Adam 2 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Wallace, Hunter 2 1 1 2 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Maillet, Jacob 2 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Lemieux, Theo 2 1 0 1 2 .500 +4 0 1 0 0 0 0 0 0 0-0 0 0 0 1
25 Young, Mitchell 2 1 0 1 3 .333 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 2  
23 Boehm, Brayden 2 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Josefsson-westling, Dante 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
22 Van Mulligen, Josh 2 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Young, Spencer 2 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Finnie, Marshall 2 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Gravel, Charles-Edward 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Hackett, Noah 2 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Humphrey, Ryan 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Mancini, Roberto 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Melin, Dallon 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Murakami, Ray 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Muranov, Maxim 2 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Roloson, Ross 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 2 6 11 17 61 .098 -2 1 1 1 1 0 0 0 0 12-24 12 0 0 22
Opponents 2 5 10 15 51 .098 -1 0 1 1 1 0 0 0 0 14-28 14 0 0 27

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Gravel, Charles-Edward 2-2 117:16 4 2.05 0 1 0 46 .920 1 1 0 0
TM Team 2-0 02:44 1 21.95 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 RIT W 4-1 4 8 12 31 .129 4-8 1 0 0 1 0 0 0 15
10/03/26 at RIT L 2-4 2 3 5 30 .067 8-16 0 1 0 0 0 0 0 7
10/08/26 at Notre Dame L 1-3 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 12
10/09/26 at Notre Dame L 0-4 0 0 0 26 .000 6-12 0 0 0 0 0 0 0 16
10/16/26 at Bowling Green W 3-2 3 5 8 29 .103 6-12 0 0 0 1 0 0 0 14
10/17/26 at Bowling Green W 2-1 2 2 4 23 .087 15-60 0 0 0 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 RIT W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/03/26 at RIT L 2-4 60:00 5 4.00 29 .853 0 1 0 0 1 1
10/08/26 at Notre Dame L 1-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
10/09/26 at Notre Dame L 0-4 60:00 6 4.00 24 .800 0 1 0 0 0 2
10/16/26 at Bowling Green W 3-2 64:31 2 1.88 23 .920 1 0 0 0 0 0
10/17/26 at Bowling Green W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at RIT L 1-4 1 2 3 18 .056 4-8 0 0 0 0 0 0 0 8
10/03/26 RIT W 4-2 4 8 12 33 .121 10-20 0 1 1 1 0 0 0 19
10/08/26 Notre Dame W 3-1 3 6 9 33 .091 5-10 1 0 1 1 0 0 0 11
10/09/26 Notre Dame W 4-0 4 6 10 28 .143 7-14 0 0 2 1 0 0 0 13
10/16/26 Bowling Green L 2-3 2 2 4 25 .080 6-12 0 0 0 0 0 0 0 6
10/17/26 Bowling Green L 1-2 1 2 3 37 .027 10-44 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at RIT L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
10/03/26 RIT W 4-2 60:00 2 2.00 28 .933 1 0 0 0 1 0
10/08/26 Notre Dame W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
10/09/26 Notre Dame W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/16/26 Bowling Green L 2-3 64:31 3 2.81 26 .897 0 1 0 0 0 0
10/17/26 Bowling Green L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 RIT W 4/1 8/2 31/18 4-8 / 4-8
10/03/26 at RIT L 2/4 3/8 30/33 8-16 / 10-20
10/08/26 at Notre Dame L 1/3 2/6 25/33 5-10 / 5-10
10/09/26 at Notre Dame L 0/4 0/6 26/28 6-12 / 7-14
10/16/26 at Bowling Green W 3/2 5/2 29/25 6-12 / 6-12
10/17/26 at Bowling Green W 2/1 2/2 23/37 15-60 / 10-44
Niagara 12/15 20/26 164/174 44-118 / 42-108
Opponents 15/12 26/20 174/164 42-108 / 44-118

Game Highs

Niagara Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 RIT (10/02/26)
GOALS 4 RIT (10/02/26)
ASSISTS 8 RIT (10/02/26)
SHOTS 31 RIT (10/02/26)
POWER PLAY GOALS 1 RIT (10/02/26); Notre Dame (10/08/26)
SAVES 36 Bowling Green (10/17/26)
PENALTIES 15 Bowling Green (10/17/26)
PENALTY MINUTES 60 Bowling Green (10/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 RIT (10/03/26)
GOALS 4 RIT (10/03/26); Notre Dame (10/09/26)
ASSISTS 8 RIT (10/03/26)
SHOTS 37 Bowling Green (10/17/26)
POWER PLAY GOALS 1 Notre Dame (10/08/26)
SAVES 28 RIT (10/03/26)
PENALTIES 10 RIT (10/03/26); Bowling Green (10/17/26)
PENALTY MINUTES 44 Bowling Green (10/17/26)

Niagara Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Bowling Green (10/17/26)
SAVES 17 RIT (10/02/26)
PENALTIES 4 RIT (10/02/26)
PENALTY MINUTES 8 RIT (10/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 RIT (10/02/26); Bowling Green (10/17/26)
GOALS 1 RIT (10/02/26); Bowling Green (10/17/26)
ASSISTS 2 RIT (10/02/26); Bowling Green (10/16/26); Bowling Green (10/17/26)
SHOTS 18 RIT (10/02/26)
SAVES 21 Bowling Green (10/17/26)
PENALTIES 4 RIT (10/02/26)
PENALTY MINUTES 8 RIT (10/02/26)

Niagara Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Durocher, Alix - RIT (10/02/26)
GOALS 2 Richard, Jack - RIT (10/02/26)
ASSISTS 3 Durocher, Alix - RIT (10/02/26)
SHOTS 6 Finnie, Marshall - RIT (10/02/26); Van Mulligen, Josh - Bowling Green (10/16/26)
POWER PLAY GOALS 1 Richard, Jack - RIT (10/02/26); Hackett, Noah - Notre Dame (10/08/26)
SAVES 36 Gravel, Charles-Edward - Bowling Green (10/17/26)
PENALTIES 4 Finnie, Marshall - Bowling Green (10/17/26)
PENALTY MINUTES 19 Finnie, Marshall - Bowling Green (10/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Elfering, Caleb - RIT (10/03/26); Scott, Kevin - RIT (10/03/26); Moore, William - RIT (10/03/26); Werner, Evan - Notre Dame (10/09/26); Hotson, Tyler - Bowling Green (10/16/26)
GOALS 2 Moore, William - RIT (10/03/26); Werner, Evan - Notre Dame (10/09/26); Hotson, Tyler - Bowling Green (10/16/26)
ASSISTS 2 Elfering, Caleb - RIT (10/03/26); Scott, Kevin - RIT (10/03/26)
SHOTS 8 Werner, Evan - Notre Dame (10/09/26)
POWER PLAY GOALS 1 Nelson, Sammy - Notre Dame (10/08/26)
SAVES 28 Krbecek, Jakub - RIT (10/03/26)
PENALTIES 3 Hotson, Tyler - Bowling Green (10/17/26)
PENALTY MINUTES 14 Hotson, Tyler - Bowling Green (10/17/26)