Skip To Main Content

Niagara University Athletics

2023 Men's Soccer Cumulative Statistics

Team (4-10-3, 4-4-2)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals 15 30
Goals Per Game 0.88 1.76
Shots 165 268
Shots Per Game 9.7 15.8
Shots Percentage 0.091 0.112
Shots On Goal 64-165 106-268
Shots On Goal Percentage 0.388 0.396
Penalties
Yellow Cards 35 24
Red Cards 2 2
Miscellaneous
Assists 8 33
Saves 76 49
Fouls 199 159
Corner Kicks 82 83
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kogler, Felix 33Kogler, Felix 17 15 1315 6 0 12 45 0.133 23 0.511 5-0 2 0-1
20 Cintra, Dominic 20Cintra, Dominic 10 8 692 2 2 6 13 0.154 9 0.692 4-1 0 0-0
11 Del Priore, Gianluca 11Del Priore, Gianluca 13 13 1028 2 1 5 15 0.133 4 0.267 3-0 0 0-0
9 Barnes, Asher 9Barnes, Asher 17 17 1409 1 2 4 27 0.037 6 0.222 2-0 0 1-1
10 Spina, Matheus 10Spina, Matheus 17 14 1091 1 1 3 13 0.077 5 0.385 2-0 1 0-0
17 Brooks, Thomas 17Brooks, Thomas 10 5 469 1 0 2 4 0.250 1 0.250 2-0 1 0-0
4 Covelli, Giovanni 4Covelli, Giovanni 15 2 279 1 0 2 4 0.250 2 0.500 2-1 0 0-0
8 Roach, Cameron 8Roach, Cameron 16 10 995 1 0 2 9 0.111 1 0.111 1-0 0 0-0
13 Arghittu, Piercarlo 13Arghittu, Piercarlo 15 5 580 0 1 1 4 0.000 2 0.500 0-0 0 0-0
7 Fenton, Lucas 7Fenton, Lucas 17 15 1269 0 1 1 5 0.000 2 0.400 4-0 0 0-0
15 Amato, Anthony 15Amato, Anthony 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Arghittu, Piercarlo 13Arghittu, Piercarlo 1 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barry, Jamie 1Barry, Jamie 16 16 1422 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bastiaenen, Mick 14Bastiaenen, Mick 9 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cardona, Juan 28Cardona, Juan 11 9 703 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Hungerford, Landon 3Hungerford, Landon 17 17 1478 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Indra, David 0Indra, David 2 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Matin, Alex 27Matin, Alex 7 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McNulty, Brady 25McNulty, Brady 12 3 554 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Payne, Kevin 23Payne, Kevin 17 17 1466 0 0 0 6 0.000 2 0.333 2-0 0 0-0
24 Sanchez Cervera, Alberto 24Sanchez Cervera, Alberto 16 16 1326 0 0 0 4 0.000 2 0.500 5-0 0 0-0
12 Woods, Robert 12Woods, Robert 10 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16783 15 8 38 165 0.091 64 0.388 35-2 4 1-2
Opponent 17 - 16786 30 33 93 268 0.112 106 0.396 24-2 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barry, Jamie 1Barry, Jamie 16 16 1421:05 24 1.52 69 0.742 4 9 3 4 242
0 Indra, David 0Indra, David 2 1 108:55 6 4.96 5 0.455 0 1 0 0 26
Total 17 - 1530:00 30 1.76 74 0.712 4 10 3 4 268
Opponents 17 - 1530:00 15 0.88 48 0.762 7 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Kogler, Felix 33Kogler, Felix 11 9 802 4 0 8 30 0.133 15 0.500 3-0 2 0-0
20 Cintra, Dominic 20Cintra, Dominic 10 8 692 2 2 6 13 0.154 9 0.692 4-1 0 0-0
11 Del Priore, Gianluca 11Del Priore, Gianluca 11 11 848 2 1 5 13 0.154 3 0.231 2-0 0 0-0
10 Spina, Matheus 10Spina, Matheus 11 9 723 1 1 3 12 0.083 5 0.417 2-0 1 0-0
9 Barnes, Asher 9Barnes, Asher 11 11 890 0 2 2 18 0.000 4 0.222 1-0 0 0-0
17 Brooks, Thomas 17Brooks, Thomas 10 5 469 1 0 2 4 0.250 1 0.250 2-0 1 0-0
8 Roach, Cameron 8Roach, Cameron 11 5 604 1 0 2 7 0.143 1 0.143 1-0 0 0-0
7 Fenton, Lucas 7Fenton, Lucas 11 9 736 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Arghittu, Piercarlo 13Arghittu, Piercarlo 10 0 222 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Barry, Jamie 1Barry, Jamie 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bastiaenen, Mick 14Bastiaenen, Mick 4 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cardona, Juan 28Cardona, Juan 11 9 703 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Covelli, Giovanni 4Covelli, Giovanni 10 0 120 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Hungerford, Landon 3Hungerford, Landon 11 11 938 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Matin, Alex 27Matin, Alex 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McNulty, Brady 25McNulty, Brady 7 1 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Payne, Kevin 23Payne, Kevin 11 11 926 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Sanchez Cervera, Alberto 24Sanchez Cervera, Alberto 10 10 808 0 0 0 4 0.000 2 0.500 3-0 0 0-0
12 Woods, Robert 12Woods, Robert 7 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10848 11 7 29 124 0.089 46 0.371 35-2 4 0-0
Opponent 11 - 10849 10 13 33 148 0.068 55 0.372 24-2 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barry, Jamie 1Barry, Jamie 11 11 990:00 10 0.91 44 0.815 4 5 2 4 148
Total 11 - 990:00 10 0.91 44 0.815 4 5 2 4 148
Opponents 11 - 990:00 11 1.00 35 0.761 5 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at No. 22 Akron L 0-6 (0-1-0, 0-0-0) 0-0-0 1174
08/27/2023 at Robert Morris T 1-1 (0-1-1, 0-0-0) 0-0-0 367 Giovanni Covelli (1) (Piecarli Arghittu)
09/01/2023 at UAlbany L 0-2 (0-2-1, 0-0-0) 0-0-0 632
09/04/2023 at Stonehill L 1-6 (0-3-1, 0-0-0) 0-0-0 216 Asher Barnes (0)
09/09/2023 vs Duquesne L 1-2 (0-4-1, 0-0-0) 0-0-0 432 Felix Kogler (1)
09/13/2023 at St. Bonaventure L 1-3 (0-5-1, 0-0-0) 0-0-0 350 Felix Kogler (2)
09/16/2023 vs Iona L 0-1 (0-6-1, 0-1-0) 0-1-0 343
09/23/2023 at Marist T 1-1 (0-6-2, 0-1-1) 0-1-1 300 Dominic Cintra (1) (Asher Barnes)
09/30/2023 at Fairfield W 2-0 (1-6-2, 1-1-1) 1-1-1 513 Matheus Spina (1) (Lucas Fenton)
Gianluca Del Priore (1)
10/07/2023 vs Siena L 0-1 (1-7-2, 1-2-1) 1-2-1 412
10/11/2023 at Saint Peter's T 0-0 (1-7-3, 1-2-2) 1-2-2 25
10/14/2023 vs Manhattan W 1-0 (2-7-3, 2-2-2) 2-2-2 114 Felix Kogler (3) (Matheus Spina)
10/21/2023 at Rider L 0-1 (2-8-3, 2-3-2) 2-3-2 200
10/25/2023 vs Canisius W 3-0 (3-8-3, 3-3-2) 3-3-2 459 Thomas Brooks (1) (Dominic Cintra)
Gianluca Del Priore (2)
Felix Kogler (4) (Dominic Cintra)
10/28/2023 at Quinnipiac L 1-3 (3-9-3, 3-4-2) 3-4-2 370 Dominic Cintra (2)
11/01/2023 vs Mount St. Mary's W 3-1 (4-9-3, 4-4-2) 4-4-2 129 Cameron Roach (1) (Gianluca Del Priore)
Felix Kogler (6) (Asher Barnes)
Felix Kogler (6)
11/05/2023 at Manhattan L 0-2 (4-10-3, 4-5-2) 4-5-2 427

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at No. 22 Akron 0-6 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
08/27/2023 at Robert Morris 1-1 1 1 3 6 0.167 3 0.500 4-1 0 0-0 985
09/01/2023 at UAlbany 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/04/2023 at Stonehill 1-6 1 0 2 11 0.091 5 0.455 1-0 0 1-2 990
09/09/2023 vs Duquesne 1-2 1 0 2 11 0.091 5 0.455 2-0 0 0-0 990
09/13/2023 at St. Bonaventure 1-3 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/16/2023 vs Iona 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/23/2023 at Marist 1-1 1 1 3 7 0.143 2 0.286 4-1 0 0-0 984
09/30/2023 at Fairfield 2-0 2 1 5 5 0.400 2 0.400 1-0 1 0-0 954
10/07/2023 vs Siena 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/11/2023 at Saint Peter's 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/14/2023 vs Manhattan 1-0 1 1 3 7 0.143 4 0.571 3-0 1 0-0 990
10/21/2023 at Rider 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/25/2023 vs Canisius 3-0 3 2 8 23 0.130 8 0.348 4-0 1 0-0 990
10/28/2023 at Quinnipiac 1-3 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
11/01/2023 vs Mount St. Mary's 3-1 3 2 8 15 0.200 7 0.467 3-0 1 0-0 990
11/05/2023 at Manhattan 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
Total 15-30 15 8 38 165 0.091 64 0.388 35-2 4 1-2 16783
Opponent - 30 33 93 268 0.112 106 0.396 24-2 10 - 16786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 No. 22 Akron 0-6 90:00 6 6.00 6 0.500 0 1 0 0 27
08/27/2023 Robert Morris 1-1 90:00 1 3.50 6 0.857 0 0 1 0 20
09/01/2023 UAlbany 0-2 90:00 2 3.00 4 0.667 0 1 0 0 14
09/04/2023 Stonehill 1-6 90:00 6 3.75 4 0.400 0 1 0 0 22
09/09/2023 Duquesne 1-2 90:00 2 3.40 6 0.750 0 1 0 0 19
09/13/2023 St. Bonaventure 1-3 90:00 3 3.33 4 0.571 0 1 0 0 18
09/16/2023 Iona 0-1 90:00 1 3.00 1 0.500 0 1 0 0 11
09/23/2023 Marist 1-1 90:00 1 2.75 6 0.857 0 0 1 0 15
09/30/2023 Fairfield 2-0 90:00 0 2.44 9 1.000 1 0 0 1 16
10/07/2023 Siena 0-1 90:00 1 2.30 3 0.750 0 1 0 0 10
10/11/2023 Saint Peter's 0-0 90:00 0 2.09 5 1.000 0 0 1 1 15
10/14/2023 Manhattan 1-0 90:00 0 1.92 7 1.000 1 0 0 1 20
10/21/2023 Rider 0-1 90:00 1 1.85 4 0.800 0 1 0 0 19
10/25/2023 Canisius 3-0 90:00 0 1.71 2 1.000 1 0 0 1 9
10/28/2023 Quinnipiac 1-3 90:00 3 1.80 2 0.400 0 1 0 0 18
11/01/2023 Mount St. Mary's 3-1 90:00 1 1.75 4 0.800 1 0 0 0 8
11/05/2023 Manhattan 0-2 90:00 2 1.76 1 0.333 0 1 0 0 7
Totals - 1530 30 1.76 74 0.712 4 10 3 4 268
Opponent - 1530:00 15 0.88 48 0.762 10 4 3 7 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 No. 22 Akron 6-0 6 7 19 27 0.222 13 0.481 1-0 1 1-1 990
08/27/2023 Robert Morris 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
09/01/2023 UAlbany 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 987
09/04/2023 Stonehill 6-1 6 4 16 22 0.273 10 0.455 2-0 1 0-0 990
09/09/2023 Duquesne 2-1 2 3 7 19 0.105 8 0.421 2-0 1 0-0 990
09/13/2023 St. Bonaventure 3-1 3 3 9 18 0.167 7 0.389 0-0 1 0-0 990
09/16/2023 Iona 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0 990
09/23/2023 Marist 1-1 1 1 3 15 0.067 7 0.467 2-1 0 0-1 988
09/30/2023 Fairfield 0-2 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/07/2023 Siena 1-0 1 0 2 10 0.100 4 0.400 1-0 1 1-1 990
10/11/2023 Saint Peter's 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/14/2023 Manhattan 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
10/21/2023 Rider 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 990
10/25/2023 Canisius 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/28/2023 Quinnipiac 3-1 3 5 11 18 0.167 5 0.278 0-0 1 0-0 990
11/01/2023 Mount St. Mary's 1-3 1 2 4 8 0.125 5 0.625 5-1 0 0-0 951
11/05/2023 Manhattan 2-0 2 3 7 7 0.286 3 0.429 1-0 1 0-0 990
Total 30-15 30 33 93 268 0.112 106 0.396 24-2 10 3-4 16786
Niagara - 15 8 38 165 0.091 64 0.388 35-2 4 - 16783

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 No. 22 Akron 6-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/27/2023 Robert Morris 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
09/01/2023 UAlbany 2-0 90:00 0 0.33 0 0.00 1 0 0 1 2
09/04/2023 Stonehill 6-1 90:00 1 0.50 4 0.800 1 0 0 0 11
09/09/2023 Duquesne 2-1 90:00 1 0.60 3 0.750 1 0 0 0 11
09/13/2023 St. Bonaventure 3-1 90:00 1 0.67 2 0.667 1 0 0 0 8
09/16/2023 Iona 1-0 90:00 0 0.57 2 1.000 1 0 0 1 9
09/23/2023 Marist 1-1 90:00 1 0.63 1 0.500 0 0 1 0 7
09/30/2023 Fairfield 0-2 90:00 2 0.78 0 0.000 0 1 0 0 5
10/07/2023 Siena 1-0 90:00 0 0.70 4 1.000 1 0 0 1 12
10/11/2023 Saint Peter's 0-0 90:00 0 0.64 8 1.000 0 0 1 1 17
10/14/2023 Manhattan 0-1 90:00 1 0.67 3 0.750 0 1 0 0 7
10/21/2023 Rider 1-0 90:00 0 0.62 2 1.000 1 0 0 1 7
10/25/2023 Canisius 0-3 90:00 3 0.79 5 0.625 0 1 0 0 23
10/28/2023 Quinnipiac 3-1 90:00 1 0.80 3 0.750 1 0 0 0 11
11/01/2023 Mount St. Mary's 1-3 90:00 3 0.94 4 0.571 0 1 0 0 15
11/05/2023 Manhattan 2-0 90:00 0 0.88 3 1.000 1 0 0 1 11
Totals - 1530 15 0.88 48 0.762 10 4 3 7 165
Niagara - 1530:00 30 1.76 74 0.712 4 10 3 4 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at No. 22 Akron 0-6 0/6 0/7 3/27 2/13 2/6 2/1 0/0
08/27/2023 at Robert Morris 1-1 1/1 1/1 6/20 3/7 1/6 4/2 1/0
09/01/2023 at UAlbany 0-2 0/2 0/2 2/14 0/6 0/11 1/0 0/0
09/04/2023 at Stonehill 1-6 1/6 0/4 11/22 5/10 6/5 1/2 0/0
09/09/2023 vs Duquesne 1-2 1/2 0/3 11/19 5/8 0/5 2/2 0/0
09/13/2023 at St. Bonaventure 1-3 1/3 0/3 8/18 3/7 2/3 0/0 0/0
09/16/2023 vs Iona 0-1 0/1 0/1 9/11 2/2 2/1 1/2 0/0
09/23/2023 at Marist 1-1 1/1 1/1 7/15 2/7 3/9 4/2 1/1
09/30/2023 at Fairfield 2-0 2/0 1/0 5/16 2/9 5/5 1/1 0/0
10/07/2023 vs Siena 0-1 0/1 0/0 12/10 4/4 5/3 1/1 0/0
10/11/2023 at Saint Peter's 0-0 0/0 0/0 17/15 8/5 7/5 1/0 0/0
10/14/2023 vs Manhattan 1-0 1/0 1/0 7/20 4/7 8/10 3/2 0/0
10/21/2023 at Rider 0-1 0/1 0/1 7/19 2/6 5/5 2/1 0/0
10/25/2023 vs Canisius 3-0 3/0 2/0 23/9 8/2 14/2 4/2 0/0
10/28/2023 at Quinnipiac 1-3 1/3 0/5 11/18 4/5 7/5 2/0 0/0
11/01/2023 vs Mount St. Mary's 3-1 3/1 2/2 15/8 7/5 9/2 3/5 0/1
11/05/2023 at Manhattan 0-2 0/2 0/3 11/7 3/3 6/0 3/1 0/0
Totals 15/30 8/33 165/268 64/106 82/83 35/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
GOALS 3 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
ASSISTS 2 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
SHOTS 23 Canisius (10/25/2023)
SHOTS ON GOAL 8 Saint Peter's (10/11/2023)
Canisius (10/25/2023)
SAVES 9 Fairfield (09/30/2023)
FOULS 22 Marist (09/23/2023)
CORNER KICKS 14 Canisius (10/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 No. 22 Akron (08/24/2023)
GOALS 6 No. 22 Akron (08/24/2023)
Stonehill (09/04/2023)
ASSISTS 7 No. 22 Akron (08/24/2023)
SHOTS 27 No. 22 Akron (08/24/2023)
SHOTS ON GOAL 13 No. 22 Akron (08/24/2023)
SAVES 8 Saint Peter's (10/11/2023)
FOULS 14 Marist (09/23/2023)
Mount St. Mary's (11/01/2023)
CORNER KICKS 11 UAlbany (09/01/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stonehill (09/04/2023)
Duquesne (09/09/2023)
St. Bonaventure (09/13/2023)
Quinnipiac (10/28/2023)
GOALS 1 Robert Morris (08/27/2023)
Stonehill (09/04/2023)
Duquesne (09/09/2023)
St. Bonaventure (09/13/2023)
Marist (09/23/2023)
Manhattan (10/14/2023)
Quinnipiac (10/28/2023)
ASSISTS 1 Robert Morris (08/27/2023)
Marist (09/23/2023)
Fairfield (09/30/2023)
Manhattan (10/14/2023)
SHOTS 2 No. 22 Akron (08/24/2023)
UAlbany (09/01/2023)
SHOTS ON GOAL 2 No. 22 Akron (08/24/2023)
Iona (09/16/2023)
Marist (09/23/2023)
Fairfield (09/30/2023)
Rider (10/21/2023)
SAVES 1 Iona (09/16/2023)
Canisius (10/25/2023)
Quinnipiac (10/28/2023)
Manhattan (11/05/2023)
FOULS 4 Stonehill (09/04/2023)
St. Bonaventure (09/13/2023)
Fairfield (09/30/2023)
Siena (10/07/2023)
Rider (10/21/2023)
Quinnipiac (10/28/2023)
CORNER KICKS 1 Robert Morris (08/27/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena (10/07/2023)
GOALS 1 Robert Morris (08/27/2023)
Iona (09/16/2023)
Marist (09/23/2023)
Siena (10/07/2023)
Rider (10/21/2023)
Mount St. Mary's (11/01/2023)
ASSISTS 1 Robert Morris (08/27/2023)
Iona (09/16/2023)
Marist (09/23/2023)
Rider (10/21/2023)
SHOTS 7 Mount St. Mary's (11/01/2023)
Manhattan (11/05/2023)
SHOTS ON GOAL 2 Iona (09/16/2023)
Canisius (10/25/2023)
Manhattan (11/05/2023)
SAVES 1 Marist (09/23/2023)
FOULS 5 Stonehill (09/04/2023)
Saint Peter's (10/11/2023)
CORNER KICKS 1 Iona (09/16/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount St. Mary's (11/01/2023)
GOALS 2 Mount St. Mary's (11/01/2023)
ASSISTS 2 Canisius (10/25/2023)
SHOTS 7 Canisius (10/25/2023)
SHOTS ON GOAL 4 Mount St. Mary's (11/01/2023)
SAVES 9 Fairfield (09/30/2023)
FOULS 6 Manhattan (11/05/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
GOALS 3 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
ASSISTS 2 Canisius (10/25/2023)
Mount St. Mary's (11/01/2023)
SHOTS 23 Canisius (10/25/2023)
SHOTS ON GOAL 8 Saint Peter's (10/11/2023)
Canisius (10/25/2023)
SAVES 9 Fairfield (09/30/2023)
FOULS 22 Marist (09/23/2023)
CORNER KICKS 14 Canisius (10/25/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kogler, Felix
Mount St. Mary's (11/01/2023)
GOALS 2 Kogler, Felix
Mount St. Mary's (11/01/2023)
ASSISTS 2 Cintra, Dominic
Canisius (10/25/2023)
SHOTS 7 Kogler, Felix
Canisius (10/25/2023)
SHOTS ON GOAL 4 Kogler, Felix
Mount St. Mary's (11/01/2023)
SAVES 9 Barry, Jamie
Fairfield (09/30/2023)
FOULS 6 Kogler, Felix
Manhattan (11/05/2023)

Leaders

Team Leaders: Points
Player High
Points
Kogler, Felix 12
Cintra, Dominic 6
Del Priore, Gianluca 5
Barnes, Asher 4
Spina, Matheus 3
Team Leaders: Goals
Player High
Goals
Kogler, Felix 6
Cintra, Dominic 2
Del Priore, Gianluca 2
Barnes, Asher 1
Spina, Matheus 1
Team Leaders: Assists
Player High
Assists
Cintra, Dominic 2
Barnes, Asher 2
Del Priore, Gianluca 1
Spina, Matheus 1
Arghittu, Piercarlo 1
Team Leaders: Shots
Player High
Shots
Kogler, Felix 45
Barnes, Asher 27
Del Priore, Gianluca 15
Cintra, Dominic 13
Spina, Matheus 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kogler, Felix 23
Cintra, Dominic 9
Barnes, Asher 6
Spina, Matheus 5
Del Priore, Gianluca 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kogler, Felix 2
Spina, Matheus 1
Brooks, Thomas 1