Skip To Main Content

Niagara University Athletics

2022 Men's Soccer Cumulative Statistics

Team (5-9-6, 4-2-4)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals 25 29
Goals Per Game 1.25 1.45
Shots 254 253
Shots Per Game 12.7 12.7
Shots Percentage 0.098 0.115
Shots On Goal 109-254 101-253
Shots On Goal Percentage 0.429 0.399
Penalties
Yellow Cards 48 44
Red Cards 1 3
Miscellaneous
Assists 25 29
Saves 72 84
Fouls 249 222
Corner Kicks 111 78
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Almeida, Rodrigo 14Almeida, Rodrigo 20 19 1631 10 3 23 54 0.185 29 0.537 3-0 2 2-2
16 Mikina, Gabriel 16Mikina, Gabriel 17 17 1303 5 2 12 25 0.200 12 0.480 4-0 2 0-0
7 Hasse, Stephen 7Hasse, Stephen 20 20 1792 1 9 11 11 0.091 7 0.636 3-0 0 0-0
22 Gboe, Nuukele 22Gboe, Nuukele 15 13 1078 2 2 6 16 0.125 6 0.375 2-0 0 0-0
10 Alomari, Ali 10Alomari, Ali 20 16 1275 2 1 5 38 0.053 15 0.395 1-0 1 0-0
24 Sanchez Cervera, Alberto 24Sanchez Cervera, Alberto 19 19 1567 2 1 5 19 0.105 9 0.474 4-0 0 0-0
19 Barnes, Asher 19Barnes, Asher 20 20 1317 1 2 4 24 0.042 9 0.375 4-0 0 0-0
23 Cugge, Federico 23Cugge, Federico 19 4 923 1 1 3 14 0.071 5 0.357 6-0 0 0-0
2 Obiefuna, Emmanuel 2Obiefuna, Emmanuel 19 18 1567 1 0 2 6 0.167 2 0.333 5-0 0 0-0
21 Acevedo, Jordan 21Acevedo, Jordan 20 14 1221 0 1 1 9 0.000 2 0.222 2-0 0 0-0
11 Boa Morte, Luigi 11Boa Morte, Luigi 9 1 318 0 1 1 7 0.000 2 0.286 0-1 0 0-0
4 Repine, Jayson 4Repine, Jayson 19 16 1330 0 1 1 6 0.000 3 0.500 6-0 0 0-0
8 Roach, Cameron 8Roach, Cameron 18 13 1200 0 1 1 8 0.000 2 0.250 0-0 0 0-0
0 Barry, Jamie 0Barry, Jamie 7 6 599 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Francisco, Ricky 29Francisco, Ricky 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hungerford, Landon 3Hungerford, Landon 9 0 366 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Kirwan, Breandan 28Kirwan, Breandan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McNulty, Brady 25McNulty, Brady 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Payne, Kevin 17Payne, Kevin 13 3 408 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Savoni, Josh 1Savoni, Josh 14 14 1221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yildirim, Furkan 6Yildirim, Furkan 19 7 868 0 0 0 12 0.000 3 0.250 4-0 0 0-0
Total 20 - 20016 25 25 75 254 0.098 109 0.429 48-1 5 2-2
Opponent 20 - 19957 29 29 87 253 0.115 101 0.399 44-3 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barry, Jamie 0Barry, Jamie 7 6 599:46 12 1.80 34 0.739 1 3 2 1/1 105
1 Savoni, Josh 1Savoni, Josh 14 14 1220:14 17 1.25 37 0.685 4 6 4 3/1 148
Total 20 - 1820:00 29 1.43 71 0.710 5 9 6 5 253
Opponents 20 - 1820:00 25 1.24 83 0.769 5 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Mikina, Gabriel 16Mikina, Gabriel 7 7 557 5 1 11 11 0.455 8 0.727 2-0 2 0-0
14 Almeida, Rodrigo 14Almeida, Rodrigo 10 10 863 3 3 9 30 0.100 13 0.433 1-0 1 0-0
7 Hasse, Stephen 7Hasse, Stephen 10 10 900 1 4 6 7 0.143 5 0.714 1-0 0 0-0
10 Alomari, Ali 10Alomari, Ali 10 9 703 2 1 5 22 0.091 11 0.500 0-0 1 0-0
22 Gboe, Nuukele 22Gboe, Nuukele 7 7 607 1 1 3 10 0.100 2 0.200 0-0 0 0-0
19 Barnes, Asher 19Barnes, Asher 10 10 731 0 2 2 12 0.000 5 0.417 1-0 0 0-0
2 Obiefuna, Emmanuel 2Obiefuna, Emmanuel 9 9 749 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Cugge, Federico 23Cugge, Federico 9 0 351 0 1 1 6 0.000 2 0.333 4-0 0 0-0
24 Sanchez Cervera, Alberto 24Sanchez Cervera, Alberto 9 9 810 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Acevedo, Jordan 21Acevedo, Jordan 10 6 546 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Barry, Jamie 0Barry, Jamie 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Boa Morte, Luigi 11Boa Morte, Luigi 2 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hungerford, Landon 3Hungerford, Landon 3 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Payne, Kevin 17Payne, Kevin 4 1 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Repine, Jayson 4Repine, Jayson 9 9 633 0 0 0 1 0.000 0 0.000 4-0 0 0-0
8 Roach, Cameron 8Roach, Cameron 10 9 774 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Savoni, Josh 1Savoni, Josh 9 9 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yildirim, Furkan 6Yildirim, Furkan 10 4 455 0 0 0 4 0.000 2 0.500 2-0 0 0-0
Total 10 - 9900 13 14 40 127 0.102 57 0.449 48-1 4 0-0
Opponent 10 - 9889 8 10 26 87 0.092 29 0.333 44-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Barry, Jamie 0Barry, Jamie 2 1 129:46 0 0.00 3 1.000 0 0 1 1/1 14
1 Savoni, Josh 1Savoni, Josh 9 9 770:14 8 0.93 18 0.692 4 2 3 3/1 73
Total 10 - 900:00 8 0.80 21 0.724 4 2 4 5 87
Opponents 10 - 900:00 13 1.30 44 0.772 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Saint Mary's (CA) L 2-3 (0-1-0, 0-0-0) 0-0-0 125 Federico Cugge (1) (Stephen Hasse)
Rodrigo Almeida (1) (Luigi Boa Morte)
08/27/2022 at San Francisco L 0-2 (0-2-0, 0-0-0) 0-0-0 207
09/02/2022 vs Dartmouth L 0-1 (0-3-0, 0-0-0) 0-0-0 0
09/05/2022 vs Stonehill W 3-2 (1-3-0, 0-0-0) 0-0-0 93 Alberto Sanchez Cervera (2) (Stephen Hasse)
Alberto Sanchez Cervera (2) (Jayson Repine , Nuukele Gboe)
Rodrigo Almeida (1)
09/09/2022 at Binghamton T 2-2 (1-3-1, 0-0-0) 0-0-0 562 Nuukele Gboe (1) (Stephen Hasse)
Rodrigo Almeida (3)
09/13/2022 at Syracuse L 0-1 (1-4-1, 0-0-0) 0-0-0 461
09/17/2022 vs Cornell L 1-2 (1-5-1, 0-0-0) 0-0-0 212 Asher Barnes (1) (Jordan Acevedo)
09/21/2022 vs St. Bonaventure L 1-2 (1-6-1, 0-0-0) 0-0-0 234 Rodrigo Almeida (4) (Stephen Hasse , Cameron Roach)
09/28/2022 at Canisius W 2-0 (2-6-1, 1-0-0) 1-0-0 205 Ali Alomari (1) (Rodrigo Almeida)
Stephen Hasse (1) (Ali Alomari)
10/01/2022 vs Saint Peter's W 2-0 (3-6-1, 2-0-0) 2-0-0 189 Gabriel Mikina (2) (Rodrigo Almeida)
Gabriel Mikina (2) (Stephen Hasse)
10/08/2022 at Mount St. Mary's T 2-2 (3-6-2, 2-0-1) 2-0-1 143 Gabriel Mikina (3) (Nuukele Gboe)
Rodrigo Almeida (5) (Alberto Sanchez Cervera)
10/12/2022 at Siena W 2-0 (4-6-2, 3-0-1) 3-0-1 123 Gabriel Mikina (4)
Emmanuel Obiefuna (1) (Stephen Hasse)
10/15/2022 vs Rider T 2-2 (4-6-3, 3-0-2) 3-0-2 269 Nuukele Gboe (2) (Rodrigo Almeida)
Gabriel Mikina (5) (Stephen Hasse)
10/19/2022 at Iona L 1-2 (4-7-3, 3-1-2) 3-1-2 119 Rodrigo Almeida (6) (Stephen Hasse)
10/22/2022 vs Fairfield L 0-1 (4-8-3, 3-2-2) 3-2-2 346
10/26/2022 vs Marist T 1-1 (4-8-4, 3-2-3) 3-2-3 78 Ali Alomari (2) (Asher Barnes , Federico Cugge)
10/29/2022 at Manhattan T 0-0 (4-8-5, 3-2-4) 3-2-4 300
11/02/2022 vs Quinnipiac W 1-0 (5-8-5, 4-2-4) 4-2-4 123 Rodrigo Almeida (7) (Gabriel Mikina , Asher Barnes)
11/06/2022 vs Siena T 1-1 (5-8-6, 4-2-4) 4-2-4 479 Rodrigo Almeida (8) (Gabriel Mikina)
11/10/2022 at Quinnipiac L 2-5 (5-9-6, 4-2-4) 4-2-4 802 Rodrigo Almeida (9) (Stephen Hasse)
Rodrigo Almeida (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Saint Mary's (CA) 2-3 2 2 6 12 0.167 7 0.583 5-0 0 0-0 990
08/27/2022 at San Francisco 0-2 0 0 0 7 0.000 3 0.429 3-1 0 0-0 985
09/02/2022 vs Dartmouth 0-1 0 0 0 17 0.000 8 0.471 3-0 0 0-0 990
09/05/2022 vs Stonehill 3-2 3 3 9 20 0.150 9 0.450 1-0 1 1-1 990
09/09/2022 at Binghamton 2-2 2 1 5 6 0.333 5 0.833 3-0 0 0-0 990
09/13/2022 at Syracuse 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/17/2022 vs Cornell 1-2 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/21/2022 vs St. Bonaventure 1-2 1 2 4 15 0.067 3 0.200 2-0 0 0-0 990
09/28/2022 at Canisius 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/01/2022 vs Saint Peter's 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
10/08/2022 at Mount St. Mary's 2-2 2 2 6 16 0.125 8 0.500 2-0 0 0-0 990
10/12/2022 at Siena 2-0 2 1 5 18 0.111 7 0.389 3-0 1 0-0 990
10/15/2022 vs Rider 2-2 2 2 6 7 0.286 4 0.571 2-0 0 0-0 990
10/19/2022 at Iona 1-2 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
10/22/2022 vs Fairfield 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/26/2022 vs Marist 1-1 1 2 4 12 0.083 7 0.583 3-0 0 0-0 990
10/29/2022 at Manhattan 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/02/2022 vs Quinnipiac 1-0 1 2 4 13 0.077 6 0.462 1-0 1 0-0 990
11/06/2022 vs Siena 1-1 1 1 3 19 0.053 6 0.316 3-0 0 0-0 1211
11/10/2022 at Quinnipiac 2-5 2 1 5 14 0.143 6 0.429 4-0 0 1-1 990
Total 25-29 25 25 75 254 0.098 109 0.429 48-1 5 2-2 20016
Opponent - 29 29 87 253 0.115 101 0.399 44-3 9 - 19957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Saint Mary's (CA) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 19
08/27/2022 San Francisco 0-2 90:00 2 2.50 6 0.750 0 1 0 0 16
09/02/2022 Dartmouth 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
09/05/2022 Stonehill 3-2 90:00 2 2.00 2 0.500 1 0 0 0 11
09/09/2022 Binghamton 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
09/13/2022 Syracuse 0-1 90:00 1 1.83 4 0.800 0 1 0 0 19
09/17/2022 Cornell 1-2 90:00 2 1.86 10 0.833 0 1 0 0 23
09/21/2022 St. Bonaventure 1-2 90:00 2 1.88 7 0.778 0 1 0 0 16
09/28/2022 Canisius 2-0 90:00 0 1.67 0 0.00 1 0 0 1 9
10/01/2022 Saint Peter's 2-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/08/2022 Mount St. Mary's 2-2 90:00 2 1.55 1 0.333 0 0 1 0 9
10/12/2022 Siena 2-0 90:00 0 1.42 4 1.000 1 0 0 1 11
10/15/2022 Rider 2-2 90:00 2 1.46 2 0.500 0 0 1 0 8
10/19/2022 Iona 1-2 90:00 2 1.50 4 0.667 0 1 0 0 11
10/22/2022 Fairfield 0-1 90:00 1 1.47 2 0.667 0 1 0 0 6
10/26/2022 Marist 1-1 90:00 1 1.44 2 0.667 0 0 1 0 9
10/29/2022 Manhattan 0-0 90:00 0 1.35 3 1.000 0 0 1 1 10
11/02/2022 Quinnipiac 1-0 90:00 0 1.28 2 1.000 1 0 0 1 9
11/06/2022 Siena 1-1 110:00 1 1.25 5 0.833 0 0 1 0 15
11/10/2022 Quinnipiac 2-5 90:00 5 1.43 8 0.615 0 1 0 0 26
Totals - 1820 29 1.43 71 0.710 5 9 6 5 253
Opponent - 1820:00 25 1.24 83 0.769 9 5 6 5 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Saint Mary's (CA) 3-2 3 3 9 19 0.158 7 0.368 2-0 1 0-0 990
08/27/2022 San Francisco 2-0 2 1 5 16 0.125 8 0.500 0-1 1 0-0 984
09/02/2022 Dartmouth 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
09/05/2022 Stonehill 2-3 2 0 4 11 0.182 4 0.364 1-1 0 0-0 944
09/09/2022 Binghamton 2-2 2 3 7 12 0.167 4 0.333 3-0 0 0-0 990
09/13/2022 Syracuse 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 990
09/17/2022 Cornell 2-1 2 2 6 23 0.087 12 0.522 3-0 1 0-0 990
09/21/2022 St. Bonaventure 2-1 2 1 5 16 0.125 9 0.563 3-0 1 0-0 990
09/28/2022 Canisius 0-2 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
10/01/2022 Saint Peter's 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/08/2022 Mount St. Mary's 2-2 2 4 8 9 0.222 3 0.333 1-0 0 0-0 990
10/12/2022 Siena 0-2 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/15/2022 Rider 2-2 2 2 6 8 0.250 4 0.500 3-0 0 0-0 990
10/19/2022 Iona 2-1 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
10/22/2022 Fairfield 1-0 1 1 3 6 0.167 3 0.500 4-0 1 0-0 990
10/26/2022 Marist 1-1 1 1 3 9 0.111 3 0.333 4-1 0 0-0 980
10/29/2022 Manhattan 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 989
11/02/2022 Quinnipiac 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/06/2022 Siena 1-1 1 2 4 15 0.067 6 0.400 4-0 0 0-0 1210
11/10/2022 Quinnipiac 5-2 5 5 15 26 0.192 14 0.538 4-0 1 1-1 990
Total 29-25 29 29 87 253 0.115 101 0.399 44-3 9 1-1 19957
Niagara - 25 25 75 254 0.098 109 0.429 48-1 5 - 20016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Saint Mary's (CA) 3-2 90:00 2 2.00 5 0.714 1 0 0 0 12
08/27/2022 San Francisco 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/02/2022 Dartmouth 1-0 90:00 0 0.67 8 1.000 1 0 0 1 17
09/05/2022 Stonehill 2-3 90:00 3 1.25 6 0.667 0 1 0 0 20
09/09/2022 Binghamton 2-2 90:00 2 1.40 3 0.600 0 0 1 0 6
09/13/2022 Syracuse 1-0 90:00 0 1.17 2 1.000 1 0 0 1 5
09/17/2022 Cornell 2-1 90:00 1 1.14 2 0.667 1 0 0 0 12
09/21/2022 St. Bonaventure 2-1 90:00 1 1.13 1 0.500 1 0 0 0 15
09/28/2022 Canisius 0-2 90:00 2 1.22 4 0.667 0 1 0 0 12
10/01/2022 Saint Peter's 0-2 90:00 2 1.30 3 0.600 0 1 0 0 14
10/08/2022 Mount St. Mary's 2-2 90:00 2 1.36 6 0.750 0 0 1 0 16
10/12/2022 Siena 0-2 90:00 2 1.42 5 0.714 0 1 0 0 18
10/15/2022 Rider 2-2 90:00 2 1.46 2 0.500 0 0 1 0 7
10/19/2022 Iona 2-1 90:00 1 1.43 5 0.833 1 0 0 0 14
10/22/2022 Fairfield 1-0 90:00 0 1.33 7 1.000 1 0 0 1 14
10/26/2022 Marist 1-1 90:00 1 1.31 6 0.857 0 0 1 0 12
10/29/2022 Manhattan 0-0 90:00 0 1.24 1 1.000 0 0 1 1 7
11/02/2022 Quinnipiac 0-1 90:00 1 1.22 5 0.833 0 1 0 0 13
11/06/2022 Siena 1-1 110:00 1 1.20 5 0.833 0 0 1 0 19
11/10/2022 Quinnipiac 5-2 90:00 2 1.24 4 0.667 1 0 0 0 14
Totals - 1820 25 1.24 83 0.769 9 5 6 5 254
Niagara - 1820:00 29 1.43 71 0.710 5 9 6 5 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Saint Mary's (CA) 2-3 2/3 2/3 12/19 7/7 7/9 5/2 0/0
08/27/2022 at San Francisco 0-2 0/2 0/1 7/16 3/8 3/10 3/0 1/1
09/02/2022 vs Dartmouth 0-1 0/1 0/1 17/9 8/3 4/1 3/2 0/0
09/05/2022 vs Stonehill 3-2 3/2 3/0 20/11 9/4 6/3 1/1 0/1
09/09/2022 at Binghamton 2-2 2/2 1/3 6/12 5/4 6/2 3/3 0/0
09/13/2022 at Syracuse 0-1 0/1 0/1 5/19 2/5 0/8 2/0 0/0
09/17/2022 vs Cornell 1-2 1/2 1/2 12/23 3/12 6/4 4/3 0/0
09/21/2022 vs St. Bonaventure 1-2 1/2 2/1 15/16 3/9 8/3 2/3 0/0
09/28/2022 at Canisius 2-0 2/0 2/0 12/9 6/0 6/2 0/1 0/0
10/01/2022 vs Saint Peter's 2-0 2/0 2/0 14/5 5/1 8/3 4/4 0/0
10/08/2022 at Mount St. Mary's 2-2 2/2 2/4 16/9 8/3 5/5 2/1 0/0
10/12/2022 at Siena 2-0 2/0 1/0 18/11 7/4 6/2 3/3 0/0
10/15/2022 vs Rider 2-2 2/2 2/2 7/8 4/4 2/5 2/3 0/0
10/19/2022 at Iona 1-2 1/2 1/2 14/11 6/6 4/2 3/2 0/0
10/22/2022 vs Fairfield 0-1 0/1 0/1 14/6 7/3 12/1 0/4 0/0
10/26/2022 vs Marist 1-1 1/1 2/1 12/9 7/3 11/4 3/4 0/1
10/29/2022 at Manhattan 0-0 0/0 0/0 7/10 1/3 3/1 0/0 0/0
11/02/2022 vs Quinnipiac 1-0 1/0 2/0 13/9 6/2 4/4 1/0 0/0
11/06/2022 vs Siena 1-1 1/1 1/2 19/15 6/6 1/6 3/4 0/0
11/10/2022 at Quinnipiac 2-5 2/5 1/5 14/26 6/14 9/3 4/4 0/0
Totals 25/29 25/29 254/253 109/101 111/78 48/44 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Stonehill (09/05/2022)
GOALS 3 Stonehill (09/05/2022)
ASSISTS 3 Stonehill (09/05/2022)
SHOTS 20 Stonehill (09/05/2022)
SHOTS ON GOAL 9 Stonehill (09/05/2022)
SAVES 10 Cornell (09/17/2022)
FOULS 20 Mount St. Mary's (10/08/2022)
CORNER KICKS 12 Fairfield (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Quinnipiac (11/10/2022)
GOALS 5 Quinnipiac (11/10/2022)
ASSISTS 5 Quinnipiac (11/10/2022)
SHOTS 26 Quinnipiac (11/10/2022)
SHOTS ON GOAL 14 Quinnipiac (11/10/2022)
SAVES 8 Dartmouth (09/02/2022)
FOULS 21 Mount St. Mary's (10/08/2022)
CORNER KICKS 10 San Francisco (08/27/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cornell (09/17/2022)
Iona (10/19/2022)
Siena (11/06/2022)
GOALS 1 Cornell (09/17/2022)
St. Bonaventure (09/21/2022)
Iona (10/19/2022)
Marist (10/26/2022)
Quinnipiac (11/02/2022)
Siena (11/06/2022)
ASSISTS 1 Binghamton (09/09/2022)
Cornell (09/17/2022)
Siena (10/12/2022)
Iona (10/19/2022)
Siena (11/06/2022)
Quinnipiac (11/10/2022)
SHOTS 5 Binghamton (09/09/2022)
Syracuse (09/13/2022)
SHOTS ON GOAL 1 Syracuse (09/13/2022)
Manhattan (10/29/2022)
SAVES 1 Saint Peter's (10/01/2022)
Mount St. Mary's (10/08/2022)
FOULS 4 Binghamton (09/09/2022)
Marist (10/26/2022)
Manhattan (10/29/2022)
CORNER KICKS 1 Siena (11/06/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dartmouth (09/02/2022)
Syracuse (09/13/2022)
Fairfield (10/22/2022)
Marist (10/26/2022)
GOALS 1 Dartmouth (09/02/2022)
Syracuse (09/13/2022)
Fairfield (10/22/2022)
Marist (10/26/2022)
Siena (11/06/2022)
ASSISTS 1 San Francisco (08/27/2022)
Dartmouth (09/02/2022)
Syracuse (09/13/2022)
St. Bonaventure (09/21/2022)
Fairfield (10/22/2022)
Marist (10/26/2022)
SHOTS 5 Saint Peter's (10/01/2022)
Fairfield (10/22/2022)
SHOTS ON GOAL 1 Saint Peter's (10/01/2022)
SAVES 1 Syracuse (09/13/2022)
Cornell (09/17/2022)
St. Bonaventure (09/21/2022)
Rider (10/15/2022)
Manhattan (10/29/2022)
FOULS 6 San Francisco (08/27/2022)
Siena (10/12/2022)
Manhattan (10/29/2022)
CORNER KICKS 1 Dartmouth (09/02/2022)
Binghamton (09/09/2022)
Canisius (09/28/2022)
Siena (10/12/2022)
Iona (10/19/2022)
Fairfield (10/22/2022)
Manhattan (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stonehill (09/05/2022)
Saint Peter's (10/01/2022)
Quinnipiac (11/10/2022)
GOALS 2 Stonehill (09/05/2022)
Saint Peter's (10/01/2022)
Quinnipiac (11/10/2022)
ASSISTS 1 Saint Mary's (CA) (08/25/2022)
Stonehill (09/05/2022)
Binghamton (09/09/2022)
Cornell (09/17/2022)
St. Bonaventure (09/21/2022)
Canisius (09/28/2022)
Saint Peter's (10/01/2022)
Mount St. Mary's (10/08/2022)
Siena (10/12/2022)
Rider (10/15/2022)
Iona (10/19/2022)
Marist (10/26/2022)
Quinnipiac (11/02/2022)
Siena (11/06/2022)
Quinnipiac (11/10/2022)
SHOTS 6 Mount St. Mary's (10/08/2022)
Quinnipiac (11/02/2022)
SHOTS ON GOAL 4 Saint Mary's (CA) (08/25/2022)
SAVES 10 Cornell (09/17/2022)
FOULS 5 Dartmouth (09/02/2022)
Cornell (09/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Stonehill (09/05/2022)
GOALS 3 Stonehill (09/05/2022)
ASSISTS 3 Stonehill (09/05/2022)
SHOTS 20 Stonehill (09/05/2022)
SHOTS ON GOAL 9 Stonehill (09/05/2022)
SAVES 10 Cornell (09/17/2022)
FOULS 20 Mount St. Mary's (10/08/2022)
CORNER KICKS 12 Fairfield (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sanchez Cervera, Alberto
Mikina, Gabriel
Almeida, Rodrigo
Stonehill (09/05/2022)
Saint Peter's (10/01/2022)
Quinnipiac (11/10/2022)
GOALS 2 Sanchez Cervera, Alberto
Mikina, Gabriel
Almeida, Rodrigo
Stonehill (09/05/2022)
Saint Peter's (10/01/2022)
Quinnipiac (11/10/2022)
ASSISTS 1 Hasse, Stephen
Repine, Jayson
Hasse, Stephen
Acevedo, Jordan
Hasse, Stephen
Alomari, Ali
Hasse, Stephen
Gboe, Nuukele
Hasse, Stephen
Hasse, Stephen
Hasse, Stephen
Barnes, Asher
Mikina, Gabriel
Mikina, Gabriel
Hasse, Stephen
Saint Mary's (CA) (08/25/2022)
Stonehill (09/05/2022)
Binghamton (09/09/2022)
Cornell (09/17/2022)
St. Bonaventure (09/21/2022)
Canisius (09/28/2022)
Saint Peter's (10/01/2022)
Mount St. Mary's (10/08/2022)
Siena (10/12/2022)
Rider (10/15/2022)
Iona (10/19/2022)
Marist (10/26/2022)
Quinnipiac (11/02/2022)
Siena (11/06/2022)
Quinnipiac (11/10/2022)
SHOTS 6 Almeida, Rodrigo
Alomari, Ali
Mount St. Mary's (10/08/2022)
Quinnipiac (11/02/2022)
SHOTS ON GOAL 4 Almeida, Rodrigo
Saint Mary's (CA) (08/25/2022)
SAVES 10 Barry, Jamie
Cornell (09/17/2022)
FOULS 5 Alomari, Ali
Almeida, Rodrigo
Dartmouth (09/02/2022)
Cornell (09/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Almeida, Rodrigo 23
Mikina, Gabriel 12
Hasse, Stephen 11
Gboe, Nuukele 6
Alomari, Ali 5
Team Leaders: Goals
Player High
Goals
Almeida, Rodrigo 10
Mikina, Gabriel 5
Gboe, Nuukele 2
Alomari, Ali 2
Sanchez Cervera, Alberto 2
Team Leaders: Assists
Player High
Assists
Hasse, Stephen 9
Almeida, Rodrigo 3
Mikina, Gabriel 2
Gboe, Nuukele 2
Barnes, Asher 2
Team Leaders: Shots
Player High
Shots
Almeida, Rodrigo 54
Alomari, Ali 38
Mikina, Gabriel 25
Barnes, Asher 24
Sanchez Cervera, Alberto 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Almeida, Rodrigo 29
Alomari, Ali 15
Mikina, Gabriel 12
Sanchez Cervera, Alberto 9
Barnes, Asher 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Almeida, Rodrigo 2
Mikina, Gabriel 2
Alomari, Ali 1