Skip To Main Content

Niagara University Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (18-13, 16-4)

Overall Team Statistics
Statistic Niagara Opponents
Scoring
Total Points 2039 2022
Points Per Game 65.8 65.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 751-2095 692-1543
FG: Percentage .358 .448
FG: Per Game 24.2 22.3
3PT: Made-Attempted 136-540 169-496
3PT: Percentage .252 .341
3PT: Per Game 4.4 5.5
FT: Made-Attempted 401-593 469-632
FT: Percentage .676 .742
FT: Per Game 12.9 15.1
Rebounding
Total 1103 1112
Per Game 35.6 35.9
Margin -0.3 --
Assists
Total 363 461
Per Game 11.7 14.9
Turnovers
Total 574 870
Per Game 18.5 28.1
Margin 9.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 26.5 15.7
Steals
Total 472 259
Per Game 15.2 8.4
Blocks
Total 84 126
Per Game 2.7 4.1
Attendance
Total 5798 13008
Per Game 12-483 16-813

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Parker, Aaliyah 29 29 829 28.6 184 458 .402 17 79 .215 106 135 .785 491 16.9 101 121 222 7.7 101 56 77 106 20
11 Parker, Angel 29 27 787 27.1 151 449 .336 43 153 .281 111 157 .707 456 15.7 33 84 117 4.0 76 95 127 91 4
12 O'Neil, Nickelle 29 29 684 23.6 64 189 .339 23 82 .280 17 35 .486 168 5.8 48 44 92 3.2 63 45 51 74 4
30 Faulcon, Sydney 30 1 330 11.0 67 127 .528 0 0 .000 24 33 .727 158 5.3 47 53 100 3.3 42 5 31 7 9
14 Yelle, Maddy 31 31 716 23.1 62 170 .365 4 26 .154 28 42 .667 156 5.0 45 27 72 2.3 77 29 50 47 0
23 Rutledge, Jade 27 24 649 24.0 47 141 .333 0 1 .000 32 62 .516 126 4.7 32 57 89 3.3 95 21 42 35 35
25 Glover, Saige 22 6 305 13.9 29 59 .492 0 0 .000 28 43 .651 86 3.9 34 33 67 3.0 43 8 22 18 8
04 Hicks, Ary 30 0 530 17.7 47 139 .338 8 28 .286 15 21 .714 117 3.9 40 26 66 2.2 41 48 36 30 2
21 Porter, Lore 25 2 295 11.8 28 92 .304 20 63 .317 8 11 .727 84 3.4 16 14 30 1.2 34 9 18 9 1
02 Jones, Brooklyn 28 2 453 16.2 35 109 .321 7 39 .179 13 20 .650 90 3.2 28 37 65 2.3 31 18 36 22 0
03 Roe, Lexie 10 0 59 5.9 8 20 .400 5 14 .357 0 0 .000 21 2.1 1 2 3 0.3 6 2 1 3 0
10 Strong, Amelia 22 0 173 7.9 12 45 .267 0 0 .000 12 18 .667 36 1.6 23 11 34 1.5 29 4 27 4 1
01 Fiddler, Shelby 24 0 187 7.8 9 56 .161 9 47 .191 0 0 .000 27 1.1 5 10 15 0.6 11 14 10 8 0
20 Dickerson, Marlie 30 4 278 9.3 8 41 .195 0 8 .000 7 16 .438 23 0.8 13 17 30 1.0 21 9 16 18 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 41 101 3.3 0 0 30 0 0  
Total 31 6275 202.4 751 2095 .358 136 540 .252 401 593 .676 2039 65.77 526 577 1103 35.6 670 363 574 472 84
Opponents 31 6275 202.4 692 1543 .448 169 496 .341 469 632 .742 2022 65.23 298 814 1112 35.9 578 461 870 259 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Parker, Aaliyah 18 18 505 28.1 117 273 .429 13 43 .302 61 80 .763 308 17.1 64 75 139 7.7 59 37 2.1 47 59 16
11 Parker, Angel 20 20 574 28.7 103 299 .344 31 102 .304 75 108 .694 312 15.6 28 66 94 4.7 50 76 3.8 97 70 2
12 O'Neil, Nickelle 20 20 485 24.3 47 139 .338 17 56 .304 13 26 .500 124 6.2 34 33 67 3.4 37 38 1.9 36 58 3
30 Faulcon, Sydney 19 1 184 9.7 50 82 .610 0 0 .000 16 23 .696 116 6.1 36 35 71 3.7 24 1 0.1 14 5 6
14 Yelle, Maddy 20 20 425 21.3 35 90 .389 1 13 .077 21 28 .750 92 4.6 26 15 41 2.1 50 15 0.8 31 33 0
23 Rutledge, Jade 16 13 353 22.1 30 91 .330 0 0 .000 13 24 .542 73 4.6 23 35 58 3.6 56 11 0.7 24 21 22
25 Glover, Saige 17 6 247 14.5 23 49 .469 0 0 .000 25 35 .714 71 4.2 27 25 52 3.1 33 6 0.4 19 16 6
02 Jones, Brooklyn 20 2 362 18.1 32 91 .352 7 32 .219 12 18 .667 83 4.2 24 33 57 2.9 20 16 0.8 31 18 0
04 Hicks, Ary 19 0 325 17.1 31 87 .356 6 17 .353 14 19 .737 82 4.3 21 17 38 2.0 21 30 1.6 19 22 2
21 Porter, Lore 20 0 234 11.7 23 70 .329 16 45 .356 8 11 .727 70 3.5 14 13 27 1.4 25 7 0.4 17 8 0
01 Fiddler, Shelby 13 0 73 5.6 5 27 .185 5 23 .217 0 0 .000 15 1.2 1 5 6 0.5 5 5 0.4 5 4 0
10 Strong, Amelia 17 0 151 8.9 10 38 .263 0 0 .000 12 18 .667 32 1.9 22 9 31 1.8 26 2 0.1 23 4 1
20 Dickerson, Marlie 19 0 127 6.7 3 21 .143 0 7 .000 3 7 .429 9 0.5 4 9 13 0.7 8 4 0.2 5 8 0
03 Roe, Lexie 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 18 48 2.4 0 0 0.0 18 0 0  
Total 20 4050 202.5 509 1357 .375 96 338 .284 273 397 .688 1387 69.35 354 388 742 37.1 417 248 12.4 386 326 58
Opponents 20 4050 202.5 414 970 .427 109 322 .339 294 394 .746 1231 61.55 172 478 650 32.5 397 262 13.1 581 177 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Parker, Aaliyah 29 29 829 184 458 .402 17 79 .215 106 135 .785 491 16.9
11 Parker, Angel 29 27 787 151 449 .336 43 153 .281 111 157 .707 456 15.7
14 Yelle, Maddy 31 31 716 62 170 .365 4 26 .154 28 42 .667 156 5.0
12 O'Neil, Nickelle 29 29 684 64 189 .339 23 82 .280 17 35 .486 168 5.8
30 Faulcon, Sydney 30 1 330 67 127 .528 0 0 .000 24 33 .727 158 5.3
23 Rutledge, Jade 27 24 649 47 141 .333 0 1 .000 32 62 .516 126 4.7
25 Glover, Saige 22 6 305 29 59 .492 0 0 .000 28 43 .651 86 3.9
02 Jones, Brooklyn 28 2 453 35 109 .321 7 39 .179 13 20 .650 90 3.2
21 Porter, Lore 25 2 295 28 92 .304 20 63 .317 8 11 .727 84 3.4
04 Hicks, Ary 30 0 530 47 139 .338 8 28 .286 15 21 .714 117 3.9
03 Roe, Lexie 10 0 59 8 20 .400 5 14 .357 0 0 .000 21 2.1
01 Fiddler, Shelby 24 0 187 9 56 .161 9 47 .191 0 0 .000 27 1.1
10 Strong, Amelia 22 0 173 12 45 .267 0 0 .000 12 18 .667 36 1.6
20 Dickerson, Marlie 30 4 278 8 41 .195 0 8 .000 7 16 .438 23 0.8
Total 31 6275 751 2095 .358 136 540 .252 401 593 .676 2039 65.77
Opponents 31 6275 692 1543 .448 169 496 .341 469 632 .742 2022 65.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Parker, Aaliyah 29 28.6 .402 .215 .785 3.5 4.2 7.7 1.9 3.7 0.7 16.9
11 Parker, Angel 29 27.1 .336 .281 .707 1.1 2.9 4.0 3.3 3.1 0.1 15.7
14 Yelle, Maddy 31 23.1 .365 .154 .667 1.5 0.9 2.3 0.9 1.5 0.0 5.0
12 O'Neil, Nickelle 29 23.6 .339 .280 .486 1.7 1.5 3.2 1.6 2.6 0.1 5.8
30 Faulcon, Sydney 30 11.0 .528 .000 .727 1.6 1.8 3.3 0.2 0.2 0.3 5.3
23 Rutledge, Jade 27 24.0 .333 .000 .516 1.2 2.1 3.3 0.8 1.3 1.3 4.7
25 Glover, Saige 22 13.9 .492 .000 .651 1.5 1.5 3.0 0.4 0.8 0.4 3.9
02 Jones, Brooklyn 28 16.2 .321 .179 .650 1.0 1.3 2.3 0.6 0.8 0.0 3.2
21 Porter, Lore 25 11.8 .304 .317 .727 0.6 0.6 1.2 0.4 0.4 0.0 3.4
04 Hicks, Ary 30 17.7 .338 .286 .714 1.3 0.9 2.2 1.6 1.0 0.1 3.9
03 Roe, Lexie 10 5.9 .400 .357 .000 0.1 0.2 0.3 0.2 0.3 0.0 2.1
01 Fiddler, Shelby 24 7.8 .161 .191 .000 0.2 0.4 0.6 0.6 0.3 0.0 1.1
10 Strong, Amelia 22 7.9 .267 .000 .667 1.0 0.5 1.5 0.2 0.2 0.0 1.6
20 Dickerson, Marlie 30 9.3 .195 .000 .438 0.4 0.6 1.0 0.3 0.6 0.0 0.8
Total 31 202.4 .358 .252 .676 17.0 18.6 35.6 11.7 15.2 2.7 65.77
Opponents 31 202.4 .448 .341 .742 9.6 26.3 35.9 14.9 8.4 4.1 65.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Maryland 11/07/22 64-55 W 25-63 .397 5-23 .217 9-13 .692 9 23 32 32.0 27 15 20 5 12 64 64.0
vs La Salle 11/12/22 64-83 L 22-62 .355 7-19 .368 13-22 .591 13 18 31 31.5 21 8 25 3 8 64 64.0
at Colgate 11/16/22 68-78 L 27-78 .346 3-16 .188 11-16 .688 20 24 44 35.7 32 12 25 0 16 68 65.3
at Northwestern 11/22/22 38-76 L 13-63 .206 2-14 .143 10-14 .714 9 18 27 33.5 20 9 20 2 17 38 58.5
at Saint Mary's (CA) 11/25/22 59-73 L 21-58 .362 6-19 .316 11-18 .611 6 19 25 31.8 16 12 12 4 9 59 58.6
vs Maine 11/26/22 57-73 L 21-63 .333 2-17 .118 13-20 .650 14 14 28 31.2 16 7 11 0 15 57 58.3
at St. Bonaventure 12/02/22 57-61 L 25-76 .329 4-16 .250 3-8 .375 26 16 42 32.7 22 12 19 3 16 57 58.1
vs Buffalo 12/07/22 58-63 L 20-66 .303 1-17 .059 17-22 .773 13 13 26 31.9 29 7 15 2 12 58 58.1
vs Marist 12/17/22 55-63 L 20-60 .333 2-15 .133 13-17 .765 11 16 27 31.3 17 11 28 1 18 55 57.8
vs Rider 12/19/22 74-67 W 22-56 .393 11-19 .579 19-32 .594 13 12 25 30.7 21 19 15 1 13 74 59.4
at Manhattan 12/31/22 66-62 W 25-67 .373 2-8 .250 14-24 .583 21 15 36 31.2 17 5 20 1 22 66 60.0
at Iona 01/02/23 53-63 L 20-66 .303 4-14 .286 9-13 .692 18 16 34 31.4 16 11 19 1 19 53 59.4
vs Quinnipiac 01/05/23 67-64 W 24-65 .369 10-20 .500 9-19 .474 19 13 32 31.5 27 14 24 2 16 67 60.0
vs Saint Peter's 01/07/23 67-64 W 23-74 .311 7-23 .304 14-19 .737 22 15 37 31.9 18 10 26 2 21 67 60.5
at Fairfield 01/12/23 70-62 W 27-77 .351 4-12 .333 12-15 .800 18 24 42 32.5 29 15 20 4 18 70 61.1
at Rider 01/14/23 67-55 W 25-65 .385 6-22 .273 11-19 .579 18 22 40 33.0 19 15 24 2 16 67 61.5
vs Manhattan 01/19/23 74-70 W 23-54 .426 4-15 .267 24-35 .686 9 23 32 32.9 28 11 19 4 12 74 62.2
vs Canisius 01/25/23 82-70 W 29-64 .453 5-17 .294 19-24 .792 11 20 31 32.8 22 13 11 4 11 82 63.3
at Mount St. Mary's 01/28/23 73-54 W 27-81 .333 5-24 .208 14-20 .700 25 31 56 34.1 17 16 14 2 16 73 63.8
vs Iona 02/02/23 54-61 L 23-61 .377 5-19 .263 3-6 .500 14 14 28 33.8 21 11 22 3 16 54 63.4
at Saint Peter's 02/09/23 80-51 W 30-79 .380 8-28 .286 12-16 .750 23 27 50 34.5 23 10 20 9 23 80 64.1
at Siena 02/11/23 81-83 L 31-70 .443 3-8 .375 16-18 .889 19 11 30 34.3 30 11 25 0 22 81 64.9
at Canisius 02/15/23 75-58 W 29-60 .483 7-21 .333 10-14 .714 16 26 42 34.7 23 18 25 9 13 75 65.3
vs Fairfield 02/19/23 65-56 W 23-67 .343 2-17 .118 17-23 .739 10 27 37 34.8 22 14 20 5 17 65 65.3
at Quinnipiac 02/23/23 63-58 W 24-76 .316 4-14 .286 11-18 .611 20 16 36 34.8 21 9 15 2 15 63 65.2
at Marist 02/25/23 74-56 W 28-76 .368 2-12 .167 16-24 .667 24 22 46 35.2 16 10 8 1 13 74 65.6
vs Siena 03/02/23 86-62 W 31-69 .449 4-15 .267 20-26 .769 20 21 41 35.4 16 17 18 2 11 86 66.3
vs Mount St. Mary's 03/04/23 61-52 W 25-70 .357 1-15 .067 10-15 .667 23 17 40 35.6 14 8 13 3 14 61 66.1
vs Rider 03/08/23 67-64 W 28-78 .359 4-19 .211 7-17 .412 29 13 42 35.8 20 13 13 1 18 67 66.2
vs Manhattan 03/10/23 68-81 L 21-67 .313 5-25 .200 21-27 .778 15 20 35 35.8 31 9 16 2 10 68 66.2
at Green Bay 03/16/23 52-84 L 19-64 .297 1-17 .059 13-19 .684 18 11 29 35.6 19 11 12 4 13 52 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Maryland 11/07/22 55-64 L 20-50 .400 1-10 .100 14-22 .636 12 31 43 43.0 17 12 33 4 5 55 55.0
La Salle 11/12/22 83-64 W 31-59 .525 10-20 .500 11-18 .611 8 24 32 37.5 23 22 25 3 10 83 69.0
Colgate 11/16/22 78-68 W 25-56 .446 3-17 .176 25-29 .862 9 34 43 39.3 18 20 30 6 8 78 72.0
Northwestern 11/22/22 76-38 W 29-62 .468 3-18 .167 15-20 .750 17 43 60 44.5 12 22 26 10 15 76 73.0
Saint Mary's (CA) 11/25/22 73-59 W 27-59 .458 6-21 .286 13-16 .813 15 34 49 45.4 14 22 19 6 6 73 73.0
Maine 11/26/22 73-57 W 24-45 .533 12-27 .444 13-14 .929 7 32 39 44.3 18 16 26 8 5 73 73.0
St. Bonaventure 12/02/22 61-57 W 24-52 .462 3-12 .250 10-22 .455 19 27 46 44.6 9 16 27 9 7 61 71.3
Buffalo 12/07/22 63-58 W 20-37 .541 3-7 .429 20-30 .667 5 28 33 43.1 19 14 35 0 3 63 70.3
Marist 12/17/22 63-55 W 21-40 .525 8-17 .471 13-16 .813 2 20 22 40.8 14 13 34 4 12 63 69.4
Rider 12/19/22 67-74 L 23-43 .535 5-13 .385 16-18 .889 6 17 23 39.0 24 19 25 2 8 67 69.2
Manhattan 12/31/22 62-66 L 23-57 .404 3-17 .176 13-14 .929 18 24 42 39.3 23 17 33 6 13 62 68.5
Iona 01/02/23 63-53 W 24-44 .545 9-21 .429 6-7 .857 4 30 34 38.8 14 23 30 5 8 63 68.1
Quinnipiac 01/05/23 64-67 L 20-43 .465 4-10 .400 20-31 .645 12 23 35 38.5 23 10 32 5 10 64 67.8
Saint Peter's 01/07/23 64-67 L 23-45 .511 6-14 .429 12-16 .750 6 23 29 37.9 23 13 38 3 14 64 67.5
Fairfield 01/12/23 62-70 L 21-50 .420 3-13 .231 17-23 .739 8 34 42 38.1 19 11 36 2 6 62 67.1
Rider 01/14/23 55-67 L 20-49 .408 3-17 .176 12-20 .600 8 23 31 37.7 17 14 32 6 10 55 66.4
Manhattan 01/19/23 70-74 L 22-54 .407 2-12 .167 24-37 .649 12 24 36 37.6 28 10 24 3 9 70 66.6
Canisius 01/25/23 70-82 L 24-57 .421 11-22 .500 11-15 .733 8 21 29 37.1 19 14 20 1 3 70 66.8
Mount St. Mary's 01/28/23 54-73 L 18-52 .346 7-21 .333 11-15 .733 5 30 35 37.0 17 8 24 1 8 54 66.1
Iona 02/02/23 61-54 W 20-37 .541 8-17 .471 13-17 .765 1 25 26 36.5 10 13 31 3 10 61 65.9
Saint Peter's 02/09/23 51-80 L 14-50 .280 7-13 .538 16-23 .696 14 27 41 36.7 17 12 36 1 8 51 65.1
Siena 02/11/23 83-81 W 25-46 .543 6-16 .375 27-32 .844 11 20 31 36.4 22 12 34 2 10 83 66.0
Canisius 02/15/23 58-75 L 18-52 .346 4-15 .267 18-22 .818 10 17 27 36.0 16 13 22 3 9 58 65.6
Fairfield 02/19/23 56-65 L 21-59 .356 5-17 .294 9-18 .500 13 28 41 36.2 24 14 32 1 12 56 65.2
Quinnipiac 02/23/23 58-63 L 18-46 .391 4-15 .267 18-23 .783 14 27 41 36.4 24 11 30 12 8 58 64.9
Marist 02/25/23 56-74 L 18-45 .400 2-12 .167 18-21 .857 6 30 36 36.4 20 10 21 6 3 56 64.6
Siena 03/02/23 62-86 L 24-61 .393 5-21 .238 9-14 .643 11 13 24 35.9 25 16 23 2 9 62 64.5
Mount St. Mary's 03/04/23 52-61 L 17-40 .425 7-19 .368 11-12 .917 3 22 25 35.5 18 9 24 3 7 52 64.0
Rider 03/08/23 64-67 L 22-45 .489 8-17 .471 12-15 .800 10 25 35 35.5 17 17 28 5 6 64 64.0
Manhattan 03/10/23 81-68 W 24-54 .444 6-11 .545 27-35 .771 12 31 43 35.8 22 17 21 3 9 81 64.6
Green Bay 03/16/23 84-52 W 32-54 .593 5-14 .357 15-17 .882 12 27 39 35.9 12 21 19 1 8 84 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Maryland 11/07/22 64-55 9 25-63/20-50 .397/.400 5-23/1-10 .217/.100 9-13/14-22 .692-.636 32/43 -11 15/12 20/33 5/4 12/5 27/17
La Salle 11/12/22 64-83 -19 22-62/31-59 .355/.525 7-19/10-20 .368/.500 13-22/11-18 .591-.611 31/32 -1 8/22 25/25 3/3 8/10 21/23
Colgate 11/16/22 68-78 -10 27-78/25-56 .346/.446 3-16/3-17 .188/.176 11-16/25-29 .688-.862 44/43 1 12/20 25/30 0/6 16/8 32/18
Northwestern 11/22/22 38-76 -38 13-63/29-62 .206/.468 2-14/3-18 .143/.167 10-14/15-20 .714-.750 27/60 -33 9/22 20/26 2/10 17/15 20/12
Saint Mary's (CA) 11/25/22 59-73 -14 21-58/27-59 .362/.458 6-19/6-21 .316/.286 11-18/13-16 .611-.813 25/49 -24 12/22 12/19 4/6 9/6 16/14
Maine 11/26/22 57-73 -16 21-63/24-45 .333/.533 2-17/12-27 .118/.444 13-20/13-14 .650-.929 28/39 -11 7/16 11/26 0/8 15/5 16/18
St. Bonaventure 12/02/22 57-61 -4 25-76/24-52 .329/.462 4-16/3-12 .250/.250 3-8/10-22 .375-.455 42/46 -4 12/16 19/27 3/9 16/7 22/9
Buffalo 12/07/22 58-63 -5 20-66/20-37 .303/.541 1-17/3-7 .059/.429 17-22/20-30 .773-.667 26/33 -7 7/14 15/35 2/0 12/3 29/19
Marist 12/17/22 55-63 -8 20-60/21-40 .333/.525 2-15/8-17 .133/.471 13-17/13-16 .765-.813 27/22 5 11/13 28/34 1/4 18/12 17/14
Rider 12/19/22 74-67 7 22-56/23-43 .393/.535 11-19/5-13 .579/.385 19-32/16-18 .594-.889 25/23 2 19/19 15/25 1/2 13/8 21/24
Manhattan 12/31/22 66-62 4 25-67/23-57 .373/.404 2-8/3-17 .250/.176 14-24/13-14 .583-.929 36/42 -6 5/17 20/33 1/6 22/13 17/23
Iona 01/02/23 53-63 -10 20-66/24-44 .303/.545 4-14/9-21 .286/.429 9-13/6-7 .692-.857 34/34 0 11/23 19/30 1/5 19/8 16/14
Quinnipiac 01/05/23 67-64 3 24-65/20-43 .369/.465 10-20/4-10 .500/.400 9-19/20-31 .474-.645 32/35 -3 14/10 24/32 2/5 16/10 27/23
Saint Peter's 01/07/23 67-64 3 23-74/23-45 .311/.511 7-23/6-14 .304/.429 14-19/12-16 .737-.750 37/29 8 10/13 26/38 2/3 21/14 18/23
Fairfield 01/12/23 70-62 8 27-77/21-50 .351/.420 4-12/3-13 .333/.231 12-15/17-23 .800-.739 42/42 0 15/11 20/36 4/2 18/6 29/19
Rider 01/14/23 67-55 12 25-65/20-49 .385/.408 6-22/3-17 .273/.176 11-19/12-20 .579-.600 40/31 9 15/14 24/32 2/6 16/10 19/17
Manhattan 01/19/23 74-70 4 23-54/22-54 .426/.407 4-15/2-12 .267/.167 24-35/24-37 .686-.649 32/36 -4 11/10 19/24 4/3 12/9 28/28
Canisius 01/25/23 82-70 12 29-64/24-57 .453/.421 5-17/11-22 .294/.500 19-24/11-15 .792-.733 31/29 2 13/14 11/20 4/1 11/3 22/19
Mount St. Mary's 01/28/23 73-54 19 27-81/18-52 .333/.346 5-24/7-21 .208/.333 14-20/11-15 .700-.733 56/35 21 16/8 14/24 2/1 16/8 17/17
Iona 02/02/23 54-61 -7 23-61/20-37 .377/.541 5-19/8-17 .263/.471 3-6/13-17 .500-.765 28/26 2 11/13 22/31 3/3 16/10 21/10
Saint Peter's 02/09/23 80-51 29 30-79/14-50 .380/.280 8-28/7-13 .286/.538 12-16/16-23 .750-.696 50/41 9 10/12 20/36 9/1 23/8 23/17
Siena 02/11/23 81-83 -2 31-70/25-46 .443/.543 3-8/6-16 .375/.375 16-18/27-32 .889-.844 30/31 -1 11/12 25/34 0/2 22/10 30/22
Canisius 02/15/23 75-58 17 29-60/18-52 .483/.346 7-21/4-15 .333/.267 10-14/18-22 .714-.818 42/27 15 18/13 25/22 9/3 13/9 23/16
Fairfield 02/19/23 65-56 9 23-67/21-59 .343/.356 2-17/5-17 .118/.294 17-23/9-18 .739-.500 37/41 -4 14/14 20/32 5/1 17/12 22/24
Quinnipiac 02/23/23 63-58 5 24-76/18-46 .316/.391 4-14/4-15 .286/.267 11-18/18-23 .611-.783 36/41 -5 9/11 15/30 2/12 15/8 21/24
Marist 02/25/23 74-56 18 28-76/18-45 .368/.400 2-12/2-12 .167/.167 16-24/18-21 .667-.857 46/36 10 10/10 8/21 1/6 13/3 16/20
Siena 03/02/23 86-62 24 31-69/24-61 .449/.393 4-15/5-21 .267/.238 20-26/9-14 .769-.643 41/24 17 17/16 18/23 2/2 11/9 16/25
Mount St. Mary's 03/04/23 61-52 9 25-70/17-40 .357/.425 1-15/7-19 .067/.368 10-15/11-12 .667-.917 40/25 15 8/9 13/24 3/3 14/7 14/18
Rider 03/08/23 67-64 3 28-78/22-45 .359/.489 4-19/8-17 .211/.471 7-17/12-15 .412-.800 42/35 7 13/17 13/28 1/5 18/6 20/17
Manhattan 03/10/23 68-81 -13 21-67/24-54 .313/.444 5-25/6-11 .200/.545 21-27/27-35 .778-.771 35/43 -8 9/17 16/21 2/3 10/9 31/22
Green Bay 03/16/23 52-84 -32 19-64/32-54 .297/.593 1-17/5-14 .059/.357 13-19/15-17 .684-.882 29/39 -10 11/21 12/19 4/1 13/8 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Siena (03/02/23)
FIELD GOALS MADE 31 Siena (03/02/23); Siena (02/11/23)
FIELD GOAL ATTEMPTS 81 Mount St. Mary's (01/28/23)
3 PT FIELD GOALS MADE 11 Rider (12/19/22)
3 PT FG ATTEMPTS 28 Saint Peter's (02/09/23)
FREE THROWS MADE 24 Manhattan (01/19/23)
FREE THROW ATTEMPTS 35 Manhattan (01/19/23)
REBOUNDS 56 Mount St. Mary's (01/28/23)
ASSISTS 19 Rider (12/19/22)
STEALS 23 Saint Peter's (02/09/23)
BLOCKED SHOTS 9 Saint Peter's (02/09/23); Canisius (02/15/23)
TURNOVERS 28 Marist (12/17/22)
FOULS 32 Colgate (11/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Parker,Aaliyah Siena (02/11/23)
FIELD GOALS MADE 12 Parker,Aaliyah Siena (02/11/23)
FIELD GOAL ATTEMPTS 25 Parker,Angel Colgate (11/16/22)
3 PT FIELD GOALS MADE 5 Parker,Angel Iona (02/02/23)
3 PT FG ATTEMPTS 10 Parker,Angel Rider (03/08/23)
FREE THROWS MADE 13 Parker,Angel Manhattan (01/19/23)
FREE THROW ATTEMPTS 18 Parker,Angel Manhattan (01/19/23)
REBOUNDS 18 Parker,Aaliyah Mount St. Mary's (01/28/23)
ASSISTS 8 Parker,Angel Rider (12/19/22)
STEALS 11 Parker,Aaliyah Rider (03/08/23)
BLOCKED SHOTS 4 Rutledge,Jade Saint Peter's (02/09/23); Canisius (02/15/23)
TURNOVERS 11 Parker,Angel Siena (02/11/23)
FOULS 5 Parker,Aaliyah; Parker,Angel; Yelle,Maddy; Strong,Amelia; Porter,Lore; Rutledge,Jade Buffalo (12/07/22); Manhattan (01/19/23); Fairfield (02/19/23); Colgate (11/16/22); St. Bonaventure (12/02/22); Iona (01/02/23); Fairfield (01/12/23); Saint Peter's (02/09/23); Siena (02/11/23); Canisius (02/15/23); Green Bay (03/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Parker, Aaliyah 29 491 16.9
#11 Parker, Angel 29 456 15.7
#12 O'Neil, Nickelle 29 168 5.8
#30 Faulcon, Sydney 30 158 5.3
#14 Yelle, Maddy 31 156 5.0
#23 Rutledge, Jade 27 126 4.7
#04 Hicks, Ary 30 117 3.9
#02 Jones, Brooklyn 28 90 3.2
#25 Glover, Saige 22 86 3.9
#21 Porter, Lore 25 84 3.4
#10 Strong, Amelia 22 36 1.6
#01 Fiddler, Shelby 24 27 1.1
#20 Dickerson, Marlie 30 23 0.8
#03 Roe, Lexie 10 21 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Parker, Aaliyah 29 184 458 .402 6.3 15.8
#11 Parker, Angel 29 151 449 .336 5.2 15.5
#30 Faulcon, Sydney 30 67 127 .528 2.2 4.2
#12 O'Neil, Nickelle 29 64 189 .339 2.2 6.5
#14 Yelle, Maddy 31 62 170 .365 2.0 5.5
#04 Hicks, Ary 30 47 139 .338 1.6 4.6
#23 Rutledge, Jade 27 47 141 .333 1.7 5.2
#02 Jones, Brooklyn 28 35 109 .321 1.3 3.9
#25 Glover, Saige 22 29 59 .492 1.3 2.7
#21 Porter, Lore 25 28 92 .304 1.1 3.7
#10 Strong, Amelia 22 12 45 .267 0.5 2.0
#01 Fiddler, Shelby 24 9 56 .161 0.4 2.3
#20 Dickerson, Marlie 30 8 41 .195 0.3 1.4
#03 Roe, Lexie 10 8 20 .400 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Parker, Angel 29 43 153 .281 1.5 5.3
#12 O'Neil, Nickelle 29 23 82 .280 0.8 2.8
#21 Porter, Lore 25 20 63 .317 0.8 2.5
#05 Parker, Aaliyah 29 17 79 .215 0.6 2.7
#01 Fiddler, Shelby 24 9 47 .191 0.4 2.0
#04 Hicks, Ary 30 8 28 .286 0.3 0.9
#02 Jones, Brooklyn 28 7 39 .179 0.3 1.4
#03 Roe, Lexie 10 5 14 .357 0.5 1.4
