Skip To Main Content

Niagara University Athletics

2016-17 Men's Ice Hockey Cumulative Statistics

Team (5-31-3, 3-23-2)

Overall Team Statistics
Statistic Niagara Opponents
Shots
Goals-Shots 76-1011 168-1417
Goals Per Game 1.9 4.3
Shot Percentage .075 .119
Shots Per Game 25.9 36.3
Assists 132 290
Saves 1249 935
Power Plays
Goals-Opportunities 24-194 49-217
Conversion Percentage .124 .226
Goal Breakdown
Total 76 168
Power Play 24 49
Short Handed 6 4
Empty Net 1 3
Unassisted 4 3
Overtime 0 1
Hat Tricks 0 4
Penalties
Total 279 257
Minutes 780 657
Per Game 7.2 6.6
Minutes Per Game 20.0 16.8
Minor 245 236
Major 10 5
10 Minute Misconduct 12 11
Game Misconduct 10 5
Gross Misconduct 0 0
Match Misconduct 2 0
Faceoffs
Won-Lost 1224-1395 1395-1224
Percentage .467 .533

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Dzakhov, Stanislav Dzakhov, Stanislav 31 9 8 17 71 .127 -8 4 0 0 0 0 0 0 1 15-57 11 1 3 12
15 Spriggs, Kris Spriggs, Kris 35 9 7 16 98 .092 -28 2 0 1 0 0 0 0 0 4-8 4 0 0 7
14 Curran, Johnny Curran, Johnny 35 8 7 15 71 .113 -15 3 0 3 1 1 0 0 1 18-93 9 3 6 11
9 Pietrobon, Stephen Pietrobon, Stephen 31 6 9 15 33 .182 -15 1 1 1 0 0 0 0 0 12-32 11 0 1 6
20 Delmas, Noah Delmas, Noah 35 0 15 15 56 .000 -24 0 0 0 0 0 0 0 0 6-12 6 0 0 45
18 Brown, Derek Brown, Derek 36 6 7 13 41 .146 -11 1 1 2 0 0 0 0 0 6-12 6 0 0 17
3 Muto, Vinny Muto, Vinny 39 6 7 13 82 .073 -16 3 1 1 1 0 0 0 0 25-66 23 0 2 73
8 Rennaker, Sam Rennaker, Sam 36 7 4 11 59 .119 -21 0 1 0 2 0 0 0 1 11-33 9 1 1 26
21 Sarcona, TJ Sarcona, TJ 38 2 9 11 32 .063 -19 1 0 0 1 0 0 0 0 25-64 22 2 1 32
28 Carrier, Nicolas Carrier, Nicolas 37 4 4 8 53 .075 -17 2 0 1 0 0 0 0 0 13-26 13 0 0 12
11 Plouffe, Derian Plouffe, Derian 12 4 4 8 28 .143 -1 1 1 2 0 0 0 0 1 6-12 6 0 0 7
12 Farmer, Nick Farmer, Nick 25 3 5 8 48 .063 -7 1 0 1 0 0 0 0 0 12-35 10 1 1 21
19 Lomsnes, Tanner Lomsnes, Tanner 18 2 5 7 18 .111 -8 2 0 1 0 0 0 0 0 5-10 5 0 0 7
7 Cakebread, Christian Cakebread, Christian 20 1 6 7 28 .036 -13 0 0 1 0 0 0 0 0 13-34 12 0 1 11
29 Harper, Keegan Harper, Keegan 28 1 5 6 34 .029 -18 0 0 1 0 0 0 0 0 14-36 13 0 1 45
23 Kovachis, Niko Kovachis, Niko 22 0 6 6 25 .000 -11 0 0 0 0 0 0 0 0 8-32 6 0 2 27
22 Tomberlin, Tyler Tomberlin, Tyler 31 2 3 5 17 .118 -8 0 0 0 0 0 0 0 0 12-32 11 0 1 10
10 Boman, Caleb Boman, Caleb 20 1 4 5 29 .034 -14 0 0 0 0 0 0 0 0 6-20 5 0 1 21
27 King, Sean King, Sean 15 2 2 4 33 .061 -11 2 0 0 0 0 0 0 0 9-18 9 0 0 1
5 Hayes, Tyler Hayes, Tyler 17 1 2 3 15 .067 -5 0 1 0 0 0 0 0 0 15-30 15 0 0 29
4 Patterson, Kevin Patterson, Kevin 35 1 2 3 38 .026 -28 0 0 0 0 0 0 0 0 7-14 7 0 0 32
2 Smith, Larry Smith, Larry 21 1 2 3 17 .059 -9 1 0 1 0 0 0 0 0 15-52 11 2 2 26
26 Molinaro, Joey Molinaro, Joey 30 0 3 3 31 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 8
16 Kuhn, Ryan Kuhn, Ryan 9 0 2 2 12 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
25 Pizzo, Andrew Pizzo, Andrew 19 0 1 1 28 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 22
24 Sokay, Ben Sokay, Ben 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
30 Teichroeb, Jackson Teichroeb, Jackson 24 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Therien, Guillaume Therien, Guillaume 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Campbell, Devin Campbell, Devin 11 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 14
31 O'Brien, Joe O'Brien, Joe 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 7  
Total 39 76 132 208 1011 .075 -339 24 6 16 5 1 0 0 4 279-780 245 10 24 533
Opponents 39 168 290 458 1417 .119 +329 49 4 22 31 1 1 4 3 257-657 236 5 16 475

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Teichroeb, Jackson Teichroeb, Jackson 24-23 1223:15 80 3.92 26 2 0 647 .890 3 17 2 2
1 Therien, Guillaume Therien, Guillaume 14-9 595:48 48 4.83 14 1 0 329 .873 1 8 0 0
31 O'Brien, Joe O'Brien, Joe 12-7 524:18 37 4.23 9 1 0 273 .881 1 6 1 0
TM Team Empty Net 39-0 15:58 3 11.27 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Delmas, Noah Delmas, Noah 24 0 13 13 40 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 34
17 Dzakhov, Stanislav Dzakhov, Stanislav 22 6 6 12 50 .120 -3 3 0 0 0 0 0 0 1 11-41 8 1 2 6
9 Pietrobon, Stephen Pietrobon, Stephen 22 5 6 11 21 .238 -12 1 1 1 0 0 0 0 0 9-18 9 0 0 4
15 Spriggs, Kris Spriggs, Kris 24 5 4 9 69 .072 -21 2 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Muto, Vinny Muto, Vinny 28 4 5 9 61 .066 -6 2 0 1 1 0 0 0 0 22-60 20 0 2 52
21 Sarcona, TJ Sarcona, TJ 28 2 7 9 23 .087 -13 1 0 0 1 0 0 0 0 21-56 18 2 1 23
18 Brown, Derek Brown, Derek 25 4 4 8 33 .121 -8 1 1 2 0 0 0 0 0 3-6 3 0 0 12
28 Carrier, Nicolas Carrier, Nicolas 28 4 4 8 48 .083 -11 2 0 1 0 0 0 0 0 13-26 13 0 0 12
14 Curran, Johnny Curran, Johnny 24 4 4 8 46 .087 -11 1 0 2 1 0 0 0 0 12-62 6 2 4 7
8 Rennaker, Sam Rennaker, Sam 28 5 2 7 46 .109 -15 0 0 0 0 0 0 0 0 7-25 5 1 1 20
12 Farmer, Nick Farmer, Nick 20 2 5 7 42 .048 -2 0 0 1 0 0 0 0 0 9-29 7 1 1 14
7 Cakebread, Christian Cakebread, Christian 15 1 5 6 25 .040 -13 0 0 1 0 0 0 0 0 11-30 10 0 1 8
11 Plouffe, Derian Plouffe, Derian 6 3 2 5 17 .176 +7 0 1 1 0 0 0 0 1 4-8 4 0 0 3
19 Lomsnes, Tanner Lomsnes, Tanner 12 2 3 5 11 .182 -4 2 0 1 0 0 0 0 0 2-4 2 0 0 4
22 Tomberlin, Tyler Tomberlin, Tyler 25 2 3 5 14 .143 -4 0 0 0 0 0 0 0 0 11-30 10 0 1 10
23 Kovachis, Niko Kovachis, Niko 13 0 5 5 16 .000 -6 0 0 0 0 0 0 0 0 5-26 3 0 2 17
10 Boman, Caleb Boman, Caleb 18 1 3 4 27 .037 -12 0 0 0 0 0 0 0 0 6-20 5 0 1 19
29 Harper, Keegan Harper, Keegan 20 1 3 4 26 .038 -13 0 0 1 0 0 0 0 0 12-32 11 0 1 33
4 Patterson, Kevin Patterson, Kevin 24 1 2 3 27 .037 -19 0 0 0 0 0 0 0 0 6-12 6 0 0 22
2 Smith, Larry Smith, Larry 16 1 2 3 15 .067 -5 1 0 1 0 0 0 0 0 13-48 9 2 2 21
26 Molinaro, Joey Molinaro, Joey 23 0 3 3 29 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 8
27 King, Sean King, Sean 8 1 1 2 18 .056 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 1
5 Hayes, Tyler Hayes, Tyler 11 1 0 1 10 .100 -3 0 1 0 0 0 0 0 0 10-20 10 0 0 17
16 Kuhn, Ryan Kuhn, Ryan 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Pizzo, Andrew Pizzo, Andrew 14 0 1 1 23 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 17
24 Sokay, Ben Sokay, Ben 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
1 Therien, Guillaume Therien, Guillaume 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Campbell, Devin Campbell, Devin 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
31 O'Brien, Joe O'Brien, Joe 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Teichroeb, Jackson Teichroeb, Jackson 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 7  
Total 28 55 96 151 752 .073 -211 17 4 13 3 0 0 0 2 212-611 183 9 20 387
Opponents 28 119 207 326 955 .125 +204 39 3 14 23 1 1 2 2 186-477 171 3 12 328

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Therien, Guillaume Therien, Guillaume 11-7 445:20 36 4.85 14 1 0 223 .861 1 6 0 0
31 O'Brien, Joe O'Brien, Joe 9-6 445:51 28 3.77 5 1 0 215 .885 1 5 1 0
30 Teichroeb, Jackson Teichroeb, Jackson 16-15 790:52 53 4.02 20 1 0 398 .882 1 12 1 2
TM Team Empty Net 28-0 12:16 2 9.78 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Niagara

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 Holy Cross L 2-8 2 4 6 18 .111 15-63 1 1 0 0 0 0 0 16
10/08/16 Holy Cross T 4-4 4 7 11 39 .103 9-18 1 0 0 0 0 0 0 16
10/18/16 at Mercyhurst L 2-4 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 10
10/21/16 at Rensselaer T 3-3 3 4 7 33 .091 10-20 2 0 0 0 1 0 1 16
10/22/16 at UNION L 2-5 2 4 6 25 .080 8-16 0 0 0 0 0 0 0 7
10/28/16 Ohio State L 2-10 2 3 5 21 .095 2-4 1 0 0 0 0 0 0 12
10/29/16 Ohio State L 2-6 2 4 6 24 .083 5-21 1 0 0 0 0 0 0 16
11/03/16 at Penn State L 1-5 1 2 3 25 .040 7-22 0 0 0 0 0 0 0 15
11/04/16 at Penn State L 1-5 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 20
11/15/16 Mercyhurst W 5-4 5 8 13 35 .143 7-14 1 1 0 1 0 0 0 28
11/18/16 at Sacred Heart L 3-4 3 1 4 25 .120 11-22 0 1 0 0 0 0 2 7
11/19/16 at Sacred Heart W 4-0 4 8 12 30 .133 5-10 1 0 0 1 0 0 0 18
11/25/16 at AIC T 0-0 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 19
11/26/16 at AIC L 1-3 1 1 2 14 .071 10-20 1 0 0 0 0 0 0 9
12/02/16 RIT L 1-7 1 2 3 22 .045 11-41 1 0 0 0 0 0 0 11
12/03/16 RIT L 2-6 2 4 6 14 .143 6-20 1 0 0 0 0 0 0 20
12/09/16 at Air Force L 1-2 1 2 3 20 .050 8-27 1 0 0 0 0 0 0 19
12/10/16 at Air Force L 0-4 0 0 0 19 .000 6-20 0 0 0 0 0 0 0 14
1/06/17 at Holy Cross L 1-3 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 11
1/07/17 at Holy Cross L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 9
1/13/17 Bentley L 3-6 3 5 8 37 .081 7-30 1 0 0 0 0 0 0 9
1/14/17 Bentley W 3-1 3 5 8 30 .100 5-21 1 0 0 1 0 0 0 16
1/20/17 AIC L 3-7 3 6 9 45 .067 11-33 1 0 0 0 0 0 0 12
1/21/17 AIC L 2-7 2 4 6 42 .048 3-6 1 0 0 0 0 0 0 11
1/24/17 at Canisius L 1-4 1 2 3 36 .028 8-16 1 0 0 0 0 0 0 10
1/27/17 at Mercyhurst L 2-3 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 19
1/28/17 Mercyhurst L 0-4 0 0 0 26 .000 12-40 0 0 0 0 0 0 0 13
1/31/17 Canisius L 2-5 2 3 5 25 .080 8-27 0 0 0 0 0 0 0 19
2/10/17 at Army L 1-6 1 2 3 23 .043 9-26 0 0 0 0 0 0 0 10
2/11/17 at Army L 4-5 4 8 12 31 .129 7-22 0 0 0 0 0 0 0 15
2/14/17 at Canisius L 2-4 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 13
2/17/17 Canisius L 2-5 2 4 6 32 .063 16-51 1 0 0 0 0 0 0 6
2/25/17 Robert Morris L 2-6 2 3 5 19 .105 10-28 1 1 0 0 0 0 0 11
2/26/17 at Robert Morris L 1-5 1 2 3 34 .029 7-14 0 0 0 0 0 0 0 16
3/03/17 at RIT W 5-4 5 7 12 22 .227 5-10 0 2 0 1 0 0 1 21
3/04/17 at RIT L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 8
3/05/17 at RIT W 4-1 4 8 12 19 .211 5-18 1 0 1 1 0 0 0 17
3/10/17 at Canisius L 0-3 0 0 0 24 .000 7-22 0 0 0 0 0 0 0 7
3/11/17 at Canisius L 1-2 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 Holy Cross L 2-8 60:00 8 8.00 30 .789 0 1 0 3 0 0
10/08/16 Holy Cross T 4-4 65:00 4 3.69 25 .862 0 0 1 2 0 0
10/18/16 at Mercyhurst L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
10/21/16 at Rensselaer T 3-3 65:00 3 2.77 38 .927 0 0 1 1 0 0
10/22/16 at UNION L 2-5 60:00 5 4.00 43 .896 0 1 0 0 0 1
10/28/16 Ohio State L 2-10 60:00 10 10.00 21 .677 0 1 0 1 0 0
10/29/16 Ohio State L 2-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
11/03/16 at Penn State L 1-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
11/04/16 at Penn State L 1-5 60:00 5 5.00 46 .902 0 1 0 2 0 0
11/15/16 Mercyhurst W 5-4 60:00 4 4.00 34 .895 1 0 0 2 0 0
11/18/16 at Sacred Heart L 3-4 60:00 4 4.00 20 .833 0 1 0 3 0 0
11/19/16 at Sacred Heart W 4-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/25/16 at AIC T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
11/26/16 at AIC L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
12/02/16 RIT L 1-7 60:00 7 7.00 31 .816 0 1 0 6 0 0
12/03/16 RIT L 2-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
12/09/16 at Air Force L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/10/16 at Air Force L 0-4 60:00 4 4.00 32 .889 0 1 0 2 1 0
1/06/17 at Holy Cross L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/07/17 at Holy Cross L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
1/13/17 Bentley L 3-6 60:00 6 5.00 15 .714 0 1 0 1 0 1
1/14/17 Bentley W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/20/17 AIC L 3-7 60:00 7 7.00 24 .774 0 1 0 2 0 0
1/21/17 AIC L 2-7 60:00 7 7.00 24 .774 0 1 0 1 1 0
1/24/17 at Canisius L 1-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
1/27/17 at Mercyhurst L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/28/17 Mercyhurst L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
1/31/17 Canisius L 2-5 60:00 5 4.00 27 .844 0 1 0 2 0 1
2/10/17 at Army L 1-6 60:00 6 6.00 42 .875 0 1 0 0 0 0
2/11/17 at Army L 4-5 64:19 5 4.69 24 .828 0 1 0 1 0 0
2/14/17 at Canisius L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/17/17 Canisius L 2-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
2/25/17 Robert Morris L 2-6 60:00 6 6.00 33 .846 0 1 0 3 1 0
2/26/17 at Robert Morris L 1-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
3/03/17 at RIT W 5-4 60:00 4 4.00 35 .897 1 0 0 0 0 0
3/04/17 at RIT L 0-5 60:00 5 5.00 34 .872 0 1 0 1 1 0
3/05/17 at RIT W 4-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
3/10/17 at Canisius L 0-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
3/11/17 at Canisius L 1-2 60:00 2 2.00 32 .941 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 at Holy Cross W 8-2 8 14 22 38 .211 11-22 3 0 0 1 0 1 0 17
10/08/16 at Holy Cross T 4-4 4 8 12 29 .138 6-12 2 0 0 0 1 1 0 11
10/18/16 Mercyhurst W 4-2 4 8 12 40 .100 7-25 0 0 0 1 0 0 0 13
10/21/16 Rensselaer T 3-3 3 6 9 41 .073 10-20 1 0 0 0 0 0 0 20
10/22/16 UNION W 5-2 5 7 12 48 .104 9-18 0 0 1 1 0 1 0 13
10/28/16 at Ohio State W 10-2 10 17 27 31 .323 2-4 1 0 0 1 0 1 0 10
10/29/16 at Ohio State W 6-2 6 12 18 41 .146 4-8 2 0 0 1 0 0 0 15
11/03/16 Penn State W 5-1 5 8 13 56 .089 6-12 0 0 0 1 0 0 0 10
11/04/16 Penn State W 5-1 5 8 13 51 .098 6-23 2 0 0 1 0 0 0 18
11/15/16 at Mercyhurst L 4-5 4 6 10 38 .105 6-12 2 0 0 0 0 0 0 11
11/18/16 Sacred Heart W 4-3 4 6 10 24 .167 12-40 3 0 0 1 0 0 0 17
11/19/16 Sacred Heart L 0-4 0 0 0 37 .000 6-12 0 0 0 0 0 0 0 7
11/25/16 AIC T 0-0 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 3
11/26/16 AIC W 3-1 3 6 9 27 .111 10-20 1 0 0 1 0 0 0 12
12/02/16 at RIT W 7-1 7 13 20 38 .184 9-26 6 0 0 1 0 0 0 5
12/03/16 at RIT W 6-2 6 10 16 40 .150 6-12 2 0 0 1 0 0 1 16
12/09/16 Air Force W 2-1 2 3 5 38 .053 5-10 0 0 0 1 0 0 0 9
12/10/16 Air Force W 4-0 4 6 10 36 .111 7-25 2 1 0 1 0 0 0 10
1/06/17 Holy Cross W 3-1 3 5 8 35 .086 4-8 0 0 0 1 0 0 0 9
1/07/17 Holy Cross W 2-1 2 3 5 32 .063 3-6 1 0 0 1 0 0 0 11
1/13/17 at Bentley W 6-3 6 9 15 21 .286 8-32 1 0 1 1 0 0 1 19
1/14/17 at Bentley L 1-3 1 2 3 38 .026 5-10 0 0 0 0 0 0 0 17
1/20/17 at AIC W 7-3 7 12 19 31 .226 9-18 2 0 0 1 0 0 0 12
1/21/17 at AIC W 7-2 7 10 17 31 .226 8-24 1 1 0 1 0 0 0 13
1/24/17 Canisius W 4-1 4 7 11 35 .114 7-14 2 0 0 1 0 0 0 17
1/27/17 Mercyhurst W 3-2 3 6 9 27 .111 4-8 0 0 0 1 0 0 0 16
1/28/17 at Mercyhurst W 4-0 4 8 12 40 .100 6-20 2 0 0 1 0 0 0 13
1/31/17 at Canisius W 5-2 5 9 14 32 .156 8-16 2 0 1 1 0 0 0 9
2/10/17 Army W 6-1 6 11 17 48 .125 10-28 0 0 0 1 0 0 0 9
2/11/17 Army W 5-4 5 7 12 29 .172 5-18 1 0 0 1 0 0 0 11
2/14/17 Canisius W 4-2 4 8 12 32 .125 2-4 1 0 0 1 0 0 0 15
2/17/17 at Canisius W 5-2 5 10 15 33 .152 10-31 2 0 0 1 0 0 0 12
2/25/17 at Robert Morris W 6-2 6 11 17 39 .154 4-8 3 1 0 1 0 0 0 7
2/26/17 Robert Morris W 5-1 5 9 14 41 .122 5-10 0 0 0 1 0 0 0 7
3/03/17 RIT L 4-5 4 8 12 39 .103 6-12 0 0 0 0 0 0 0 12
3/04/17 RIT W 5-0 5 7 12 39 .128 9-26 1 1 0 1 0 0 1 12
3/05/17 RIT L 1-4 1 1 2 43 .023 7-33 0 0 0 0 0 0 0 14
3/10/17 Canisius W 3-0 3 5 8 39 .077 4-8 1 0 0 1 0 0 0 9
3/11/17 Canisius W 2-1 2 4 6 34 .059 8-16 2 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 at Holy Cross W 8-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
10/08/16 at Holy Cross T 4-4 65:00 4 3.69 35 .897 0 0 1 1 0 0
10/18/16 Mercyhurst W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/21/16 Rensselaer T 3-3 65:00 3 2.77 30 .909 0 0 1 2 0 0
10/22/16 UNION W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/28/16 at Ohio State W 10-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
10/29/16 at Ohio State W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/03/16 Penn State W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/04/16 Penn State W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/15/16 at Mercyhurst L 4-5 60:00 5 5.00 30 .857 0 1 0 1 1 0
11/18/16 Sacred Heart W 4-3 60:00 3 3.00 22 .880 1 0 0 0 1 0
11/19/16 Sacred Heart L 0-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/25/16 AIC T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
11/26/16 AIC W 3-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
12/02/16 at RIT W 7-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
12/03/16 at RIT W 6-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
12/09/16 Air Force W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/10/16 Air Force W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/06/17 Holy Cross W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/07/17 Holy Cross W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/13/17 at Bentley W 6-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/14/17 at Bentley L 1-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
1/20/17 at AIC W 7-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
1/21/17 at AIC W 7-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
1/24/17 Canisius W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/27/17 Mercyhurst W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/28/17 at Mercyhurst W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/31/17 at Canisius W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/10/17 Army W 6-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/11/17 Army W 5-4 64:19 4 3.75 27 .871 1 0 0 0 0 0
2/14/17 Canisius W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/17/17 at Canisius W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/25/17 at Robert Morris W 6-2 60:00 2 2.00 17 .895 1 0 0 1 1 0
2/26/17 Robert Morris W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
3/03/17 RIT L 4-5 60:00 5 5.00 17 .773 0 1 0 0 2 0
3/04/17 RIT W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
3/05/17 RIT L 1-4 60:00 4 3.00 15 .789 0 1 0 1 0 1
3/10/17 Canisius W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/11/17 Canisius W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/16 Holy Cross L 2/8 4/14 18/38 15-63 / 11-22
10/08/16 Holy Cross T 4/4 7/8 39/29 9-18 / 6-12
10/18/16 at Mercyhurst L 2/4 4/8 23/40 3-6 / 7-25
10/21/16 at Rensselaer T 3/3 4/6 33/41 10-20 / 10-20
10/22/16 at UNION L 2/5 4/7 25/48 8-16 / 9-18
10/28/16 Ohio State L 2/10 3/17 21/31 2-4 / 2-4
10/29/16 Ohio State L 2/6 4/12 24/41 5-21 / 4-8
11/03/16 at Penn State L 1/5 2/8 25/56 7-22 / 6-12
11/04/16 at Penn State L 1/5 2/8 21/51 6-12 / 6-23
11/15/16 Mercyhurst W 5/4 8/6 35/38 7-14 / 6-12
11/18/16 at Sacred Heart L 3/4 1/6 25/24 11-22 / 12-40
11/19/16 at Sacred Heart W 4/0 8/0 30/37 5-10 / 6-12
11/25/16 at AIC T 0/0 0/0 28/26 3-6 / 3-6
11/26/16 at AIC L 1/3 1/6 14/27 10-20 / 10-20
12/02/16 RIT L 1/7 2/13 22/38 11-41 / 9-26
12/03/16 RIT L 2/6 4/10 14/40 6-20 / 6-12
12/09/16 at Air Force L 1/2 2/3 20/38 8-27 / 5-10
12/10/16 at Air Force L 0/4 0/6 19/36 6-20 / 7-25
1/06/17 at Holy Cross L 1/3 2/5 19/35 2-4 / 4-8
1/07/17 at Holy Cross L 1/2 2/3 24/32 5-10 / 3-6
1/13/17 Bentley L 3/6 5/9 37/21 7-30 / 8-32
1/14/17 Bentley W 3/1 5/2 30/38 5-21 / 5-10
1/20/17 AIC L 3/7 6/12 45/31 11-33 / 9-18
