Skip To Main Content

Niagara University Athletics

2016 Baseball Cumulative Statistics - Niagara University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Fuhrman, Michael 19 Fuhrman, Michael .357 .902 54-53 185 32 66 13 0 1 24 82 .443 27 8 34 5 .459 0 1 14-17
9 Kirwer, Tanner 9 Kirwer, Tanner .327 .867 42-40 153 33 50 14 0 2 29 70 .458 15 7 29 0 .409 1 2 19-25
18 Cullen, Greg 18 Cullen, Greg .305 .757 54-53 213 37 65 14 1 1 21 84 .394 20 1 24 5 .363 3 2 10-14
20 Gallup, Julian 20 Gallup, Julian .265 .727 52-51 162 25 43 3 1 3 25 57 .352 18 11 56 1 .375 1 3 12-15
42 Vangeison, Christian 42 Vangeison, Christian .263 .730 50-46 152 19 40 6 1 1 24 51 .336 14 20 28 4 .394 2 2 3-4
3 Seto, Geoff 3 Seto, Geoff .226 .615 53-51 177 22 40 8 0 1 17 51 .288 19 8 41 5 .327 1 2 5-7
17 Brophy, Joel 17 Brophy, Joel .207 .684 47-46 150 24 31 11 0 3 19 51 .340 24 8 41 1 .344 1 2 0-1
12 Rodgers, Greg 12 Rodgers, Greg .267 .796 27-23 75 17 20 2 1 1 13 27 .360 15 9 21 0 .436 2 0 0-2
1 Dziados, Owen 1 Dziados, Owen .253 .636 40-26 99 10 25 4 0 1 18 32 .323 9 1 14 1 .313 3 0 0-0
23 Blanks, Darian 23 Blanks, Darian .236 .607 38-20 72 17 17 3 0 0 5 20 .278 4 6 22 1 .329 0 4 9-13
4 Hackett, Taylor 4 Hackett, Taylor .226 .520 37-36 137 10 31 2 0 1 17 36 .263 4 2 30 4 .257 1 1 0-1
13 Meisner, Mark 13 Meisner, Mark .225 .569 18-9 40 4 9 1 0 1 3 13 .325 1 0 21 1 .244 0 1 0-2
21 Bernick, Nick 21 Bernick, Nick .179 .509 24-13 39 6 7 1 0 0 2 8 .205 3 4 13 1 .304 0 1 0-0
28 Coll, Hayden 28 Coll, Hayden .125 .305 27-14 64 3 8 1 0 0 4 9 .141 2 1 26 2 .164 0 0 1-2
7 Lau, Tyler 7 Lau, Tyler .067 .134 7-4 15 0 1 0 0 0 1 1 .067 0 0 6 0 .067 0 0 0-0
34 Manuela , Dienston 34 Manuela , Dienston .000 .000 13-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .696 54-54 1737 259 453 83 4 16 223 592 .341 175 86 407 31 .355 15 21 73-103
Opponents .285 .826 54-54 1704 377 485 95 10 41 336 723 .424 272 80 338 15 .402 26 31 72-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Eckerson, Cody 2Eckerson, Cody 3.64 1.23 4-4 12-11 1 0-2 0 64.1 63 31 26 16 62 8 1 4 253 .249 2 7 0 1 4
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 4.98 1.44 3-8 14-14 0 0-1 0 81.1 87 59 45 30 64 15 2 5 317 .274 7 6 0 6 7
12 Rodgers, Greg 12Rodgers, Greg 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
9 Kirwer, Tanner 9Kirwer, Tanner 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 0 0 0 6 .333 0 0 0 0 0
29 McCuen, Matt 29McCuen, Matt 2.98 1.23 4-4 25-0 0 0-2 3 42.1 30 18 14 22 35 7 1 3 152 .197 3 6 2 2 3
25 Stroud, Liam 25Stroud, Liam 4.80 1.53 1-2 15-2 0 0-1 1 30.0 25 19 16 21 17 2 0 1 112 .223 7 6 0 2 0
10 Miller, Austin 10Miller, Austin 5.13 1.67 0-1 21-0 0 0-0 0 26.1 30 17 15 14 13 7 0 2 100 .300 3 7 0 2 2
5 Howard, Tyler 5Howard, Tyler 6.09 1.76 1-2 12-4 0 0-0 0 34.0 38 24 23 22 27 6 0 2 137 .277 7 6 0 1 2
39 Parranto, Jordan 39Parranto, Jordan 7.32 1.93 1-1 16-4 0 0-0 1 39.1 53 39 32 23 28 14 2 2 164 .323 11 9 1 5 2
27 Stearns, Nigel 27Stearns, Nigel 8.18 2.45 0-0 8-0 0 0-0 0 11.0 16 12 10 11 10 2 0 4 45 .356 6 4 0 0 3
16 Wilson, Robert 16Wilson, Robert 8.47 2.47 0-1 10-3 0 0-0 0 17.0 19 16 16 23 16 6 1 4 64 .297 4 2 0 1 2
37 Procopio, Daniel 37Procopio, Daniel 10.02 2.20 1-7 14-11 0 0-1 0 32.1 30 49 36 41 28 7 1 1 119 .252 11 12 1 3 4
34 Manuela , Dienston 34Manuela , Dienston 12.54 2.57 0-1 10-0 0 0-0 0 9.1 16 14 13 8 9 3 0 2 41 .390 0 3 1 0 1
14 Bucci, Michael 14Bucci, Michael 13.50 2.51 1-2 18-1 0 0-1 0 28.2 52 45 43 20 14 10 1 4 130 .400 7 3 0 2 1
42 Vangeison, Christian 42Vangeison, Christian 13.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 2 2 0 1 10 .500 0 0 0 0 0
26 Zaccagnino, Ben 26Zaccagnino, Ben 14.73 1.91 0-1 2-1 0 0-0 0 3.2 6 6 6 1 2 2 1 2 16 .375 0 1 0 1 0
22 Walker, James 22Walker, James 23.76 3.60 0-3 3-3 0 0-0 0 8.1 12 24 22 18 9 3 0 4 34 .353 4 8 0 0 0
Totals 6.67 1.75 16-37 183-54 1 4 5 432.0 485 377 320 272 338 95 10 41 1704 .285 72 80 5 26 31
Opponents 4.12 1.39 37-16 161-54 7 2 7 452.0 453 259 207 175 407 83 4 16 1737 .261 56 86 3 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Eckerson, Cody 2 Eckerson, Cody 16 5 11 0 1.000 0 5 3 0 0
37 Procopio, Daniel 37 Procopio, Daniel 12 3 9 0 1.000 1 12 1 0 0
10 Miller, Austin 10 Miller, Austin 5 0 5 0 1.000 1 3 1 0 0
14 Bucci, Michael 14 Bucci, Michael 3 1 2 0 1.000 1 3 2 0 0
22 Walker, James 22 Walker, James 3 0 3 0 1.000 0 3 2 0 0
26 Zaccagnino, Ben 26 Zaccagnino, Ben 3 2 1 0 1.000 0 0 0 0 0
16 Wilson, Robert 16 Wilson, Robert 1 0 1 0 1.000 0 5 2 0 0
42 Vangeison, Christian 42 Vangeison, Christian 345 311 31 3 .991 19 0 0 0 0
9 Kirwer, Tanner 9 Kirwer, Tanner 90 85 3 2 .978 0 0 0 0 0
17 Brophy, Joel 17 Brophy, Joel 323 265 49 9 .972 0 58 20 21 0
4 Hackett, Taylor 4 Hackett, Taylor 62 55 5 2 .968 0 0 0 0 0
23 Blanks, Darian 23 Blanks, Darian 52 49 1 2 .962 0 0 0 0 0
19 Fuhrman, Michael 19 Fuhrman, Michael 206 143 55 8 .961 12 0 0 0 0
28 Coll, Hayden 28 Coll, Hayden 25 24 0 1 .960 0 0 0 0 0
3 Seto, Geoff 3 Seto, Geoff 184 114 61 9 .951 4 14 3 9 0
20 Gallup, Julian 20 Gallup, Julian 110 101 2 7 .936 0 0 0 0 0
18 Cullen, Greg 18 Cullen, Greg 226 84 127 15 .934 16 0 0 0 0
25 Stroud, Liam 25 Stroud, Liam 10 5 4 1 .900 1 3 1 0 0
29 McCuen, Matt 29 McCuen, Matt 10 1 8 1 .900 0 4 3 0 0
13 Meisner, Mark 13 Meisner, Mark 9 3 5 1 .889 0 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 55 14 34 7 .873 1 0 0 0 0
21 Bernick, Nick 21 Bernick, Nick 44 13 25 6 .864 6 0 0 0 0
39 Parranto, Jordan 39 Parranto, Jordan 7 3 3 1 .857 0 3 3 0 0
5 Howard, Tyler 5 Howard, Tyler 7 4 2 1 .857 0 16 2 0 0
7 Lau, Tyler 7 Lau, Tyler 6 5 0 1 .833 0 0 0 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 23 6 12 5 .783 1 12 5 0 0
27 Stearns, Nigel 27 Stearns, Nigel 2 0 1 1 .500 0 1 0 0 0
12 Rodgers, Greg 12 Rodgers, Greg 0 0 0 0 .000 0 0 0 0 0
34 Manuela , Dienston 34 Manuela , Dienston 0 0 0 0 .000 0 2 0 0 0
Totals 1839 1296 460 83 .955 24 144 48 30 0
Opponents 1987 1356 545 86 .957 41 146 52 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Kirwer, Tanner 9Kirwer, Tanner .418 1.094 19-18 67 22 28 8 0 2 19 42 .627 3 4 7 0 .467 1 2 8-10
13 Meisner, Mark 13Meisner, Mark .375 .750 5-3 16 2 6 0 0 0 0 6 .375 0 0 8 1 .375 0 0 0-1
1 Dziados, Owen 1Dziados, Owen .341 .819 16-12 41 5 14 3 0 0 9 17 .415 5 0 3 1 .404 1 0 0-0
18 Cullen, Greg 18Cullen, Greg .333 .804 24-24 96 19 32 7 1 0 14 41 .427 7 1 8 1 .377 2 2 6-8
19 Fuhrman, Michael 19Fuhrman, Michael .329 .823 24-24 85 12 28 4 0 0 14 32 .376 12 6 15 3 .447 0 0 5-7
42 Vangeison, Christian 42Vangeison, Christian .286 .835 23-22 70 14 20 3 1 1 15 28 .400 8 12 15 3 .435 2 1 2-2
12 Rodgers, Greg 12Rodgers, Greg .256 .715 15-12 43 10 11 0 0 1 5 14 .326 6 4 11 0 .389 1 0 0-1
20 Gallup, Julian 20Gallup, Julian .244 .718 24-23 78 15 19 3 0 2 15 28 .359 9 5 27 1 .359 0 2 3-4
4 Hackett, Taylor 4Hackett, Taylor .236 .514 16-15 55 3 13 1 0 0 4 14 .255 1 1 12 2 .259 1 1 0-0
23 Blanks, Darian 23Blanks, Darian .229 .586 20-11 35 8 8 0 0 0 3 8 .229 3 4 11 1 .357 0 1 2-5
21 Bernick, Nick 21Bernick, Nick .200 .400 6-2 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
3 Seto, Geoff 3Seto, Geoff .195 .527 24-24 87 11 17 4 0 0 11 21 .241 7 4 15 1 .286 0 1 0-2
17 Brophy, Joel 17Brophy, Joel .186 .633 23-22 70 12 13 5 0 1 11 21 .300 11 5 19 0 .333 1 1 0-1
7 Lau, Tyler 7Lau, Tyler .143 .286 2-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
28 Coll, Hayden 28Coll, Hayden .118 .285 9-2 17 2 2 0 0 0 1 2 .118 1 0 8 0 .167 0 0 0-0
Totals .276 .727 24-24 772 137 213 38 2 7 122 276 .358 73 46 162 14 .369 9 11 26-41
Opponents .248 .683 24-24 742 113 184 37 3 9 99 254 .342 92 18 167 9 .341 9 15 27-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Manuela , Dienston 34Manuela , Dienston 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 1 0 0 7 .286 0 0 0 0 1
2 Eckerson, Cody 2Eckerson, Cody 2.02 .94 3-2 8-8 1 0-2 0 49.0 35 16 11 11 48 6 0 2 181 .193 1 6 0 1 2
29 McCuen, Matt 29McCuen, Matt 2.84 1.21 2-2 11-0 0 0-2 1 19.0 15 7 6 8 16 4 0 0 68 .221 1 2 0 0 3
10 Miller, Austin 10Miller, Austin 3.60 1.80 0-0 4-0 0 0-0 0 5.0 5 2 2 4 3 1 0 0 17 .294 0 2 0 0 1
44 Kolodziejski, Zachary 44Kolodziejski, Zachary 4.03 1.39 3-5 8-8 0 0-1 0 51.1 55 34 23 16 44 10 1 4 198 .278 4 3 0 3 6
25 Stroud, Liam 25Stroud, Liam 4.26 1.80 1-1 7-1 0 0-1 1 12.2 8 7 6 14 8 1 0 0 44 .182 3 0 0 1 0
5 Howard, Tyler 5Howard, Tyler 5.18 1.49 1-1 7-3 0 0-0 0 24.1 25 15 14 11 15 5 0 1 95 .263 5 1 0 1 2
39 Parranto, Jordan 39Parranto, Jordan 6.23 1.69 0-0 5-0 0 0-0 0 13.0 17 9 9 5 11 5 1 0 54 .315 1 1 0 1 0
37 Procopio, Daniel 37Procopio, Daniel 8.76 2.07 1-2 4-4 0 0-1 0 12.1 11 13 12 14 14 2 0 1 44 .250 3 1 0 1 0
16 Wilson, Robert 16Wilson, Robert 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 2 0 0 0 3 .000 0 1 0 0 0
14 Bucci, Michael 14Bucci, Michael 11.05 2.25 0-0 5-0 0 0-1 0 7.1 11 9 9 5 4 2 1 1 31 .355 1 1 0 1 0
Totals 4.25 1.40 11-13 62-24 1 4 2 197.0 184 113 93 92 167 37 3 9 742 .248 19 18 0 9 15
Opponents 5.16 1.44 13-11 64-24 5 1 3 198.2 213 137 114 73 162 38 2 7 772 .276 16 46 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kirwer, Tanner 9 Kirwer, Tanner 34 33 1 0 1.000 0 0 0 0 0
4 Hackett, Taylor 4 Hackett, Taylor 27 24 3 0 1.000 0 0 0 0 0
2 Eckerson, Cody 2 Eckerson, Cody 13 3 10 0 1.000 0 3 2 0 0
29 McCuen, Matt 29 McCuen, Matt 6 1 5 0 1.000 0 3 2 0 0
10 Miller, Austin 10 Miller, Austin 3 0 3 0 1.000 1 0 0 0 0
37 Procopio, Daniel 37 Procopio, Daniel 3 0 3 0 1.000 1 8 1 0 0
5 Howard, Tyler 5 Howard, Tyler 3 2 1 0 1.000 0 5 2 0 0
26 Zaccagnino, Ben 26 Zaccagnino, Ben 1 1 0 0 1.000 0 0 0 0 0
7 Lau, Tyler 7 Lau, Tyler 1 1 0 0 1.000 0 0 0 0 0
42 Vangeison, Christian 42 Vangeison, Christian 179 164 14 1 .994 12 0 0 0 0
17 Brophy, Joel 17 Brophy, Joel 166 135 27 4 .976 0 20 12 11 0
3 Seto, Geoff 3 Seto, Geoff 77 45 30 2 .974 0 7 0 1 0
23 Blanks, Darian 23 Blanks, Darian 30 28 1 1 .967 0 0 0 0 0
20 Gallup, Julian 20 Gallup, Julian 45 43 0 2 .956 0 0 0 0 0
19 Fuhrman, Michael 19 Fuhrman, Michael 91 54 32 5 .945 6 0 0 0 0
18 Cullen, Greg 18 Cullen, Greg 116 47 62 7 .940 10 0 0 0 0
1 Dziados, Owen 1 Dziados, Owen 26 6 14 6 .769 0 0 0 0 0
21 Bernick, Nick 21 Bernick, Nick 4 1 2 1 .750 1 0 0 0 0
44 Kolodziejski, Zachary 44 Kolodziejski, Zachary 15 2 9 4 .733 1 5 5 0 0
25 Stroud, Liam 25 Stroud, Liam 2 1 0 1 .500 0 0 0 0 0
39 Parranto, Jordan 39 Parranto, Jordan 1 0 0 1 .000 0 2 0 0 0
12 Rodgers, Greg 12 Rodgers, Greg 0 0 0 0 .000 0 0 0 0 0
13 Meisner, Mark 13 Meisner, Mark 0 0 0 0 .000 0 0 0 0 0
14 Bucci, Michael 14 Bucci, Michael 0 0 0 0 .000 0 0 0 0 0
16 Wilson, Robert 16 Wilson, Robert 0 0 0 0 .000 0 1 0 0 0
28 Coll, Hayden 28 Coll, Hayden 0 0 0 0 .000 0 0 0 0 0
34 Manuela , Dienston 34 Manuela , Dienston 0 0 0 0 .000 0 0 0 0 0
Totals 843 591 217 35 .958 32 54 24 12 0
Opponents 886 596 249 41 .954 52 52 28 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 vs Pitt L 10-19 35 10 11 10 1 0 3 6 0 0 3 1 0 1 0 13 24 8 1 .314
2/20/2016 vs Ohio State L 7-10 43 7 15 5 3 0 0 4 0 1 1 0 0 0 0 10 25 3 1 .349
2/20/2016 vs Toledo W 4-3 36 4 11 4 0 0 0 4 1 2 0 1 0 1 3 8 30 9 0 .306
2/21/2016 vs Pitt L 4-5 33 4 6 4 3 0 0 5 0 1 0 2 1 0 0 10 24 9 0 .182
2/26/2016 at N.C. Central L 3-7 34 3 6 2 2 1 0 3 0 2 0 2 0 0 1 6 24 12 4 .176
2/27/2016 at N.C. Central L 10-13 37 10 12 10 4 0 2 5 0 2 0 1 1 0 1 11 24 9 1 .324
2/27/2016 at N.C. Central L 6-10 27 6 6 6 2 1 1 2 0 1 0 0 0 1 0 8 18 6 7 .222
2/28/2016 at N.C. Central W 12-11 37 12 11 9 4 0 1 10 0 1 3 2 0 0 0 9 27 6 1 .297
3/2/2016 at Western Carolina L 4-17 28 4 8 3 2 0 0 2 0 1 1 1 0 0 0 8 18 7 1 .286
3/2/2016 at Western Carolina L 2-10 24 2 6 2 1 0 0 4 0 0 0 0 0 1 1 5 18 7 2 .250
3/4/2016 at NC State L 1-7 35 1 8 1 2 0 0 4 0 1 0 1 0 0 0 14 24 8 0 .229
3/5/2016 at Alabama L 4-8 34 4 8 4 0 0 0 2 0 1 1 1 0 0 1 8 24 3 1 .235
3/6/2016 vs Notre Dame L 4-5 46 4 18 2 1 0 0 6 0 2 0 0 1 0 0 5 27 10 1 .391
3/10/2016 at Brigham Young Univ. L 1-14 29 1 4 0 0 0 0 1 0 0 1 1 1 0 0 11 24 5 5 .138
3/11/2016 at Brigham Young Univ. L 10-14 41 10 13 5 3 0 0 4 0 3 0 2 0 0 0 6 24 13 2 .317
3/11/2016 at Brigham Young Univ. L 2-14 35 2 10 1 5 0 0 0 0 0 0 0 0 0 0 7 24 8 3 .286
3/12/2016 at Brigham Young Univ. L 3-15 35 3 7 2 2 0 0 3 0 1 0 1 0 0 1 13 24 9 1 .200
3/18/2016 at Penn State W 4-3 33 4 10 2 1 0 0 3 0 4 1 1 1 0 2 9 27 7 2 .303
3/19/2016 at Penn State L 4-16 36 4 8 4 0 0 0 4 0 2 1 2 0 0 1 8 24 3 3 .222
3/19/2016 at Penn State L 1-4 34 1 8 1 0 0 0 6 0 2 0 2 0 0 1 9 24 13 2 .235
3/22/2016 at St. Bonaventure W 4-3 32 4 8 4 2 0 0 3 2 3 0 2 2 1 1 9 27 13 0 .250
3/22/2016 at St. Bonaventure T 1-1 31 1 4 1 1 0 0 2 1 6 0 2 0 0 0 4 27 10 0 .129
3/26/2016 at Siena College W 8-4 39 8 10 8 0 0 2 2 0 0 0 3 0 1 0 7 27 3 1 .256
3/26/2016 at Siena College L 0-8 21 0 2 0 0 0 0 2 0 1 1 0 0 0 0 4 18 7 3 .095
3/27/2016 at Siena College W 8-2 41 8 17 7 2 0 0 1 0 0 2 1 1 1 1 6 27 9 0 .415
4/2/2016 at Saint Peter's W 21-2 46 21 22 20 5 0 2 5 0 3 2 2 1 0 0 11 27 11 2 .478
4/2/2016 at Saint Peter's W 13-0 32 13 13 11 5 0 0 4 0 2 0 4 0 1 0 6 21 9 1 .406
4/3/2016 at Saint Peter's W 11-0 40 11 18 7 5 0 1 5 0 2 2 4 1 0 1 10 27 17 1 .450
4/8/2016 at Marist L 1-12 30 1 5 1 0 0 0 4 0 0 1 0 0 1 0 7 27 8 2 .167
4/10/2016 at Marist L 2-3 25 2 5 2 0 0 0 2 0 1 1 0 0 1 0 3 21 9 2 .200
4/10/2016 at Marist W 7-3 39 7 15 6 1 0 0 1 0 2 0 0 0 0 0 4 27 12 2 .385
4/16/2016 at Fairfield L 2-3 36 2 10 2 1 0 0 2 0 1 0 1 1 0 0 7 24 12 0 .278
4/16/2016 at Fairfield L 3-9 27 3 6 2 0 0 1 2 0 1 1 0 0 0 2 3 18 7 0 .222
4/17/2016 at Fairfield L 2-4 31 2 5 1 1 1 0 2 1 0 0 2 3 0 0 13 24 12 4 .161
4/19/2016 St. Bonaventure W 5-3 24 5 9 5 1 0 0 3 0 4 1 2 0 0 2 3 21 7 0 .375
4/19/2016 St. Bonaventure L 3-8 24 3 4 3 0 0 2 1 0 0 0 2 0 0 1 6 21 6 1 .167
4/23/2016 Rider W 3-0 31 3 7 3 1 0 0 0 0 1 0 0 1 1 1 6 27 11 2 .226
4/23/2016 Rider L 1-9 23 1 6 1 1 0 0 1 0 0 1 1 0 0 3 4 21 6 2 .261
4/24/2016 Rider L 5-14 31 5 8 5 4 0 0 4 0 2 1 1 0 1 1 6 27 8 5 .258
4/30/2016 at Iona College W 18-5 34 18 11 15 4 0 0 15 0 0 1 9 1 2 0 8 27 8 1 .324
4/30/2016 at Iona College W 1-0 27 1 6 1 2 0 0 2 0 1 1 1 0 0 1 4 24 7 0 .222
5/1/2016 at Iona College W 15-5 38 15 13 14 2 0 0 12 0 5 1 6 0 0 1 11 27 8 0 .342
5/7/2016 Manhattan College L 1-3 31 1 5 1 0 0 0 0 0 0 0 0 1 0 1 9 27 10 1 .161
5/7/2016 Manhattan College L 2-3 23 2 3 2 1 0 0 1 0 1 0 1 1 0 0 4 21 3 0 .130
5/8/2016 Manhattan College W 5-4 35 5 11 5 1 0 1 2 0 1 0 3 0 0 0 11 27 9 0 .314
5/10/2016 at Buffalo L 3-4 28 3 5 3 1 0 0 4 0 2 0 1 0 0 0 6 23 11 1 .179
5/10/2016 at Buffalo L 2-9 25 2 5 2 1 0 0 0 0 1 0 0 1 0 0 4 18 6 3 .200
5/14/2016 at Boston College L 2-7 32 2 5 2 0 0 0 4 0 1 0 1 0 0 0 12 24 11 2 .156
5/15/2016 at Boston College L 3-9 29 3 4 3 3 0 0 7 0 2 1 4 1 0 0 7 24 10 2 .138
5/17/2016 Buffalo L 3-7 24 3 6 1 0 0 0 0 0 0 1 2 1 1 0 6 21 5 1 .250
5/17/2016 Buffalo L 0-8 24 0 4 0 0 0 0 0 0 1 0 3 0 0 1 10 21 9 0 .167
5/19/2016 Canisius College L 3-7 33 3 5 3 0 0 0 1 0 0 0 4 0 0 1 6 27 10 1 .152
5/19/2016 Canisius College L 1-4 24 1 3 1 1 0 0 1 0 0 0 0 0 0 1 1 21 8 3 .125
5/20/2016 Canisius College L 4-9 35 4 7 4 1 1 0 2 0 2 0 3 0 0 0 11 27 13 2 .200
Total 259-377 1737 259 453 223 83 4 16 175 5 73 30 86 21 15 31 407 1296 460 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 vs Pitt L 10-19 8.0 13 19 18 12 11 2 0 3 6 1 3 0 0 1 0 20.25
2/20/2016 vs Ohio State L 7-10 8.1 8 10 9 3 5 1 0 2 0 1 3 1 0 2 0 9.72
2/20/2016 vs Toledo W 4-3 10.0 6 3 3 2 14 0 0 0 2 1 2 1 1 2 0 2.70
2/21/2016 vs Pitt L 4-5 8.0 8 5 5 7 7 3 0 0 3 0 1 0 1 3 0 5.63
2/26/2016 at N.C. Central L 3-7 8.0 8 7 5 8 9 2 0 2 2 0 3 0 1 4 0 5.63
2/27/2016 at N.C. Central L 10-13 8.0 15 13 11 5 8 2 0 2 3 0 1 0 1 5 0 12.38
2/27/2016 at N.C. Central L 6-10 6.0 13 10 6 4 8 5 0 0 1 0 1 0 1 6 0 9.00
2/28/2016 at N.C. Central W 12-11 9.0 12 11 9 11 8 2 2 3 1 0 3 0 2 6 1 9.00
3/2/2016 at Western Carolina L 4-17 6.0 15 17 16 6 6 3 1 6 2 0 4 0 2 7 0 24.00
3/2/2016 at Western Carolina L 2-10 6.0 8 10 7 8 4 2 0 1 2 0 4 0 2 8 0 10.50
3/4/2016 at NC State L 1-7 8.0 11 7 7 6 9 1 0 2 0 0 0 0 2 9 0 7.88
3/5/2016 at Alabama L 4-8 8.0 11 8 8 7 6 2 0 0 0 0 2 0 2 10 0 9.00
3/6/2016 vs Notre Dame L 4-5 9.0 6 5 4 7 4 1 0 1 0 1 1 1 2 11 0 4.00
3/10/2016 at Brigham Young Univ. L 1-14 8.0 15 14 13 5 3 1 2 3 3 0 3 0 2 12 0 14.63
3/11/2016 at Brigham Young Univ. L 10-14 8.0 14 14 13 4 4 3 0 0 2 0 5 0 2 13 0 14.63
3/11/2016 at Brigham Young Univ. L 2-14 8.0 17 14 11 6 5 4 1 1 1 0 0 0 2 14 0 12.38
3/12/2016 at Brigham Young Univ. L 3-15 8.0 12 15 14 10 3 3 0 2 2 0 2 1 2 15 0 15.75
3/18/2016 at Penn State W 4-3 9.0 12 3 3 3 6 1 0 0 1 0 1 0 3 15 1 3.00
3/19/2016 at Penn State L 4-16 8.0 14 16 9 8 2 1 0 0 2 0 7 0 3 16 0 10.13
3/19/2016 at Penn State L 1-4 8.0 8 4 4 8 0 1 0 0 0 0 1 0 3 17 0 4.50
3/22/2016 at St. Bonaventure W 4-3 9.0 6 3 3 2 3 2 1 0 1 0 2 0 4 17 0 3.00
3/22/2016 at St. Bonaventure T 1-1 9.0 5 1 1 9 4 2 0 0 3 0 1 0 4 18 0 1.00
3/26/2016 at Siena College W 8-4 9.0 6 4 4 5 14 1 0 2 1 0 2 0 5 18 0 4.00
3/26/2016 at Siena College L 0-8 6.0 10 8 5 3 1 4 0 0 0 0 0 1 5 19 0 7.50
3/27/2016 at Siena College W 8-2 9.0 7 2 2 7 9 1 0 0 4 0 1 0 6 19 0 2.00
4/2/2016 at Saint Peter's W 21-2 9.0 9 2 1 3 7 3 0 0 1 0 1 0 7 19 0 1.00
4/2/2016 at Saint Peter's W 13-0 7.0 2 0 0 3 9 1 0 0 0 0 0 0 8 19 0 0.00
4/3/2016 at Saint Peter's W 11-0 9.0 5 0 0 2 8 1 0 0 0 0 2 0 9 19 0 0.00
4/8/2016 at Marist L 1-12 9.0 12 12 11 5 3 3 0 1 0 0 1 0 9 20 0 11.00
4/10/2016 at Marist L 2-3 7.0 6 3 3 3 5 0 0 0 0 0 2 0 9 21 0 3.86
4/10/2016 at Marist W 7-3 9.0 7 3 3 6 9 2 0 0 2 0 0 0 10 21 0 3.00
4/16/2016 at Fairfield L 2-3 8.0 5 3 3 2 3 1 0 0 0 0 0 0 10 22 0 3.38
4/16/2016 at Fairfield L 3-9 6.0 9 9 9 7 6 0 0 0 3 0 0 0 10 23 0 13.50
4/17/2016 at Fairfield L 2-4 8.0 5 4 0 1 5 0 0 0 0 0 1 0 10 24 0 0.00
4/19/2016 St. Bonaventure W 5-3 7.0 2 3 3 6 5 1 0 1 0 0 1 0 11 24 1 3.86
4/19/2016 St. Bonaventure L 3-8 7.0 7 8 7 7 6 1 0 0 0 0 3 0 11 25 0 9.00
4/23/2016 Rider W 3-0 9.0 2 0 0 1 12 1 0 0 0 0 1 0 12 25 1 0.00
4/23/2016 Rider L 1-9 7.0 10 9 9 9 4 2 0 0 1 0 3 0 12 26 0 11.57
4/24/2016 Rider L 5-14 9.0 12 14 12 5 10 2 1 2 2 0 0 0 12 27 0 12.00
4/30/2016 at Iona College W 18-5 9.0 10 5 4 6 6 1 1 0 0 0 0 0 13 27 1 4.00
4/30/2016 at Iona College W 1-0 8.0 5 0 0 2 4 0 0 0 0 0 0 0 14 27 0 0.00
5/1/2016 at Iona College W 15-5 9.0 12 5 5 4 3 1 1 0 1 0 1 0 15 27 0 5.00
5/7/2016 Manhattan College L 1-3 9.0 9 3 3 2 9 2 0 1 1 0 0 0 15 28 0 3.00
5/7/2016 Manhattan College L 2-3 7.0 7 3 2 0 7 3 0 1 0 0 0 0 15 29 0 2.57
