Skip To Main Content

Niagara University Athletics

2014 Baseball Cumulative Statistics - Niagara University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rodgers, Greg 12 Rodgers, Greg .308 .758 50-50 172 27 53 9 1 0 33 64 .372 15 8 42 5 .386 2 6 3-4
19 Fuhrman, Michael 19 Fuhrman, Michael .292 .848 50-49 161 35 47 8 3 3 27 70 .435 23 13 24 4 .413 4 1 4-5
5 Firenzi, Anthony 5 Firenzi, Anthony .278 .657 46-46 180 30 50 6 1 1 11 61 .339 7 4 41 0 .318 1 5 11-14
20 Schwartz, Jordan 20 Schwartz, Jordan .258 .648 50-50 120 13 31 3 1 0 20 36 .300 13 5 17 2 .348 3 5 5-7
22 Klock, Joel 22 Klock, Joel .213 .604 51-51 160 21 34 3 1 0 13 39 .244 29 9 37 0 .360 2 3 3-7
7 Paulsen, Kevin 7 Paulsen, Kevin .212 .530 46-37 132 17 28 4 0 0 5 32 .242 12 2 30 0 .288 0 14 4-6
3 Seto, Geoff 3 Seto, Geoff .207 .503 51-49 150 11 31 4 0 0 18 35 .233 10 3 29 0 .270 0 8 2-3
17 Brophy, Joel 17 Brophy, Joel .183 .508 39-30 93 4 17 0 0 0 9 17 .183 18 2 36 0 .325 1 2 2-3
10 Miller, Austin 10 Miller, Austin .667 1.417 8-1 3 3 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1
9 Lysiak , Jacob 9 Lysiak , Jacob .667 1.334 25-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
6 6 .429 1.286 1-1 7 2 3 0 0 1 2 6 .857 0 0 1 0 .429 0 0 0-0  
4 Hackett, Taylor 4 Hackett, Taylor .310 .794 37-35 113 15 35 4 1 1 22 44 .389 15 3 31 1 .405 0 2 6-7
15 Chavez-Rusova, Pavel 15 Chavez-Rusova, Pavel .263 .722 38-33 114 15 30 8 0 2 16 44 .386 7 6 14 0 .336 1 1 0-1
28 Coll, Hayden 28 Coll, Hayden .250 .743 21-9 40 8 10 1 0 2 11 17 .425 3 1 12 0 .318 0 1 3-3
13 Meisner, Mark 13 Meisner, Mark .242 .579 18-8 33 7 8 1 0 0 2 9 .273 3 0 6 0 .306 0 1 0-0
1 Hansen, Robert 1 Hansen, Robert .197 .585 30-16 66 7 13 0 1 1 5 18 .273 8 3 14 0 .312 0 0 1-2
18 Rodrigues, Thomas 18 Rodrigues, Thomas .167 .653 6-6 18 4 3 2 0 0 1 5 .278 6 0 5 0 .375 0 2 0-1
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .254 .666 51-51 1566 220 397 53 9 11 196 501 .320 170 59 340 12 .346 14 51 45-64
Opponents .277 .747 51-51 1596 296 442 81 10 15 252 588 .368 196 79 323 8 .379 23 35 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Schwartz, Jordan 20Schwartz, Jordan 3.12 1.16 5-6 15-14 5 0-0 0 95.1 76 42 33 35 109 20 2 2 350 .217 8 7 1 3 8
25 Stroud, Liam 25Stroud, Liam 3.96 1.61 0-5 12-11 0 0-0 0 52.1 52 33 23 32 29 6 2 0 199 .261 5 8 0 4 6
26 Zaccagnino, Ben 26Zaccagnino, Ben 3.44 1.75 1-2 9-3 0 0-0 0 18.1 24 12 7 8 12 3 0 0 72 .333 2 4 0 2 1
14 Bucci, Michael 14Bucci, Michael 3.52 2.35 0-1 5-1 0 0-0 0 7.2 14 5 3 4 5 2 0 0 37 .378 0 1 1 0 0
9 Lysiak , Jacob 9Lysiak , Jacob 3.62 1.52 1-3 24-0 0 0-0 2 32.1 33 19 13 16 25 7 2 1 125 .264 5 7 2 2 2
2 Eckerson, Cody 2Eckerson, Cody 4.08 1.62 5-1 14-8 1 0-1 0 46.1 59 32 21 16 45 6 1 2 199 .296 4 6 1 1 3
21 Soja, Geoff 21Soja, Geoff 4.26 1.22 6-4 24-0 0 0-1 3 50.2 45 28 24 17 31 9 1 1 186 .242 3 19 0 6 4
39 Sullivan, Connor 39Sullivan, Connor 4.50 1.75 0-0 9-0 0 0-0 0 12.0 20 10 6 1 4 4 0 1 54 .370 0 2 0 3 0
11 Lucas, Kevin 11Lucas, Kevin 7.04 1.83 1-1 11-0 0 0-0 2 15.1 20 15 12 8 12 3 0 1 65 .308 6 2 0 0 1
16 Fittry, Drew 16Fittry, Drew 8.04 1.70 1-3 12-10 0 0-0 0 47.0 51 50 42 29 39 9 0 4 181 .282 6 16 0 1 5
10 Miller, Austin 10Miller, Austin 9.53 2.29 0-0 6-0 0 0-0 0 5.2 7 7 6 6 0 1 0 0 22 .318 2 1 0 0 2
23 Caringi, Anthony 23Caringi, Anthony 10.80 2.48 0-3 10-2 0 0-0 0 13.1 21 23 16 12 9 6 2 2 58 .362 3 4 0 1 2
22 Klock, Joel 22Klock, Joel 10.80 2.20 0-1 1-1 0 0-0 0 5.0 8 6 6 3 1 2 0 0 23 .348 0 1 0 0 1
36 36 3636 14.54 2.77 0-1 1-1 0 0-0 0 4.1 6 7 7 6 1 2 0 0 17 .353 1 1 0 0 0  
34 Manuela , Dienston 34Manuela , Dienston 94.50 13.50 0-0 2-0 0 0-0 0 0.2 6 7 7 3 1 1 0 1 8 .750 0 0 0 0 0
Totals 5.01 1.57 20-31 155-51 6 1 7 406.1 442 296 226 196 323 81 10 15 1596 .277 45 79 5 23 35
Opponents 3.41 1.36 31-20 137-51 5 4 13 417.0 397 220 158 170 340 53 9 11 1566 .254 45 59 3 14 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Soja, Geoff 21 Soja, Geoff 15 3 12 0 1.000 0 13 1 0 0
25 Stroud, Liam 25 Stroud, Liam 15 2 13 0 1.000 0 9 2 0 0
16 Fittry, Drew 16 Fittry, Drew 13 1 12 0 1.000 0 4 3 0 0
9 Lysiak , Jacob 9 Lysiak , Jacob 8 1 7 0 1.000 0 4 2 0 0
18 Rodrigues, Thomas 18 Rodrigues, Thomas 6 1 5 0 1.000 0 0 0 0 0
23 Caringi, Anthony 23 Caringi, Anthony 3 2 1 0 1.000 0 4 2 0 0
39 Sullivan, Connor 39 Sullivan, Connor 3 0 3 0 1.000 0 1 0 0 0
26 Zaccagnino, Ben 26 Zaccagnino, Ben 2 1 1 0 1.000 0 4 2 0 0
10 Miller, Austin 10 Miller, Austin 1 0 1 0 1.000 0 1 0 0 0
6 6 6 6 1 1 0 0 1.000 0 0 0 0 0  
15 Chavez-Rusova, Pavel 15 Chavez-Rusova, Pavel 142 128 11 3 .979 0 25 5 1 0
22 Klock, Joel 22 Klock, Joel 278 252 20 6 .978 9 1 0 0 0
17 Brophy, Joel 17 Brophy, Joel 232 200 27 5 .978 0 45 14 12 1
13 Meisner, Mark 13 Meisner, Mark 37 18 18 1 .973 1 0 0 0 0
7 Paulsen, Kevin 7 Paulsen, Kevin 80 73 4 3 .963 0 0 0 0 0
28 Coll, Hayden 28 Coll, Hayden 22 19 2 1 .955 0 0 0 0 0
5 Firenzi, Anthony 5 Firenzi, Anthony 83 73 6 4 .952 0 0 0 0 0
12 Rodgers, Greg 12 Rodgers, Greg 205 154 41 10 .951 9 0 0 0 0
20 Schwartz, Jordan 20 Schwartz, Jordan 100 81 14 5 .950 1 13 6 0 0
4 Hackett, Taylor 4 Hackett, Taylor 76 61 11 4 .947 1 0 0 0 0
19 Fuhrman, Michael 19 Fuhrman, Michael 191 75 105 11 .942 15 0 0 0 0
3 Seto, Geoff 3 Seto, Geoff 157 49 96 12 .924 17 0 0 0 0
1 Hansen, Robert 1 Hansen, Robert 49 20 24 5 .898 1 0 0 0 0
2 Eckerson, Cody 2 Eckerson, Cody 9 2 5 2 .778 0 9 2 0 0
14 Bucci, Michael 14 Bucci, Michael 3 1 1 1 .667 0 3 0 0 0
36 36 36 36 3 1 1 1 .667 1 0 0 0 0  
11 Lucas, Kevin 11 Lucas, Kevin 2 0 1 1 .500 0 4 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
34 Manuela , Dienston 34 Manuela , Dienston 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1219 442 75 .957 20 140 40 13 1
Opponents 1875 1251 536 88 .953 35 90 36 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hackett, Taylor 4Hackett, Taylor .404 .995 18-18 57 10 23 2 1 1 11 30 .526 5 2 13 0 .469 0 2 4-5
12 Rodgers, Greg 12Rodgers, Greg .359 .824 22-22 78 15 28 2 1 0 17 32 .410 6 2 17 4 .414 1 2 2-2
13 Meisner, Mark 13Meisner, Mark .333 .762 4-1 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 1 0-0
5 Firenzi, Anthony 5Firenzi, Anthony .311 .681 22-22 90 17 28 3 0 0 5 31 .344 4 0 15 0 .337 1 0 3-4
19 Fuhrman, Michael 19Fuhrman, Michael .294 .755 22-21 68 15 20 1 1 0 5 23 .338 9 6 8 2 .417 1 1 2-2
17 Brophy, Joel 17Brophy, Joel .261 .636 17-14 46 1 12 0 0 0 6 12 .261 8 1 15 0 .375 1 2 0-1
15 Chavez-Rusova, Pavel 15Chavez-Rusova, Pavel .259 .725 18-17 54 8 14 3 0 1 8 20 .370 4 4 3 0 .355 0 1 0-1
3 Seto, Geoff 3Seto, Geoff .235 .562 22-22 68 5 16 2 0 0 11 18 .265 3 3 10 0 .297 0 3 1-2
20 Schwartz, Jordan 20Schwartz, Jordan .234 .619 22-22 47 8 11 1 1 0 9 14 .298 4 3 6 1 .321 2 2 1-1
28 Coll, Hayden 28Coll, Hayden .214 .643 8-2 14 3 3 0 0 1 2 6 .429 0 0 4 0 .214 0 0 1-1
22 Klock, Joel 22Klock, Joel .212 .581 22-22 66 8 14 0 0 0 6 14 .212 12 5 12 0 .369 1 2 2-4
7 Paulsen, Kevin 7Paulsen, Kevin .190 .478 20-18 58 6 11 0 0 0 3 11 .190 7 1 13 0 .288 0 10 1-2
1 Hansen, Robert 1Hansen, Robert .111 .269 12-5 18 0 2 0 0 0 0 2 .111 1 0 3 0 .158 0 0 0-1
Totals .275 .679 22-22 670 97 184 14 4 3 83 215 .321 64 27 120 7 .358 7 26 17-26
Opponents .266 .721 22-22 695 130 185 32 3 6 107 241 .347 89 37 138 4 .374 11 16 41-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bucci, Michael 14Bucci, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
23 Caringi, Anthony 23Caringi, Anthony 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Schwartz, Jordan 20Schwartz, Jordan 2.78 1.15 3-3 8-8 2 0-0 0 55.0 39 26 17 24 60 9 1 1 199 .196 7 5 1 2 4
25 Stroud, Liam 25Stroud, Liam 3.95 1.59 0-2 6-6 0 0-0 0 27.1 26 19 12 17 10 2 0 0 105 .248 2 2 0 3 3
9 Lysiak , Jacob 9Lysiak , Jacob 4.02 1.51 1-2 12-0 0 0-0 2 15.2 14 10 7 9 12 3 0 0 59 .237 1 6 1 0 1
2 Eckerson, Cody 2Eckerson, Cody 4.08 1.86 2-1 5-3 1 0-0 0 17.2 25 16 8 7 12 2 1 2 80 .313 3 3 0 0 0
11 Lucas, Kevin 11Lucas, Kevin 5.54 1.62 1-1 8-0 0 0-0 1 13.0 15 10 8 6 11 2 0 1 53 .283 5 2 0 0 1
21 Soja, Geoff 21Soja, Geoff 6.46 1.77 1-4 12-0 0 0-0 1 23.2 30 20 17 11 16 6 1 0 93 .323 2 11 0 5 3
16 Fittry, Drew 16Fittry, Drew 8.56 1.97 0-0 5-4 0 0-0 0 13.2 16 16 13 10 14 4 0 2 54 .296 3 4 0 0 3
39 Sullivan, Connor 39Sullivan, Connor 10.38 2.68 0-0 3-0 0 0-0 0 4.1 10 5 5 1 1 2 0 0 21 .476 0 2 0 1 0
22 Klock, Joel 22Klock, Joel 10.80 2.20 0-1 1-1 0 0-0 0 5.0 8 6 6 3 1 2 0 0 23 .348 0 1 0 0 1
10 Miller, Austin 10Miller, Austin 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 1 1 0 0 0
Totals 4.81 1.55 8-14 63-22 3 0 4 177.2 185 130 95 89 138 32 3 6 695 .266 24 37 2 11 16
Opponents 3.51 1.38 14-8 51-22 4 1 6 179.2 184 97 70 64 120 14 4 3 670 .275 26 27 1 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Chavez-Rusova, Pavel 15 Chavez-Rusova, Pavel 44 42 2 0 1.000 0 15 2 0 0
21 Soja, Geoff 21 Soja, Geoff 6 2 4 0 1.000 0 9 1 0 0
25 Stroud, Liam 25 Stroud, Liam 6 1 5 0 1.000 0 7 1 0 0
13 Meisner, Mark 13 Meisner, Mark 5 2 3 0 1.000 0 0 0 0 0
16 Fittry, Drew 16 Fittry, Drew 4 0 4 0 1.000 0 2 0 0 0
28 Coll, Hayden 28 Coll, Hayden 4 3 1 0 1.000 0 0 0 0 0
9 Lysiak , Jacob 9 Lysiak , Jacob 3 0 3 0 1.000 0 3 1 0 0
23 Caringi, Anthony 23 Caringi, Anthony 1 1 0 0 1.000 0 0 0 0 0
39 Sullivan, Connor 39 Sullivan, Connor 1 0 1 0 1.000 0 0 0 0 0
22 Klock, Joel 22 Klock, Joel 165 154 8 3 .982 6 1 0 0 0
5 Firenzi, Anthony 5 Firenzi, Anthony 50 48 1 1 .980 0 0 0 0 0
7 Paulsen, Kevin 7 Paulsen, Kevin 34 31 2 1 .971 0 0 0 0 0
20 Schwartz, Jordan 20 Schwartz, Jordan 29 19 9 1 .966 0 11 4 0 0
4 Hackett, Taylor 4 Hackett, Taylor 51 48 1 2 .961 1 0 0 0 0
17 Brophy, Joel 17 Brophy, Joel 115 97 13 5 .957 0 26 7 5 1
19 Fuhrman, Michael 19 Fuhrman, Michael 94 31 57 6 .936 7 0 0 0 0
12 Rodgers, Greg 12 Rodgers, Greg 65 33 25 7 .892 1 0 0 0 0
3 Seto, Geoff 3 Seto, Geoff 76 19 48 9 .882 7 0 0 0 0
1 Hansen, Robert 1 Hansen, Robert 12 2 8 2 .833 1 0 0 0 0
2 Eckerson, Cody 2 Eckerson, Cody 3 0 2 1 .667 0 4 1 0 0
11 Lucas, Kevin 11 Lucas, Kevin 2 0 1 1 .500 0 4 1 0 0
10 Miller, Austin 10 Miller, Austin 0 0 0 0 .000 0 0 0 0 0
14 Bucci, Michael 14 Bucci, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 770 533 198 39 .949 23 82 18 5 1
Opponents 821 539 252 30 .963 66 34 17 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Florida State L 2-13 28 2 2 1 1 0 0 4 0 0 0 1 1 0 0 9 24 13 0 .071
2/15/2014 at Florida State L 1-4 29 1 6 1 4 0 0 2 0 0 1 0 1 0 1 7 24 8 0 .207
2/16/2014 at Florida State L 0-13 26 0 4 0 0 0 0 4 0 0 1 0 1 0 0 5 24 11 1 .154
2/21/2014 at N.C. Central W 7-1 34 7 9 6 2 2 2 6 0 1 1 1 3 0 0 10 27 11 1 .265
2/22/2014 at NC Central W 8-7 34 8 9 7 3 0 0 9 0 3 0 2 1 0 0 9 24 9 1 .265
2/22/2014 at NC Central L 3-5 24 3 5 3 2 0 0 5 0 0 0 2 1 1 1 4 18 6 1 .208
2/23/2014 at NC Central W 22-2 48 22 18 21 2 0 3 4 0 0 1 3 0 0 1 7 27 13 0 .375
3/1/2014 vs BISON L 2-4 24 2 2 2 1 0 0 5 0 2 0 0 0 0 0 9 18 4 1 .083
3/1/2014 vs Bucknell L 2-9 36 2 9 2 2 1 0 0 0 1 0 0 2 0 0 10 24 12 1 .250
3/2/2014 vs BISON W 2-1 28 2 8 2 3 1 0 3 0 0 2 1 2 0 0 6 21 6 2 .286
3/2/2014 vs Bucknell L 5-6 31 5 7 5 2 0 1 2 0 1 1 3 1 0 0 7 24 7 2 .226
3/7/2014 vs Temple University L 4-10 34 4 7 4 0 0 0 2 0 0 0 1 1 1 0 9 24 10 1 .206
3/8/2014 at Saint Joseph's L 0-8 31 0 5 0 0 0 0 1 0 0 0 0 1 0 0 11 24 6 0 .161
3/9/2014 vs Villanova L 5-6 31 5 5 5 1 0 1 7 0 1 1 2 0 0 0 11 26 8 1 .161
3/15/2014 at Northeastern L 2-6 35 2 5 2 0 0 1 3 0 0 0 1 0 1 0 13 24 9 2 .143
3/15/2014 at Northeastern L 1-2 30 1 5 1 2 0 0 2 0 0 0 2 1 0 1 13 24 12 1 .167
3/16/2014 at Northeastern L 0-7 29 0 3 0 1 0 0 1 0 0 1 0 1 0 1 12 24 10 1 .103
3/18/2014 at St. Bonaventure W 3-2 34 3 6 1 1 0 0 1 1 2 0 0 0 0 0 8 27 9 0 .176
3/18/2014 at St. Bonaventure W 2-0 27 2 5 1 0 0 0 1 0 2 0 1 0 0 0 9 21 8 0 .185
3/21/2014 vs Siena L 3-7 33 3 5 2 1 0 0 3 0 3 0 1 0 0 0 14 24 9 0 .152
3/22/2014 vs Siena L 2-3 22 2 7 2 0 0 0 2 0 1 1 2 4 0 0 5 18 8 0 .318
3/22/2014 vs Siena L 5-10 37 5 10 5 2 1 0 2 0 0 0 6 0 0 0 6 24 15 2 .270
3/29/2014 at Monmouth University W 7-5 27 7 9 7 1 1 0 2 0 2 0 0 3 0 0 3 18 3 2 .333
4/6/2014 Quinnipiac Univ W 5-2 31 5 6 3 0 0 0 2 0 2 0 2 0 0 0 6 27 11 2 .194
4/6/2014 Quinnipiac Univ L 4-6 24 4 5 4 0 0 0 1 0 0 0 2 0 2 0 5 21 7 2 .208
4/7/2014 Quinnipiac Univ L 3-4 32 3 9 3 0 0 0 3 1 1 0 0 3 0 0 4 27 4 0 .281
4/9/2014 St. Bonaventure L 7-12 31 7 12 6 4 0 0 4 1 1 0 0 1 0 0 3 21 6 4 .387
4/9/2014 St. Bonaventure W 2-1 19 2 2 2 1 0 0 2 0 1 0 1 0 1 0 3 21 11 3 .105
4/12/2014 Fairfield University L 2-3 39 2 15 2 1 0 0 0 0 0 0 0 2 0 0 7 30 10 1 .385
4/12/2014 Fairfield University W 8-7 27 8 10 7 2 0 1 4 0 0 3 2 0 1 0 3 21 7 1 .370
4/13/2014 Fairfield University L 0-6 31 0 6 0 0 0 0 1 0 0 0 0 0 0 0 6 27 7 5 .194
4/18/2014 at Rider University W 7-6 33 7 11 4 1 1 0 5 0 1 2 4 2 1 1 3 27 6 4 .333
4/19/2014 at Rider University W 8-5 30 8 10 7 0 0 0 1 0 0 0 1 1 1 0 8 21 5 4 .333
4/19/2014 at Rider University L 9-10 36 9 13 7 0 0 0 7 1 4 0 0 2 0 1 11 26 9 5 .361
4/26/2014 at Iona College L 1-2 31 1 8 1 2 0 0 3 0 0 1 0 2 0 2 8 24 11 1 .258
4/26/2014 at Iona College W 4-3 21 4 6 4 0 1 0 4 0 0 2 1 1 1 1 4 21 10 0 .286
4/27/2014 at Iona College L 6-12 34 6 9 5 1 0 0 3 0 1 0 3 0 0 2 7 24 13 0 .265
5/3/2014 Marist College W 2-1 28 2 5 1 1 0 0 3 0 0 0 1 1 0 0 2 27 10 0 .179
5/3/2014 Marist College W 6-4 27 6 7 5 1 0 0 2 0 1 0 0 0 0 0 4 21 10 4 .259
5/4/2014 Marist College L 5-6 31 5 6 4 0 0 1 7 0 0 0 1 3 1 0 2 30 12 1 .194
5/6/2014 at Buffalo L 6-10 35 6 9 6 1 0 0 6 0 0 0 2 0 0 0 9 24 5 5 .257
5/7/2014 Buffalo L 9-10 26 9 9 9 1 1 0 7 0 0 0 3 2 2 0 5 21 6 2 .346
5/7/2014 Buffalo W 5-4 36 5 14 5 1 0 0 3 0 2 1 0 2 0 0 3 27 7 1 .389
5/10/2014 Canisius College L 1-8 35 1 10 1 0 0 0 2 0 1 0 0 0 0 0 7 27 17 2 .286
5/10/2014 Canisius College L 4-5 26 4 7 4 1 0 0 4 0 0 0 1 1 0 0 3 21 6 2 .269
5/11/2014 Canisius L 5-15 35 5 10 5 0 0 1 3 0 0 0 0 1 0 0 2 27 8 1 .286
5/13/2014 at Canisius L 4-13 37 4 9 3 1 0 0 4 0 1 0 0 0 0 0 5 24 14 2 .243
5/17/2014 New Jersey IT W 3-1 29 3 11 3 0 0 0 0 0 1 0 0 0 0 0 4 21 6 1 .379
5/17/2014 New Jersey IT W 5-4 29 5 8 5 0 0 0 11 1 2 0 1 1 0 0 7 27 3 2 .276
5/18/2014 NJIT W 4-3 35 4 9 4 2 0 0 2 0 2 0 1 1 1 0 5 30 7 0 .257
5/18/2014 NJIT W 7-2 26 7 10 6 1 0 0 5 0 5 0 4 1 0 0 7 21 7 0 .385
Total 220-296 1566 220 397 196 53 9 11 170 5 45 19 59 51 14 12 340 1219 442 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Florida State L 2-13 8.0 15 13 13 7 4 5 0 0 2 0 2 0 0 1 0 14.63
2/15/2014 at Florida State L 1-4 8.0 3 4 3 6 2 1 0 0 1 0 6 0 0 2 0 3.38
2/16/2014 at Florida State L 0-13 8.0 15 13 13 9 4 4 0 1 2 1 1 2 0 3 0 14.63
2/21/2014 at N.C. Central W 7-1 9.0 8 1 1 4 13 3 0 0 0 0 0 0 1 3 0 1.00
2/22/2014 at NC Central W 8-7 8.0 12 7 7 4 9 2 1 0 0 0 1 1 2 3 0 7.88
2/22/2014 at NC Central L 3-5 6.0 3 5 5 4 6 2 0 0 0 0 3 0 2 4 0 7.50
2/23/2014 at NC Central W 22-2 9.0 9 2 2 2 8 2 0 0 2 0 0 0 3 4 0 2.00
3/1/2014 vs BISON L 2-4 6.0 6 4 4 0 8 1 1 0 0 0 0 0 3 5 0 6.00
3/1/2014 vs Bucknell L 2-9 8.0 15 9 8 4 8 1 1 1 0 0 0 0 3 6 0 9.00
3/2/2014 vs BISON W 2-1 7.0 5 1 0 3 5 1 0 0 1 0 0 0 4 6 0 0.00
3/2/2014 vs Bucknell L 5-6 8.0 10 6 4 3 9 2 1 0 1 0 1 0 4 7 0 4.50
3/7/2014 vs Temple University L 4-10 8.0 13 10 5 4 10 4 0 0 0 0 1 0 4 8 0 5.63
3/8/2014 at Saint Joseph's L 0-8 8.0 13 8 8 5 10 3 0 0 2 0 4 0 4 9 0 9.00
3/9/2014 vs Villanova L 5-6 8.2 6 6 5 4 6 1 0 0 1 0 2 1 4 10 0 5.19
3/15/2014 at Northeastern L 2-6 8.0 6 6 4 7 5 0 1 0 1 0 0 0 4 11 0 4.50
3/15/2014 at Northeastern L 1-2 8.0 4 2 2 4 7 0 0 0 0 0 1 0 4 12 0 2.25
3/16/2014 at Northeastern L 0-7 8.0 9 7 6 1 7 0 0 1 1 0 1 0 4 13 0 6.75
3/18/2014 at St. Bonaventure W 3-2 9.0 5 2 2 5 6 0 0 0 0 0 2 0 5 13 0 2.00
3/18/2014 at St. Bonaventure W 2-0 7.0 3 0 0 1 8 0 0 0 0 1 3 0 6 13 0 0.00
3/21/2014 vs Siena L 3-7 8.0 9 7 7 5 6 2 0 0 4 0 2 0 6 14 0 7.88
3/22/2014 vs Siena L 2-3 6.0 8 3 3 6 3 2 0 0 1 0 2 0 6 15 0 4.50
3/22/2014 vs Siena L 5-10 8.0 12 10 9 3 3 2 0 1 1 0 7 0 6 16 0 10.13
3/29/2014 at Monmouth University W 7-5 6.0 7 5 4 7 4 1 0 1 0 0 1 0 7 16 0 6.00
4/6/2014 Quinnipiac Univ W 5-2 9.0 3 2 0 4 11 0 0 0 0 0 2 0 8 16 0 0.00
4/6/2014 Quinnipiac Univ L 4-6 7.0 6 6 3 6 6 1 0 0 1 0 1 1 8 17 0 3.86
4/7/2014 Quinnipiac Univ L 3-4 9.0 7 4 4 6 5 2 0 0 0 0 4 0 8 18 0 4.00
4/9/2014 St. Bonaventure L 7-12 7.0 17 12 5 2 8 4 0 3 1 0 1 0 8 19 0 6.43
4/9/2014 St. Bonaventure W 2-1 7.0 4 1 0 3 9 0 0 0 1 0 0 0 9 19 0 0.00
4/12/2014 Fairfield University L 2-3 10.0 5 3 2 2 9 1 0 0 0 0 0 0 9 20 0 1.80
4/12/2014 Fairfield University W 8-7 7.0 5 7 6 5 7 0 0 2 2 0 2 1 10 20 0 7.71
4/13/2014 Fairfield University L 0-6 9.0 6 6 3 6 9 2 0 0 0 0 3 0 10 21 0 3.00
4/18/2014 at Rider University W 7-6 9.0 8 6 3 5 13 2 0 0 2 1 2 0 11 21 0 3.00
4/19/2014 at Rider University W 8-5 7.0 10 5 4 3 5 3 0 0 0 0 1 0 12 21 0 5.14
4/19/2014 at Rider University L 9-10 8.2 11 10 4 0 1 1 0 0 1 1 1 0 12 22 0 4.15
4/26/2014 at Iona College L 1-2 8.0 7 2 0 2 8 1 0 0 2 0 0 0 12 23 0 0.00
4/26/2014 at Iona College W 4-3 7.0 6 3 3 1 6 0 0 0 1 0 0 0 13 23 0 3.86
4/27/2014 at Iona College L 6-12 8.0 20 12 12 3 6 3 1 0 2 0 0 1 13 24 0 13.50
5/3/2014 Marist College W 2-1 9.0 1 1 0 2 9 0 0 0 1 0 1 0 14 24 0 0.00
5/3/2014 Marist College W 6-4 7.0 6 4 0 3 2 1 1 1 0 0 1 0 15 24 0 0.00
5/4/2014 Marist College L 5-6 10.0 9 6 5 6 2 0 0 1 3 0 0 0 15 25 0 4.50
5/6/2014 at Buffalo L 6-10 8.0 13 10 7 3 3 1 0 0 0 1 0 0 15 26 0 7.88
5/7/2014 Buffalo L 9-10 7.0 9 10 6 7 2 2 0 1 2 0 5 0 15 27 0 7.71
5/7/2014 Buffalo W 5-4 9.0 12 4 3 3 6 1 0 0 0 0 0 1 16 27 0 3.00
5/10/2014 Canisius College L 1-8 9.0 12 8 7 6 3 2 0 0 1 0 3 0 16 28 0 7.00
5/10/2014 Canisius College L 4-5 7.0 9 5 4 2 10 3 1 0 0 0 0 0 16 29 0 5.14
5/11/2014 Canisius L 5-15 9.0 18 15 12 6 10 3 0 0 2 0 4 0 16 30 0 12.00
5/13/2014 at Canisius L 4-13 8.0 15 13 11 5 2 7 2 0 0 0 4 0 16 31 0 12.38
5/17/2014 New Jersey IT W 3-1 7.0 4 1 1 0 9 0 0 1 0 0 0 0 17 31 0 1.29
5/17/2014 New Jersey IT W 5-4 9.0 8 4 2 0 3 0 0 0 0 0 0 0 18 31 0 2.00
5/18/2014 NJIT W 4-3 10.0 7 3 2 3 7 1 0 1 2 0 4 0 19 31 0 1.80
5/18/2014 NJIT W 7-2 7.0 8 2 2 4 1 1 0 0 1 0 0 0 20 31 0 2.57
